Voli Arrivi e partenze su Aeroporto Miami
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bogota (BOG) | Avianca Cargo | QT4080 | 00:05 | Programmato | |
Port Of Spain (POS) | Aloha Air Cargo | BW798 | 00:05 | 20:59 | Atterrato |
New York (JFK) | JetBlue | B62193 expand_more(4) | 00:07 | 23:28 | Atterrato |
New York (JFK) | Etihad Airways | EY8403 | 00:07 | 23:28 | Atterrato |
New York (JFK) | Icelandair | FI7823 | 00:07 | 23:28 | Atterrato |
New York (JFK) | Qatar Airways | QR4004 | 00:07 | 23:28 | Atterrato |
New York (JFK) | Singapore Airlines | SQ1580 | 00:07 | 23:28 | Atterrato |
Charlotte (CLT) | American Airlines | AA3068 | 00:33 | Programmato | |
Dallas (DFW) | American Airlines | AA2090 expand_more(1) | 00:41 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4091 | 00:41 | Programmato | |
Panama City (PTY) | Copa Airlines | CM432 | 00:41 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(7) | 00:51 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3158 | 00:51 | Programmato | |
Atlanta (ATL) | Air France | AF2340 | 00:51 | Programmato | |
Atlanta (ATL) | KLM | KL6908 | 00:51 | Programmato | |
Atlanta (ATL) | Korean Air | KE6959 | 00:51 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8994 | 00:51 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3066 | 00:51 | Programmato | |
Atlanta (ATL) | WestJet | WS6505 | 00:51 | Programmato | |
Anchorage (ANC) | Apex Logistics | 5Y8938 | 00:55 | Ritardato | |
Bogota (BOG) | Avianca Cargo | QT4004 | 02:01 | Programmato | |
Bogota (BOG) | LATAM Cargo | L71824 | 02:40 | Programmato | |
Bogota (BOG) | Avianca | AV8 expand_more(2) | 03:15 | Programmato | |
Bogota (BOG) | GOL Linhas Aereas | G35834 | 03:15 | Programmato | |
Bogota (BOG) | United Airlines | UA6699 | 03:15 | Programmato | |
Anchorage (ANC) | Cathay Pacific | CX3272 | 04:05 | Programmato | |
Chicago (ORD) | Aerolineas Argentinas | AR1989 | 04:27 | Programmato | |
Atlanta (ATL) | Atlanta Air Charter | CTE585 | 04:53 | Programmato | |
Brasília (BSB) | GOL Linhas Aereas | G39502 expand_more(1) | 05:00 | Programmato | |
Brasília (BSB) | American Airlines | AA7665 | 05:00 | Programmato | |
Buenos Aires (EZE) | American Airlines | AA900 | 05:00 | Programmato | |
Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 05:00 | Programmato | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36008 | 05:00 | Programmato | |
Santiago (SCL) | American Airlines | AA912 | 05:00 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK1643 | 05:00 | Programmato | |
Lima (LIM) | American Airlines | AA918 | 05:05 | Programmato | |
Quito (UIO) | American Airlines | AA380 | 05:05 | Programmato | |
Phoenix (PHX) | American Airlines | AA1614 expand_more(2) | 05:06 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6001 | 05:06 | Programmato | |
Phoenix (PHX) | GOL Linhas Aereas | G36467 | 05:06 | Programmato | |
Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 05:15 | Programmato | |
Santiago (SCL) | Delta Air Lines | DL6069 | 05:15 | Programmato | |
Denver (DEN) | Frontier | F91280 | 05:16 | Programmato | |
Bogota (BOG) | Avianca Cargo | QT4008 | 05:25 | Programmato | |
Santa Cruz (VVI) | Boliviana de Aviacion | OB766 | 05:25 | Ritardato | |
Los Angeles (LAX) | American Airlines | AA2186 expand_more(7) | 05:33 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1224 | 05:33 | Programmato | |
Los Angeles (LAX) | British Airways | BA4778 | 05:33 | Programmato | |
Los Angeles (LAX) | Fiji Airways | FJ5055 | 05:33 | Programmato | |
Los Angeles (LAX) | GOL Linhas Aereas | G36398 | 05:33 | Programmato | |
Los Angeles (LAX) | Malaysia Airlines | MH9586 | 05:33 | Programmato | |
Los Angeles (LAX) | Philippine Airlines | PR3924 | 05:33 | Programmato | |
Los Angeles (LAX) | Qantas | QF4525 | 05:33 | Programmato | |
Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 05:35 | Programmato | |
Sao Paulo (GRU) | Delta Air Lines | DL6051 | 05:35 | Programmato | |
White Plains (HPN) | GlobalX | G61650 | 05:49 | Programmato | |
Anchorage (ANC) | Cathay Pacific Cargo | CX3170 | 05:50 | Programmato | |
Denver (DEN) | United Airlines | UA1745 | 05:54 | Programmato | |
Phoenix (PHX) | American Airlines | AA2054 expand_more(2) | 05:57 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4534 | 05:57 | Programmato | |
Phoenix (PHX) | GOL Linhas Aereas | G36258 | 05:57 | Programmato | |
Medellin (MDE) | Avianca Cargo | QT4022 | 05:58 | Programmato | |
Las Vegas (LAS) | American Airlines | AA3002 expand_more(2) | 06:00 | Programmato | |
Las Vegas (LAS) | British Airways | BA6700 | 06:00 | Programmato | |
Las Vegas (LAS) | GOL Linhas Aereas | G36383 | 06:00 | Programmato | |
San Diego (SAN) | American Airlines | AA2682 expand_more(2) | 06:00 | Programmato | |
San Diego (SAN) | Alaska Airlines | AS6199 | 06:00 | Programmato | |
San Diego (SAN) | GOL Linhas Aereas | G36455 | 06:00 | Programmato | |
Quito (UIO) | Cargolux | CV6823 | 06:00 | 19:44 | Atterrato |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 expand_more(2) | 06:05 | Programmato | |
Buenos Aires (EZE) | Delta Air Lines | DL7601 | 06:05 | Programmato | |
Buenos Aires (EZE) | El Al | LY8840 | 06:05 | Programmato | |
Denver (DEN) | American Airlines | AA1743 expand_more(1) | 06:19 | Programmato | |
Denver (DEN) | GOL Linhas Aereas | G36459 | 06:19 | Programmato | |
Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 06:20 | Programmato | |
Lima (LIM) | Delta Air Lines | DL7375 | 06:20 | Programmato | |
Lima (LIM) | Virgin Atlantic | VS7745 | 06:20 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(3) | 06:23 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4490 | 06:23 | Programmato | |
Salt Lake City (SLC) | LATAM Airlines | LA8657 | 06:23 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 06:23 | Programmato | |
Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 06:25 | Programmato | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G36004 | 06:25 | Programmato | |
Salt Lake City (SLC) | American Airlines | AA3159 | 06:26 | Programmato | |
Buenos Aires (EZE) | American Airlines | AA934 | 06:30 | Programmato | |
Sao Paulo (GRU) | American Airlines | AA998 expand_more(1) | 06:30 | Programmato | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36012 | 06:30 | Programmato | |
Los Angeles (LAX) | American Airlines | AA1373 expand_more(5) | 06:34 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1332 | 06:34 | Programmato | |
Los Angeles (LAX) | GOL Linhas Aereas | G36397 | 06:34 | Programmato | |
Los Angeles (LAX) | Malaysia Airlines | MH9388 | 06:34 | Programmato | |
Los Angeles (LAX) | Philippine Airlines | PR3922 | 06:34 | Programmato | |
Los Angeles (LAX) | Qantas | QF3227 | 06:34 | Programmato | |
Anchorage (ANC) | Korean Air Cargo | KE273 | 06:35 | Programmato | |
Orlando (MCO) | American Airlines | AA3195 expand_more(2) | 06:38 | Programmato | |
Orlando (MCO) | GOL Linhas Aereas | G36452 | 06:38 | Programmato | |
Orlando (MCO) | Qantas | QF3147 | 06:38 | Programmato | |
Lima (LIM) | American Airlines | AA988 | 06:45 | Programmato | |
Seattle (SEA) | American Airlines | AA1471 expand_more(1) | 06:50 | Programmato | |
Seattle (SEA) | GOL Linhas Aereas | G36257 | 06:50 | Programmato | |
Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:55 | Programmato | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36006 | 06:55 | Programmato | |
Buenos Aires (EZE) | American Airlines | AA908 | 07:09 | Programmato | |
Tampa (TPA) | American Airlines | AA3035 expand_more(1) | 07:13 | Programmato | |
Tampa (TPA) | GOL Linhas Aereas | G36444 | 07:13 | Programmato | |
Atlanta (ATL) | American Airlines | AA2764 expand_more(1) | 07:18 | Programmato | |
Atlanta (ATL) | GOL Linhas Aereas | G36424 | 07:18 | Programmato | |
Lima (LIM) | SKY Airline | H85590 | 07:20 | Programmato | |
Las Vegas (LAS) | American Airlines | AA1093 expand_more(2) | 07:22 | Programmato | |
Las Vegas (LAS) | British Airways | BA5235 | 07:22 | Programmato | |
Las Vegas (LAS) | GOL Linhas Aereas | G36320 | 07:22 | Programmato | |
Tallahassee (TLH) | American Eagle | AA3586 | 07:23 | Programmato | |
Portland (PDX) | American Airlines | AA2889 | 07:24 | Programmato | |
Jacksonville (JAX) | American Airlines | AA2711 | 07:25 | Programmato | |
Charleston (CHS) | American Airlines | AA1287 | 07:26 | Programmato | |
Greenville (GSP) | American Eagle | AA3806 expand_more(1) | 07:32 | Programmato | |
Greenville (GSP) | Qatar Airways | QR2564 | 07:32 | Programmato | |
Los Angeles (LAX) | American Airlines | AA340 expand_more(5) | 07:35 | Programmato | |
Los Angeles (LAX) | Cathay Pacific | CX7756 | 07:35 | Programmato | |
Los Angeles (LAX) | GOL Linhas Aereas | G36394 | 07:35 | Programmato | |
Los Angeles (LAX) | Malaysia Airlines | MH9497 | 07:35 | Programmato | |
Los Angeles (LAX) | Qantas | QF4150 | 07:35 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2661 | 07:35 | Programmato | |
Orlando (MCO) | American Airlines | AA2894 expand_more(2) | 07:38 | Programmato | |
Orlando (MCO) | GOL Linhas Aereas | G36348 | 07:38 | Programmato | |
Orlando (MCO) | Qantas | QF4512 | 07:38 | Programmato | |
Santiago (SCL) | Avianca Cargo | QT4094 | 07:38 | Ritardato | |
Gainesville (GNV) | American Eagle | AA3358 expand_more(1) | 07:40 | Programmato | |
Gainesville (GNV) | Qatar Airways | QR8196 | 07:40 | Programmato | |
Tel Aviv Yafo (TLV) | El Al | LY17 expand_more(3) | 07:50 | Programmato | |
Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7851 | 07:50 | Programmato | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7437 | 07:50 | Programmato | |
Tel Aviv Yafo (TLV) | JetBlue | B66467 | 07:50 | Programmato | |
Washington (DCA) | American Airlines | AA555 expand_more(1) | 07:51 | Programmato | |
Washington (DCA) | GOL Linhas Aereas | G36337 | 07:51 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL9961 | 07:59 | Programmato | |
San Juan (SJU) | American Airlines | AA2896 expand_more(2) | 07:59 | Programmato | |
San Juan (SJU) | British Airways | BA5651 | 07:59 | Programmato | |
San Juan (SJU) | Iberia | IB4684 | 07:59 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2180 expand_more(1) | 08:00 | Programmato | |
Philadelphia (PHL) | GOL Linhas Aereas | G36430 | 08:00 | Programmato | |
Kingston (KIN) | American Airlines | AA2370 expand_more(2) | 08:05 | Programmato | |
Kingston (KIN) | British Airways | BA4718 | 08:05 | Programmato | |
Kingston (KIN) | Iberia | IB4309 | 08:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA439 expand_more(1) | 08:08 | Programmato | |
Charlotte (CLT) | GOL Linhas Aereas | G36321 | 08:08 | Programmato | |
San Francisco (SFO) | American Airlines | AA2799 expand_more(5) | 08:14 | Programmato | |
San Francisco (SFO) | British Airways | BA1864 | 08:14 | Programmato | |
San Francisco (SFO) | GOL Linhas Aereas | G36297 | 08:14 | Programmato | |
San Francisco (SFO) | Iberia | IB4911 | 08:14 | Programmato | |
San Francisco (SFO) | Qantas | QF4559 | 08:14 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR2909 | 08:14 | Programmato | |
Tampa (TPA) | American Airlines | AA637 expand_more(1) | 08:16 | Programmato | |
Tampa (TPA) | GOL Linhas Aereas | G36193 | 08:16 | Programmato | |
Wilmington (ILM) | American Eagle | AA3682 expand_more(1) | 08:20 | Programmato | |
Wilmington (ILM) | Qatar Airways | QR7783 | 08:20 | Programmato | |
Orlando (MCO) | Delta Connection | DL5846 expand_more(5) | 08:22 | Programmato | |
Orlando (MCO) | Aerolineas Argentinas | AR7018 | 08:22 | Programmato | |
Orlando (MCO) | Aeromexico | AM3946 | 08:22 | Programmato | |
Orlando (MCO) | El Al | LY4112 | 08:22 | Programmato | |
Orlando (MCO) | LATAM Airlines | LA6734 | 08:22 | Programmato | |
Orlando (MCO) | Virgin Atlantic | VS2112 | 08:22 | Programmato | |
Jacksonville (JAX) | American Eagle | AA3471 | 08:28 | Programmato | |
Sacramento (SMF) | American Airlines | AA794 | 08:29 | Programmato | |
Newark (EWR) | American Airlines | AA1196 expand_more(1) | 08:30 | Programmato | |
Newark (EWR) | GOL Linhas Aereas | G36408 | 08:30 | Programmato | |
Tampa (TPA) | Flexjet | LXJ477 | 08:30 | Programmato | |
New York (JFK) | American Airlines | AA655 expand_more(3) | 08:40 | Programmato | |
New York (JFK) | British Airways | BA4694 | 08:40 | Programmato | |
New York (JFK) | Malaysia Airlines | MH9472 | 08:40 | Programmato | |
New York (JFK) | Qatar Airways | QR2850 | 08:40 | Programmato | |
Kentucky (CVG) | American Eagle | AA3618 | 08:42 | Programmato | |
Santo Domingo (SDQ) | American Airlines | AA1026 expand_more(1) | 08:42 | Programmato | |
Santo Domingo (SDQ) | Iberia | IB4481 | 08:42 | Programmato | |
Louisville (SDF) | American Airlines | AA1653 expand_more(1) | 08:42 | Programmato | |
Louisville (SDF) | Qatar Airways | QR7674 | 08:42 | Programmato | |
Pensacola (PNS) | American Eagle | AA3508 expand_more(3) | 08:44 | Programmato | |
Pensacola (PNS) | British Airways | BA5495 | 08:44 | Programmato | |
Pensacola (PNS) | Iberia | IB4368 | 08:44 | Programmato | |
Pensacola (PNS) | Qatar Airways | QR7713 | 08:44 | Programmato | |
Dallas (DFW) | American Airlines | AA2929 expand_more(1) | 08:46 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4633 | 08:46 | Programmato | |
Richmond (RIC) | American Airlines | AA604 expand_more(1) | 08:47 | Programmato | |
Richmond (RIC) | Qatar Airways | QR7737 | 08:47 | Programmato | |
Columbus (CMH) | American Airlines | AA3228 | 08:49 | Programmato | |
Nassau (NAS) | Bahamasair | UP221 | 08:50 | Programmato | |
Newark (EWR) | Spirit Airlines | NK879 | 08:53 | Programmato | |
Nashville (BNA) | American Airlines | AA1342 expand_more(1) | 08:54 | Programmato | |
Nashville (BNA) | British Airways | BA4814 | 08:54 | Programmato | |
Baltimore (BWI) | American Eagle | AA3905 | 08:54 | Programmato | |
Savannah (SAV) | American Eagle | AA3498 expand_more(1) | 08:54 | Programmato | |
Savannah (SAV) | Qatar Airways | QR2845 | 08:54 | Programmato | |
Indianapolis (IND) | American Airlines | AA2308 | 08:55 | Programmato | |
Atlanta (ATL) | American Airlines | AA2344 | 08:57 | Programmato | |
Norfolk (ORF) | American Airlines | AA756 expand_more(1) | 08:58 | Programmato | |
Norfolk (ORF) | Qatar Airways | QR7644 | 08:58 | Programmato | |
San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 08:59 | Programmato | |
San Antonio (SAT) | Qatar Airways | QR2890 | 08:59 | Programmato | |
Orlando (MCO) | American Airlines | AA2371 | 08:59 | Programmato | |
Bogota (BOG) | Avianca | AV6 expand_more(3) | 09:00 | Programmato | |
Bogota (BOG) | GOL Linhas Aereas | G35832 | 09:00 | Programmato | |
Bogota (BOG) | TAP Air Portugal | TP7306 | 09:00 | Programmato | |
Bogota (BOG) | United Airlines | UA6698 | 09:00 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2738 | 09:00 | Programmato | |
Raleigh (RDU) | American Airlines | AA1088 | 09:01 | Programmato | |
Birmingham (BHM) | American Eagle | AA3626 expand_more(2) | 09:02 | Programmato | |
Birmingham (BHM) | Iberia | IB4256 | 09:02 | Programmato | |
Birmingham (BHM) | Qatar Airways | QR2276 | 09:02 | Programmato | |
New Orleans (MSY) | American Airlines | AA386 expand_more(2) | 09:02 | Programmato | |
New Orleans (MSY) | British Airways | BA5074 | 09:02 | Programmato | |
New Orleans (MSY) | Qatar Airways | QR8734 | 09:02 | Programmato | |
Washington (DCA) | American Airlines | AA391 | 09:03 | Programmato | |
Austin (AUS) | American Airlines | AA406 expand_more(1) | 09:04 | Programmato | |
Austin (AUS) | Iberia | IB4154 | 09:04 | Programmato | |
Los Angeles (LAX) | China Cargo Airlines | CK233 | 09:05 | Programmato | |
New York (JFK) | JetBlue | B62293 expand_more(2) | 09:07 | Programmato | |
New York (JFK) | Icelandair | FI7841 | 09:07 | Programmato | |
New York (JFK) | Qatar Airways | QR4202 | 09:07 | Programmato | |
Detroit (DTW) | American Airlines | AA1020 expand_more(1) | 09:08 | Programmato | |
Detroit (DTW) | Qatar Airways | QR2516 | 09:08 | Programmato | |
Grand Rapids (GRR) | American Airlines | AA1168 expand_more(1) | 09:08 | Programmato | |
Grand Rapids (GRR) | Qatar Airways | QR2435 | 09:08 | Programmato | |
Windsor Locks (BDL) | American Airlines | AA412 expand_more(1) | 09:09 | Programmato | |
Windsor Locks (BDL) | Qatar Airways | QR7911 | 09:09 | Programmato | |
St Louis (STL) | American Airlines | AA1716 expand_more(1) | 09:09 | Programmato | |
St Louis (STL) | Qatar Airways | QR7820 | 09:09 | Programmato | |
Knoxville (TYS) | American Eagle | AA4089 expand_more(1) | 09:09 | Programmato | |
Knoxville (TYS) | Qatar Airways | QR7847 | 09:09 | Programmato | |
Boston (BOS) | American Airlines | AA1418 | 09:10 | Programmato | |
Cleveland (CLE) | American Airlines | AA2887 expand_more(1) | 09:10 | Programmato | |
Cleveland (CLE) | Qatar Airways | QR7723 | 09:10 | Programmato | |
Chicago (ORD) | American Airlines | AA2984 expand_more(2) | 09:10 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7106 | 09:10 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4757 | 09:10 | Programmato | |
Tampa (TPA) | American Airlines | AA1744 | 09:12 | Programmato | |
Kansas City (MCI) | American Eagle | AA3368 | 09:12 | Programmato | |
Nassau (NAS) | American Airlines | AA2735 | 09:13 | Programmato | |
Houston (IAH) | American Airlines | AA324 | 09:15 | Programmato | |
White Plains (HPN) | American Eagle | AA3395 | 09:15 | Programmato | |
Greensboro (GSO) | American Eagle | AA3640 expand_more(1) | 09:15 | Programmato | |
Greensboro (GSO) | Qatar Airways | QR2550 | 09:15 | Programmato | |
Memphis (MEM) | American Airlines | AA1340 expand_more(1) | 09:15 | Programmato | |
Memphis (MEM) | Qatar Airways | QR2945 | 09:15 | Programmato | |
Pittsburgh (PIT) | American Airlines | AA2313 expand_more(1) | 09:15 | Programmato | |
Pittsburgh (PIT) | Qatar Airways | QR9412 | 09:15 | Programmato | |
Havana (HAV) | American Airlines | AA2696 | 09:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA770 | 09:21 | Programmato | |
New York (LGA) | American Airlines | AA1249 | 09:22 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2836 expand_more(1) | 09:23 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6148 | 09:23 | Programmato | |
Raleigh (RDU) | Delta Air Lines | DL890 expand_more(3) | 09:25 | Programmato | |
Raleigh (RDU) | Aeromexico | AM4145 | 09:25 | Programmato | |
Raleigh (RDU) | LATAM Airlines | LA7943 | 09:25 | Programmato | |
Raleigh (RDU) | Virgin Atlantic | VS3036 | 09:25 | Programmato | |
Toronto (YYZ) | American Airlines | AA2589 expand_more(2) | 09:25 | Programmato | |
Toronto (YYZ) | British Airways | BA5760 | 09:25 | Programmato | |
Toronto (YYZ) | GOL Linhas Aereas | G36496 | 09:25 | Programmato | |
Santiago (SCL) | Ethiopian Airlines | ET3511 | 09:30 | Programmato | |
New York (JFK) | American Airlines | AA3012 expand_more(2) | 09:31 | Programmato | |
New York (JFK) | British Airways | BA4691 | 09:31 | Programmato | |
New York (JFK) | Malaysia Airlines | MH9451 | 09:31 | Programmato | |
Los Angeles (LAX) | LATAM Cargo | L71828 | 09:35 | Programmato | |
Boston (BOS) | Spirit Airlines | NK2990 | 09:37 | Programmato | |
San Juan (SJU) | American Airlines | AA2817 expand_more(2) | 09:40 | Programmato | |
San Juan (SJU) | British Airways | BA5650 | 09:40 | Programmato | |
San Juan (SJU) | Iberia | IB4381 | 09:40 | Programmato | |
Teterboro (TEB) | NetJets | EJA857 | 09:42 | Programmato | |
Newark (EWR) | United Airlines | UA517 expand_more(1) | 09:43 | Programmato | |
Newark (EWR) | Air Canada | AC3165 | 09:43 | Programmato | |
Dallas (DFW) | American Airlines | AA3055 | 09:45 | Programmato | |
San Salvador (SAL) | American Airlines | AA2820 expand_more(2) | 09:45 | Programmato | |
San Salvador (SAL) | Iberia | IB4373 | 09:45 | Programmato | |
San Salvador (SAL) | Qatar Airways | QR9435 | 09:45 | Programmato | |
Dallas (DAL) | Leviate Air Group | SBE560 | 09:46 | Programmato | |
Dubai (DXB) | Emirates | EK213 | 09:50 | Programmato | |
Doha (DOH) | Qatar Airways | QR781 expand_more(6) | 09:50 | Ritardato | |
Doha (DOH) | Alaska Airlines | AS5720 | 09:50 | Ritardato | |
Doha (DOH) | American Airlines | AA8238 | 09:50 | Ritardato | |
Doha (DOH) | JetBlue | B65563 | 09:50 | Ritardato | |
Doha (DOH) | Malaysia Airlines | MH4092 | 09:50 | Ritardato | |
Doha (DOH) | RwandAir | WB1197 | 09:50 | Ritardato | |
Doha (DOH) | SriLankan Airlines | UL3066 | 09:50 | Ritardato | |
New York (LGA) | American Airlines | AA1530 | 09:58 | Programmato | |
Monterrey (MTY) | American Eagle | AA3949 expand_more(2) | 10:00 | Programmato | |
Monterrey (MTY) | Iberia | IB4356 | 10:00 | Programmato | |
Monterrey (MTY) | Qatar Airways | QR9079 | 10:00 | Programmato | |
Sebring (SEF) | Flexjet | LXJ363 | 10:01 | Programmato | |
New York (LGA) | Spirit Airlines | NK2021 | 10:02 | Programmato | |
Washington (DCA) | American Airlines | AA2134 | 10:04 | Programmato | |
Tampa (TPA) | American Airlines | AA2504 | 10:07 | Programmato | |
New York (JFK) | Delta Air Lines | DL1528 expand_more(5) | 10:18 | Programmato | |
New York (JFK) | Aerolineas Argentinas | AR7017 | 10:18 | Programmato | |
New York (JFK) | China Airlines | CI9091 | 10:18 | Programmato | |
New York (JFK) | El Al | LY4357 | 10:18 | Programmato | |
New York (JFK) | LATAM Airlines | LA6543 | 10:18 | Programmato | |
New York (JFK) | Virgin Atlantic | VS2756 | 10:18 | Programmato | |
Orlando (MCO) | American Airlines | AA3283 | 10:19 | Programmato | |
Georgetown (GEO) | American Airlines | AA1512 expand_more(1) | 10:20 | Programmato | |
Georgetown (GEO) | Qatar Airways | QR2460 | 10:20 | Programmato | |
Boston (BOS) | American Airlines | AA2765 | 10:22 | Programmato | |
New York (LGA) | Delta Air Lines | DL2347 expand_more(1) | 10:25 | Programmato | |
New York (LGA) | LATAM Airlines | LA6573 | 10:25 | Programmato | |
Omaha (OMA) | American Eagle | AA3482 expand_more(1) | 10:26 | Programmato | |
Omaha (OMA) | Qatar Airways | QR2761 | 10:26 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1468 expand_more(1) | 10:28 | Programmato | |
Detroit (DTW) | LATAM Airlines | LA7010 | 10:28 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL9962 | 10:29 | annullato | |
Boca Raton (BCT) | Flexjet | LXJ355 | 10:31 | Programmato | |
Medellin (MDE) | American Airlines | AA924 | 10:35 | Programmato | |
New Orleans (MSY) | American Airlines | AA1410 expand_more(3) | 10:35 | Programmato | |
New Orleans (MSY) | British Airways | BA5075 | 10:35 | Programmato | |
New Orleans (MSY) | Iberia | IB4717 | 10:35 | Programmato | |
New Orleans (MSY) | Qatar Airways | QR2527 | 10:35 | Programmato | |
Santiago (SCL) | LATAM Cargo | UC1506 | 10:35 | Programmato | |
Teterboro (TEB) | Vista America | VJA545 | 10:35 | Programmato | |
Teterboro (TEB) | Flexjet | LXJ476 | 10:35 | Programmato | |
Bermuda (BDA) | American Airlines | AA414 expand_more(1) | 10:40 | Programmato | |
Bermuda (BDA) | Qatar Airways | QR7573 | 10:40 | Programmato | |
Indianapolis (IND) | American Airlines | AA3256 | 10:40 | Programmato | |
Nashville (BNA) | American Airlines | AA524 expand_more(3) | 10:44 | Programmato | |
Nashville (BNA) | British Airways | BA4658 | 10:44 | Programmato | |
Nashville (BNA) | Iberia | IB4258 | 10:44 | Programmato | |
Nashville (BNA) | Qatar Airways | QR2895 | 10:44 | Programmato | |
Newark (EWR) | American Airlines | AA323 | 10:44 | Programmato | |
Georgetown (GEO) | Surinam Airways | PY421 | 10:45 | Programmato | |
Santa Clara (SNU) | American Airlines | AA2130 | 10:45 | Programmato | |
Managua (MGA) | American Airlines | AA902 expand_more(1) | 10:45 | Programmato | |
Managua (MGA) | Iberia | IB4044 | 10:45 | Programmato | |
Atlanta (ATL) | American Airlines | AA2585 expand_more(1) | 10:49 | Programmato | |
Atlanta (ATL) | Iberia | IB4398 | 10:49 | Programmato | |
Bogota (BOG) | LATAM Airlines | LA4400 expand_more(2) | 10:49 | Programmato | |
Bogota (BOG) | Delta Air Lines | DL6073 | 10:49 | Programmato | |
Bogota (BOG) | Virgin Atlantic | VS7751 | 10:49 | Programmato | |
New York (JFK) | American Airlines | AA1610 expand_more(2) | 10:49 | Programmato | |
New York (JFK) | Cathay Pacific | CX7512 | 10:49 | Programmato | |
New York (JFK) | Malaysia Airlines | MH9465 | 10:49 | Programmato | |
Quito (UIO) | American Airlines | AA372 | 10:49 | Programmato | |
Guatemala City (GUA) | American Airlines | AA850 expand_more(1) | 10:50 | Programmato | |
Guatemala City (GUA) | Iberia | IB4021 | 10:50 | Programmato | |
Newark (EWR) | Spirit Airlines | NK341 | 10:52 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(3) | 10:53 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4511 | 10:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6183 | 10:53 | Programmato | |
Atlanta (ATL) | WestJet | WS7588 | 10:53 | Programmato | |
Raleigh (RDU) | American Airlines | AA2868 | 10:53 | Programmato | |
Bridgetown (BGI) | American Airlines | AA2725 expand_more(1) | 10:54 | Programmato | |
Bridgetown (BGI) | Qatar Airways | QR7796 | 10:54 | Programmato | |
Boca Raton (BCT) | NetJets | EJA913 | 10:54 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1399 | 10:55 | Programmato | |
Havana (HAV) | American Airlines | AA2678 | 10:55 | Programmato | |
Mexico City (MEX) | American Airlines | AA1498 expand_more(3) | 10:55 | Programmato | |
Mexico City (MEX) | British Airways | BA4900 | 10:55 | Programmato | |
Mexico City (MEX) | Iberia | IB4043 | 10:55 | Programmato | |
Mexico City (MEX) | Qatar Airways | QR9311 | 10:55 | Programmato | |
Panama City (PTY) | Copa Airlines | CM419 | 10:55 | Programmato | |
Minneapolis (MSP) | Sun Country Airlines | SY415 | 10:58 | Programmato | |
Baltimore (BWI) | American Airlines | AA2591 | 10:59 | Programmato | |
New York (LGA) | American Airlines | AA970 | 11:00 | Programmato | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO905 | 11:00 | Programmato | |
