Flexjet på Miami Airport – MIA
Hvilke steder flyr Flexjet til og fra Miami Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 1 | Se flyreiser |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 1 | Se flyreiser |
Hanscom Field (BED) | United States | Bedford Hanscom | 3 | Se flyreiser |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 1 | Se flyreiser |
Public (BCT) | United States | Boca Raton | 2 | Se flyreiser |
Logan International (BOS) | United States | Boston | 1 | Se flyreiser |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Se flyreiser |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 2 | Se flyreiser |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 1 | Se flyreiser |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 3 | Se flyreiser |
Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 1 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 1 | Se flyreiser |
Willow Run (YIP) | United States | Detroit Willow Run | 1 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 5 | Se flyreiser |
East Hampton (HTO) | United States | East Hampton | 1 | Se flyreiser |
Republic Field (FRG) | United States | Farmingdale | 2 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Se flyreiser |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 1 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Se flyreiser |
Municipal (LAL) | United States | Lakeland | 1 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyreiser |
Marco Island (MRK) | United States | Marco Island | 1 | Se flyreiser |
Opa Locka (OPF) | United States | Miami Opa Locka | 5 | Se flyreiser |
Naples (APF) | United States | Naples | 5 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 5 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 2 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 1 | Se flyreiser |
Orlando Executive (ORL) | United States | Orlando Executive | 2 | Se flyreiser |
Panama City International FL (ECP) | United States | Panama City | 2 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Se flyreiser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 1 | Se flyreiser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Se flyreiser |
International (PLS) | Turks and Caicos Islands | Providenciales | 1 | Se flyreiser |
Griffiss AFB (RME) | United States | Rome Griffiss AFB | 1 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | Se flyreiser |
South Andros (TZN) | Bahamas | South Andros | 1 | Se flyreiser |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Se flyreiser |
Witham Field (SUA) | United States | Stuart | 2 | Se flyreiser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 1 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 6 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 2 | Se flyreiser |
Smith-Reynolds (INT) | United States | Winston Salem | 1 | Se flyreiser |
Ukentlige rutefly til Miami Airport operert av Flexjet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | East Hampton | East Hampton (HTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Naples | Naples (APF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Boca Raton | Public (BCT) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Miami Airport operert av Flexjet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Rome Griffiss AFB | Griffiss AFB (RME) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Marco Island | Marco Island (MRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Miami Opa Locka | Opa Locka (OPF) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | Winston Salem | Smith-Reynolds (INT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Bahamas | South Andros | South Andros (TZN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Detroit Willow Run | Willow Run (YIP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Stuart | Witham Field (SUA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Miami Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!