Iberia på Miami Airport – MIA
Hvilke terminaler ankommer og går Iberia fra på Miami Airport?
Iberia-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Miami Airport:
- terminal - n
- terminal - c
- terminal - s
Hvilke steder flyr Iberia til og fra Miami Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 41 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 41 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 15 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 19 | Se flyreiser |
Logan International (BOS) | United States | Boston | 7 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 26 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 12 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 42 | Se flyreiser |
La Aurora (GUA) | Guatemala | Guatemala City | 36 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 34 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 39 | Se flyreiser |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 27 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 49 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 44 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 41 | Se flyreiser |
Augusto C Sandino (MGA) | Nicaragua | Managua | 39 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 19 | Se flyreiser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 12 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 40 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 42 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 33 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 29 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 52 | Se flyreiser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 33 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 19 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 25 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 35 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 25 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 37 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 70 | Se flyreiser |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 12 | Se flyreiser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 28 | Se flyreiser |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 29 | Se flyreiser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 28 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 63 | Se flyreiser |
Ukentlige rutefly til Miami Airport operert av Iberia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Nicaragua | Managua | Augusto C Sandino (MGA) | 5 | 3 | 5 | 4 | 5 | 5 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 3 | 2 | 3 | 2 | 3 | 0 | Se flyreiser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Miami Airport operert av Iberia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Nicaragua | Managua | Augusto C Sandino (MGA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 3 | 2 | 3 | 2 | 3 | 0 | Se flyreiser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 2 | 3 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 3 | 3 | 2 | 3 | 3 | 1 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Se flyreiser |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 3 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 5 | 5 | 6 | 6 | 6 | 4 | Se flyreiser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Miami Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!