Miami Airport ankomster (MIA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cancun (CUN) | Estafeta Carga Aerea | E7615 | 02.05 | planlagt | |
Santa Clara (SNU) | World Atlantic Airlines | WL261 | 02.09 | planlagt | |
Havana (HAV) | American Airlines | AA2706 | 02.10 | 13:53 | landet |
Georgetown (GCM) | Cayman Airways | KX104 | 02.10 | 13:50 | landet |
New York (JFK) | Delta Air Lines | DL1514 expand_more(6) | 02.10 | 13:58 | landet |
New York (JFK) | Aerolineas Argentinas | AR7011 | 02.10 | 13:58 | landet |
New York (JFK) | El Al | LY4361 | 02.10 | 13:58 | landet |
New York (JFK) | ITA Airways | AZ5826 | 02.10 | 13:58 | landet |
New York (JFK) | Kenya Airways | KQ7014 | 02.10 | 13:58 | landet |
New York (JFK) | LATAM Airlines | LA6537 | 02.10 | 13:58 | landet |
New York (JFK) | Virgin Atlantic | VS4733 | 02.10 | 13:58 | landet |
Chicago (ORD) | American Airlines | AA3056 expand_more(1) | 02.13 | 13:46 | landet |
Chicago (ORD) | GOL Linhas Aereas | G36208 | 02.13 | 13:46 | landet |
New York (LGA) | Delta Air Lines | DL2339 expand_more(2) | 02.14 | 13:55 | landet |
New York (LGA) | LATAM Airlines | LA7930 | 02.14 | 13:55 | landet |
New York (LGA) | WestJet | WS7156 | 02.14 | 13:55 | landet |
Paris (CDG) | Air France | AF90 expand_more(3) | 02.15 | 13:46 | landet |
Paris (CDG) | Delta Air Lines | DL8348 | 02.15 | 13:46 | landet |
Paris (CDG) | KLM | KL2144 | 02.15 | 13:46 | landet |
Paris (CDG) | Virgin Atlantic | VS6726 | 02.15 | 13:46 | landet |
London (LGW) | Norse | Z0723 | 02.20 | 13:52 | landet |
Key West (EYW) | American Eagle | AA4222 expand_more(2) | 02.25 | planlagt | |
Key West (EYW) | British Airways | BA4384 | 02.25 | planlagt | |
Key West (EYW) | Qatar Airways | QR9299 | 02.25 | planlagt | |
Port Au Prince (PAP) | Skybus Jet Cargo | HVY8414 | 02.25 | planlagt | |
Newark (EWR) | United Airlines | UA2295 expand_more(2) | 02.26 | planlagt | |
Newark (EWR) | Air Canada | AC3168 | 02.26 | planlagt | |
Newark (EWR) | Avianca | AV2002 | 02.26 | planlagt | |
Quito (UIO) | LATAM Airlines | LA1454 expand_more(1) | 02.26 | planlagt | |
Quito (UIO) | Delta Air Lines | DL6082 | 02.26 | planlagt | |
Dallas (DFW) | American Airlines | AA469 expand_more(3) | 02.29 | planlagt | |
Dallas (DFW) | British Airways | BA2404 | 02.29 | planlagt | |
Dallas (DFW) | Iberia | IB4284 | 02.29 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7358 | 02.29 | planlagt | |
Raleigh (RDU) | Frontier | F93321 | 02.30 | planlagt | |
Monterrey (MTY) | Viva | VB730 | 02.30 | planlagt | |
London (LHR) | British Airways | BA207 expand_more(4) | 02.30 | 13:59 | landet |
London (LHR) | Aer Lingus | EI8907 | 02.30 | 13:59 | landet |
London (LHR) | American Airlines | AA6958 | 02.30 | 13:59 | landet |
London (LHR) | Finnair | AY5507 | 02.30 | 13:59 | landet |
London (LHR) | Iberia | IB3584 | 02.30 | 13:59 | landet |
Quito (UIO) | LATAM Cargo | UC1812 | 02.30 | planlagt | |
San José (SJO) | LATAM Cargo | L71802 | 02.30 | planlagt | |
La Romana (LRM) | CHC Helikopter Service | HKS201 | 02.32 | planlagt | |
Washington (DCA) | American Airlines | AA3236 expand_more(1) | 02.33 | planlagt | |
Washington (DCA) | GOL Linhas Aereas | G36385 | 02.33 | planlagt | |
Havana (HAV) | Eastern Air Express | BBQ503 | 02.34 | planlagt | |
Managua (MGA) | Avianca | AV450 expand_more(1) | 02.35 | planlagt | |
Managua (MGA) | Iberia | IB7018 | 02.35 | planlagt | |
Quito (UIO) | LATAM Cargo | M38430 | 02.35 | planlagt | |
Indianapolis (IND) | American Airlines | AA3104 expand_more(1) | 02.38 | planlagt | |
Indianapolis (IND) | Qatar Airways | QR2787 | 02.38 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH462 expand_more(3) | 02.40 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7323 | 02.40 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7706 | 02.40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8849 | 02.40 | planlagt | |
Santo Domingo (SDQ) | American Airlines | AA1237 expand_more(2) | 02.40 | planlagt | |
Santo Domingo (SDQ) | British Airways | BA5584 | 02.40 | planlagt | |
Santo Domingo (SDQ) | Iberia | IB4421 | 02.40 | planlagt | |
Panama City (PTY) | Copa Airlines | CM334 expand_more(1) | 02.40 | planlagt | |
Panama City (PTY) | United Airlines | UA7122 | 02.40 | planlagt | |
New York (LGA) | American Airlines | AA2039 expand_more(2) | 02.41 | planlagt | |
New York (LGA) | British Airways | BA4827 | 02.41 | planlagt | |
New York (LGA) | GOL Linhas Aereas | G36166 | 02.41 | planlagt | |
Austin (AUS) | American Airlines | AA812 expand_more(3) | 02.42 | planlagt | |
Austin (AUS) | GOL Linhas Aereas | G36051 | 02.42 | planlagt | |
Austin (AUS) | Iberia | IB4844 | 02.42 | planlagt | |
Austin (AUS) | Qatar Airways | QR8588 | 02.42 | planlagt | |
Tampa (TPA) | American Eagle | AA3971 expand_more(5) | 02.44 | planlagt | |
Tampa (TPA) | British Airways | BA5353 | 02.44 | planlagt | |
Tampa (TPA) | GOL Linhas Aereas | G36114 | 02.44 | planlagt | |
Tampa (TPA) | Gulf Air | GF4187 | 02.44 | planlagt | |
Tampa (TPA) | Iberia | IB4254 | 02.44 | planlagt | |
Tampa (TPA) | Qatar Airways | QR8698 | 02.44 | planlagt | |
Islip (ISP) | Southwest Airlines | WN1909 | 02.45 | planlagt | |
Ocho Rios (OCJ) | American Eagle | AA4007 | 02.45 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP223 expand_more(2) | 02.45 | planlagt | |
Lisbon (LIS) | Etihad Airways | EY2728 | 02.45 | planlagt | |
Lisbon (LIS) | JetBlue | B66770 | 02.45 | planlagt | |
Georgetown (GCM) | American Airlines | AA1301 expand_more(1) | 02.50 | planlagt | |
Georgetown (GCM) | Qatar Airways | QR2745 | 02.50 | planlagt | |
San Juan (SJU) | American Airlines | AA1341 expand_more(2) | 02.50 | planlagt | |
San Juan (SJU) | British Airways | BA5653 | 02.50 | planlagt | |
San Juan (SJU) | Iberia | IB4380 | 02.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1579 expand_more(2) | 02.54 | planlagt | |
Atlanta (ATL) | Korean Air | KE7091 | 02.54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6115 | 02.54 | planlagt | |
Washington (IAD) | NetJets | EJA557 | 02.54 | planlagt | |
Chicago (ORD) | United Airlines | UA1857 expand_more(4) | 02.56 | planlagt | |
Chicago (ORD) | Air Canada | AC3378 | 02.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2613 | 02.56 | planlagt | |
Chicago (ORD) | Avianca | AV2292 | 02.56 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2261 | 02.56 | planlagt | |
Atlanta (ATL) | Frontier | F92484 | 03.00 | planlagt | |
North Eleuthera (ELH) | American Eagle | AA3570 expand_more(1) | 03.00 | planlagt | |
North Eleuthera (ELH) | Qatar Airways | QR9333 | 03.00 | planlagt | |
La Romana (LRM) | RED Air | L5201 | 03.00 | planlagt | |
Mexico City (MEX) | Volaris | Y4790 expand_more(1) | 03.06 | 14:26 | landet |
Mexico City (MEX) | Frontier Airlines | F96790 | 03.06 | 14:26 | landet |
Lima (LIM) | LATAM Airlines | LA2698 expand_more(2) | 03.15 | planlagt | |
Lima (LIM) | Delta Air Lines | DL6068 | 03.15 | planlagt | |
Lima (LIM) | Virgin Atlantic | VS7749 | 03.15 | planlagt | |
Bogota (BOG) | LATAM Cargo | L71814 | 03.20 | planlagt | |
Quito (UIO) | Cargojet Airways | W81510 | 03.20 | 14:54 | landet |
Holguin (HOG) | Eastern Air Express | BBQ2232 | 03.20 | planlagt | |
Madrid (MAD) | Iberia | IB333 expand_more(4) | 03.25 | 14:40 | landet |
Madrid (MAD) | American Airlines | AA8644 | 03.25 | 14:40 | landet |
Madrid (MAD) | British Airways | BA4261 | 03.25 | 14:40 | landet |
Madrid (MAD) | Finnair | AY5643 | 03.25 | 14:40 | landet |
Madrid (MAD) | Qatar Airways | QR6863 | 03.25 | 14:40 | landet |
Bogota (BOG) | LATAM Airlines | LA578 expand_more(2) | 03.30 | Forsinket | |
Bogota (BOG) | Delta Air Lines | DL6023 | 03.30 | Forsinket | |
Bogota (BOG) | Virgin Atlantic | VS7755 | 03.30 | Forsinket | |
Beef Island (EIS) | American Eagle | AA4327 | 03.30 | planlagt | |
Greenville (GSP) | American Eagle | AA9868 | 03.30 | planlagt | |
Marsh Harbour (MHH) | American Eagle | AA3670 expand_more(1) | 03.30 | planlagt | |
Marsh Harbour (MHH) | Qatar Airways | QR7556 | 03.30 | planlagt | |
Cancun (CUN) | American Airlines | AA1102 expand_more(1) | 03.34 | planlagt | |
Cancun (CUN) | Iberia | IB4233 | 03.34 | planlagt | |
Port Of Spain (POS) | Caribbean Airlines | BW792 | 03.35 | planlagt | |
Charlotte (CLT) | American Airlines | AA2191 expand_more(4) | 03.37 | planlagt | |
Charlotte (CLT) | British Airways | BA6649 | 03.37 | planlagt | |
Charlotte (CLT) | GOL Linhas Aereas | G36278 | 03.37 | planlagt | |
Charlotte (CLT) | Gulf Air | GF4305 | 03.37 | planlagt | |
Charlotte (CLT) | Qatar Airways | QR9439 | 03.37 | planlagt | |
San Francisco (SFO) | United Airlines | UA410 expand_more(3) | 03.37 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ2925 | 03.37 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2875 | 03.37 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8392 | 03.37 | planlagt | |
Higuey (PUJ) | American Airlines | AA2638 | 03.38 | planlagt | |
Minneapolis (MSP) | Flexjet | LXJ386 | 03.39 | planlagt | |
Bogota (BOG) | LATAM Cargo | UC1102 | 03.40 | planlagt | |
Providenciales (PLS) | American Airlines | AA1901 expand_more(1) | 03.40 | planlagt | |
Providenciales (PLS) | Qatar Airways | QR2528 | 03.40 | planlagt | |
Montego Bay (MBJ) | American Airlines | AA2611 | 03.44 | planlagt | |
London (LHR) | Virgin Atlantic | VS5 expand_more(4) | 03.45 | 14:51 | landet |
London (LHR) | Aeromexico | AM7655 | 03.45 | 14:51 | landet |
London (LHR) | Air France | AF6754 | 03.45 | 14:51 | landet |
London (LHR) | Delta Air Lines | DL5967 | 03.45 | 14:51 | landet |
London (LHR) | KLM | KL4804 | 03.45 | 14:51 | landet |
Puerto Plata (POP) | American Airlines | AA1457 expand_more(1) | 03.50 | planlagt | |
Puerto Plata (POP) | British Airways | BA5498 | 03.50 | planlagt | |
Las Vegas (LAS) | American Airlines | AA1297 expand_more(3) | 03.51 | planlagt | |
Las Vegas (LAS) | British Airways | BA5235 | 03.51 | planlagt | |
Las Vegas (LAS) | GOL Linhas Aereas | G36383 | 03.51 | planlagt | |
Las Vegas (LAS) | Qatar Airways | QR9276 | 03.51 | planlagt | |
Houston (IAH) | United Airlines | UA1194 expand_more(3) | 03.54 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6731 | 03.54 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6502 | 03.54 | planlagt | |
Houston (IAH) | Avianca | AV2006 | 03.54 | planlagt | |
Houston (IAH) | American Airlines | AA1465 expand_more(4) | 03.55 | planlagt | |
Houston (IAH) | British Airways | BA4441 | 03.55 | planlagt | |
Houston (IAH) | GOL Linhas Aereas | G36261 | 03.55 | planlagt | |
Houston (IAH) | Iberia | IB4026 | 03.55 | planlagt | |
Houston (IAH) | Qatar Airways | QR7910 | 03.55 | planlagt | |
Santa Clara (SNU) | American Airlines | AA2724 | 03.55 | planlagt | |
Cap Haitien (CAP) | Eastern Air Express | BBQ608 | 03.55 | planlagt | |
Los Angeles (LAX) | American Airlines | AA345 expand_more(5) | 03.56 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1182 | 03.56 | planlagt | |
Los Angeles (LAX) | GOL Linhas Aereas | G36313 | 03.56 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9380 | 03.56 | planlagt | |
Los Angeles (LAX) | Qantas | QF4420 | 03.56 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR9628 | 03.56 | planlagt | |
Chicago (ORD) | American Airlines | AA1565 expand_more(2) | 03.56 | planlagt | |
Chicago (ORD) | GOL Linhas Aereas | G36036 | 03.56 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7384 | 03.56 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2862 | 04.00 | planlagt | |
Camaguey (CMW) | American Airlines | AA1488 | 04.00 | planlagt | |
Havana (HAV) | American Airlines | AA838 | 04.00 | planlagt | |
Newark (EWR) | American Airlines | AA1801 expand_more(2) | 04.03 | planlagt | |
Newark (EWR) | British Airways | BA4377 | 04.03 | planlagt | |
Newark (EWR) | GOL Linhas Aereas | G36088 | 04.03 | planlagt | |
Havana (HAV) | Eastern Air Express | BBQ9202 | 04.04 | planlagt | |
Mexico City (MEX) | Aeroméxico | AM420 expand_more(2) | 04.08 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL9116 | 04.08 | planlagt | |
Mexico City (MEX) | Virgin Atlantic | VS7587 | 04.08 | planlagt | |
Mexico City (MEX) | American Airlines | AA264 expand_more(2) | 04.10 | planlagt | |
Mexico City (MEX) | British Airways | BA4901 | 04.10 | planlagt | |
Mexico City (MEX) | Qatar Airways | QR9006 | 04.10 | planlagt | |
La Romana (LRM) | American Airlines | AA3071 | 04.14 | planlagt | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1304 expand_more(2) | 04.15 | planlagt | |
Buenos Aires (EZE) | Delta Air Lines | DL7612 | 04.15 | planlagt | |
Buenos Aires (EZE) | El Al | LY8842 | 04.15 | planlagt | |
San Francisco (SFO) | American Airlines | AA369 expand_more(6) | 04.15 | planlagt | |
San Francisco (SFO) | British Airways | BA5609 | 04.15 | planlagt | |
San Francisco (SFO) | GOL Linhas Aereas | G36055 | 04.15 | planlagt | |
San Francisco (SFO) | Gulf Air | GF6454 | 04.15 | planlagt | |
San Francisco (SFO) | Iberia | IB4503 | 04.15 | planlagt | |
San Francisco (SFO) | Qantas | QF3105 | 04.15 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR7791 | 04.15 | planlagt | |
Quito (UIO) | LATAM Cargo | UC1822 | 04.15 | planlagt | |
Newark (EWR) | United Airlines | UA1511 | 04.16 | planlagt | |
Cancun (CUN) | Aeromexico | AM426 expand_more(1) | 04.22 | planlagt | |
Cancun (CUN) | Delta Air Lines | DL7958 | 04.22 | planlagt | |
Dallas (DFW) | American Airlines | AA1306 expand_more(4) | 04.23 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6153 | 04.23 | planlagt | |
Dallas (DFW) | Iberia | IB4285 | 04.23 | planlagt | |
Dallas (DFW) | Qantas | QF4810 | 04.23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2557 | 04.23 | planlagt | |
Denver (DEN) | United Airlines | UA1418 expand_more(1) | 04.24 | planlagt | |
Denver (DEN) | Copa Airlines | CM2855 | 04.24 | planlagt | |
San Juan (SJU) | American Airlines | AA1613 expand_more(3) | 04.25 | Forsinket | |
San Juan (SJU) | British Airways | BA5655 | 04.25 | Forsinket | |
San Juan (SJU) | Iberia | IB4092 | 04.25 | Forsinket | |
San Juan (SJU) | Qatar Airways | QR7806 | 04.25 | Forsinket | |
Toronto (YYZ) | American Airlines | AA2553 expand_more(2) | 04.25 | planlagt | |
Toronto (YYZ) | GOL Linhas Aereas | G36493 | 04.25 | planlagt | |
Toronto (YYZ) | Qatar Airways | QR9188 | 04.25 | planlagt | |
Holguin (HOG) | American Airlines | AA2726 | 04.30 | planlagt | |
Washington (DCA) | Delta Air Lines | DL2576 expand_more(1) | 04.30 | planlagt | |
Washington (DCA) | LATAM Airlines | LA6535 | 04.30 | planlagt | |
Washington (DCA) | American Airlines | AA1612 expand_more(2) | 04.32 | planlagt | |
Washington (DCA) | GOL Linhas Aereas | G36271 | 04.32 | planlagt | |
Washington (DCA) | Qatar Airways | QR7695 | 04.32 | planlagt | |
New York (LGA) | American Airlines | AA605 expand_more(2) | 04.33 | planlagt | |
New York (LGA) | British Airways | BA4826 | 04.33 | planlagt | |
New York (LGA) | GOL Linhas Aereas | G36253 | 04.33 | planlagt | |
Philadelphia (PHL) | Spirit Airlines | NK2056 | 04.33 | planlagt | |
Boston (BOS) | American Airlines | AA2247 expand_more(2) | 04.35 | planlagt | |
Boston (BOS) | British Airways | BA1730 | 04.35 | planlagt | |
Boston (BOS) | GOL Linhas Aereas | G36048 | 04.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ630 expand_more(2) | 04.35 | Forsinket | |
Rome (FCO) | Etihad Airways | EY2924 | 04.35 | Forsinket | |
Rome (FCO) | Saudia | SV6737 | 04.35 | Forsinket | |
Comayagua (XPL) | American Airlines | AA1096 | 04.35 | planlagt | |
New York (JFK) | American Airlines | AA2135 expand_more(5) | 04.38 | planlagt | |
New York (JFK) | British Airways | BA4695 | 04.38 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36108 | 04.38 | planlagt | |
New York (JFK) | Malaysia Airlines | MH9471 | 04.38 | planlagt | |
New York (JFK) | Qatar Airways | QR7809 | 04.38 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5136 | 04.38 | planlagt | |
New York (LGA) | Delta Air Lines | DL2346 expand_more(2) | 04.40 | planlagt | |
New York (LGA) | LATAM Airlines | LA6131 | 04.40 | planlagt | |
New York (LGA) | WestJet | WS7720 | 04.40 | planlagt | |
Santo Domingo (SDQ) | American Airlines | AA2367 expand_more(2) | 04.42 | planlagt | |
Santo Domingo (SDQ) | British Airways | BA4777 | 04.42 | planlagt | |
Santo Domingo (SDQ) | Iberia | IB4511 | 04.42 | planlagt | |
Phoenix (PHX) | American Airlines | AA1968 expand_more(4) | 04.43 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4534 | 04.43 | planlagt | |
Phoenix (PHX) | GOL Linhas Aereas | G36294 | 04.43 | planlagt | |
Phoenix (PHX) | Iberia | IB4790 | 04.43 | planlagt | |
Phoenix (PHX) | Qatar Airways | QR2857 | 04.43 | planlagt | |
Jacksonville (JAX) | American Eagle | AA3968 expand_more(4) | 04.45 | planlagt | |
Jacksonville (JAX) | British Airways | BA4594 | 04.45 | planlagt | |
Jacksonville (JAX) | Gulf Air | GF6538 | 04.45 | planlagt | |
Jacksonville (JAX) | Iberia | IB4110 | 04.45 | planlagt | |
Jacksonville (JAX) | Qatar Airways | QR2575 | 04.45 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2049 expand_more(2) | 04.45 | planlagt | |
Philadelphia (PHL) | British Airways | BA5416 | 04.45 | planlagt | |
Philadelphia (PHL) | GOL Linhas Aereas | G36025 | 04.45 | planlagt | |
Georgetown (GCM) | American Airlines | AA367 expand_more(1) | 04.50 | planlagt | |
Georgetown (GCM) | Qatar Airways | QR2897 | 04.50 | planlagt | |
Beef Island (EIS) | American Eagle | AA3989 | 04.50 | planlagt | |
Doha (DOH) | Qatar Airways | QR777 expand_more(7) | 04.50 | planlagt | |
Doha (DOH) | Alaska Airlines | AS5815 | 04.50 | planlagt | |
Doha (DOH) | American Airlines | AA8136 | 04.50 | planlagt | |
Doha (DOH) | JetBlue | B65572 | 04.50 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9085 | 04.50 | planlagt | |
Doha (DOH) | Oman Air | WY6059 | 04.50 | planlagt | |
Doha (DOH) | RwandAir | WB1081 | 04.50 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3517 | 04.50 | planlagt | |
London (LHR) | American Airlines | AA39 expand_more(5) | 04.50 | planlagt | |
London (LHR) | British Airways | BA1528 | 04.50 | planlagt | |
London (LHR) | Finnair | AY4029 | 04.50 | planlagt | |
London (LHR) | Gulf Air | GF6613 | 04.50 | planlagt | |
London (LHR) | Iberia | IB4228 | 04.50 | planlagt | |
London (LHR) | Malaysia Airlines | MH9408 | 04.50 | planlagt | |
Orlando (MCO) | American Airlines | AA1284 expand_more(6) | 04.50 | planlagt | |
Orlando (MCO) | British Airways | BA4878 | 04.50 | planlagt | |
Orlando (MCO) | GOL Linhas Aereas | G36198 | 04.50 | planlagt | |
Orlando (MCO) | Gulf Air | GF6749 | 04.50 | planlagt | |
Orlando (MCO) | Iberia | IB4252 | 04.50 | planlagt | |
Orlando (MCO) | Qantas | QF3147 | 04.50 | planlagt | |
Orlando (MCO) | Qatar Airways | QR9197 | 04.50 | planlagt | |
Santiago (SCL) | LATAM Cargo | UC1604 | 04.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1386 expand_more(7) | 04.51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3185 | 04.51 | planlagt | |
Atlanta (ATL) | Air France | AF5938 | 04.51 | planlagt | |
Atlanta (ATL) | KLM | KL7339 | 04.51 | planlagt | |
Atlanta (ATL) | Korean Air | KE3123 | 04.51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6412 | 04.51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5187 | 04.51 | planlagt | |
Atlanta (ATL) | WestJet | WS8753 | 04.51 | planlagt | |
Bogota (BOG) | LATAM Cargo | L71808 | 04.52 | Forsinket | |
St. John's (ANU) | American Airlines | AA3039 expand_more(1) | 04.55 | planlagt | |
St. John's (ANU) | Qatar Airways | QR8735 | 04.55 | planlagt | |
Managua (MGA) | American Airlines | AA336 expand_more(1) | 05.01 | planlagt | |
Managua (MGA) | Iberia | IB4530 | 05.01 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS305 expand_more(2) | 05.01 | Forsinket | |
Seattle (SEA) | Air Tahiti Nui | TN2605 | 05.01 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6785 | 05.01 | planlagt | |
La Romana (LRM) | CHC Helikopter Service | HKS203 | 05.02 | planlagt | |
Panama City (PTY) | Copa Airlines | CM485 expand_more(1) | 05.03 | planlagt | |
Panama City (PTY) | United Airlines | UA7100 | 05.03 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL506 expand_more(1) | 05.04 | planlagt | |
Seattle (SEA) | LATAM Airlines | LA6373 | 05.04 | planlagt | |
Havana (HAV) | American Airlines | AA253 | 05.05 | planlagt | |
Nassau (NAS) | American Eagle | AA4154 expand_more(2) | 05.05 | planlagt | |
Nassau (NAS) | Iberia | IB4548 | 05.05 | planlagt | |
Nassau (NAS) | Qatar Airways | QR9467 | 05.05 | planlagt | |
Cancun (CUN) | American Airlines | AA2665 expand_more(2) | 05.10 | planlagt | |
Cancun (CUN) | Iberia | IB4897 | 05.10 | planlagt | |
Cancun (CUN) | Qatar Airways | QR2378 | 05.10 | planlagt | |
Philadelphia (PHL) | Frontier | F93379 expand_more(1) | 05.13 | planlagt | |
Philadelphia (PHL) | Volaris | Y42338 | 05.13 | planlagt | |
Cozumel (CZM) | American Eagle | AA4072 expand_more(1) | 05.15 | planlagt | |
Cozumel (CZM) | Qatar Airways | QR2414 | 05.15 | planlagt | |
Medellin (MDE) | Avianca | AV30 expand_more(3) | 05.15 | planlagt | |
Medellin (MDE) | ITA Airways | AZ2892 | 05.15 | planlagt | |
Medellin (MDE) | TAP Air Portugal | TP7300 | 05.15 | planlagt | |
Medellin (MDE) | United Airlines | UA6659 | 05.15 | planlagt | |
San José (SJO) | American Airlines | AA1600 expand_more(3) | 05.17 | planlagt | |
San José (SJO) | British Airways | BA5647 | 05.17 | planlagt | |
San José (SJO) | Iberia | IB4091 | 05.17 | planlagt | |
San José (SJO) | Qatar Airways | QR8171 | 05.17 | planlagt | |
Higuey (PUJ) | American Airlines | AA2634 | 05.19 | planlagt | |
Brasília (BSB) | GOL Linhas Aereas | G37748 expand_more(1) | 05.20 | planlagt | |
Brasília (BSB) | American Airlines | AA7769 | 05.20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN264 | 05.20 | planlagt | |
Providenciales (PLS) | American Airlines | AA1527 expand_more(2) | 05.21 | planlagt | |
Providenciales (PLS) | British Airways | BA5490 | 05.21 | planlagt | |
Providenciales (PLS) | Qatar Airways | QR2864 | 05.21 | planlagt | |
Curacao (CUR) | American Airlines | AA674 expand_more(2) | 05.24 | planlagt | |
Curacao (CUR) | British Airways | BA1844 | 05.24 | planlagt | |
Curacao (CUR) | Qatar Airways | QR2382 | 05.24 | planlagt | |
Cancun (CUN) | Frontier | F98 | 05.24 | planlagt | |
Cartagena (CTG) | American Airlines | AA1144 | 05.25 | planlagt | |
Panama City (PTY) | American Airlines | AA960 expand_more(3) | 05.25 | planlagt | |
Panama City (PTY) | British Airways | BA5503 | 05.25 | planlagt | |
Panama City (PTY) | Iberia | IB4369 | 05.25 | planlagt | |
Panama City (PTY) | Qatar Airways | QR9319 | 05.25 | planlagt | |
Kingston (KIN) | American Airlines | AA1400 expand_more(2) | 05.25 | planlagt | |
Kingston (KIN) | British Airways | BA4720 | 05.25 | planlagt | |
Kingston (KIN) | Iberia | IB4809 | 05.25 | planlagt | |
Santiago (SCL) | LATAM Cargo | UC1506 | 05.25 | planlagt | |
Sarasota (SRQ) | NetJets | EJA550 | 05.28 | planlagt | |
Barcelona (BCN) | American Airlines | AA113 expand_more(3) | 05.30 | planlagt | |
Barcelona (BCN) | British Airways | BA1519 | 05.30 | planlagt | |
Barcelona (BCN) | Finnair | AY4009 | 05.30 | planlagt | |
Barcelona (BCN) | Iberia | IB4461 | 05.30 | planlagt | |
Guatemala City (GUA) | American Airlines | AA1006 expand_more(3) | 05.30 | planlagt | |
Guatemala City (GUA) | British Airways | BA4424 | 05.30 | planlagt | |
Guatemala City (GUA) | Iberia | IB4022 | 05.30 | planlagt | |
Guatemala City (GUA) | Qatar Airways | QR8174 | 05.30 | planlagt | |
La Romana (LRM) | RED Air | L5203 | 05.30 | planlagt | |
Zurich (ZRH) | Swiss | LX64 expand_more(1) | 05.30 | planlagt | |
Zurich (ZRH) | United Airlines | UA9724 | 05.30 | planlagt | |
Montego Bay (MBJ) | American Airlines | AA2388 expand_more(1) | 05.31 | planlagt | |
Montego Bay (MBJ) | British Airways | BA5016 | 05.31 | planlagt | |
Liberia (LIR) | American Airlines | AA1338 expand_more(1) | 05.35 | planlagt | |
Liberia (LIR) | Qatar Airways | QR8172 | 05.35 | planlagt | |
Warsaw (WAW) | LOT | LO29 expand_more(1) | 05.35 | planlagt | |
Warsaw (WAW) | JetBlue | B66670 | 05.35 | planlagt | |
Quito (UIO) | Avianca Cargo | QT4034 | 05.36 | planlagt | |
Roatan (RTB) | American Airlines | AA796 | 05.40 | planlagt | |
Havana (HAV) | Delta Air Lines | DL1790 | 05.41 | planlagt | |
