Qatar Airways hos Miami Lufthavn - MIA
Hvilke terminaler ankommer og afgår Qatar Airways fra ved Miami Lufthavn?
Qatar Airways-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Miami Lufthavn:
- Terminal - n
- Terminal - c
Hvilke steder flyver Qatar Airways til og fra Miami Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 2 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 32 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 27 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 34 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | Se flyrejser |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 6 | Se flyrejser |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 12 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 28 | Se flyrejser |
Logan International (BOS) | United States | Boston | 34 | Se flyrejser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 22 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 23 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 12 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 41 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 29 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | Se flyrejser |
Cozumel (CZM) | Mexico | Cozumel | 6 | Se flyrejser |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 24 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Se flyrejser |
Denver International (DEN) | United States | Denver | 15 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 14 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 20 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | Se flyrejser |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 10 | Se flyrejser |
Gainesville Regional (GNV) | United States | Gainesville Regional | 7 | Se flyrejser |
Exuma International (GGT) | Bahamas | George Town Exuma | 12 | Se flyrejser |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 13 | Se flyrejser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 12 | Se flyrejser |
Governors Harbour (GHB) | Bahamas | Governors Harbour | 6 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 12 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 24 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 19 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 41 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 20 | Se flyrejser |
International (EYW) | United States | Key West | 35 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Se flyrejser |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 8 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 25 | Se flyrejser |
Liege Airport (LGG) | Belgium | Liege | 1 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 2 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 14 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 25 | Se flyrejser |
International (MHH) | Bahamas | Marsh Harbour | 12 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 14 | Se flyrejser |
Rejon (MID) | Mexico | Merida Rejon | 9 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 22 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyrejser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 9 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 39 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 48 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 40 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 65 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 27 | Se flyrejser |
International (ELH) | Bahamas | North Eleuthera | 12 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 14 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 54 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 6 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 47 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 25 | Se flyrejser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 27 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 20 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 15 | Se flyrejser |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 6 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 20 | Se flyrejser |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 28 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 12 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 37 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 14 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 14 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 15 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 24 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 27 | Se flyrejser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 12 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 34 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 6 | Se flyrejser |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 10 | Se flyrejser |
Point Salines International (GND) | Grenada | St Georges | 3 | Se flyrejser |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 17 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 20 | Se flyrejser |
Hewanorra (UVF) | Saint Lucia | St Lucia | 24 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | Se flyrejser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 49 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 55 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 2 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 20 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Miami Lufthavn, der drives af Qatar Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 4 | 2 | 4 | 2 | 4 | 0 | Se flyrejser |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bahamas | George Town Exuma | Exuma International (GGT) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 1 | 1 | 1 | 2 | 1 | 2 | 0 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 1 | 1 | 1 | 2 | 1 | 2 | 0 | Se flyrejser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | Se flyrejser |
United States | Key West | International (EYW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
Bahamas | North Eleuthera | International (ELH) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
Bahamas | Marsh Harbour | International (MHH) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 4 | 2 | 4 | 2 | 4 | 4 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 4 | 5 | 6 | 5 | 6 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 4 | 2 | 4 | 2 | 5 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 4 | 2 | 4 | 2 | 4 | 2 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 5 | 3 | 5 | 3 | 5 | 3 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Grenada | St Georges | Point Salines International (GND) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 4 | 2 | 4 | 2 | 4 | 2 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 4 | 3 | 4 | 3 | 3 | Se flyrejser |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 5 | 3 | 5 | 3 | 5 | 3 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Miami Lufthavn, der drives af Qatar Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 0 | 2 | 2 | 2 | 0 | 2 | 0 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 2 | 4 | 4 | 3 | 2 | Se flyrejser |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | Se flyrejser |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Key West | International (EYW) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 4 | 1 | 4 | 1 | 4 | 4 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 6 | 5 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
