Miami Lufthavn afgange (MIA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Jacksonville (JAX) | American Airlines | AA1622 | 08:00 | planlagt | |
Houston (IAH) | Frontier | F91067 expand_more(1) | 08:00 | planlagt | |
Houston (IAH) | Volaris | Y42053 | 08:00 | planlagt | |
Denver (DEN) | United Airlines | UA318 expand_more(1) | 08:05 | planlagt | |
Denver (DEN) | Copa Airlines | CM2854 | 08:05 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1634 | 08:05 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2638 expand_more(3) | 08:10 | planlagt | |
Detroit (DTW) | Korean Air | KE3214 | 08:10 | planlagt | |
Detroit (DTW) | LATAM Airlines | LA8651 | 08:10 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1756 | 08:10 | planlagt | |
Bogota (BOG) | LATAM Airlines | LA4401 expand_more(2) | 08:12 | planlagt | |
Bogota (BOG) | Delta Air Lines | DL6068 | 08:12 | planlagt | |
Bogota (BOG) | Virgin Atlantic | VS7750 | 08:12 | planlagt | |
Medellin (MDE) | avianca | AV33 | 08:15 | planlagt | |
Havana (HAV) | American Airlines | AA242 | 08:18 | planlagt | |
Charlotte (CLT) | American Airlines | AA969 expand_more(3) | 08:20 | planlagt | |
Charlotte (CLT) | British Airways | BA4932 | 08:20 | planlagt | |
Charlotte (CLT) | GOL Linhas Aereas | G36355 | 08:20 | planlagt | |
Charlotte (CLT) | Iberia | IB4984 | 08:20 | planlagt | |
Lima (LIM) | LATAM Cargo | L72503 | 08:20 | planlagt | |
Varadero (VRA) | American Airlines | AA1807 | 08:28 | planlagt | |
Austin (AUS) | American Airlines | AA812 expand_more(1) | 08:29 | planlagt | |
Austin (AUS) | GOL Linhas Aereas | G36110 | 08:29 | planlagt | |
Raleigh-Durham (RDU) | American Airlines | AA2321 expand_more(1) | 08:30 | planlagt | |
Raleigh-Durham (RDU) | GOL Linhas Aereas | G36191 | 08:30 | planlagt | |
Washington (DCA) | American Airlines | AA1627 expand_more(1) | 08:30 | planlagt | |
Washington (DCA) | GOL Linhas Aereas | G36298 | 08:30 | planlagt | |
New York (EWR) | American Airlines | AA1801 expand_more(1) | 08:30 | planlagt | |
New York (EWR) | GOL Linhas Aereas | G36088 | 08:30 | planlagt | |
Miami (OPF) | Vista America | VJA549 | 08:30 | planlagt | |
New York (LGA) | American Airlines | AA3205 expand_more(1) | 08:33 | planlagt | |
New York (LGA) | GOL Linhas Aereas | G36365 | 08:33 | planlagt | |
San Juan (SJU) | American Airlines | AA1341 expand_more(2) | 08:34 | planlagt | |
San Juan (SJU) | British Airways | BA5025 | 08:34 | planlagt | |
San Juan (SJU) | Iberia | IB4347 | 08:34 | planlagt | |
Panama City (PTY) | Copa Airlines | CM433 | 08:34 | planlagt | |
Los Angeles (LAX) | American Airlines | AA960 expand_more(5) | 08:35 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1281 | 08:35 | planlagt | |
Los Angeles (LAX) | GOL Linhas Aereas | G36406 | 08:35 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9492 | 08:35 | planlagt | |
Los Angeles (LAX) | Philippine Airlines | PR3930 | 08:35 | planlagt | |
Los Angeles (LAX) | Qantas | QF3038 | 08:35 | planlagt | |
Pensacola (PNS) | American Eagle | AA3768 | 08:35 | planlagt | |
Santiago de Cuba (SCU) | American Airlines | AA1519 | 08:36 | planlagt | |
Nassau (NAS) | American Eagle | AA3645 | 08:39 | planlagt | |
Tallahassee (TLH) | American Eagle | AA3767 | 08:40 | planlagt | |
Atlanta (ATL) | American Eagle | AA4264 expand_more(1) | 08:40 | planlagt | |
Atlanta (ATL) | GOL Linhas Aereas | G36121 | 08:40 | planlagt | |
Punta Cana (PUJ) | American Airlines | AA2638 | 08:40 | planlagt | |
Havana (HAV) | Delta Air Lines | DL1787 | 08:41 | planlagt | |
Houston (IAH) | American Eagle | AA3954 expand_more(2) | 08:42 | planlagt | |
Houston (IAH) | GOL Linhas Aereas | G36118 | 08:42 | planlagt | |
Houston (IAH) | Qatar Airways | QR9030 | 08:42 | planlagt | |
Houston (IAH) | United Airlines | UA1913 expand_more(2) | 08:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6742 | 08:45 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6501 | 08:45 | planlagt | |
Las Vegas (LAS) | American Airlines | AA1851 expand_more(2) | 08:49 | planlagt | |
Las Vegas (LAS) | British Airways | BA4970 | 08:49 | planlagt | |
Las Vegas (LAS) | GOL Linhas Aereas | G36227 | 08:49 | planlagt | |
Philadelphia (PHL) | American Airlines | AA551 expand_more(3) | 08:50 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7271 | 08:50 | planlagt | |
Philadelphia (PHL) | British Airways | BA5000 | 08:50 | planlagt | |
Philadelphia (PHL) | GOL Linhas Aereas | G36079 | 08:50 | planlagt | |
Atlanta (ATL) | Cathay Pacific | CX3283 expand_more(1) | 08:50 | planlagt | |
Atlanta (ATL) | Cathay Pacific | CX3272 | 08:50 | planlagt | |
Boston (BOS) | American Airlines | AA2247 expand_more(2) | 08:51 | planlagt | |
Boston (BOS) | GOL Linhas Aereas | G36231 | 08:51 | planlagt | |
Boston (BOS) | Iberia | IB8227 | 08:51 | planlagt | |
Cancun (CUN) | American Airlines | AA2494 | 08:52 | planlagt | |
Dallas (DFW) | American Airlines | AA1654 expand_more(1) | 08:55 | planlagt | |
Dallas (DFW) | AlphaSky | AS6655 | 08:55 | planlagt | |
Santo Domingo (SDQ) | American Airlines | AA1237 | 08:57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1211 expand_more(3) | 09:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5624 | 09:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7080 | 09:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6513 | 09:00 | planlagt | |
Cap-Haitien (CAP) | Sunrise Airways | S6617 | 09:00 | planlagt | |
Nassau (NAS) | Alante Air Charter | SVL73 | 09:00 | planlagt | |
Havana (HAV) | Eastern Air Express | BBQ3456 | 09:00 | planlagt | |
Cap-Haitien (CAP) | GlobalX | G6617 | 09:00 | planlagt | |
Atlanta (ATL) | Flexjet | LXJ385 | 09:03 | planlagt | |
New York (JFK) | American Airlines | AA683 expand_more(3) | 09:04 | planlagt | |
New York (JFK) | Cathay Pacific | CX7563 | 09:04 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36306 | 09:04 | planlagt | |
New York (JFK) | Malaysia Airlines | MH9452 | 09:04 | planlagt | |
Nashville (BNA) | American Eagle | AA3507 | 09:05 | planlagt | |
Chicago (ORD) | American Airlines | AA1431 expand_more(5) | 09:10 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7424 | 09:10 | planlagt | |
Chicago (ORD) | AlphaSky | AS4404 | 09:10 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7604 | 09:10 | planlagt | |
Chicago (ORD) | GOL Linhas Aereas | G36024 | 09:10 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7665 | 09:10 | planlagt | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1305 expand_more(2) | 09:10 | planlagt | |
Buenos Aires (EZE) | Delta Air Lines | DL7613 | 09:10 | planlagt | |
Buenos Aires (EZE) | El Al | LY8839 | 09:10 | planlagt | |
Orlando (MCO) | American Airlines | AA1712 expand_more(2) | 09:13 | planlagt | |
Orlando (MCO) | GOL Linhas Aereas | G36120 | 09:13 | planlagt | |
Orlando (MCO) | Qantas | QF4157 | 09:13 | planlagt | |
Antofagasta (ANF) | LATAM Cargo | UC1525 | 09:15 | planlagt | |
Orlando (MCO) | Delta Connection | DL5782 expand_more(4) | 09:25 | planlagt | |
Orlando (MCO) | Aerolineas Argentinas | AR7008 | 09:25 | planlagt | |
Orlando (MCO) | Aeromexico | AM3944 | 09:25 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA6790 | 09:25 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS2151 | 09:25 | planlagt | |
San Salvador (SAL) | Gulf and Caribbean Cargo | IF8138 | 09:30 | planlagt | |
Ciudad del Este (AGT) | avianca Cargo | QT4045 | 09:35 | planlagt | |
Guayaquil (GYE) | avianca Cargo | QT4037 | 09:44 | planlagt | |
Lima (LIM) | SKY Airline | H85591 | 09:45 | planlagt | |
Austin (AUS) | Flexjet | LXJ422 | 09:45 | planlagt | |
Denver (DEN) | American Airlines | AA1754 expand_more(1) | 09:51 | planlagt | |
Denver (DEN) | GOL Linhas Aereas | G36174 | 09:51 | planlagt | |
New Orleans (MSY) | American Eagle | AA4666 expand_more(1) | 09:54 | planlagt | |
New Orleans (MSY) | GOL Linhas Aereas | G36155 | 09:54 | planlagt | |
Punta Cana (PUJ) | LATAM Airlines | LA591 | 09:55 | planlagt | |
Boston (BOS) | Spirit Airlines | NK3838 | 09:56 | planlagt | |
Tampa (TPA) | American Airlines | AA2025 expand_more(1) | 09:59 | planlagt | |
Tampa (TPA) | GOL Linhas Aereas | G36218 | 09:59 | planlagt | |
San Francisco (SFO) | American Airlines | AA2753 expand_more(2) | 10:00 | planlagt | |
San Francisco (SFO) | GOL Linhas Aereas | G36025 | 10:00 | planlagt | |
San Francisco (SFO) | Qantas | QF3076 | 10:00 | planlagt | |
Raleigh-Durham (RDU) | American Eagle | AA3421 expand_more(1) | 10:00 | planlagt | |
Raleigh-Durham (RDU) | GOL Linhas Aereas | G36062 | 10:00 | planlagt | |
Nassau (NAS) | Bahamasair | UP222 | 10:00 | planlagt | |
Jacksonville (VQQ) | American Airlines | AA9787 | 10:00 | planlagt | |
Havana (HAV) | Eastern Air Express | BBQ2201 | 10:00 | planlagt | |
Camaguey (CMW) | SKYhigh Dominicana | DO3432 | 10:00 | planlagt | |
Key West (EYW) | American Eagle | AA4246 | 10:01 | planlagt | |
St. Thomas (STT) | American Airlines | AA943 expand_more(1) | 10:02 | planlagt | |
St. Thomas (STT) | British Airways | BA5030 | 10:02 | planlagt | |
Birmingham (BHM) | American Eagle | AA4190 | 10:04 | planlagt | |
Punta Cana (PUJ) | American Airlines | AA2419 | 10:05 | planlagt | |
San Juan (SJU) | American Airlines | AA1613 expand_more(2) | 10:06 | planlagt | |
San Juan (SJU) | British Airways | BA5024 | 10:06 | planlagt | |
San Juan (SJU) | Iberia | IB4059 | 10:06 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1526 expand_more(6) | 10:06 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1209 | 10:06 | planlagt | |
Los Angeles (LAX) | British Airways | BA4974 | 10:06 | planlagt | |
Los Angeles (LAX) | GOL Linhas Aereas | G36366 | 10:06 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7519 | 10:06 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9429 | 10:06 | planlagt | |
Los Angeles (LAX) | Qantas | QF4141 | 10:06 | planlagt | |
Dominica (DOM) | American Eagle | AA4304 | 10:08 | planlagt | |
Nassau (NAS) | American Airlines | AA2246 | 10:08 | planlagt | |
Bridgetown (BGI) | American Airlines | AA1089 | 10:09 | planlagt | |
St. Croix (STX) | American Airlines | AA2211 | 10:10 | planlagt | |
Beef Island (EIS) | American Eagle | AA4237 | 10:10 | planlagt | |
Sint Maarten (SXM) | American Airlines | AA3038 expand_more(1) | 10:11 | planlagt | |
Sint Maarten (SXM) | Qatar Airways | QR9358 | 10:11 | planlagt | |
Bonaire (BON) | American Airlines | AA3164 expand_more(1) | 10:13 | planlagt | |
Bonaire (BON) | Qatar Airways | QR2303 | 10:13 | planlagt | |
Washington (DCA) | American Airlines | AA1612 expand_more(1) | 10:14 | planlagt | |
Washington (DCA) | GOL Linhas Aereas | G36271 | 10:14 | planlagt | |
Antigua (ANU) | American Airlines | AA2579 | 10:14 | planlagt | |
San Jose (SJO) | American Airlines | AA1593 expand_more(1) | 10:15 | planlagt | |
San Jose (SJO) | Iberia | IB4538 | 10:15 | planlagt | |
New York (LGA) | American Airlines | AA1092 expand_more(1) | 10:16 | planlagt | |
New York (LGA) | GOL Linhas Aereas | G36152 | 10:16 | planlagt | |
Santiago de los Caballeros (STI) | American Airlines | AA1917 | 10:17 | planlagt | |
Medellin (MDE) | American Airlines | AA1127 | 10:19 | planlagt | |
Tulum (TQO) | American Airlines | AA172 | 10:20 | planlagt | |
Basseterre (SKB) | American Airlines | AA318 | 10:22 | planlagt | |
Bogota (BOG) | American Airlines | AA913 | 10:22 | planlagt | |
Puerto Plata (POP) | American Airlines | AA2329 expand_more(1) | 10:23 | planlagt | |
Puerto Plata (POP) | British Airways | BA5010 | 10:23 | planlagt | |
Port of Spain (POS) | American Airlines | AA2703 expand_more(1) | 10:23 | planlagt | |
Port of Spain (POS) | Qatar Airways | QR2706 | 10:23 | planlagt | |
Kingstown (SVD) | American Airlines | AA909 | 10:25 | planlagt | |
Cartagena (CTG) | American Airlines | AA1145 | 10:26 | planlagt | |
Point Salines (GND) | American Airlines | AA1546 | 10:27 | planlagt | |
New York (EWR) | United Airlines | UA1197 expand_more(3) | 10:27 | planlagt | |
New York (EWR) | Air Canada | AC3179 | 10:27 | planlagt | |
New York (EWR) | Austrian Airlines | OS7780 | 10:27 | planlagt | |
New York (EWR) | TAP Air Portugal | TP8548 | 10:27 | planlagt | |
Cali (CLO) | American Airlines | AA919 | 10:27 | planlagt | |
New York (JFK) | American Airlines | AA2440 expand_more(4) | 10:29 | planlagt | |
New York (JFK) | British Airways | BA4963 | 10:29 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36148 | 10:29 | planlagt | |
New York (JFK) | Iberia | IB4003 | 10:29 | planlagt | |
New York (JFK) | Malaysia Airlines | MH9338 | 10:29 | planlagt | |
George Town (GCM) | American Airlines | AA1300 | 10:30 | planlagt | |
San Jose (SJO) | Cargojet Airways | W85231 | 10:30 | planlagt | |
Vieux Fort (UVF) | American Airlines | AA1335 expand_more(1) | 10:31 | planlagt | |
Vieux Fort (UVF) | Qatar Airways | QR9489 | 10:31 | planlagt | |
Providenciales (PLS) | American Airlines | AA1900 | 10:32 | planlagt | |
Willemstad (CUR) | American Airlines | AA2857 expand_more(1) | 10:35 | planlagt | |
Willemstad (CUR) | Qatar Airways | QR9020 | 10:35 | planlagt | |
Guatemala City (GUA) | American Airlines | AA1603 expand_more(1) | 10:35 | planlagt | |
Guatemala City (GUA) | Iberia | IB4554 | 10:35 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK2050 | 10:35 | planlagt | |
Havana (HAV) | American Airlines | AA2705 | 10:36 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA8195 expand_more(1) | 10:40 | planlagt | |
Sao Paulo (GRU) | Delta Air Lines | DL6055 | 10:40 | planlagt | |
Santiago (SCL) | LATAM Cargo | UC1103 | 10:40 | planlagt | |
Camaguey (CMW) | Eastern Air Express | BBQ2241 | 10:45 | planlagt | |
Naples (APF) | NetJets | EJA412 | 10:48 | planlagt | |
San Salvador (SAL) | American Airlines | AA927 expand_more(1) | 10:50 | planlagt | |
San Salvador (SAL) | Iberia | IB4055 | 10:50 | planlagt | |
Liberia (LIR) | American Airlines | AA1377 | 10:52 | planlagt | |
Barranquilla (BAQ) | American Airlines | AA1125 | 10:54 | planlagt | |
Oranjestad (AUA) | American Airlines | AA2217 | 10:55 | planlagt | |
Cancun (CUN) | American Airlines | AA1157 | 10:55 | planlagt | |
Managua (MGA) | American Airlines | AA313 expand_more(1) | 10:58 | planlagt | |
Managua (MGA) | Iberia | IB8239 | 10:58 | planlagt | |
Cap-Haitien (CAP) | Sunrise Airways | S6609 | 11:00 | planlagt | |
Cap-Haitien (CAP) | Eastern Air Express | BBQ609 | 11:00 | planlagt | |
Kingston (KIN) | American Airlines | AA1400 | 11:05 | planlagt | |
Bogota (BOG) | avianca Cargo | QT3019 | 11:06 | planlagt | |
New York (JFK) | Delta Air Lines | DL1435 expand_more(7) | 11:10 | planlagt | |
New York (JFK) | Aerolineas Argentinas | AR7003 | 11:10 | planlagt | |
New York (JFK) | El Al | LY4360 | 11:10 | planlagt | |
New York (JFK) | KLM | KL5965 | 11:10 | planlagt | |
New York (JFK) | LATAM Airlines | LA6669 | 11:10 | planlagt | |
New York (JFK) | SAS | SK3627 | 11:10 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4334 | 11:10 | planlagt | |
New York (JFK) | WestJet | WS7709 | 11:10 | planlagt | |
Bogota (BOG) | avianca | AV9 expand_more(2) | 11:15 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35835 | 11:15 | planlagt | |
Bogota (BOG) | United Airlines | UA6704 | 11:15 | planlagt | |
Santo Domingo (SDQ) | American Airlines | AA2367 | 11:15 | planlagt | |
Camaguey (CMW) | Eastern Air Express | BBQ522 | 11:15 | planlagt | |
Dallas (DFW) | American Airlines | AA3192 expand_more(1) | 11:16 | planlagt | |
Dallas (DFW) | AlphaSky | AS6766 | 11:16 | planlagt | |
Phoenix (PHX) | American Airlines | AA3172 expand_more(2) | 11:20 | planlagt | |
Phoenix (PHX) | AlphaSky | AS6325 | 11:20 | planlagt | |
Phoenix (PHX) | GOL Linhas Aereas | G36347 | 11:20 | planlagt | |
Montego Bay (MBJ) | American Airlines | AA2618 | 11:27 | planlagt | |
Washington (DCA) | Delta Air Lines | DL2576 expand_more(1) | 11:29 | planlagt | |
Washington (DCA) | LATAM Airlines | LA6656 | 11:29 | planlagt | |
Mexico City (MEX) | American Airlines | AA505 expand_more(1) | 11:30 | planlagt | |
Mexico City (MEX) | British Airways | BA4992 | 11:30 | planlagt | |
Lima (LIM) | American Airlines | AA1307 | 11:34 | planlagt | |
Tampa (TPA) | American Eagle | AA4766 expand_more(1) | 11:36 | planlagt | |
Tampa (TPA) | GOL Linhas Aereas | G36049 | 11:36 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1399 expand_more(4) | 11:38 | planlagt | |
Boston (BOS) | KLM | KL5257 | 11:38 | planlagt | |
Boston (BOS) | LATAM Airlines | LA8645 | 11:38 | planlagt | |
Boston (BOS) | SAS | SK3579 | 11:38 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3001 | 11:38 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1279 | 11:40 | planlagt | |
Belize City (BZE) | American Airlines | AA1191 expand_more(1) | 11:44 | planlagt | |
Belize City (BZE) | British Airways | BA4920 | 11:44 | planlagt | |
New York (LGA) | Delta Air Lines | DL2304 expand_more(2) | 11:48 | planlagt | |
New York (LGA) | LATAM Airlines | LA6753 | 11:48 | planlagt | |
New York (LGA) | WestJet | WS7711 | 11:48 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1645 | 11:50 | planlagt | |
Tegucigalpa (XPL) | American Airlines | AA309 | 11:55 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Miami Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!