Ankünfte und Abflüge von Flügen in Miami Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Star Peru | 2I7512 | 00:09 | geplant | |
| Dallas (DAL) | Flexjet | LXJ353 | 00:10 | geplant | |
| San José (SJO) | Alrosa | 6R4272 | 00:21 | geplant | |
| Bogota (BOG) | KLM Cargo | MP6142 | 00:25 | geplant | |
| Guayaquil (GYE) | avianca | AV7380 | 00:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2936 expand_more(3) | 00:48 | Storniert | |
| Philadelphia (PHL) | Aer Lingus | EI7619 | 00:48 | Storniert | |
| Philadelphia (PHL) | British Airways | BA5416 | 00:48 | Storniert | |
| Philadelphia (PHL) | Iberia | IB4986 | 00:48 | Storniert | |
| Mexico City (MEX) | Aeromexico | AM428 expand_more(2) | 00:58 | geplant | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7359 | 00:58 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8005 | 00:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(7) | 01:07 | Verzögert | |
| Atlanta (ATL) | Aeromexico | AM3636 | 01:07 | Verzögert | |
| Atlanta (ATL) | KLM | KL6908 | 01:07 | Verzögert | |
| Atlanta (ATL) | Korean Air | KE6959 | 01:07 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 01:07 | Verzögert | |
| Atlanta (ATL) | SAS | SK3139 | 01:07 | Verzögert | |
| Atlanta (ATL) | Virgin Atlantic | VS3066 | 01:07 | Verzögert | |
| Atlanta (ATL) | WestJet | WS6505 | 01:07 | Verzögert | |
| Fortaleza (FOR) | LATAM Airlines | LA8188 expand_more(1) | 01:10 | 00:48 | Gelandet |
| Fortaleza (FOR) | Delta Air Lines | DL6083 | 01:10 | 00:48 | Gelandet |
| Bogota (BOG) | LATAM Cargo | L72892 | 01:35 | geplant | |
| Panama City (PTY) | Copa Airlines | CM432 | 01:47 | geplant | |
| Anchorage (ANC) | Korean Air Cargo | KE251 | 01:50 | geplant | |
| Dallas (DFW) | Cargolux | CV287 | 02:49 | geplant | |
| Dallas (DFW) | Cargolux | CV287 | 02:49 | geplant | |
| San Salvador (SAL) | avianca | AV308 expand_more(1) | 02:50 | geplant | |
| San Salvador (SAL) | Air Canada | AC2927 | 02:50 | geplant | |
| Kentucky (CVG) | Star Peru | 2I7515 | 02:57 | geplant | |
| Bogota (BOG) | avianca | AV8 expand_more(2) | 03:45 | geplant | |
| Bogota (BOG) | GOL | G36654 | 03:45 | geplant | |
| Bogota (BOG) | United Airlines | UA6699 | 03:45 | geplant | |
| Dallas (DFW) | Cargolux | CV5794 | 04:05 | geplant | |
| San José (SJO) | avianca Cargo | 6R4270 | 04:13 | geplant | |
| Dallas (DFW) | Cargolux | CV5795 | 04:15 | geplant | |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 04:20 | 04:00 | Gelandet |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 04:20 | 04:00 | Gelandet |
| Bogota (BOG) | LATAM Cargo | L71826 | 04:20 | geplant | |
| Merida (MID) | FedEx Feeder | IF7132 | 04:46 | 03:24 | Gelandet |
| Denver (DEN) | Frontier | F91280 expand_more(1) | 04:52 | geplant | |
| Denver (DEN) | Volaris | Y42110 | 04:52 | geplant | |
| Quito (UIO) | avianca Cargo | QT4034 | 04:52 | geplant | |
| Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 04:55 | geplant | |
| Sao Paulo (GRU) | GOL | G36008 | 04:55 | geplant | |
| Lima (LIM) | American Airlines | AA918 | 04:56 | geplant | |
| Buenos Aires (EZE) | American Airlines | AA900 | 05:00 | geplant | |
| Seattle (SEA) | American Airlines | AA1471 | 05:10 | geplant | |
| Santiago (SCL) | American Airlines | AA912 | 05:15 | geplant | |
| Quito (UIO) | American Airlines | AA2162 | 05:15 | geplant | |
| Bogota (BOG) | avianca Cargo | QT4000 | 05:20 | geplant | |
| Los Angeles (LAX) | American Airlines | AA778 expand_more(6) | 05:41 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1206 | 05:41 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7756 | 05:41 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5111 | 05:41 | geplant | |
| Los Angeles (LAX) | Finnair | AY5754 | 05:41 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9404 | 05:41 | geplant | |
| Los Angeles (LAX) | Qantas | QF4837 | 05:41 | geplant | |
| Phoenix (PHX) | American Airlines | AA2654 | 05:42 | Verzögert | |
| Denver (DEN) | American Airlines | AA1292 | 05:49 | geplant | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 05:50 | geplant | |
| Rio De Janeiro (GIG) | GOL | G36004 | 05:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(5) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7500 | 06:00 | geplant | |
| Salt Lake City (SLC) | LATAM Airlines | LA8594 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 06:00 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6398 | 06:00 | geplant | |
| Miami (OPF) | Azure Aviation | ALZ100 | 06:05 | geplant | |
| San Francisco (SFO) | American Airlines | AA3022 expand_more(2) | 06:10 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL7546 | 06:10 | geplant | |
| San Francisco (SFO) | Qantas | QF4559 | 06:10 | geplant | |
| Medellin (MDE) | avianca Cargo | QT4018 | 06:24 | geplant | |
| Medellin (MDE) | LATAM Cargo | L71818 | 06:25 | geplant | |
| Kentucky (CVG) | Star Peru | 2I599 | 06:27 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 06:30 | Verzögert | |
| Sao Paulo (GRU) | Delta Air Lines | DL6053 | 06:30 | Verzögert | |
| Tel Aviv Yafo (TLV) | El Al | LY121 expand_more(1) | 06:30 | geplant | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7453 | 06:30 | geplant | |
| Lima (LIM) | American Airlines | AA988 | 06:39 | geplant | |
| Panama City (PTY) | Cargojet Airways | W81002 | 06:40 | geplant | |
| Buenos Aires (EZE) | American Airlines | AA908 | 06:40 | geplant | |
| Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:45 | Verzögert | |
| Sao Paulo (GRU) | GOL | G36006 | 06:45 | Verzögert | |
| San Diego (SAN) | American Airlines | AA1802 expand_more(1) | 06:53 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS4251 | 06:53 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2777 expand_more(4) | 06:56 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1333 | 06:56 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9374 | 06:56 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3924 | 06:56 | geplant | |
| Los Angeles (LAX) | Qantas | QF4150 | 06:56 | geplant | |
| Phoenix (PHX) | American Airlines | AA3224 | 06:59 | geplant | |
| Tampa (TPA) | American Airlines | AA2199 | 07:10 | 06:43 | Gelandet |
| Orlando (MCO) | American Airlines | AA2894 expand_more(1) | 07:13 | 06:49 | Gelandet |
| Orlando (MCO) | Qantas | QF4512 | 07:13 | 06:49 | Gelandet |
| Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 07:20 | 06:53 | Gelandet |
| Lima (LIM) | Delta Air Lines | DL6029 | 07:20 | 06:53 | Gelandet |
| Lima (LIM) | Virgin Atlantic | VS7745 | 07:20 | 06:53 | Gelandet |
| Tel Aviv Yafo (TLV) | El Al | LY17 expand_more(2) | 07:20 | geplant | |
| Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7851 | 07:20 | geplant | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7437 | 07:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK157 expand_more(2) | 07:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4031 | 07:20 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1165 | 07:22 | geplant | |
| Jacksonville (JAX) | American Airlines | AA2711 expand_more(1) | 07:23 | Verzögert | |
| Jacksonville (JAX) | British Airways | BA4806 | 07:23 | Verzögert | |
| Raleigh (RDU) | American Airlines | AA395 | 07:25 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1539 | 07:26 | geplant | |
| Tallahassee (TLH) | American Eagle | AA3858 expand_more(1) | 07:31 | geplant | |
| Tallahassee (TLH) | British Airways | BA1954 | 07:31 | geplant | |
| Savannah (SAV) | American Eagle | AA3682 | 07:32 | geplant | |
| Gainesville (GNV) | American Eagle | AA3813 | 07:33 | geplant | |
| Sarasota (SRQ) | American Eagle | AA4139 | 07:33 | geplant | |
| Norfolk (ORF) | American Airlines | AA756 | 07:35 | geplant | |
| Washington (DCA) | American Airlines | AA2344 | 07:39 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 07:40 | geplant | |
| Santiago (SCL) | Delta Air Lines | DL6000 | 07:40 | geplant | |
| Charleston (CHS) | American Airlines | AA1763 expand_more(1) | 07:40 | geplant | |
| Charleston (CHS) | Qatar Airways | QR9405 | 07:40 | geplant | |
| Buenos Aires (EZE) | American Airlines | AA934 | 07:45 | geplant | |
| Miami (OPF) | Fly Alliance | KPO780 | 07:46 | geplant | |
| Greenville (GSP) | American Eagle | AA3806 expand_more(1) | 07:57 | geplant | |
| Greenville (GSP) | Qatar Airways | QR2543 | 07:57 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2290 expand_more(3) | 07:57 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9469 | 07:57 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3937 | 07:57 | geplant | |
| Los Angeles (LAX) | Qantas | QF4525 | 07:57 | geplant | |
| Santiago (SCL) | avianca Cargo | QT4094 | 08:08 | Verzögert | |
| Tampa (TPA) | American Airlines | AA1740 | 08:10 | geplant | |
| Santiago (SCL) | LATAM Cargo | UC1507 | 08:15 | Verzögert | |
| Fort Lauderdale (FLL) | NetJets | EJA652 | 08:15 | geplant | |
| Knoxville (TYS) | American Airlines | AA2730 expand_more(1) | 08:18 | geplant | |
| Knoxville (TYS) | Qatar Airways | QR9270 | 08:18 | geplant | |
| Boston (BOS) | American Airlines | AA1418 expand_more(1) | 08:24 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7610 | 08:24 | geplant | |
| Santiago (SCL) | LATAM Cargo | UC1506 | 08:25 | geplant | |
| Louisville (SDF) | American Airlines | AA2073 expand_more(1) | 08:35 | geplant | |
| Louisville (SDF) | Qatar Airways | QR7617 | 08:35 | geplant | |
| Havana (HAV) | Eastern Air Express | BBQ702 | 08:35 | geplant | |
| Richmond (RIC) | American Airlines | AA604 expand_more(1) | 08:37 | geplant | |
| Richmond (RIC) | Qatar Airways | QR2527 | 08:37 | geplant | |
| Baltimore (BWI) | American Airlines | AA1183 expand_more(1) | 08:42 | geplant | |
| Baltimore (BWI) | Qatar Airways | QR9148 | 08:42 | geplant | |
| Destin (VPS) | American Eagle | AA4301 | 08:43 | geplant | |
| Orlando (MCO) | American Airlines | AA1733 expand_more(1) | 08:43 | geplant | |
| Orlando (MCO) | Qantas | QF3037 | 08:43 | geplant | |
| Valparaiso (VPS) | American Eagle | AA4301 | 08:43 | geplant | |
| Kentucky (CVG) | American Eagle | AA3638 | 08:45 | geplant | |
| Washington (DCA) | American Airlines | AA1178 | 08:46 | geplant | |
| Nashville (BNA) | American Airlines | AA1342 expand_more(1) | 08:48 | geplant | |
| Nashville (BNA) | Qatar Airways | QR7587 | 08:48 | geplant | |
| Indianapolis (IND) | American Airlines | AA2308 expand_more(1) | 08:49 | geplant | |
| Indianapolis (IND) | Qatar Airways | QR7925 | 08:49 | geplant | |
| Nassau (NAS) | Bahamasair | UP221 | 08:50 | geplant | |
| Havana (HAV) | Eastern Air Express | BBQ503 | 08:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1252 expand_more(1) | 08:52 | Storniert | |
| Philadelphia (PHL) | Aer Lingus | EI7288 | 08:52 | Storniert | |
| Dallas (DFW) | American Airlines | AA3189 expand_more(1) | 08:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4633 | 08:53 | geplant | |
| St Louis (STL) | American Airlines | AA1716 | 08:53 | geplant | |
| San Juan (SJU) | American Airlines | AA3089 expand_more(2) | 08:54 | geplant | |
| San Juan (SJU) | British Airways | BA6611 | 08:54 | geplant | |
| San Juan (SJU) | Iberia | IB4378 | 08:54 | geplant | |
| Pensacola (PNS) | American Eagle | AA3386 expand_more(3) | 08:55 | geplant | |
| Pensacola (PNS) | British Airways | BA5495 | 08:55 | geplant | |
| Pensacola (PNS) | Iberia | IB8595 | 08:55 | geplant | |
| Pensacola (PNS) | Qatar Airways | QR2867 | 08:55 | geplant | |
| Wilmington (ILM) | American Eagle | AA3856 expand_more(1) | 08:55 | geplant | |
| Wilmington (ILM) | Qatar Airways | QR8184 | 08:55 | geplant | |
| Nassau (NAS) | American Airlines | AA2436 | 08:56 | geplant | |
| Austin (AUS) | American Airlines | AA406 | 08:57 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA2313 expand_more(1) | 08:57 | geplant | |
| Pittsburgh (PIT) | Qatar Airways | QR9412 | 08:57 | geplant | |
| Houston (IAH) | American Airlines | AA2144 | 08:57 | geplant | |
| Columbus (CMH) | American Eagle | AA3667 expand_more(1) | 09:00 | geplant | |
| Columbus (CMH) | Qatar Airways | QR7670 | 09:00 | geplant | |
| Newark (EWR) | American Airlines | AA1196 | 09:01 | geplant | |
| Kingston (KIN) | American Airlines | AA2370 expand_more(2) | 09:03 | geplant | |
| Kingston (KIN) | British Airways | BA4720 | 09:03 | geplant | |
| Kingston (KIN) | Iberia | IB4309 | 09:03 | geplant | |
| New York (JFK) | American Airlines | AA655 expand_more(5) | 09:04 | geplant | |
| New York (JFK) | British Airways | BA4692 | 09:04 | geplant | |
| New York (JFK) | Cathay Pacific | CX7529 | 09:04 | geplant | |
| New York (JFK) | China Southern Airlines | CZ1615 | 09:04 | geplant | |
| New York (JFK) | Malaysia Airlines | MH9472 | 09:04 | geplant | |
| New York (JFK) | Qatar Airways | QR2388 | 09:04 | geplant | |
| Bogota (BOG) | avianca Cargo | QT4002 | 09:05 | geplant | |
| New Orleans (MSY) | American Airlines | AA867 expand_more(3) | 09:06 | geplant | |
| New Orleans (MSY) | British Airways | BA5132 | 09:06 | geplant | |
| New Orleans (MSY) | Iberia | IB4152 | 09:06 | geplant | |
| New Orleans (MSY) | Qatar Airways | QR8734 | 09:06 | geplant | |
| Chicago (ORD) | American Airlines | AA2984 expand_more(2) | 09:07 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7442 | 09:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4757 | 09:07 | geplant | |
| Detroit (DTW) | American Airlines | AA1020 expand_more(1) | 09:08 | geplant | |
| Detroit (DTW) | Qatar Airways | QR2516 | 09:08 | geplant | |
| Greensboro (GSO) | American Eagle | AA3640 expand_more(1) | 09:09 | geplant | |
| Greensboro (GSO) | Qatar Airways | QR2550 | 09:09 | geplant | |
| New York (LGA) | American Airlines | AA1249 | 09:10 | geplant | |
| Cleveland (CLE) | American Airlines | AA2887 expand_more(1) | 09:12 | geplant | |
| Cleveland (CLE) | Qatar Airways | QR2231 | 09:12 | geplant | |
| Charlotte (CLT) | American Airlines | AA770 expand_more(1) | 09:12 | geplant | |
| Charlotte (CLT) | British Airways | BA6649 | 09:12 | geplant | |
| Atlanta (ATL) | American Airlines | AA3190 expand_more(1) | 09:14 | geplant | |
| Atlanta (ATL) | British Airways | BA1802 | 09:14 | geplant | |
| Tampa (TPA) | American Airlines | AA2004 expand_more(1) | 09:14 | geplant | |
| Tampa (TPA) | Qatar Airways | QR8546 | 09:14 | geplant | |
| San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 09:15 | geplant | |
| San Antonio (SAT) | Qatar Airways | QR2890 | 09:15 | geplant | |
| Fletcher (AVL) | American Eagle | AA3560 expand_more(1) | 09:15 | geplant | |
| Fletcher (AVL) | Qatar Airways | QR9572 | 09:15 | geplant | |
| Kansas City (MCI) | American Airlines | AA892 expand_more(1) | 09:15 | geplant | |
| Kansas City (MCI) | Qatar Airways | QR7989 | 09:15 | geplant | |
| Windsor Locks (BDL) | American Airlines | AA412 expand_more(2) | 09:15 | geplant | |
| Windsor Locks (BDL) | Qatar Airways | QR2903 | 09:15 | geplant | |
| Windsor Locks (BDL) | Royal Air Maroc | AT5106 | 09:15 | geplant | |
| Birmingham (BHM) | American Eagle | AA3423 expand_more(2) | 09:15 | geplant | |
| Birmingham (BHM) | Iberia | IB4255 | 09:15 | geplant | |
| Birmingham (BHM) | Qatar Airways | QR2228 | 09:15 | geplant | |
| Camaguey (CMW) | World Atlantic Airlines | WL271 | 09:17 | geplant | |
| Santiago (STI) | American Airlines | AA3227 | 09:18 | geplant | |
| Jacksonville (JAX) | American Eagle | AA3854 expand_more(3) | 09:20 | geplant | |
| Jacksonville (JAX) | British Airways | BA4996 | 09:20 | geplant | |
| Jacksonville (JAX) | Iberia | IB4018 | 09:20 | geplant | |
| Jacksonville (JAX) | Qatar Airways | QR9501 | 09:20 | geplant | |
| Havana (HAV) | Eastern Air Express | BBQ2202 | 09:21 | geplant | |
| Santo Domingo (SDQ) | American Airlines | AA1026 expand_more(1) | 09:26 | geplant | |
| Santo Domingo (SDQ) | British Airways | BA5583 | 09:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2836 expand_more(1) | 09:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6148 | 09:28 | geplant | |
| Camaguey (CMW) | Eastern Air Express | BBQ2242 | 09:31 | geplant | |
| Toronto (YYZ) | American Airlines | AA2589 expand_more(1) | 09:33 | geplant | |
| Toronto (YYZ) | Qatar Airways | QR9188 | 09:33 | geplant | |
| Boston (BOS) | American Airlines | AA1569 | 09:35 | geplant | |
| Georgetown (GCM) | Cayman Airways | KX102 | 09:35 | geplant | |
| Charlotte (CLT) | Vista America | VJA301 | 09:40 | geplant | |
| Raleigh (RDU) | American Airlines | AA3010 expand_more(2) | 09:46 | geplant | |
| Raleigh (RDU) | Iberia | IB4774 | 09:46 | geplant | |
| Raleigh (RDU) | Qatar Airways | QR2706 | 09:46 | geplant | |
| Columbus (CMH) | American Eagle | AA3860 expand_more(1) | 09:54 | geplant | |
| Columbus (CMH) | Qatar Airways | QR7888 | 09:54 | geplant | |
| Dallas (DFW) | American Airlines | AA3055 expand_more(1) | 09:56 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6145 | 09:56 | geplant | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(1) | 10:07 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7106 | 10:07 | geplant | |
| Santiago (SCL) | avianca Cargo | QT4096 | 10:08 | geplant | |
| Dubai (DXB) | Emirates | EK213 | 10:10 | geplant | |
| New York (LGA) | American Airlines | AA1530 | 10:10 | geplant | |
| Newark (EWR) | United Airlines | UA1135 expand_more(2) | 10:12 | geplant | |
| Newark (EWR) | Air Canada | AC3163 | 10:12 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8549 | 10:12 | geplant | |
| San Juan (SJU) | Frontier | F93377 expand_more(1) | 10:15 | geplant | |
| San Juan (SJU) | Volaris | Y42097 | 10:15 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL890 expand_more(3) | 10:16 | geplant | |
| Raleigh (RDU) | Aeromexico | AM4149 | 10:16 | geplant | |
| Raleigh (RDU) | LATAM Airlines | LA6704 | 10:16 | geplant | |
| Raleigh (RDU) | Virgin Atlantic | VS3036 | 10:16 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | Star Peru | 2I231 | 00:00 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2699 expand_more(2) | 00:15 | geplant | |
| Lima (LIM) | Delta Air Lines | DL6075 | 00:15 | geplant | |
| Lima (LIM) | Virgin Atlantic | VS7748 | 00:15 | geplant | |
| Bogota (BOG) | avianca Cargo | QT4113 | 01:10 | geplant | |
| Kingston (KIN) | GlobalX | G62965 | 01:45 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2693 expand_more(1) | 01:45 | geplant | |
| Lima (LIM) | Delta Air Lines | DL6046 | 01:45 | geplant | |
| Amsterdam (AMS) | KLM Cargo | MP6142 | 01:55 | geplant | |
| Guayaquil (GYE) | avianca | AV7379 | 02:00 | geplant | |
| Guayaquil (GYE) | LATAM Cargo | XL513 | 02:15 | geplant | |
| Bogota (BOG) | avianca | AV9 expand_more(3) | 02:45 | geplant | |
| Bogota (BOG) | GOL | G36658 | 02:45 | geplant | |
| Bogota (BOG) | TAP Air Portugal | TP7304 | 02:45 | geplant | |
| Bogota (BOG) | United Airlines | UA6704 | 02:45 | geplant | |
| Santo Domingo (SDQ) | LATAM Cargo | XL515 | 03:00 | geplant | |
| San Juan (SJU) | Cargojet Airways | W8231 | 03:00 | geplant | |
| Fortaleza (FOR) | LATAM Airlines | LA8189 expand_more(1) | 03:25 | geplant | |
| Fortaleza (FOR) | Delta Air Lines | DL6082 | 03:25 | geplant | |
| Cincinnati (CVG) | Star Peru | 2I7756 | 03:30 | geplant | |
| Quito (UIO) | LATAM Cargo | XL517 | 03:35 | geplant | |
| New York (JFK) | Korean Air Cargo | KE251 | 03:50 | geplant | |
| Chicago (ORD) | American Airlines | AA1891 expand_more(2) | 05:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7425 | 05:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4001 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1226 expand_more(1) | 05:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4176 | 05:20 | geplant | |
| Port-au-Prince (PAP) | Sky Bus | HVY8515 | 05:30 | geplant | |
| Luxembourg (LUX) | Cargolux | CV287 | 05:30 | geplant | |
| Havana (HAV) | Eastern Air Express | BBQ701 | 05:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2863 | 05:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3327 expand_more(1) | 06:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7270 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91279 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42109 | 06:00 | geplant | |
| Havana (HAV) | Eastern Air Express | BBQ502 | 06:00 | geplant | |
| Camaguey (CMW) | Eastern Air Express | BBQ2241 | 06:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM173 expand_more(1) | 06:00 | geplant | |
| Panama City (PTY) | United Airlines | UA7109 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1249 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4031 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7191 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8640 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8012 | 06:00 | geplant | |
| Camaguey (CMW) | World Atlantic Airlines | WL270 | 06:00 | geplant | |
| Mexico City (MEX) | Aeromexico | AM425 expand_more(2) | 06:05 | geplant | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7358 | 06:05 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL7968 | 06:05 | geplant | |
| Luxembourg (LUX) | Cargolux | CV5795 | 06:05 | geplant | |
| New York (JFK) | American Airlines | AA525 expand_more(4) | 06:10 | Storniert | |
| New York (JFK) | British Airways | BA4968 | 06:10 | Storniert | |
| New York (JFK) | Malaysia Airlines | MH9341 | 06:10 | Storniert | |
| New York (JFK) | Qatar Airways | QR2937 | 06:10 | Storniert | |
| New York (JFK) | Royal Air Maroc | AT5074 | 06:10 | Storniert | |
| Bogota (BOG) | LATAM Cargo | L71833 | 06:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN969 | 06:20 | geplant | |
| Panama City (PTY) | Copa Airlines | CM246 | 06:24 | geplant | |
| Havana (HAV) | Eastern Air Express | BBQ2201 | 06:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA3004 expand_more(2) | 06:30 | geplant | |
| Charlotte (CLT) | British Airways | BA5663 | 06:30 | geplant | |
| Charlotte (CLT) | GOL | G36156 | 06:30 | geplant | |
| Cap-Haitien (CAP) | Sunrise Airways | S6613 | 06:30 | geplant | |
| Havana (HAV) | SKYhigh Dominicana | DO3917 | 06:30 | geplant | |
| Washington (DCA) | American Airlines | AA491 expand_more(1) | 06:35 | geplant | |
| Washington (DCA) | GOL | G36400 | 06:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1056 expand_more(3) | 06:40 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6007 | 06:40 | geplant | |
| Minneapolis (MSP) | LATAM Airlines | LA8961 | 06:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS8073 | 06:40 | geplant | |
| Medellin (MDE) | avianca | AV33 expand_more(1) | 06:40 | geplant | |
| Medellin (MDE) | TAP Air Portugal | TP7302 | 06:40 | geplant | |
| Houston (IAH) | Frontier | F91067 expand_more(1) | 06:50 | geplant | |
| Houston (IAH) | Volaris | Y42066 | 06:50 | geplant | |
| Dallas (DFW) | Frontier | F92135 expand_more(1) | 06:50 | geplant | |
| Dallas (DFW) | Volaris | Y42324 | 06:50 | geplant | |
| Boston (BOS) | American Airlines | AA3127 expand_more(2) | 06:50 | geplant | |
| Boston (BOS) | GOL | G36092 | 06:50 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7611 | 06:50 | geplant | |
| Kingston (KIN) | 7Air Cargo | R7601 | 07:00 | geplant | |
| New York (LGA) | American Airlines | AA3205 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | GOL | G36365 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA1864 expand_more(2) | 07:00 | geplant | |
| New York (EWR) | Air Canada | AC3180 | 07:00 | geplant | |
| New York (EWR) | avianca | AV2003 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1211 expand_more(4) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5624 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE5435 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6513 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS5557 | 07:00 | geplant | |
| Curitiba (CWB) | LATAM Cargo | M38441 | 07:00 | geplant | |
| Miami (TMB) | Executive Jet Management | EJM445 | 07:00 | geplant | |
| Cap-Haitien (CAP) | euroairlines | Q49001 | 07:00 | geplant | |
| San Juan (SJU) | American Airlines | AA1780 expand_more(3) | 07:00 | geplant | |
| San Juan (SJU) | British Airways | BA5026 | 07:00 | geplant | |
