Ankünfte und Abflüge von Flügen in Miami Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Airlines | AA2026 expand_more(7) | 00:21 | Storniert | |
| New York (JFK) | British Airways | BA4693 | 00:21 | Storniert | |
| New York (JFK) | Finnair | AY4139 | 00:21 | Storniert | |
| New York (JFK) | Iberia | IB4138 | 00:21 | Storniert | |
| New York (JFK) | Jet Linx Aviation | JL7470 | 00:21 | Storniert | |
| New York (JFK) | Malaysia Airlines | MH9552 | 00:21 | Storniert | |
| New York (JFK) | Royal Air Maroc | AT5136 | 00:21 | Storniert | |
| New York (JFK) | Royal Jordanian | RJ7307 | 00:21 | Storniert | |
| Mexico City (MEX) | Aeromexico | AM428 expand_more(2) | 00:27 | geplant | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7359 | 00:27 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8005 | 00:27 | geplant | |
| Houston (IAH) | Frontier | F91068 expand_more(1) | 00:31 | geplant | |
| Houston (IAH) | Volaris | Y42067 | 00:31 | geplant | |
| San Pedro Sula (SAP) | American Airlines | AA9790 | 00:36 | Storniert | |
| Quito (UIO) | Air Canada Cargo | AC7271 | 00:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA1596 expand_more(1) | 00:46 | geplant | |
| Charlotte (CLT) | GOL | G36190 | 00:46 | geplant | |
| Bogota (BOG) | avianca Cargo | QT4010 | 00:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2936 expand_more(4) | 00:52 | Storniert | |
| Philadelphia (PHL) | Aer Lingus | EI7619 | 00:52 | Storniert | |
| Philadelphia (PHL) | British Airways | BA5416 | 00:52 | Storniert | |
| Philadelphia (PHL) | GOL | G33693 | 00:52 | Storniert | |
| Philadelphia (PHL) | Iberia | IB4986 | 00:52 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(6) | 00:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3636 | 00:55 | geplant | |
| Atlanta (ATL) | KLM | KL6908 | 00:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE6959 | 00:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 00:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3066 | 00:55 | geplant | |
| Atlanta (ATL) | WestJet | WS6505 | 00:55 | geplant | |
| Baltimore (BWI) | Star Peru | 2I7512 | 01:50 | geplant | |
| Panama City (PTY) | Copa | CM432 | 02:02 | geplant | |
| Quito (UIO) | avianca Cargo | QT4034 | 02:37 | geplant | |
| Bogota (BOG) | LATAM Cargo | M38488 | 02:45 | geplant | |
| San Salvador (SAL) | avianca | AV308 expand_more(1) | 02:50 | geplant | |
| San Salvador (SAL) | Air Canada | AC2927 | 02:50 | geplant | |
| Kentucky (CVG) | Star Peru | 2I7515 | 02:56 | geplant | |
| Bogota (BOG) | avianca | AV8 expand_more(2) | 03:45 | geplant | |
| Bogota (BOG) | GOL | G36654 | 03:45 | geplant | |
| Bogota (BOG) | United Airlines | UA6699 | 03:45 | geplant | |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 04:20 | geplant | |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 04:20 | geplant | |
| Buenos Aires (EZE) | American Airlines | AA900 | 04:45 | geplant | |
| Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 04:50 | Storniert | |
| Sao Paulo (GRU) | GOL | G36008 | 04:50 | Storniert | |
| Cali (CLO) | American Airlines | AA1142 | 04:51 | geplant | |
| Sao Paulo (GRU) | American Airlines | AA9600 | 04:51 | geplant | |
| Lima (LIM) | American Airlines | AA918 | 04:54 | geplant | |
| Medellin (MDE) | avianca Cargo | QT4026 | 04:54 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2942 expand_more(6) | 05:01 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1224 | 05:01 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7756 | 05:01 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5111 | 05:01 | geplant | |
| Los Angeles (LAX) | GOL | G36394 | 05:01 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9330 | 05:01 | geplant | |
| Los Angeles (LAX) | Qantas | QF4386 | 05:01 | geplant | |
| Medellin (MDE) | American Airlines | AA2164 | 05:01 | geplant | |
| Quito (UIO) | American Airlines | AA2162 | 05:12 | geplant | |
| Santiago (SCL) | American Airlines | AA912 | 05:15 | geplant | |
| Denver (DEN) | Frontier | F91280 expand_more(1) | 05:17 | geplant | |
| Denver (DEN) | Volaris | Y42110 | 05:17 | geplant | |
| Phoenix (PHX) | American Airlines | AA2205 expand_more(2) | 05:22 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4175 | 05:22 | geplant | |
| Phoenix (PHX) | GOL | G36157 | 05:22 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(5) | 05:40 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 05:40 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7500 | 05:40 | geplant | |
| Salt Lake City (SLC) | LATAM Airlines | LA8594 | 05:40 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 05:40 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6398 | 05:40 | geplant | |
| Denver (DEN) | American Airlines | AA1737 expand_more(1) | 05:41 | geplant | |
| Denver (DEN) | GOL | G36251 | 05:41 | geplant | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 05:45 | geplant | |
| Rio De Janeiro (GIG) | GOL | G36004 | 05:45 | geplant | |
| Seattle (SEA) | American Airlines | AA1471 expand_more(1) | 05:47 | geplant | |
| Seattle (SEA) | GOL | G36447 | 05:47 | geplant | |
| Brasília (BSB) | GOL | G39520 expand_more(1) | 05:55 | geplant | |
| Brasília (BSB) | American Airlines | AA7779 | 05:55 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1221 expand_more(4) | 06:14 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1332 | 06:14 | geplant | |
| Los Angeles (LAX) | GOL | G36482 | 06:14 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9404 | 06:14 | geplant | |
| Los Angeles (LAX) | Qantas | QF4525 | 06:14 | geplant | |
| Bogota (BOG) | LATAM Cargo | L72534 | 06:20 | geplant | |
| Medellin (MDE) | avianca Cargo | QT4028 | 06:24 | geplant | |
| Medellin (MDE) | LATAM Cargo | L72851 | 06:25 | geplant | |
| Phoenix (PHX) | American Airlines | AA2654 expand_more(2) | 06:28 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4388 | 06:28 | geplant | |
| Phoenix (PHX) | GOL | G36258 | 06:28 | geplant | |
| Salt Lake City (SLC) | American Airlines | AA3070 expand_more(1) | 06:29 | geplant | |
| Salt Lake City (SLC) | GOL | G36371 | 06:29 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 06:30 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6051 | 06:30 | geplant | |
| Quito (UIO) | LATAM Cargo | UC1604 | 06:30 | geplant | |
| Las Vegas (LAS) | American Airlines | AA1080 expand_more(1) | 06:30 | geplant | |
| Las Vegas (LAS) | GOL | G36383 | 06:30 | geplant | |
| Las Vegas (LAS) | Frontier | F94552 expand_more(1) | 06:30 | geplant | |
| Las Vegas (LAS) | Volaris | Y42788 | 06:30 | geplant | |
| San Francisco (SFO) | American Airlines | AA1545 expand_more(4) | 06:34 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5038 | 06:34 | geplant | |
| San Francisco (SFO) | GOL | G36303 | 06:34 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL7546 | 06:34 | geplant | |
| San Francisco (SFO) | Qantas | QF4559 | 06:34 | geplant | |
| Buenos Aires (EZE) | LATAM Airlines | LA544 expand_more(1) | 06:35 | geplant | |
| Buenos Aires (EZE) | Delta Air Lines | DL6232 | 06:35 | geplant | |
| San Diego (SAN) | American Airlines | AA1480 expand_more(2) | 06:36 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS4539 | 06:36 | geplant | |
| San Diego (SAN) | GOL | G36386 | 06:36 | geplant | |
| Lima (LIM) | American Airlines | AA988 | 06:39 | geplant | |
| Buenos Aires (EZE) | American Airlines | AA908 | 06:45 | geplant | |
| Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:45 | geplant | |
| Sao Paulo (GRU) | GOL | G36006 | 06:45 | geplant | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 | 07:00 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK157 expand_more(4) | 07:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4031 | 07:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4031 | 07:10 | Verzögert | |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:10 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:10 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK157 expand_more(4) | 07:10 | Verzögert | |
| Istanbul (IST) | IndiGo | 6E4031 | 07:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4031 | 07:10 | Verzögert | |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:10 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:10 | Verzögert | |
| Raleigh (RDU) | American Airlines | AA1088 expand_more(1) | 07:10 | geplant | |
| Raleigh (RDU) | GOL | G36468 | 07:10 | geplant | |
| Tampa (TPA) | American Airlines | AA3215 expand_more(1) | 07:10 | geplant | |
| Tampa (TPA) | GOL | G36115 | 07:10 | geplant | |
| Orlando (MCO) | American Airlines | AA2894 expand_more(2) | 07:12 | geplant | |
| Orlando (MCO) | GOL | G36348 | 07:12 | geplant | |
| Orlando (MCO) | Qantas | QF4512 | 07:12 | geplant | |
| Atlanta (ATL) | American Airlines | AA1135 expand_more(1) | 07:15 | geplant | |
| Atlanta (ATL) | GOL | G36456 | 07:15 | geplant | |
| Gainesville (GNV) | American Eagle | AA3877 | 07:16 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2289 expand_more(4) | 07:18 | geplant | |
| Los Angeles (LAX) | GOL | G36397 | 07:18 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9375 | 07:18 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3923 | 07:18 | geplant | |
| Los Angeles (LAX) | Qantas | QF4150 | 07:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA1165 expand_more(1) | 07:20 | geplant | |
| Charlotte (CLT) | GOL | G36311 | 07:20 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 07:20 | geplant | |
| Lima (LIM) | Delta Air Lines | DL6072 | 07:20 | geplant | |
| Lima (LIM) | Virgin Atlantic | VS7745 | 07:20 | geplant | |
| Jacksonville (JAX) | American Airlines | AA2711 expand_more(2) | 07:23 | geplant | |
| Jacksonville (JAX) | British Airways | BA4593 | 07:23 | geplant | |
| Jacksonville (JAX) | GOL | G33694 | 07:23 | geplant | |
| Sarasota (SRQ) | American Eagle | AA4139 expand_more(1) | 07:24 | geplant | |
| Sarasota (SRQ) | GOL | G36328 | 07:24 | geplant | |
| Tallahassee (TLH) | American Eagle | AA3858 expand_more(2) | 07:27 | geplant | |
| Tallahassee (TLH) | British Airways | BA5699 | 07:27 | geplant | |
| Tallahassee (TLH) | GOL | G33675 | 07:27 | geplant | |
| Savannah (SAV) | American Eagle | AA3682 expand_more(1) | 07:34 | geplant | |
| Savannah (SAV) | GOL | G33790 | 07:34 | geplant | |
| San Francisco (SFO) | United Airlines | UA1769 expand_more(5) | 07:39 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2925 | 07:39 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2876 | 07:39 | geplant | |
| San Francisco (SFO) | Emirates | EK6427 | 07:39 | geplant | |
| San Francisco (SFO) | ITA Airways | AZ4495 | 07:39 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8392 | 07:39 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 07:40 | geplant | |
| Santiago (SCL) | Delta Air Lines | DL6000 | 07:40 | geplant | |
| Las Vegas (LAS) | American Airlines | AA2025 expand_more(2) | 07:40 | geplant | |
| Las Vegas (LAS) | GOL | G36185 | 07:40 | geplant | |
| Las Vegas (LAS) | Qatar Airways | QR2212 | 07:40 | geplant | |
| Charleston (CHS) | American Airlines | AA1287 expand_more(2) | 07:43 | geplant | |
| Charleston (CHS) | GOL | G33794 | 07:43 | geplant | |
| Charleston (CHS) | Qatar Airways | QR9089 | 07:43 | geplant | |
| Columbus (CMH) | American Eagle | AA3662 expand_more(2) | 07:51 | geplant | |
| Columbus (CMH) | GOL | G36180 | 07:51 | geplant | |
| Columbus (CMH) | Qatar Airways | QR2239 | 07:51 | geplant | |
| Wilmington (ILM) | American Eagle | AA3888 expand_more(2) | 07:54 | geplant | |
| Wilmington (ILM) | GOL | G36184 | 07:54 | geplant | |
| Wilmington (ILM) | Qatar Airways | QR7946 | 07:54 | geplant | |
| Washington (DCA) | American Airlines | AA1178 expand_more(1) | 07:56 | geplant | |
| Washington (DCA) | GOL | G36432 | 07:56 | geplant | |
| Tampa (TPA) | American Airlines | AA1740 expand_more(1) | 08:10 | geplant | |
| Tampa (TPA) | GOL | G36114 | 08:10 | geplant | |
| Knoxville (TYS) | American Airlines | AA2730 expand_more(1) | 08:12 | geplant | |
| Knoxville (TYS) | Qatar Airways | QR7847 | 08:12 | geplant | |
| Windsor Locks (BDL) | American Airlines | AA412 expand_more(3) | 08:13 | geplant | |
| Windsor Locks (BDL) | GOL | G36481 | 08:13 | geplant | |
| Windsor Locks (BDL) | Qatar Airways | QR2903 | 08:13 | geplant | |
| Windsor Locks (BDL) | Royal Air Maroc | AT5106 | 08:13 | geplant | |
| Norfolk (ORF) | American Airlines | AA756 expand_more(2) | 08:24 | geplant | |
| Norfolk (ORF) | GOL | G36475 | 08:24 | geplant | |
| Norfolk (ORF) | Qatar Airways | QR7644 | 08:24 | geplant | |
| Greenville (GSP) | American Eagle | AA3806 expand_more(2) | 08:26 | geplant | |
| Greenville (GSP) | GOL | G33605 | 08:26 | geplant | |
| Greenville (GSP) | Qatar Airways | QR2543 | 08:26 | geplant | |
| Louisville (SDF) | American Airlines | AA1325 expand_more(1) | 08:33 | geplant | |
| Louisville (SDF) | Qatar Airways | QR7640 | 08:33 | geplant | |
| Havana (HAV) | Eastern Air Express | BBQ702 | 08:34 | geplant | |
| San Francisco (SFO) | American Airlines | AA2799 expand_more(3) | 08:35 | geplant | |
| San Francisco (SFO) | China Southern Airlines | CZ1639 | 08:35 | geplant | |
| San Francisco (SFO) | GOL | G36441 | 08:35 | geplant | |
| San Francisco (SFO) | Qantas | QF4460 | 08:35 | geplant | |
| Santa Clara (SNU) | Eastern Air Express | BBQ2212 | 08:36 | geplant | |
| Boston (BOS) | American Airlines | AA1418 expand_more(2) | 08:38 | geplant | |
| Boston (BOS) | GOL | G36287 | 08:38 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7610 | 08:38 | geplant | |
| Fletcher (AVL) | American Eagle | AA3405 expand_more(1) | 08:44 | geplant | |
| Fletcher (AVL) | Qatar Airways | QR8205 | 08:44 | geplant | |
| Newark (EWR) | American Airlines | AA1196 expand_more(1) | 08:45 | geplant | |
| Newark (EWR) | GOL | G36034 | 08:45 | geplant | |
| Destin (VPS) | American Eagle | AA4301 | 08:46 | geplant | |
| Baltimore (BWI) | American Airlines | AA1183 expand_more(2) | 08:46 | geplant | |
| Baltimore (BWI) | GOL | G33704 | 08:46 | geplant | |
| Baltimore (BWI) | Qatar Airways | QR9148 | 08:46 | geplant | |
| Valparaiso (VPS) | American Eagle | AA4301 | 08:46 | geplant | |
| Orlando (MCO) | American Airlines | AA1733 expand_more(2) | 08:46 | geplant | |
| Orlando (MCO) | GOL | G36455 | 08:46 | geplant | |
| Orlando (MCO) | Qantas | QF3037 | 08:46 | geplant | |
| Pensacola (PNS) | American Eagle | AA3386 expand_more(3) | 08:49 | geplant | |
| Pensacola (PNS) | British Airways | BA5495 | 08:49 | geplant | |
| Pensacola (PNS) | GOL | G33670 | 08:49 | geplant | |
| Pensacola (PNS) | Qatar Airways | QR2867 | 08:49 | geplant | |
| Indianapolis (IND) | American Airlines | AA2308 | 08:50 | geplant | |
| Washington (DCA) | American Airlines | AA401 | 08:50 | Storniert | |
| Nassau (NAS) | American Airlines | AA2436 | 08:50 | geplant | |
| Nassau (NAS) | Bahamasair | UP221 | 08:50 | geplant | |
| Houston (IAH) | American Airlines | AA1047 | 08:51 | geplant | |
| Richmond (RIC) | American Airlines | AA604 | 08:52 | geplant | |
| Dallas (DFW) | American Airlines | AA3189 | 08:55 | geplant | |
| San Juan (SJU) | American Airlines | AA2817 | 08:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1252 | 08:56 | geplant | |
| Austin (AUS) | American Airlines | AA406 | 08:58 | geplant | |
| San Antonio (SAT) | American Airlines | AA1604 | 09:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I7501 | 00:00 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2699 expand_more(2) | 00:15 | geplant | |
| Lima (LIM) | Delta Air Lines | DL6075 | 00:15 | geplant | |
| Lima (LIM) | Virgin Atlantic | VS7748 | 00:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA351 | 00:34 | geplant | |
| Tel Aviv (TLV) | El Al | LY122 expand_more(1) | 01:55 | geplant | |
| Tel Aviv (TLV) | Delta Air Lines | DL7446 | 01:55 | geplant | |
| Toronto (YYZ) | Air Canada Cargo | AC7271 | 02:15 | geplant | |
| Florianopolis (FLN) | avianca Cargo | QT4051 | 02:30 | geplant | |
| Bogota (BOG) | avianca | AV9 expand_more(3) | 02:45 | geplant | |
| Bogota (BOG) | GOL | G36658 | 02:45 | geplant | |
| Bogota (BOG) | TAP Air Portugal | TP7304 | 02:45 | geplant | |
| Bogota (BOG) | United Airlines | UA6704 | 02:45 | geplant | |
| Vitoria (VIX) | avianca Cargo | QT4059 | 03:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1352 | 05:00 | geplant | |
| Guatemala City (GUA) | avianca Cargo | QT4263 | 05:00 | geplant | |
| New York (EWR) | American Airlines | AA9600 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1226 expand_more(1) | 05:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4176 | 05:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1698 | 05:35 | geplant | |
| Havana (HAV) | Eastern Air Express | BBQ701 | 05:45 | geplant | |
| Santa Clara (SNU) | Eastern Air Express | BBQ2211 | 05:45 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2931 | 05:50 | geplant | |
| New York (JFK) | American Airlines | AA1040 expand_more(4) | 06:00 | geplant | |
| New York (JFK) | British Airways | BA4962 | 06:00 | geplant | |
| New York (JFK) | Malaysia Airlines | MH9488 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR9590 | 06:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5074 | 06:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM173 expand_more(1) | 06:00 | geplant | |
| Panama City (PTY) | United Airlines | UA7109 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1249 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4031 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7191 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8640 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8012 | 06:00 | geplant | |
| Punta Cana (PUJ) | SKYhigh Dominicana | DO1916 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91279 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42109 | 06:00 | geplant | |
| Havana (HAV) | American Airlines | AA2699 | 06:03 | geplant | |
| Punta Cana (PUJ) | SKYhigh Dominicana | DO1918 | 06:15 | geplant | |
| Washington (DCA) | American Airlines | AA491 | 06:19 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2924 | 06:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2187 expand_more(1) | 06:21 | geplant | |
| Charlotte (CLT) | British Airways | BA5595 | 06:21 | geplant | |
| Panama City (PTY) | Copa Airlines | CM246 | 06:24 | geplant | |
| New York (LGA) | Delta Air Lines | DL2387 expand_more(2) | 06:25 | geplant | |
| New York (LGA) | LATAM Airlines | LA7927 | 06:25 | geplant | |
| New York (LGA) | WestJet | WS7804 | 06:25 | geplant | |
| Houston (IAH) | Frontier | F91067 expand_more(1) | 06:30 | geplant | |
| Houston (IAH) | Volaris | Y42066 | 06:30 | geplant | |
| Cap-Haitien (CAP) | Sunrise Airways | S6607 | 06:30 | geplant | |
| Houston (IAH) | United Airlines | UA2606 expand_more(2) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6744 | 06:30 | geplant | |
| Houston (IAH) | avianca | AV2007 | 06:30 | geplant | |
| Santa Clara (SNU) | Eastern Air Express | BBQ512 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1056 expand_more(2) | 06:35 | geplant | |
| Minneapolis (MSP) | LATAM Airlines | LA7911 | 06:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS8073 | 06:35 | geplant | |
| Chicago (ORD) | American Airlines | AA581 expand_more(4) | 06:40 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7423 | 06:40 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4720 | 06:40 | geplant | |
| Chicago (ORD) | GOL | G36039 | 06:40 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7665 | 06:40 | geplant | |
| Boston (BOS) | American Airlines | AA815 expand_more(2) | 06:40 | geplant | |
| Boston (BOS) | GOL | G36484 | 06:40 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7611 | 06:40 | geplant | |
| Medellin (MDE) | avianca | AV33 expand_more(1) | 06:40 | geplant | |
| Medellin (MDE) | TAP Air Portugal | TP7302 | 06:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2129 expand_more(2) | 06:45 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7249 | 06:45 | geplant | |
| Philadelphia (PHL) | GOL | G36240 | 06:45 | geplant | |
| Mexico City (MEX) | Aeromexico | AM425 expand_more(2) | 06:45 | geplant | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7358 | 06:45 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL7968 | 06:45 | geplant | |
| Santa Clara (SNU) | World Atlantic Airlines | WL260 | 06:45 | geplant | |
| Dallas (DFW) | Frontier | F92135 expand_more(1) | 06:50 | geplant | |
| Dallas (DFW) | Volaris | Y42324 | 06:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2021 expand_more(3) | 06:55 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7495 | 06:55 | geplant | |
| Salt Lake City (SLC) | LATAM Airlines | LA8753 | 06:55 | geplant | |
| Salt Lake City (SLC) | WestJet | WS5564 | 06:55 | geplant | |
| New York (LGA) | American Airlines | AA3205 expand_more(1) | 06:56 | geplant | |
| New York (LGA) | GOL | G36365 | 06:56 | geplant | |
| Houston (IAH) | American Airlines | AA603 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | GOL | G36266 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2575 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4403 | 07:00 | geplant | |
| Dallas (DFW) | GOL | G36195 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7393 | 07:00 | geplant | |
| Tampa (TPA) | American Airlines | AA2778 expand_more(1) | 07:00 | geplant | |
| Tampa (TPA) | GOL | G36178 | 07:00 | geplant | |
| San Salvador (SAL) | avianca Cargo | QT4053 | 07:00 | geplant | |
| Cap-Haitien (CAP) | euroairlines | Q49001 | 07:00 | geplant | |
| Campinas (VCP) | LATAM Cargo | L72851 | 07:00 | geplant | |
| San Juan (SJU) | American Airlines | AA3001 expand_more(3) | 07:02 | geplant | |
| San Juan (SJU) | British Airways | BA5024 | 07:02 | geplant | |
| San Juan (SJU) | GOL | G33667 | 07:02 | geplant | |
| San Juan (SJU) | Iberia | IB4788 | 07:02 | geplant | |
| Havana (HAV) | American Airlines | AA17 | 07:03 | geplant | |
| Santo Domingo (SDQ) | American Airlines | AA1856 expand_more(1) | 07:05 | geplant | |
| Santo Domingo (SDQ) | British Airways | BA6731 | 07:05 | geplant | |
| New York (JFK) | Delta Air Lines | DL2428 expand_more(8) | 07:05 | geplant | |
| New York (JFK) | Aerolineas Argentinas | AR7029 | 07:05 | geplant | |
| New York (JFK) | El Al | LY4563 | 07:05 | geplant | |
| New York (JFK) | Kenya Airways | KQ7075 | 07:05 | geplant | |
| New York (JFK) | KLM | KL7649 | 07:05 | geplant | |
| New York (JFK) | Korean Air | KE7544 | 07:05 | geplant | |
| New York (JFK) | LATAM Airlines | LA6690 | 07:05 | geplant | |
| New York (JFK) | SAS | SK3627 | 07:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4334 | 07:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA713 expand_more(5) | 07:07 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1359 | 07:07 | geplant | |
| Los Angeles (LAX) | GOL | G36243 | 07:07 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9405 | 07:07 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3929 | 07:07 | geplant | |
| Los Angeles (LAX) | Qantas | QF3229 | 07:07 | geplant | |
| New York (EWR) | United Airlines | UA1864 expand_more(2) | 07:07 | geplant | |
| New York (EWR) | Air Canada | AC3180 | 07:07 | geplant | |
| New York (EWR) | avianca | AV2003 | 07:07 | geplant | |
| Montreal (YUL) | Air Canada | AC1205 expand_more(1) | 07:10 | geplant | |
| Montreal (YUL) | avianca | AV6952 | 07:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1211 expand_more(4) | 07:10 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM5624 | 07:10 | Storniert | |
| Atlanta (ATL) | Korean Air | KE7080 | 07:10 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6513 | 07:10 | Storniert | |
| Atlanta (ATL) | WestJet | WS7876 | 07:10 | Storniert | |
| San Francisco (SFO) | American Airlines | AA2565 expand_more(4) | 07:20 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7555 | 07:20 | geplant | |
| San Francisco (SFO) | GOL | G36106 | 07:20 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL7547 | 07:20 | geplant | |
| San Francisco (SFO) | Qantas | QF3076 | 07:20 | geplant | |
