Miami Flughafen Abflüge (MIA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Tampa (TPA) | NetJets | EJA769 | 10:24 | geplant | |
Orlando (ORL) | NetJets | EJA769 | 10:24 | geplant | |
Puerto Plata (POP) | American Airlines | AA935 expand_more(1) | 10:25 | geplant | |
Puerto Plata (POP) | British Airways | BA5009 | 10:25 | geplant | |
Guatemala City (GUA) | American Airlines | AA1603 expand_more(1) | 10:25 | geplant | |
Guatemala City (GUA) | Iberia | IB4330 | 10:25 | geplant | |
Providenciales (PLS) | American Airlines | AA1900 | 10:25 | geplant | |
Havana (HAV) | American Airlines | AA2705 | 10:25 | geplant | |
Governor's Harbour (GHB) | American Eagle | AA3622 expand_more(1) | 10:25 | geplant | |
Governor's Harbour (GHB) | Qatar Airways | QR2292 | 10:25 | geplant | |
Ocho Rios (OCJ) | American Eagle | AA4007 | 10:25 | geplant | |
Boston (BOS) | JetBlue | B61220 expand_more(5) | 10:26 | Storniert | |
Boston (BOS) | Etihad Airways | EY8422 | 10:26 | Storniert | |
Boston (BOS) | Hawaiian Airlines | HA2235 | 10:26 | Storniert | |
Boston (BOS) | Icelandair | FI7962 | 10:26 | Storniert | |
Boston (BOS) | Qatar Airways | QR4121 | 10:26 | Storniert | |
Boston (BOS) | TAP Air Portugal | TP4508 | 10:26 | Storniert | |
Santo Domingo (SDQ) | American Airlines | AA987 | 10:30 | geplant | |
Bridgetown (BGI) | American Airlines | AA1089 | 10:30 | geplant | |
Bogota (BOG) | Avianca | AV9 expand_more(2) | 10:30 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35835 | 10:30 | geplant | |
Bogota (BOG) | United Airlines | UA6704 | 10:30 | geplant | |
Manaus (MAO) | Avianca Cargo | QT4057 | 10:30 | geplant | |
La Romana (LRM) | RED Air | L5202 | 10:30 | geplant | |
San Jose (SJO) | Cargojet Airways | W85231 | 10:30 | geplant | |
La Romana (LRM) | CHC Helikopter Service | HKS202 | 10:30 | geplant | |
Belize City (BZE) | American Airlines | AA583 expand_more(1) | 10:31 | geplant | |
Belize City (BZE) | British Airways | BA6557 | 10:31 | geplant | |
Port of Spain (POS) | American Airlines | AA2703 expand_more(1) | 10:32 | geplant | |
Port of Spain (POS) | Qatar Airways | QR2706 | 10:32 | geplant | |
St. Thomas (STT) | American Airlines | AA1391 | 10:34 | geplant | |
La Romana (LRM) | American Airlines | AA3071 | 10:40 | geplant | |
Washington (DCA) | Delta Air Lines | DL2888 expand_more(1) | 10:41 | geplant | |
Washington (DCA) | LATAM Airlines | LA6471 | 10:41 | geplant | |
Albany (ABY) | Flexjet | LXJ670 | 10:43 | geplant | |
Nassau (NAS) | American Airlines | AA1592 | 10:46 | geplant | |
Washington (DCA) | American Airlines | AA1628 expand_more(1) | 10:49 | geplant | |
Washington (DCA) | GOL Linhas Aereas | G36296 | 10:49 | geplant | |
Managua (MGA) | American Airlines | AA899 expand_more(1) | 10:50 | geplant | |
Managua (MGA) | Iberia | IB4335 | 10:50 | geplant | |
Tegucigalpa (XPL) | American Airlines | AA517 | 10:59 | geplant | |
Mexico City (MEX) | American Airlines | AA505 | 11:00 | geplant | |
Beef Island (EIS) | American Eagle | AA3415 | 11:00 | geplant | |
Dallas (DAL) | NetJets | EJA162 | 11:00 | geplant | |
Camaguey (CMW) | World Atlantic Airlines | WL522 | 11:00 | geplant | |
Miami (MIA) | United Airlines | UA3831 | 11:00 | geplant | |
Dallas (DFW) | American Airlines | AA3055 expand_more(2) | 11:01 | geplant | |
Dallas (DFW) | AlphaSky | AS6060 | 11:01 | geplant | |
Dallas (DFW) | Gulf Air | GF4153 | 11:01 | geplant | |
Istanbul (IST) | Turkish Airlines | TK158 expand_more(3) | 11:05 | geplant | |
Istanbul (IST) | IndiGo | 6E4200 | 11:05 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5158 | 11:05 | geplant | |
Istanbul (IST) | Thai Airways | TG9187 | 11:05 | geplant | |
Boston (BOS) | Spirit Airlines | NK1126 | 11:06 | geplant | |
Antigua (ANU) | American Airlines | AA2144 | 11:10 | geplant | |
Eagle (EGE) | American Airlines | AA3072 | 11:10 | geplant | |
Key West (EYW) | American Eagle | AA4646 | 11:11 | geplant | |
Kingstown (SVD) | American Airlines | AA1349 | 11:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2008 expand_more(4) | 11:16 | geplant | |
Atlanta (ATL) | Aeromexico | AM4343 | 11:16 | geplant | |
Atlanta (ATL) | KLM | KL7733 | 11:16 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6630 | 11:16 | geplant | |
Atlanta (ATL) | WestJet | WS7925 | 11:16 | geplant | |
Panama City (PTY) | Copa Airlines | CM440 expand_more(1) | 11:20 | geplant | |
Panama City (PTY) | United Airlines | UA7118 | 11:20 | geplant | |
Chicago (ORD) | United Airlines | UA2005 expand_more(3) | 11:20 | geplant | |
Chicago (ORD) | Air Canada | AC3400 | 11:20 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2614 | 11:20 | geplant | |
Chicago (ORD) | Copa Airlines | CM2258 | 11:20 | geplant | |
Charlotte (CLT) | American Airlines | AA3007 expand_more(3) | 11:21 | geplant | |
Charlotte (CLT) | British Airways | BA4931 | 11:21 | geplant | |
Charlotte (CLT) | GOL Linhas Aereas | G36272 | 11:21 | geplant | |
Charlotte (CLT) | Iberia | IB4984 | 11:21 | geplant | |
Santa Clara (SNU) | Eastern Air Express | BBQ2211 | 11:25 | geplant | |
Atlanta (ATL) | American Airlines | AA1245 expand_more(2) | 11:27 | geplant | |
Atlanta (ATL) | GOL Linhas Aereas | G36338 | 11:27 | geplant | |
Atlanta (ATL) | Qatar Airways | QR7563 | 11:27 | geplant | |
New York (LGA) | Delta Air Lines | DL2347 expand_more(1) | 11:28 | geplant | |
New York (LGA) | WestJet | WS7405 | 11:28 | geplant | |
Chicago (ORD) | American Airlines | AA1763 expand_more(4) | 11:30 | geplant | |
Chicago (ORD) | Aer Lingus | EI7482 | 11:30 | geplant | |
Chicago (ORD) | AlphaSky | AS6556 | 11:30 | geplant | |
Chicago (ORD) | British Airways | BA4997 | 11:30 | geplant | |
Chicago (ORD) | GOL Linhas Aereas | G36460 | 11:30 | geplant | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO904 | 11:30 | geplant | |
East Hampton (HTO) | Vista America | VJA314 | 11:30 | geplant | |
San Juan (SJU) | GlobalX | G65642 | 11:30 | geplant | |
Cincinnati (CVG) | Frontier | F91443 | 11:33 | geplant | |
Campinas (VCP) | DHL Aero Expreso | D5925 | 11:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN563 | 11:40 | geplant | |
Santa Clara (SNU) | SKYhigh Dominicana | DO3313 | 11:45 | geplant | |
George Town (GGT) | American Eagle | AA3911 | 11:48 | geplant | |
Boston (BOS) | Delta Air Lines | DL1072 expand_more(3) | 11:49 | geplant | |
Boston (BOS) | LATAM Airlines | LA8645 | 11:49 | geplant | |
Boston (BOS) | SAS | SK3579 | 11:49 | geplant | |
Boston (BOS) | Virgin Atlantic | VS3001 | 11:49 | geplant | |
San Jose (SJO) | American Airlines | AA941 expand_more(1) | 11:50 | geplant | |
San Jose (SJO) | Iberia | IB4538 | 11:50 | geplant | |
Cayman Brac (CYB) | Cayman Airways | KX123 | 11:50 | geplant | |
Bogota (BOG) | Emirates | EK213 | 11:50 | geplant | |
New York (JFK) | Delta Air Lines | DL1528 expand_more(9) | 11:55 | geplant | |
New York (JFK) | Aerolineas Argentinas | AR7088 | 11:55 | geplant | |
New York (JFK) | Air France | AF5662 | 11:55 | geplant | |
New York (JFK) | ITA Airways | AZ3358 | 11:55 | geplant | |
New York (JFK) | Kenya Airways | KQ7075 | 11:55 | geplant | |
New York (JFK) | KLM | KL6881 | 11:55 | geplant | |
New York (JFK) | LATAM Airlines | LA7988 | 11:55 | geplant | |
New York (JFK) | SAS | SK3629 | 11:55 | geplant | |
New York (JFK) | Virgin Atlantic | VS4828 | 11:55 | geplant | |
New York (JFK) | WestJet | WS6712 | 11:55 | geplant | |
Liberia (LIR) | American Airlines | AA1383 | 11:59 | geplant | |
Sint Maarten (SXM) | American Airlines | AA1912 expand_more(1) | 11:59 | geplant | |
Sint Maarten (SXM) | Qatar Airways | QR9358 | 11:59 | geplant | |
Indianapolis (IND) | American Eagle | AA3385 expand_more(1) | 11:59 | geplant | |
Indianapolis (IND) | Qatar Airways | QR9288 | 11:59 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1468 expand_more(3) | 12:00 | geplant | |
Detroit (DTW) | KLM | KL7449 | 12:00 | geplant | |
Detroit (DTW) | Korean Air | KE3226 | 12:00 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1754 | 12:00 | geplant | |
Ciudad del Este (AGT) | Avianca Cargo | QT4045 | 12:00 | geplant | |
Bogota (BOG) | Avianca Cargo | QT729 | 12:00 | geplant | |
San Salvador (ZSA) | Bahamasair | UP825 | 12:00 | geplant | |
San Juan (SJU) | Skybus | IOS3865 | 12:00 | geplant | |
Sarasota (SRQ) | NetJets | EJA549 | 12:00 | geplant | |
Bridgetown (BGI) | VistaJet | VJT527 | 12:00 | geplant | |
Santa Clara (SNU) | World Atlantic Airlines | WL514 | 12:00 | geplant | |
Holguin (HOG) | World Atlantic Airlines | WL280 | 12:00 | geplant | |
Nashville (BNA) | American Eagle | AA3623 expand_more(2) | 12:03 | geplant | |
Nashville (BNA) | British Airways | BA5518 | 12:03 | geplant | |
Nashville (BNA) | Qatar Airways | QR9015 | 12:03 | geplant | |
Key West (EYW) | American Eagle | AA4648 expand_more(1) | 12:03 | geplant | |
Key West (EYW) | Qatar Airways | QR2569 | 12:03 | geplant | |
Raleigh-Durham (RDU) | American Eagle | AA3721 expand_more(2) | 12:04 | geplant | |
Raleigh-Durham (RDU) | GOL Linhas Aereas | G36330 | 12:04 | geplant | |
Raleigh-Durham (RDU) | Qatar Airways | QR9371 | 12:04 | geplant | |
Wilmington (ILM) | American Eagle | AA4643 expand_more(1) | 12:04 | geplant | |
Wilmington (ILM) | Qatar Airways | QR2766 | 12:04 | geplant | |
New York (LGA) | American Eagle | AA4662 expand_more(1) | 12:04 | geplant | |
New York (LGA) | GOL Linhas Aereas | G36266 | 12:04 | geplant | |
Bonaire (BON) | American Airlines | AA771 expand_more(1) | 12:05 | geplant | |
Bonaire (BON) | Qatar Airways | QR2746 | 12:05 | geplant | |
Panama City (PTY) | American Airlines | AA959 expand_more(2) | 12:05 | geplant | |
Panama City (PTY) | Iberia | IB4052 | 12:05 | geplant | |
Panama City (PTY) | Qatar Airways | QR9306 | 12:05 | geplant | |
Cancun (CUN) | American Airlines | AA2422 expand_more(1) | 12:05 | geplant | |
Cancun (CUN) | Qatar Airways | QR9566 | 12:05 | geplant | |
Dominica (DOM) | American Eagle | AA3697 | 12:05 | geplant | |
Chicago (ORD) | United Airlines | UA1983 expand_more(1) | 12:06 | geplant | |
Chicago (ORD) | Austrian Airlines | OS7712 | 12:06 | geplant | |
Basseterre (SKB) | American Airlines | AA2440 expand_more(1) | 12:09 | geplant | |
Basseterre (SKB) | Qatar Airways | QR2242 | 12:09 | geplant | |
The Valley (AXA) | American Eagle | AA3702 | 12:09 | geplant | |
Kingston (KIN) | American Airlines | AA1400 | 12:10 | geplant | |
Cartagena (CTG) | American Airlines | AA2173 | 12:10 | geplant | |
Willemstad (CUR) | American Airlines | AA2739 expand_more(1) | 12:10 | geplant | |
Willemstad (CUR) | Qatar Airways | QR2686 | 12:10 | geplant | |
Washington (DCA) | American Airlines | AA3024 expand_more(2) | 12:10 | geplant | |
Washington (DCA) | GOL Linhas Aereas | G36425 | 12:10 | geplant | |
Washington (DCA) | Qatar Airways | QR9236 | 12:10 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY416 | 12:12 | geplant | |
Marsh Harbour (MHH) | American Eagle | AA3927 expand_more(1) | 12:13 | geplant | |
Marsh Harbour (MHH) | Qatar Airways | QR2882 | 12:13 | geplant | |
Barranquilla (BAQ) | American Airlines | AA927 | 12:14 | geplant | |
Havana (HAV) | American Airlines | AA837 | 12:15 | geplant | |
Belize City (BZE) | American Airlines | AA1191 expand_more(1) | 12:15 | geplant | |
Belize City (BZE) | British Airways | BA4920 | 12:15 | geplant | |
Antigua (ANU) | American Airlines | AA3292 expand_more(1) | 12:15 | geplant | |
Antigua (ANU) | Qatar Airways | QR8603 | 12:15 | geplant | |
Medellin (MDE) | Avianca | AV135 | 12:15 | geplant | |
Georgetown (GEO) | Surinam Airways | PY422 | 12:15 | geplant | |
Holguin (HOG) | American Airlines | AA1491 | 12:15 | geplant | |
St. Louis (STL) | Southwest Airlines | WN1029 | 12:15 | geplant | |
Orlando (MCO) | American Airlines | AA1533 expand_more(3) | 12:20 | geplant | |
Orlando (MCO) | GOL Linhas Aereas | G36126 | 12:20 | geplant | |
Orlando (MCO) | Qantas | QF3032 | 12:20 | geplant | |
Orlando (MCO) | Qatar Airways | QR2574 | 12:20 | geplant | |
Merida (MID) | American Airlines | AA2196 expand_more(1) | 12:20 | geplant | |
Merida (MID) | Qatar Airways | QR2611 | 12:20 | geplant | |
North Eleuthera (ELH) | American Eagle | AA3427 expand_more(1) | 12:20 | geplant | |
North Eleuthera (ELH) | Qatar Airways | QR2862 | 12:20 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1645 | 12:20 | geplant | |
Camaguey (CMW) | American Airlines | AA1319 | 12:23 | geplant | |
Puerto Plata (POP) | American Airlines | AA2329 expand_more(1) | 12:24 | geplant | |
Puerto Plata (POP) | British Airways | BA5010 | 12:24 | geplant | |
San Pedro Sula (SAP) | American Airlines | AA939 expand_more(1) | 12:25 | geplant | |
San Pedro Sula (SAP) | Iberia | IB4343 | 12:25 | geplant | |
San Salvador (SAL) | American Airlines | AA1751 expand_more(2) | 12:25 | geplant | |
San Salvador (SAL) | Iberia | IB4055 | 12:25 | geplant | |
San Salvador (SAL) | Qatar Airways | QR7866 | 12:25 | geplant | |
Boston (BOS) | American Airlines | AA1011 expand_more(2) | 12:27 | geplant | |
Boston (BOS) | British Airways | BA4916 | 12:27 | geplant | |
Boston (BOS) | GOL Linhas Aereas | G36092 | 12:27 | geplant | |
San Juan (SJU) | American Airlines | AA1329 expand_more(3) | 12:30 | geplant | |
San Juan (SJU) | British Airways | BA5023 | 12:30 | geplant | |
San Juan (SJU) | Iberia | IB4788 | 12:30 | geplant | |
San Juan (SJU) | Qatar Airways | QR8554 | 12:30 | geplant | |
Beef Island (EIS) | American Eagle | AA3479 | 12:30 | geplant | |
Oranjestad (AUA) | American Airlines | AA1028 expand_more(1) | 12:34 | geplant | |
Oranjestad (AUA) | Qatar Airways | QR9577 | 12:34 | geplant | |
Santo Domingo (SDQ) | American Airlines | AA1154 | 12:35 | geplant | |
Providenciales (PLS) | American Airlines | AA1527 expand_more(1) | 12:35 | geplant | |
Providenciales (PLS) | Qatar Airways | QR2883 | 12:35 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3766 | 12:35 | geplant | |
Bogota (BOG) | LATAM Airlines | LA4401 expand_more(2) | 12:37 | geplant | |
Bogota (BOG) | Delta Air Lines | DL6068 | 12:37 | geplant | |
Bogota (BOG) | Virgin Atlantic | VS7750 | 12:37 | geplant | |
Santa Clara (SNU) | American Airlines | AA1579 | 12:40 | geplant | |
Chicago (MDW) | Frontier | F92109 | 12:43 | geplant | |
Roatan (RTB) | American Airlines | AA871 | 12:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL9966 | 12:45 | Storniert | |
Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(5) | 12:49 | geplant | |
Atlanta (ATL) | Aeromexico | AM5585 | 12:49 | geplant | |
Atlanta (ATL) | Air France | AF2451 | 12:49 | geplant | |
Atlanta (ATL) | KLM | KL6879 | 12:49 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6386 | 12:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5224 | 12:49 | geplant | |
Tampa (TPA) | American Airlines | AA1351 expand_more(2) | 12:50 | geplant | |
Tampa (TPA) | GOL Linhas Aereas | G36201 | 12:50 | geplant | |
Tampa (TPA) | Qatar Airways | QR7979 | 12:50 | geplant | |
Barranquilla (BAQ) | Avianca | AV3 expand_more(1) | 12:50 | geplant | |
Barranquilla (BAQ) | United Airlines | UA6654 | 12:50 | geplant | |
George Town (GCM) | American Airlines | AA956 | 12:55 | geplant | |
Nassau (NAS) | American Airlines | AA2245 | 12:55 | geplant | |
New York (EWR) | United Airlines | UA1094 | 12:55 | geplant | |
Guatemala City (GUA) | American Airlines | AA343 | 12:59 | geplant | |
Punta Cana (PUJ) | American Airlines | AA1614 | 12:59 | geplant | |
Cancun (CUN) | American Airlines | AA1730 | 01:00 | geplant | |
Tegucigalpa (XPL) | American Airlines | AA1791 | 01:00 | geplant | |
Santiago de los Caballeros (STI) | American Airlines | AA1917 | 01:00 | geplant | |
Montego Bay (MBJ) | American Airlines | AA2613 | 01:00 | geplant | |
Cozumel (CZM) | American Eagle | AA3814 | 01:00 | geplant | |
Mexico City (MEX) | Aeroméxico | AM423 | 01:00 | geplant | |
Houston (IAH) | United Airlines | UA1181 | 01:00 | geplant | |
San Juan (SJU) | Skybus | IOS8635 | 01:00 | geplant | |
Grand Rapids (GRR) | NetJets | EJA805 | 01:00 | geplant | |
Panama City (PTY) | Copa Airlines | CM481 | 01:03 | geplant | |
Atlanta (ATL) | Frontier Airlines | F94405 | 01:03 | geplant | |
Managua (MGA) | American Airlines | AA1775 | 01:12 | geplant | |
New York (LGA) | Frontier | F94196 | 01:13 | geplant | |
St. Thomas (STT) | American Airlines | AA2434 | 01:20 | geplant | |
Washington (IAD) | United Airlines | UA2435 | 01:21 | geplant | |
Panama City (PTY) | Copa Airlines | CM410 | 01:25 | geplant | |
Guadalajara (GDL) | Volaris | Y41791 | 01:29 | geplant | |
St. Croix (STX) | American Airlines | AA1326 | 01:30 | geplant | |
Fortaleza (FOR) | GOL Linhas Aereas | G37733 | 01:30 | geplant | |
Austin (AUS) | Southwest Airlines | WN2609 | 01:30 | geplant | |
New York (JFK) | Delta Air Lines | DL1438 expand_more(5) | 01:35 | geplant | |
New York (JFK) | Aerolineas Argentinas | AR7095 | 01:35 | geplant | |
New York (JFK) | Air France | AF8802 | 01:35 | geplant | |
New York (JFK) | ITA Airways | AZ3356 | 01:35 | geplant | |
New York (JFK) | LATAM Airlines | LA8647 | 01:35 | geplant | |
New York (JFK) | Virgin Atlantic | VS4782 | 01:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3476 | 01:35 | geplant | |
New York (JFK) | JetBlue | B62592 expand_more(5) | 01:38 | geplant | |
New York (JFK) | AirSERBIA | JU8562 | 01:38 | geplant | |
New York (JFK) | Etihad Airways | EY8306 | 01:38 | geplant | |
New York (JFK) | Icelandair | FI7972 | 01:38 | geplant | |
New York (JFK) | Qatar Airways | QR4214 | 01:38 | geplant | |
New York (JFK) | Singapore Airlines | SQ1561 | 01:38 | geplant | |
Dallas (DFW) | American Airlines | AA2038 expand_more(4) | 01:40 | geplant | |
Dallas (DFW) | AlphaSky | AS4713 | 01:40 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36288 | 01:40 | geplant | |
Dallas (DFW) | Gulf Air | GF6471 | 01:40 | geplant | |
Dallas (DFW) | Qatar Airways | QR9246 | 01:40 | geplant | |
Charlotte (CLT) | American Airlines | AA2286 expand_more(3) | 01:40 | geplant | |
Charlotte (CLT) | British Airways | BA4930 | 01:40 | geplant | |
Charlotte (CLT) | GOL Linhas Aereas | G36190 | 01:40 | geplant | |
Charlotte (CLT) | Qatar Airways | QR9018 | 01:40 | geplant | |
Pittsburgh (PIT) | American Eagle | AA3441 expand_more(1) | 01:40 | geplant | |
Pittsburgh (PIT) | Qatar Airways | QR7711 | 01:40 | geplant | |
Jacksonville (JAX) | American Eagle | AA4082 expand_more(2) | 01:40 | geplant | |
Jacksonville (JAX) | British Airways | BA4787 | 01:40 | geplant | |
Jacksonville (JAX) | Qatar Airways | QR8758 | 01:40 | geplant | |
Chicago (ORD) | Spirit Airlines | NK1905 | 01:42 | geplant | |
Phoenix (PHX) | American Airlines | AA1454 expand_more(3) | 01:45 | geplant | |
Phoenix (PHX) | AlphaSky | AS4722 | 01:45 | geplant | |
Phoenix (PHX) | GOL Linhas Aereas | G36347 | 01:45 | geplant | |
Phoenix (PHX) | Qatar Airways | QR7565 | 01:45 | geplant | |
New York (LGA) | Delta Air Lines | DL2339 expand_more(1) | 01:45 | geplant | |
New York (LGA) | LATAM Airlines | LA6404 | 01:45 | geplant | |
Boston (BOS) | American Eagle | AA4346 expand_more(1) | 01:50 | geplant | |
Boston (BOS) | GOL Linhas Aereas | G36065 | 01:50 | geplant | |
Los Angeles (LAX) | American Airlines | AA3249 expand_more(7) | 01:51 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1361 | 01:51 | geplant | |
Los Angeles (LAX) | British Airways | BA4974 | 01:51 | geplant | |
Los Angeles (LAX) | GOL Linhas Aereas | G36404 | 01:51 | geplant | |
Los Angeles (LAX) | Malaysia Airlines | MH9382 | 01:51 | geplant | |
Los Angeles (LAX) | Philippine Airlines | PR3928 | 01:51 | geplant | |
Los Angeles (LAX) | Qantas | QF3151 | 01:51 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2523 | 01:51 | geplant | |
Washington (DCA) | American Airlines | AA1609 expand_more(2) | 01:52 | geplant | |
Washington (DCA) | AlphaSky | AS6395 | 01:52 | geplant | |
Washington (DCA) | GOL Linhas Aereas | G36163 | 01:52 | geplant | |
Montreal (YUL) | Air Canada Rouge | AC1653 expand_more(1) | 01:55 | geplant | |
Montreal (YUL) | Avianca | AV6921 | 01:55 | geplant | |
San Juan (SJU) | American Airlines | AA967 expand_more(3) | 02:00 | geplant | |
San Juan (SJU) | British Airways | BA5027 | 02:00 | geplant | |
San Juan (SJU) | Iberia | IB4346 | 02:00 | geplant | |
San Juan (SJU) | Qatar Airways | QR8688 | 02:00 | geplant | |
Nashville (BNA) | American Eagle | AA3349 expand_more(2) | 02:01 | geplant | |
Nashville (BNA) | British Airways | BA4913 | 02:01 | geplant | |
Nashville (BNA) | Qatar Airways | QR8777 | 02:01 | geplant | |
Havana (HAV) | Delta Air Lines | DL1789 | 02:01 | geplant | |
Philadelphia (PHL) | American Airlines | AA330 expand_more(4) | 02:02 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6507 | 02:02 | geplant | |
Philadelphia (PHL) | British Airways | BA5000 | 02:02 | geplant | |
Philadelphia (PHL) | GOL Linhas Aereas | G36080 | 02:02 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9269 | 02:02 | geplant | |
Toronto (YYZ) | Porter | PD544 expand_more(1) | 02:05 | geplant | |
Toronto (YYZ) | Air Transat | TS7479 | 02:05 | geplant | |
Austin (AUS) | American Eagle | AA3469 expand_more(2) | 02:06 | geplant | |
Austin (AUS) | GOL Linhas Aereas | G36139 | 02:06 | geplant | |
Austin (AUS) | Qatar Airways | QR9242 | 02:06 | geplant | |
Port of Spain (POS) | Caribbean Airlines | BW483 | 02:10 | geplant | |
Houston (IAH) | American Airlines | AA2733 expand_more(2) | 02:11 | geplant | |
Houston (IAH) | GOL Linhas Aereas | G36261 | 02:11 | geplant | |
Houston (IAH) | Qatar Airways | QR2466 | 02:11 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(6) | 02:11 | geplant | |
Atlanta (ATL) | Aeromexico | AM4492 | 02:11 | geplant | |
Atlanta (ATL) | Air France | AF2834 | 02:11 | geplant | |
Atlanta (ATL) | KLM | KL6877 | 02:11 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7931 | 02:11 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5228 | 02:11 | geplant | |
Atlanta (ATL) | WestJet | WS7499 | 02:11 | geplant | |
San Juan (SJU) | Spirit Airlines | NK1844 | 02:12 | geplant | |
Chicago (ORD) | American Airlines | AA1813 expand_more(5) | 02:15 | geplant | |
Chicago (ORD) | Aer Lingus | EI7425 | 02:15 | geplant | |
Chicago (ORD) | AlphaSky | AS4404 | 02:15 | geplant | |
Chicago (ORD) | GOL Linhas Aereas | G36484 | 02:15 | geplant | |
Chicago (ORD) | Qatar Airways | QR7574 | 02:15 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7329 | 02:15 | geplant | |
Managua (MGA) | Avianca | AV397 | 02:20 | geplant | |
Cancun (CUN) | American Airlines | AA158 | 02:21 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Miami Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!