Miami Flughafen Ankünfte (MIA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (LGA) | Delta Air Lines | DL2347 | 10:17 | 09:54 | Gelandet |
Marsh Harbour (MHH) | Boutique Air | 4B904 | 10:19 | geplant | |
Orlando (MCO) | American Airlines | AA1195 | 10:20 | geplant | |
Santa Clara (SNU) | American Airlines | AA2130 | 10:20 | geplant | |
Atlanta (ATL) | Frontier | F94406 expand_more(1) | 10:21 | 09:58 | Gelandet |
Atlanta (ATL) | Volaris | Y42646 | 10:21 | 09:58 | Gelandet |
Cienfuegos (CFG) | Eastern Air Express | BBQ1091 | 10:23 | geplant | |
Toronto (YYZ) | Air Canada Cargo | AC7260 | 10:25 | geplant | |
Windsor Locks (BDL) | American Airlines | AA412 expand_more(2) | 10:29 | 09:55 | Gelandet |
Windsor Locks (BDL) | Qatar Airways | QR7911 | 10:29 | 09:55 | Gelandet |
Windsor Locks (BDL) | Royal Air Maroc | AT5106 | 10:29 | 09:55 | Gelandet |
Havana (HAV) | American Airlines | AA2678 | 10:30 | geplant | |
Chicago (ORD) | Cathay Pacific Cargo | CX2090 expand_more(1) | 10:30 | Verzögert | |
Chicago (ORD) | Cathay Pacific | CX2091 | 10:30 | Verzögert | |
Nashville (BNA) | American Airlines | AA851 expand_more(3) | 10:33 | 10:00 | Gelandet |
Nashville (BNA) | British Airways | BA6725 | 10:33 | 10:00 | Gelandet |
Nashville (BNA) | Iberia | IB4392 | 10:33 | 10:00 | Gelandet |
Nashville (BNA) | Qatar Airways | QR2456 | 10:33 | 10:00 | Gelandet |
Bogota (BOG) | Avianca Cargo | QT4200 | 10:35 | geplant | |
Medellin (MDE) | American Airlines | AA924 | 10:35 | geplant | |
New York (JFK) | American Airlines | AA2017 expand_more(1) | 10:36 | 10:02 | Gelandet |
New York (JFK) | Malaysia Airlines | MH9451 | 10:36 | 10:02 | Gelandet |
Columbus (CMH) | American Eagle | AA3471 expand_more(1) | 10:37 | geplant | |
Columbus (CMH) | Qatar Airways | QR7592 | 10:37 | geplant | |
Tampa (TPA) | American Airlines | AA1795 | 10:39 | geplant | |
Minneapolis (MSP) | American Airlines | AA1870 expand_more(1) | 10:40 | geplant | |
Minneapolis (MSP) | Qatar Airways | QR7602 | 10:40 | geplant | |
San Salvador (SAL) | American Airlines | AA2882 expand_more(1) | 10:40 | geplant | |
San Salvador (SAL) | Iberia | IB4081 | 10:40 | geplant | |
Montreal (YUL) | American Airlines | AA1516 expand_more(1) | 10:40 | geplant | |
Montreal (YUL) | Qatar Airways | QR2246 | 10:40 | geplant | |
Atlanta (ATL) | American Airlines | AA3113 expand_more(1) | 10:42 | geplant | |
Atlanta (ATL) | Iberia | IB4743 | 10:42 | geplant | |
Boston (BOS) | Delta Air Lines | DL1399 expand_more(2) | 10:43 | Verzögert | |
Boston (BOS) | Aeromexico | AM3474 | 10:43 | Verzögert | |
Boston (BOS) | LATAM Airlines | LA6444 | 10:43 | Verzögert | |
Santiago (SCL) | Avianca Cargo | QT4098 | 10:43 | geplant | |
Austin (AUS) | American Airlines | AA2294 expand_more(2) | 10:44 | geplant | |
Austin (AUS) | Iberia | IB4253 | 10:44 | geplant | |
Austin (AUS) | Qatar Airways | QR2693 | 10:44 | geplant | |
Georgetown (GEO) | American Airlines | AA1512 expand_more(1) | 10:45 | geplant | |
Georgetown (GEO) | Qatar Airways | QR2460 | 10:45 | geplant | |
Mexico City (MEX) | American Airlines | AA1498 expand_more(3) | 10:45 | geplant | |
Mexico City (MEX) | British Airways | BA4900 | 10:45 | geplant | |
Mexico City (MEX) | Iberia | IB4043 | 10:45 | geplant | |
Mexico City (MEX) | Qatar Airways | QR9311 | 10:45 | geplant | |
Dallas (DFW) | American Airlines | AA3290 expand_more(1) | 10:48 | geplant | |
Dallas (DFW) | AlphaSky | AS4632 | 10:48 | geplant | |
Houston (IAH) | American Airlines | AA1347 expand_more(1) | 10:50 | geplant | |
Houston (IAH) | Iberia | IB4025 | 10:50 | geplant | |
Baltimore (BWI) | American Airlines | AA3291 expand_more(2) | 10:53 | geplant | |
Baltimore (BWI) | Qatar Airways | QR9401 | 10:53 | geplant | |
Baltimore (BWI) | Royal Air Maroc | AT5105 | 10:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(3) | 10:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM4511 | 10:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6183 | 10:54 | geplant | |
Atlanta (ATL) | WestJet | WS7588 | 10:54 | geplant | |
Chicago (ORD) | Spirit Airlines | NK492 | 10:57 | geplant | |
San Salvador (SAL) | SalamAir | OV4338 | 10:57 | geplant | |
Boston (BOS) | American Airlines | AA1259 | 10:58 | geplant | |
New Orleans (MSY) | American Airlines | AA1591 expand_more(3) | 10:59 | geplant | |
New Orleans (MSY) | British Airways | BA5073 | 10:59 | geplant | |
New Orleans (MSY) | Iberia | IB4799 | 10:59 | geplant | |
New Orleans (MSY) | Qatar Airways | QR8626 | 10:59 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2472 | 11:00 | geplant | |
Monterrey (MTY) | American Eagle | AA3755 expand_more(2) | 11:00 | geplant | |
Monterrey (MTY) | Iberia | IB4356 | 11:00 | geplant | |
Monterrey (MTY) | Qatar Airways | QR9592 | 11:00 | geplant | |
San José (SJO) | American Airlines | AA498 expand_more(2) | 11:00 | geplant | |
San José (SJO) | British Airways | BA5649 | 11:00 | geplant | |
San José (SJO) | Iberia | IB4377 | 11:00 | geplant | |
Raleigh (RDU) | American Airlines | AA1889 | 11:01 | 10:52 | Gelandet |
Governors Harbour (GHB) | Flexjet | LXJ448 | 11:02 | geplant | |
Bridgetown (BGI) | American Airlines | AA2725 expand_more(1) | 11:05 | geplant | |
Bridgetown (BGI) | Qatar Airways | QR7796 | 11:05 | geplant | |
Guatemala City (GUA) | American Airlines | AA850 expand_more(2) | 11:05 | 10:35 | Gelandet |
Guatemala City (GUA) | British Airways | BA4425 | 11:05 | 10:35 | Gelandet |
Guatemala City (GUA) | Iberia | IB4021 | 11:05 | 10:35 | Gelandet |
Washington (DCA) | American Airlines | AA422 | 11:06 | 10:40 | Gelandet |
Bermuda (BDA) | American Airlines | AA414 expand_more(1) | 11:07 | 10:32 | Gelandet |
Bermuda (BDA) | Qatar Airways | QR7892 | 11:07 | 10:32 | Gelandet |
Orlando (MCO) | American Airlines | AA2240 expand_more(2) | 11:10 | geplant | |
Orlando (MCO) | Iberia | IB4323 | 11:10 | geplant | |
Orlando (MCO) | Qatar Airways | QR2538 | 11:10 | geplant | |
Washington (IAD) | United Airlines | UA1073 expand_more(1) | 11:11 | 10:47 | Gelandet |
Washington (IAD) | Copa Airlines | CM2786 | 11:11 | 10:47 | Gelandet |
Tallahassee (TLH) | American Eagle | AA3903 expand_more(2) | 11:11 | 11:02 | Gelandet |
Tallahassee (TLH) | Iberia | IB4128 | 11:11 | 11:02 | Gelandet |
Tallahassee (TLH) | Qatar Airways | QR9305 | 11:11 | 11:02 | Gelandet |
Nassau (NAS) | American Eagle | AA3562 expand_more(2) | 11:12 | 10:55 | Gelandet |
Nassau (NAS) | Iberia | IB4912 | 11:12 | 10:55 | Gelandet |
Nassau (NAS) | Qatar Airways | QR9096 | 11:12 | 10:55 | Gelandet |
San Salvador (SAL) | Volaris | N34338 | 11:12 | 10:57 | Gelandet |
New York (JFK) | JetBlue | B62293 expand_more(2) | 11:13 | 10:45 | Gelandet |
New York (JFK) | Icelandair | FI7841 | 11:13 | 10:45 | Gelandet |
New York (JFK) | Qatar Airways | QR4202 | 11:13 | 10:45 | Gelandet |
New York (LGA) | American Airlines | AA970 | 11:13 | 10:35 | Gelandet |
Chicago (ORD) | American Airlines | AA1411 expand_more(2) | 11:13 | 10:43 | Gelandet |
Chicago (ORD) | Aer Lingus | EI7442 | 11:13 | 10:43 | Gelandet |
Chicago (ORD) | AlphaSky | AS4756 | 11:13 | 10:43 | Gelandet |
Philadelphia (PHL) | American Airlines | AA2184 expand_more(1) | 11:14 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6568 | 11:14 | geplant | |
Jacksonville (JAX) | American Eagle | AA3472 expand_more(2) | 11:15 | 10:59 | Gelandet |
Jacksonville (JAX) | Iberia | IB4976 | 11:15 | 10:59 | Gelandet |
Jacksonville (JAX) | Qatar Airways | QR7931 | 11:15 | 10:59 | Gelandet |
Quito (UIO) | American Airlines | AA932 | 11:15 | geplant | |
Charlotte (CLT) | American Airlines | AA1067 | 11:18 | geplant | |
Tampa (TPA) | American Eagle | AA3389 expand_more(2) | 11:19 | geplant | |
Tampa (TPA) | Iberia | IB4368 | 11:19 | geplant | |
Tampa (TPA) | Qatar Airways | QR7833 | 11:19 | geplant | |
Cleveland (CLE) | Frontier | F94136 expand_more(1) | 11:22 | 10:55 | Gelandet |
Cleveland (CLE) | Volaris | Y42548 | 11:22 | 10:55 | Gelandet |
Houston (IAH) | United Airlines | UA759 expand_more(1) | 11:24 | 10:53 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6733 | 11:24 | 10:53 | Gelandet |
Guayaquil (GYE) | American Airlines | AA658 | 11:25 | 11:00 | Gelandet |
Bogota (BOG) | American Airlines | AA1130 | 11:30 | 10:52 | Gelandet |
Varadero (VRA) | American Airlines | AA2450 | 11:30 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1468 expand_more(2) | 11:33 | geplant | |
Detroit (DTW) | LATAM Airlines | LA7010 | 11:33 | geplant | |
Detroit (DTW) | WestJet | WS8523 | 11:33 | geplant | |
Boston (BOS) | American Airlines | AA873 | 11:36 | geplant | |
Anchorage (ANC) | MSC Air Cargo | 5Y365 | 11:40 | geplant | |
Havana (HAV) | American Airlines | AA243 | 11:40 | geplant | |
Charlotte (CLT) | NetJets | EJA689 | 11:48 | geplant | |
Chicago (ORD) | United Airlines | UA2090 expand_more(4) | 11:48 | geplant | |
Chicago (ORD) | Air Canada | AC3377 | 11:48 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2615 | 11:48 | geplant | |
Chicago (ORD) | Avianca | AV2284 | 11:48 | geplant | |
Chicago (ORD) | Copa Airlines | CM2262 | 11:48 | geplant | |
St Louis (STL) | Southwest Airlines | WN2040 | 11:50 | geplant | |
Havana (HAV) | SKYhigh Cargo Express | DO3916 | 11:50 | 10:47 | Gelandet |
Dallas (DFW) | American Airlines | AA1824 expand_more(1) | 11:52 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36375 | 11:52 | geplant | |
Miami (TMB) | NetJets | EJA564 | 11:54 | geplant | |
Santiago (SCL) | LATAM Cargo | UC1506 | 11:55 | geplant | |
Bogota (BOG) | LATAM Airlines | LA4400 expand_more(2) | 11:56 | geplant | |
Bogota (BOG) | Delta Air Lines | DL6073 | 11:56 | geplant | |
Bogota (BOG) | Virgin Atlantic | VS7751 | 11:56 | geplant | |
Pensacola (PNS) | American Eagle | AA3906 expand_more(3) | 12:00 | geplant | |
Pensacola (PNS) | British Airways | BA5496 | 12:00 | geplant | |
Pensacola (PNS) | Iberia | IB4371 | 12:00 | geplant | |
Pensacola (PNS) | Qatar Airways | QR9212 | 12:00 | geplant | |
Mexico City (MEX) | Aeromexico | AM412 expand_more(3) | 12:00 | geplant | |
Mexico City (MEX) | Aerolineas Argentinas | AR7443 | 12:00 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8002 | 12:00 | geplant | |
Mexico City (MEX) | Virgin Atlantic | VS7586 | 12:00 | geplant | |
Sanford (SFB) | GlobalX | G6150 | 12:02 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY415 | 12:03 | geplant | |
Nassau (NAS) | Flexjet | LXJ369 | 12:04 | geplant | |
Chicago (ORD) | American Airlines | AA1250 expand_more(1) | 12:14 | geplant | |
Chicago (ORD) | AlphaSky | AS6844 | 12:14 | geplant | |
Charleston (CHS) | American Airlines | AA1907 expand_more(1) | 12:15 | geplant | |
Charleston (CHS) | Qatar Airways | QR2820 | 12:15 | geplant | |
San Salvador (SAL) | Avianca | AV310 expand_more(3) | 12:15 | geplant | |
San Salvador (SAL) | Air Canada | AC6143 | 12:15 | geplant | |
San Salvador (SAL) | Iberia | IB6891 | 12:15 | geplant | |
San Salvador (SAL) | United Airlines | UA6706 | 12:15 | geplant | |
Panama City (PTY) | Copa Airlines | CM226 expand_more(1) | 12:16 | geplant | |
Panama City (PTY) | United Airlines | UA7150 | 12:16 | geplant | |
Havana (HAV) | Delta Air Lines | DL1788 | 12:17 | geplant | |
Newark (EWR) | Spirit Airlines | NK881 | 12:18 | geplant | |
New York (LGA) | Delta Air Lines | DL2339 expand_more(2) | 12:18 | geplant | |
New York (LGA) | LATAM Airlines | LA7930 | 12:18 | geplant | |
New York (LGA) | WestJet | WS7156 | 12:18 | geplant | |
Havana (HAV) | Kalitta Charters II | K53914 | 12:21 | geplant | |
New York (LGA) | American Airlines | AA3211 | 12:23 | geplant | |
Raleigh (RDU) | American Airlines | AA2340 expand_more(2) | 12:24 | geplant | |
Raleigh (RDU) | Iberia | IB4121 | 12:24 | geplant | |
Raleigh (RDU) | Qatar Airways | QR7593 | 12:24 | geplant | |
Key West (EYW) | American Eagle | AA4044 | 12:26 | geplant | |
Guadalajara (GDL) | Volaris | Y41790 expand_more(1) | 12:28 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96990 | 12:28 | geplant | |
Philadelphia (PHL) | Frontier | F91203 expand_more(1) | 12:28 | geplant | |
Philadelphia (PHL) | Volaris | Y42154 | 12:28 | geplant | |
Bogota (BOG) | Avianca | AV126 expand_more(3) | 12:30 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35836 | 12:30 | geplant | |
Bogota (BOG) | ITA Airways | AZ2895 | 12:30 | geplant | |
Bogota (BOG) | TAP Air Portugal | TP7316 | 12:30 | geplant | |
New York (JFK) | Avianca Cargo | QT4049 | 12:30 | geplant | |
Santo Domingo (SDQ) | Sky Cana | RD6315 | 12:30 | geplant | |
Cap Haitien (CAP) | Eastern Air Express | BBQ608 | 12:30 | geplant | |
Bogota (BOG) | LATAM Cargo | L71829 | 12:35 | 09:14 | Gelandet |
Orlando (MCO) | American Airlines | AA2429 expand_more(3) | 12:38 | geplant | |
Orlando (MCO) | Iberia | IB4812 | 12:38 | geplant | |
Orlando (MCO) | Qantas | QF4468 | 12:38 | geplant | |
Orlando (MCO) | Qatar Airways | QR7688 | 12:38 | geplant | |
Santo Domingo (SDQ) | Arajet | DM2100 | 12:39 | geplant | |
Tampa (TPA) | American Airlines | AA2814 expand_more(3) | 12:39 | geplant | |
Tampa (TPA) | British Airways | BA5706 | 12:39 | geplant | |
Tampa (TPA) | Iberia | IB4214 | 12:39 | geplant | |
Tampa (TPA) | Qatar Airways | QR2869 | 12:39 | geplant | |
Houston (HOU) | Southwest Airlines | WN1334 | 12:40 | geplant | |
Dallas (DFW) | American Airlines | AA1453 expand_more(2) | 12:41 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36053 | 12:41 | geplant | |
Dallas (DFW) | Iberia | IB4073 | 12:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(2) | 12:45 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6145 | 12:45 | geplant | |
Atlanta (ATL) | WestJet | WS6668 | 12:45 | geplant | |
Cap Haitien (CAP) | Sunrise Airways | S6608 | 12:45 | geplant | |
Santiago (SCU) | American Airlines | AA1532 | 12:45 | geplant | |
Montreal (YUL) | Air Canada Rouge | AC1650 expand_more(1) | 12:48 | geplant | |
Montreal (YUL) | Avianca | AV6951 | 12:48 | geplant | |
New York (JFK) | American Airlines | AA1032 expand_more(3) | 12:52 | geplant | |
New York (JFK) | British Airways | BA4691 | 12:52 | geplant | |
New York (JFK) | Cathay Pacific | CX7512 | 12:52 | geplant | |
New York (JFK) | Malaysia Airlines | MH9334 | 12:52 | geplant | |
Santa Clara (SNU) | Eastern Air Express | BBQ2212 | 12:52 | geplant | |
Havana (HAV) | American Airlines | AA1334 | 12:55 | geplant | |
Marsh Harbour (MHH) | American Eagle | AA3516 expand_more(1) | 12:55 | geplant | |
Marsh Harbour (MHH) | Qatar Airways | QR2406 | 12:55 | geplant | |
North Eleuthera (ELH) | American Eagle | AA3726 expand_more(1) | 01:00 | geplant | |
North Eleuthera (ELH) | Qatar Airways | QR2713 | 01:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2183 expand_more(1) | 01:02 | geplant | |
Charlotte (CLT) | British Airways | BA6648 | 01:02 | geplant | |
Toronto (YYZ) | Porter | PD543 expand_more(1) | 01:05 | geplant | |
Toronto (YYZ) | Air Transat | TS7480 | 01:05 | geplant | |
Bogota (BOG) | LATAM Cargo | L71822 | 01:10 | geplant | |
Chicago (MDW) | Southwest Airlines | WN888 | 01:10 | geplant | |
Port Of Spain (POS) | Caribbean Airlines | BW484 | 01:15 | geplant | |
San José (SJO) | Avianca | AV604 | 01:15 | geplant | |
New York (JFK) | JetBlue | B62593 expand_more(1) | 01:17 | geplant | |
New York (JFK) | Qatar Airways | QR4205 | 01:17 | geplant | |
Atlanta (ATL) | American Airlines | AA1046 expand_more(2) | 01:19 | geplant | |
Atlanta (ATL) | British Airways | BA1667 | 01:19 | geplant | |
Atlanta (ATL) | Iberia | IB4004 | 01:19 | geplant | |
Newark (EWR) | United Airlines | UA2499 expand_more(1) | 01:21 | geplant | |
Newark (EWR) | Air Canada | AC3163 | 01:21 | geplant | |
George Town (GGT) | American Eagle | AA4110 expand_more(1) | 01:21 | geplant | |
George Town (GGT) | Qatar Airways | QR7888 | 01:21 | geplant | |
Havana (HAV) | World Atlantic Airlines | WL503 | 01:21 | geplant | |
Lima (LIM) | American Airlines | AA1558 expand_more(1) | 01:25 | geplant | |
Lima (LIM) | British Airways | BA4840 | 01:25 | geplant | |
Anchorage (ANC) | Cathay Pacific Cargo | CX72 | 01:30 | Verzögert | |
Charlotte (CLT) | Frontier | F93699 expand_more(1) | 01:30 | geplant | |
Charlotte (CLT) | Volaris | Y42364 | 01:30 | geplant | |
Freeport (FPO) | American Eagle | AA3453 expand_more(1) | 01:31 | geplant | |
Freeport (FPO) | Qatar Airways | QR2401 | 01:31 | geplant | |
Dallas (DFW) | Spirit Airlines | NK811 | 01:33 | geplant | |
New Orleans (MSY) | American Eagle | AA4290 expand_more(5) | 01:33 | geplant | |
New Orleans (MSY) | British Airways | BA5074 | 01:33 | geplant | |
New Orleans (MSY) | GOL Linhas Aereas | G36466 | 01:33 | geplant | |
New Orleans (MSY) | Gulf Air | GF4323 | 01:33 | geplant | |
New Orleans (MSY) | Iberia | IB4353 | 01:33 | geplant | |
New Orleans (MSY) | Qatar Airways | QR7961 | 01:33 | geplant | |
Cancun (CUN) | American Airlines | AA1469 expand_more(2) | 01:35 | geplant | |
Cancun (CUN) | British Airways | BA1836 | 01:35 | geplant | |
Cancun (CUN) | Iberia | IB4889 | 01:35 | geplant | |
Madrid (MAD) | American Airlines | AA69 expand_more(3) | 01:40 | geplant | |
Madrid (MAD) | British Airways | BA1559 | 01:40 | geplant | |
Madrid (MAD) | Finnair | AY4005 | 01:40 | geplant | |
Madrid (MAD) | Iberia | IB4611 | 01:40 | geplant | |
Philadelphia (PHL) | American Airlines | AA1871 expand_more(2) | 01:44 | geplant | |
Philadelphia (PHL) | GOL Linhas Aereas | G36204 | 01:44 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2659 | 01:44 | geplant | |
Nassau (NAS) | American Airlines | AA3117 expand_more(2) | 01:47 | geplant | |
Nassau (NAS) | Iberia | IB4738 | 01:47 | geplant | |
Nassau (NAS) | Qatar Airways | QR8589 | 01:47 | geplant | |
New York (LGA) | American Airlines | AA1448 expand_more(1) | 01:48 | geplant | |
New York (LGA) | GOL Linhas Aereas | G36164 | 01:48 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1579 expand_more(1) | 01:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6115 | 01:50 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2129 expand_more(3) | 01:52 | geplant | |
Minneapolis (MSP) | LATAM Airlines | LA8636 | 01:52 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3464 | 01:52 | geplant | |
Minneapolis (MSP) | WestJet | WS8199 | 01:52 | geplant | |
Raleigh (RDU) | American Eagle | AA3990 expand_more(4) | 01:54 | geplant | |
Raleigh (RDU) | GOL Linhas Aereas | G36042 | 01:54 | geplant | |
Raleigh (RDU) | Iberia | IB4695 | 01:54 | geplant | |
Raleigh (RDU) | Qatar Airways | QR7720 | 01:54 | geplant | |
Raleigh (RDU) | Royal Air Maroc | AT5099 | 01:54 | geplant | |
Managua (MGA) | Avianca | AV396 expand_more(1) | 01:55 | geplant | |
Managua (MGA) | Iberia | IB6927 | 01:55 | geplant | |
Santiago (SCL) | Ethiopian Airlines | ET3806 | 01:55 | geplant | |
Nashville (BNA) | Vista America | VJA362 | 01:57 | geplant | |
Los Angeles (LAX) | American Airlines | AA315 expand_more(6) | 01:59 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1333 | 01:59 | geplant | |
Los Angeles (LAX) | British Airways | BA4780 | 01:59 | geplant | |
Los Angeles (LAX) | GOL Linhas Aereas | G36397 | 01:59 | geplant | |
Los Angeles (LAX) | Iberia | IB4462 | 01:59 | geplant | |
Los Angeles (LAX) | Malaysia Airlines | MH9374 | 01:59 | geplant | |
Los Angeles (LAX) | Qantas | QF4305 | 01:59 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN203 | 02:00 | geplant | |
Chicago (ORD) | American Airlines | AA2928 expand_more(1) | 02:00 | geplant | |
Chicago (ORD) | GOL Linhas Aereas | G36208 | 02:00 | geplant | |
Monterrey (MTY) | Volaris | Y45520 expand_more(1) | 02:00 | geplant | |
Monterrey (MTY) | Frontier Airlines | F96420 | 02:00 | geplant | |
San José (SJO) | Sky Cana | RD457 | 02:00 | geplant | |
San Juan (SJU) | Frontier | F92283 | 02:01 | geplant | |
Nashville (BNA) | American Airlines | AA1569 expand_more(4) | 02:04 | geplant | |
Nashville (BNA) | British Airways | BA1708 | 02:04 | geplant | |
Nashville (BNA) | Iberia | IB4965 | 02:04 | geplant | |
Nashville (BNA) | Qatar Airways | QR9240 | 02:04 | geplant | |
Nashville (BNA) | Royal Air Maroc | AT5120 | 02:04 | geplant | |
Havana (HAV) | American Airlines | AA2706 | 02:10 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Miami Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!