Arrivées et départs des vols à Miami Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Baker Aviation | KOW206 | 00:07 | Programmé | |
| Kentucky (CVG) | Star Peru | 2I7511 | 00:27 | Programmé | |
| Guayaquil (GYE) | avianca | AV7380 | 00:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(7) | 00:47 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3636 | 00:47 | Programmé | |
| Atlanta (ATL) | Air France | AF3693 | 00:47 | Programmé | |
| Atlanta (ATL) | KLM | KL6908 | 00:47 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6959 | 00:47 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 00:47 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3066 | 00:47 | Programmé | |
| Atlanta (ATL) | WestJet | WS6505 | 00:47 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM428 expand_more(2) | 00:58 | Programmé | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7359 | 00:58 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8005 | 00:58 | Programmé | |
| Bogota (BOG) | Martinair Cargo | MP6122 | 01:25 | 00:22 | A atterri |
| Panama City (PTY) | Copa Airlines | CM432 | 01:47 | Programmé | |
| Kentucky (CVG) | Star Peru | 2I7515 | 02:24 | Programmé | |
| Quito (UIO) | avianca Cargo | QT4134 | 02:37 | Programmé | |
| San Salvador (SAL) | avianca | AV308 expand_more(1) | 02:50 | Programmé | |
| San Salvador (SAL) | Air Canada | AC2927 | 02:50 | Programmé | |
| Bogota (BOG) | avianca Cargo | QT4110 | 03:00 | Programmé | |
| Quito (UIO) | avianca Cargo | QT4034 | 03:37 | Programmé | |
| Lyon (LYS) | Qatar Executive | QE217 | 04:19 | Programmé | |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 04:20 | 03:54 | A atterri |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 04:20 | 03:54 | A atterri |
| Guayaquil (GYE) | American Airlines | AA9788 | 04:35 | Programmé | |
| Bogota (BOG) | LATAM Cargo | M38504 | 04:45 | Programmé | |
| Manaus (MAO) | LATAM Cargo | M38504 | 04:45 | Détourné | |
| Quito (UIO) | LATAM Cargo | XL220 | 04:50 | 00:41 | A atterri |
| Denver (DEN) | Frontier | F91280 expand_more(1) | 04:52 | Programmé | |
| Denver (DEN) | Volaris | Y42110 | 04:52 | Programmé | |
| Medellin (MDE) | avianca Cargo | QT4018 | 04:54 | Programmé | |
| Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 04:55 | Programmé | |
| Sao Paulo (GRU) | GOL | G36008 | 04:55 | Programmé | |
| Lima (LIM) | American Airlines | AA918 | 04:56 | Programmé | |
| Buenos Aires (EZE) | American Airlines | AA900 | 05:00 | Programmé | |
| Seattle (SEA) | American Airlines | AA1471 | 05:10 | Programmé | |
| Santiago (SCL) | American Airlines | AA912 | 05:15 | Programmé | |
| Quito (UIO) | American Airlines | AA2162 | 05:15 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA778 expand_more(5) | 05:41 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1206 | 05:41 | Programmé | |
| Los Angeles (LAX) | Cathay Pacific | CX7756 | 05:41 | Programmé | |
| Los Angeles (LAX) | Fiji Airways | FJ5111 | 05:41 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9404 | 05:41 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4837 | 05:41 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2654 | 05:42 | Programmé | |
| Denver (DEN) | American Airlines | AA1292 | 05:49 | Programmé | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 05:50 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G36004 | 05:50 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(5) | 06:00 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7500 | 06:00 | Programmé | |
| Salt Lake City (SLC) | LATAM Airlines | LA8594 | 06:00 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 06:00 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS6398 | 06:00 | Programmé | |
| San Francisco (SFO) | American Airlines | AA3022 expand_more(2) | 06:10 | Programmé | |
| San Francisco (SFO) | Jet Linx Aviation | JL7546 | 06:10 | Programmé | |
| San Francisco (SFO) | Qantas | QF4559 | 06:10 | Programmé | |
| Medellin (MDE) | LATAM Cargo | L71808 | 06:25 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY17 expand_more(2) | 06:30 | Programmé | |
| Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7851 | 06:30 | Programmé | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7437 | 06:30 | Programmé | |
| Lima (LIM) | American Airlines | AA988 | 06:39 | Programmé | |
| Buenos Aires (EZE) | American Airlines | AA908 | 06:40 | Programmé | |
| Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:45 | Programmé | |
| Sao Paulo (GRU) | GOL | G36006 | 06:45 | Programmé | |
| San Diego (SAN) | American Airlines | AA1802 expand_more(1) | 06:53 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS4251 | 06:53 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA882 | 06:54 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2777 expand_more(4) | 06:56 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1333 | 06:56 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9374 | 06:56 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR3924 | 06:56 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4150 | 06:56 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3224 | 06:59 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 07:00 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL6051 | 07:00 | Programmé | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 expand_more(2) | 07:00 | Programmé | |
| Buenos Aires (EZE) | Delta Air Lines | DL7601 | 07:00 | Programmé | |
| Buenos Aires (EZE) | El Al | LY8840 | 07:00 | Programmé | |
| Orlando (MCO) | American Airlines | AA2894 expand_more(1) | 07:13 | 06:42 | A atterri |
| Orlando (MCO) | Qantas | QF4512 | 07:13 | 06:42 | A atterri |
| Raleigh (RDU) | American Airlines | AA395 | 07:19 | Différé | |
| Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 07:20 | 06:52 | A atterri |
| Lima (LIM) | Delta Air Lines | DL6029 | 07:20 | 06:52 | A atterri |
| Lima (LIM) | Virgin Atlantic | VS7745 | 07:20 | 06:52 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK157 expand_more(2) | 07:20 | 06:37 | A atterri |
| Istanbul (IST) | IndiGo | 6E4031 | 07:20 | 06:37 | A atterri |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:20 | 06:37 | A atterri |
| Charlotte (CLT) | American Airlines | AA1165 | 07:22 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA2711 expand_more(1) | 07:23 | 06:48 | A atterri |
| Jacksonville (JAX) | British Airways | BA4806 | 07:23 | 06:48 | A atterri |
| Las Vegas (LAS) | American Airlines | AA1539 | 07:26 | Programmé | |
| Tampa (TPA) | American Airlines | AA2199 | 07:30 | Programmé | |
| Tallahassee (TLH) | American Eagle | AA3858 expand_more(1) | 07:31 | Programmé | |
| Tallahassee (TLH) | British Airways | BA1954 | 07:31 | Programmé | |
| Savannah (SAV) | American Eagle | AA3682 | 07:32 | Programmé | |
| Gainesville (GNV) | American Eagle | AA3813 | 07:33 | Programmé | |
| Sarasota (SRQ) | American Eagle | AA4139 | 07:33 | Programmé | |
| Washington (DCA) | American Airlines | AA2344 | 07:39 | Programmé | |
| Charleston (CHS) | American Airlines | AA1763 expand_more(1) | 07:40 | Programmé | |
| Charleston (CHS) | Qatar Airways | QR9405 | 07:40 | Programmé | |
| Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 07:50 | Différé | |
| Santiago (SCL) | Delta Air Lines | DL6000 | 07:50 | Différé | |
| Greenville (GSP) | American Eagle | AA3806 expand_more(1) | 07:57 | Programmé | |
| Greenville (GSP) | Qatar Airways | QR2543 | 07:57 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2290 expand_more(3) | 07:57 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9469 | 07:57 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR3937 | 07:57 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4525 | 07:57 | Programmé | |
| Orlando (MCO) | American Airlines | AA1733 | 08:13 | Programmé | |
| Knoxville (TYS) | American Airlines | AA2730 expand_more(1) | 08:18 | Programmé | |
| Knoxville (TYS) | Qatar Airways | QR9270 | 08:18 | Programmé | |
| Havana (HAV) | Eastern Air Express | BBQ702 | 08:34 | Programmé | |
| Richmond (RIC) | American Airlines | AA604 expand_more(1) | 08:37 | Programmé | |
| Richmond (RIC) | Qatar Airways | QR2527 | 08:37 | Programmé | |
| Baltimore (BWI) | American Airlines | AA1183 expand_more(1) | 08:42 | Programmé | |
| Baltimore (BWI) | Qatar Airways | QR9148 | 08:42 | Programmé | |
| Destin (VPS) | American Eagle | AA4301 | 08:43 | Programmé | |
| Valparaiso (VPS) | American Eagle | AA4301 | 08:43 | Programmé | |
| Washington (DCA) | American Airlines | AA1178 | 08:46 | Programmé | |
| Norfolk (ORF) | American Airlines | AA756 expand_more(1) | 08:47 | Programmé | |
| Norfolk (ORF) | Qatar Airways | QR7644 | 08:47 | Programmé | |
| Nashville (BNA) | American Airlines | AA1342 expand_more(1) | 08:48 | Programmé | |
| Nashville (BNA) | Qatar Airways | QR7587 | 08:48 | Programmé | |
| Indianapolis (IND) | American Airlines | AA2308 expand_more(1) | 08:49 | Programmé | |
| Indianapolis (IND) | Qatar Airways | QR7925 | 08:49 | Programmé | |
| Nassau (NAS) | Bahamasair | UP221 | 08:50 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1252 expand_more(1) | 08:52 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7288 | 08:52 | Programmé | |
| St Louis (STL) | American Airlines | AA1716 | 08:53 | Programmé | |
| Dallas (DFW) | American Airlines | AA3189 expand_more(1) | 08:53 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4633 | 08:53 | Programmé | |
| San Juan (SJU) | American Airlines | AA3089 expand_more(2) | 08:54 | Programmé | |
| San Juan (SJU) | British Airways | BA6611 | 08:54 | Programmé | |
| San Juan (SJU) | Iberia | IB4378 | 08:54 | Programmé | |
| Wilmington (ILM) | American Eagle | AA3856 expand_more(1) | 08:55 | Programmé | |
| Wilmington (ILM) | Qatar Airways | QR8184 | 08:55 | Programmé | |
| Pensacola (PNS) | American Eagle | AA3386 expand_more(3) | 08:55 | Programmé | |
| Pensacola (PNS) | British Airways | BA5495 | 08:55 | Programmé | |
| Pensacola (PNS) | Iberia | IB8595 | 08:55 | Programmé | |
| Pensacola (PNS) | Qatar Airways | QR2867 | 08:55 | Programmé | |
| Nassau (NAS) | American Airlines | AA2436 | 08:56 | Programmé | |
| Austin (AUS) | American Airlines | AA406 expand_more(2) | 08:57 | Programmé | |
| Austin (AUS) | Iberia | IB4154 | 08:57 | Programmé | |
| Austin (AUS) | Qatar Airways | QR2218 | 08:57 | Programmé | |
| Houston (IAH) | American Airlines | AA2144 | 08:57 | Programmé | |
| Pittsburgh (PIT) | American Airlines | AA2313 expand_more(1) | 08:57 | Programmé | |
| Pittsburgh (PIT) | Qatar Airways | QR9412 | 08:57 | Programmé | |
| Columbus (CMH) | American Eagle | AA3667 expand_more(1) | 09:00 | Programmé | |
| Columbus (CMH) | Qatar Airways | QR7670 | 09:00 | Programmé | |
| Louisville (SDF) | American Eagle | AA3938 expand_more(1) | 09:01 | Programmé | |
| Louisville (SDF) | Qatar Airways | QR9564 | 09:01 | Programmé | |
| Newark (EWR) | American Airlines | AA1196 | 09:01 | Programmé | |
| New York (JFK) | American Airlines | AA655 expand_more(3) | 09:04 | Programmé | |
| New York (JFK) | British Airways | BA4692 | 09:04 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7529 | 09:04 | Programmé | |
| New York (JFK) | Malaysia Airlines | MH9472 | 09:04 | Programmé | |
| New Orleans (MSY) | American Airlines | AA867 expand_more(3) | 09:05 | Programmé | |
| New Orleans (MSY) | British Airways | BA5132 | 09:05 | Programmé | |
| New Orleans (MSY) | Iberia | IB4152 | 09:05 | Programmé | |
| New Orleans (MSY) | Qatar Airways | QR8734 | 09:05 | Programmé | |
| Chicago (ORD) | American Airlines | AA2984 expand_more(2) | 09:07 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7442 | 09:07 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4757 | 09:07 | Programmé | |
| Detroit (DTW) | American Airlines | AA1020 expand_more(1) | 09:08 | Programmé | |
| Detroit (DTW) | Qatar Airways | QR2516 | 09:08 | Programmé | |
| Greensboro (GSO) | American Eagle | AA3640 expand_more(1) | 09:09 | Programmé | |
| Greensboro (GSO) | Qatar Airways | QR2550 | 09:09 | Programmé | |
| Boston (BOS) | American Airlines | AA1418 expand_more(1) | 09:09 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL7610 | 09:09 | Programmé | |
| Medellin (MDE) | avianca Cargo | QT4020 | 09:09 | Programmé | |
| New York (LGA) | American Airlines | AA1249 | 09:10 | Programmé | |
| Cleveland (CLE) | American Airlines | AA2887 expand_more(1) | 09:12 | Programmé | |
| Cleveland (CLE) | Qatar Airways | QR2231 | 09:12 | Programmé | |
| Charlotte (CLT) | American Airlines | AA770 expand_more(1) | 09:12 | Programmé | |
| Charlotte (CLT) | British Airways | BA6649 | 09:12 | Programmé | |
| Orlando (MCO) | American Airlines | AA3129 expand_more(2) | 09:13 | Programmé | |
| Orlando (MCO) | British Airways | BA4877 | 09:13 | Programmé | |
| Orlando (MCO) | Qantas | QF3037 | 09:13 | Programmé | |
| Atlanta (ATL) | American Airlines | AA3190 expand_more(1) | 09:14 | Programmé | |
| Atlanta (ATL) | British Airways | BA1802 | 09:14 | Programmé | |
| Tampa (TPA) | American Eagle | AA4174 expand_more(2) | 09:14 | Programmé | |
| Tampa (TPA) | British Airways | BA5706 | 09:14 | Programmé | |
| Tampa (TPA) | Qatar Airways | QR8546 | 09:14 | Programmé | |
| Windsor Locks (BDL) | American Airlines | AA412 expand_more(2) | 09:15 | Programmé | |
| Windsor Locks (BDL) | Qatar Airways | QR2903 | 09:15 | Programmé | |
| Windsor Locks (BDL) | Royal Air Maroc | AT5106 | 09:15 | Programmé | |
| Birmingham (BHM) | American Eagle | AA3423 expand_more(2) | 09:15 | Programmé | |
| Birmingham (BHM) | Iberia | IB4255 | 09:15 | Programmé | |
| Birmingham (BHM) | Qatar Airways | QR2228 | 09:15 | Programmé | |
| Kansas City (MCI) | American Airlines | AA892 expand_more(1) | 09:15 | Programmé | |
| Kansas City (MCI) | Qatar Airways | QR7989 | 09:15 | Programmé | |
| San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 09:15 | Programmé | |
| San Antonio (SAT) | Qatar Airways | QR2890 | 09:15 | Programmé | |
| Fletcher (AVL) | American Eagle | AA3560 expand_more(1) | 09:15 | Programmé | |
| Fletcher (AVL) | Qatar Airways | QR9572 | 09:15 | Programmé | |
| Santiago (STI) | American Airlines | AA3227 | 09:18 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA3140 expand_more(3) | 09:20 | Programmé | |
| Jacksonville (JAX) | British Airways | BA4996 | 09:20 | Programmé | |
| Jacksonville (JAX) | Iberia | IB4976 | 09:20 | Programmé | |
| Jacksonville (JAX) | Qatar Airways | QR9501 | 09:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2836 expand_more(1) | 09:28 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6148 | 09:28 | Programmé | |
| Toronto (YYZ) | American Airlines | AA2589 expand_more(1) | 09:33 | Programmé | |
| Toronto (YYZ) | Qatar Airways | QR9188 | 09:33 | Programmé | |
| Havana (HAV) | Eastern Air Express | BBQ503 | 09:34 | Programmé | |
| Raleigh (RDU) | American Airlines | AA3010 expand_more(2) | 09:48 | Programmé | |
| Raleigh (RDU) | Iberia | IB4774 | 09:48 | Programmé | |
| Raleigh (RDU) | Qatar Airways | QR2706 | 09:48 | Programmé | |
| Columbus (CMH) | American Eagle | AA3860 expand_more(1) | 09:54 | Programmé | |
| Columbus (CMH) | Qatar Airways | QR7888 | 09:54 | Programmé | |
| Dallas (DFW) | American Airlines | AA3055 expand_more(1) | 09:56 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6145 | 09:56 | Programmé | |
| Havana (HAV) | Eastern Air Express | BBQ2202 | 10:03 | Programmé | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(1) | 10:07 | 09:38 | A atterri |
| Chicago (ORD) | Aer Lingus | EI7106 | 10:07 | 09:38 | A atterri |
| Dubai (DXB) | Emirates | EK213 | 10:10 | 09:15 | A atterri |
| New York (LGA) | American Airlines | AA1530 | 10:10 | 09:48 | A atterri |
| Oklahoma City (OKC) | American Eagle | AA3679 expand_more(1) | 10:10 | 09:46 | A atterri |
| Oklahoma City (OKC) | Qatar Airways | QR9070 | 10:10 | 09:46 | A atterri |
| San Juan (SJU) | Frontier | F93377 expand_more(1) | 10:15 | 09:53 | A atterri |
| San Juan (SJU) | Volaris | Y42097 | 10:15 | 09:53 | A atterri |
| Raleigh (RDU) | Delta Air Lines | DL890 expand_more(3) | 10:16 | 09:42 | A atterri |
| Raleigh (RDU) | Aeromexico | AM4149 | 10:16 | 09:42 | A atterri |
| Raleigh (RDU) | LATAM Airlines | LA6704 | 10:16 | 09:42 | A atterri |
| Raleigh (RDU) | Virgin Atlantic | VS3036 | 10:16 | 09:42 | A atterri |
| Chicago (ORD) | United Airlines | UA3871 | 10:16 | Différé | |
| New York (LGA) | Delta Air Lines | DL2347 expand_more(1) | 10:19 | 09:44 | A atterri |
| New York (LGA) | LATAM Airlines | LA6133 | 10:19 | 09:44 | A atterri |
| Bermuda (BDA) | American Airlines | AA414 expand_more(1) | 10:25 | 09:40 | A atterri |
| Bermuda (BDA) | Qatar Airways | QR7892 | 10:25 | 09:40 | A atterri |
| Santiago (SCL) | Ethiopian Airlines | ET3509 | 10:25 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1528 expand_more(6) | 10:25 | 09:36 | A atterri |
| New York (JFK) | Aerolineas Argentinas | AR7017 | 10:25 | 09:36 | A atterri |
| New York (JFK) | China Airlines | CI9091 | 10:25 | 09:36 | A atterri |
| New York (JFK) | El Al | LY4357 | 10:25 | 09:36 | A atterri |
| New York (JFK) | KLM | KL5436 | 10:25 | 09:36 | A atterri |
| New York (JFK) | LATAM Airlines | LA6543 | 10:25 | 09:36 | A atterri |
| New York (JFK) | Virgin Atlantic | VS3606 | 10:25 | 09:36 | A atterri |
| Havana (HAV) | American Airlines | AA2678 | 10:36 | Programmé | |
| Kentucky (CVG) | American Eagle | AA3554 expand_more(1) | 10:40 | Programmé | |
| Kentucky (CVG) | Qatar Airways | QR2850 | 10:40 | Programmé | |
| Medellin (MDE) | American Airlines | AA924 | 10:40 | Programmé | |
| New York (JFK) | American Airlines | AA2017 expand_more(2) | 10:42 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7512 | 10:42 | Programmé | |
| New York (JFK) | Malaysia Airlines | MH9451 | 10:42 | Programmé | |
| Bogota (BOG) | LATAM Cargo | L72544 | 10:45 | Différé | |
| Boston (BOS) | American Airlines | AA1259 | 10:49 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL1399 expand_more(2) | 10:52 | Programmé | |
| Boston (BOS) | Aeromexico | AM3474 | 10:52 | Programmé | |
| Boston (BOS) | LATAM Airlines | LA6444 | 10:52 | Programmé | |
| Guatemala City (GUA) | American Airlines | AA850 expand_more(3) | 10:52 | Programmé | |
| Guatemala City (GUA) | British Airways | BA4425 | 10:52 | Programmé | |
| Guatemala City (GUA) | Iberia | IB4021 | 10:52 | Programmé | |
| Guatemala City (GUA) | Qatar Airways | QR2517 | 10:52 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4922 | 10:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK6409 | 10:55 | Programmé | |
| Memphis (MEM) | American Airlines | AA1340 expand_more(1) | 10:56 | Programmé | |
| Memphis (MEM) | Qatar Airways | QR2945 | 10:56 | Programmé | |
| Nashville (BNA) | American Airlines | AA487 expand_more(4) | 10:59 | Programmé | |
| Nashville (BNA) | British Airways | BA6725 | 10:59 | Programmé | |
| Nashville (BNA) | GOL | G33640 | 10:59 | Programmé | |
| Nashville (BNA) | Iberia | IB4943 | 10:59 | Programmé | |
| Nashville (BNA) | Qatar Airways | QR7945 | 10:59 | Programmé | |
| Houston (IAH) | American Airlines | AA1347 expand_more(2) | 10:59 | Programmé | |
| Houston (IAH) | GOL | G33604 | 10:59 | Programmé | |
| Houston (IAH) | Iberia | IB4025 | 10:59 | Programmé | |
| Minneapolis (MSP) | American Airlines | AA1870 expand_more(2) | 10:59 | Programmé | |
| Minneapolis (MSP) | GOL | G33620 | 10:59 | Programmé | |
| Minneapolis (MSP) | Qatar Airways | QR7602 | 10:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(2) | 11:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6183 | 11:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS8686 | 11:00 | Programmé | |
| Mexico City (MEX) | American Airlines | AA1498 expand_more(3) | 11:01 | Programmé | |
| Mexico City (MEX) | British Airways | BA4900 | 11:01 | Programmé | |
| Mexico City (MEX) | Iberia | IB4043 | 11:01 | Programmé | |
| Mexico City (MEX) | Qatar Airways | QR9311 | 11:01 | Programmé | |
| Port Of Spain (POS) | American Airlines | AA3072 expand_more(1) | 11:03 | Programmé | |
| Port Of Spain (POS) | Qatar Airways | QR2257 | 11:03 | Programmé | |
| Atlanta (ATL) | American Airlines | AA2526 expand_more(3) | 11:04 | Programmé | |
| Atlanta (ATL) | British Airways | BA1849 | 11:04 | Programmé | |
| Atlanta (ATL) | GOL | G36159 | 11:04 | Programmé | |
| Atlanta (ATL) | Iberia | IB4663 | 11:04 | Programmé | |
| San José (SJO) | American Airlines | AA498 expand_more(3) | 11:04 | Programmé | |
| San José (SJO) | British Airways | BA5649 | 11:04 | Programmé | |
| San José (SJO) | Iberia | IB4322 | 11:04 | Programmé | |
| San José (SJO) | Qatar Airways | QR2209 | 11:04 | Programmé | |
| Quito (UIO) | avianca Cargo | QT4030 | 11:07 | Programmé | |
| Austin (AUS) | American Airlines | AA2294 expand_more(3) | 11:08 | Programmé | |
| Austin (AUS) | GOL | G36376 | 11:08 | Programmé | |
| Austin (AUS) | Iberia | IB4253 | 11:08 | Programmé | |
| Austin (AUS) | Qatar Airways | QR9109 | 11:08 | Programmé | |
| New York (LGA) | American Airlines | AA970 | 11:09 | Programmé | |
| Key West (EYW) | American Eagle | AA3515 | 11:09 | Programmé | |
| San José (SJO) | Air Canada Cargo | AC7259 | 11:10 | Programmé | |
| Chicago (ORD) | American Airlines | AA1875 expand_more(2) | 11:10 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7476 | 11:10 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4756 | 11:10 | Programmé | |
| Washington (IAD) | United Airlines | UA1073 expand_more(1) | 11:11 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2786 | 11:11 | Programmé | |
| Georgetown (GEO) | American Airlines | AA1512 expand_more(1) | 11:11 | Programmé | |
| Georgetown (GEO) | Qatar Airways | QR2460 | 11:11 | Programmé | |
| Dallas (DFW) | American Airlines | AA3290 | 11:12 | Programmé | |
| Orlando (MCO) | American Airlines | AA2240 expand_more(4) | 11:12 | Programmé | |
| Orlando (MCO) | British Airways | BA5401 | 11:12 | Programmé | |
| Orlando (MCO) | GOL | G36452 | 11:12 | Programmé | |
| Orlando (MCO) | Iberia | IB4323 | 11:12 | Programmé | |
| Orlando (MCO) | Qatar Airways | QR2538 | 11:12 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3184 expand_more(1) | 11:13 | Programmé | |
| Charlotte (CLT) | British Airways | BA1865 | 11:13 | Programmé | |
| Tampa (TPA) | American Airlines | AA593 expand_more(4) | 11:15 | Programmé | |
| Tampa (TPA) | British Airways | BA5353 | 11:15 | Programmé | |
| Tampa (TPA) | GOL | G36444 | 11:15 | Programmé | |
| Tampa (TPA) | Iberia | IB4358 | 11:15 | Programmé | |
| Tampa (TPA) | Qatar Airways | QR2860 | 11:15 | Programmé | |
| Washington (DCA) | American Airlines | AA401 | 11:17 | Programmé | |
| Newark (EWR) | American Airlines | AA1152 expand_more(2) | 11:20 | Programmé | |
| Newark (EWR) | British Airways | BA4378 | 11:20 | Programmé | |
| Newark (EWR) | GOL | G36034 | 11:20 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2184 expand_more(1) | 11:20 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1749 | 11:20 | Programmé | |
| Tallahassee (TLH) | American Eagle | AA3636 expand_more(3) | 11:20 | Programmé | |
| Tallahassee (TLH) | British Airways | BA4700 | 11:20 | Programmé | |
| Tallahassee (TLH) | Iberia | IB4128 | 11:20 | Programmé | |
| Tallahassee (TLH) | Qatar Airways | QR2732 | 11:20 | Programmé | |
| Quito (UIO) | American Airlines | AA932 | 11:24 | Programmé | |
| Monterrey (MTY) | American Eagle | AA3755 expand_more(2) | 11:25 | Programmé | |
| Monterrey (MTY) | Iberia | IB4356 | 11:25 | Programmé | |
| Monterrey (MTY) | Qatar Airways | QR9592 | 11:25 | Programmé | |
| Nassau (NAS) | American Airlines | AA1022 expand_more(2) | 11:27 | Programmé | |
| Nassau (NAS) | Iberia | IB4232 | 11:27 | Programmé | |
| Nassau (NAS) | Qatar Airways | QR2522 | 11:27 | Programmé | |
| Alexandria (AEX) | American Eagle | ZW7609 | 11:28 | Programmé | |
| St Croix Island (STX) | American Airlines | AA926 expand_more(1) | 11:28 | Programmé | |
| St Croix Island (STX) | Qatar Airways | QR8696 | 11:28 | Programmé | |
| Bogota (BOG) | American Airlines | AA1130 | 11:34 | Programmé | |
| Guayaquil (GYE) | American Airlines | AA658 | 11:35 | Programmé | |
| Varadero (VRA) | American Airlines | AA2450 | 11:39 | Programmé | |
| Anchorage (ANC) | Flexport | 5Y8904 | 11:40 | Programmé | |
| Barranquilla (BAQ) | avianca | AV2 expand_more(1) | 11:45 | Programmé | |
| Barranquilla (BAQ) | United Airlines | UA6653 | 11:45 | Programmé | |
| Havana (HAV) | American Airlines | AA243 | 11:47 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA1120 expand_more(6) | 11:49 | Programmé | |
| Jacksonville (JAX) | Alaska Airlines | AS4727 | 11:49 | Programmé | |
| Jacksonville (JAX) | British Airways | BA5576 | 11:49 | Programmé | |
| Jacksonville (JAX) | GOL | G36099 | 11:49 | Programmé | |
| Jacksonville (JAX) | Iberia | IB8264 | 11:49 | Programmé | |
