Arrivées et départs des vols à Miami Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Managua (MGA) | avianca | AV450 | 00:05 | Programmé | |
| Houston (IAH) | Frontier | F91068 expand_more(1) | 00:12 | Annulé | |
| Houston (IAH) | Volaris | Y42067 | 00:12 | Annulé | |
| Guayaquil (GYE) | avianca | AV7378 | 00:15 | Différé | |
| Quito (UIO) | LATAM Airlines | LA1451 expand_more(1) | 00:15 | Programmé | |
| Quito (UIO) | Delta Air Lines | DL6030 | 00:15 | Programmé | |
| New York (JFK) | American Airlines | AA2026 expand_more(7) | 00:20 | Programmé | |
| New York (JFK) | British Airways | BA4696 | 00:20 | Programmé | |
| New York (JFK) | Finnair | AY4139 | 00:20 | Programmé | |
| New York (JFK) | Iberia | IB4138 | 00:20 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL7470 | 00:20 | Programmé | |
| New York (JFK) | Malaysia Airlines | MH9552 | 00:20 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5136 | 00:20 | Programmé | |
| New York (JFK) | Royal Jordanian | RJ7307 | 00:20 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4859 | 00:25 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM428 expand_more(2) | 00:44 | Programmé | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7359 | 00:44 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8005 | 00:44 | Programmé | |
| Quito (UIO) | Turkish Cargo | TK6040 | 00:45 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1596 | 00:46 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2936 expand_more(3) | 00:49 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7619 | 00:49 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5416 | 00:49 | Programmé | |
| Philadelphia (PHL) | Iberia | IB4986 | 00:49 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(2) | 00:51 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3636 | 00:51 | Programmé | |
| Atlanta (ATL) | Air France | AF3693 | 00:51 | Programmé | |
| Tampa (TPA) | American Airlines | AA2321 expand_more(2) | 01:13 | Programmé | |
| Tampa (TPA) | GOL | G36082 | 01:13 | Programmé | |
| Tampa (TPA) | Qatar Airways | QR2850 | 01:13 | Programmé | |
| Fort Myers (RSW) | American Airlines | AA1452 expand_more(1) | 01:14 | Programmé | |
| Fort Myers (RSW) | Qatar Airways | QR2503 | 01:14 | Programmé | |
| Dallas (DAL) | Flexjet | LXJ547 | 01:19 | Différé | |
| Panama City (PTY) | Copa Airlines | CM432 | 01:44 | Programmé | |
| Quito (UIO) | Turkish Airlines | TK6558 | 01:45 | Programmé | |
| Quito (UIO) | avianca Cargo | QT4032 | 03:37 | Programmé | |
| Bogota (BOG) | avianca | AV8 expand_more(2) | 03:45 | Programmé | |
| Bogota (BOG) | GOL | G36654 | 03:45 | Programmé | |
| Bogota (BOG) | United Airlines | UA6699 | 03:45 | Programmé | |
| Bogota (BOG) | LATAM Cargo | M38450 | 03:55 | Programmé | |
| Anchorage (ANC) | Cathay Pacific | CX3272 | 04:05 | Programmé | |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 04:20 | Programmé | |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 04:20 | Programmé | |
| Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 04:50 | Programmé | |
| Sao Paulo (GRU) | GOL | G36008 | 04:50 | Programmé | |
| Medellin (MDE) | avianca Cargo | QT4022 | 04:54 | Programmé | |
| Cali (CLO) | American Airlines | AA1142 | 04:55 | Programmé | |
| Buenos Aires (EZE) | American Airlines | AA900 | 04:55 | Différé | |
| Lima (LIM) | American Airlines | AA918 | 04:56 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2942 expand_more(8) | 05:00 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1224 | 05:00 | Programmé | |
| Los Angeles (LAX) | Cathay Pacific | CX7756 | 05:00 | Programmé | |
| Los Angeles (LAX) | Fiji Airways | FJ5111 | 05:00 | Programmé | |
| Los Angeles (LAX) | Finnair | AY3677 | 05:00 | Programmé | |
| Los Angeles (LAX) | GOL | G36394 | 05:00 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9330 | 05:00 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR3922 | 05:00 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4386 | 05:00 | Programmé | |
| Medellin (MDE) | American Airlines | AA2164 | 05:06 | Programmé | |
| Quito (UIO) | American Airlines | AA2162 | 05:14 | Programmé | |
| Santiago (SCL) | American Airlines | AA912 | 05:15 | Programmé | |
| Bogota (BOG) | avianca Cargo | QT4006 | 05:20 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2205 expand_more(2) | 05:21 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4175 | 05:21 | Programmé | |
| Phoenix (PHX) | GOL | G36157 | 05:21 | Programmé | |
| Quito (UIO) | avianca Cargo | QT4032 | 05:22 | Programmé | |
| Seattle (SEA) | American Airlines | AA1471 expand_more(1) | 05:34 | Programmé | |
| Seattle (SEA) | GOL | G36447 | 05:34 | Programmé | |
| Denver (DEN) | American Airlines | AA1737 expand_more(1) | 05:38 | Programmé | |
| Denver (DEN) | GOL | G36251 | 05:38 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(4) | 05:42 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 05:42 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7500 | 05:42 | Programmé | |
| Salt Lake City (SLC) | LATAM Airlines | LA8594 | 05:42 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS8139 | 05:42 | Programmé | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 05:45 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G36004 | 05:45 | Programmé | |
| Denver (DEN) | Frontier | F91280 expand_more(1) | 05:54 | Programmé | |
| Denver (DEN) | Volaris | Y42110 | 05:54 | Programmé | |
| Brasília (BSB) | GOL | G39520 expand_more(1) | 05:55 | Programmé | |
| Brasília (BSB) | American Airlines | AA7779 | 05:55 | Programmé | |
| Buenos Aires (EZE) | American Airlines | AA908 | 06:15 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 06:15 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL6053 | 06:15 | Programmé | |
| Bogota (BOG) | LATAM Cargo | L72536 | 06:20 | Programmé | |
| Medellin (MDE) | LATAM Cargo | L71814 | 06:20 | Programmé | |
| Medellin (MDE) | avianca Cargo | QT4024 | 06:24 | Programmé | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB766 | 06:25 | Programmé | |
| San Francisco (SFO) | American Airlines | AA1545 expand_more(3) | 06:26 | Programmé | |
| San Francisco (SFO) | Fiji Airways | FJ5038 | 06:26 | Programmé | |
| San Francisco (SFO) | GOL | G36303 | 06:26 | Programmé | |
| San Francisco (SFO) | Qantas | QF4559 | 06:26 | Programmé | |
| Salt Lake City (SLC) | American Airlines | AA3070 | 06:32 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2289 expand_more(5) | 06:33 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1332 | 06:33 | Programmé | |
| Los Angeles (LAX) | GOL | G36397 | 06:33 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9375 | 06:33 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR3925 | 06:33 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4150 | 06:33 | Programmé | |
| San Diego (SAN) | American Airlines | AA1480 expand_more(2) | 06:36 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS4539 | 06:36 | Programmé | |
| San Diego (SAN) | GOL | G36386 | 06:36 | Programmé | |
| Lima (LIM) | American Airlines | AA988 | 06:41 | Programmé | |
| Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:45 | Programmé | |
| Sao Paulo (GRU) | GOL | G36006 | 06:45 | Programmé | |
| Bogota (BOG) | avianca Cargo | QT4208 | 06:50 | Programmé | |
| Bogota (BOG) | avianca Cargo | QT3016 | 06:51 | Programmé | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 | 07:00 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2654 expand_more(2) | 07:05 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4388 | 07:05 | Programmé | |
| Phoenix (PHX) | GOL | G36258 | 07:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK157 expand_more(2) | 07:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4031 | 07:10 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:10 | Programmé | |
| Orlando (MCO) | American Airlines | AA2894 expand_more(2) | 07:11 | Programmé | |
| Orlando (MCO) | GOL | G36348 | 07:11 | Programmé | |
| Orlando (MCO) | Qantas | QF4512 | 07:11 | Programmé | |
| Tampa (TPA) | American Airlines | AA3215 expand_more(1) | 07:11 | Programmé | |
| Tampa (TPA) | GOL | G36115 | 07:11 | Programmé | |
| Raleigh (RDU) | American Airlines | AA1088 expand_more(1) | 07:12 | Programmé | |
| Raleigh (RDU) | GOL | G36468 | 07:12 | Programmé | |
| Sarasota (SRQ) | American Eagle | AA4139 | 07:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1165 expand_more(1) | 07:17 | Programmé | |
| Charlotte (CLT) | GOL | G36311 | 07:17 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA3318 expand_more(1) | 07:20 | Programmé | |
| Las Vegas (LAS) | GOL | G36021 | 07:20 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 07:20 | Programmé | |
| Lima (LIM) | Delta Air Lines | DL6083 | 07:20 | Programmé | |
| Lima (LIM) | Virgin Atlantic | VS7745 | 07:20 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA2711 expand_more(1) | 07:22 | Programmé | |
| Jacksonville (JAX) | British Airways | BA4593 | 07:22 | Programmé | |
| Bogota (BOG) | LATAM Cargo | L71816 | 07:25 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA1221 expand_more(4) | 07:25 | Programmé | |
| Los Angeles (LAX) | GOL | G36482 | 07:25 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9404 | 07:25 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR3924 | 07:25 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4525 | 07:25 | Programmé | |
| Quito (UIO) | LATAM Cargo | M39832 | 07:25 | Programmé | |
| Tallahassee (TLH) | American Eagle | AA3858 expand_more(1) | 07:26 | Programmé | |
| Tallahassee (TLH) | British Airways | BA5699 | 07:26 | Programmé | |
| Norfolk (ORF) | American Airlines | AA756 | 07:29 | Programmé | |
| Savannah (SAV) | American Eagle | AA3682 | 07:33 | Programmé | |
| Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 07:35 | Programmé | |
| Santiago (SCL) | Delta Air Lines | DL6000 | 07:35 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1769 expand_more(5) | 07:39 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ2925 | 07:39 | Programmé | |
| San Francisco (SFO) | Copa Airlines | CM2876 | 07:39 | Programmé | |
| San Francisco (SFO) | Emirates | EK6427 | 07:39 | Programmé | |
| San Francisco (SFO) | ITA Airways | AZ4495 | 07:39 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8392 | 07:39 | Programmé | |
| Charleston (CHS) | American Airlines | AA1287 expand_more(1) | 07:40 | Programmé | |
| Charleston (CHS) | Qatar Airways | QR9089 | 07:40 | Programmé | |
| Washington (DCA) | American Airlines | AA1178 expand_more(1) | 07:40 | Programmé | |
| Washington (DCA) | GOL | G36432 | 07:40 | Programmé | |
| Gainesville (GNV) | American Eagle | AA3877 expand_more(1) | 07:45 | Programmé | |
| Gainesville (GNV) | Qatar Airways | QR7865 | 07:45 | Programmé | |
| Wilmington (ILM) | American Eagle | AA3888 expand_more(1) | 07:52 | Programmé | |
| Wilmington (ILM) | Qatar Airways | QR7946 | 07:52 | Programmé | |
| Columbus (CMH) | American Eagle | AA3845 expand_more(1) | 07:53 | Programmé | |
| Columbus (CMH) | Qatar Airways | QR9640 | 07:53 | Programmé | |
| Greenville (GSP) | American Eagle | AA3806 | 07:55 | Programmé | |
| Fletcher (AVL) | American Eagle | AA3405 expand_more(1) | 08:02 | Programmé | |
| Fletcher (AVL) | Qatar Airways | QR8205 | 08:02 | Programmé | |
| Columbia (CAE) | American Eagle | AA4345 | 08:05 | Programmé | |
| Santiago (SCL) | avianca Cargo | QT4090 | 08:08 | Programmé | |
| Tampa (TPA) | American Airlines | AA1740 expand_more(1) | 08:11 | Programmé | |
| Tampa (TPA) | GOL | G36114 | 08:11 | Programmé | |
| Knoxville (TYS) | American Airlines | AA2730 expand_more(1) | 08:13 | Programmé | |
| Knoxville (TYS) | Qatar Airways | QR7847 | 08:13 | Programmé | |
| Jacksonville (JAX) | American Eagle | AA3607 expand_more(2) | 08:19 | Programmé | |
| Jacksonville (JAX) | British Airways | BA4996 | 08:19 | Programmé | |
| Jacksonville (JAX) | Qatar Airways | QR9501 | 08:19 | Programmé | |
| Windsor Locks (BDL) | American Airlines | AA412 expand_more(1) | 08:22 | Programmé | |
| Windsor Locks (BDL) | Qatar Airways | QR2903 | 08:22 | Programmé | |
| San Juan (SJU) | Frontier | F93377 expand_more(1) | 08:24 | Programmé | |
| San Juan (SJU) | Volaris | Y42097 | 08:24 | Programmé | |
| Greensboro (GSO) | American Eagle | AA3640 expand_more(1) | 08:28 | Programmé | |
| Greensboro (GSO) | Qatar Airways | QR2550 | 08:28 | Programmé | |
| Boston (BOS) | American Airlines | AA1418 expand_more(2) | 08:29 | Programmé | |
| Boston (BOS) | GOL | G36248 | 08:29 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL7610 | 08:29 | Programmé | |
| Louisville (SDF) | American Airlines | AA1325 expand_more(1) | 08:35 | Programmé | |
| Louisville (SDF) | Qatar Airways | QR7640 | 08:35 | Programmé | |
| Washington (DCA) | American Airlines | AA401 expand_more(1) | 08:39 | Programmé | |
| Washington (DCA) | GOL | G36337 | 08:39 | Programmé | |
| San Francisco (SFO) | American Airlines | AA2799 expand_more(2) | 08:39 | Programmé | |
| San Francisco (SFO) | GOL | G36480 | 08:39 | Programmé | |
| San Francisco (SFO) | Qantas | QF4460 | 08:39 | Programmé | |
| Bogota (BOG) | LATAM Cargo | L71808 | 08:40 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN380 | 08:40 | Programmé | |
| Newark (EWR) | American Airlines | AA1196 expand_more(1) | 08:40 | Programmé | |
| Newark (EWR) | GOL | G36440 | 08:40 | Programmé | |
| Valparaiso (VPS) | American Eagle | AA4301 | 08:41 | Programmé | |
| Destin (VPS) | American Eagle | AA4301 | 08:41 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Medellin (MDE) | avianca Cargo | QT4025 | 00:13 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2699 expand_more(2) | 00:15 | Programmé | |
| Lima (LIM) | Delta Air Lines | DL6041 | 00:15 | Programmé | |
| Lima (LIM) | Virgin Atlantic | VS7748 | 00:15 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP226 expand_more(3) | 00:20 | Programmé | |
| Lisbon (LIS) | airBaltic | BT5394 | 00:20 | Programmé | |
| Lisbon (LIS) | Emirates | EK4843 | 00:20 | Programmé | |
| Lisbon (LIS) | JetBlue | B66758 | 00:20 | Programmé | |
| Bogota (BOG) | LATAM Cargo | L71807 | 00:20 | Programmé | |
| Toronto (YYZ) | Air Canada Cargo | AC7261 | 00:50 | Programmé | |
| Quito (UIO) | LATAM Airlines | LA1452 expand_more(1) | 01:25 | Programmé | |
| Quito (UIO) | Delta Air Lines | DL6028 | 01:25 | Programmé | |
| Lima (LIM) | Air Canada Cargo | AC7252 | 01:30 | Programmé | |
| Guayaquil (GYE) | avianca | AV7377 | 01:45 | Programmé | |
| Bogota (BOG) | LATAM Cargo | L72515 | 01:55 | Programmé | |
| Santo Domingo (SDQ) | Cargojet Airways | W8241 | 02:00 | Programmé | |
| Bogota (BOG) | avianca | AV9 expand_more(3) | 02:45 | Programmé | |
| Bogota (BOG) | GOL | G36658 | 02:45 | Programmé | |
| Bogota (BOG) | TAP Air Portugal | TP7304 | 02:45 | Programmé | |
| Bogota (BOG) | United Airlines | UA6704 | 02:45 | Programmé | |
| Bogota (BOG) | avianca Cargo | QT4107 | 02:50 | Programmé | |
| Maastricht (MST) | Turkish Cargo | TK6040 | 02:55 | Programmé | |
| Barranquilla (BAQ) | avianca Cargo | QT4027 | 03:00 | Programmé | |
| San Juan (SJU) | Skybus | 8Y8625 | 03:10 | Programmé | |
| Santo Domingo (SDQ) | LATAM Ecuador | XL617 | 03:30 | Programmé | |
| Maastricht (MST) | Turkish Airlines | TK6558 | 03:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA1226 expand_more(2) | 05:24 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4176 | 05:24 | Programmé | |
| Dallas (DFW) | Royal Jordanian | RJ7378 | 05:24 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2927 | 05:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1249 expand_more(5) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4031 | 06:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7191 | 06:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8640 | 06:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5234 | 06:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS8012 | 06:00 | Programmé | |
| Punta Cana (PUJ) | SKYhigh Dominicana | DO1916 | 06:00 | Programmé | |
| Houston (IAH) | Frontier | F91067 expand_more(1) | 06:00 | Programmé | |
| Houston (IAH) | Volaris | Y42066 | 06:00 | Programmé | |
| Denver (DEN) | Frontier | F91279 expand_more(1) | 06:00 | Programmé | |
| Denver (DEN) | Volaris | Y42109 | 06:00 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM173 expand_more(1) | 06:00 | Programmé | |
| Panama City (PTY) | United Airlines | UA7109 | 06:00 | Programmé | |
| Guatemala City (GUA) | avianca Cargo | QT4269 | 06:00 | Programmé | |
| Havana (HAV) | Eastern Air Express | BBQ502 | 06:00 | Programmé | |
| Santa Clara (SNU) | Eastern Air Express | BBQ2211 | 06:00 | Programmé | |
| Santa Clara (SNU) | Eastern Air Express | BBQ512 | 06:00 | Programmé | |
| Holguin (HOG) | Eastern Air Express | BBQ750 | 06:00 | Programmé | |
| Houston (IAH) | Cathay Pacific | CX3273 expand_more(1) | 06:05 | Programmé | |
| Houston (IAH) | Cathay Pacific | CX3272 | 06:05 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3168 | 06:10 | Programmé | |
| New York (JFK) | American Airlines | AA1040 expand_more(4) | 06:11 | Programmé | |
| New York (JFK) | British Airways | BA4962 | 06:11 | Programmé | |
| New York (JFK) | Malaysia Airlines | MH9452 | 06:11 | Programmé | |
| New York (JFK) | Qatar Airways | QR9590 | 06:11 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5074 | 06:11 | Programmé | |
| Punta Cana (PUJ) | SKYhigh Dominicana | DO1918 | 06:15 | Programmé | |
| Washington (DCA) | American Airlines | AA491 | 06:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2187 expand_more(1) | 06:20 | Programmé | |
| Charlotte (CLT) | British Airways | BA5595 | 06:20 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM246 | 06:24 | Programmé | |
| Managua (MGA) | avianca | AV451 | 06:25 | Programmé | |
| Bogota (BOG) | avianca Cargo | QT4009 | 06:26 | Programmé | |
| Bogota (BOG) | avianca Cargo | QT4005 | 06:26 | Programmé | |
| Cap-Haitien (CAP) | GlobalX | S6613 | 06:30 | Programmé | |
| Houston (IAH) | United Airlines | UA2074 expand_more(2) | 06:30 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6743 | 06:30 | Programmé | |
| Houston (IAH) | avianca | AV2007 | 06:30 | Programmé | |
| Chicago (ORD) | American Airlines | AA581 expand_more(5) | 06:40 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7423 | 06:40 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4720 | 06:40 | Programmé | |
| Chicago (ORD) | GOL | G36039 | 06:40 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7385 | 06:40 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7840 | 06:40 | Programmé | |
| Orlando (MCO) | American Airlines | AA2090 expand_more(1) | 06:40 | Programmé | |
| Orlando (MCO) | GOL | G36322 | 06:40 | Programmé | |
| Medellin (MDE) | avianca | AV33 expand_more(1) | 06:40 | Programmé | |
| Medellin (MDE) | TAP Air Portugal | TP7302 | 06:40 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM425 expand_more(2) | 06:40 | Programmé | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7358 | 06:40 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL7968 | 06:40 | Programmé | |
| Boston (BOS) | American Airlines | AA815 expand_more(2) | 06:43 | Programmé | |
| Boston (BOS) | GOL | G36484 | 06:43 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL7611 | 06:43 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2129 expand_more(2) | 06:45 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7249 | 06:45 | Programmé | |
| Philadelphia (PHL) | GOL | G36240 | 06:45 | Programmé | |
| Jacksonville (JAX) | Executive Jet Management | EJM250 | 06:48 | Programmé | |
| New York (LGA) | American Airlines | AA3205 expand_more(1) | 06:58 | Programmé | |
| New York (LGA) | GOL | G36365 | 06:58 | Programmé | |
| Dallas (DFW) | American Airlines | AA2575 expand_more(1) | 07:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4403 | 07:00 | Programmé | |
| Tampa (TPA) | American Airlines | AA2778 expand_more(1) | 07:00 | Programmé | |
| Tampa (TPA) | GOL | G36178 | 07:00 | Programmé | |
| San Juan (SJU) | American Airlines | AA3001 expand_more(3) | 07:00 | Programmé | |
| San Juan (SJU) | British Airways | BA5024 | 07:00 | Programmé | |
| San Juan (SJU) | Iberia | IB4788 | 07:00 | Programmé | |
| San Juan (SJU) | Royal Air Maroc | AT5124 | 07:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1056 expand_more(2) | 07:00 | Programmé | |
| Minneapolis (MSP) | LATAM Airlines | LA6144 | 07:00 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8073 | 07:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2021 expand_more(4) | 07:00 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7495 | 07:00 | Programmé | |
| Salt Lake City (SLC) | LATAM Airlines | LA6802 | 07:00 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1959 | 07:00 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS5474 | 07:00 | Programmé | |
| New York (LGA) | Delta Air Lines | DL2387 expand_more(2) | 07:00 | Programmé | |
| New York (LGA) | LATAM Airlines | LA8475 | 07:00 | Programmé | |
| New York (LGA) | WestJet | WS7804 | 07:00 | Programmé | |
| Dallas (DFW) | Frontier | F92135 expand_more(1) | 07:00 | Programmé | |
| Dallas (DFW) | Volaris | Y42324 | 07:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN974 | 07:00 | Programmé | |
| Belo Horizonte (CNF) | LATAM Cargo | L72516 | 07:00 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA713 expand_more(6) | 07:01 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1359 | 07:01 | Programmé | |
| Los Angeles (LAX) | GOL | G36243 | 07:01 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9405 | 07:01 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR3929 | 07:01 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3229 | 07:01 | Programmé | |
| Los Angeles (LAX) | Royal Air Maroc | AT5135 | 07:01 | Programmé | |
| Houston (IAH) | American Airlines | AA603 expand_more(1) | 07:02 | Programmé | |
| Houston (IAH) | GOL | G36266 | 07:02 | Programmé | |
| Havana (HAV) | American Airlines | AA17 | 07:03 | Programmé | |
| Santo Domingo (SDQ) | American Airlines | AA1856 expand_more(1) | 07:05 | Programmé | |
| Santo Domingo (SDQ) | British Airways | BA6731 | 07:05 | Programmé | |
| New York (JFK) | Delta Air Lines | DL2428 expand_more(8) | 07:05 | Programmé | |
| New York (JFK) | Aerolineas Argentinas | AR7029 | 07:05 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7075 | 07:05 | Programmé | |
| New York (JFK) | KLM | KL7649 | 07:05 | Programmé | |
| New York (JFK) | Korean Air | KE7544 | 07:05 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6341 | 07:05 | Programmé | |
| New York (JFK) | SAS | SK3627 | 07:05 | Programmé | |
| New York (JFK) | Saudia | SV4346 | 07:05 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4334 | 07:05 | Programmé | |
| New York (EWR) | United Airlines | UA1864 expand_more(1) | 07:07 | Programmé | |
| New York (EWR) | avianca | AV2003 | 07:07 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1211 expand_more(4) | 07:10 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5624 | 07:10 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7080 | 07:10 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6513 | 07:10 | Programmé | |
| Atlanta (ATL) | WestJet | WS7876 | 07:10 | Programmé | |
| Guatemala City (GUA) | LATAM Cargo | L71801 | 07:10 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1061 expand_more(3) | 07:15 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4179 | 07:15 | Programmé | |
| Phoenix (PHX) | GOL | G36098 | 07:15 | Programmé | |
| Phoenix (PHX) | Royal Air Maroc | AT5088 | 07:15 | Programmé | |
| Montreal (YUL) | Air Canada Rouge | AC1651 expand_more(1) | 07:15 | Programmé | |
| Montreal (YUL) | avianca | AV6952 | 07:15 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN2931 | 07:15 | Programmé | |
| Tallahassee (TLH) | American Eagle | AA3820 expand_more(1) | 07:35 | Programmé | |
| Tallahassee (TLH) | British Airways | BA5014 | 07:35 | Programmé | |
| Denver (DEN) | United Airlines | UA2045 expand_more(1) | 07:37 | Programmé | |
| Denver (DEN) | Copa Airlines | CM2854 | 07:37 | Programmé | |
