Chegadas e partidas de voos em Miami Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | Frontier | F93699 | 00:01 | 23:52 | Pousado |
Atlanta (ATL) | Frontier | F92272 | 00:14 | desconhecido | |
Mexico City (MEX) | Aeromexico | AM428 expand_more(2) | 00:15 | 00:06 | Pousado |
Mexico City (MEX) | Aerolineas Argentinas | AR7445 | 00:15 | 00:06 | Pousado |
Mexico City (MEX) | Delta Air Lines | DL8005 | 00:15 | 00:06 | Pousado |
Bogota (BOG) | LATAM Cargo | L72514 | 00:20 | 04:51 | Pousado |
Bogota (BOG) | Avianca Cargo | QT4006 | 00:25 | 00:25 | Pousado |
Newark (EWR) | United Airlines | UA1809 expand_more(1) | 00:25 | 01:16 | Pousado |
Newark (EWR) | TAP Air Portugal | TP8590 | 00:25 | 01:16 | Pousado |
Houston (IAH) | Spirit Airlines | NK1847 | 00:27 | 03:54 | Pousado |
Havana (HAV) | World Atlantic Airlines | WL505 | 00:39 | 00:41 | Pousado |
Panama City (PTY) | Copa Airlines | CM432 | 00:42 | 01:44 | Pousado |
Dallas (DFW) | American Airlines | AA2090 expand_more(1) | 00:45 | 00:45 | Pousado |
Dallas (DFW) | AlphaSky | AS4091 | 00:45 | 00:45 | Pousado |
Rockford (RFD) | Skybus | IOS3710 | 00:52 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(7) | 00:54 | 01:59 | Pousado |
Atlanta (ATL) | Aeromexico | AM3147 | 00:54 | 01:59 | Pousado |
Atlanta (ATL) | Air France | AF2089 | 00:54 | 01:59 | Pousado |
Atlanta (ATL) | KLM | KL6908 | 00:54 | 01:59 | Pousado |
Atlanta (ATL) | Korean Air | KE6959 | 00:54 | 01:59 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8994 | 00:54 | 01:59 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS3066 | 00:54 | 01:59 | Pousado |
Atlanta (ATL) | WestJet | WS6866 | 00:54 | 01:59 | Pousado |
Charlotte (CLT) | American Airlines | AA3068 | 00:55 | 00:16 | Pousado |
Medellin (MDE) | Avianca Cargo | QT4212 | 01:25 | 01:26 | Pousado |
Quito (UIO) | Turkish Airlines | TK6558 | 01:45 | desconhecido | |
Dallas (DFW) | Cargolux | CV5795 | 02:00 | desconhecido | |
Medellin (MDE) | Avianca Cargo | QT724 | 02:20 | desconhecido | |
Quito (UIO) | LATAM Cargo | XL518 | 02:20 | 00:11 | Pousado |
Kentucky (CVG) | Skybus | IOS3803 | 02:40 | agendado | |
Bogota (BOG) | Avianca | AV8 expand_more(2) | 03:15 | 03:25 | Pousado |
Bogota (BOG) | GOL Linhas Aereas | G35834 | 03:15 | 03:25 | Pousado |
Bogota (BOG) | United Airlines | UA6699 | 03:15 | 03:25 | Pousado |
Merida (MID) | FedEx Feeder | IF7132 | 03:39 | 03:40 | Pousado |
San José (SJO) | VistaJet | VJT946 | 03:50 | 03:51 | Pousado |
Bogota (BOG) | Avianca Cargo | QT706 | 04:15 | desconhecido | |
Lima (LIM) | Avianca Cargo | QT4082 | 04:21 | 04:19 | Pousado |
San Juan (SJU) | GlobalX Cargo | G65643 | 04:35 | Atrasado | |
Medellin (MDE) | American Airlines | AA910 | 04:55 | 04:17 | Pousado |
Brasília (BSB) | GOL Linhas Aereas | G39502 expand_more(1) | 05:00 | 04:43 | Pousado |
Brasília (BSB) | American Airlines | AA7665 | 05:00 | 04:43 | Pousado |
Rio De Janeiro (GIG) | American Airlines | AA964 expand_more(1) | 05:00 | 04:54 | Pousado |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G36002 | 05:00 | 04:54 | Pousado |
Georgetown (GEO) | American Airlines | AA686 expand_more(1) | 05:00 | 04:39 | Pousado |
Georgetown (GEO) | Qatar Airways | QR7906 | 05:00 | 04:39 | Pousado |
Denver (DEN) | Frontier | F91280 | 05:00 | 05:04 | Pousado |
Buenos Aires (EZE) | American Airlines | AA900 | 05:00 | 04:22 | Pousado |
Lima (LIM) | American Airlines | AA918 | 05:00 | 04:36 | Pousado |
Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 05:05 | Atrasado | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36008 | 05:05 | Atrasado | |
Phoenix (PHX) | American Airlines | AA1405 expand_more(2) | 05:15 | 05:06 | Pousado |
Phoenix (PHX) | AlphaSky | AS6843 | 05:15 | 05:06 | Pousado |
Phoenix (PHX) | GOL Linhas Aereas | G36467 | 05:15 | 05:06 | Pousado |
Santiago (SCL) | American Airlines | AA912 | 05:15 | 05:01 | Pousado |
Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 05:15 | Atrasado | |
Santiago (SCL) | Delta Air Lines | DL6069 | 05:15 | Atrasado | |
Quito (UIO) | LATAM Cargo | M38450 | 05:15 | Atrasado | |
Louisville (SDF) | Air Transport International | 8C304 | 05:16 | 05:08 | Pousado |
Los Angeles (LAX) | American Airlines | AA2186 expand_more(6) | 05:22 | 04:59 | Pousado |
Los Angeles (LAX) | Air Tahiti Nui | TN1224 | 05:22 | 04:59 | Pousado |
Los Angeles (LAX) | British Airways | BA4778 | 05:22 | 04:59 | Pousado |
Los Angeles (LAX) | GOL Linhas Aereas | G36397 | 05:22 | 04:59 | Pousado |
Los Angeles (LAX) | Malaysia Airlines | MH9370 | 05:22 | 04:59 | Pousado |
Los Angeles (LAX) | Philippine Airlines | PR3924 | 05:22 | 04:59 | Pousado |
Los Angeles (LAX) | Qantas | QF4525 | 05:22 | 04:59 | Pousado |
Anchorage (ANC) | Cathay Pacific Cargo | CX3272 | 05:35 | Atrasado | |
Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 05:35 | Atrasado | |
Sao Paulo (GRU) | Delta Air Lines | DL6051 | 05:35 | Atrasado | |
San Juan (SJU) | GlobalX Cargo | G65640 | 05:41 | 05:39 | Pousado |
Anchorage (ANC) | Skybus | IOS8858 | 05:54 | agendado | |
Denver (DEN) | United Airlines | UA374 | 05:57 | 05:29 | Pousado |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 expand_more(2) | 06:05 | 05:58 | Pousado |
Buenos Aires (EZE) | Delta Air Lines | DL7601 | 06:05 | 05:58 | Pousado |
Buenos Aires (EZE) | El Al | LY8840 | 06:05 | 05:58 | Pousado |
Phoenix (PHX) | American Airlines | AA2054 expand_more(2) | 06:12 | Atrasado | |
Phoenix (PHX) | Alaska Airlines | AS4534 | 06:12 | Atrasado | |
Phoenix (PHX) | GOL Linhas Aereas | G36454 | 06:12 | Atrasado | |
Anchorage (ANC) | Apex Logistics | 5Y8934 | 06:15 | Atrasado | |
Bogota (BOG) | Avianca Cargo | QT708 | 06:15 | agendado | |
Sao Paulo (GRU) | American Airlines | AA958 expand_more(1) | 06:20 | Atrasado | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36016 | 06:20 | Atrasado | |
Los Angeles (LAX) | Delta Air Lines | DL678 expand_more(5) | 06:20 | agendado | |
Los Angeles (LAX) | Air France | AF5929 | 06:20 | agendado | |
Los Angeles (LAX) | China Airlines | CI9893 | 06:20 | agendado | |
Los Angeles (LAX) | China Southern Airlines | CZ1114 | 06:20 | agendado | |
Los Angeles (LAX) | Korean Air | KE7193 | 06:20 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA6538 | 06:20 | agendado | |
Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 06:20 | agendado | |
Lima (LIM) | Delta Air Lines | DL7375 | 06:20 | agendado | |
Lima (LIM) | Virgin Atlantic | VS7745 | 06:20 | agendado | |
San Diego (SAN) | American Airlines | AA2682 expand_more(2) | 06:21 | agendado | |
San Diego (SAN) | Alaska Airlines | AS6199 | 06:21 | agendado | |
San Diego (SAN) | GOL Linhas Aereas | G36455 | 06:21 | agendado | |
Fort Lauderdale (FLL) | Flexjet | LXJ359 | 06:23 | agendado | |
Montevideo (MVD) | American Airlines | AA984 | 06:25 | agendado | |
Salt Lake City (SLC) | American Airlines | AA2867 | 06:26 | agendado | |
Louisville (SDF) | Sky Lease Cargo | GG400 | 06:26 | agendado | |
Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 06:30 | 05:56 | Pousado |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G36004 | 06:30 | 05:56 | Pousado |
Buenos Aires (EZE) | American Airlines | AA934 | 06:30 | Atrasado | |
Havana (HAV) | GlobalX | G63148 | 06:36 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(2) | 06:40 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4462 | 06:40 | agendado | |
Salt Lake City (SLC) | LATAM Airlines | LA8589 | 06:40 | agendado | |
Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:45 | Cancelado | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36006 | 06:45 | Cancelado | |
Sao Paulo (GRU) | American Airlines | AA9601 | 06:45 | Atrasado | |
Lima (LIM) | American Airlines | AA988 | 06:45 | Atrasado | |
Medellin (MDE) | Avianca Cargo | QT4214 | 06:46 | agendado | |
Denver (DEN) | American Airlines | AA1743 expand_more(1) | 06:52 | Atrasado | |
Denver (DEN) | GOL Linhas Aereas | G36459 | 06:52 | Atrasado | |
Seattle (SEA) | American Airlines | AA1471 expand_more(1) | 06:56 | agendado | |
Seattle (SEA) | GOL Linhas Aereas | G36257 | 06:56 | agendado | |
Atlanta (PDK) | Hera Flight | HER855 | 06:58 | agendado | |
Buenos Aires (EZE) | American Airlines | AA908 | 07:05 | agendado | |
Istanbul (IST) | Turkish Airlines | TK157 expand_more(2) | 07:05 | 06:48 | Pousado |
Istanbul (IST) | IndiGo | 6E4300 | 07:05 | 06:48 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:05 | 06:48 | Pousado |
Las Vegas (LAS) | American Airlines | AA3119 expand_more(2) | 07:07 | 06:54 | Pousado |
Las Vegas (LAS) | British Airways | BA4736 | 07:07 | 06:54 | Pousado |
Las Vegas (LAS) | GOL Linhas Aereas | G36423 | 07:07 | 06:54 | Pousado |
Phoenix (PHX) | American Airlines | AA3019 expand_more(2) | 07:09 | 06:59 | Pousado |
Phoenix (PHX) | Alaska Airlines | AS6277 | 07:09 | 06:59 | Pousado |
Phoenix (PHX) | GOL Linhas Aereas | G36035 | 07:09 | 06:59 | Pousado |
Los Angeles (LAX) | American Airlines | AA2755 expand_more(5) | 07:11 | agendado | |
Los Angeles (LAX) | Cathay Pacific | CX7756 | 07:11 | agendado | |
Los Angeles (LAX) | GOL Linhas Aereas | G36313 | 07:11 | agendado | |
Los Angeles (LAX) | Malaysia Airlines | MH9404 | 07:11 | agendado | |
Los Angeles (LAX) | Philippine Airlines | PR3922 | 07:11 | agendado | |
Los Angeles (LAX) | Qantas | QF4449 | 07:11 | agendado | |
San Francisco (SFO) | United Airlines | UA1369 expand_more(2) | 07:14 | agendado | |
San Francisco (SFO) | Copa Airlines | CM2876 | 07:14 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8393 | 07:14 | agendado | |
Gainesville (GNV) | American Eagle | AA3358 | 07:15 | 06:52 | Pousado |
Tampa (TPA) | American Airlines | AA3035 expand_more(1) | 07:18 | agendado | |
Tampa (TPA) | GOL Linhas Aereas | G36114 | 07:18 | agendado | |
San Juan (SJU) | American Airlines | AA3064 expand_more(2) | 07:18 | 06:51 | Pousado |
San Juan (SJU) | British Airways | BA5651 | 07:18 | 06:51 | Pousado |
San Juan (SJU) | Iberia | IB4326 | 07:18 | 06:51 | Pousado |
Jacksonville (JAX) | American Eagle | AA3489 | 07:19 | 07:00 | Pousado |
Portland (PDX) | American Airlines | AA2889 | 07:22 | agendado | |
Atlanta (ATL) | American Eagle | AA3681 expand_more(1) | 07:27 | agendado | |
Atlanta (ATL) | GOL Linhas Aereas | G36424 | 07:27 | agendado | |
Orlando (MCO) | American Airlines | AA3206 expand_more(2) | 07:28 | agendado | |
Orlando (MCO) | GOL Linhas Aereas | G36441 | 07:28 | agendado | |
Orlando (MCO) | Qantas | QF3029 | 07:28 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK3167 | 07:29 | agendado | |
Lima (LIM) | SKY Airline | H85590 | 07:30 | agendado | |
Charlotte (CLT) | American Airlines | AA439 expand_more(1) | 07:31 | agendado | |
Charlotte (CLT) | GOL Linhas Aereas | G36321 | 07:31 | agendado | |
Knoxville (TYS) | American Eagle | AA4265 expand_more(1) | 07:33 | agendado | |
Knoxville (TYS) | Qatar Airways | QR9560 | 07:33 | agendado | |
Santo Domingo (SDQ) | American Airlines | AA1026 | 07:35 | Atrasado | |
Tallahassee (TLH) | American Eagle | AA3586 expand_more(1) | 07:36 | agendado | |
Tallahassee (TLH) | Qatar Airways | QR2322 | 07:36 | agendado | |
Seattle (SEA) | Alaska Airlines | AS135 expand_more(1) | 07:37 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6653 | 07:37 | agendado | |
Savannah (SAV) | American Eagle | AA3356 expand_more(1) | 07:38 | agendado | |
Savannah (SAV) | Qatar Airways | QR9465 | 07:38 | agendado | |
Charleston (CHS) | American Airlines | AA1287 expand_more(1) | 07:40 | agendado | |
Charleston (CHS) | Qatar Airways | QR2334 | 07:40 | agendado | |
Bogota (BOG) | LATAM Cargo | L72856 | 07:40 | agendado | |
Greensboro (GSO) | American Eagle | AA3561 expand_more(1) | 07:40 | Atrasado | |
Greensboro (GSO) | Qatar Airways | QR2433 | 07:40 | Atrasado | |
Washington (DCA) | American Airlines | AA555 expand_more(1) | 07:54 | agendado | |
Washington (DCA) | GOL Linhas Aereas | G36337 | 07:54 | agendado | |
Anchorage (ANC) | China Airlines | CI5398 | 08:00 | agendado | |
West Palm Beach (PBI) | NetJets | EJA142 | 08:00 | agendado | |
Sacramento (SMF) | American Airlines | AA2891 | 08:03 | Atrasado | |
Philadelphia (PHL) | American Airlines | AA2180 expand_more(1) | 08:05 | agendado | |
Philadelphia (PHL) | GOL Linhas Aereas | G36430 | 08:05 | agendado | |
Seattle (SEA) | American Airlines | AA1819 expand_more(2) | 08:08 | 07:40 | Pousado |
Seattle (SEA) | GOL Linhas Aereas | G36447 | 08:08 | 07:40 | Pousado |
Seattle (SEA) | Qatar Airways | QR2273 | 08:08 | 07:40 | Pousado |
Pensacola (PNS) | American Eagle | AA3508 expand_more(3) | 08:09 | 07:56 | Pousado |
Pensacola (PNS) | British Airways | BA5495 | 08:09 | 07:56 | Pousado |
Pensacola (PNS) | Iberia | IB4368 | 08:09 | 07:56 | Pousado |
Pensacola (PNS) | Qatar Airways | QR7713 | 08:09 | 07:56 | Pousado |
Tampa (TPA) | American Airlines | AA2083 expand_more(1) | 08:10 | 07:45 | Pousado |
Tampa (TPA) | GOL Linhas Aereas | G36193 | 08:10 | 07:45 | Pousado |
Raleigh (RDU) | American Airlines | AA1088 expand_more(2) | 08:13 | 07:35 | Pousado |
Raleigh (RDU) | GOL Linhas Aereas | G36468 | 08:13 | 07:35 | Pousado |
Raleigh (RDU) | Iberia | IB4774 | 08:13 | 07:35 | Pousado |
Orlando (MCO) | American Airlines | AA2894 expand_more(2) | 08:14 | 07:41 | Pousado |
Orlando (MCO) | GOL Linhas Aereas | G36348 | 08:14 | 07:41 | Pousado |
Orlando (MCO) | Qantas | QF4512 | 08:14 | 07:41 | Pousado |
Newark (EWR) | American Airlines | AA1196 expand_more(1) | 08:20 | Atrasado | |
Newark (EWR) | GOL Linhas Aereas | G36034 | 08:20 | Atrasado | |
Panama City (PTY) | Cargojet Airways | W81002 | 08:25 | agendado | |
Jacksonville (VQQ) | American Airlines | AA9786 | 08:25 | agendado | |
Indianapolis (IND) | American Airlines | AA2308 | 08:26 | 07:43 | Pousado |
San Francisco (SFO) | American Airlines | AA2799 expand_more(6) | 08:28 | Atrasado | |
San Francisco (SFO) | British Airways | BA1864 | 08:28 | Atrasado | |
San Francisco (SFO) | Fiji Airways | FJ5038 | 08:28 | Atrasado | |
San Francisco (SFO) | GOL Linhas Aereas | G36297 | 08:28 | Atrasado | |
San Francisco (SFO) | Iberia | IB4911 | 08:28 | Atrasado | |
San Francisco (SFO) | Qantas | QF4559 | 08:28 | Atrasado | |
San Francisco (SFO) | Qatar Airways | QR2909 | 08:28 | Atrasado | |
Orlando (MCO) | Delta Air Lines | DL2127 expand_more(4) | 08:29 | 07:56 | Pousado |
Orlando (MCO) | Aerolineas Argentinas | AR7066 | 08:29 | 07:56 | Pousado |
Orlando (MCO) | Aeromexico | AM3530 | 08:29 | 07:56 | Pousado |
Orlando (MCO) | LATAM Airlines | LA7919 | 08:29 | 07:56 | Pousado |
Orlando (MCO) | Virgin Atlantic | VS2112 | 08:29 | 07:56 | Pousado |
Syracuse (SYR) | American Eagle | AA4189 expand_more(1) | 08:29 | agendado | |
Syracuse (SYR) | Qatar Airways | QR2238 | 08:29 | agendado | |
Las Vegas (LAS) | American Airlines | AA1193 expand_more(2) | 08:34 | agendado | |
Las Vegas (LAS) | British Airways | BA6700 | 08:34 | agendado | |
Las Vegas (LAS) | GOL Linhas Aereas | G36383 | 08:34 | agendado | |
Santiago (STI) | American Airlines | AA2369 | 08:34 | agendado | |
Richmond (RIC) | American Airlines | AA604 expand_more(1) | 08:35 | agendado | |
Richmond (RIC) | Qatar Airways | QR7737 | 08:35 | agendado | |
Savannah (SAV) | American Eagle | AA3712 expand_more(2) | 08:38 | agendado | |
Savannah (SAV) | British Airways | BA4663 | 08:38 | agendado | |
Savannah (SAV) | Qatar Airways | QR2221 | 08:38 | agendado | |
Buffalo (BUF) | American Eagle | AA4809 expand_more(1) | 08:44 | agendado | |
Buffalo (BUF) | Qatar Airways | QR2813 | 08:44 | agendado | |
Louisville (SDF) | American Airlines | AA1653 expand_more(1) | 08:44 | agendado | |
Louisville (SDF) | Qatar Airways | QR7674 | 08:44 | agendado | |
New York (JFK) | American Airlines | AA655 expand_more(4) | 08:45 | agendado | |
New York (JFK) | British Airways | BA4694 | 08:45 | agendado | |
New York (JFK) | GOL Linhas Aereas | G36413 | 08:45 | agendado | |
New York (JFK) | Malaysia Airlines | MH9472 | 08:45 | agendado | |
New York (JFK) | Qatar Airways | QR2850 | 08:45 | agendado | |
Boston (BOS) | American Airlines | AA1418 expand_more(2) | 08:47 | agendado | |
Boston (BOS) | GOL Linhas Aereas | G36142 | 08:47 | agendado | |
Boston (BOS) | Jet Linx Aviation | JL7610 | 08:47 | agendado | |
Nashville (BNA) | American Airlines | AA1342 expand_more(1) | 08:50 | agendado | |
Nashville (BNA) | British Airways | BA4814 | 08:50 | agendado | |
Dallas (DFW) | Spirit Airlines | NK1860 | 08:50 | agendado | |
Pittsburgh (PIT) | American Eagle | AA3764 expand_more(1) | 08:50 | agendado | |
Pittsburgh (PIT) | Qatar Airways | QR2690 | 08:50 | agendado | |
Nassau (NAS) | Bahamasair | UP221 | 08:50 | agendado | |
Los Angeles (LAX) | American Airlines | AA3269 expand_more(4) | 08:51 | Atrasado | |
Los Angeles (LAX) | GOL Linhas Aereas | G36394 | 08:51 | Atrasado | |
Los Angeles (LAX) | Iberia | IB4912 | 08:51 | Atrasado | |
Los Angeles (LAX) | Malaysia Airlines | MH9375 | 08:51 | Atrasado | |
Los Angeles (LAX) | Qantas | QF3023 | 08:51 | Atrasado | |
Albany (ALB) | American Eagle | AA4715 expand_more(1) | 08:52 | agendado | |
Albany (ALB) | Qatar Airways | QR8557 | 08:52 | agendado | |
Cleveland (CLE) | American Airlines | AA2887 expand_more(1) | 08:52 | agendado | |
Cleveland (CLE) | Qatar Airways | QR2342 | 08:52 | agendado | |
Dallas (DFW) | American Airlines | AA2929 expand_more(1) | 08:52 | agendado | |
Dallas (DFW) | AlphaSky | AS4633 | 08:52 | agendado | |
Kentucky (CVG) | American Eagle | AA3618 | 08:54 | agendado | |
Windsor Locks (BDL) | American Airlines | AA412 expand_more(1) | 08:55 | agendado | |
Windsor Locks (BDL) | Qatar Airways | QR7911 | 08:55 | agendado | |
Memphis (MEM) | American Airlines | AA1340 expand_more(1) | 08:55 | agendado | |
Memphis (MEM) | Qatar Airways | QR2945 | 08:55 | agendado | |
San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 08:55 | agendado | |
San Antonio (SAT) | Qatar Airways | QR2219 | 08:55 | agendado | |
Atlanta (ATL) | American Airlines | AA2344 expand_more(1) | 08:57 | agendado | |
Atlanta (ATL) | GOL Linhas Aereas | G36268 | 08:57 | agendado | |
Norfolk (ORF) | American Airlines | AA756 expand_more(1) | 08:57 | agendado | |
Norfolk (ORF) | Qatar Airways | QR7644 | 08:57 | agendado | |
Bogota (BOG) | Avianca | AV6 expand_more(3) | 09:00 | agendado | |
Bogota (BOG) | GOL Linhas Aereas | G35832 | 09:00 | agendado | |
Bogota (BOG) | TAP Air Portugal | TP7306 | 09:00 | agendado | |
Bogota (BOG) | United Airlines | UA6698 | 09:00 | agendado | |
Baltimore (BWI) | American Airlines | AA1183 | 09:00 | agendado | |
New Orleans (MSY) | American Airlines | AA1591 expand_more(3) | 09:00 | agendado | |
New Orleans (MSY) | British Airways | BA5073 | 09:00 | agendado | |
New Orleans (MSY) | GOL Linhas Aereas | G36466 | 09:00 | agendado | |
New Orleans (MSY) | Qatar Airways | QR8626 | 09:00 | agendado | |
Nassau (NAS) | American Airlines | AA2735 | 09:00 | agendado | |
Austin (AUS) | American Airlines | AA406 expand_more(2) | 09:04 | 08:48 | Pousado |
Austin (AUS) | GOL Linhas Aereas | G36364 | 09:04 | 08:48 | Pousado |
Austin (AUS) | Iberia | IB4154 | 09:04 | 08:48 | Pousado |
Columbus (CMH) | American Eagle | AA3667 | 09:04 | agendado | |
Philadelphia (PHL) | American Airlines | AA2932 expand_more(1) | 09:04 | Atrasado | |
Philadelphia (PHL) | GOL Linhas Aereas | G36038 | 09:04 | Atrasado | |
Birmingham (BHM) | American Eagle | AA3626 expand_more(2) | 09:05 | 08:52 | Pousado |
Birmingham (BHM) | Iberia | IB4256 | 09:05 | 08:52 | Pousado |
Birmingham (BHM) | Qatar Airways | QR2276 | 09:05 | 08:52 | Pousado |
Detroit (DTW) | American Airlines | AA1020 expand_more(2) | 09:05 | 08:24 | Pousado |
Detroit (DTW) | GOL Linhas Aereas | G36071 | 09:05 | 08:24 | Pousado |
Detroit (DTW) | Qatar Airways | QR2516 | 09:05 | 08:24 | Pousado |
Havana (HAV) | World Atlantic Airlines | WL503 | 09:05 | agendado | |
Jacksonville (JAX) | American Airlines | AA2291 expand_more(2) | 09:05 | 08:49 | Pousado |
Jacksonville (JAX) | Iberia | IB4814 | 09:05 | 08:49 | Pousado |
Jacksonville (JAX) | Qatar Airways | QR2204 | 09:05 | 08:49 | Pousado |
Los Angeles (LAX) | China Cargo Airlines | CK233 | 09:05 | agendado | |
San Juan (SJU) | American Airlines | AA2817 expand_more(2) | 09:05 | 08:38 | Pousado |
San Juan (SJU) | British Airways | BA5650 | 09:05 | 08:38 | Pousado |
San Juan (SJU) | Iberia | IB4381 | 09:05 | 08:38 | Pousado |
Greenville (GSP) | American Eagle | AA3806 expand_more(1) | 09:07 | 08:47 | Pousado |
Greenville (GSP) | Qatar Airways | QR2543 | 09:07 | 08:47 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2836 expand_more(2) | 09:09 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6148 | 09:09 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5185 | 09:09 | agendado | |
Grand Rapids (GRR) | American Airlines | AA3127 expand_more(1) | 09:09 | 08:45 | Pousado |
Grand Rapids (GRR) | Qatar Airways | QR9071 | 09:09 | 08:45 | Pousado |
White Plains (HPN) | American Eagle | AA3395 | 09:10 | agendado | |
Wilmington (ILM) | American Eagle | AA3727 | 09:10 | 08:55 | Pousado |
St Louis (STL) | American Airlines | AA1716 expand_more(1) | 09:10 | 08:40 | Pousado |
St Louis (STL) | GOL Linhas Aereas | G36302 | 09:10 | 08:40 | Pousado |
Washington (DCA) | American Airlines | AA391 expand_more(1) | 09:14 | 08:39 | Pousado |
Washington (DCA) | GOL Linhas Aereas | G36471 | 09:14 | 08:39 | Pousado |
Greensboro (GSO) | American Eagle | AA3640 expand_more(1) | 09:14 | 08:56 | Pousado |
Greensboro (GSO) | Qatar Airways | QR2550 | 09:14 | 08:56 | Pousado |
Little Rock (LIT) | American Eagle | AA4733 expand_more(1) | 09:14 | agendado | |
Little Rock (LIT) | Qatar Airways | QR9490 | 09:14 | agendado | |
Houston (IAH) | American Airlines | AA324 expand_more(1) | 09:15 | 09:00 | Pousado |
Houston (IAH) | GOL Linhas Aereas | G36087 | 09:15 | 09:00 | Pousado |
Havana (HAV) | American Airlines | AA2696 | 09:15 | agendado | |
Chicago (ORD) | American Airlines | AA2984 expand_more(3) | 09:15 | 08:57 | Pousado |
Chicago (ORD) | Aer Lingus | EI7441 | 09:15 | 08:57 | Pousado |
Chicago (ORD) | AlphaSky | AS4757 | 09:15 | 08:57 | Pousado |
Chicago (ORD) | GOL Linhas Aereas | G36186 | 09:15 | 08:57 | Pousado |
Fayetteville (XNA) | American Eagle | AA3393 expand_more(1) | 09:15 | agendado | |
Fayetteville (XNA) | Qatar Airways | QR2335 | 09:15 | agendado | |
Grand Rapids (GRR) | NetJets | EJA769 | 09:18 | agendado | |
Charlotte (CLT) | American Airlines | AA2191 expand_more(1) | 09:20 | Atrasado | |
Charlotte (CLT) | GOL Linhas Aereas | G36317 | 09:20 | Atrasado | |
Baltimore (BWI) | Southwest Airlines | WN2221 | 09:20 | agendado | |
New York (LGA) | American Airlines | AA1249 expand_more(1) | 09:20 | Atrasado | |
New York (LGA) | GOL Linhas Aereas | G36127 | 09:20 | Atrasado | |
Orlando (MCO) | American Airlines | AA2371 expand_more(1) | 09:20 | agendado | |
Orlando (MCO) | GOL Linhas Aereas | G36198 | 09:20 | agendado | |
Tampa (TPA) | American Airlines | AA3192 expand_more(1) | 09:20 | 08:58 | Pousado |
Tampa (TPA) | GOL Linhas Aereas | G36045 | 09:20 | 08:58 | Pousado |
Kansas City (MCI) | American Airlines | AA892 expand_more(1) | 09:26 | agendado | |
Kansas City (MCI) | Qatar Airways | QR2932 | 09:26 | agendado | |
Toronto (YYZ) | American Airlines | AA2589 expand_more(2) | 09:40 | agendado | |
Toronto (YYZ) | British Airways | BA5760 | 09:40 | agendado | |
Toronto (YYZ) | GOL Linhas Aereas | G36496 | 09:40 | agendado | |
San Salvador (SAL) | American Airlines | AA2820 expand_more(2) | 09:40 | agendado | |
San Salvador (SAL) | Iberia | IB4373 | 09:40 | agendado | |
San Salvador (SAL) | Qatar Airways | QR7815 | 09:40 | agendado | |
Boston (BOS) | JetBlue | B61519 expand_more(3) | 09:41 | Atrasado | |
Boston (BOS) | Hawaiian Airlines | HA2234 | 09:41 | Atrasado | |
Boston (BOS) | Qatar Airways | QR3857 | 09:41 | Atrasado | |
Boston (BOS) | TAP Air Portugal | TP4507 | 09:41 | Atrasado | |
Raleigh (RDU) | Delta Air Lines | DL890 expand_more(3) | 09:46 | agendado | |
Raleigh (RDU) | Aeromexico | AM4145 | 09:46 | agendado | |
Raleigh (RDU) | LATAM Airlines | LA7943 | 09:46 | agendado | |
Raleigh (RDU) | Virgin Atlantic | VS3036 | 09:46 | agendado | |
Camaguey (CMW) | Eastern Air Express | BBQ2242 | 09:46 | agendado | |
