Chegadas e partidas de voos em Miami Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Saint Cloud (STC) | SelectJet | JSL169 | 00:31 | agendado | |
| Panama City (PTY) | Copa Airlines | CM432 | 00:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1234 expand_more(6) | 00:46 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3629 | 00:46 | agendado | |
| Atlanta (ATL) | Air France | AF8650 | 00:46 | agendado | |
| Atlanta (ATL) | KLM | KL7594 | 00:46 | agendado | |
| Atlanta (ATL) | Korean Air | KE7093 | 00:46 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7062 | 00:46 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2623 | 00:46 | agendado | |
| Bogota (BOG) | KLM Cargo | MP6142 | 01:15 | 00:30 | Pousado |
| Anchorage (ANC) | Korean Air Cargo | KE251 | 01:35 | 23:30 | Pousado |
| Bogota (BOG) | avianca Cargo | QT4010 | 01:58 | agendado | |
| Bogota (BOG) | avianca | AV8 expand_more(2) | 03:10 | agendado | |
| Bogota (BOG) | GOL | G35834 | 03:10 | agendado | |
| Bogota (BOG) | United Airlines | UA6698 | 03:10 | agendado | |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 03:35 | agendado | |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 03:35 | agendado | |
| Louisville (SDF) | Air Transport International | 8C304 | 04:08 | agendado | |
| Merida (MID) | FedEx Feeder | IF7132 | 04:41 | 03:55 | Pousado |
| Rio De Janeiro (GIG) | American Airlines | AA964 expand_more(1) | 04:45 | agendado | |
| Rio De Janeiro (GIG) | GOL | G36002 | 04:45 | agendado | |
| Lima (LIM) | American Airlines | AA918 | 04:47 | agendado | |
| Sao Paulo (GRU) | American Airlines | AA958 expand_more(1) | 05:00 | agendado | |
| Sao Paulo (GRU) | GOL | G36016 | 05:00 | agendado | |
| Buenos Aires (EZE) | American Airlines | AA900 | 05:00 | agendado | |
| Santiago (SCL) | American Airlines | AA912 | 05:00 | agendado | |
| Denver (DEN) | Frontier | F91280 expand_more(1) | 05:10 | agendado | |
| Denver (DEN) | Volaris | Y42111 | 05:10 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 05:10 | Atrasado | |
| Sao Paulo (GRU) | Delta Air Lines | DL6053 | 05:10 | Atrasado | |
| Kentucky (CVG) | GlobalX Cargo | G6599 | 05:37 | agendado | |
| Louisville (SDF) | Air Transport International | 8C1332 | 05:39 | agendado | |
| Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 05:50 | agendado | |
| Santiago (SCL) | Delta Air Lines | DL6000 | 05:50 | agendado | |
| Denver (DEN) | American Airlines | AA1003 | 06:00 | agendado | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 expand_more(2) | 06:00 | agendado | |
| Buenos Aires (EZE) | Delta Air Lines | DL7601 | 06:00 | agendado | |
| Buenos Aires (EZE) | El Al | LY8840 | 06:00 | agendado | |
| Phoenix (PHX) | American Airlines | AA2328 | 06:05 | Atrasado | |
| Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 06:10 | agendado | |
| Lima (LIM) | Delta Air Lines | DL6029 | 06:10 | agendado | |
| Lima (LIM) | Virgin Atlantic | VS7745 | 06:10 | agendado | |
| Santo Domingo (SDQ) | 7Air Cargo | R7400 | 06:10 | agendado | |
| Sarasota (SRQ) | American Eagle | AA4139 | 06:12 | agendado | |
| Panama City (PTY) | Cargojet Airways | W81002 | 06:15 | agendado | |
| San Diego (SAN) | American Airlines | AA3304 expand_more(1) | 06:24 | agendado | |
| San Diego (SAN) | AlphaSky | AS6199 | 06:24 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(3) | 06:25 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 06:25 | agendado | |
| Salt Lake City (SLC) | LATAM Airlines | LA6670 | 06:25 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 06:25 | agendado | |
| Dallas (DFW) | Cargolux | CV287 | 06:25 | agendado | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 06:30 | agendado | |
| Rio De Janeiro (GIG) | GOL | G36004 | 06:30 | agendado | |
| Buenos Aires (EZE) | American Airlines | AA934 | 06:30 | agendado | |
| Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:30 | Atrasado | |
| Sao Paulo (GRU) | GOL | G36006 | 06:30 | Atrasado | |
| Lima (LIM) | American Airlines | AA988 | 06:37 | Atrasado | |
| Seattle (SEA) | American Airlines | AA2142 | 06:49 | agendado | |
| Greenville (GSP) | American Eagle | AA3806 | 06:54 | agendado | |
| Las Vegas (LAS) | American Airlines | AA3321 expand_more(1) | 07:00 | agendado | |
| Las Vegas (LAS) | British Airways | BA4736 | 07:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK157 expand_more(2) | 07:00 | agendado | |
| Istanbul (IST) | IndiGo | 6E4031 | 07:00 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:00 | agendado | |
| Tampa (TPA) | American Airlines | AA1929 | 07:04 | agendado | |
| Orlando (MCO) | American Airlines | AA1671 expand_more(1) | 07:11 | agendado | |
| Orlando (MCO) | Aer Lingus | EI7601 | 07:11 | agendado | |
| Gainesville (GNV) | American Eagle | AA3488 | 07:14 | agendado | |
| Charlotte (CLT) | American Airlines | AA2960 | 07:17 | agendado | |
| Portland (PDX) | American Airlines | AA2889 | 07:19 | agendado | |
| Lima (LIM) | SKY Airline | H85590 | 07:20 | agendado | |
| Jacksonville (JAX) | American Airlines | AA1061 expand_more(2) | 07:23 | agendado | |
| Jacksonville (JAX) | Aer Lingus | EI7610 | 07:23 | agendado | |
| Jacksonville (JAX) | Qatar Airways | QR7916 | 07:23 | agendado | |
| Buenos Aires (EZE) | American Airlines | AA908 | 07:24 | Atrasado | |
| Tallahassee (TLH) | American Eagle | AA3858 expand_more(1) | 07:24 | agendado | |
| Tallahassee (TLH) | Qatar Airways | QR2551 | 07:24 | agendado | |
| Quito (UIO) | LATAM Cargo | UC1630 | 07:25 | agendado | |
| Quito (UIO) | Air Canada Cargo | AC7327 | 07:25 | agendado | |
| Santo Domingo (SDQ) | American Airlines | AA1026 expand_more(1) | 07:26 | agendado | |
| Santo Domingo (SDQ) | British Airways | BA1935 | 07:26 | agendado | |
| San Francisco (SFO) | United Airlines | UA1769 expand_more(4) | 07:35 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ2925 | 07:35 | agendado | |
| San Francisco (SFO) | Copa Airlines | CM2876 | 07:35 | agendado | |
| San Francisco (SFO) | ITA Airways | AZ4495 | 07:35 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8393 | 07:35 | agendado | |
| Santiago (STI) | American Airlines | AA2242 expand_more(1) | 07:35 | agendado | |
| Santiago (STI) | Qatar Airways | QR8776 | 07:35 | agendado | |
| Charleston (CHS) | American Airlines | AA2543 expand_more(1) | 07:38 | agendado | |
| Charleston (CHS) | Qatar Airways | QR9405 | 07:38 | agendado | |
| Washington (DCA) | American Airlines | AA2344 | 07:39 | agendado | |
| Los Angeles (LAX) | American Airlines | AA1994 expand_more(4) | 07:40 | agendado | |
| Los Angeles (LAX) | Iberia | IB4567 | 07:40 | agendado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9370 | 07:40 | agendado | |
| Los Angeles (LAX) | Philippine Airlines | PR3932 | 07:40 | agendado | |
| Los Angeles (LAX) | Qantas | QF3312 | 07:40 | agendado | |
| Savannah (SAV) | American Eagle | AA3360 expand_more(1) | 07:42 | agendado | |
| Savannah (SAV) | Qatar Airways | QR8759 | 07:42 | agendado | |
| Orlando (MCO) | American Airlines | AA2894 expand_more(2) | 07:49 | agendado | |
| Orlando (MCO) | Aer Lingus | EI7582 | 07:49 | agendado | |
| Orlando (MCO) | Qantas | QF4512 | 07:49 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY17 expand_more(2) | 07:50 | agendado | |
| Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7851 | 07:50 | agendado | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7437 | 07:50 | agendado | |
| Key West (EYW) | American Eagle | AA4231 | 07:51 | agendado | |
| Panama City (PTY) | Boliviana de Aviacion | OB766 | 07:55 | agendado | |
| Guatemala City (GUA) | 7Air Cargo | R7130 | 08:00 | agendado | |
| Wilmington (ILM) | American Airlines | AA836 expand_more(1) | 08:07 | agendado | |
| Wilmington (ILM) | Qatar Airways | QR8669 | 08:07 | agendado | |
| Knoxville (TYS) | American Eagle | AA4265 expand_more(1) | 08:07 | agendado | |
| Knoxville (TYS) | Qatar Airways | QR9270 | 08:07 | agendado | |
| Tampa (TPA) | American Airlines | AA1223 expand_more(1) | 08:10 | agendado | |
| Tampa (TPA) | Aer Lingus | EI7492 | 08:10 | agendado | |
| Jacksonville (JAX) | American Eagle | AA4209 expand_more(3) | 08:17 | agendado | |
| Jacksonville (JAX) | Aer Lingus | EI7604 | 08:17 | agendado | |
| Jacksonville (JAX) | Iberia | IB4018 | 08:17 | agendado | |
| Jacksonville (JAX) | Qatar Airways | QR9002 | 08:17 | agendado | |
| Raleigh (RDU) | American Airlines | AA1231 expand_more(2) | 08:17 | agendado | |
| Raleigh (RDU) | Iberia | IB4138 | 08:17 | agendado | |
| Raleigh (RDU) | Qatar Airways | QR8607 | 08:17 | agendado | |
| Bogota (BOG) | avianca Cargo | QT3014 | 08:21 | agendado | |
| Bogota (BOG) | avianca Cargo | QT4000 | 08:21 | agendado | |
| Norfolk (ORF) | American Airlines | AA1448 expand_more(1) | 08:27 | agendado | |
| Norfolk (ORF) | Qatar Airways | QR2813 | 08:27 | agendado | |
| Newark (EWR) | American Airlines | AA1196 | 08:32 | agendado | |
| Louisville (SDF) | American Airlines | AA637 expand_more(1) | 08:34 | agendado | |
| Louisville (SDF) | Qatar Airways | QR2734 | 08:34 | agendado | |
| Georgetown (GCM) | Cayman Airways | KX102 | 08:35 | agendado | |
| Pittsburgh (PIT) | American Airlines | AA1399 | 08:40 | agendado | |
| Pensacola (PNS) | American Eagle | AA3386 expand_more(3) | 08:41 | agendado | |
| Pensacola (PNS) | British Airways | BA5495 | 08:41 | agendado | |
| Pensacola (PNS) | Iberia | IB4143 | 08:41 | agendado | |
| Pensacola (PNS) | Qatar Airways | QR2867 | 08:41 | agendado | |
| Dallas (DFW) | American Airlines | AA1042 expand_more(1) | 08:45 | agendado | |
| Dallas (DFW) | AlphaSky | AS4633 | 08:45 | agendado | |
| Baltimore (BWI) | American Airlines | AA1183 expand_more(1) | 08:47 | agendado | |
| Baltimore (BWI) | Qatar Airways | QR9148 | 08:47 | agendado | |
| New York (JFK) | American Airlines | AA1017 expand_more(3) | 08:47 | agendado | |
| New York (JFK) | British Airways | BA4697 | 08:47 | agendado | |
| New York (JFK) | China Southern Airlines | CZ1615 | 08:47 | agendado | |
| New York (JFK) | Malaysia Airlines | MH9446 | 08:47 | agendado | |
| Fayetteville (XNA) | American Eagle | AA4176 expand_more(1) | 08:49 | agendado | |
| Fayetteville (XNA) | Qatar Airways | QR9458 | 08:49 | agendado | |
| Havana (HAV) | Eastern Air Express | BBQ503 | 08:49 | agendado | |
| Las Vegas (LAS) | American Airlines | AA1033 expand_more(1) | 08:50 | agendado | |
| Las Vegas (LAS) | British Airways | BA6700 | 08:50 | agendado | |
| Nassau (NAS) | Bahamasair | UP221 | 08:50 | agendado | |
| Windsor Locks (BDL) | American Airlines | AA1240 expand_more(2) | 08:52 | agendado | |
| Windsor Locks (BDL) | Qatar Airways | QR2238 | 08:52 | agendado | |
| Windsor Locks (BDL) | Royal Air Maroc | AT5106 | 08:52 | agendado | |
| Indianapolis (IND) | American Airlines | AA1294 | 08:52 | agendado | |
| New Orleans (MSY) | American Airlines | AA2519 expand_more(3) | 08:56 | agendado | |
| New Orleans (MSY) | Aer Lingus | EI7624 | 08:56 | agendado | |
| New Orleans (MSY) | British Airways | BA5075 | 08:56 | agendado | |
| New Orleans (MSY) | Qatar Airways | QR8206 | 08:56 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1892 | 08:58 | agendado | |
| St Louis (STL) | American Airlines | AA2981 | 08:59 | agendado | |
| Atlanta (ATL) | American Airlines | AA1046 | 09:03 | agendado | |
| Houston (IAH) | American Airlines | AA2144 expand_more(2) | 09:04 | agendado | |
| Houston (IAH) | Aer Lingus | EI7606 | 09:04 | agendado | |
| Houston (IAH) | Iberia | IB4863 | 09:04 | agendado | |
| Tampa (TPA) | American Airlines | AA3192 expand_more(1) | 09:04 | agendado | |
| Tampa (TPA) | Aer Lingus | EI7603 | 09:04 | agendado | |
| Austin (AUS) | American Airlines | AA1593 | 09:06 | agendado | |
| Birmingham (BHM) | American Eagle | AA3423 expand_more(2) | 09:06 | agendado | |
| Birmingham (BHM) | Iberia | IB4255 | 09:06 | agendado | |
| Birmingham (BHM) | Qatar Airways | QR2276 | 09:06 | agendado | |
| Cleveland (CLE) | American Airlines | AA1509 expand_more(1) | 09:06 | agendado | |
| Cleveland (CLE) | Qatar Airways | QR7723 | 09:06 | agendado | |
| Chicago (ORD) | American Airlines | AA2984 expand_more(1) | 09:06 | agendado | |
| Chicago (ORD) | AlphaSky | AS4757 | 09:06 | agendado | |
| San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 09:09 | agendado | |
| San Antonio (SAT) | Qatar Airways | QR2890 | 09:09 | agendado | |
| Charlotte (CLT) | American Airlines | AA2191 expand_more(1) | 09:10 | agendado | |
| Charlotte (CLT) | British Airways | BA1806 | 09:10 | agendado | |
| Detroit (DTW) | American Airlines | AA1020 expand_more(1) | 09:12 | agendado | |
| Detroit (DTW) | Qatar Airways | QR2516 | 09:12 | agendado | |
| Kansas City (MCI) | American Airlines | AA1255 | 09:14 | agendado | |
| Richmond (RIC) | American Airlines | AA1783 expand_more(1) | 09:14 | agendado | |
| Richmond (RIC) | Qatar Airways | QR8602 | 09:14 | agendado | |
| New York (JFK) | Frontier | F91809 expand_more(1) | 09:16 | agendado | |
| New York (JFK) | Volaris | Y42255 | 09:16 | agendado | |
| Havana (HAV) | American Airlines | AA2696 | 09:16 | agendado | |
| New York (LGA) | American Airlines | AA2692 | 09:17 | agendado | |
| Orlando (MCO) | American Airlines | AA2125 expand_more(1) | 09:17 | agendado | |
| Orlando (MCO) | Aer Lingus | EI7587 | 09:17 | agendado | |
| Grand Rapids (GRR) | American Eagle | AA3930 expand_more(1) | 09:18 | agendado | |
| Grand Rapids (GRR) | Qatar Airways | QR9071 | 09:18 | agendado | |
| Kentucky (CVG) | American Eagle | AA3618 | 09:19 | agendado | |
| Columbus (CMH) | American Eagle | AA3842 | 09:19 | agendado | |
| Nashville (BNA) | American Airlines | AA3109 expand_more(1) | 09:20 | agendado | |
| Nashville (BNA) | British Airways | BA1708 | 09:20 | agendado | |
| Boston (BOS) | American Airlines | AA2591 | 09:20 | agendado | |
| Greensboro (GSO) | American Eagle | AA3640 expand_more(1) | 09:20 | agendado | |
| Greensboro (GSO) | Qatar Airways | QR9344 | 09:20 | agendado | |
| Memphis (MEM) | American Airlines | AA1442 expand_more(1) | 09:20 | agendado | |
| Memphis (MEM) | Qatar Airways | QR8554 | 09:20 | agendado | |
| Kingston (KIN) | American Airlines | AA1742 expand_more(2) | 09:26 | agendado | |
| Kingston (KIN) | British Airways | BA4718 | 09:26 | agendado | |
| Kingston (KIN) | Iberia | IB4310 | 09:26 | agendado | |
| Toronto (YYZ) | American Airlines | AA2589 expand_more(2) | 09:35 | agendado | |
| Toronto (YYZ) | GOL | G36496 | 09:35 | agendado | |
| Toronto (YYZ) | Qatar Airways | QR9188 | 09:35 | agendado | |
| Santiago (SCL) | avianca Cargo | QT4098 | 09:35 | agendado | |
| Medellin (MDE) | avianca Cargo | QT4018 | 09:38 | agendado | |
| Dallas (DFW) | American Airlines | AA2955 | 09:46 | agendado | |
| New York (JFK) | American Airlines | AA1032 expand_more(2) | 09:46 | agendado | |
| New York (JFK) | British Airways | BA4691 | 09:46 | agendado | |
| New York (JFK) | Malaysia Airlines | MH9334 | 09:46 | agendado | |
| Washington (DCA) | American Airlines | AA1852 | 09:47 | agendado | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ350 | 09:47 | agendado | |
| Newark (EWR) | United Airlines | UA559 expand_more(1) | 09:49 | agendado | |
| Newark (EWR) | Air Canada | AC3165 | 09:49 | agendado | |
| Dubai (DXB) | Emirates | EK213 | 09:50 | agendado | |
| San Juan (SJU) | Spirit Airlines | NK739 | 09:50 | agendado | |
| Philadelphia (PHL) | American Airlines | AA9850 | 09:53 | agendado | |
| New York (LGA) | American Airlines | AA1222 | 09:57 | agendado | |
| Tampa (TPA) | American Airlines | AA2488 expand_more(1) | 09:57 | agendado | |
| Tampa (TPA) | Aer Lingus | EI7618 | 09:57 | agendado | |
| Charlotte (CLT) | American Airlines | AA928 expand_more(1) | 09:59 | agendado | |
| Charlotte (CLT) | British Airways | BA1837 | 09:59 | agendado | |
| Monterrey (MTY) | American Eagle | AA3755 expand_more(2) | 09:59 | agendado | |
| Monterrey (MTY) | Iberia | IB4356 | 09:59 | agendado | |
| Monterrey (MTY) | Qatar Airways | QR9592 | 09:59 | agendado | |
| New Orleans (MSY) | American Airlines | AA1993 expand_more(4) | 10:00 | agendado | |
| New Orleans (MSY) | Aer Lingus | EI7590 | 10:00 | agendado | |
| New Orleans (MSY) | British Airways | BA5074 | 10:00 | agendado | |
| New Orleans (MSY) | Iberia | IB4712 | 10:00 | agendado | |
| New Orleans (MSY) | Qatar Airways | QR2265 | 10:00 | agendado | |
| Santo Domingo (SDQ) | Cargojet Airways | W8234 | 10:01 | agendado | |
| Detroit (DTW) | Frontier | F91835 expand_more(1) | 10:02 | agendado | |
| Detroit (DTW) | Volaris | Y42266 | 10:02 | agendado | |
| Bridgetown (BGI) | American Airlines | AA1284 expand_more(1) | 10:07 | agendado | |
| Bridgetown (BGI) | Qatar Airways | QR9424 | 10:07 | agendado | |
| New York (LGA) | Delta Air Lines | DL2347 expand_more(1) | 10:21 | agendado | |
| New York (LGA) | LATAM Airlines | LA7068 | 10:21 | agendado | |
| Des Moines (DSM) | American Eagle | AA3538 expand_more(1) | 10:22 | agendado | |
| Des Moines (DSM) | Qatar Airways | QR2658 | 10:22 | agendado | |
| Orlando (MCO) | American Airlines | AA408 expand_more(1) | 10:25 | agendado | |
| Orlando (MCO) | Aer Lingus | EI7598 | 10:25 | agendado | |
| Port Of Spain (POS) | American Airlines | AA2399 expand_more(1) | 10:25 | agendado | |
| Port Of Spain (POS) | Qatar Airways | QR2311 | 10:25 | agendado | |
| Managua (MGA) | American Airlines | AA2086 expand_more(1) | 10:29 | agendado | |
| Managua (MGA) | Iberia | IB4711 | 10:29 | agendado | |
| New York (JFK) | Delta Air Lines | DL1528 expand_more(6) | 10:30 | agendado | |
| New York (JFK) | Aerolineas Argentinas | AR7016 | 10:30 | agendado | |
| New York (JFK) | China Airlines | CI9091 | 10:30 | agendado | |
| New York (JFK) | El Al | LY4357 | 10:30 | agendado | |
| New York (JFK) | KLM | KL7410 | 10:30 | agendado | |
| New York (JFK) | LATAM Airlines | LA6543 | 10:30 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2756 | 10:30 | agendado | |
| Boston (BOS) | American Airlines | AA2980 | 10:31 | agendado | |
| Minneapolis (MSP) | American Airlines | AA2101 expand_more(1) | 10:31 | agendado | |
| Minneapolis (MSP) | Qatar Airways | QR7602 | 10:31 | agendado | |
| Bermuda (BDA) | American Airlines | AA414 expand_more(1) | 10:36 | agendado | |
| Bermuda (BDA) | Qatar Airways | QR7892 | 10:36 | agendado | |
| Guayaquil (GYE) | American Airlines | AA448 | 10:37 | agendado | |
| Georgetown (GCM) | American Airlines | AA1815 | 10:37 | agendado | |
| Medellin (MDE) | American Airlines | AA924 | 10:39 | agendado | |
| Winston Salem (INT) | NetJets | EJA178 | 10:42 | agendado | |
| Georgetown (GEO) | American Airlines | AA1512 expand_more(1) | 10:46 | agendado | |
| Georgetown (GEO) | Qatar Airways | QR2460 | 10:46 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1399 expand_more(2) | 10:47 | agendado | |
| Boston (BOS) | Aeromexico | AM3474 | 10:47 | agendado | |
| Boston (BOS) | LATAM Airlines | LA6444 | 10:47 | agendado | |
| New York (JFK) | American Airlines | AA2017 expand_more(3) | 10:47 | agendado | |
| New York (JFK) | British Airways | BA5203 | 10:47 | agendado | |
| New York (JFK) | Cathay Pacific | CX7512 | 10:47 | agendado | |
| New York (JFK) | Malaysia Airlines | MH9451 | 10:47 | agendado | |
| Raleigh (RDU) | American Airlines | AA1088 expand_more(3) | 10:48 | agendado | |
| Raleigh (RDU) | Iberia | IB4774 | 10:48 | agendado | |
| Raleigh (RDU) | Qatar Airways | QR8213 | 10:48 | agendado | |
| Raleigh (RDU) | Royal Air Maroc | AT5099 | 10:48 | agendado | |
| San Salvador (SAL) | SalamAir | OV4338 | 10:48 | agendado | |
| Atlanta (ATL) | Frontier | F94406 expand_more(1) | 10:49 | agendado | |
| Atlanta (ATL) | Volaris | Y42770 | 10:49 | agendado | |
| Guatemala City (GUA) | American Airlines | AA344 expand_more(1) | 10:50 | agendado | |
| Guatemala City (GUA) | Iberia | IB4960 | 10:50 | agendado | |
| Bogota (BOG) | LATAM Airlines | LA4400 expand_more(2) | 10:51 | agendado | |
| Bogota (BOG) | Delta Air Lines | DL6058 | 10:51 | agendado | |
| Bogota (BOG) | Virgin Atlantic | VS7751 | 10:51 | agendado | |
| Havana (HAV) | American Airlines | AA2678 | 10:51 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY415 | 10:51 | agendado | |
| Tampa (TPA) | American Airlines | AA3233 expand_more(1) | 10:52 | agendado | |
| Tampa (TPA) | Aer Lingus | EI7373 | 10:52 | agendado | |
| Dallas (DFW) | American Airlines | AA1702 | 10:53 | agendado | |
| Mexico City (MEX) | American Airlines | AA1498 expand_more(3) | 10:54 | agendado | |
| Mexico City (MEX) | British Airways | BA4900 | 10:54 | agendado | |
| Mexico City (MEX) | Iberia | IB4043 | 10:54 | agendado | |
| Mexico City (MEX) | Qatar Airways | QR9311 | 10:54 | agendado | |
| Nashville (BNA) | American Airlines | AA2042 expand_more(3) | 10:55 | agendado | |
| Nashville (BNA) | British Airways | BA6725 | 10:55 | agendado | |
| Nashville (BNA) | Iberia | IB4965 | 10:55 | agendado | |
| Nashville (BNA) | Qatar Airways | QR2895 | 10:55 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1770 | 10:55 | agendado | |
| Newark (EWR) | American Airlines | AA1370 expand_more(1) | 10:55 | agendado | |
| Newark (EWR) | British Airways | BA1976 | 10:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(3) | 10:56 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4511 | 10:56 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6183 | 10:56 | agendado | |
| Atlanta (ATL) | WestJet | WS8686 | 10:56 | agendado | |
| Austin (AUS) | American Airlines | AA1483 expand_more(2) | 10:59 | agendado | |
| Austin (AUS) | Iberia | IB4280 | 10:59 | agendado | |
| Austin (AUS) | Qatar Airways | QR2798 | 10:59 | agendado | |
| Cali (CLO) | American Airlines | AA1142 | 10:59 | agendado | |
| Columbus (CMH) | American Eagle | AA3642 expand_more(1) | 11:00 | agendado | |
| Columbus (CMH) | Qatar Airways | QR2623 | 11:00 | agendado | |
| Curacao (CUR) | Surinam Airways | PY481 | 11:00 | agendado | |
| Omaha (OMA) | American Eagle | AA4099 expand_more(1) | 11:00 | agendado | |
| Omaha (OMA) | Qatar Airways | QR9505 | 11:00 | agendado | |
| Atlanta (ATL) | American Airlines | AA2283 expand_more(2) | 11:01 | agendado | |
| Atlanta (ATL) | British Airways | BA1706 | 11:01 | agendado | |
| Atlanta (ATL) | Iberia | IB4968 | 11:01 | agendado | |
| Charlotte (CLT) | American Airlines | AA3184 expand_more(1) | 11:04 | agendado | |
| Charlotte (CLT) | British Airways | BA1781 | 11:04 | agendado | |
| San José (SJO) | American Airlines | AA332 expand_more(1) | 11:04 | agendado | |
| San José (SJO) | Iberia | IB4582 | 11:04 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1468 expand_more(1) | 11:05 | agendado | |
| Detroit (DTW) | LATAM Airlines | LA7010 | 11:05 | agendado | |
| Chicago (ORD) | American Airlines | AA1875 | 11:06 | agendado | |
| Houston (IAH) | American Airlines | AA1347 expand_more(2) | 11:10 | agendado | |
| Houston (IAH) | Aer Lingus | EI7579 | 11:10 | agendado | |
| Houston (IAH) | Iberia | IB4025 | 11:10 | agendado | |
| New York (LGA) | American Airlines | AA2040 | 11:11 | agendado | |
| Orlando (MCO) | Cargojet Airways | W8925 | 11:11 | agendado | |
| Newark (EWR) | United Airlines | UA1610 expand_more(1) | 11:12 | agendado | |
| Newark (EWR) | Air Canada | AC3163 | 11:12 | agendado | |
| San Salvador (SAL) | Volaris El Salvador | N34338 | 11:12 | agendado | |
| Charleston (CHS) | American Airlines | AA622 expand_more(1) | 11:13 | agendado | |
| Charleston (CHS) | Qatar Airways | QR8564 | 11:13 | agendado | |
| Washington (DCA) | American Airlines | AA1898 | 11:13 | agendado | |
| Washington (IAD) | United Airlines | UA1073 expand_more(1) | 11:14 | agendado | |
| Washington (IAD) | Copa Airlines | CM2786 | 11:14 | agendado | |
| Pensacola (PNS) | American Eagle | AA3768 expand_more(3) | 11:14 | agendado | |
| Pensacola (PNS) | British Airways | BA5496 | 11:14 | agendado | |
| Pensacola (PNS) | Iberia | IB4772 | 11:14 | agendado | |
| Pensacola (PNS) | Qatar Airways | QR9179 | 11:14 | agendado | |
| Jacksonville (JAX) | American Eagle | AA4290 expand_more(3) | 11:15 | agendado | |
| Jacksonville (JAX) | Aer Lingus | EI7548 | 11:15 | agendado | |
| Jacksonville (JAX) | Iberia | IB4398 | 11:15 | agendado | |
| Jacksonville (JAX) | Qatar Airways | QR7961 | 11:15 | agendado | |
| San Salvador (SAL) | avianca | AV310 expand_more(3) | 11:15 | agendado | |
| San Salvador (SAL) | Air Canada | AC2917 | 11:15 | agendado | |
| San Salvador (SAL) | Iberia | IB6891 | 11:15 | agendado | |
| San Salvador (SAL) | United Airlines | UA6706 | 11:15 | agendado | |
| Mexico City (MEX) | Aeromexico | AM412 expand_more(2) | 11:18 | agendado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7443 | 11:18 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8002 | 11:18 | agendado | |
| Varadero (VRA) | American Airlines | AA2450 | 11:19 | agendado | |
| Tallahassee (TLH) | American Eagle | AA3767 expand_more(2) | 11:19 | agendado | |
| Tallahassee (TLH) | Iberia | IB4892 | 11:19 | agendado | |
| Tallahassee (TLH) | Qatar Airways | QR9046 | 11:19 | agendado | |
| Kentucky (CVG) | American Eagle | AA3638 expand_more(1) | 11:20 | agendado | |
| Kentucky (CVG) | Qatar Airways | QR7684 | 11:20 | agendado | |
| Orlando (MCO) | American Airlines | AA1741 expand_more(3) | 11:20 | agendado | |
| Orlando (MCO) | Aer Lingus | EI7615 | 11:20 | agendado | |
| Orlando (MCO) | Iberia | IB8177 | 11:20 | agendado | |
| Orlando (MCO) | Qatar Airways | QR7635 | 11:20 | agendado | |
| Panama City (PTY) | Copa Airlines | CM226 expand_more(1) | 11:21 | agendado | |
