Alaska Airlines em Miami Aeroporto - MIA
De quais terminais Alaska Airlines chega e parte em Miami Aeroporto?
Os voos da
Alaska Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Miami Aeroporto:
- terminal - n
- terminal - c
Para quais locais Alaska Airlines voa de e para Miami Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 72 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 99 | Ver voos |
Doha (DOH) | Qatar | Doha | 16 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 7 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 18 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 50 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 13 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 7 | 7 | 8 | 7 | 7 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 2 | 1 | 2 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 6 | 6 | 6 | 6 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 5 | 10 | 10 | 11 | 10 | 2 | Ver voos |
Qatar | Doha | Doha (DOH) | 0 | 2 | 1 | 2 | 1 | 2 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 4 | 7 | 7 | 7 | 5 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Miami Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!