American Airlines em Miami Aeroporto - MIA
De quais terminais American Airlines chega e parte em Miami Aeroporto?
Os voos da
American Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Miami Aeroporto:
- terminal - n
- terminal - c
- terminal - s
Para quais locais American Airlines voa de e para Miami Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 29 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 68 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 49 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 21 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 21 | Ver voos |
E Cortissoz (BAQ) | Colombia | Barranquilla | 22 | Ver voos |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 23 | Ver voos |
Beef Island (EIS) | British Virgin Islands | Beef Island | 1 | Ver voos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 24 | Ver voos |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | Ver voos |
Eldorado International (BOG) | Colombia | Bogota | 44 | Ver voos |
Logan International (BOS) | United States | Boston | 93 | Ver voos |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 25 | Ver voos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 30 | Ver voos |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 44 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Ver voos |
Alfonso B. Aragon (CLO) | Colombia | Cali | 28 | Ver voos |
Ign Agramonte International (CMW) | Cuba | Camaguey | 14 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 64 | Ver voos |
Rafael Nunez (CTG) | Colombia | Cartagena | 43 | Ver voos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 8 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 27 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 38 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 159 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 127 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Ver voos |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 36 | Ver voos |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 22 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 175 | Ver voos |
Denver International (DEN) | United States | Denver | 42 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 2 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Ver voos |
Doha (DOH) | Qatar | Doha | 22 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 8 | Ver voos |
Lamentin (FDF) | Martinique | Fort De France | 6 | Ver voos |
Pinto Martins (FOR) | Brazil | Fortaleza | 4 | Ver voos |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 1 | Ver voos |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 21 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 28 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 7 | Ver voos |
La Aurora (GUA) | Guatemala | Guatemala City | 49 | Ver voos |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 28 | Ver voos |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 102 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 9 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 40 | Ver voos |
Frank Pais (HOG) | Cuba | Holguin | 14 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 53 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 20 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Ver voos |
Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 4 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver voos |
International (EYW) | United States | Key West | 6 | Ver voos |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 42 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Ver voos |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 14 | Ver voos |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 56 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 36 | Ver voos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 42 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 53 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 113 | Ver voos |
Louisville International (SDF) | United States | Louisville | 14 | Ver voos |
Barajas (MAD) | Spain | Madrid | 39 | Ver voos |
Augusto C Sandino (MGA) | Nicaragua | Managua | 36 | Ver voos |
Eduardo Gomes International (MAO) | Brazil | Manaus Eduardo Gomes | 4 | Ver voos |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 42 | Ver voos |
Memphis International (MEM) | United States | Memphis | 14 | Ver voos |
Rejon (MID) | Mexico | Merida Rejon | 14 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 38 | Ver voos |
Carrasco International (MVD) | Uruguay | Montevideo Carrasco | 9 | Ver voos |
Nashville International (BNA) | United States | Nashville | 34 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 65 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 46 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 103 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 127 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 56 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 16 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 14 | Ver voos |
Orlando International (MCO) | United States | Orlando | 112 | Ver voos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 28 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 7 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 117 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 32 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 78 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 7 | Ver voos |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 4 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 7 | Ver voos |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 28 | Ver voos |
Portland International (PDX) | United States | Portland | 11 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 30 | Ver voos |
La Union (POP) | Dominican Republic | Puerto Plata | 22 | Ver voos |
Mariscal Sucre (UIO) | Ecuador | Quito | 22 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 62 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 14 | Ver voos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 23 | Ver voos |
Roatan (RTB) | Honduras | Roatan | 14 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 11 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 19 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 14 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 37 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 42 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 50 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 79 | Ver voos |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 31 | Ver voos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 28 | Ver voos |
Abel Santa Maria (SNU) | Cuba | Santa Clara | 28 | Ver voos |
Antonio Maceo (SCU) | Cuba | Santiago Antonio Maceo | 10 | Ver voos |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Ver voos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 29 | Ver voos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 64 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 46 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Ver voos |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 24 | Ver voos |
Point Salines International (GND) | Grenada | St Georges | 14 | Ver voos |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 28 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 21 | Ver voos |
Hewanorra (UVF) | Saint Lucia | St Lucia | 22 | Ver voos |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 15 | Ver voos |
Tampa International (TPA) | United States | Tampa | 91 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Ver voos |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 16 | Ver voos |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 14 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 148 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 14 | Ver voos |
Voos agendados semanalmente para Miami Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Ver voos |
Colombia | Cali | Alfonso B. Aragon (CLO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nicaragua | Managua | Augusto C Sandino (MGA) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 11 | 11 | 11 | 13 | 11 | 11 | 11 | Ver voos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 2 | 3 | 3 | 3 | Ver voos |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 12 | 13 | 13 | 11 | 12 | 13 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver voos |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Colombia | Bogota | Eldorado International (BOG) | 5 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Cuba | Holguin | Frank Pais (HOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 5 | 2 | 3 | 3 | 3 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Ver voos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Cuba | Camaguey | Ign Agramonte International (CMW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 2 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 7 | 7 | 10 | 8 | 6 | 7 | Ver voos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 7 | 6 | 6 | 8 | 8 | 8 | 8 | Ver voos |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 9 | 9 | 7 | 9 | Ver voos |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Martinique | Fort De France | Lamentin (FDF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 7 | 6 | 6 | 6 | 7 | 7 | 7 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 9 | 8 | 8 | 8 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 2 | 3 | 3 | 3 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 7 | 6 | 6 | Ver voos |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 4 | 5 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 10 | 9 | 9 | 9 | 9 | Ver voos |
United States | Orlando | Orlando International (MCO) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 8 | 9 | 9 | 9 | 9 | Ver voos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Brazil | Fortaleza | Pinto Martins (FOR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 1 | 1 | 3 | 3 | 3 | 3 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 4 | 2 | 2 | 4 | 3 | 3 | 3 | Ver voos |
Colombia | Cartagena | Rafael Nunez (CTG) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | Ver voos |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Honduras | Roatan | Roatan (RTB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 1 | 2 | 2 | 3 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 11 | 11 | 11 | 10 | 11 | 9 | 11 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 4 | 3 | 3 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 6 | 6 | 6 | 6 | Ver voos |
United States | Tampa | Tampa International (TPA) | 7 | 7 | 7 | 5 | 6 | 8 | 6 | Ver voos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Miami Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Ver voos |
Colombia | Cali | Alfonso B. Aragon (CLO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nicaragua | Managua | Augusto C Sandino (MGA) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 5 | 3 | 3 | 3 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
