British Airways em Miami Aeroporto - MIA
De quais terminais British Airways chega e parte em Miami Aeroporto?
Os voos da
British Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Miami Aeroporto:
- terminal - n
- terminal - c
Para quais locais British Airways voa de e para Miami Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 7 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 23 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | Ver voos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 12 | Ver voos |
Logan International (BOS) | United States | Boston | 16 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 19 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 21 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 18 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 100 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 15 | Ver voos |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 12 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 48 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 8 | Ver voos |
La Aurora (GUA) | Guatemala | Guatemala City | 18 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 30 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 49 | Ver voos |
International (EYW) | United States | Key West | 28 | Ver voos |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 21 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 52 | Ver voos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 18 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 52 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 76 | Ver voos |
Barajas (MAD) | Spain | Madrid | 38 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 31 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 12 | Ver voos |
Nashville International (BNA) | United States | Nashville | 60 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 47 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 86 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 55 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 38 | Ver voos |
Orlando International (MCO) | United States | Orlando | 44 | Ver voos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 6 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 50 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 63 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 6 | Ver voos |
La Union (POP) | Dominican Republic | Puerto Plata | 12 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 7 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 30 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 24 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 70 | Ver voos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 30 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 30 | Ver voos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 35 | Ver voos |
Tampa International (TPA) | United States | Tampa | 46 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 7 | Ver voos |
Voos agendados semanalmente para Miami Aeroporto operados por British Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Ver voos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Key West | International (EYW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | Ver voos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Ver voos |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Miami Aeroporto operados por British Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 11 | 11 | 9 | 10 | 11 | 10 | 7 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | Ver voos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Ver voos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Miami Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!