Chegadas de Miami Aeroporto (MIA)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Bogota (BOG) | Air Canada Cargo | AC7316 | 09:56 | agendado | |
Boston (BOS) | American Airlines | AA1275 expand_more(1) | 09:59 | agendado | |
Boston (BOS) | GOL Linhas Aereas | G36287 | 09:59 | agendado | |
Washington (DCA) | American Airlines | AA3125 expand_more(1) | 10:00 | agendado | |
Washington (DCA) | GOL Linhas Aereas | G36050 | 10:00 | agendado | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO905 | 10:00 | Atrasado | |
St Louis (STL) | American Airlines | AA2786 expand_more(2) | 10:01 | 09:28 | Pousado |
St Louis (STL) | GOL Linhas Aereas | G36421 | 10:01 | 09:28 | Pousado |
St Louis (STL) | Qatar Airways | QR7820 | 10:01 | 09:28 | Pousado |
Indianapolis (IND) | American Eagle | AA4078 | 10:06 | agendado | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO3007 | 10:09 | Atrasado | |
Philadelphia (PHL) | American Airlines | AA2879 expand_more(2) | 10:10 | agendado | |
Philadelphia (PHL) | AlphaSky | AS6568 | 10:10 | agendado | |
Philadelphia (PHL) | GOL Linhas Aereas | G36073 | 10:10 | agendado | |
Tampa (TPA) | American Airlines | AA1720 expand_more(3) | 10:10 | 09:48 | Pousado |
Tampa (TPA) | GOL Linhas Aereas | G36075 | 10:10 | 09:48 | Pousado |
Tampa (TPA) | Iberia | IB4505 | 10:10 | 09:48 | Pousado |
Tampa (TPA) | Qatar Airways | QR2886 | 10:10 | 09:48 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2008 expand_more(2) | 10:11 | Atrasado | |
Atlanta (ATL) | LATAM Airlines | LA6116 | 10:11 | Atrasado | |
Atlanta (ATL) | WestJet | WS7853 | 10:11 | Atrasado | |
Boston (BOS) | Spirit Airlines | NK1125 | 10:11 | agendado | |
New York (LGA) | American Airlines | AA1530 expand_more(1) | 10:15 | agendado | |
New York (LGA) | GOL Linhas Aereas | G36418 | 10:15 | agendado | |
San José (SJO) | American Airlines | AA498 expand_more(1) | 10:15 | 09:50 | Pousado |
San José (SJO) | Iberia | IB4377 | 10:15 | 09:50 | Pousado |
Chicago (ORD) | United Airlines | UA1359 expand_more(1) | 10:18 | 09:56 | Pousado |
Chicago (ORD) | Copa Airlines | CM2265 | 10:18 | 09:56 | Pousado |
Bogota (BOG) | LATAM Cargo | L71836 | 10:20 | 08:13 | Pousado |
Port Of Spain (POS) | American Airlines | AA313 expand_more(1) | 10:20 | 09:43 | Pousado |
Port Of Spain (POS) | Qatar Airways | QR9468 | 10:20 | 09:43 | Pousado |
Havana (HAV) | World Atlantic Airlines | WL702 | 10:20 | agendado | |
New York (LGA) | Delta Air Lines | DL2347 expand_more(1) | 10:21 | Atrasado | |
New York (LGA) | LATAM Airlines | LA6573 | 10:21 | Atrasado | |
New York (JFK) | Delta Air Lines | DL1528 expand_more(4) | 10:22 | Atrasado | |
New York (JFK) | Aerolineas Argentinas | AR7087 | 10:22 | Atrasado | |
New York (JFK) | China Airlines | CI9091 | 10:22 | Atrasado | |
New York (JFK) | LATAM Airlines | LA6543 | 10:22 | Atrasado | |
New York (JFK) | Virgin Atlantic | VS2756 | 10:22 | Atrasado | |
Kingston (KIN) | American Airlines | AA2370 expand_more(1) | 10:23 | 09:46 | Pousado |
Kingston (KIN) | Iberia | IB4309 | 10:23 | 09:46 | Pousado |
Huntsville (HSV) | American Eagle | AA4677 expand_more(1) | 10:26 | agendado | |
Huntsville (HSV) | Qatar Airways | QR2536 | 10:26 | agendado | |
Fortaleza (FOR) | GOL Linhas Aereas | G37904 expand_more(1) | 10:30 | agendado | |
Fortaleza (FOR) | American Airlines | AA7766 | 10:30 | agendado | |
Georgetown (GCM) | Cayman Airways | KX122 | 10:30 | agendado | |
Bridgetown (BGI) | American Airlines | AA2725 | 10:35 | agendado | |
Santa Clara (SNU) | World Atlantic Airlines | WL513 | 10:35 | agendado | |
Baltimore (BWI) | American Airlines | AA3103 expand_more(1) | 10:36 | agendado | |
Baltimore (BWI) | Qatar Airways | QR2270 | 10:36 | agendado | |
San Juan (SJU) | Frontier | F92383 expand_more(1) | 10:38 | agendado | |
San Juan (SJU) | Volaris | Y42345 | 10:38 | agendado | |
Lexington (LEX) | American Eagle | AA4017 expand_more(1) | 10:39 | agendado | |
Lexington (LEX) | Qatar Airways | QR2366 | 10:39 | agendado | |
Medellin (MDE) | American Airlines | AA924 | 10:40 | 09:54 | Pousado |
Bermuda (BDA) | American Airlines | AA414 expand_more(1) | 10:45 | agendado | |
Bermuda (BDA) | Qatar Airways | QR2773 | 10:45 | agendado | |
Georgetown (GEO) | Surinam Airways | PY421 | 10:45 | 09:58 | Pousado |
Medellin (MDE) | Avianca | AV134 | 10:45 | agendado | |
Nashville (BNA) | American Airlines | AA524 expand_more(2) | 10:49 | agendado | |
Nashville (BNA) | British Airways | BA4658 | 10:49 | agendado | |
Nashville (BNA) | Iberia | IB4258 | 10:49 | agendado | |
Havana (HAV) | American Airlines | AA2678 | 10:50 | agendado | |
Santa Clara (SNU) | American Airlines | AA2130 | 10:50 | agendado | |
Madison (MSN) | American Eagle | AA4380 expand_more(1) | 10:51 | agendado | |
Madison (MSN) | Qatar Airways | QR7799 | 10:51 | agendado | |
Houston (IAH) | American Airlines | AA1347 expand_more(2) | 10:53 | agendado | |
Houston (IAH) | GOL Linhas Aereas | G36091 | 10:53 | agendado | |
Houston (IAH) | Iberia | IB4025 | 10:53 | agendado | |
Houston (IAH) | United Airlines | UA2138 expand_more(2) | 10:53 | agendado | |
Houston (IAH) | Air New Zealand | NZ6733 | 10:53 | agendado | |
Houston (IAH) | TAP Air Portugal | TP8594 | 10:53 | agendado | |
Boston (BOS) | Delta Air Lines | DL1072 expand_more(2) | 10:54 | Cancelado | |
Boston (BOS) | Aeromexico | AM3856 | 10:54 | Cancelado | |
Boston (BOS) | LATAM Airlines | LA6609 | 10:54 | Cancelado | |
New Orleans (MSY) | American Airlines | AA386 expand_more(4) | 10:54 | agendado | |
New Orleans (MSY) | British Airways | BA5074 | 10:54 | agendado | |
New Orleans (MSY) | GOL Linhas Aereas | G36427 | 10:54 | agendado | |
New Orleans (MSY) | Iberia | IB4303 | 10:54 | agendado | |
New Orleans (MSY) | Qatar Airways | QR8734 | 10:54 | agendado | |
Milwaukee (MKE) | American Eagle | AA3575 expand_more(1) | 10:54 | agendado | |
Milwaukee (MKE) | Qatar Airways | QR9475 | 10:54 | agendado | |
Nashville (BNA) | Southwest Airlines | WN687 | 10:55 | agendado | |
Guatemala City (GUA) | American Airlines | AA856 expand_more(1) | 10:55 | agendado | |
Guatemala City (GUA) | Iberia | IB4691 | 10:55 | agendado | |
Georgetown (GEO) | American Airlines | AA1512 expand_more(1) | 10:55 | agendado | |
Georgetown (GEO) | Qatar Airways | QR2916 | 10:55 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1468 expand_more(1) | 10:55 | agendado | |
Detroit (DTW) | LATAM Airlines | LA7010 | 10:55 | agendado | |
Chicago (ORD) | American Airlines | AA1411 expand_more(2) | 10:55 | agendado | |
Chicago (ORD) | AlphaSky | AS4756 | 10:55 | agendado | |
Chicago (ORD) | GOL Linhas Aereas | G36448 | 10:55 | agendado | |
Mexico City (MEX) | American Airlines | AA1498 expand_more(3) | 10:55 | agendado | |
Mexico City (MEX) | British Airways | BA4900 | 10:55 | agendado | |
Mexico City (MEX) | Iberia | IB4043 | 10:55 | agendado | |
Mexico City (MEX) | Qatar Airways | QR9006 | 10:55 | agendado | |
Raleigh (RDU) | American Airlines | AA2030 expand_more(3) | 10:55 | agendado | |
Raleigh (RDU) | GOL Linhas Aereas | G36161 | 10:55 | agendado | |
Raleigh (RDU) | Iberia | IB4728 | 10:55 | agendado | |
Raleigh (RDU) | Qatar Airways | QR8213 | 10:55 | agendado | |
Panama City (PTY) | Copa Airlines | CM419 expand_more(1) | 10:58 | agendado | |
Panama City (PTY) | United Airlines | UA7067 | 10:58 | agendado | |
Cali (CLO) | American Airlines | AA1142 | 11:00 | agendado | |
Nassau (NAS) | Bahamasair | UP225 | 11:00 | agendado | |
Bogota (BOG) | LATAM Airlines | LA4400 expand_more(2) | 11:02 | agendado | |
Bogota (BOG) | Delta Air Lines | DL6076 | 11:02 | agendado | |
Bogota (BOG) | Virgin Atlantic | VS7751 | 11:02 | agendado | |
Austin (AUS) | American Airlines | AA2294 expand_more(3) | 11:03 | agendado | |
Austin (AUS) | GOL Linhas Aereas | G36111 | 11:03 | agendado | |
Austin (AUS) | Iberia | IB4253 | 11:03 | agendado | |
Austin (AUS) | Qatar Airways | QR8204 | 11:03 | agendado | |
Minneapolis (MSP) | American Airlines | AA527 expand_more(1) | 11:03 | agendado | |
Minneapolis (MSP) | Qatar Airways | QR7602 | 11:03 | agendado | |
Boston (BOS) | American Airlines | AA1259 expand_more(1) | 11:04 | Cancelado | |
Boston (BOS) | GOL Linhas Aereas | G36023 | 11:04 | Cancelado | |
Barranquilla (BAQ) | Avianca | AV2 expand_more(1) | 11:05 | agendado | |
Barranquilla (BAQ) | United Airlines | UA6653 | 11:05 | agendado | |
New York (JFK) | American Airlines | AA2485 expand_more(4) | 11:05 | Atrasado | |
New York (JFK) | British Airways | BA4696 | 11:05 | Atrasado | |
New York (JFK) | Cathay Pacific | CX7512 | 11:05 | Atrasado | |
New York (JFK) | GOL Linhas Aereas | G36177 | 11:05 | Atrasado | |
New York (JFK) | Malaysia Airlines | MH9446 | 11:05 | Atrasado | |
Monterrey (MTY) | American Eagle | AA3949 expand_more(1) | 11:05 | agendado | |
Monterrey (MTY) | Iberia | IB4356 | 11:05 | agendado | |
San Pedro Sula (SAP) | American Airlines | AA438 expand_more(1) | 11:05 | agendado | |
San Pedro Sula (SAP) | Iberia | IB4374 | 11:05 | agendado | |
Oklahoma City (OKC) | American Eagle | AA4709 expand_more(1) | 11:07 | agendado | |
Oklahoma City (OKC) | Qatar Airways | QR9070 | 11:07 | agendado | |
Dallas (DFW) | American Airlines | AA1223 | 11:08 | agendado | |
Kentucky (CVG) | American Eagle | AA3977 expand_more(1) | 11:09 | agendado | |
Kentucky (CVG) | Qatar Airways | QR9346 | 11:09 | agendado | |
Charlotte (CLT) | American Airlines | AA2187 expand_more(1) | 11:10 | agendado | |
Charlotte (CLT) | GOL Linhas Aereas | G36311 | 11:10 | agendado | |
Panama City (PTY) | Copa Airlines | CM226 expand_more(1) | 11:10 | agendado | |
Panama City (PTY) | United Airlines | UA7150 | 11:10 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY415 | 11:12 | Atrasado | |
Rochester (ROC) | American Eagle | AA4413 expand_more(1) | 11:12 | agendado | |
Rochester (ROC) | Qatar Airways | QR9225 | 11:12 | agendado | |
Cedar Rapids (CID) | American Eagle | AA4046 expand_more(1) | 11:13 | agendado | |
Cedar Rapids (CID) | Qatar Airways | QR2241 | 11:13 | agendado | |
Jacksonville (JAX) | American Eagle | AA3472 expand_more(2) | 11:14 | agendado | |
Jacksonville (JAX) | Iberia | IB4976 | 11:14 | agendado | |
Jacksonville (JAX) | Qatar Airways | QR7595 | 11:14 | agendado | |
Varadero (VRA) | American Airlines | AA2450 | 11:14 | agendado | |
Newark (EWR) | American Airlines | AA323 expand_more(1) | 11:15 | agendado | |
Newark (EWR) | GOL Linhas Aereas | G36408 | 11:15 | agendado | |
Omaha (OMA) | American Airlines | AA2826 expand_more(1) | 11:15 | agendado | |
Omaha (OMA) | Qatar Airways | QR9505 | 11:15 | agendado | |
Mexico City (MEX) | Aeroméxico | AM412 expand_more(3) | 11:15 | agendado | |
Mexico City (MEX) | Aerolineas Argentinas | AR7443 | 11:15 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL8002 | 11:15 | agendado | |
Mexico City (MEX) | Virgin Atlantic | VS7586 | 11:15 | agendado | |
Quito (UIO) | American Airlines | AA372 | 11:15 | agendado | |
Santiago (SCL) | LATAM Cargo | L71813 | 11:15 | Atrasado | |
Santiago (SCL) | LATAM Cargo | UC1302 | 11:15 | 02:16 | Pousado |
Panama City (PTY) | DHL Aero Expreso | D52 | 11:16 | agendado | |
Washington (DCA) | American Airlines | AA422 expand_more(1) | 11:17 | agendado | |
Washington (DCA) | GOL Linhas Aereas | G36385 | 11:17 | agendado | |
New York (LGA) | American Airlines | AA970 expand_more(1) | 11:17 | agendado | |
New York (LGA) | GOL Linhas Aereas | G36215 | 11:17 | agendado | |
Tulsa (TUL) | American Eagle | AA4683 expand_more(1) | 11:18 | Atrasado | |
Tulsa (TUL) | Qatar Airways | QR9366 | 11:18 | Atrasado | |
Alexandria (AEX) | GlobalX | G66156 | 11:19 | agendado | |
Des Moines (DSM) | American Eagle | AA3522 expand_more(1) | 11:20 | agendado | |
Des Moines (DSM) | Qatar Airways | QR2227 | 11:20 | agendado | |
Key West (EYW) | American Eagle | AA3700 | 11:20 | agendado | |
Orlando (MCO) | American Airlines | AA2240 expand_more(3) | 11:20 | agendado | |
Orlando (MCO) | GOL Linhas Aereas | G36396 | 11:20 | agendado | |
Orlando (MCO) | Iberia | IB4323 | 11:20 | agendado | |
Orlando (MCO) | Qatar Airways | QR2938 | 11:20 | agendado | |
Wichita (ICT) | American Eagle | AA4157 expand_more(1) | 11:20 | agendado | |
Wichita (ICT) | Qatar Airways | QR2426 | 11:20 | agendado | |
Toronto (YYZ) | Air Canada Rouge | AC1642 | 11:21 | agendado | |
St Louis (STL) | Southwest Airlines | WN3879 | 11:25 | agendado | |
Philadelphia (PHL) | American Airlines | AA2184 expand_more(1) | 11:26 | agendado | |
Philadelphia (PHL) | GOL Linhas Aereas | G36145 | 11:26 | agendado | |
Guayaquil (GYE) | American Airlines | AA1862 | 11:35 | agendado | |
Teterboro (TEB) | NetJets | EJA621 | 11:36 | agendado | |
Teterboro (TEB) | Flexjet | LXJ477 | 11:36 | agendado | |
San José (SJO) | GlobalX Cargo | G64280 | 11:37 | Atrasado | |
Bogota (BOG) | Avianca | AV126 expand_more(3) | 11:40 | agendado | |
Bogota (BOG) | GOL Linhas Aereas | G35836 | 11:40 | agendado | |
Bogota (BOG) | ITA Airways | AZ2895 | 11:40 | agendado | |
Bogota (BOG) | TAP Air Portugal | TP7316 | 11:40 | agendado | |
Cartagena (CTG) | American Airlines | AA2162 | 11:40 | agendado | |
Havana (HAV) | American Airlines | AA243 | 11:40 | agendado | |
Santiago (SCU) | American Airlines | AA1532 | 11:40 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(3) | 11:44 | agendado | |
Atlanta (ATL) | Aeromexico | AM4511 | 11:44 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6183 | 11:44 | agendado | |
Atlanta (ATL) | WestJet | WS6543 | 11:44 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1912 | 11:45 | agendado | |
Guatemala City (GUA) | American Airlines | AA850 expand_more(2) | 11:45 | agendado | |
Guatemala City (GUA) | British Airways | BA4425 | 11:45 | agendado | |
Guatemala City (GUA) | Iberia | IB4021 | 11:45 | agendado | |
Managua (MGA) | American Airlines | AA902 expand_more(1) | 11:45 | agendado | |
Managua (MGA) | Iberia | IB4044 | 11:45 | agendado | |
Nassau (NAS) | American Airlines | AA2094 expand_more(2) | 11:45 | agendado | |
Nassau (NAS) | Iberia | IB4547 | 11:45 | agendado | |
Nassau (NAS) | Qatar Airways | QR2522 | 11:45 | agendado | |
Newark (EWR) | United Airlines | UA2499 expand_more(1) | 11:46 | agendado | |
Newark (EWR) | Air Canada | AC3169 | 11:46 | agendado | |
Chicago (ORD) | United Airlines | UA2090 expand_more(4) | 11:46 | agendado | |
Chicago (ORD) | Air Canada | AC3377 | 11:46 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2615 | 11:46 | agendado | |
Chicago (ORD) | Avianca | AV2284 | 11:46 | agendado | |
Chicago (ORD) | Copa Airlines | CM2262 | 11:46 | agendado | |
Boston (BOS) | American Airlines | AA2538 expand_more(1) | 11:48 | Cancelado | |
Boston (BOS) | GOL Linhas Aereas | G36480 | 11:48 | Cancelado | |
Chicago (MDW) | Frontier | F92110 expand_more(1) | 11:48 | agendado | |
Chicago (MDW) | Volaris | Y42323 | 11:48 | agendado | |
Guadalajara (GDL) | Volaris | Y41790 expand_more(1) | 11:49 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96990 | 11:49 | agendado | |
Cap Haitien (CAP) | Sunrise Airways | S6608 | 11:50 | agendado | |
Quito (UIO) | Cargojet Airways | W81510 | 11:50 | agendado | |
Cap Haitien (CAP) | Eastern Air Express | BBQ608 | 11:50 | agendado | |
Havana (HAV) | Delta Air Lines | DL1788 | 11:53 | agendado | |
Tampa (TPA) | American Eagle | AA3849 expand_more(3) | 11:57 | agendado | |
Tampa (TPA) | GOL Linhas Aereas | G36115 | 11:57 | agendado | |
Tampa (TPA) | Iberia | IB4090 | 11:57 | agendado | |
Tampa (TPA) | Qatar Airways | QR7833 | 11:57 | agendado | |
Atlanta (ATL) | Frontier Airlines | F92484 | 11:58 | agendado | |
Washington (IAD) | United Airlines | UA1073 expand_more(1) | 11:58 | agendado | |
Washington (IAD) | Copa Airlines | CM2786 | 11:58 | agendado | |
Quito (UIO) | LATAM Cargo | XL612 | 12:00 | agendado | |
San Juan (SJU) | Northern Air Cargo | NC801 | 12:05 | agendado | |
Philadelphia (PHL) | Frontier | F91203 | 12:09 | agendado | |
Port Of Spain (POS) | Caribbean Airlines | BW484 | 12:15 | agendado | |
Kentucky (CVG) | Skybus | IOS9804 | 12:16 | agendado | |
New York (JFK) | American Airlines | AA1610 expand_more(2) | 12:17 | agendado | |
New York (JFK) | British Airways | BA4692 | 12:17 | agendado | |
New York (JFK) | Malaysia Airlines | MH9465 | 12:17 | agendado | |
New York (LGA) | American Airlines | AA2040 | 12:18 | agendado | |
Bogota (BOG) | American Airlines | AA1130 | 12:21 | agendado | |
Dallas (DFW) | American Airlines | AA404 expand_more(2) | 12:21 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36053 | 12:21 | agendado | |
Dallas (DFW) | Iberia | IB4572 | 12:21 | agendado | |
Pensacola (PNS) | American Eagle | AA3617 expand_more(3) | 12:25 | agendado | |
Pensacola (PNS) | British Airways | BA5496 | 12:25 | agendado | |
Pensacola (PNS) | Iberia | IB4968 | 12:25 | agendado | |
Pensacola (PNS) | Qatar Airways | QR2867 | 12:25 | agendado | |
Santiago (STI) | American Airlines | AA2560 | 12:25 | agendado | |
New York (JFK) | Delta Air Lines | DL1438 expand_more(5) | 12:28 | agendado | |
New York (JFK) | Aerolineas Argentinas | AR7047 | 12:28 | agendado | |
New York (JFK) | China Airlines | CI9889 | 12:28 | agendado | |
New York (JFK) | Kenya Airways | KQ7046 | 12:28 | agendado | |
New York (JFK) | LATAM Airlines | LA8451 | 12:28 | agendado | |
New York (JFK) | Virgin Atlantic | VS4787 | 12:28 | agendado | |
Anchorage (ANC) | Sky Lease Cargo | GG9524 | 12:29 | agendado | |
Hyannis (HYA) | NetJets | EJA556 | 12:30 | agendado | |
Panama City (PTY) | Copa Airlines | CM334 expand_more(1) | 12:32 | agendado | |
Panama City (PTY) | United Airlines | UA7122 | 12:32 | agendado | |
Freeport (FPO) | American Eagle | AA3453 expand_more(1) | 12:38 | agendado | |
Freeport (FPO) | Qatar Airways | QR2736 | 12:38 | agendado | |
New York (LGA) | Delta Air Lines | DL2339 expand_more(2) | 12:38 | agendado | |
New York (LGA) | LATAM Airlines | LA6393 | 12:38 | agendado | |
New York (LGA) | WestJet | WS7402 | 12:38 | agendado | |
Chicago (MDW) | Southwest Airlines | WN270 | 12:40 | agendado | |
New York (JFK) | JetBlue | B62293 expand_more(2) | 12:43 | agendado | |
New York (JFK) | Hawaiian Airlines | HA2262 | 12:43 | agendado | |
New York (JFK) | Qatar Airways | QR4202 | 12:43 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3506 | 12:45 | agendado | |
Chicago (ORD) | American Airlines | AA460 expand_more(1) | 12:46 | agendado | |
Chicago (ORD) | AlphaSky | AS4547 | 12:46 | agendado | |
Houston (IAH) | Spirit Airlines | NK1904 | 12:47 | agendado | |
Orlando (MCO) | American Airlines | AA2949 expand_more(4) | 12:50 | agendado | |
Orlando (MCO) | British Airways | BA5401 | 12:50 | agendado | |
Orlando (MCO) | Iberia | IB4830 | 12:50 | agendado | |
Orlando (MCO) | Qantas | QF4405 | 12:50 | agendado | |
Orlando (MCO) | Qatar Airways | QR2269 | 12:50 | agendado | |
Managua (MGA) | Avianca | AV396 expand_more(1) | 12:50 | agendado | |
Managua (MGA) | Iberia | IB6927 | 12:50 | agendado | |
Denver (DEN) | American Airlines | AA1119 | 12:52 | agendado | |
Cancun (CUN) | Aeromexico | AM426 expand_more(1) | 12:54 | agendado | |
Cancun (CUN) | Delta Air Lines | DL7958 | 12:54 | agendado | |
North Eleuthera (ELH) | American Eagle | AA3726 expand_more(1) | 12:55 | agendado | |
North Eleuthera (ELH) | Qatar Airways | QR2713 | 12:55 | agendado | |
Panama City (PTY) | DHL Aero Expreso | D55002 | 12:56 | agendado | |
Tallahassee (TLH) | American Eagle | AA3858 expand_more(3) | 12:58 | agendado | |
Tallahassee (TLH) | British Airways | BA5699 | 12:58 | agendado | |
Tallahassee (TLH) | Iberia | IB4151 | 12:58 | agendado | |
Tallahassee (TLH) | Qatar Airways | QR8781 | 12:58 | agendado | |
Havana (HAV) | American Airlines | AA1334 | 01:00 | agendado | |
Lima (LIM) | American Airlines | AA1558 expand_more(1) | 01:00 | agendado | |
Lima (LIM) | British Airways | BA4840 | 01:00 | agendado | |
Tampa (TPA) | American Airlines | AA1463 | 01:00 | agendado | |
Montreal (YUL) | Air Canada Rouge | AC1650 expand_more(1) | 01:02 | agendado | |
Montreal (YUL) | Avianca | AV6951 | 01:02 | agendado | |
Boston (BOS) | American Airlines | AA3209 | 01:05 | agendado | |
Toronto (YYZ) | Porter | PD543 expand_more(1) | 01:05 | agendado | |
Toronto (YYZ) | Air Transat | TS7480 | 01:05 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(4) | 01:06 | agendado | |
Atlanta (ATL) | Aeromexico | AM4506 | 01:06 | agendado | |
Atlanta (ATL) | Korean Air | KE7091 | 01:06 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6145 | 01:06 | agendado | |
Atlanta (ATL) | WestJet | WS6668 | 01:06 | agendado | |
Charlotte (CLT) | American Airlines | AA2183 expand_more(2) | 01:10 | agendado | |
Charlotte (CLT) | British Airways | BA1784 | 01:10 | agendado | |
Charlotte (CLT) | Finnair | AY4076 | 01:10 | agendado | |
Mexico City (MEX) | Aeromexico | AM420 expand_more(2) | 01:10 | agendado | |
Mexico City (MEX) | Aerolineas Argentinas | AR7441 | 01:10 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL7986 | 01:10 | agendado | |
Atlanta (ATL) | American Airlines | AA1046 expand_more(4) | 01:15 | agendado | |
Atlanta (ATL) | British Airways | BA1667 | 01:15 | agendado | |
Atlanta (ATL) | Finnair | AY5761 | 01:15 | agendado | |
Atlanta (ATL) | GOL Linhas Aereas | G36121 | 01:15 | agendado | |
Atlanta (ATL) | Iberia | IB4004 | 01:15 | agendado | |
New York (LGA) | Spirit Airlines | NK1440 | 01:17 | agendado | |
San Salvador (SAL) | Avianca | AV310 expand_more(3) | 01:20 | agendado | |
San Salvador (SAL) | Air Canada | AC6143 | 01:20 | agendado | |
San Salvador (SAL) | Iberia | IB6891 | 01:20 | agendado | |
San Salvador (SAL) | United Airlines | UA6706 | 01:20 | agendado | |
Newark (EWR) | United Airlines | UA440 | 01:24 | agendado | |
Los Angeles (LAX) | American Airlines | AA315 expand_more(5) | 01:24 | agendado | |
Los Angeles (LAX) | British Airways | BA4780 | 01:24 | agendado | |
Los Angeles (LAX) | GOL Linhas Aereas | G36393 | 01:24 | agendado | |
Los Angeles (LAX) | Iberia | IB4462 | 01:24 | agendado | |
Los Angeles (LAX) | Malaysia Airlines | MH9374 | 01:24 | agendado | |
Los Angeles (LAX) | Qantas | QF4305 | 01:24 | agendado | |
Quito (UIO) | LATAM Airlines | LA1454 expand_more(1) | 01:25 | agendado | |
Quito (UIO) | Delta Air Lines | DL6082 | 01:25 | agendado | |
Cancun (CUN) | American Airlines | AA1469 expand_more(1) | 01:32 | agendado | |
Cancun (CUN) | Iberia | IB4889 | 01:32 | agendado | |
Managua (MGA) | Avianca | AV450 expand_more(1) | 01:35 | agendado | |
Managua (MGA) | Iberia | IB7018 | 01:35 | agendado | |
La Romana (LRM) | CHC Helikopter Service | HKS201 | 01:35 | agendado | |
Philadelphia (PHL) | American Airlines | AA3060 expand_more(1) | 01:36 | agendado | |
Philadelphia (PHL) | GOL Linhas Aereas | G36204 | 01:36 | agendado | |
Kingston (KIN) | American Airlines | AA3182 expand_more(2) | 01:40 | agendado | |
Kingston (KIN) | British Airways | BA4718 | 01:40 | agendado | |
Kingston (KIN) | Iberia | IB4310 | 01:40 | agendado | |
Paris (CDG) | American Airlines | AA63 expand_more(5) | 01:45 | agendado | |
Paris (CDG) | British Airways | BA1549 | 01:45 | agendado | |
Paris (CDG) | Finnair | AY5773 | 01:45 | agendado | |
Paris (CDG) | Gulf Air | GF6556 | 01:45 | agendado | |
Paris (CDG) | Iberia | IB4199 | 01:45 | agendado | |
Paris (CDG) | Royal Jordanian | RJ7113 | 01:45 | agendado | |
Bogota (BOG) | LATAM Cargo | L72549 | 01:45 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2129 expand_more(3) | 01:47 | agendado | |
Minneapolis (MSP) | LATAM Airlines | LA8636 | 01:47 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3464 | 01:47 | agendado | |
Minneapolis (MSP) | WestJet | WS8199 | 01:47 | agendado | |
Governors Harbour (GHB) | American Eagle | AA3622 expand_more(1) | 01:53 | agendado | |
Governors Harbour (GHB) | Qatar Airways | QR9351 | 01:53 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Miami Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!