Прибытие и вылет рейсов на Аэропорт Miami
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| San Salvador (SAL) | Frontier | F9352 | 00:06 | 23:49 | приземлился |
| Toronto (YYZ) | Air Canada | AC1196 | 00:16 | по расписанию | |
| Port Of Spain (POS) | Caribbean Airlines | BW796 | 00:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(6) | 00:31 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3636 | 00:31 | по расписанию | |
| Atlanta (ATL) | Air France | AF3693 | 00:31 | по расписанию | |
| Atlanta (ATL) | KLM | KL5155 | 00:31 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6959 | 00:31 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 00:31 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3066 | 00:31 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM432 | 00:45 | по расписанию | |
| Atlanta (ATL) | Frontier | F93442 | 00:47 | по расписанию | |
| Amsterdam (AMS) | Martinair Cargo | MP6121 | 02:44 | по расписанию | |
| Bogota (BOG) | avianca | AV8 expand_more(2) | 03:10 | по расписанию | |
| Bogota (BOG) | GOL | G35834 | 03:10 | по расписанию | |
| Bogota (BOG) | United Airlines | UA6698 | 03:10 | по расписанию | |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 03:35 | по расписанию | |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 03:35 | по расписанию | |
| Newark (EWR) | GlobalX | G61615 | 03:39 | по расписанию | |
| Anchorage (ANC) | Cathay Pacific | CX3272 | 04:05 | по расписанию | |
| Lima (LIM) | Cargojet Airways | W8212 | 04:09 | по расписанию | |
| Rio De Janeiro (GIG) | American Airlines | AA964 expand_more(1) | 04:50 | по расписанию | |
| Rio De Janeiro (GIG) | GOL | G36002 | 04:50 | по расписанию | |
| Lima (LIM) | American Airlines | AA918 | 04:51 | по расписанию | |
| Denver (DEN) | Frontier | F91280 expand_more(1) | 05:00 | по расписанию | |
| Denver (DEN) | Volaris | Y42116 | 05:00 | по расписанию | |
| Buenos Aires (EZE) | American Airlines | AA900 | 05:00 | по расписанию | |
| Santiago (SCL) | American Airlines | AA912 | 05:00 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL678 expand_more(3) | 05:00 | по расписанию | |
| Los Angeles (LAX) | Air France | AF2428 | 05:00 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7193 | 05:00 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6243 | 05:00 | по расписанию | |
| Sao Paulo (GRU) | American Airlines | AA958 expand_more(1) | 05:05 | по расписанию | |
| Sao Paulo (GRU) | GOL | G36016 | 05:05 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1358 expand_more(1) | 05:06 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6025 | 05:06 | по расписанию | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 05:10 | по расписанию | |
| Sao Paulo (GRU) | Delta Air Lines | DL6051 | 05:10 | по расписанию | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB766 | 05:25 | по расписанию | |
| Denver (DEN) | American Airlines | AA1003 | 05:27 | по расписанию | |
| Bogota (BOG) | LATAM Airlines | LA4400 expand_more(2) | 05:32 | по расписанию | |
| Bogota (BOG) | Delta Air Lines | DL6058 | 05:32 | по расписанию | |
| Bogota (BOG) | Virgin Atlantic | VS7751 | 05:32 | по расписанию | |
| Las Vegas (LAS) | Frontier | F94552 expand_more(1) | 05:35 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42855 | 05:35 | по расписанию | |
| Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 05:50 | по расписанию | |
| Santiago (SCL) | Delta Air Lines | DL6000 | 05:50 | по расписанию | |
| Bogota (BOG) | avianca Cargo | QT4110 | 05:56 | по расписанию | |
| Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 06:00 | по расписанию | |
| Sao Paulo (GRU) | GOL | G36008 | 06:00 | по расписанию | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 expand_more(2) | 06:00 | по расписанию | |
| Buenos Aires (EZE) | Delta Air Lines | DL7601 | 06:00 | по расписанию | |
| Buenos Aires (EZE) | El Al | LY8840 | 06:00 | по расписанию | |
| San Juan (SJU) | Frontier | F94995 expand_more(1) | 06:00 | по расписанию | |
| San Juan (SJU) | Volaris | Y42930 | 06:00 | по расписанию | |
| Quito (UIO) | Cargolux | CV6823 | 06:00 | 18:28 | приземлился |
| Medellin (MDE) | avianca Cargo | QT4022 | 06:03 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA1729 expand_more(5) | 06:05 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1206 | 06:05 | по расписанию | |
| Los Angeles (LAX) | Cathay Pacific | CX7729 | 06:05 | по расписанию | |
| Los Angeles (LAX) | Malaysia Airlines | MH9404 | 06:05 | по расписанию | |
| Los Angeles (LAX) | Philippine Airlines | PR3931 | 06:05 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF4365 | 06:05 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS792 expand_more(2) | 06:05 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2383 | 06:05 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6463 | 06:05 | по расписанию | |
| Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 06:10 | по расписанию | |
| Lima (LIM) | Delta Air Lines | DL6034 | 06:10 | по расписанию | |
| Lima (LIM) | Virgin Atlantic | VS7745 | 06:10 | по расписанию | |
| Santo Domingo (SDQ) | 7Air Cargo | R7400 | 06:10 | по расписанию | |
| Panama City (PTY) | Cargojet Airways | W81002 | 06:15 | по расписанию | |
| Montevideo (MVD) | American Airlines | AA984 | 06:25 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(3) | 06:35 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 06:35 | по расписанию | |
| Salt Lake City (SLC) | LATAM Airlines | LA6265 | 06:35 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 06:35 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2468 | 06:38 | по расписанию | |
| Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:39 | по расписанию | |
| Sao Paulo (GRU) | GOL | G36006 | 06:39 | по расписанию | |
| Buenos Aires (EZE) | American Airlines | AA934 | 06:39 | по расписанию | |
| Orlando (MCO) | American Airlines | AA1551 expand_more(1) | 06:39 | по расписанию | |
| Orlando (MCO) | Qantas | QF4596 | 06:39 | по расписанию | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 06:40 | по расписанию | |
| Rio De Janeiro (GIG) | GOL | G36004 | 06:40 | по расписанию | |
| San Diego (SAN) | American Airlines | AA3118 expand_more(1) | 06:40 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS4539 | 06:40 | по расписанию | |
| Lima (LIM) | American Airlines | AA988 | 06:41 | по расписанию | |
| Jacksonville (JAX) | American Eagle | AA3944 | 06:46 | по расписанию | |
| Seattle (SEA) | American Airlines | AA2142 | 06:50 | по расписанию | |
| Tallahassee (TLH) | American Eagle | AA3858 | 06:50 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA3246 expand_more(5) | 06:59 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1230 | 06:59 | по расписанию | |
| Los Angeles (LAX) | Cathay Pacific | CX7756 | 06:59 | по расписанию | |
| Los Angeles (LAX) | Malaysia Airlines | MH9370 | 06:59 | по расписанию | |
| Los Angeles (LAX) | Philippine Airlines | PR3925 | 06:59 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3151 | 06:59 | по расписанию | |
| Las Vegas (LAS) | American Airlines | AA2295 expand_more(1) | 07:00 | по расписанию | |
| Las Vegas (LAS) | British Airways | BA5235 | 07:00 | по расписанию | |
| Greenville (GSP) | American Eagle | AA3806 | 07:01 | по расписанию | |
| Sarasota (SRQ) | American Eagle | AA4139 | 07:04 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA1301 expand_more(2) | 07:07 | по расписанию | |
| San Francisco (SFO) | Fiji Airways | FJ5038 | 07:07 | по расписанию | |
| San Francisco (SFO) | Qantas | QF3155 | 07:07 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2960 | 07:11 | по расписанию | |
| Atlanta (ATL) | American Airlines | AA2283 | 07:14 | по расписанию | |
| Buenos Aires (EZE) | American Airlines | AA908 | 07:14 | по расписанию | |
| Gainesville (GNV) | American Eagle | AA3488 expand_more(1) | 07:18 | по расписанию | |
| Gainesville (GNV) | Qatar Airways | QR2307 | 07:18 | по расписанию | |
| Tampa (TPA) | American Airlines | AA1916 | 07:18 | по расписанию | |
| San Juan (SJU) | American Airlines | AA2560 expand_more(1) | 07:19 | по расписанию | |
| San Juan (SJU) | Iberia | IB4764 | 07:19 | по расписанию | |
| Wilmington (ILM) | American Airlines | AA836 expand_more(1) | 07:20 | по расписанию | |
| Wilmington (ILM) | Qatar Airways | QR7774 | 07:20 | по расписанию | |
| Lima (LIM) | Sky Airline Peru | H85590 | 07:20 | по расписанию | |
| Salt Lake City (SLC) | American Airlines | AA2293 | 07:21 | по расписанию | |
| Santiago (STI) | American Airlines | AA2660 | 07:23 | по расписанию | |
| Raleigh (RDU) | American Airlines | AA1231 | 07:24 | по расписанию | |
| Norfolk (ORF) | American Airlines | AA1448 expand_more(1) | 07:30 | по расписанию | |
| Norfolk (ORF) | Qatar Airways | QR2596 | 07:30 | по расписанию | |
| Portland (PDX) | American Airlines | AA2889 | 07:32 | по расписанию | |
| Knoxville (TYS) | American Eagle | AA4265 expand_more(1) | 07:32 | по расписанию | |
| Knoxville (TYS) | Qatar Airways | QR9270 | 07:32 | по расписанию | |
| Santo Domingo (SDQ) | American Airlines | AA1026 expand_more(1) | 07:35 | по расписанию | |
| Santo Domingo (SDQ) | British Airways | BA1934 | 07:35 | по расписанию | |
| Savannah (SAV) | American Eagle | AA3417 | 07:36 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1769 expand_more(4) | 07:36 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ2925 | 07:36 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM2876 | 07:36 | по расписанию | |
| San Francisco (SFO) | ITA Airways | AZ4495 | 07:36 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8393 | 07:36 | по расписанию | |
| Santiago (SCL) | avianca Cargo | QT4094 | 07:38 | по расписанию | |
| Louisville (SDF) | American Airlines | AA2548 expand_more(1) | 07:39 | по расписанию | |
| Louisville (SDF) | Qatar Airways | QR7798 | 07:39 | по расписанию | |
| Charleston (CHS) | American Airlines | AA551 expand_more(1) | 07:42 | по расписанию | |
| Charleston (CHS) | Qatar Airways | QR7784 | 07:42 | по расписанию | |
| Anchorage (ANC) | Korean Air Cargo | KE273 | 07:45 | по расписанию | |
| Bogota (BOG) | avianca Cargo | QT4008 | 07:47 | по расписанию | |
| Washington (DCA) | American Airlines | AA2344 | 07:50 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY17 expand_more(2) | 07:50 | по расписанию | |
| Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7851 | 07:50 | по расписанию | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7437 | 07:50 | по расписанию | |
| Baltimore (BWI) | American Airlines | AA1929 | 07:53 | по расписанию | |
| Birmingham (BHM) | American Eagle | AA3423 expand_more(2) | 08:02 | по расписанию | |
| Birmingham (BHM) | Iberia | IB4255 | 08:02 | по расписанию | |
| Birmingham (BHM) | Qatar Airways | QR2276 | 08:02 | по расписанию | |
| Orlando (MCO) | American Airlines | AA1782 expand_more(1) | 08:02 | по расписанию | |
| Orlando (MCO) | Qantas | QF3048 | 08:02 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2916 | 08:04 | по расписанию | |
| Fletcher (AVL) | American Eagle | AA3356 expand_more(1) | 08:06 | по расписанию | |
| Fletcher (AVL) | Qatar Airways | QR7584 | 08:06 | по расписанию | |
| Tampa (TPA) | American Airlines | AA1193 | 08:09 | по расписанию | |
| Orlando (MCO) | Flexjet | LXJ399 | 08:12 | по расписанию | |
| Anchorage (ANC) | Cathay Pacific | CX3170 | 08:15 | по расписанию | |
| Bogota (BOG) | avianca Cargo | QT3016 | 08:21 | по расписанию | |
| Newark (EWR) | American Airlines | AA1196 | 08:22 | по расписанию | |
| Richmond (RIC) | American Airlines | AA1783 expand_more(1) | 08:22 | по расписанию | |
| Richmond (RIC) | Qatar Airways | QR8602 | 08:22 | по расписанию | |
| Kingston (KIN) | American Airlines | AA1742 expand_more(2) | 08:28 | по расписанию | |
| Kingston (KIN) | British Airways | BA1738 | 08:28 | по расписанию | |
| Kingston (KIN) | Iberia | IB4310 | 08:28 | по расписанию | |
| Windsor Locks (BDL) | American Airlines | AA1240 expand_more(1) | 08:29 | по расписанию | |
| Windsor Locks (BDL) | Qatar Airways | QR2903 | 08:29 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2180 | 08:35 | по расписанию | |
| Georgetown (GCM) | Cayman Airways | KX102 | 08:35 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA1110 expand_more(3) | 08:39 | по расписанию | |
| Los Angeles (LAX) | Iberia | IB4636 | 08:39 | по расписанию | |
| Los Angeles (LAX) | Malaysia Airlines | MH9374 | 08:39 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3297 | 08:39 | по расписанию | |
| Grand Rapids (GRR) | American Airlines | AA3127 expand_more(1) | 08:40 | по расписанию | |
| Grand Rapids (GRR) | Qatar Airways | QR9071 | 08:40 | по расписанию | |
| Atlanta (ATL) | American Airlines | AA1046 | 08:41 | по расписанию | |
| Las Vegas (LAS) | American Airlines | AA2544 expand_more(1) | 08:44 | по расписанию | |
| Las Vegas (LAS) | British Airways | BA6700 | 08:44 | по расписанию | |
| Valparaiso (VPS) | American Eagle | AA4301 | 08:45 | по расписанию | |
| Destin (VPS) | American Eagle | AA4301 | 08:45 | по расписанию | |
| Nashville (BNA) | American Airlines | AA3109 expand_more(1) | 08:49 | по расписанию | |
| Nashville (BNA) | British Airways | BA1709 | 08:49 | по расписанию | |
| Nassau (NAS) | Bahamasair | UP221 | 08:50 | по расписанию | |
| Boston (BOS) | American Airlines | AA2591 expand_more(1) | 08:51 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL7610 | 08:51 | по расписанию | |
| Pensacola (PNS) | American Eagle | AA3386 expand_more(3) | 08:52 | по расписанию | |
| Pensacola (PNS) | British Airways | BA5495 | 08:52 | по расписанию | |
| Pensacola (PNS) | Iberia | IB4143 | 08:52 | по расписанию | |
| Pensacola (PNS) | Qatar Airways | QR7713 | 08:52 | по расписанию | |
| New York (JFK) | American Airlines | AA1017 expand_more(3) | 08:53 | по расписанию | |
| New York (JFK) | British Airways | BA4697 | 08:53 | по расписанию | |
| New York (JFK) | Malaysia Airlines | MH9446 | 08:53 | по расписанию | |
| New York (JFK) | Qatar Airways | QR7809 | 08:53 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1042 expand_more(1) | 08:53 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4633 | 08:53 | по расписанию | |
| Washington (DCA) | American Airlines | AA1232 | 08:55 | по расписанию | |
| Columbus (CMH) | American Eagle | AA3842 | 08:55 | по расписанию | |
| Greensboro (GSO) | American Eagle | AA3640 expand_more(1) | 08:55 | по расписанию | |
| Greensboro (GSO) | Qatar Airways | QR2550 | 08:55 | по расписанию | |
| San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 08:56 | по расписанию | |
| San Antonio (SAT) | Qatar Airways | QR2890 | 08:56 | по расписанию | |
| New Orleans (MSY) | American Airlines | AA1993 expand_more(2) | 08:57 | по расписанию | |
| New Orleans (MSY) | British Airways | BA5075 | 08:57 | по расписанию | |
| New Orleans (MSY) | Qatar Airways | QR2265 | 08:57 | по расписанию | |
| Indianapolis (IND) | American Airlines | AA1283 | 08:58 | по расписанию | |
| Memphis (MEM) | American Airlines | AA1442 expand_more(1) | 09:00 | по расписанию | |
| Memphis (MEM) | Qatar Airways | QR8554 | 09:00 | по расписанию | |
| Sacramento (SMF) | American Airlines | AA2185 | 09:00 | по расписанию | |
| Jacksonville (JAX) | American Airlines | AA2349 expand_more(2) | 09:01 | по расписанию | |
| Jacksonville (JAX) | Iberia | IB4443 | 09:01 | по расписанию | |
| Jacksonville (JAX) | Qatar Airways | QR2271 | 09:01 | по расписанию | |
| Detroit (DTW) | American Airlines | AA1020 expand_more(1) | 09:03 | по расписанию | |
| Detroit (DTW) | Qatar Airways | QR2516 | 09:03 | по расписанию | |
| St Louis (STL) | American Airlines | AA2981 expand_more(1) | 09:04 | по расписанию | |
| St Louis (STL) | Qatar Airways | QR2560 | 09:04 | по расписанию | |
| Syracuse (SYR) | American Eagle | AA4189 expand_more(1) | 09:04 | по расписанию | |
| Syracuse (SYR) | Qatar Airways | QR2238 | 09:04 | по расписанию | |
| Nassau (NAS) | American Airlines | AA1681 | 09:05 | по расписанию | |
| Pittsburgh (PIT) | American Airlines | AA2550 expand_more(1) | 09:05 | по расписанию | |
| Pittsburgh (PIT) | Qatar Airways | QR2930 | 09:05 | по расписанию | |
| Orlando (MCO) | American Airlines | AA2125 | 09:06 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1714 | 09:09 | по расписанию | |
| Tampa (TPA) | American Airlines | AA3192 | 09:09 | по расписанию | |
| Austin (AUS) | American Airlines | AA1593 | 09:10 | по расписанию | |
| Houston (IAH) | American Airlines | AA2144 | 09:10 | по расписанию | |
| Fayetteville (XNA) | American Eagle | AA4176 expand_more(1) | 09:10 | по расписанию | |
| Fayetteville (XNA) | Qatar Airways | QR9458 | 09:10 | по расписанию | |
| Georgetown (GCM) | American Airlines | AA1815 | 09:14 | по расписанию | |
| Cleveland (CLE) | American Airlines | AA1509 | 09:15 | по расписанию | |
| New York (LGA) | American Airlines | AA2510 | 09:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2984 expand_more(2) | 09:15 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7442 | 09:15 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4757 | 09:15 | по расписанию | |
| Havana (HAV) | American Airlines | AA2696 | 09:19 | по расписанию | |
| Kansas City (MCI) | American Airlines | AA1255 expand_more(1) | 09:20 | по расписанию | |
| Kansas City (MCI) | Qatar Airways | QR2932 | 09:20 | по расписанию | |
| Port Of Spain (POS) | American Airlines | AA2399 expand_more(1) | 09:20 | по расписанию | |
| Port Of Spain (POS) | Qatar Airways | QR2311 | 09:20 | по расписанию | |
| Oklahoma City (OKC) | American Eagle | AA3903 expand_more(1) | 09:20 | по расписанию | |
| Oklahoma City (OKC) | Qatar Airways | QR9582 | 09:20 | по расписанию | |
| New York (JFK) | Frontier | F91809 expand_more(1) | 09:22 | по расписанию | |
| New York (JFK) | Volaris | Y42268 | 09:22 | по расписанию | |
| Santa Clara (SNU) | Eastern Air Express | BBQ513 | 09:23 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2191 expand_more(1) | 09:25 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1781 | 09:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2836 expand_more(2) | 09:28 | по расписанию | |
| Atlanta (ATL) | KLM | KL7594 | 09:28 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6148 | 09:28 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA3618 | 09:30 | по расписанию | |
| Santiago (SCL) | Ethiopian Airlines | ET3511 | 09:30 | по расписанию | |
| Newark (EWR) | Spirit Airlines | NK755 | 09:35 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA2589 expand_more(1) | 09:41 | по расписанию | |
| Toronto (YYZ) | GOL | G36496 | 09:41 | по расписанию | |
| Managua (MGA) | American Airlines | AA2086 expand_more(1) | 09:46 | по расписанию | |
| Managua (MGA) | Iberia | IB4711 | 09:46 | по расписанию | |
| Guatemala City (GUA) | American Airlines | AA358 expand_more(1) | 09:49 | по расписанию | |
| Guatemala City (GUA) | Iberia | IB4582 | 09:49 | по расписанию | |
| Mexico City (MEX) | American Airlines | AA1498 expand_more(3) | 09:49 | по расписанию | |
| Mexico City (MEX) | British Airways | BA4900 | 09:49 | по расписанию | |
| Mexico City (MEX) | Iberia | IB4043 | 09:49 | по расписанию | |
| Mexico City (MEX) | Qatar Airways | QR9311 | 09:49 | по расписанию | |
| Dubai (DXB) | Emirates | EK213 | 09:50 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR781 expand_more(7) | 09:50 | по расписанию | |
| Doha (DOH) | Alaska Airlines | AS5720 | 09:50 | по расписанию | |
| Doha (DOH) | American Airlines | AA8238 | 09:50 | по расписанию | |
| Doha (DOH) | JetBlue | B65563 | 09:50 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4092 | 09:50 | по расписанию | |
| Doha (DOH) | Oman Air | WY6030 | 09:50 | по расписанию | |
| Doha (DOH) | RwandAir | WB1197 | 09:50 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3066 | 09:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA1801 | 09:51 | по расписанию | |
| New York (JFK) | American Airlines | AA1032 expand_more(2) | 09:53 | по расписанию | |
| New York (JFK) | British Airways | BA4691 | 09:53 | по расписанию | |
| New York (JFK) | Malaysia Airlines | MH9334 | 09:53 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2955 | 09:55 | по расписанию | |
| Tampa (TPA) | American Airlines | AA3300 | 09:55 | по расписанию | |
| Boston (BOS) | American Airlines | AA2980 | 09:58 | по расписанию | |
| Washington (DCA) | American Airlines | AA1671 | 10:00 | по расписанию | |
| New York (LGA) | American Airlines | AA2692 | 10:10 | по расписанию | |
| Beef Island (EIS) | American Eagle | AA3398 | 10:11 | по расписанию | |
| White Plains (HPN) | American Eagle | AA3395 | 10:16 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2347 | 10:18 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2008 expand_more(2) | 10:23 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 10:23 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5511 | 10:23 | по расписанию | |
| San José (SJO) | American Airlines | AA344 expand_more(1) | 10:26 | по расписанию | |
| San José (SJO) | Iberia | IB4960 | 10:26 | по расписанию | |
| Des Moines (DSM) | American Eagle | AA3538 expand_more(1) | 10:30 | по расписанию | |
| Des Moines (DSM) | Qatar Airways | QR2884 | 10:30 | по расписанию | |
| Orlando (MCO) | American Airlines | AA2951 expand_more(1) | 10:32 | по расписанию | |
| Orlando (MCO) | Qantas | QF3043 | 10:32 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1468 expand_more(1) | 10:34 | по расписанию | |
| Detroit (DTW) | LATAM Airlines | LA7010 | 10:34 | по расписанию | |
| New Orleans (MSY) | American Airlines | AA2935 expand_more(3) | 10:34 | по расписанию | |
| New Orleans (MSY) | British Airways | BA5074 | 10:34 | по расписанию | |
| New Orleans (MSY) | Iberia | IB4994 | 10:34 | по расписанию | |
| New Orleans (MSY) | Qatar Airways | QR2852 | 10:34 | по расписанию | |
| Medellin (MDE) | avianca | AV140 | 10:35 | по расписанию | |
| Omaha (OMA) | American Airlines | AA2826 expand_more(1) | 10:42 | по расписанию | |
| Omaha (OMA) | Qatar Airways | QR9505 | 10:42 | по расписанию | |
| St Croix Island (STX) | American Airlines | AA1275 expand_more(1) | 10:43 | по расписанию | |
| St Croix Island (STX) | Qatar Airways | QR2847 | 10:43 | по расписанию | |
| San Pedro Sula (SAP) | American Airlines | AA1312 expand_more(1) | 10:44 | по расписанию | |
| San Pedro Sula (SAP) | Iberia | IB4437 | 10:44 | по расписанию | |
| Tampa (TPA) | American Airlines | AA3233 | 10:44 | по расписанию | |
| Guayaquil (GYE) | American Airlines | AA658 | 10:45 | по расписанию | |
| Georgetown (GEO) | Surinam Airways | PY421 | 10:45 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1528 expand_more(5) | 10:45 | по расписанию | |
| New York (JFK) | Aerolineas Argentinas | AR7017 | 10:45 | по расписанию | |
| New York (JFK) | China Airlines | CI9091 | 10:45 | по расписанию | |
| New York (JFK) | El Al | LY4357 | 10:45 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6543 | 10:45 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2756 | 10:45 | по расписанию | |
| Medellin (MDE) | American Airlines | AA924 | 10:47 | по расписанию | |
| Bermuda (BDA) | American Airlines | AA414 expand_more(1) | 10:48 | по расписанию | |
| Bermuda (BDA) | Qatar Airways | QR7892 | 10:48 | по расписанию | |
| Barranquilla (BAQ) | avianca | AV2 expand_more(1) | 10:50 | по расписанию | |
| Barranquilla (BAQ) | United Airlines | UA6653 | 10:50 | по расписанию | |
| Raleigh (RDU) | American Airlines | AA1088 expand_more(2) | 10:50 | по расписанию | |
| Raleigh (RDU) | Iberia | IB4774 | 10:50 | по расписанию | |
| Raleigh (RDU) | Qatar Airways | QR8213 | 10:50 | по расписанию | |
| Santo Domingo (SDQ) | 7Air Cargo | R7450 | 10:50 | по расписанию | |
| Georgetown (GEO) | American Airlines | AA1512 expand_more(1) | 10:51 | по расписанию | |
| Georgetown (GEO) | Qatar Airways | QR2460 | 10:51 | по расписанию | |
| Austin (AUS) | American Airlines | AA1483 expand_more(2) | 10:54 | по расписанию | |
| Austin (AUS) | Iberia | IB4280 | 10:54 | по расписанию | |
| Austin (AUS) | Qatar Airways | QR9109 | 10:54 | по расписанию | |
| Houston (IAH) | American Airlines | AA1347 expand_more(1) | 10:54 | по расписанию | |
| Houston (IAH) | Iberia | IB4025 | 10:54 | по расписанию | |
| Orlando (MCO) | NetJets | EJA886 | 10:54 | по расписанию | |
| Columbus (CMH) | American Eagle | AA4034 | 10:55 | по расписанию | |
| Boston (BOS) | American Airlines | AA1259 | 10:57 | по расписанию | |
| Havana (HAV) | American Airlines | AA2678 | 10:57 | по расписанию | |
| Atlanta (ATL) | Frontier | F94406 expand_more(1) | 10:58 | по расписанию | |
| Atlanta (ATL) | Volaris | Y42837 | 10:58 | по расписанию | |
| Cali (CLO) | American Airlines | AA1142 | 10:58 | по расписанию | |
| New York (JFK) | American Airlines | AA2017 expand_more(3) | 10:58 | по расписанию | |
| New York (JFK) | British Airways | BA5203 | 10:58 | по расписанию | |
| New York (JFK) | Cathay Pacific | CX7512 | 10:58 | по расписанию | |
| New York (JFK) | Malaysia Airlines | MH9451 | 10:58 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1072 expand_more(3) | 11:00 | по расписанию | |
| Boston (BOS) | Aeromexico | AM3102 | 11:00 | по расписанию | |
| Boston (BOS) | El Al | LY4213 | 11:00 | по расписанию | |
| Boston (BOS) | LATAM Airlines | LA6109 | 11:00 | по расписанию | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO905 | 11:00 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA3638 expand_more(1) | 11:01 | по расписанию | |
| Kentucky (CVG) | Qatar Airways | QR7684 | 11:01 | по расписанию | |
| Quito (UIO) | American Airlines | AA932 | 11:01 | по расписанию | |
| Minneapolis (MSP) | American Airlines | AA2101 expand_more(1) | 11:02 | по расписанию | |
