Прибытие и вылет рейсов на Аэропорт Miami
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlantic City (ACY) | NetJets | EJA677 | 00:00 | по расписанию | |
| Quito (UIO) | LATAM Airlines | LA1451 expand_more(1) | 00:15 | по расписанию | |
| Quito (UIO) | Delta Air Lines | DL6030 | 00:15 | по расписанию | |
| Guayaquil (GYE) | avianca | AV7380 | 00:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1751 expand_more(2) | 00:32 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4091 | 00:32 | по расписанию | |
| Dallas (DFW) | British Airways | BA1944 | 00:32 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM428 expand_more(2) | 00:39 | по расписанию | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7359 | 00:39 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8005 | 00:39 | по расписанию | |
| Atlanta (ATL) | Frontier | F93442 | 00:49 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(7) | 00:54 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3636 | 00:54 | по расписанию | |
| Atlanta (ATL) | Air France | AF3693 | 00:54 | по расписанию | |
| Atlanta (ATL) | KLM | KL6908 | 00:54 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6959 | 00:54 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 00:54 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3066 | 00:54 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6505 | 00:54 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1252 expand_more(3) | 00:59 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7288 | 00:59 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1918 | 00:59 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4986 | 00:59 | по расписанию | |
| Bogota (BOG) | Martinair Cargo | MP6122 | 01:25 | С задержкой | |
| Panama City (PTY) | Copa Airlines | CM432 | 01:41 | по расписанию | |
| Baltimore (BWI) | Star Peru | 2I7512 | 02:00 | по расписанию | |
| Kentucky (CVG) | Star Peru | 2I7515 | 02:28 | по расписанию | |
| Quito (UIO) | avianca Cargo | QT4134 | 02:37 | по расписанию | |
| Bogota (BOG) | avianca Cargo | QT4110 | 03:00 | по расписанию | |
| Quito (UIO) | MSC Air | CP332 | 03:00 | по расписанию | |
| Quito (UIO) | avianca Cargo | QT4034 | 03:37 | по расписанию | |
| Bogota (BOG) | avianca | AV8 expand_more(2) | 03:45 | по расписанию | |
| Bogota (BOG) | GOL | G36654 | 03:45 | по расписанию | |
| Bogota (BOG) | United Airlines | UA6699 | 03:45 | по расписанию | |
| Phoenix (AZA) | Dronamics Europe Airlines | OY2178 | 04:06 | по расписанию | |
| Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 04:20 | С задержкой | |
| Sao Paulo (GRU) | GOL | G36008 | 04:20 | С задержкой | |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 04:20 | 03:57 | приземлился |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 04:20 | 03:57 | приземлился |
| Medellin (MDE) | avianca Cargo | QT4222 | 04:40 | по расписанию | |
| Medellin (MDE) | avianca Cargo | QT4018 | 04:54 | по расписанию | |
| Lima (LIM) | American Airlines | AA918 | 04:55 | по расписанию | |
| Quito (UIO) | American Airlines | AA2162 | 05:00 | по расписанию | |
| Denver (DEN) | Frontier | F91280 expand_more(1) | 05:05 | по расписанию | |
| Denver (DEN) | Volaris | Y42110 | 05:05 | по расписанию | |
| Buenos Aires (EZE) | American Airlines | AA900 | 05:05 | по расписанию | |
| Santiago (SCL) | American Airlines | AA912 | 05:05 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2982 expand_more(1) | 05:11 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6632 | 05:11 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(4) | 05:27 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 05:27 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7500 | 05:27 | по расписанию | |
| Salt Lake City (SLC) | LATAM Airlines | LA8594 | 05:27 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 05:27 | по расписанию | |
| Denver (DEN) | American Airlines | AA761 | 05:28 | по расписанию | |
| San Jose (SJC) | NetJets | EJA879 | 05:36 | С задержкой | |
| Los Angeles (LAX) | American Airlines | AA340 expand_more(5) | 05:42 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1204 | 05:42 | по расписанию | |
| Los Angeles (LAX) | Cathay Pacific | CX7756 | 05:42 | по расписанию | |
| Los Angeles (LAX) | Fiji Airways | FJ5055 | 05:42 | по расписанию | |
| Los Angeles (LAX) | Malaysia Airlines | MH9497 | 05:42 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF4150 | 05:42 | по расписанию | |
| Kentucky (CVG) | GlobalX Cargo | G6599 | 05:43 | по расписанию | |
| Bogota (BOG) | LATAM Cargo | L72516 | 05:45 | по расписанию | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 05:50 | по расписанию | |
| Rio De Janeiro (GIG) | GOL | G36004 | 05:50 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2744 expand_more(2) | 05:55 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7193 | 05:55 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA8858 | 05:55 | по расписанию | |
| Las Vegas (LAS) | American Airlines | AA2238 | 06:00 | по расписанию | |
| San Diego (SAN) | American Airlines | AA2808 expand_more(1) | 06:00 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS6199 | 06:00 | по расписанию | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 06:25 | по расписанию | |
| Sao Paulo (GRU) | Delta Air Lines | DL6051 | 06:25 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY17 expand_more(2) | 06:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Aerolineas Argentinas | AR7851 | 06:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7437 | 06:30 | по расписанию | |
| Salt Lake City (SLC) | American Airlines | AA1232 | 06:38 | по расписанию | |
| Lima (LIM) | American Airlines | AA988 | 06:40 | по расписанию | |
| Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:45 | по расписанию | |
| Sao Paulo (GRU) | GOL | G36006 | 06:45 | по расписанию | |
| Buenos Aires (EZE) | American Airlines | AA908 | 06:45 | по расписанию | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 expand_more(2) | 07:00 | по расписанию | |
| Buenos Aires (EZE) | Delta Air Lines | DL7601 | 07:00 | по расписанию | |
| Buenos Aires (EZE) | El Al | LY8840 | 07:00 | по расписанию | |
| Seattle (SEA) | American Airlines | AA1471 | 07:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2155 | 07:00 | по расписанию | |
| Sarasota (SRQ) | American Eagle | AA4139 | 07:02 | 06:41 | приземлился |
| Los Angeles (LAX) | American Airlines | AA1526 expand_more(4) | 07:03 | 06:22 | приземлился |
| Los Angeles (LAX) | Air Tahiti Nui | TN1332 | 07:03 | 06:22 | приземлился |
| Los Angeles (LAX) | Malaysia Airlines | MH9528 | 07:03 | 06:22 | приземлился |
| Los Angeles (LAX) | Philippine Airlines | PR3932 | 07:03 | 06:22 | приземлился |
| Los Angeles (LAX) | Qantas | QF3321 | 07:03 | 06:22 | приземлился |
| San Francisco (SFO) | American Airlines | AA2799 expand_more(1) | 07:05 | 06:35 | приземлился |
| San Francisco (SFO) | Qantas | QF4559 | 07:05 | 06:35 | приземлился |
| Portland (PDX) | American Airlines | AA2889 | 07:07 | 06:27 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK157 expand_more(2) | 07:10 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4031 | 07:10 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:10 | по расписанию | |
| Tampa (TPA) | American Airlines | AA1691 | 07:11 | 06:49 | приземлился |
| Orlando (MCO) | American Airlines | AA2894 expand_more(1) | 07:12 | 06:55 | приземлился |
| Orlando (MCO) | Qantas | QF4512 | 07:12 | 06:55 | приземлился |
| Charlotte (CLT) | American Airlines | AA2552 | 07:14 | 06:45 | приземлился |
| Las Vegas (LAS) | American Airlines | AA3027 | 07:14 | 06:17 | приземлился |
| Gainesville (GNV) | American Eagle | AA3813 | 07:15 | 06:56 | приземлился |
| Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 07:20 | 06:45 | приземлился |
| Lima (LIM) | Delta Air Lines | DL6029 | 07:20 | 06:45 | приземлился |
| Lima (LIM) | Virgin Atlantic | VS7745 | 07:20 | 06:45 | приземлился |
| Quito (UIO) | LATAM Cargo | UC1406 | 07:20 | по расписанию | |
| Las Vegas (LAS) | Frontier | F94552 expand_more(1) | 07:22 | 06:58 | приземлился |
| Las Vegas (LAS) | Volaris | Y42788 | 07:22 | 06:58 | приземлился |
| Jacksonville (JAX) | American Airlines | AA1160 expand_more(1) | 07:26 | по расписанию | |
| Jacksonville (JAX) | British Airways | BA4593 | 07:26 | по расписанию | |
| Savannah (SAV) | American Eagle | AA3762 | 07:32 | по расписанию | |
| Tallahassee (TLH) | American Eagle | AA3858 expand_more(1) | 07:33 | по расписанию | |
| Tallahassee (TLH) | British Airways | BA5699 | 07:33 | по расписанию | |
| Key West (EYW) | American Eagle | AA4044 | 07:35 | по расписанию | |
| Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 07:35 | по расписанию | |
| Santiago (SCL) | Delta Air Lines | DL6000 | 07:35 | по расписанию | |
| Charleston (CHS) | American Airlines | AA1287 | 07:40 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1769 expand_more(5) | 07:54 | 06:53 | приземлился |
| San Francisco (SFO) | Air New Zealand | NZ2925 | 07:54 | 06:53 | приземлился |
| San Francisco (SFO) | Copa Airlines | CM2876 | 07:54 | 06:53 | приземлился |
| San Francisco (SFO) | Emirates | EK6427 | 07:54 | 06:53 | приземлился |
| San Francisco (SFO) | ITA Airways | AZ4495 | 07:54 | 06:53 | приземлился |
| San Francisco (SFO) | Virgin Australia | VA8392 | 07:54 | 06:53 | приземлился |
| Washington (DCA) | American Airlines | AA1178 | 07:55 | 07:00 | приземлился |
| Greenville (GSP) | American Eagle | AA3806 | 07:56 | по расписанию | |
| Nassau (NAS) | Flexjet | LXJ328 | 07:59 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA2777 expand_more(3) | 08:03 | по расписанию | |
| Los Angeles (LAX) | Malaysia Airlines | MH9375 | 08:03 | по расписанию | |
| Los Angeles (LAX) | Philippine Airlines | PR3924 | 08:03 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF4837 | 08:03 | по расписанию | |
| Buenos Aires (EZE) | American Airlines | AA934 | 08:05 | по расписанию | |
| Tampa (TPA) | American Airlines | AA1740 | 08:12 | по расписанию | |
| Orlando (MCO) | American Airlines | AA1733 | 08:13 | по расписанию | |
| Atlanta (ATL) | American Airlines | AA3150 | 08:14 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1208 | 08:16 | по расписанию | |
| Boston (BOS) | American Airlines | AA1418 expand_more(1) | 08:31 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL7610 | 08:31 | по расписанию | |
| Havana (HAV) | Eastern Air Express | BBQ702 | 08:35 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA3553 expand_more(1) | 08:38 | по расписанию | |
| Kentucky (CVG) | Qatar Airways | QR8598 | 08:38 | по расписанию | |
| Knoxville (TYS) | American Eagle | AA4265 expand_more(1) | 08:38 | по расписанию | |
| Knoxville (TYS) | Qatar Airways | QR2673 | 08:38 | по расписанию | |
| Newark (EWR) | American Airlines | AA1196 | 08:39 | по расписанию | |
| New York (JFK) | American Airlines | AA1758 expand_more(4) | 08:42 | по расписанию | |
| New York (JFK) | British Airways | BA4696 | 08:42 | по расписанию | |
| New York (JFK) | Cathay Pacific | CX7545 | 08:42 | по расписанию | |
| New York (JFK) | Malaysia Airlines | MH9446 | 08:42 | по расписанию | |
| New York (JFK) | Qatar Airways | QR8591 | 08:42 | по расписанию | |
| Raleigh (RDU) | American Airlines | AA395 expand_more(1) | 08:42 | по расписанию | |
| Raleigh (RDU) | Qatar Airways | QR2706 | 08:42 | по расписанию | |
| Norfolk (ORF) | American Airlines | AA756 expand_more(1) | 08:43 | по расписанию | |
| Norfolk (ORF) | Qatar Airways | QR7644 | 08:43 | по расписанию | |
| Louisville (SDF) | American Airlines | AA1325 expand_more(1) | 08:43 | по расписанию | |
| Louisville (SDF) | Qatar Airways | QR7640 | 08:43 | по расписанию | |
| Nassau (NAS) | Flexjet | LXJ449 | 08:44 | по расписанию | |
| Washington (DCA) | American Airlines | AA401 | 08:45 | по расписанию | |
| Columbus (CMH) | American Eagle | AA3667 expand_more(1) | 08:45 | по расписанию | |
| Columbus (CMH) | Qatar Airways | QR8705 | 08:45 | по расписанию | |
| Baltimore (BWI) | American Airlines | AA1183 | 08:47 | по расписанию | |
| Nassau (NAS) | Bahamasair | UP221 | 08:50 | по расписанию | |
| Havana (HAV) | Eastern Air Express | BBQ503 | 08:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3189 expand_more(1) | 08:51 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6800 | 08:51 | по расписанию | |
| Indianapolis (IND) | American Airlines | AA2308 expand_more(1) | 08:51 | по расписанию | |
| Indianapolis (IND) | Qatar Airways | QR7669 | 08:51 | по расписанию | |
| Greensboro (GSO) | American Eagle | AA3640 expand_more(1) | 08:51 | по расписанию | |
| Greensboro (GSO) | Qatar Airways | QR2550 | 08:51 | по расписанию | |
| Nashville (BNA) | American Airlines | AA1342 expand_more(1) | 08:53 | по расписанию | |
| Nashville (BNA) | Qatar Airways | QR7915 | 08:53 | по расписанию | |
| Jacksonville (JAX) | American Eagle | AA4274 expand_more(2) | 08:54 | по расписанию | |
| Jacksonville (JAX) | British Airways | BA2412 | 08:54 | по расписанию | |
| Jacksonville (JAX) | Qatar Airways | QR7654 | 08:54 | по расписанию | |
| Pittsburgh (PIT) | American Airlines | AA2313 expand_more(1) | 08:54 | по расписанию | |
| Pittsburgh (PIT) | Qatar Airways | QR9412 | 08:54 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA452 | 08:54 | по расписанию | |
| Valparaiso (VPS) | American Eagle | AA4301 | 08:57 | по расписанию | |
| Destin (VPS) | American Eagle | AA4301 | 08:57 | по расписанию | |
| Austin (AUS) | American Airlines | AA406 expand_more(1) | 08:59 | по расписанию | |
| Austin (AUS) | Qatar Airways | QR2280 | 08:59 | по расписанию | |
| Birmingham (BHM) | American Eagle | AA3423 expand_more(1) | 09:00 | по расписанию | |
| Birmingham (BHM) | Qatar Airways | QR2228 | 09:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2795 expand_more(1) | 09:02 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7289 | 09:02 | по расписанию | |
| Windsor Locks (BDL) | American Airlines | AA412 | 09:03 | по расписанию | |
| New Orleans (MSY) | American Airlines | AA867 expand_more(1) | 09:03 | по расписанию | |
| New Orleans (MSY) | Qatar Airways | QR8734 | 09:03 | по расписанию | |
| Cleveland (CLE) | American Airlines | AA2887 expand_more(1) | 09:04 | по расписанию | |
| Cleveland (CLE) | Qatar Airways | QR2231 | 09:04 | по расписанию | |
| Kansas City (MCI) | American Airlines | AA892 expand_more(1) | 09:07 | по расписанию | |
| Kansas City (MCI) | Qatar Airways | QR7989 | 09:07 | по расписанию | |
| Memphis (MEM) | American Airlines | AA1340 expand_more(1) | 09:07 | по расписанию | |
| Memphis (MEM) | Qatar Airways | QR2945 | 09:07 | по расписанию | |
| Grand Rapids (GRR) | American Airlines | AA1803 expand_more(1) | 09:08 | по расписанию | |
| Grand Rapids (GRR) | Qatar Airways | QR9071 | 09:08 | по расписанию | |
| Houston (IAH) | American Airlines | AA1047 | 09:09 | по расписанию | |
| White Plains (HPN) | American Eagle | AA3395 | 09:09 | по расписанию | |
| Medellin (MDE) | avianca Cargo | QT4020 | 09:09 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2984 expand_more(2) | 09:12 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7476 | 09:12 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4757 | 09:12 | по расписанию | |
| Detroit (DTW) | American Airlines | AA1020 expand_more(1) | 09:14 | по расписанию | |
| Detroit (DTW) | Qatar Airways | QR2516 | 09:14 | по расписанию | |
| San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 09:14 | по расписанию | |
| San Antonio (SAT) | Qatar Airways | QR2890 | 09:14 | по расписанию | |
| Tampa (TPA) | American Airlines | AA1918 | 09:14 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA770 expand_more(1) | 09:15 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6649 | 09:15 | по расписанию | |
| Richmond (RIC) | American Airlines | AA604 expand_more(1) | 09:15 | по расписанию | |
| Richmond (RIC) | Qatar Airways | QR2527 | 09:15 | по расписанию | |
| New York (LGA) | American Airlines | AA1249 | 09:15 | по расписанию | |
| St Louis (STL) | American Airlines | AA1716 | 09:15 | по расписанию | |
| Pensacola (PNS) | American Eagle | AA3386 expand_more(3) | 09:15 | по расписанию | |
| Pensacola (PNS) | British Airways | BA5495 | 09:15 | по расписанию | |
| Pensacola (PNS) | Iberia | IB4143 | 09:15 | по расписанию | |
| Pensacola (PNS) | Qatar Airways | QR2867 | 09:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2836 expand_more(2) | 09:18 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3290 | 09:18 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6148 | 09:18 | по расписанию | |
| Havana (HAV) | Eastern Air Express | BBQ2202 | 09:20 | по расписанию | |
| Nassau (NAS) | American Airlines | AA2436 | 09:30 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA2589 expand_more(2) | 09:30 | по расписанию | |
| Toronto (YYZ) | GOL | G36496 | 09:30 | по расписанию | |
| Toronto (YYZ) | Qatar Airways | QR2223 | 09:30 | по расписанию | |
| Boston (BOS) | American Airlines | AA2980 | 09:38 | по расписанию | |
| Newark (EWR) | United Airlines | UA559 expand_more(1) | 09:40 | по расписанию | |
| Newark (EWR) | Air Canada | AC3165 | 09:40 | по расписанию | |
| New York (JFK) | American Airlines | AA3238 expand_more(1) | 09:44 | по расписанию | |
| New York (JFK) | Malaysia Airlines | MH9552 | 09:44 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA3638 expand_more(1) | 09:53 | по расписанию | |
| Kentucky (CVG) | Qatar Airways | QR7684 | 09:53 | по расписанию | |
| Philadelphia (PHL) | Frontier | F94443 expand_more(1) | 09:53 | по расписанию | |
| Philadelphia (PHL) | Volaris | Y42775 | 09:53 | по расписанию | |
| Washington (DCA) | American Airlines | AA2303 | 09:54 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1468 expand_more(1) | 09:55 | по расписанию | |
| Detroit (DTW) | LATAM Airlines | LA7010 | 09:55 | по расписанию | |
| Kingston (KIN) | American Airlines | AA2370 expand_more(2) | 09:58 | по расписанию | |
| Kingston (KIN) | British Airways | BA4718 | 09:58 | по расписанию | |
| Kingston (KIN) | Iberia | IB4309 | 09:58 | по расписанию | |
| Atlanta (ATL) | American Airlines | AA3190 expand_more(2) | 09:59 | по расписанию | |
| Atlanta (ATL) | British Airways | BA2373 | 09:59 | по расписанию | |
| Atlanta (ATL) | Iberia | IB4743 | 09:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lima (LIM) | LATAM Airlines | LA2699 expand_more(2) | 00:15 | по расписанию | |
| Lima (LIM) | Delta Air Lines | DL6075 | 00:15 | по расписанию | |
| Lima (LIM) | Virgin Atlantic | VS7748 | 00:15 | по расписанию | |
| Cincinnati (CVG) | Star Peru | 2I7501 | 01:01 | по расписанию | |
| Quito (UIO) | LATAM Airlines | LA1452 expand_more(1) | 01:25 | по расписанию | |
| Quito (UIO) | Delta Air Lines | DL6045 | 01:25 | по расписанию | |
| Kingston (KIN) | GlobalX | G62965 | 01:45 | по расписанию | |
| Guayaquil (GYE) | avianca | AV7379 | 02:00 | по расписанию | |
| Bogota (BOG) | avianca | AV9 expand_more(3) | 02:45 | по расписанию | |
| Bogota (BOG) | GOL | G36658 | 02:45 | по расписанию | |
| Bogota (BOG) | TAP Air Portugal | TP7304 | 02:45 | по расписанию | |
| Bogota (BOG) | United Airlines | UA6704 | 02:45 | по расписанию | |
| Amsterdam (AMS) | Martinair Cargo | MP6122 | 02:55 | по расписанию | |
| San Pedro Sula (SAP) | 7Air Cargo | TXG301 | 04:01 | по расписанию | |
| Quito (UIO) | LATAM Cargo | UC1401 | 04:06 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1226 expand_more(1) | 05:05 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4176 | 05:05 | по расписанию | |
| Havana (HAV) | Eastern Air Express | BBQ701 | 05:45 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA713 expand_more(5) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1359 | 06:00 | по расписанию | |
| Los Angeles (LAX) | GOL | G36243 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Malaysia Airlines | MH9405 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Philippine Airlines | PR3928 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3229 | 06:00 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM173 expand_more(1) | 06:00 | по расписанию | |
| Panama City (PTY) | United Airlines | UA7109 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1249 expand_more(5) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4031 | 06:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7191 | 06:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8640 | 06:00 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5234 | 06:00 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8012 | 06:00 | по расписанию | |
| Managua (MGA) | American Airlines | AA9784 | 06:00 | по расписанию | |
| Havana (HAV) | Eastern Air Express | BBQ502 | 06:00 | по расписанию | |
| Port-au-Prince (PAP) | Sky Bus | HVY8315 | 06:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2607 expand_more(1) | 06:05 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6869 | 06:05 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3426 | 06:15 | по расписанию | |
| Washington (DCA) | American Airlines | AA491 expand_more(1) | 06:21 | по расписанию | |
| Washington (DCA) | GOL | G36400 | 06:21 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM246 | 06:24 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM425 expand_more(2) | 06:30 | по расписанию | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7358 | 06:30 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL7968 | 06:30 | по расписанию | |
| Houston (IAH) | Spirit Airlines | NK265 | 06:30 | по расписанию | |
| San Salvador (SAL) | avianca Cargo | QT4053 | 06:30 | по расписанию | |
| Cap-Haitien (CAP) | Sunrise Airways | S6605 | 06:30 | по расписанию | |
| Havana (HAV) | Eastern Air Express | BBQ2201 | 06:30 | по расписанию | |
| San Juan (SJU) | Star Peru | 2I7521 | 06:30 | по расписанию | |
| Nashville (BNA) | American Eagle | AA3865 | 06:35 | по расписанию | |
| Boston (BOS) | American Airlines | AA1894 expand_more(2) | 06:40 | по расписанию | |
| Boston (BOS) | GOL | G36046 | 06:40 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL7611 | 06:40 | по расписанию | |
| San Juan (SJU) | American Airlines | AA3115 expand_more(2) | 06:40 | по расписанию | |
| San Juan (SJU) | British Airways | BA5025 | 06:40 | по расписанию | |
| San Juan (SJU) | Iberia | IB4140 | 06:40 | по расписанию | |
| Medellin (MDE) | avianca | AV33 expand_more(1) | 06:40 | по расписанию | |
| Medellin (MDE) | TAP Air Portugal | TP7302 | 06:40 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3294 | 06:40 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2021 expand_more(4) | 06:42 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7495 | 06:42 | по расписанию | |
| Salt Lake City (SLC) | LATAM Airlines | LA8999 | 06:42 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1959 | 06:42 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS5461 | 06:42 | по расписанию | |
| New York (LGA) | American Airlines | AA3205 expand_more(1) | 06:45 | по расписанию | |
| New York (LGA) | GOL | G36365 | 06:45 | по расписанию | |
| Orlando (MCO) | American Airlines | AA1195 expand_more(1) | 06:51 | по расписанию | |
| Orlando (MCO) | GOL | G36285 | 06:51 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA361 expand_more(2) | 06:54 | по расписанию | |
| Charlotte (CLT) | British Airways | BA4926 | 06:54 | по расписанию | |
| Charlotte (CLT) | GOL | G36355 | 06:54 | по расписанию | |
| Houston (IAH) | American Airlines | AA2145 expand_more(1) | 07:00 | по расписанию | |
| Houston (IAH) | GOL | G36266 | 07:00 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(5) | 07:00 | по расписанию | |
| Boston (BOS) | El Al | LY4214 | 07:00 | по расписанию | |
| Boston (BOS) | Korean Air | KE5436 | 07:00 | по расписанию | |
| Boston (BOS) | LATAM Airlines | LA7041 | 07:00 | по расписанию | |
| Boston (BOS) | SAS | SK3102 | 07:00 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS4557 | 07:00 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2387 expand_more(2) | 07:00 | по расписанию | |
| New York (LGA) | LATAM Airlines | LA8469 | 07:00 | по расписанию | |
| New York (LGA) | WestJet | WS7804 | 07:00 | по расписанию | |
| Denver (DEN) | Frontier | F91279 expand_more(1) | 07:00 | по расписанию | |
| Denver (DEN) | Volaris | Y42109 | 07:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3271 | 07:00 | по расписанию | |
| Kingston (KIN) | 7Air Cargo | R7601 | 07:00 | по расписанию | |
| New York (EWR) | United Airlines | UA1864 expand_more(2) | 07:01 | по расписанию | |
| New York (EWR) | Air Canada | AC3179 | 07:01 | по расписанию | |
| New York (EWR) | avianca | AV2003 | 07:01 | по расписанию | |
| Havana (HAV) | American Airlines | AA17 | 07:02 | по расписанию | |
