American Airlines в Аэропорт Miami - MIA
Через какие терминалы American Airlines прибывает и отправляется в Аэропорт Miami?
Рейсы
American Airlines обычно прибывают и отправляются из следующих терминалов в Аэропорт Miami:
- Терминал - n
- Терминал - c
- Терминал - s
В какие места летает American Airlines и откуда Аэропорт Miami?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Wallblake (AXA) | Anguilla | Anguilla Wallblake | 1 | Посмотреть рейсы |
Reina Beatrix (AUA) | Aruba | Aruba | 28 | Посмотреть рейсы |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 71 | Посмотреть рейсы |
Austin-bergstrom International (AUS) | United States | Austin | 55 | Посмотреть рейсы |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 21 | Посмотреть рейсы |
E Cortissoz (BAQ) | Colombia | Barranquilla | 14 | Посмотреть рейсы |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 14 | Посмотреть рейсы |
Beef Island (EIS) | British Virgin Islands | Beef Island | 1 | Посмотреть рейсы |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 14 | Посмотреть рейсы |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | Посмотреть рейсы |
Eldorado International (BOG) | Colombia | Bogota | 42 | Посмотреть рейсы |
Logan International (BOS) | United States | Boston | 82 | Посмотреть рейсы |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 12 | Посмотреть рейсы |
Grantley Adams International (BGI) | Barbados | Bridgetown | 30 | Посмотреть рейсы |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 43 | Посмотреть рейсы |
Alfonso B. Aragon (CLO) | Colombia | Cali | 14 | Посмотреть рейсы |
Ign Agramonte International (CMW) | Cuba | Camaguey | 14 | Посмотреть рейсы |
Cancún International (CUN) | Mexico | Cancun | 56 | Посмотреть рейсы |
Rafael Nunez (CTG) | Colombia | Cartagena | 28 | Посмотреть рейсы |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 5 | Посмотреть рейсы |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 23 | Посмотреть рейсы |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 28 | Посмотреть рейсы |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 130 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 110 | Посмотреть рейсы |
Hopkins International (CLE) | United States | Cleveland Hopkins | 11 | Посмотреть рейсы |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 26 | Посмотреть рейсы |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 28 | Посмотреть рейсы |
Dallas/Fort Worth International (DFW) | United States | Dallas | 164 | Посмотреть рейсы |
Denver International (DEN) | United States | Denver | 39 | Посмотреть рейсы |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 15 | Посмотреть рейсы |
Doha (DOH) | Qatar | Doha | 18 | Посмотреть рейсы |
Dublin (DUB) | Ireland | Dublin | 8 | Посмотреть рейсы |
Lamentin (FDF) | Martinique | Fort De France | 6 | Посмотреть рейсы |
Pinto Martins (FOR) | Brazil | Fortaleza | 4 | Посмотреть рейсы |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 16 | Посмотреть рейсы |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 24 | Посмотреть рейсы |
La Aurora (GUA) | Guatemala | Guatemala City | 42 | Посмотреть рейсы |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 28 | Посмотреть рейсы |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 102 | Посмотреть рейсы |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 38 | Посмотреть рейсы |
Frank Pais (HOG) | Cuba | Holguin | 14 | Посмотреть рейсы |
George Bush Intercontinental (IAH) | United States | Houston | 52 | Посмотреть рейсы |
Indianapolis International (IND) | United States | Indianapolis | 14 | Посмотреть рейсы |
Jacksonville, (JAX) | United States | Jacksonville | 53 | Посмотреть рейсы |
Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 4 | Посмотреть рейсы |
Kansas City International Airport (MCI) | United States | Kansas City | 15 | Посмотреть рейсы |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Посмотреть рейсы |
International (EYW) | United States | Key West | 1 | Посмотреть рейсы |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 40 | Посмотреть рейсы |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 7 | Посмотреть рейсы |
Mc Carran International (LAS) | United States | Las Vegas | 59 | Посмотреть рейсы |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 26 | Посмотреть рейсы |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 42 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 53 | Посмотреть рейсы |
Los Angeles International (LAX) | United States | Los Angeles | 113 | Посмотреть рейсы |
Louisville International (SDF) | United States | Louisville | 14 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 39 | Посмотреть рейсы |
Augusto C Sandino (MGA) | Nicaragua | Managua | 27 | Посмотреть рейсы |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 39 | Посмотреть рейсы |
Memphis International (MEM) | United States | Memphis | 14 | Посмотреть рейсы |
Rejon (MID) | Mexico | Merida Rejon | 14 | Посмотреть рейсы |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 44 | Посмотреть рейсы |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Посмотреть рейсы |
Sangster International (MBJ) | Jamaica | Montego Bay | 36 | Посмотреть рейсы |
Nashville International (BNA) | United States | Nashville | 44 | Посмотреть рейсы |
Nassau International (NAS) | Bahamas | Nassau | 61 | Посмотреть рейсы |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 40 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 113 | Посмотреть рейсы |
La Guardia (LGA) | United States | New York La Guardia | 122 | Посмотреть рейсы |
Newark Liberty International (EWR) | United States | Newark | 53 | Посмотреть рейсы |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Посмотреть рейсы |
Orlando International (MCO) | United States | Orlando | 110 | Посмотреть рейсы |
Tocumen International (PTY) | Panama | Panama City Tocumen | 14 | Посмотреть рейсы |
Pensacola International (PNS) | United States | Pensacola Regional | 1 | Посмотреть рейсы |
Philadelphia International (PHL) | United States | Philadelphia | 97 | Посмотреть рейсы |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 24 | Посмотреть рейсы |
Sky Harbor International (PHX) | United States | Phoenix | 72 | Посмотреть рейсы |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Посмотреть рейсы |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 4 | Посмотреть рейсы |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 14 | Посмотреть рейсы |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Посмотреть рейсы |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 28 | Посмотреть рейсы |
Portland International (PDX) | United States | Portland | 12 | Посмотреть рейсы |
International (PLS) | Turks and Caicos Islands | Providenciales | 24 | Посмотреть рейсы |
La Union (POP) | Dominican Republic | Puerto Plata | 14 | Посмотреть рейсы |
Mariscal Sucre (UIO) | Ecuador | Quito | 14 | Посмотреть рейсы |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 67 | Посмотреть рейсы |
Richmond International Airport (RIC) | United States | Richmond | 14 | Посмотреть рейсы |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 20 | Посмотреть рейсы |
Sacramento International (SMF) | United States | Sacramento | 12 | Посмотреть рейсы |
San Antonio International (SAT) | United States | San Antonio | 19 | Посмотреть рейсы |
San Diego International Airport (SAN) | United States | San Diego | 26 | Посмотреть рейсы |
San Francisco International (SFO) | United States | San Francisco | 44 | Посмотреть рейсы |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 37 | Посмотреть рейсы |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 70 | Посмотреть рейсы |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Посмотреть рейсы |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 26 | Посмотреть рейсы |
Abel Santa Maria (SNU) | Cuba | Santa Clara | 26 | Посмотреть рейсы |
Antonio Maceo (SCU) | Cuba | Santiago Antonio Maceo | 10 | Посмотреть рейсы |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Посмотреть рейсы |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 14 | Посмотреть рейсы |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 64 | Посмотреть рейсы |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 42 | Посмотреть рейсы |
Seattle-Tacoma International (SEA) | United States | Seattle | 15 | Посмотреть рейсы |
South Bend Regional (SBN) | United States | South Bend | 2 | Посмотреть рейсы |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 22 | Посмотреть рейсы |
Point Salines International (GND) | Grenada | St Georges | 14 | Посмотреть рейсы |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 24 | Посмотреть рейсы |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Посмотреть рейсы |
Hewanorra (UVF) | Saint Lucia | St Lucia | 24 | Посмотреть рейсы |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 14 | Посмотреть рейсы |
Tampa International (TPA) | United States | Tampa | 81 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Посмотреть рейсы |
Tulsa International (TUL) | United States | Tulsa | 1 | Посмотреть рейсы |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 14 | Посмотреть рейсы |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 145 | Посмотреть рейсы |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Посмотреть рейсы |
Bradley International (BDL) | United States | Windsor Locks | 14 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Miami, выполняемые American Airlines
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Nicaragua | Managua | Augusto C Sandino (MGA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 5 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Посмотреть рейсы |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 8 | 8 | 11 | 9 | 10 | 11 | Посмотреть рейсы |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Посмотреть рейсы |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 14 | 12 | 12 | 12 | 12 | 12 | Посмотреть рейсы |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Denver | Denver International (DEN) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Cuba | Holguin | Frank Pais (HOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 4 | 4 | 4 | 3 | 4 | 4 | Посмотреть рейсы |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Посмотреть рейсы |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 5 | 5 | 4 | 7 | 5 | Посмотреть рейсы |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Cuba | Camaguey | Ign Agramonte International (CMW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 5 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Key West | International (EYW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 4 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 6 | 8 | 8 | 8 | 8 | 8 | Посмотреть рейсы |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 7 | 6 | 6 | 8 | 8 | 8 | 8 | Посмотреть рейсы |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | New York La Guardia | La Guardia (LGA) | 9 | 8 | 9 | 9 | 9 | 8 | 9 | Посмотреть рейсы |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Martinique | Fort De France | Lamentin (FDF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 7 | 6 | 6 | 6 | 5 | 5 | 6 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 9 | 8 | 8 | 8 | 8 | 8 | Посмотреть рейсы |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | Посмотреть рейсы |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 6 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
United States | Nashville | Nashville International (BNA) | 5 | 2 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Bahamas | Nassau | Nassau International (NAS) | 2 | 3 | 4 | 6 | 5 | 5 | 5 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 7 | 8 | 8 | 8 | 8 | 7 | Посмотреть рейсы |
United States | Orlando | Orlando International (MCO) | 9 | 8 | 8 | 7 | 8 | 8 | 7 | Посмотреть рейсы |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Посмотреть рейсы |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Brazil | Fortaleza | Pinto Martins (FOR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Portland | Portland International (PDX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Colombia | Cartagena | Rafael Nunez (CTG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | Посмотреть рейсы |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 11 | 11 | 11 | 8 | 11 | Посмотреть рейсы |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | San Diego | San Diego International Airport (SAN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | Посмотреть рейсы |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
United States | Tampa | Tampa International (TPA) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | Посмотреть рейсы |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Miami, выполняемые American Airlines
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
