Vluchten Aankomst en vertrek op Miami Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Airlines | AA2026 expand_more(7) | 00:21 | Geannuleerd | |
| New York (JFK) | British Airways | BA4693 | 00:21 | Geannuleerd | |
| New York (JFK) | Finnair | AY4139 | 00:21 | Geannuleerd | |
| New York (JFK) | Iberia | IB4138 | 00:21 | Geannuleerd | |
| New York (JFK) | Jet Linx Aviation | JL7470 | 00:21 | Geannuleerd | |
| New York (JFK) | Malaysia Airlines | MH9552 | 00:21 | Geannuleerd | |
| New York (JFK) | Royal Air Maroc | AT5136 | 00:21 | Geannuleerd | |
| New York (JFK) | Royal Jordanian | RJ7307 | 00:21 | Geannuleerd | |
| Guayaquil (GYE) | avianca | AV7380 | 00:30 | Gepland | |
| Houston (IAH) | Frontier | F91068 expand_more(1) | 00:31 | Geannuleerd | |
| Houston (IAH) | Volaris | Y42067 | 00:31 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA1596 expand_more(1) | 00:46 | Geannuleerd | |
| Charlotte (CLT) | GOL | G36190 | 00:46 | Geannuleerd | |
| Mexico City (MEX) | Aeromexico | AM428 expand_more(2) | 00:47 | Gepland | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7359 | 00:47 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8005 | 00:47 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2936 expand_more(4) | 00:52 | Geannuleerd | |
| Philadelphia (PHL) | Aer Lingus | EI7619 | 00:52 | Geannuleerd | |
| Philadelphia (PHL) | British Airways | BA5416 | 00:52 | Geannuleerd | |
| Philadelphia (PHL) | GOL | G33693 | 00:52 | Geannuleerd | |
| Philadelphia (PHL) | Iberia | IB4986 | 00:52 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(7) | 00:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3636 | 00:55 | Gepland | |
| Atlanta (ATL) | Air France | AF3693 | 00:55 | Gepland | |
| Atlanta (ATL) | KLM | KL6908 | 00:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6959 | 00:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 00:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3066 | 00:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6505 | 00:55 | Gepland | |
| Bogota (BOG) | Martinair | MP6122 | 01:25 | Gepland | |
| Baltimore (BWI) | Star Peru | 2I7512 | 02:01 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM432 | 02:02 | Gepland | |
| Harlingen (HRL) | GlobalX | G6152 | 02:02 | Gepland | |
| Kentucky (CVG) | Star Peru | 2I7515 | 02:22 | Gepland | |
| Quito (UIO) | avianca Cargo | QT4134 | 02:37 | Gepland | |
| San Salvador (SAL) | avianca | AV308 expand_more(1) | 02:50 | Gepland | |
| San Salvador (SAL) | Air Canada | AC2927 | 02:50 | Gepland | |
| Quito (UIO) | LATAM Cargo | UC1102 | 02:50 | Gepland | |
| Bogota (BOG) | avianca Cargo | QT4110 | 03:00 | Gepland | |
| Quito (UIO) | LATAM Cargo | UC1100 | 03:05 | Gepland | |
| Quito (UIO) | avianca Cargo | QT4034 | 03:37 | Gepland | |
| Bogota (BOG) | avianca | AV8 expand_more(2) | 03:45 | Gepland | |
| Bogota (BOG) | GOL | G36654 | 03:45 | Gepland | |
| Bogota (BOG) | United Airlines | UA6699 | 03:45 | Gepland | |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 04:20 | Gepland | |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 04:20 | Gepland | |
| Bogota (BOG) | LATAM Cargo | M38504 | 04:40 | Gepland | |
| Buenos Aires (EZE) | American Airlines | AA900 | 04:45 | Gepland | |
| Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 04:50 | Gepland | |
| Sao Paulo (GRU) | GOL | G36008 | 04:50 | Gepland | |
| Cali (CLO) | American Airlines | AA1142 | 04:51 | Gepland | |
| Lima (LIM) | American Airlines | AA918 | 04:54 | Gepland | |
| Medellin (MDE) | avianca Cargo | QT4018 | 04:54 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2942 expand_more(6) | 05:01 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1224 | 05:01 | Gepland | |
| Los Angeles (LAX) | Cathay Pacific | CX7756 | 05:01 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5111 | 05:01 | Gepland | |
| Los Angeles (LAX) | GOL | G36394 | 05:01 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9330 | 05:01 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4386 | 05:01 | Gepland | |
| Medellin (MDE) | American Airlines | AA2164 | 05:01 | Gepland | |
| Quito (UIO) | American Airlines | AA2162 | 05:12 | Gepland | |
| Santiago (SCL) | American Airlines | AA912 | 05:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2205 expand_more(2) | 05:22 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4175 | 05:22 | Gepland | |
| Phoenix (PHX) | GOL | G36157 | 05:22 | Gepland | |
| Seattle (SEA) | American Airlines | AA1471 expand_more(1) | 05:37 | Gepland | |
| Seattle (SEA) | GOL | G36447 | 05:37 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(5) | 05:40 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 05:40 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7500 | 05:40 | Gepland | |
| Salt Lake City (SLC) | LATAM Airlines | LA8594 | 05:40 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 05:40 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6398 | 05:40 | Gepland | |
| Denver (DEN) | American Airlines | AA1737 expand_more(1) | 05:41 | Gepland | |
| Denver (DEN) | GOL | G36251 | 05:41 | Gepland | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 05:45 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G36004 | 05:45 | Gepland | |
| Denver (DEN) | Frontier | F91280 | 05:51 | Gepland | |
| Brasília (BSB) | GOL | G39520 | 05:55 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1221 | 06:14 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2654 | 06:28 | Geannuleerd | |
| Las Vegas (LAS) | American Airlines | AA1080 | 06:30 | Gepland | |
| Las Vegas (LAS) | Frontier | F94552 | 06:30 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 | 06:30 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY17 | 06:30 | Gepland | |
| San Francisco (SFO) | American Airlines | AA1545 | 06:34 | Gepland | |
| San Diego (SAN) | American Airlines | AA1480 | 06:36 | Gepland | |
| Lima (LIM) | American Airlines | AA988 | 06:39 | Gepland | |
| Salt Lake City (SLC) | American Airlines | AA3070 | 06:43 | Gepland | |
| Sao Paulo (GRU) | American Airlines | AA906 | 06:45 | Gepland | |
| Buenos Aires (EZE) | American Airlines | AA908 | 06:45 | Gepland | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 | 07:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lima (LIM) | LATAM Airlines | LA2699 expand_more(2) | 00:15 | Gepland | |
| Lima (LIM) | Delta Air Lines | DL6075 | 00:15 | Gepland | |
| Lima (LIM) | Virgin Atlantic | VS7748 | 00:15 | Gepland | |
| Cincinnati (CVG) | Star Peru | 2I7501 | 00:30 | Gepland | |
| Santo Domingo (SDQ) | GlobalX | G6401 | 01:00 | Gepland | |
| Guayaquil (GYE) | avianca | AV7379 | 02:00 | Gepland | |
| Bogota (BOG) | avianca | AV9 expand_more(3) | 02:45 | Gepland | |
| Bogota (BOG) | GOL | G36658 | 02:45 | Gepland | |
| Bogota (BOG) | TAP Air Portugal | TP7304 | 02:45 | Gepland | |
| Bogota (BOG) | United Airlines | UA6704 | 02:45 | Gepland | |
| Amsterdam (AMS) | Martinair | MP6122 | 02:55 | Gepland | |
| Guatemala City (GUA) | LATAM Cargo | L71803 | 03:00 | Gepland | |
| Guatemala City (GUA) | avianca Cargo | QT4269 | 05:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1226 expand_more(1) | 05:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4176 | 05:25 | Gepland | |
| Antigua (ANU) | 7Air Cargo | R7607 | 05:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2927 | 05:45 | Gepland | |
| Havana (HAV) | Eastern Air Express | BBQ701 | 05:45 | Gepland | |
| Washington (DCA) | American Airlines | AA491 | 06:00 | Gepland | |
| New York (JFK) | American Airlines | AA1040 expand_more(4) | 06:00 | Gepland | |
| New York (JFK) | British Airways | BA4962 | 06:00 | Gepland | |
| New York (JFK) | Malaysia Airlines | MH9488 | 06:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR9590 | 06:00 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5074 | 06:00 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM173 expand_more(1) | 06:00 | Gepland | |
| Panama City (PTY) | United Airlines | UA7109 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1249 expand_more(5) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4031 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7191 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8640 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5234 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8012 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F91279 | 06:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2715 | 06:00 | Gepland | |
| Havana (HAV) | American Airlines | AA2699 | 06:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2187 | 06:21 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM246 | 06:24 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2387 | 06:25 | Gepland | |
| Houston (IAH) | Frontier | F91067 | 06:30 | Gepland | |
| San Salvador (SAL) | avianca Cargo | QT4053 | 06:30 | Gepland | |
| Cap-Haitien (CAP) | Sunrise Airways | S6613 | 06:30 | Gepland | |
| Havana (HAV) | Eastern Air Express | BBQ2201 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1056 | 06:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2827 | 06:35 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA532 | 06:36 | Gepland | |
| Chicago (ORD) | American Airlines | AA581 | 06:40 | Gepland | |
| Tallahassee (TLH) | American Eagle | AA3820 | 06:40 | Gepland | |
| Medellin (MDE) | avianca | AV33 | 06:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2129 | 06:45 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM425 | 06:45 | Gepland | |
| Havana (HAV) | Eastern Air Express | BBQ502 | 06:45 | Gepland | |
| Dallas (DFW) | Frontier | F92135 | 06:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2021 | 06:55 | Gepland | |
Vliegen van en naar Miami Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Miami Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Miami Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
