Miami Airport aankomsten (MIA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| West Palm Beach (PBI) | Flexjet | LXJ485 | 03:08 | Gepland | |
| Marsh Harbour (MHH) | American Eagle | AA4178 expand_more(1) | 03:10 | Gepland | |
| Marsh Harbour (MHH) | Qatar Airways | QR9103 | 03:10 | Gepland | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1304 expand_more(2) | 03:15 | Gepland | |
| Buenos Aires (EZE) | Delta Air Lines | DL7612 | 03:15 | Gepland | |
| Buenos Aires (EZE) | El Al | LY8842 | 03:15 | Gepland | |
| Atlanta (ATL) | American Airlines | AA1919 expand_more(5) | 03:17 | Gepland | |
| Atlanta (ATL) | British Airways | BA1673 | 03:17 | Gepland | |
| Atlanta (ATL) | GOL | G36338 | 03:17 | Gepland | |
| Atlanta (ATL) | Iberia | IB4743 | 03:17 | Gepland | |
| Atlanta (ATL) | Qatar Airways | QR2886 | 03:17 | Gepland | |
| Atlanta (ATL) | Royal Air Maroc | AT5111 | 03:17 | Gepland | |
| Providenciales (PLS) | American Airlines | AA1900 expand_more(1) | 03:17 | 14:46 | geland |
| Providenciales (PLS) | Qatar Airways | QR2851 | 03:17 | 14:46 | geland |
| Managua (MGA) | avianca | AV392 expand_more(1) | 03:20 | Vertraagd | |
| Managua (MGA) | Iberia | IB7012 | 03:20 | Vertraagd | |
| Toronto (YYZ) | Air Canada | AC1200 | 03:21 | 14:59 | geland |
| Kingston (KIN) | American Airlines | AA2636 expand_more(2) | 03:25 | Gepland | |
| Kingston (KIN) | British Airways | BA4795 | 03:25 | Gepland | |
| Kingston (KIN) | Iberia | IB8192 | 03:25 | Gepland | |
| Houston (HOU) | NetJets | EJA701 | 03:27 | 15:00 | geland |
| Charlotte (CLT) | American Airlines | AA790 expand_more(3) | 03:29 | Gepland | |
| Charlotte (CLT) | British Airways | BA1784 | 03:29 | Gepland | |
| Charlotte (CLT) | GOL | G36317 | 03:29 | Gepland | |
| Charlotte (CLT) | Qatar Airways | QR8757 | 03:29 | Gepland | |
| George Town (GGT) | American Eagle | AA3884 expand_more(1) | 03:29 | Gepland | |
| George Town (GGT) | Qatar Airways | QR7888 | 03:29 | Gepland | |
| Miami (OPF) | Azure Aviation | ALZ200 | 03:34 | Gepland | |
| Dallas (DAL) | NetJets | EJA825 | 03:36 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1386 expand_more(4) | 03:36 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2925 | 03:36 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2875 | 03:36 | Gepland | |
| San Francisco (SFO) | ITA Airways | AZ4496 | 03:36 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8392 | 03:36 | Gepland | |
| Brasília (BSB) | GOL | G37748 expand_more(1) | 03:40 | Gepland | |
| Brasília (BSB) | American Airlines | AA7769 | 03:40 | Gepland | |
| Kansas City (MCI) | American Eagle | AA4212 expand_more(2) | 03:40 | Gepland | |
| Kansas City (MCI) | Qatar Airways | QR7989 | 03:40 | Gepland | |
| Kansas City (MCI) | Royal Air Maroc | AT5140 | 03:40 | Gepland | |
| Houston (IAH) | United Airlines | UA2105 expand_more(4) | 03:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6731 | 03:44 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6502 | 03:44 | Gepland | |
| Houston (IAH) | avianca | AV2006 | 03:44 | Gepland | |
| Houston (IAH) | ITA Airways | AZ4423 | 03:44 | Gepland | |
| Newark (EWR) | American Airlines | AA1692 expand_more(2) | 03:45 | Gepland | |
| Newark (EWR) | British Airways | BA4377 | 03:45 | Gepland | |
| Newark (EWR) | GOL | G36088 | 03:45 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM485 expand_more(1) | 03:45 | Gepland | |
| Panama City (PTY) | United Airlines | UA7100 | 03:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1579 expand_more(3) | 03:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3249 | 03:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6217 | 03:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5185 | 03:47 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK112 | 03:47 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM420 expand_more(1) | 03:47 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL9116 | 03:47 | Gepland | |
| Lima (LIM) | SKY Airline | H85592 | 03:50 | Gepland | |
| Los Angeles (LAX) | China Airlines Cargo | CI5382 | 03:50 | Gepland | |
| Havana (HAV) | American Airlines | AA838 | 03:51 | Gepland | |
| Freeport (FPO) | American Eagle | AA3433 expand_more(1) | 03:52 | Gepland | |
| Freeport (FPO) | Qatar Airways | QR2341 | 03:52 | Gepland | |
| Puerto Plata (POP) | American Airlines | AA2973 expand_more(1) | 03:53 | Vertraagd | |
| Puerto Plata (POP) | Qatar Airways | QR2331 | 03:53 | Vertraagd | |
| Rome (FCO) | ITA Airways | AZ630 expand_more(2) | 03:55 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2924 | 03:55 | Gepland | |
| Rome (FCO) | Saudia | SV6737 | 03:55 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA2232 expand_more(4) | 03:55 | Gepland | |
| Las Vegas (LAS) | British Airways | BA4737 | 03:55 | Gepland | |
| Las Vegas (LAS) | GOL | G36116 | 03:55 | Gepland | |
| Las Vegas (LAS) | Qatar Airways | QR7608 | 03:55 | Gepland | |
| Las Vegas (LAS) | Royal Air Maroc | AT5094 | 03:55 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS441 expand_more(2) | 03:57 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6259 | 03:57 | Gepland | |
| Portland (PDX) | Qatar Airways | QR2165 | 03:57 | Gepland | |
| Charleston (CHS) | NetJets | EJA331 | 04:00 | Gepland | |
| Boston (BOS) | American Airlines | AA2199 expand_more(1) | 04:02 | Gepland | |
| Boston (BOS) | GOL | G36287 | 04:02 | Gepland | |
| Chicago (ORD) | American Airlines | AA2890 expand_more(2) | 04:03 | Gepland | |
| Chicago (ORD) | GOL | G36069 | 04:03 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2610 | 04:03 | Gepland | |
| Denver (DEN) | United Airlines | UA1418 expand_more(1) | 04:04 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2855 | 04:04 | Gepland | |
| Quito (UIO) | LATAM Cargo | UC1402 | 04:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA843 expand_more(5) | 04:06 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4527 | 04:06 | Gepland | |
| Phoenix (PHX) | GOL | G36292 | 04:06 | Gepland | |
| Phoenix (PHX) | Iberia | IB4328 | 04:06 | Gepland | |
| Phoenix (PHX) | Qatar Airways | QR7691 | 04:06 | Gepland | |
| Phoenix (PHX) | Royal Air Maroc | AT5088 | 04:06 | Gepland | |
| Beef Island (EIS) | American Eagle | AA3876 | 04:07 | Gepland | |
| Orlando (MCO) | American Airlines | AA3051 expand_more(5) | 04:08 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI7588 | 04:08 | Gepland | |
| Orlando (MCO) | GOL | G36479 | 04:08 | Gepland | |
| Orlando (MCO) | Qantas | QF4767 | 04:08 | Gepland | |
| Orlando (MCO) | Qatar Airways | QR9601 | 04:08 | Gepland | |
| Orlando (MCO) | Royal Air Maroc | AT5079 | 04:08 | Gepland | |
| Teterboro (TEB) | Vista America | VJA538 | 04:08 | Vertraagd | |
| Cancun (CUN) | American Airlines | AA2577 expand_more(1) | 04:09 | Gepland | |
| Cancun (CUN) | Qatar Airways | QR2625 | 04:09 | Gepland | |
| San Pedro Sula (SAP) | American Airlines | AA360 expand_more(1) | 04:09 | Gepland | |
| San Pedro Sula (SAP) | Iberia | IB4146 | 04:09 | Gepland | |
| London (LHR) | American Airlines | AA57 expand_more(5) | 04:10 | Gepland | |
| London (LHR) | British Airways | BA1525 | 04:10 | Gepland | |
| London (LHR) | Finnair | AY3753 | 04:10 | Gepland | |
| London (LHR) | Gulf Air | GF6744 | 04:10 | Gepland | |
| London (LHR) | Iberia | IB4024 | 04:10 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9401 | 04:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1538 expand_more(10) | 04:10 | Gepland | |
| New York (JFK) | Aerolineas Argentinas | AR7028 | 04:10 | Gepland | |
| New York (JFK) | Air France | AF2867 | 04:10 | Gepland | |
| New York (JFK) | El Al | LY4106 | 04:10 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7101 | 04:10 | Gepland | |
| New York (JFK) | KLM | KL6249 | 04:10 | Gepland | |
| New York (JFK) | Korean Air | KE7341 | 04:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7092 | 04:10 | Gepland | |
| New York (JFK) | SAS | SK3616 | 04:10 | Gepland | |
| New York (JFK) | Saudia | SV6513 | 04:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3606 | 04:10 | Gepland | |
| Tucson (TUS) | NetJets | EJA160 | 04:12 | Gepland | |
| Camaguey (CMW) | American Airlines | AA1488 | 04:18 | Gepland | |
| Havana (HAV) | Eastern Air Express | BBQ503 | 04:20 | Gepland | |
| Havana (HAV) | 7Air Cargo | TXG702 | 04:21 | Gepland | |
| Santa Clara (SNU) | American Airlines | AA2724 | 04:22 | Gepland | |
| San Francisco (SFO) | American Airlines | AA1746 expand_more(7) | 04:23 | Gepland | |
| San Francisco (SFO) | British Airways | BA5349 | 04:23 | Gepland | |
| San Francisco (SFO) | GOL | G36303 | 04:23 | Gepland | |
| San Francisco (SFO) | Gulf Air | GF6615 | 04:23 | Gepland | |
| San Francisco (SFO) | Iberia | IB4150 | 04:23 | Gepland | |
| San Francisco (SFO) | Qantas | QF3261 | 04:23 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR2433 | 04:23 | Gepland | |
| San Francisco (SFO) | Royal Air Maroc | AT5084 | 04:23 | Gepland | |
| Doha (DOH) | Qatar Airways | QR777 expand_more(7) | 04:25 | Gepland | |
| Doha (DOH) | Alaska Airlines | AS5815 | 04:25 | Gepland | |
| Doha (DOH) | American Airlines | AA8136 | 04:25 | Gepland | |
| Doha (DOH) | JetBlue | B65572 | 04:25 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9085 | 04:25 | Gepland | |
| Doha (DOH) | Oman Air | WY6059 | 04:25 | Gepland | |
| Doha (DOH) | RwandAir | WB1081 | 04:25 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3517 | 04:25 | Gepland | |
| Nassau (NAS) | American Airlines | AA2985 expand_more(2) | 04:25 | Gepland | |
| Nassau (NAS) | Iberia | IB4508 | 04:25 | Gepland | |
| Nassau (NAS) | Qatar Airways | QR9117 | 04:25 | Gepland | |
| Cap Haitien (CAP) | Eastern Air Express | BBQ608 | 04:27 | Gepland | |
| Cap Haitien (CAP) | Sunrise Airways | S6608 | 04:30 | Gepland | |
| New York (LGA) | American Airlines | AA2927 expand_more(1) | 04:30 | Gepland | |
| New York (LGA) | GOL | G36253 | 04:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3225 | 04:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1768 expand_more(2) | 04:31 | Gepland | |
| Detroit (DTW) | Korean Air | KE3225 | 04:31 | Gepland | |
| Detroit (DTW) | LATAM Airlines | LA7201 | 04:31 | Gepland | |
| Holguin (HOG) | American Airlines | AA2726 | 04:32 | Gepland | |
| Santo Domingo (SDQ) | American Airlines | AA987 | 04:32 | Gepland | |
| Dallas (DFW) | American Airlines | AA1470 | 04:34 | Gepland | |
| San Salvador (SAL) | American Airlines | AA9796 | 04:34 | Gepland | |
| San Juan (SJU) | American Airlines | AA1613 | 04:35 | Gepland | |
| Tampa (TPA) | American Airlines | AA1018 | 04:36 | Gepland | |
| Cozumel (CZM) | American Eagle | AA3530 | 04:39 | Gepland | |
| Holguin (HOG) | World Atlantic Airlines | WL533 | 04:40 | Gepland | |
| Governors Harbour (GHB) | Flexjet | LXJ484 | 04:42 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3121 | 04:43 | Gepland | |
| Comayagua (XPL) | American Airlines | AA328 | 04:43 | Gepland | |
| St. John's (ANU) | American Airlines | AA2467 | 04:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2743 | 04:46 | Gepland | |
| Mexico City (MEX) | American Airlines | AA264 | 04:48 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL506 | 04:49 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8194 | 04:50 | Gepland | |
| Santo Domingo (SDQ) | Arajet | DM2104 | 04:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH460 expand_more(1) | 04:55 | Gepland | |
| Munich (MUC) | United Airlines | UA8779 | 04:55 | Gepland | |
| Key West (EYW) | American Eagle | AA3701 expand_more(2) | 05:00 | Gepland | |
| Key West (EYW) | British Airways | BA4384 | 05:00 | Gepland | |
| Key West (EYW) | Qatar Airways | QR7606 | 05:00 | Gepland | |
| San Salvador (SAL) | American Airlines | AA340 expand_more(2) | 05:00 | Gepland | |
| San Salvador (SAL) | Iberia | IB4914 | 05:00 | Gepland | |
| San Salvador (SAL) | Qatar Airways | QR2315 | 05:00 | Gepland | |
| Cancun (CUN) | American Airlines | AA2665 expand_more(2) | 05:01 | Gepland | |
| Cancun (CUN) | Iberia | IB4142 | 05:01 | Gepland | |
| Cancun (CUN) | Qatar Airways | QR2385 | 05:01 | Gepland | |
| Bogota (BOG) | avianca | AV4 expand_more(3) | 05:05 | Gepland | |
| Bogota (BOG) | GOL | G35830 | 05:05 | Gepland | |
| Bogota (BOG) | TAP Air Portugal | TP7308 | 05:05 | Gepland | |
| Bogota (BOG) | United Airlines | UA6699 | 05:05 | Gepland | |
| London (LHR) | American Airlines | AA39 expand_more(5) | 05:05 | Gepland | |
| London (LHR) | British Airways | BA1528 | 05:05 | Gepland | |
| London (LHR) | Finnair | AY3745 | 05:05 | Gepland | |
| London (LHR) | Gulf Air | GF6613 | 05:05 | Gepland | |
| London (LHR) | Iberia | IB4228 | 05:05 | Gepland | |
| London (LHR) | SriLankan Airlines | UL2013 | 05:05 | Gepland | |
| Atlanta (ATL) | Frontier | F92272 | 05:09 | Gepland | |
| Georgetown (GCM) | American Airlines | AA367 expand_more(1) | 05:09 | Gepland | |
| Georgetown (GCM) | Qatar Airways | QR2744 | 05:09 | Gepland | |
| St Lucia (UVF) | American Airlines | AA2860 expand_more(1) | 05:09 | Gepland | |
| St Lucia (UVF) | Qatar Airways | QR9143 | 05:09 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI141 expand_more(2) | 05:10 | Gepland | |
| Dublin (DUB) | American Airlines | AA8054 | 05:10 | Gepland | |
| Dublin (DUB) | British Airways | BA5981 | 05:10 | Gepland | |
| Newark (EWR) | United Airlines | UA1511 expand_more(1) | 05:12 | Gepland | |
| Newark (EWR) | Air Canada | AC3164 | 05:12 | Gepland | |
| San José (SJO) | American Airlines | AA358 expand_more(2) | 05:13 | Gepland | |
| San José (SJO) | Iberia | IB4171 | 05:13 | Gepland | |
| San José (SJO) | Qatar Airways | QR9309 | 05:13 | Gepland | |
| Higuey (PUJ) | American Airlines | AA1770 expand_more(1) | 05:13 | Gepland | |
| Higuey (PUJ) | Qatar Airways | QR9023 | 05:13 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL2576 expand_more(1) | 05:14 | Gepland | |
| Washington (DCA) | LATAM Airlines | LA6535 | 05:14 | Gepland | |
| Kingston (KIN) | American Airlines | AA1400 | 05:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1386 | 05:18 | Gepland | |
| Liberia (LIR) | American Airlines | AA1338 | 05:23 | Gepland | |
| Providenciales (PLS) | American Airlines | AA1527 | 05:24 | Gepland | |
| Roatan (RTB) | American Eagle | AA4100 | 05:24 | Gepland | |
| Anguilla (AXA) | American Eagle | AA3780 | 05:25 | Gepland | |
| Cartagena (CTG) | American Airlines | AA2170 | 05:27 | Gepland | |
| Augusta (DNL) | NetJets | EJA456 | 05:30 | Gepland | |
| La Romana (LRM) | American Airlines | AA2586 expand_more(1) | 05:30 | Gepland | |
| La Romana (LRM) | Qatar Airways | QR2503 | 05:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS305 expand_more(2) | 05:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2607 | 05:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6785 | 05:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX64 expand_more(1) | 05:30 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9724 | 05:30 | Gepland | |
| Barranquilla (BAQ) | American Airlines | AA1124 | 05:33 | Gepland | |
| Guatemala City (GUA) | American Airlines | AA1258 expand_more(1) | 05:33 | Gepland | |
| Guatemala City (GUA) | Iberia | IB4022 | 05:33 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL811 | 05:33 | Gepland | |
| Marsh Harbour (MHH) | Flexjet | LXJ591 | 05:33 | Gepland | |
| Austin (AUS) | Executive Jet Management | EJM793 | 05:34 | Gepland | |
| Ocho Rios (OCJ) | American Eagle | AA4007 | 05:35 | Gepland | |
| Augusta (AGS) | NetJets | EJA941 | 05:36 | Gepland | |
| Curacao (CUR) | American Airlines | AA312 | 05:36 | Gepland | |
| Beef Island (EIS) | American Eagle | AA3877 | 05:39 | Gepland | |
| Paris (CDG) | Air France | AF90 | 05:40 | Vertraagd | |
| Windsor Locks (BDL) | Frontier | F92653 | 05:46 | Gepland | |
| Puerto Plata (POP) | American Airlines | AA2273 | 05:46 | Gepland | |
| Marsh Harbour (MHH) | American Eagle | AA3832 | 05:47 | Gepland | |
| Bogota (BOG) | American Airlines | AA926 | 05:48 | Gepland | |
| Merida (MID) | American Airlines | AA2132 | 05:49 | Gepland | |
| Washington (DCA) | American Airlines | AA893 | 05:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN770 | 05:50 | Gepland | |
| Panama City (PTY) | American Airlines | AA354 | 05:50 | Gepland | |
| Havana (HAV) | Delta Air Lines | DL1790 | 05:51 | Gepland | |
| Santiago (STI) | American Airlines | AA1968 | 05:53 | Gepland | |
| Dominica (DOM) | American Eagle | AA3448 | 05:55 | Gepland | |
| Philipsburg (SXM) | American Airlines | AA2293 | 05:55 | Gepland | |
| Aruba (AUA) | American Airlines | AA2525 | 05:57 | Gepland | |
| Copenhagen (CPH) | SAS | SK953 | 06:05 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA787 | 06:09 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2187 | 06:09 | Gepland | |
| St Croix Island (STX) | American Airlines | AA1293 | 06:10 | Gepland | |
| Cleveland (CLE) | Frontier | F94136 | 06:14 | Gepland | |
| Cancun (CUN) | LATAM Airlines | LA582 | 06:15 | Geannuleerd | |
| Chicago (ORD) | United Airlines | UA1525 | 06:17 | Gepland | |
| Santo Domingo (SDQ) | American Airlines | AA1154 | 06:18 | Gepland | |
| Montego Bay (MBJ) | American Airlines | AA1245 | 06:18 | Gepland | |
| New York (JFK) | American Airlines | AA320 | 06:19 | Gepland | |
| San Pedro Sula (SAP) | SalamAir | OV4339 | 06:19 | Gepland | |
| Georgetown (GCM) | Cayman Airways | KX106 | 06:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1323 | 06:25 | Gepland | |
| Charlotte Amalie (STT) | American Airlines | AA2056 | 06:25 | Gepland | |
| Comayagua (XPL) | American Airlines | AA3214 | 06:25 | Gepland | |
| Havana (HAV) | American Airlines | AA253 | 06:26 | Gepland | |
| Quito (UIO) | avianca Cargo | QT4040 | 06:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA832 | 06:30 | Gepland | |
| Nassau (NAS) | Bahamasair | UP229 | 06:35 | Gepland | |
| Fort De France (FDF) | American Airlines | AA2497 | 06:36 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2300 | 06:36 | Gepland | |
| San Pedro Sula (SAP) | American Airlines | AA338 | 06:40 | Gepland | |
| Boston (BOS) | American Airlines | AA1225 | 06:41 | Gepland | |
| San Pedro Sula (SAP) | Volaris El Salvador | N34339 | 06:44 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN754 | 06:45 | Gepland | |
| Denver (DEN) | American Airlines | AA2767 | 06:49 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2500 | 06:51 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM240 | 06:51 | Gepland | |
| San Juan (SJU) | American Airlines | AA1893 | 06:52 | Gepland | |
| Pensacola (PNS) | American Eagle | AA3762 | 06:53 | Gepland | |
| Medellin (MDE) | American Airlines | AA1128 | 06:54 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1784 | 06:55 | Gepland | |
| Basseterre (SKB) | American Airlines | AA3084 | 06:55 | Gepland | |
| St. Georges (GND) | American Airlines | AA1546 | 06:58 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA914 | 06:58 | Gepland | |
| Chicago (ORD) | American Airlines | AA1201 | 07:03 | Gepland | |
| Managua (MGA) | American Airlines | AA2592 | 07:03 | Gepland | |
| Tampa (TPA) | American Airlines | AA2831 | 07:03 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL776 | 07:04 | Gepland | |
| Higuey (PUJ) | American Airlines | AA3274 | 07:06 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Miami Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
