American Airlines på Miami Flygplats - MIA
Vilka terminaler anländer och avgår American Airlines från vid Miami Flygplats?
American Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Miami Flygplats:
- Terminal - n
- Terminal - c
- Terminal - s
Vilka platser flyger American Airlines till och från Miami Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 26 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 65 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 53 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | Visa flyg |
E Cortissoz (BAQ) | Colombia | Barranquilla | 12 | Visa flyg |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 14 | Visa flyg |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 14 | Visa flyg |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 12 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 40 | Visa flyg |
Logan International (BOS) | United States | Boston | 79 | Visa flyg |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 12 | Visa flyg |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Visa flyg |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 43 | Visa flyg |
Alfonso B. Aragon (CLO) | Colombia | Cali | 12 | Visa flyg |
Ign Agramonte International (CMW) | Cuba | Camaguey | 15 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 52 | Visa flyg |
Rafael Nunez (CTG) | Colombia | Cartagena | 26 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 8 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | Visa flyg |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 26 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 149 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 104 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | Visa flyg |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 26 | Visa flyg |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 30 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 159 | Visa flyg |
Denver International (DEN) | United States | Denver | 40 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Visa flyg |
Doha (DOH) | Qatar | Doha | 18 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 8 | Visa flyg |
Lamentin (FDF) | Martinique | Fort De France | 6 | Visa flyg |
Pinto Martins (FOR) | Brazil | Fortaleza | 4 | Visa flyg |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 14 | Visa flyg |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 26 | Visa flyg |
La Aurora (GUA) | Guatemala | Guatemala City | 40 | Visa flyg |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 26 | Visa flyg |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 102 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 3 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 40 | Visa flyg |
Frank Pais (HOG) | Cuba | Holguin | 12 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 66 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 14 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 50 | Visa flyg |
Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 3 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Visa flyg |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 41 | Visa flyg |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 8 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 55 | Visa flyg |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 26 | Visa flyg |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 42 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 62 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 105 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 14 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 38 | Visa flyg |
Augusto C Sandino (MGA) | Nicaragua | Managua | 26 | Visa flyg |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 30 | Visa flyg |
Memphis International (MEM) | United States | Memphis | 14 | Visa flyg |
Rejon (MID) | Mexico | Merida Rejon | 14 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Visa flyg |
Sangster International (MBJ) | Jamaica | Montego Bay | 42 | Visa flyg |
Carrasco International (MVD) | Uruguay | Montevideo Carrasco | 6 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 50 | Visa flyg |
Nassau International (NAS) | Bahamas | Nassau | 64 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 38 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 93 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 128 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 52 | Visa flyg |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 12 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 104 | Visa flyg |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 91 | Visa flyg |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 26 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 80 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Visa flyg |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 4 | Visa flyg |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 26 | Visa flyg |
Portland International (PDX) | United States | Portland | 13 | Visa flyg |
International (PLS) | Turks and Caicos Islands | Providenciales | 26 | Visa flyg |
La Union (POP) | Dominican Republic | Puerto Plata | 14 | Visa flyg |
Mariscal Sucre (UIO) | Ecuador | Quito | 14 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 64 | Visa flyg |
Richmond International Airport (RIC) | United States | Richmond | 14 | Visa flyg |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 20 | Visa flyg |
Roatan (RTB) | Honduras | Roatan | 14 | Visa flyg |
Sacramento International (SMF) | United States | Sacramento | 13 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 16 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 28 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 41 | Visa flyg |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 40 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 79 | Visa flyg |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Visa flyg |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 28 | Visa flyg |
Abel Santa Maria (SNU) | Cuba | Santa Clara | 26 | Visa flyg |
Antonio Maceo (SCU) | Cuba | Santiago Antonio Maceo | 8 | Visa flyg |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | Visa flyg |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 14 | Visa flyg |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 64 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 44 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Visa flyg |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 26 | Visa flyg |
Point Salines International (GND) | Grenada | St Georges | 14 | Visa flyg |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 28 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 24 | Visa flyg |
Hewanorra (UVF) | Saint Lucia | St Lucia | 26 | Visa flyg |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 14 | Visa flyg |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 5 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 76 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Visa flyg |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 14 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 136 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Visa flyg |
Bradley International (BDL) | United States | Windsor Locks | 13 | Visa flyg |
Veckoschemalagda flyg till Miami Flygplats som drivs av American Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Nicaragua | Managua | Augusto C Sandino (MGA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Visa flyg |
Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 11 | 11 | 11 | 7 | 11 | 11 | 11 | Visa flyg |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 12 | 12 | 12 | 8 | 12 | 12 | 12 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 0 | 2 | 1 | 1 | Visa flyg |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Cuba | Holguin | Frank Pais (HOG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 5 | 3 | 5 | 5 | 5 | Visa flyg |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 4 | 3 | 5 | 5 | 5 | Visa flyg |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 2 | 2 | 2 | 0 | 3 | 2 | 2 | Visa flyg |
Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Cuba | Camaguey | Ign Agramonte International (CMW) | 1 | 1 | 2 | 0 | 1 | 1 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 5 | 1 | 3 | 4 | 4 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 4 | 7 | 7 | 7 | Visa flyg |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 2 | 2 | 2 | 1 | 2 | 3 | 3 | Visa flyg |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 7 | 6 | 6 | 8 | 8 | 8 | 8 | Visa flyg |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 5 | 10 | 9 | 10 | Visa flyg |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Martinique | Fort De France | Lamentin (FDF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 5 | 5 | 5 | 2 | 5 | 5 | 5 | Visa flyg |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 4 | 6 | 4 | 7 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 5 | 5 | 5 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 6 | 7 | 8 | 8 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 6 | 6 | 3 | 6 | 6 | 6 | Visa flyg |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 2 | 4 | 3 | 4 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 5 | 5 | 5 | 3 | 4 | 5 | 5 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Visa flyg |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 5 | 7 | 8 | 8 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 8 | 8 | 8 | 5 | 8 | 8 | 7 | Visa flyg |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 8 | 7 | 7 | 4 | 7 | 6 | 7 | Visa flyg |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Brazil | Fortaleza | Pinto Martins (FOR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
Colombia | Cartagena | Rafael Nunez (CTG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 2 | 4 | 5 | 6 | Visa flyg |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Honduras | Roatan | Roatan (RTB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 11 | 11 | 11 | 5 | 11 | 8 | 11 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 5 | 5 | 6 | 6 | Visa flyg |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 6 | 6 | 6 | 4 | 4 | 6 | 6 | Visa flyg |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Veckoschemalagda flyg från Miami Flygplats som drivs av American Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Visa flyg |
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Nicaragua | Managua | Augusto C Sandino (MGA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 2 | 4 | 4 | 4 | Visa flyg |
Uruguay | Montevideo Carrasco | Carrasco International (MVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 13 | 13 | 11 | 6 | 11 | 11 | 11 | Visa flyg |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 12 | 12 | 12 | 7 | 12 | 12 | 12 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
