GOL på Miami Flygplats - MIA
Vilka platser flyger GOL till och från Miami Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 34 | Visa flyg |
| Austin-bergstrom International (AUS) | United States | Austin | 56 | Visa flyg |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 18 | Visa flyg |
| Beef Island (EIS) | British Virgin Islands | Beef Island | 7 | Visa flyg |
| Val De Cans (BEL) | Brazil | Belem | 2 | Visa flyg |
| Birmingham (BHM) | United States | Birmingham | 22 | Visa flyg |
| Eldorado International (BOG) | Colombia | Bogota | 38 | Visa flyg |
| Logan International (BOS) | United States | Boston | 51 | Visa flyg |
| Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 26 | Visa flyg |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 23 | Visa flyg |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 70 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 56 | Visa flyg |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 16 | Visa flyg |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 47 | Visa flyg |
| Denver International (DEN) | United States | Denver | 17 | Visa flyg |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 18 | Visa flyg |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Visa flyg |
| Pinto Martins (FOR) | Brazil | Fortaleza | 2 | Visa flyg |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 11 | Visa flyg |
| Piedmont Triad International (GSO) | United States | Greensboro | 19 | Visa flyg |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 17 | Visa flyg |
| George Bush Intercontinental (IAH) | United States | Houston | 45 | Visa flyg |
| Indianapolis International (IND) | United States | Indianapolis | 16 | Visa flyg |
| Jacksonville, (JAX) | United States | Jacksonville | 33 | Visa flyg |
| Kansas City International Airport (MCI) | United States | Kansas City | 16 | Visa flyg |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 16 | Visa flyg |
| Mc Carran International (LAS) | United States | Las Vegas | 34 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 72 | Visa flyg |
| Eduardo Gomes International (MAO) | Brazil | Manaus Eduardo Gomes | 1 | Visa flyg |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Visa flyg |
| Nashville International (BNA) | United States | Nashville | 43 | Visa flyg |
| Nassau International (NAS) | Bahamas | Nassau | 47 | Visa flyg |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 44 | Visa flyg |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 50 | Visa flyg |
| La Guardia (LGA) | United States | New York La Guardia | 67 | Visa flyg |
| Newark Liberty International (EWR) | United States | Newark | 37 | Visa flyg |
| Norfolk International Airport (ORF) | United States | Norfolk | 12 | Visa flyg |
| Orlando International (MCO) | United States | Orlando | 75 | Visa flyg |
| Pensacola International (PNS) | United States | Pensacola Regional | 37 | Visa flyg |
| Philadelphia International (PHL) | United States | Philadelphia | 76 | Visa flyg |
| Sky Harbor International (PHX) | United States | Phoenix | 42 | Visa flyg |
| Pittsburgh International (PIT) | United States | Pittsburgh | 16 | Visa flyg |
| Port Columbus International (CMH) | United States | Port Columbus | 20 | Visa flyg |
| International (PLS) | Turks and Caicos Islands | Providenciales | 9 | Visa flyg |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 51 | Visa flyg |
| Richmond International Airport (RIC) | United States | Richmond | 17 | Visa flyg |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 11 | Visa flyg |
| Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Visa flyg |
| San Antonio International (SAT) | United States | San Antonio | 12 | Visa flyg |
| San Diego International Airport (SAN) | United States | San Diego | 23 | Visa flyg |
| San Francisco International (SFO) | United States | San Francisco | 37 | Visa flyg |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 29 | Visa flyg |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 24 | Visa flyg |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Visa flyg |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 20 | Visa flyg |
| Seattle-Tacoma International (SEA) | United States | Seattle | 15 | Visa flyg |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 27 | Visa flyg |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 46 | Visa flyg |
| Tampa International (TPA) | United States | Tampa | 78 | Visa flyg |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 9 | Visa flyg |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 78 | Visa flyg |
| Palm Beach International (PBI) | United States | West Palm Beach International | 1 | Visa flyg |
| Wilmington International (ILM) | United States | Wilmington | 13 | Visa flyg |
| Bradley International (BDL) | United States | Windsor Locks | 11 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | Visa flyg |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | Visa flyg |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 2 | 3 | 3 | 4 | 2 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 6 | 7 | 7 | 7 | 6 | 0 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 4 | 4 | 4 | 5 | 0 | Visa flyg |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 3 | 1 | 1 | 2 | 0 | Visa flyg |
| Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 2 | 2 | 1 | 0 | Visa flyg |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 4 | 4 | 4 | 3 | 0 | Visa flyg |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 2 | 2 | 2 | 3 | 1 | Visa flyg |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 3 | 3 | 4 | 4 | 0 | Visa flyg |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 4 | 3 | 3 | 5 | 3 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 5 | 4 | 0 | Visa flyg |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 1 | 1 | 2 | 0 | Visa flyg |
| United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 5 | 5 | 6 | 0 | Visa flyg |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Boston | Logan International (BOS) | 3 | 3 | 4 | 4 | 4 | 5 | 0 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 6 | 7 | 7 | 7 | 0 | Visa flyg |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 4 | 4 | 4 | 3 | 2 | Visa flyg |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | Visa flyg |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 3 | 4 | 3 | 4 | 0 | Visa flyg |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 4 | 5 | 5 | 6 | 4 | Visa flyg |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 4 | 5 | 4 | 7 | 7 | 3 | Visa flyg |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 2 | 3 | 2 | 5 | 0 | Visa flyg |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 9 | 7 | 7 | 7 | 0 | Visa flyg |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 3 | 4 | 4 | 3 | 5 | 3 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 5 | 6 | 6 | 7 | 6 | 7 | 0 | Visa flyg |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 2 | 2 | 2 | 3 | 1 | Visa flyg |
| Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 4 | 6 | 6 | 6 | 1 | Visa flyg |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 4 | 1 | Visa flyg |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 4 | 4 | 3 | 0 | Visa flyg |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 3 | 4 | 4 | 3 | 0 | Visa flyg |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 3 | 4 | 4 | 5 | 5 | 5 | Visa flyg |
| United States | Tampa | Tampa International (TPA) | 6 | 6 | 6 | 7 | 7 | 7 | 2 | Visa flyg |
| Brazil | Belem | Val De Cans (BEL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| United States | Wilmington | Wilmington International (ILM) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 5 | 5 | 5 | 4 | 4 | Visa flyg |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Birmingham | Birmingham (BHM) | 0 | 1 | 1 | 2 | 2 | 3 | 3 | Visa flyg |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 2 | 2 | 3 | 1 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 6 | 6 | 6 | 4 | 0 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 4 | 6 | 5 | 4 | 3 | Visa flyg |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Visa flyg |
| Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Colombia | Bogota | Eldorado International (BOG) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visa flyg |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 5 | 5 | 5 | 3 | 0 | Visa flyg |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 1 | 1 | 3 | 1 | Visa flyg |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visa flyg |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 4 | 3 | 3 | 4 | 1 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 5 | 5 | 5 | 4 | 0 | Visa flyg |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 5 | 5 | 5 | 0 | Visa flyg |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 4 | 4 | 0 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | Visa flyg |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Visa flyg |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 3 | 3 | 3 | 2 | 0 | Visa flyg |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 3 | 4 | 4 | 6 | 2 | Visa flyg |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 2 | 3 | 2 | 4 | 4 | 2 | Visa flyg |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 4 | 4 | 4 | 3 | 0 | Visa flyg |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 2 | 1 | 1 | 2 | 0 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 6 | 6 | 6 | 8 | 1 | Visa flyg |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 8 | 7 | 5 | 0 | Visa flyg |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 2 | 3 | 3 | 2 | 3 | 2 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 8 | 7 | 7 | 7 | 0 | Visa flyg |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
| Brazil | Fortaleza | Pinto Martins (FOR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 2 | 2 | 3 | 3 | 0 | Visa flyg |
| Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 3 | 2 | 2 | 2 | 3 | 1 | 0 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 4 | 5 | 5 | 3 | 0 | Visa flyg |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 8 | 7 | 6 | 2 | 1 | Visa flyg |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 2 | 2 | 0 | 0 | Visa flyg |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visa flyg |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 3 | 2 | 3 | 1 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 2 | 2 | 1 | 2 | 0 | Visa flyg |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 4 | 4 | 4 | 2 | 0 | Visa flyg |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 2 | 3 | 3 | 4 | 4 | 4 | Visa flyg |
| United States | Tampa | Tampa International (TPA) | 6 | 4 | 6 | 7 | 7 | 7 | 0 | Visa flyg |
| Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Miami Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.













































































