Miami 机场 的 American Airlines - MIA
American Airlines 在 Miami 机场 到达和离开哪些航站楼?
American Airlines 航班通常在 Miami 机场 到达和离开以下航站楼:
- 终端 - n
- 终端 - c
- 终端 - s
American Airlines 往返于哪些地点的 Miami 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Reina Beatrix (AUA) | Aruba | Aruba | 28 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 54 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 53 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 30 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 19 | 查看航班 |
| E Cortissoz (BAQ) | Colombia | Barranquilla | 10 | 查看航班 |
| Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 14 | 查看航班 |
| Val De Cans (BEL) | Brazil | Belem | 2 | 查看航班 |
| Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 14 | 查看航班 |
| Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | 查看航班 |
| Eldorado International (BOG) | Colombia | Bogota | 30 | 查看航班 |
| Logan International (BOS) | United States | Boston | 82 | 查看航班 |
| Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 12 | 查看航班 |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | 查看航班 |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 40 | 查看航班 |
| Alfonso B. Aragon (CLO) | Colombia | Cali | 15 | 查看航班 |
| Ign Agramonte International (CMW) | Cuba | Camaguey | 10 | 查看航班 |
| Cancún International (CUN) | Mexico | Cancun | 52 | 查看航班 |
| Rafael Nunez (CTG) | Colombia | Cartagena | 16 | 查看航班 |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 8 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 38 | 查看航班 |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 28 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 126 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 115 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 15 | 查看航班 |
| Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 24 | 查看航班 |
| Hato International Airport (CUR) | Netherlands Antilles | Curacao | 28 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 184 | 查看航班 |
| Denver International (DEN) | United States | Denver | 31 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | 查看航班 |
| Doha (DOH) | Qatar | Doha | 18 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 8 | 查看航班 |
| Lamentin (FDF) | Martinique | Fort De France | 6 | 查看航班 |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 14 | 查看航班 |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 38 | 查看航班 |
| La Aurora (GUA) | Guatemala | Guatemala City | 44 | 查看航班 |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 14 | 查看航班 |
| Jose Marti International (HAV) | Cuba | Havana Jose Marti | 80 | 查看航班 |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 38 | 查看航班 |
| Frank Pais (HOG) | Cuba | Holguin | 14 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 54 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 30 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 35 | 查看航班 |
| Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 4 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 14 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | 查看航班 |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 48 | 查看航班 |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | 查看航班 |
| Flamingo International (BON) | Netherlands Antilles | Kralendijk | 6 | 查看航班 |
| Casa de Campo International (LRM) | Dominican Republic | La Romana | 10 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 64 | 查看航班 |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 16 | 查看航班 |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 38 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 45 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 120 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 15 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 35 | 查看航班 |
| Augusto C Sandino (MGA) | Nicaragua | Managua | 15 | 查看航班 |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 29 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 22 | 查看航班 |
| Rejon (MID) | Mexico | Merida Rejon | 2 | 查看航班 |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | 查看航班 |
| Sangster International (MBJ) | Jamaica | Montego Bay | 34 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 54 | 查看航班 |
| Nassau International (NAS) | Bahamas | Nassau | 66 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 46 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 116 | 查看航班 |
| La Guardia (LGA) | United States | New York La Guardia | 136 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 52 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 14 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 114 | 查看航班 |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 14 | 查看航班 |
| Grissom Afb (GUS) | United States | Peru Grissom Afb | 1 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 86 | 查看航班 |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 24 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 72 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 15 | 查看航班 |
| Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 28 | 查看航班 |
| Portland International (PDX) | United States | Portland | 2 | 查看航班 |
| International (PLS) | Turks and Caicos Islands | Providenciales | 31 | 查看航班 |
| La Union (POP) | Dominican Republic | Puerto Plata | 28 | 查看航班 |
| Mariscal Sucre (UIO) | Ecuador | Quito | 15 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 63 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 14 | 查看航班 |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 19 | 查看航班 |
| Roatan (RTB) | Honduras | Roatan | 12 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 1 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 16 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 29 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 42 | 查看航班 |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 30 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 80 | 查看航班 |
| Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 25 | 查看航班 |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 16 | 查看航班 |
| Abel Santa Maria (SNU) | Cuba | Santa Clara | 14 | 查看航班 |
| Antonio Maceo (SCU) | Cuba | Santiago Antonio Maceo | 10 | 查看航班 |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | 查看航班 |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 15 | 查看航班 |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 58 | 查看航班 |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 43 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 15 | 查看航班 |
| Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 24 | 查看航班 |
| Point Salines International (GND) | Grenada | St Georges | 14 | 查看航班 |
| V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 26 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 18 | 查看航班 |
| Hewanorra (UVF) | Saint Lucia | St Lucia | 24 | 查看航班 |
| E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 14 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 94 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | 查看航班 |
| Juan Gualberto Gomez (VRA) | Cuba | Varadero | 10 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 139 | 查看航班 |
| Wilmington International (ILM) | United States | Wilmington | 1 | 查看航班 |
| Bradley International (BDL) | United States | Windsor Locks | 14 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuba | Santa Clara | Abel Santa Maria (SNU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
| Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 9 | 9 | 7 | 10 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 12 | 13 | 13 | 14 | 16 | 13 | 查看航班 |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Cuba | Holguin | Frank Pais (HOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 查看航班 |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Cuba | Camaguey | Ign Agramonte International (CMW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 查看航班 |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 查看航班 |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Cuba | Havana Jose Marti | Jose Marti International (HAV) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 查看航班 |
| Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 查看航班 |
| Dominican Republic | Puerto Plata | La Union (POP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Martinique | Fort De France | Lamentin (FDF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 查看航班 |
| Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 2 | 2 | 5 | 5 | 4 | 4 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 8 | 8 | 8 | 9 | 8 | 9 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 查看航班 |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 查看航班 |
| Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 查看航班 |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 查看航班 |
| Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Mexico | Merida Rejon | Rejon (MID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Honduras | Roatan | Roatan (RTB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 查看航班 |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Brazil | Belem | Val De Cans (BEL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuba | Santa Clara | Abel Santa Maria (SNU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Mexico | Cancun | Cancún International (CUN) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 11 | 9 | 9 | 9 | 8 | 9 | 9 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 12 | 12 | 13 | 13 | 14 | 14 | 12 | 查看航班 |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 查看航班 |
