Miami 机场 的 KLM - MIA
KLM 在 Miami 机场 到达和离开哪些航站楼?
KLM 航班通常在 Miami 机场 到达和离开以下航站楼:
- 终端 - s
KLM 往返于哪些地点的 Miami 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 11 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 63 | 查看航班 |
| Logan International (BOS) | United States | Boston | 7 | 查看航班 |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 9 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | 查看航班 |
| International (EYW) | United States | Key West | 1 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | 查看航班 |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 36 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 25 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 查看航班 |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 5 | 5 | 6 | 5 | 4 | 2 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Miami 机场 租车 节省大量资金。





























































































