Miami 机场 的 Qatar Airways - MIA
Qatar Airways 在 Miami 机场 到达和离开哪些航站楼?
Qatar Airways 航班通常在 Miami 机场 到达和离开以下航站楼:
- 终端 - n
- 终端 - c
Qatar Airways 往返于哪些地点的 Miami 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 2 | 查看航班 |
Reina Beatrix (AUA) | Aruba | Aruba | 26 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 26 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 30 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | 查看航班 |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 6 | 查看航班 |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 26 | 查看航班 |
Logan International (BOS) | United States | Boston | 30 | 查看航班 |
Grantley Adams International (BGI) | Barbados | Bridgetown | 20 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 19 | 查看航班 |
Cedar Rapids (CID) | United States | Cedar Rapids | 3 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 24 | 查看航班 |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 10 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 39 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 11 | 查看航班 |
Cozumel (CZM) | Mexico | Cozumel | 9 | 查看航班 |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 22 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 26 | 查看航班 |
Denver International (DEN) | United States | Denver | 14 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 12 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 17 | 查看航班 |
Doha (DOH) | Qatar | Doha | 20 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | 查看航班 |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 10 | 查看航班 |
Gainesville Regional (GNV) | United States | Gainesville Regional | 6 | 查看航班 |
Exuma International (GGT) | Bahamas | George Town Exuma | 13 | 查看航班 |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 12 | 查看航班 |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 13 | 查看航班 |
Governors Harbour (GHB) | Bahamas | Governors Harbour | 6 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 27 | 查看航班 |
La Aurora (GUA) | Guatemala | Guatemala City | 11 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 25 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 17 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 37 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 18 | 查看航班 |
International (EYW) | United States | Key West | 35 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | 查看航班 |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 8 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 22 | 查看航班 |
Liege Airport (LGG) | Belgium | Liege | 1 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 2 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 25 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 14 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 24 | 查看航班 |
International (MHH) | Bahamas | Marsh Harbour | 13 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 14 | 查看航班 |
Rejon (MID) | Mexico | Merida Rejon | 9 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 22 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | 查看航班 |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 9 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 35 | 查看航班 |
Nassau International (NAS) | Bahamas | Nassau | 46 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 37 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 70 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 23 | 查看航班 |
International (ELH) | Bahamas | North Eleuthera | 13 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 11 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 51 | 查看航班 |
Tocumen International (PTY) | Panama | Panama City Tocumen | 5 | 查看航班 |
Pensacola International (PNS) | United States | Pensacola Regional | 44 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 24 | 查看航班 |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 29 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 18 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 13 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 19 | 查看航班 |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 26 | 查看航班 |
International (PLS) | Turks and Caicos Islands | Providenciales | 13 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 34 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 20 | 查看航班 |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 18 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 15 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 22 | 查看航班 |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 34 | 查看航班 |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 10 | 查看航班 |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 34 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 6 | 查看航班 |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 10 | 查看航班 |
Point Salines International (GND) | Grenada | St Georges | 3 | 查看航班 |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 23 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 17 | 查看航班 |
Hewanorra (UVF) | Saint Lucia | St Lucia | 26 | 查看航班 |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | 查看航班 |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 44 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 51 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 2 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 17 | 查看航班 |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 3 | 查看航班 |
Wilmington International (ILM) | United States | Wilmington | 2 | 查看航班 |
Bradley International (BDL) | United States | Windsor Locks | 13 | 查看航班 |
Qatar Airways 运营的飞往 Miami 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 4 | 2 | 3 | 2 | 4 | 0 | 查看航班 |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Bahamas | George Town Exuma | Exuma International (GGT) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 查看航班 |
Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 查看航班 |
United States | Key West | International (EYW) | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 查看航班 |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
Bahamas | North Eleuthera | International (ELH) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
Bahamas | Marsh Harbour | International (MHH) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 5 | 3 | 2 | 2 | 5 | 3 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 6 | 5 | 4 | 7 | 2 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 查看航班 |
Bahamas | Nassau | Nassau International (NAS) | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 查看航班 |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Grenada | St Georges | Point Salines International (GND) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 查看航班 |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 查看航班 |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 查看航班 |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 查看航班 |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Qatar Airways 运营的 Miami 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 2 | 3 | 4 | 4 | 1 | 查看航班 |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Mexico | Cozumel | Cozumel (CZM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Denver | Denver International (DEN) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 查看航班 |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Key West | International (EYW) | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 查看航班 |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Bahamas | North Eleuthera | International (ELH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Bahamas | Marsh Harbour | International (MHH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 4 | 1 | 2 | 1 | 4 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 6 | 6 | 5 | 5 | 6 | 2 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Belgium | Liege | Liege Airport (LGG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
