Air France at Miami Airport - MIA
Which terminals does Air France arrive and depart from at Miami Airport?
Air France flights usually arrive to and depart from the following terminal(s) at Miami Airport:
- Terminal - s
Which locations does Air France fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 5 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 55 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | View Flights |
International (EYW) | United States | Key West | 1 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | View Flights |
Orlando International (MCO) | United States | Orlando | 13 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 23 | View Flights |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 4 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 7 | View Flights |
Weekly Scheduled Flights To Miami Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 3 | 5 | 5 | 4 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 3 | 2 | 2 | 2 | 2 | 0 | View Flights |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Miami Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 5 | 4 | 5 | 5 | 5 | 0 | View Flights |
United States | Key West | International (EYW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 1 | 3 | 2 | 2 | 1 | View Flights |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Find the best car rentals in Miami
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!