Miami Airport Departures (MIA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cozumel (CZM) | American Eagle | AA4072 expand_more(1) | 02:10 | Scheduled | |
Cozumel (CZM) | Qatar Airways | QR9480 | 02:10 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA778 expand_more(5) | 02:11 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1361 | 02:11 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4054 | 02:11 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9349 | 02:11 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3020 | 02:11 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2207 | 02:11 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41791 expand_more(1) | 02:12 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96991 | 02:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(5) | 02:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4492 | 02:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5171 | 02:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7931 | 02:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5228 | 02:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7717 | 02:13 | Scheduled | |
Chicago (ORD) | American Airlines | AA3067 expand_more(2) | 02:15 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7425 | 02:15 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7574 | 02:15 | Scheduled | |
George Town (GGT) | American Eagle | AA3884 expand_more(1) | 02:15 | Scheduled | |
George Town (GGT) | Qatar Airways | QR2578 | 02:15 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1653 expand_more(1) | 02:15 | Scheduled | |
Montreal (YUL) | Avianca | AV6921 | 02:15 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM481 | 02:20 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2177 | 02:23 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM423 expand_more(4) | 02:27 | Scheduled | |
Mexico City (MEX) | Aerolineas Argentinas | AR7440 | 02:27 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7945 | 02:27 | Scheduled | |
Mexico City (MEX) | El Al | LY8223 | 02:27 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7584 | 02:27 | Scheduled | |
San Jose (SJO) | Volaris | Q64005 | 02:28 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA834 expand_more(1) | 02:29 | Scheduled | |
Pittsburgh (PIT) | Qatar Airways | QR7682 | 02:29 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM410 | 02:30 | Scheduled | |
Managua (MGA) | 7Air Cargo | TXG261 | 02:30 | Scheduled | |
Punta Cana (PUJ) | Avelo Airlines | XP5103 | 02:30 | Scheduled | |
New York (EWR) | American Airlines | AA2933 expand_more(1) | 02:34 | Scheduled | |
New York (EWR) | British Airways | BA4947 | 02:34 | Scheduled | |
Boston (BOS) | JetBlue | B61220 expand_more(5) | 02:34 | Scheduled | |
Boston (BOS) | British Airways | BA8415 | 02:34 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2235 | 02:34 | Scheduled | |
Boston (BOS) | Icelandair | FI7962 | 02:34 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4121 | 02:34 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4508 | 02:34 | Scheduled | |
Cancun (CUN) | American Airlines | AA158 expand_more(1) | 02:35 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR7947 | 02:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1824 expand_more(4) | 02:40 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6814 | 02:40 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36375 | 02:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6471 | 02:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2684 | 02:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1153 | 02:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2129 expand_more(4) | 02:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL7420 | 02:44 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA8622 | 02:44 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3048 | 02:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8643 | 02:44 | Scheduled | |
Ocho Rios (OCJ) | American Eagle | AA4007 | 02:50 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2165 | 02:53 | Scheduled | |
New York (LGA) | American Airlines | AA1553 | 02:55 | Scheduled | |
St. Louis (STL) | American Eagle | AA3388 expand_more(1) | 02:57 | Scheduled | |
St. Louis (STL) | Qatar Airways | QR9518 | 02:57 | Scheduled | |
Atlanta (ATL) | Frontier | F94405 expand_more(1) | 03:00 | Scheduled | |
Atlanta (ATL) | Volaris | Y42645 | 03:00 | Scheduled | |
Havana (HAV) | Kalitta Charters II | K53915 | 03:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA985 expand_more(2) | 03:08 | Scheduled | |
Charlotte (CLT) | British Airways | BA4924 | 03:08 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR2344 | 03:08 | Scheduled | |
San Salvador (SAL) | Avianca | AV311 expand_more(3) | 03:10 | Scheduled | |
San Salvador (SAL) | Air Canada | AC2916 | 03:10 | Scheduled | |
San Salvador (SAL) | Iberia | IB6890 | 03:10 | Scheduled | |
San Salvador (SAL) | United Airlines | UA6696 | 03:10 | Scheduled | |
New York (JFK) | Delta Air Lines | DL790 expand_more(8) | 03:10 | Scheduled | |
New York (JFK) | Aerolineas Argentinas | AR7005 | 03:10 | Scheduled | |
New York (JFK) | China Airlines | CI9172 | 03:10 | Scheduled | |
New York (JFK) | El Al | LY4358 | 03:10 | Scheduled | |
New York (JFK) | ITA Airways | AZ3354 | 03:10 | Scheduled | |
New York (JFK) | KLM | KL7341 | 03:10 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6526 | 03:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3641 | 03:10 | Scheduled | |
New York (JFK) | WestJet | WS6547 | 03:10 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2705 | 03:10 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW483 | 03:10 | Scheduled | |
Bogota (BOG) | Martinair | MP6161 | 03:10 | Scheduled | |
Atlanta (ATL) | American Airlines | AA1245 expand_more(3) | 03:12 | Scheduled | |
Atlanta (ATL) | British Airways | BA5020 | 03:12 | Scheduled | |
Atlanta (ATL) | Iberia | IB4270 | 03:12 | Scheduled | |
Atlanta (ATL) | Qatar Airways | QR9013 | 03:12 | Scheduled | |
Madrid (MAD) | American Airlines | AA68 expand_more(4) | 03:15 | Scheduled | |
Madrid (MAD) | British Airways | BA1558 | 03:15 | Scheduled | |
Madrid (MAD) | Finnair | AY4006 | 03:15 | Scheduled | |
Madrid (MAD) | Iberia | IB4610 | 03:15 | Scheduled | |
Madrid (MAD) | Royal Jordanian | RJ7033 | 03:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1073 expand_more(1) | 03:17 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2853 | 03:17 | Scheduled | |
Austin (AUS) | American Airlines | AA3193 expand_more(2) | 03:23 | Scheduled | |
Austin (AUS) | Iberia | IB4111 | 03:23 | Scheduled | |
Austin (AUS) | Qatar Airways | QR2764 | 03:23 | Scheduled | |
Medellin (MDE) | Avianca | AV123 | 03:25 | Scheduled | |
Managua (MGA) | Avianca | AV397 | 03:25 | Scheduled | |
New York (JFK) | American Airlines | AA642 expand_more(7) | 03:26 | Scheduled | |
New York (JFK) | British Airways | BA4962 | 03:26 | Scheduled | |
New York (JFK) | Finnair | AY5714 | 03:26 | Scheduled | |
New York (JFK) | Iberia | IB4332 | 03:26 | Scheduled | |
New York (JFK) | Malaysia Airlines | MH9384 | 03:26 | Scheduled | |
New York (JFK) | Qatar Airways | QR9251 | 03:26 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5126 | 03:26 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7685 | 03:26 | Scheduled | |
New York (LGA) | Delta Air Lines | DL824 | 03:29 | Scheduled | |
San Juan (SJU) | American Airlines | AA967 expand_more(3) | 03:30 | Scheduled | |
San Juan (SJU) | British Airways | BA5027 | 03:30 | Scheduled | |
San Juan (SJU) | Iberia | IB4346 | 03:30 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR8562 | 03:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA3056 expand_more(5) | 03:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7426 | 03:30 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6305 | 03:30 | Scheduled | |
Chicago (ORD) | British Airways | BA5776 | 03:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2565 | 03:30 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7227 | 03:30 | Scheduled | |
Memphis (MEM) | American Airlines | AA3199 | 03:30 | Scheduled | |
Santa Teresa (QDN) | Flexjet | LXJ505 | 03:30 | Scheduled | |
Panama City (ECP) | Flexjet | LXJ546 | 03:30 | Scheduled | |
Sarasota (SRQ) | Jet Linx Aviation | JL820 | 03:30 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA891 expand_more(6) | 03:32 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1207 | 03:32 | Scheduled | |
Los Angeles (LAX) | British Airways | BA1675 | 03:32 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4131 | 03:32 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9378 | 03:32 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3928 | 03:32 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3130 | 03:32 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA3635 expand_more(3) | 03:35 | Scheduled | |
Jacksonville (JAX) | British Airways | BA4806 | 03:35 | Scheduled | |
Jacksonville (JAX) | Iberia | IB4406 | 03:35 | Scheduled | |
Jacksonville (JAX) | Qatar Airways | QR7674 | 03:35 | Scheduled | |
Orlando (MCO) | American Airlines | AA1706 expand_more(3) | 03:36 | Scheduled | |
Orlando (MCO) | Iberia | IB4474 | 03:36 | Scheduled | |
Orlando (MCO) | Qantas | QF4192 | 03:36 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR2242 | 03:36 | Scheduled | |
Indianapolis (IND) | American Airlines | AA1317 expand_more(1) | 03:38 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR2882 | 03:38 | Scheduled | |
Houston (IAH) | American Airlines | AA678 expand_more(2) | 03:40 | Scheduled | |
Houston (IAH) | Iberia | IB4287 | 03:40 | Scheduled | |
Houston (IAH) | Qatar Airways | QR7662 | 03:40 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4350 expand_more(1) | 03:41 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR9484 | 03:41 | Scheduled | |
Washington (DCA) | American Airlines | AA2412 | 03:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1199 expand_more(4) | 03:45 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6263 | 03:45 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36288 | 03:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4153 | 03:45 | Scheduled | |
Dallas (DFW) | Iberia | IB4867 | 03:45 | Scheduled | |
Baltimore (BWI) | American Airlines | AA2476 expand_more(2) | 03:45 | Scheduled | |
Baltimore (BWI) | British Airways | BA6739 | 03:45 | Scheduled | |
Baltimore (BWI) | Qatar Airways | QR9121 | 03:45 | Scheduled | |
Camaguey (CMW) | World Atlantic Airlines | WL522 | 03:45 | Scheduled | |
Lima (LIM) | American Airlines | AA1307 | 03:50 | Scheduled | |
Pensacola (PNS) | American Eagle | AA4312 expand_more(3) | 03:50 | Scheduled | |
Pensacola (PNS) | British Airways | BA6706 | 03:50 | Scheduled | |
Pensacola (PNS) | Iberia | IB4826 | 03:50 | Scheduled | |
Pensacola (PNS) | Qatar Airways | QR9585 | 03:50 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO906 | 03:50 | Scheduled | |
Washington (IAD) | Frontier | F93748 expand_more(1) | 03:50 | Scheduled | |
Washington (IAD) | Volaris | Y42368 | 03:50 | Scheduled | |
Quito (UIO) | LATAM Airlines | LA1453 expand_more(1) | 03:55 | Scheduled | |
Quito (UIO) | Delta Air Lines | DL6081 | 03:55 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2035 expand_more(7) | 03:55 | Scheduled | |
San Francisco (SFO) | British Airways | BA5019 | 03:55 | Scheduled | |
San Francisco (SFO) | Cathay Pacific | CX7650 | 03:55 | Scheduled | |
San Francisco (SFO) | China Southern Airlines | CZ1622 | 03:55 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5018 | 03:55 | Scheduled | |
San Francisco (SFO) | Iberia | IB4184 | 03:55 | Scheduled | |
San Francisco (SFO) | Qantas | QF3046 | 03:55 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2238 | 03:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1579 expand_more(7) | 03:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4311 | 03:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2610 | 03:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5246 | 03:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3717 | 03:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6212 | 03:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5232 | 03:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS5463 | 03:55 | Scheduled | |
Aguadilla (BQN) | Frontier | F93538 | 03:55 | Scheduled | |
Santo Domingo (SDQ) | American Airlines | AA1821 expand_more(2) | 04:00 | Scheduled | |
Santo Domingo (SDQ) | British Airways | BA6731 | 04:00 | Scheduled | |
Santo Domingo (SDQ) | Iberia | IB4829 | 04:00 | Scheduled | |
Teterboro (TEB) | NetJets | EJA379 | 04:00 | Scheduled | |
Havana (HAV) | Aruba Airlines | AG300 | 04:00 | Scheduled | |
Monterrey (MTY) | Viva | VB731 | 04:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3962 | 04:05 | Scheduled | |
Columbus (CMH) | American Eagle | AA3540 expand_more(1) | 04:13 | Scheduled | |
Columbus (CMH) | Qatar Airways | QR2769 | 04:13 | Scheduled | |
Knoxville (TYS) | American Eagle | AA4356 expand_more(1) | 04:13 | Scheduled | |
Knoxville (TYS) | Qatar Airways | QR9565 | 04:13 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA3236 expand_more(1) | 04:15 | Scheduled | |
Las Vegas (LAS) | British Airways | BA5775 | 04:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 04:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC3384 | 04:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2616 | 04:16 | Scheduled | |
Chicago (ORD) | Avianca | AV2293 | 04:16 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2256 | 04:16 | Scheduled | |
Nassau (NAS) | American Airlines | AA2250 expand_more(2) | 04:25 | Scheduled | |
Nassau (NAS) | Iberia | IB4338 | 04:25 | Scheduled | |
Nassau (NAS) | Qatar Airways | QR9066 | 04:25 | Scheduled | |
Manaus (MAO) | Avianca Cargo | QT4057 | 04:25 | Scheduled | |
Asheville (AVL) | American Eagle | AA3662 expand_more(1) | 04:27 | Scheduled | |
Asheville (AVL) | Qatar Airways | QR2907 | 04:27 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP224 expand_more(2) | 04:30 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2730 | 04:30 | Scheduled | |
Lisbon (LIS) | JetBlue | B66757 | 04:30 | Scheduled | |
Cincinnati (CVG) | American Eagle | AA3653 expand_more(1) | 04:32 | Scheduled | |
Cincinnati (CVG) | Qatar Airways | QR9569 | 04:32 | Scheduled | |
Barcelona (BCN) | American Airlines | AA112 expand_more(3) | 04:35 | Scheduled | |
Barcelona (BCN) | British Airways | BA1514 | 04:35 | Scheduled | |
Barcelona (BCN) | Finnair | AY4010 | 04:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB4460 | 04:35 | Scheduled | |
Paris (CDG) | Air France | AF91 expand_more(3) | 04:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8345 | 04:35 | Scheduled | |
Paris (CDG) | KLM | KL2145 | 04:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6739 | 04:35 | Scheduled | |
Ciudad del Este (AGT) | LATAM Cargo Brasil | M38461 | 04:35 | Scheduled | |
Atlanta (ATL) | American Airlines | AA2932 | 04:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH463 | 04:40 | Scheduled | |
Nassau (NAS) | Bahamasair | UP226 | 04:45 | Scheduled | |
New Orleans (MSY) | American Airlines | AA2576 | 04:48 | Scheduled | |
Houston (IAH) | United Airlines | UA1927 | 04:53 | Scheduled | |
Nashville (BNA) | American Airlines | AA309 | 04:55 | Scheduled | |
Madrid (MAD) | Iberia | IB334 | 04:55 | Scheduled | |
Raleigh-Durham (RDU) | American Airlines | AA1891 | 04:56 | Scheduled | |
Panama City (PTY) | Avianca Cargo | QT4071 | 04:56 | Scheduled | |
Bogota (BOG) | Avianca | AV7 | 05:00 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2481 expand_more(2) | 05:00 | Scheduled | |
Lima (LIM) | Delta Air Lines | DL6044 | 05:00 | Scheduled | |
Lima (LIM) | Virgin Atlantic | VS7744 | 05:00 | Scheduled | |
New York (LGA) | American Airlines | AA2669 expand_more(1) | 05:01 | Scheduled | |
New York (LGA) | British Airways | BA4979 | 05:01 | Scheduled | |
Mexico City (MEX) | Volaris | Y4791 expand_more(1) | 05:02 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96791 | 05:02 | Scheduled | |
Charleston (CHS) | American Airlines | AA1268 expand_more(1) | 05:05 | Scheduled | |
Charleston (CHS) | British Airways | BA5315 | 05:05 | Scheduled | |
Orlando (MCO) | American Airlines | AA2147 expand_more(3) | 05:10 | Scheduled | |
Orlando (MCO) | British Airways | BA4918 | 05:10 | Scheduled | |
Orlando (MCO) | Iberia | IB4133 | 05:10 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR2482 | 05:10 | Scheduled | |
Punta Cana (PUJ) | Frontier | F9140 | 05:12 | Scheduled | |
Cartagena (CTG) | Avianca | AV107 expand_more(1) | 05:15 | Scheduled | |
Cartagena (CTG) | United Airlines | UA6662 | 05:15 | Scheduled | |
London (LHR) | British Airways | BA206 expand_more(4) | 05:15 | Scheduled | |
London (LHR) | Aer Lingus | EI8906 | 05:15 | Scheduled | |
London (LHR) | American Airlines | AA6957 | 05:15 | Scheduled | |
London (LHR) | Finnair | AY5506 | 05:15 | Scheduled | |
London (LHR) | Iberia | IB3583 | 05:15 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4403 expand_more(2) | 05:15 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6073 | 05:15 | Scheduled | |
Bogota (BOG) | Virgin Atlantic | VS7752 | 05:15 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2695 expand_more(2) | 05:20 | Scheduled | |
Lima (LIM) | Delta Air Lines | DL6046 | 05:20 | Scheduled | |
Lima (LIM) | Virgin Atlantic | VS7746 | 05:20 | Scheduled | |
London (LGW) | Norse | Z0724 | 05:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM421 expand_more(1) | 05:22 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9127 | 05:22 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA379 expand_more(3) | 05:23 | Scheduled | |
Jacksonville (JAX) | British Airways | BA4956 | 05:23 | Scheduled | |
Jacksonville (JAX) | Iberia | IB4811 | 05:23 | Scheduled | |
Jacksonville (JAX) | Qatar Airways | QR8553 | 05:23 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM333 expand_more(1) | 05:23 | Scheduled | |
Panama City (PTY) | United Airlines | UA7094 | 05:23 | Scheduled | |
Tampa (TPA) | American Eagle | AA4600 expand_more(3) | 05:25 | Scheduled | |
Tampa (TPA) | British Airways | BA5033 | 05:25 | Scheduled | |
Tampa (TPA) | Iberia | IB4956 | 05:25 | Scheduled | |
Tampa (TPA) | Qatar Airways | QR9547 | 05:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA400 expand_more(1) | 05:28 | Scheduled | |
Charlotte (CLT) | British Airways | BA4929 | 05:28 | Scheduled | |
Savannah (SAV) | American Airlines | AA2151 expand_more(2) | 05:30 | Scheduled | |
Savannah (SAV) | British Airways | BA5014 | 05:30 | Scheduled | |
Savannah (SAV) | Qatar Airways | QR2904 | 05:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA2174 expand_more(3) | 05:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7422 | 05:30 | Scheduled | |
Chicago (ORD) | British Airways | BA4997 | 05:30 | Scheduled | |
Chicago (ORD) | Finnair | AY4197 | 05:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2823 expand_more(3) | 05:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4714 | 05:30 | Scheduled | |
Dallas (DFW) | British Airways | BA4945 | 05:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4472 | 05:30 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4352 | 05:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2928 | 05:30 | Scheduled | |
Philadelphia (TTN) | NetJets | EJA587 | 05:30 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2346 expand_more(1) | 05:34 | Scheduled | |
New York (LGA) | LATAM Airlines | LA6189 | 05:34 | Scheduled | |
Merida (MID) | Viva | VB755 | 05:35 | Scheduled | |
Santiago (SCL) | Apex Logistics | 5Y33 | 05:35 | Scheduled | |
Birmingham (BHM) | American Eagle | AA4070 expand_more(2) | 05:38 | Scheduled | |
Birmingham (BHM) | Iberia | IB4122 | 05:38 | Scheduled | |
Birmingham (BHM) | Qatar Airways | QR2698 | 05:38 | Scheduled | |
Boston (BOS) | American Airlines | AA1074 | 05:39 | Scheduled | |
Santiago (SCL) | LATAM Cargo | UC1524 | 05:40 | Scheduled | |
Ciudad del Este (AGT) | LATAM Cargo | M38443 | 05:40 | Scheduled | |
Greenville-Spartanburg (GSP) | American Eagle | AA4193 expand_more(1) | 05:42 | Scheduled | |
Greenville-Spartanburg (GSP) | Qatar Airways | QR2813 | 05:42 | Scheduled | |
Managua (MGA) | Avianca | AV393 | 05:45 | Scheduled | |
Lima (LIM) | American Airlines | AA917 expand_more(1) | 05:45 | Scheduled | |
Lima (LIM) | British Airways | BA4984 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1386 expand_more(8) | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4471 | 05:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2967 | 05:50 | Scheduled | |
Atlanta (ATL) | ITA Airways | AZ5813 | 05:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5250 | 05:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6962 | 05:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7920 | 05:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3177 | 05:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8107 | 05:50 | Scheduled | |
Medellin (MDE) | American Airlines | AA1129 | 05:50 | Scheduled | |
Port of Spain (POS) | American Airlines | AA2606 expand_more(1) | 05:54 | Scheduled | |
Port of Spain (POS) | Qatar Airways | QR9462 | 05:54 | Scheduled | |
Bermuda (BDA) | American Airlines | AA308 expand_more(1) | 05:55 | Scheduled | |
Bermuda (BDA) | Qatar Airways | QR9640 | 05:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2982 expand_more(2) | 05:56 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6357 | 05:56 | Scheduled | |
Phoenix (PHX) | Iberia | IB4766 | 05:56 | Scheduled | |
Cali (CLO) | Avianca | AV39 expand_more(2) | 06:00 | Scheduled | |
Cali (CLO) | TAP Air Portugal | TP7319 | 06:00 | Scheduled | |
Cali (CLO) | United Airlines | UA6666 | 06:00 | Scheduled | |
Cali (CLO) | American Airlines | AA921 | 06:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2289 expand_more(7) | 06:03 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1205 | 06:03 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4974 | 06:03 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5073 | 06:03 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4858 | 06:03 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9450 | 06:03 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3927 | 06:03 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4460 | 06:03 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1997 | 06:05 | Scheduled | |
Pensacola (PNS) | American Eagle | AA3387 expand_more(3) | 06:07 | Scheduled | |
Pensacola (PNS) | British Airways | BA5008 | 06:07 | Scheduled | |
Pensacola (PNS) | Iberia | IB4514 | 06:07 | Scheduled | |
Pensacola (PNS) | Qatar Airways | QR7972 | 06:07 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Departures at Miami Airport
Booking online is the easiest method for obtaining your departure flight from Miami International Airport. When booking online you can book directly from the airline’s website or compare various flight options with an online travel agency. Often you are rewarded with frequent flyer miles if you book with the airline directly. If you book via an online agency, they will have flight options from all the carriers enabling you to select the best price and schedule for your requirements. hey will also have access to hotel room bookings and you could save on costs by booking your flight and hotel room together as a bundle.
Miami International is served by a vast number of different airline carriers. The following are a few airline options that serve the airport: British Airways, American Eagle, Comair, Gulfstream International, Virgin Atlantic, US Airways, Swissair, United, Lufthansa, Air Canada, Air Jamaica, Air France, Continental and Cayman Airways.
Try to organize your carry-on bag effectively to avoid delays at the check-point security. For example, pack a layer of clothing, then small electronics, then some more clothing and lastly heavier items. Large electronics such as laptops, video cameras and DVD players should be packed in checked luggage whenever possible. Items like these in your carry-on bag will need to be removed and separately submitted for x-ray screening. If you are unsure if any item will pass the checkpoint, rather leave it in your checked bag or at home.
There are some advantages in having only carry-on luggage:
- No lost luggage
- No delays in baggage retrieval
- Your luggage is with you if your flight is delayed or cancelled, or if you’ve missed your connection flight
- Your packed items are safe from breakage
Advantages of having checked luggage:
- You are able to take with you more and heavier luggage.
- There are many restrictions for carry-on luggage.
- No battling to find space in the airline overhead bins.
When dressing, keep jewelry to a minimum and avoid clothing with metal buttons or studs as this can set off the metal detectors. If the metal detector alarms, then additional screening will be necessary, including a hand-wand and pat-down inspection. All shoes need to be removed before entering any walk-through metal detectors, therefore wearing slip-on shoes will help to quicken the process. Baby carriers and strollers need to be separately screened. Take your children with you through the metal detector and collapse the stroller. Have your boarding pass and Identification readily available for the Security Officer’s inspection.
