Miami Airport Departures (MIA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cali (CLO) | American Airlines | AA919 | 10:20 | Scheduled | |
Medellin (MDE) | American Airlines | AA1127 | 10:20 | Scheduled | |
Boston (BOS) | JetBlue | B61220 expand_more(6) | 10:20 | Scheduled | |
Boston (BOS) | British Airways | BA8415 | 10:20 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8382 | 10:20 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2235 | 10:20 | Scheduled | |
Boston (BOS) | Icelandair | FI7962 | 10:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4121 | 10:20 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4508 | 10:20 | Scheduled | |
Point Salines (GND) | American Airlines | AA1546 | 10:22 | Scheduled | |
San Jose (SJO) | American Airlines | AA1593 expand_more(1) | 10:22 | Scheduled | |
San Jose (SJO) | Iberia | IB4538 | 10:22 | Scheduled | |
Bonaire (BON) | American Airlines | AA3164 expand_more(1) | 10:23 | Scheduled | |
Bonaire (BON) | Qatar Airways | QR2582 | 10:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2836 expand_more(3) | 10:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4285 | 10:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7942 | 10:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS5512 | 10:25 | Scheduled | |
George Town (GCM) | American Airlines | AA1300 | 10:29 | Scheduled | |
Liberia (LIR) | American Airlines | AA1377 | 10:29 | Scheduled | |
Tegucigalpa (XPL) | American Airlines | AA517 | 10:29 | Scheduled | |
Punta Cana (PUJ) | American Airlines | AA2419 | 10:29 | Scheduled | |
La Romana (LRM) | American Airlines | AA3071 | 10:29 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1900 | 10:30 | Scheduled | |
Cartagena (CTG) | American Airlines | AA1145 | 10:30 | Scheduled | |
Havana (HAV) | American Airlines | AA2705 | 10:30 | Scheduled | |
San Francisco (SFO) | China Airlines | CI5397 | 10:30 | Scheduled | |
La Romana (LRM) | RED Air | L5202 | 10:30 | Scheduled | |
Guatemala City (GUA) | Cargojet Airways | W85455 | 10:30 | Scheduled | |
La Romana (LRM) | CHC Helikopter Service | HKS202 | 10:30 | Scheduled | |
Havana (HAV) | World Atlantic Airlines | WL502 | 10:30 | Scheduled | |
Cancun (CUN) | American Airlines | AA1157 | 10:34 | Scheduled | |
The Valley (AXA) | American Eagle | AA4175 | 10:34 | Scheduled | |
Guatemala City (GUA) | American Airlines | AA1603 expand_more(1) | 10:35 | Scheduled | |
Guatemala City (GUA) | Iberia | IB4554 | 10:35 | Scheduled | |
Oranjestad (AUA) | American Airlines | AA2217 | 10:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK158 expand_more(3) | 10:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4030 | 10:35 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5158 | 10:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9187 | 10:35 | Scheduled | |
Kingstown (SVD) | American Airlines | AA909 | 10:36 | Scheduled | |
Managua (MGA) | American Airlines | AA367 expand_more(1) | 10:40 | Scheduled | |
Managua (MGA) | Iberia | IB4988 | 10:40 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8195 expand_more(1) | 10:40 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL6076 | 10:40 | Scheduled | |
Belize City (BZE) | American Airlines | AA1191 expand_more(1) | 10:40 | Scheduled | |
Belize City (BZE) | British Airways | BA4920 | 10:40 | Scheduled | |
Lima (LIM) | LATAM Cargo | UC1403 | 10:40 | Scheduled | |
Bridgetown (BGI) | American Airlines | AA2798 | 10:45 | Scheduled | |
Santo Domingo (SDQ) | Cargojet Airways | W8921 | 10:45 | Scheduled | |
Kingston (KIN) | American Airlines | AA1400 | 10:46 | Scheduled | |
Antigua (ANU) | American Airlines | AA2580 | 10:49 | Scheduled | |
Santo Domingo (SDQ) | American Airlines | AA2367 | 10:50 | Scheduled | |
New York (EWR) | Spirit Airlines | NK867 | 10:57 | Scheduled | |
George Town (GCM) | Cayman Airways | KX103 | 11:00 | Scheduled | |
Barranquilla (BAQ) | American Airlines | AA1125 | 11:00 | Scheduled | |
White Plains (HPN) | Vista America | VJA312 | 11:00 | Scheduled | |
Santa Clara (SNU) | World Atlantic Airlines | WL512 | 11:00 | Scheduled | |
Havana (HAV) | World Atlantic Airlines | WL250 | 11:00 | Scheduled | |
Cincinnati (CVG) | GlobalX | G6199 | 11:00 | Scheduled | |
Cancun (CUN) | Aeroméxico | AM427 expand_more(1) | 11:01 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL7953 | 11:01 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA2618 | 11:05 | Scheduled | |
San Salvador (SAL) | Avianca Cargo | QT4257 | 11:05 | Scheduled | |
San Salvador (SAL) | Avianca Cargo | QT4053 | 11:05 | Scheduled | |
New York (EWR) | United Airlines | UA2107 expand_more(3) | 11:10 | Scheduled | |
New York (EWR) | Air Canada | AC3186 | 11:10 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7780 | 11:10 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8548 | 11:10 | Scheduled | |
Freeport (FPO) | American Eagle | AA3453 | 11:11 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1528 expand_more(7) | 11:14 | Scheduled | |
New York (JFK) | Aerolineas Argentinas | AR7006 | 11:14 | Scheduled | |
New York (JFK) | El Al | LY4360 | 11:14 | Scheduled | |
New York (JFK) | ITA Airways | AZ3358 | 11:14 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7988 | 11:14 | Scheduled | |
New York (JFK) | SAS | SK3629 | 11:14 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4828 | 11:14 | Scheduled | |
New York (JFK) | WestJet | WS8227 | 11:14 | Scheduled | |
Sint Maarten (SXM) | American Airlines | AA3038 expand_more(1) | 11:14 | Scheduled | |
Sint Maarten (SXM) | Qatar Airways | QR9358 | 11:14 | Scheduled | |
San Salvador (SAL) | American Airlines | AA331 expand_more(1) | 11:15 | Scheduled | |
San Salvador (SAL) | Iberia | IB4094 | 11:15 | Scheduled | |
Bogota (BOG) | Avianca | AV9 expand_more(2) | 11:20 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35835 | 11:20 | Scheduled | |
Bogota (BOG) | United Airlines | UA6704 | 11:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA3192 expand_more(2) | 11:24 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6333 | 11:24 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6707 | 11:24 | Scheduled | |
Mexico City (MEX) | American Airlines | AA505 | 11:25 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2347 expand_more(2) | 11:25 | Scheduled | |
New York (LGA) | LATAM Airlines | LA7992 | 11:25 | Scheduled | |
New York (LGA) | WestJet | WS7578 | 11:25 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1342 | 11:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2187 expand_more(3) | 11:30 | Scheduled | |
Charlotte (CLT) | British Airways | BA5595 | 11:30 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36190 | 11:30 | Scheduled | |
Charlotte (CLT) | Iberia | IB4984 | 11:30 | Scheduled | |
Managua (MGA) | 7Air Cargo | TXG720 | 11:30 | Scheduled | |
Charlotte (CLT) | Frontier | F93700 expand_more(1) | 11:31 | Scheduled | |
Charlotte (CLT) | Volaris | Y42375 | 11:31 | Scheduled | |
St. Croix (STX) | American Airlines | AA2211 | 11:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1399 expand_more(4) | 11:38 | Scheduled | |
Boston (BOS) | KLM | KL5257 | 11:38 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA8645 | 11:38 | Scheduled | |
Boston (BOS) | SAS | SK3579 | 11:38 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3001 | 11:38 | Scheduled | |
Guayaquil (GYE) | Avianca Cargo | QT4037 | 11:39 | Scheduled | |
Orlando (MCO) | American Airlines | AA1700 expand_more(1) | 11:40 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36322 | 11:40 | Scheduled | |
Washington (DCA) | American Airlines | AA1606 expand_more(1) | 11:46 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36163 | 11:46 | Scheduled | |
Pensacola (PNS) | American Eagle | AA3520 expand_more(1) | 11:50 | Scheduled | |
Pensacola (PNS) | British Airways | BA6706 | 11:50 | Scheduled | |
San Jose (SJO) | American Airlines | AA597 expand_more(1) | 11:50 | Scheduled | |
San Jose (SJO) | Iberia | IB4344 | 11:50 | Scheduled | |
Camaguey (CMW) | Eastern Air Express | BBQ2241 | 11:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1872 expand_more(3) | 11:51 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7270 | 11:51 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4999 | 11:51 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36304 | 11:51 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK493 | 11:53 | Scheduled | |
Bogota (BOG) | Air Canada Cargo | AC7260 | 11:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2818 | 11:55 | Scheduled | |
New York (JFK) | JetBlue | B62592 expand_more(4) | 11:58 | Scheduled | |
New York (JFK) | Etihad Airways | EY8351 | 11:58 | Scheduled | |
New York (JFK) | Icelandair | FI7972 | 11:58 | Scheduled | |
New York (JFK) | Qatar Airways | QR4214 | 11:58 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1561 | 11:58 | Scheduled | |
San Juan (SJU) | American Airlines | AA1329 expand_more(2) | 12:00 | Scheduled | |
San Juan (SJU) | British Airways | BA5023 | 12:00 | Scheduled | |
San Juan (SJU) | Iberia | IB4788 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(6) | 12:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5585 | 12:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2451 | 12:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5175 | 12:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6494 | 12:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5224 | 12:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8046 | 12:00 | Scheduled | |
San Pedro Sula (SAP) | American Airlines | AA939 expand_more(1) | 12:00 | Scheduled | |
San Pedro Sula (SAP) | Iberia | IB4343 | 12:00 | Scheduled | |
Key West (EYW) | American Eagle | AA3345 | 12:00 | Scheduled | |
Marsh Harbour (MHH) | American Eagle | AA3670 | 12:05 | Scheduled | |
Beef Island (EIS) | American Eagle | AA4313 | 12:05 | Scheduled | |
Roatan (RTB) | American Airlines | AA871 | 12:05 | Scheduled | |
Nassau (NAS) | American Airlines | AA2249 | 12:08 | Scheduled | |
Puerto Plata (POP) | American Airlines | AA2329 expand_more(1) | 12:09 | Scheduled | |
Puerto Plata (POP) | British Airways | BA5010 | 12:09 | Scheduled | |
Camaguey (CMW) | American Airlines | AA1319 | 12:10 | Scheduled | |
Liberia (LIR) | American Airlines | AA1383 | 12:11 | Scheduled | |
Santiago de los Caballeros (STI) | American Airlines | AA1917 | 12:11 | Scheduled | |
Cancun (CUN) | American Airlines | AA2422 | 12:14 | Scheduled | |
North Eleuthera (ELH) | American Eagle | AA3570 | 12:14 | Scheduled | |
Sint Maarten (SXM) | American Airlines | AA2440 expand_more(1) | 12:14 | Scheduled | |
Sint Maarten (SXM) | Qatar Airways | QR9304 | 12:14 | Scheduled | |
Cartagena (CTG) | American Airlines | AA2173 | 12:15 | Scheduled | |
The Valley (AXA) | American Eagle | AA4317 | 12:15 | Scheduled | |
George Town (GCM) | American Airlines | AA956 | 12:19 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1527 | 12:19 | Scheduled | |
Havana (HAV) | American Airlines | AA837 | 12:19 | Scheduled | |
Holguin (HOG) | American Airlines | AA1491 | 12:19 | Scheduled | |
Santa Clara (SNU) | American Airlines | AA1579 | 12:20 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM440 expand_more(1) | 12:20 | Scheduled | |
Panama City (PTY) | United Airlines | UA7118 | 12:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1983 expand_more(5) | 12:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3400 | 12:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2614 | 12:20 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7712 | 12:20 | Scheduled | |
Chicago (ORD) | Avianca | AV2285 | 12:20 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2258 | 12:20 | Scheduled | |
Antigua (ANU) | American Airlines | AA2579 | 12:21 | Scheduled | |
Willemstad (CUR) | American Airlines | AA2739 expand_more(1) | 12:24 | Scheduled | |
Willemstad (CUR) | Qatar Airways | QR2686 | 12:24 | Scheduled | |
Punta Cana (PUJ) | American Airlines | AA2337 | 12:25 | Scheduled | |
Cleveland (CLE) | Frontier | F94135 | 12:27 | Scheduled | |
Boston (BOS) | American Airlines | AA896 expand_more(2) | 12:29 | Scheduled | |
Boston (BOS) | British Airways | BA4702 | 12:29 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36192 | 12:29 | Scheduled | |
Marathon (MTH) | Flexjet | LXJ417 | 12:29 | Scheduled | |
New Orleans (MSY) | Flexjet | LXJ417 | 12:29 | Scheduled | |
Anchorage (ANC) | Cathay Pacific | CX2091 | 12:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1981 | 12:30 | Scheduled | |
Managua (MGA) | American Airlines | AA329 expand_more(1) | 12:34 | Scheduled | |
Managua (MGA) | Iberia | IB4475 | 12:34 | Scheduled | |
Merida (MID) | American Airlines | AA2132 | 12:35 | Scheduled | |
Bogota (BOG) | Emirates | EK213 | 12:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1468 expand_more(4) | 12:38 | Scheduled | |
Detroit (DTW) | Air France | AF2933 | 12:38 | Scheduled | |
Detroit (DTW) | Korean Air | KE3226 | 12:38 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA7981 | 12:38 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1754 | 12:38 | Scheduled | |
New York (LGA) | American Airlines | AA3095 expand_more(1) | 12:40 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36152 | 12:40 | Scheduled | |
St. Thomas (STT) | American Airlines | AA943 | 12:41 | Scheduled | |
Tegucigalpa (XPL) | American Airlines | AA313 | 12:46 | Scheduled | |
St. Croix (STX) | American Airlines | AA3115 | 12:46 | Scheduled | |
San Pedro Sula (SAP) | Volaris El Salvador | N34338 | 12:47 | Scheduled | |
San Pedro Sula (SAP) | SalamAir | OV4338 | 12:47 | Scheduled | |
Guatemala City (GUA) | American Airlines | AA2395 expand_more(1) | 12:55 | Scheduled | |
Guatemala City (GUA) | Iberia | IB4330 | 12:55 | Scheduled | |
New York (JFK) | American Airlines | AA2210 expand_more(4) | 12:56 | Scheduled | |
New York (JFK) | British Airways | BA4962 | 12:56 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36275 | 12:56 | Scheduled | |
New York (JFK) | Malaysia Airlines | MH9384 | 12:56 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7340 | 12:56 | Scheduled | |
Quito (UIO) | Avianca Cargo | QT4133 | 12:56 | Scheduled | |
Oranjestad (AUA) | American Airlines | AA1028 | 12:57 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY416 | 01:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1964 expand_more(2) | 01:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6741 | 01:00 | Scheduled | |
Houston (IAH) | Emirates | EK6465 | 01:00 | Scheduled | |
Santo Domingo (SDQ) | American Airlines | AA2171 | 01:02 | Scheduled | |
Cozumel (CZM) | American Eagle | AA4072 | 01:09 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK882 | 01:13 | Scheduled | |
Cancun (CUN) | American Airlines | AA2492 | 01:24 | Scheduled | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 01:27 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2784 | 01:27 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2339 expand_more(2) | 01:30 | Scheduled | |
New York (LGA) | LATAM Airlines | LA6668 | 01:30 | Scheduled | |
New York (LGA) | WestJet | WS6738 | 01:30 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN1334 | 01:30 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4401 expand_more(2) | 01:32 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6070 | 01:32 | Scheduled | |
Bogota (BOG) | Virgin Atlantic | VS7750 | 01:32 | Scheduled | |
Philadelphia (PHL) | Frontier | F91204 expand_more(1) | 01:33 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42056 | 01:33 | Scheduled | |
Havana (HAV) | American Airlines | AA252 | 01:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA985 expand_more(1) | 01:40 | Scheduled | |
Charlotte (CLT) | British Airways | BA4924 | 01:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA3067 | 01:40 | Scheduled | |
Houston (IAH) | American Eagle | AA4334 | 01:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1824 | 01:40 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM423 | 01:40 | Scheduled | |
Rio de Janeiro (GIG) | LATAM Cargo | M38451 | 01:40 | Scheduled | |
Miami (OPF) | NetJets | EJA872 | 01:42 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1454 | 01:47 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3014 | 01:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1332 | 01:50 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA2613 | 01:50 | Scheduled | |
Tampa (TPA) | American Eagle | AA3998 | 01:51 | Scheduled | |
Washington (DCA) | American Airlines | AA1233 | 01:52 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA4069 | 01:55 | Scheduled | |
Havana (HAV) | Delta Air Lines | DL1789 | 01:55 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1653 expand_more(1) | 01:55 | Scheduled | |
Montreal (YUL) | Avianca | AV6921 | 01:55 | Scheduled | |
New Orleans (MSY) | American Airlines | AA2286 expand_more(1) | 01:56 | Scheduled | |
New Orleans (MSY) | British Airways | BA4993 | 01:56 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41791 expand_more(1) | 01:58 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96991 | 01:58 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3230 | 02:00 | Scheduled | |
Atlanta (PDK) | NetJets | EJA181 | 02:00 | Scheduled | |
Toronto (YYZ) | Porter | PD544 expand_more(1) | 02:05 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7479 | 02:05 | Scheduled | |
New York (LGA) | American Airlines | AA1073 | 02:08 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM2101 | 02:09 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1525 expand_more(5) | 02:15 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7501 | 02:15 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6251 | 02:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5004 | 02:15 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4093 | 02:15 | Scheduled | |
Philadelphia (PHL) | Malaysia Airlines | MH9522 | 02:15 | Scheduled | |
New York (JFK) | JetBlue | B62392 expand_more(4) | 02:16 | Scheduled | |
New York (JFK) | Etihad Airways | EY8406 | 02:16 | Scheduled | |
New York (JFK) | Icelandair | FI7970 | 02:16 | Scheduled | |
New York (JFK) | Qatar Airways | QR4136 | 02:16 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1579 | 02:16 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM481 | 02:16 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Departures at Miami Airport
Booking online is the easiest method for obtaining your departure flight from Miami International Airport. When booking online you can book directly from the airline’s website or compare various flight options with an online travel agency. Often you are rewarded with frequent flyer miles if you book with the airline directly. If you book via an online agency, they will have flight options from all the carriers enabling you to select the best price and schedule for your requirements. hey will also have access to hotel room bookings and you could save on costs by booking your flight and hotel room together as a bundle.
Miami International is served by a vast number of different airline carriers. The following are a few airline options that serve the airport: British Airways, American Eagle, Comair, Gulfstream International, Virgin Atlantic, US Airways, Swissair, United, Lufthansa, Air Canada, Air Jamaica, Air France, Continental and Cayman Airways.
Try to organize your carry-on bag effectively to avoid delays at the check-point security. For example, pack a layer of clothing, then small electronics, then some more clothing and lastly heavier items. Large electronics such as laptops, video cameras and DVD players should be packed in checked luggage whenever possible. Items like these in your carry-on bag will need to be removed and separately submitted for x-ray screening. If you are unsure if any item will pass the checkpoint, rather leave it in your checked bag or at home.
There are some advantages in having only carry-on luggage:
- No lost luggage
- No delays in baggage retrieval
- Your luggage is with you if your flight is delayed or cancelled, or if you’ve missed your connection flight
- Your packed items are safe from breakage
Advantages of having checked luggage:
- You are able to take with you more and heavier luggage.
- There are many restrictions for carry-on luggage.
- No battling to find space in the airline overhead bins.
When dressing, keep jewelry to a minimum and avoid clothing with metal buttons or studs as this can set off the metal detectors. If the metal detector alarms, then additional screening will be necessary, including a hand-wand and pat-down inspection. All shoes need to be removed before entering any walk-through metal detectors, therefore wearing slip-on shoes will help to quicken the process. Baby carriers and strollers need to be separately screened. Take your children with you through the metal detector and collapse the stroller. Have your boarding pass and Identification readily available for the Security Officer’s inspection.
It is recommended that you arrive at least two hours prior to your flight. Make sure you allow adequate time to find parking and your proper departure location. Always continue to check your flight’s status to ensure that it is not delayed or cancelled. All major airports have live display monitors indicating the status of each flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.