Miami Airport Arrivals (MIA)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Havana (HAV) | Eastern Air Express | BBQ2202 | 10:02 | 10:01 | Landed |
| Oklahoma City (OKC) | American Eagle | AA3679 expand_more(1) | 10:06 | 09:44 | Landed |
| Oklahoma City (OKC) | Qatar Airways | QR9070 | 10:06 | 09:44 | Landed |
| Des Moines (DSM) | American Eagle | AA3669 expand_more(1) | 10:08 | 09:52 | Landed |
| Des Moines (DSM) | Qatar Airways | QR7804 | 10:08 | 09:52 | Landed |
| Santiago (SCL) | avianca Cargo | QT4096 | 10:08 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA3367 expand_more(1) | 10:11 | 09:42 | Landed |
| Tulsa (TUL) | Qatar Airways | QR8573 | 10:11 | 09:42 | Landed |
| New York (LGA) | American Airlines | AA1530 | 10:14 | 09:48 | Landed |
| Tampa (TPA) | American Airlines | AA2778 | 10:15 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL890 expand_more(3) | 10:15 | 09:56 | Landed |
| Raleigh (RDU) | Aeromexico | AM4149 | 10:15 | 09:56 | Landed |
| Raleigh (RDU) | LATAM Airlines | LA6704 | 10:15 | 09:56 | Landed |
| Raleigh (RDU) | Virgin Atlantic | VS3036 | 10:15 | 09:56 | Landed |
| Chicago (ORD) | American Airlines | AA1380 expand_more(2) | 10:21 | 09:55 | Landed |
| Chicago (ORD) | Aer Lingus | EI7106 | 10:21 | 09:55 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6319 | 10:21 | 09:55 | Landed |
| New York (JFK) | Delta Air Lines | DL1528 expand_more(6) | 10:24 | 09:59 | Landed |
| New York (JFK) | Aerolineas Argentinas | AR7017 | 10:24 | 09:59 | Landed |
| New York (JFK) | China Airlines | CI9091 | 10:24 | 09:59 | Landed |
| New York (JFK) | El Al | LY4357 | 10:24 | 09:59 | Landed |
| New York (JFK) | KLM | KL6543 | 10:24 | 09:59 | Landed |
| New York (JFK) | LATAM Airlines | LA6543 | 10:24 | 09:59 | Landed |
| New York (JFK) | Virgin Atlantic | VS3606 | 10:24 | 09:59 | Landed |
| New York (LGA) | Delta Air Lines | DL2347 expand_more(1) | 10:27 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA8843 | 10:27 | Scheduled | |
| Raleigh (RDU) | Frontier | F93321 expand_more(1) | 10:27 | 09:42 | Landed |
| Raleigh (RDU) | Volaris | Y42580 | 10:27 | 09:42 | Landed |
| Bermuda (BDA) | American Airlines | AA414 expand_more(1) | 10:31 | Scheduled | |
| Bermuda (BDA) | Qatar Airways | QR7892 | 10:31 | Scheduled | |
| Havana (HAV) | American Airlines | AA2678 | 10:38 | Scheduled | |
| San Pedro Sula (SAP) | American Airlines | AA1464 expand_more(1) | 10:39 | Scheduled | |
| San Pedro Sula (SAP) | Iberia | IB4083 | 10:39 | Scheduled | |
| Santiago (SCL) | avianca Cargo | QT4094 | 10:43 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1399 expand_more(3) | 10:44 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3474 | 10:44 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6444 | 10:44 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3000 | 10:44 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA3010 expand_more(2) | 10:45 | Scheduled | |
| Raleigh (RDU) | Iberia | IB4774 | 10:45 | Scheduled | |
| Raleigh (RDU) | Qatar Airways | QR2706 | 10:45 | Scheduled | |
| Medellin (MDE) | American Airlines | AA924 | 10:47 | Scheduled | |
| Georgetown (GEO) | American Airlines | AA1512 expand_more(1) | 10:47 | Scheduled | |
| Georgetown (GEO) | Qatar Airways | QR2460 | 10:47 | Scheduled | |
| Washington (DCA) | American Airlines | AA422 | 10:50 | Scheduled | |
| New York (JFK) | American Airlines | AA2017 expand_more(2) | 10:50 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7512 | 10:50 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9451 | 10:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(2) | 10:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6183 | 10:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8686 | 10:53 | Scheduled | |
| San Salvador (SAL) | American Airlines | AA3154 expand_more(1) | 10:54 | Scheduled | |
| San Salvador (SAL) | Iberia | IB4271 | 10:54 | Scheduled | |
| Anchorage (ANC) | Cathay Cargo | CX72 | 10:55 | Scheduled | |
| Guatemala City (GUA) | American Airlines | AA850 expand_more(1) | 10:56 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB4021 | 10:56 | Scheduled | |
| Austin (AUS) | American Airlines | AA2294 expand_more(2) | 10:58 | Scheduled | |
| Austin (AUS) | Iberia | IB4253 | 10:58 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR9109 | 10:58 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA3820 expand_more(3) | 10:58 | Scheduled | |
| Tallahassee (TLH) | British Airways | BA5700 | 10:58 | Scheduled | |
| Tallahassee (TLH) | Iberia | IB4128 | 10:58 | Scheduled | |
| Tallahassee (TLH) | Qatar Airways | QR7575 | 10:58 | Scheduled | |
| Nashville (BNA) | American Airlines | AA487 expand_more(3) | 11:00 | Scheduled | |
| Nashville (BNA) | British Airways | BA6725 | 11:00 | Scheduled | |
| Nashville (BNA) | Iberia | IB4943 | 11:00 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR7945 | 11:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1217 | 11:00 | Scheduled | |
| Medellin (MDE) | LATAM Cargo | L71822 | 11:00 | Scheduled | |
| Montreal (YUL) | American Airlines | AA1516 expand_more(2) | 11:00 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6078 | 11:00 | Scheduled | |
| Montreal (YUL) | Qatar Airways | QR7563 | 11:00 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA1498 expand_more(3) | 11:02 | Scheduled | |
| Mexico City (MEX) | British Airways | BA4900 | 11:02 | Scheduled | |
| Mexico City (MEX) | Iberia | IB4043 | 11:02 | Scheduled | |
| Mexico City (MEX) | Qatar Airways | QR9311 | 11:02 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2240 expand_more(2) | 11:04 | Scheduled | |
| Orlando (MCO) | Iberia | IB4323 | 11:04 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR2538 | 11:04 | Scheduled | |
| San José (SJO) | American Airlines | AA498 expand_more(1) | 11:06 | Scheduled | |
| San José (SJO) | Iberia | IB4322 | 11:06 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2526 expand_more(2) | 11:07 | Scheduled | |
| Atlanta (ATL) | British Airways | BA1802 | 11:07 | Scheduled | |
| Atlanta (ATL) | Iberia | IB4663 | 11:07 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA1591 expand_more(3) | 11:07 | Scheduled | |
| New Orleans (MSY) | British Airways | BA5073 | 11:07 | Scheduled | |
| New Orleans (MSY) | Iberia | IB4799 | 11:07 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR8626 | 11:07 | Scheduled | |
| Port Of Spain (POS) | American Airlines | AA3121 | 11:09 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1870 expand_more(1) | 11:10 | Scheduled | |
| Minneapolis (MSP) | Qatar Airways | QR7602 | 11:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2184 expand_more(2) | 11:10 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6568 | 11:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5415 | 11:10 | Scheduled | |
| Newark (EWR) | American Airlines | AA1152 | 11:11 | Scheduled | |
| Houston (IAH) | United Airlines | UA1966 expand_more(2) | 11:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6734 | 11:12 | Scheduled | |
| Houston (IAH) | avianca | AV2006 | 11:12 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2781 expand_more(3) | 11:14 | Scheduled | |
| Tampa (TPA) | British Airways | BA5705 | 11:14 | Scheduled | |
| Tampa (TPA) | Iberia | IB4095 | 11:14 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR2860 | 11:14 | Scheduled | |
| Marsh Harbour (MHH) | American Eagle | AA4039 | 11:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3290 | 11:15 | Scheduled | |
| New York (LGA) | American Airlines | AA970 | 11:15 | Delayed | |
| Chicago (ORD) | American Airlines | AA835 expand_more(2) | 11:16 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7522 | 11:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4213 | 11:16 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA3609 expand_more(3) | 11:17 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA4997 | 11:17 | Scheduled | |
| Jacksonville (JAX) | Iberia | IB4136 | 11:17 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR7931 | 11:17 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3755 expand_more(2) | 11:17 | Scheduled | |
| Monterrey (MTY) | Iberia | IB4356 | 11:17 | Scheduled | |
| Monterrey (MTY) | Qatar Airways | QR9592 | 11:17 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA3342 | 11:20 | Scheduled | |
| Houston (IAH) | American Airlines | AA1347 | 11:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1358 expand_more(5) | 11:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3377 | 11:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2615 | 11:24 | Scheduled | |
| Chicago (ORD) | avianca | AV2284 | 11:24 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2262 | 11:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6299 | 11:24 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA257 | 11:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3154 | 11:25 | Scheduled | |
| Santiago (SCL) | LATAM Cargo | UC3607 | 11:25 | Scheduled | |
| Nassau (NAS) | American Airlines | AA1103 expand_more(2) | 11:28 | Scheduled | |
| Nassau (NAS) | Iberia | IB4232 | 11:28 | Scheduled | |
| Nassau (NAS) | Qatar Airways | QR2522 | 11:28 | Scheduled | |
| Quito (UIO) | American Airlines | AA932 | 11:32 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1468 expand_more(2) | 11:35 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA7010 | 11:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS8523 | 11:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA1073 expand_more(1) | 11:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2786 | 11:35 | Scheduled | |
| Bogota (BOG) | American Airlines | AA1130 | 11:36 | Scheduled | |
| Boston (BOS) | American Airlines | AA1259 | 11:37 | Scheduled | |
| Varadero (VRA) | American Airlines | AA2450 | 11:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1436 expand_more(1) | 11:42 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6648 | 11:42 | Scheduled | |
| North Eleuthera (ELH) | American Eagle | AA3978 | 11:42 | Scheduled | |
| Guayaquil (GYE) | American Airlines | AA658 | 11:42 | Scheduled | |
| Havana (HAV) | American Airlines | AA243 | 11:45 | Scheduled | |
| Columbus (CMH) | NetJets | EJA429 | 11:54 | Scheduled | |
| Santiago (SCL) | LATAM Cargo | UC1507 | 11:55 | Delayed | |
| Managua (MGA) | American Airlines | AA902 expand_more(1) | 11:58 | Scheduled | |
| Managua (MGA) | Iberia | IB4044 | 11:58 | Scheduled | |
| Port Au Prince (PAP) | Skybus Jet Cargo | HVY8514 | 11:59 | Scheduled | |
| Bridgetown (BGI) | American Airlines | AA2725 expand_more(1) | 12:05 | Scheduled | |
| Bridgetown (BGI) | Qatar Airways | QR7796 | 12:05 | Scheduled | |
| St Croix Island (STX) | American Airlines | AA3020 expand_more(1) | 12:07 | Scheduled | |
| St Croix Island (STX) | Qatar Airways | QR9233 | 12:07 | Scheduled | |
| San Juan (SJU) | Cargojet Airways | 2I233 | 12:09 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1712 expand_more(4) | 12:10 | Scheduled | |
| Orlando (MCO) | British Airways | BA5401 | 12:10 | Scheduled | |
| Orlando (MCO) | Iberia | IB4124 | 12:10 | Scheduled | |
| Orlando (MCO) | Qantas | QF4767 | 12:10 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR9404 | 12:10 | Scheduled | |
| Kingston (KIN) | 7Air Cargo | R7600 | 12:10 | Scheduled | |
| Toronto (YYZ) | Air Canada Cargo | AC7260 | 12:10 | Scheduled | |
| San Salvador (SAL) | avianca | AV310 expand_more(3) | 12:10 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2917 | 12:10 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6891 | 12:10 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA6706 | 12:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1686 | 12:10 | Scheduled | |
| Dallas (DFW) | Cargolux | CV287 | 12:12 | Scheduled | |
| San José (SJO) | LATAM Cargo | L71804 | 12:15 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1642 expand_more(1) | 12:18 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9553 | 12:18 | Scheduled | |
| Key West (EYW) | American Eagle | AA3515 expand_more(1) | 12:20 | Scheduled | |
| Key West (EYW) | Qatar Airways | QR7874 | 12:20 | Scheduled | |
| Havana (HAV) | Kalitta Charters II | K53914 | 12:21 | Scheduled | |
| Bogota (BOG) | avianca | AV126 expand_more(3) | 12:25 | Scheduled | |
| Bogota (BOG) | GOL | G36652 | 12:25 | Scheduled | |
| Bogota (BOG) | ITA Airways | AZ2895 | 12:25 | Scheduled | |
| Bogota (BOG) | TAP Air Portugal | TP7316 | 12:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA1173 | 12:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM412 expand_more(2) | 12:26 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7353 | 12:26 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8002 | 12:26 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM226 expand_more(1) | 12:27 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7150 | 12:27 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA512 expand_more(3) | 12:38 | Scheduled | |
| Atlanta (ATL) | British Airways | BA1666 | 12:38 | Scheduled | |
| Atlanta (ATL) | Iberia | IB4248 | 12:38 | Scheduled | |
| Atlanta (ATL) | Royal Air Maroc | AT5111 | 12:38 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1250 | 12:39 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM2100 | 12:39 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Arrivals at Miami Airport
Miami International Airport consists of one terminal with eight concourses. You will be greeted with all the facilities that you may require, as Miami Airport has Post Offices, news stands, chapels, Bank of America ATM's, ice-cream parlors and more than 50 restaurants and 30 shops available around the airport’s concourses.
Domestic and International flight arrivals are in different sections of the airport. If you are arriving on a domestic flight, then you will be on Level 2. The Baggage Claim area can be found by taking the elevator or escalator down to Level 1. Outside the Baggage Claim area you will be able to find your car rental company’s shuttle to escort you to your rented car or to find a taxi to drive you to your required destination.
Miami International passengers arriving at Concourse E will proceed to U.S. Customs and Border Protection’s Passport Control. Once cleared at Customs, passengers will be on Level 1 of the Terminal. Passengers can now proceed to collect their luggage. The Interline Lobby is located directly outside Customs, and here passengers can re-check their luggage if they need to continue to a connecting flight. On Level 1, passengers will also find the car rental counters. Take note that passengers from Canada or the Bahamas do not need to be cleared at U.S. Customs.
International Arrivals at Concourse J will exit U.S. Customs on the 3rd Level of the South Terminal. If you need access to your connecting flight, then take the elevator to Level 2. Otherwise, proceed to Level 1 for baggage collection, rental cars and ground transportation.
Filling out your Federal Inspection Forms correctly can save a lot of time. There is assistance in various languages should it be required. Copy the information on your airline ticket for sections asking for your Airline, flight number and originating city. The hotel name or city where you will be staying is adequate for the U.S. Address. Complete all of the Customs’ forms even if you have nothing to declare. Ensure to fill in the departure record on the bottom of the I-94 form and the back of the green I-94 forms. Sign the form and date it.
Emergency and medical services are available at Miami Airport. Simply dial 911 from any phone. The Airport Police Station can be found in Concourse B.
If you are required to change flights or board a connecting flight, then check the departure monitors to see the status of your next flight.
When navigating your way out of Miami International Airport, various services can be used. Go down to Miami Beach via taxi, shuttle van, train, bus or limo!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.

