Miami Airport Arrivals (MIA)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | American Eagle | AA3638 expand_more(1) | 09:53 | Scheduled | |
| Kentucky (CVG) | Qatar Airways | QR7684 | 09:53 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94443 expand_more(1) | 09:53 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42775 | 09:53 | Scheduled | |
| Washington (DCA) | American Airlines | AA2303 | 09:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1468 expand_more(1) | 09:55 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA7010 | 09:55 | Scheduled | |
| Kingston (KIN) | American Airlines | AA2370 expand_more(2) | 09:58 | Scheduled | |
| Kingston (KIN) | British Airways | BA4718 | 09:58 | Scheduled | |
| Kingston (KIN) | Iberia | IB4309 | 09:58 | Scheduled | |
| Orlando (MCO) | Flexjet | LXJ382 | 09:58 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA3190 expand_more(2) | 09:59 | Scheduled | |
| Atlanta (ATL) | British Airways | BA2373 | 09:59 | Scheduled | |
| Atlanta (ATL) | Iberia | IB4743 | 09:59 | Scheduled | |
| Atlanta (ATL) | Frontier | F94406 expand_more(1) | 10:02 | 09:40 | Landed |
| Atlanta (ATL) | Volaris | Y42774 | 10:02 | 09:40 | Landed |
| New Orleans (MSY) | American Airlines | AA1591 expand_more(3) | 10:05 | 09:32 | Landed |
| New Orleans (MSY) | British Airways | BA5073 | 10:05 | 09:32 | Landed |
| New Orleans (MSY) | Iberia | IB4799 | 10:05 | 09:32 | Landed |
| New Orleans (MSY) | Qatar Airways | QR8626 | 10:05 | 09:32 | Landed |
| New York (JFK) | Delta Air Lines | DL1528 expand_more(6) | 10:11 | 09:56 | Landed |
| New York (JFK) | Aerolineas Argentinas | AR7017 | 10:11 | 09:56 | Landed |
| New York (JFK) | China Airlines | CI9091 | 10:11 | 09:56 | Landed |
| New York (JFK) | El Al | LY4357 | 10:11 | 09:56 | Landed |
| New York (JFK) | KLM | KL5436 | 10:11 | 09:56 | Landed |
| New York (JFK) | LATAM Airlines | LA6543 | 10:11 | 09:56 | Landed |
| New York (JFK) | Virgin Atlantic | VS3606 | 10:11 | 09:56 | Landed |
| New York (LGA) | Delta Air Lines | DL2347 | 10:14 | 09:41 | Landed |
| New York (LGA) | American Airlines | AA1286 | 10:16 | 09:51 | Landed |
| Orlando (MCO) | American Airlines | AA1195 | 10:17 | 09:49 | Landed |
| Fayetteville (XNA) | American Eagle | AA4023 expand_more(1) | 10:17 | 09:59 | Landed |
| Fayetteville (XNA) | Qatar Airways | QR9458 | 10:17 | 09:59 | Landed |
| Tampa (TPA) | American Airlines | AA1744 expand_more(3) | 10:20 | 09:56 | Landed |
| Tampa (TPA) | British Airways | BA5704 | 10:20 | 09:56 | Landed |
| Tampa (TPA) | Iberia | IB4711 | 10:20 | 09:56 | Landed |
| Tampa (TPA) | Qatar Airways | QR2630 | 10:20 | 09:56 | Landed |
| Raleigh (RDU) | Delta Air Lines | DL890 expand_more(3) | 10:23 | 09:55 | Landed |
| Raleigh (RDU) | Aeromexico | AM4149 | 10:23 | 09:55 | Landed |
| Raleigh (RDU) | LATAM Airlines | LA6704 | 10:23 | 09:55 | Landed |
| Raleigh (RDU) | Virgin Atlantic | VS3036 | 10:23 | 09:55 | Landed |
| Santiago (SCL) | Ethiopian Airlines | ET3509 | 10:25 | Scheduled | |
| Nashville (BNA) | American Airlines | AA524 expand_more(3) | 10:26 | 09:50 | Landed |
| Nashville (BNA) | British Airways | BA6725 | 10:26 | 09:50 | Landed |
| Nashville (BNA) | Iberia | IB4392 | 10:26 | 09:50 | Landed |
| Nashville (BNA) | Qatar Airways | QR7945 | 10:26 | 09:50 | Landed |
| Havana (HAV) | American Airlines | AA2678 | 10:41 | Scheduled | |
| Medellin (MDE) | American Airlines | AA924 | 10:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(2) | 10:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6183 | 10:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8686 | 10:46 | Scheduled | |
| Guatemala City (GUA) | American Airlines | AA850 expand_more(1) | 10:49 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB4021 | 10:49 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1870 expand_more(1) | 10:50 | Scheduled | |
| Minneapolis (MSP) | Qatar Airways | QR7602 | 10:50 | Scheduled | |
| Orlando (MCO) | Star Peru | 2I925 | 10:50 | Scheduled | |
| Omaha (OMA) | Flexjet | LXJ352 | 10:50 | Delayed | |
| Bermuda (BDA) | American Airlines | AA414 expand_more(1) | 10:52 | Scheduled | |
| Bermuda (BDA) | Qatar Airways | QR7892 | 10:52 | Scheduled | |
| Austin (AUS) | American Airlines | AA2294 expand_more(2) | 10:53 | Scheduled | |
| Austin (AUS) | Iberia | IB4253 | 10:53 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR2693 | 10:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA538 expand_more(2) | 10:53 | Scheduled | |
| Newark (EWR) | Air Canada | AC3163 | 10:53 | Scheduled | |
| Newark (EWR) | avianca | AV2002 | 10:53 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA1498 expand_more(3) | 10:53 | Scheduled | |
| Mexico City (MEX) | British Airways | BA4900 | 10:53 | Scheduled | |
| Mexico City (MEX) | Iberia | IB4043 | 10:53 | Scheduled | |
| Mexico City (MEX) | Qatar Airways | QR9311 | 10:53 | Scheduled | |
| Santa Clara (SNU) | SKYhigh Cargo Express | DO3613 | 10:53 | Scheduled | |
| Houston (IAH) | American Airlines | AA1347 expand_more(1) | 10:55 | Scheduled | |
| Houston (IAH) | Iberia | IB4025 | 10:55 | Scheduled | |
| Georgetown (GEO) | American Airlines | AA1512 expand_more(1) | 10:56 | Scheduled | |
| Georgetown (GEO) | Qatar Airways | QR2460 | 10:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3290 | 11:00 | Scheduled | |
| White Plains (HPN) | Executive Jet Management | EJM318 | 11:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1399 expand_more(3) | 11:06 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3474 | 11:06 | Scheduled | |
| Boston (BOS) | El Al | LY4213 | 11:06 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6444 | 11:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1411 expand_more(2) | 11:07 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7442 | 11:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4213 | 11:07 | Scheduled | |
| Quito (UIO) | avianca Cargo | QT4030 | 11:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1186 expand_more(1) | 11:09 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2444 | 11:09 | Scheduled | |
| Houston (IAH) | United Airlines | UA1966 expand_more(3) | 11:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6733 | 11:09 | Scheduled | |
| Houston (IAH) | avianca | AV2006 | 11:09 | Scheduled | |
| Houston (IAH) | TAP Air Portugal | TP8594 | 11:09 | Scheduled | |
| Newark (EWR) | American Airlines | AA2937 | 11:11 | Scheduled | |
| Freeport (FPO) | American Eagle | AA3605 expand_more(1) | 11:15 | Scheduled | |
| Freeport (FPO) | Qatar Airways | QR2362 | 11:15 | Scheduled | |
| New York (LGA) | American Airlines | AA970 | 11:16 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2240 expand_more(3) | 11:17 | Scheduled | |
| Orlando (MCO) | British Airways | BA4878 | 11:17 | Scheduled | |
| Orlando (MCO) | Iberia | IB4323 | 11:17 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR2538 | 11:17 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA3878 expand_more(3) | 11:18 | Scheduled | |
| Tallahassee (TLH) | British Airways | BA5700 | 11:18 | Scheduled | |
| Tallahassee (TLH) | Iberia | IB4128 | 11:18 | Scheduled | |
| Tallahassee (TLH) | Qatar Airways | QR2680 | 11:18 | Scheduled | |
| Washington (DCA) | American Airlines | AA422 | 11:20 | Scheduled | |
| New York (JFK) | American Airlines | AA2017 expand_more(2) | 11:20 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7512 | 11:20 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9451 | 11:20 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA1889 expand_more(2) | 11:20 | Scheduled | |
| Raleigh (RDU) | Iberia | IB4556 | 11:20 | Scheduled | |
| Raleigh (RDU) | Qatar Airways | QR9544 | 11:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1204 expand_more(1) | 11:27 | Scheduled | |
| Montreal (YUL) | avianca | AV6951 | 11:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1217 | 11:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2184 expand_more(2) | 11:30 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6568 | 11:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5413 | 11:30 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3755 expand_more(2) | 11:30 | Scheduled | |
| Monterrey (MTY) | Iberia | IB4356 | 11:30 | Scheduled | |
| Monterrey (MTY) | Qatar Airways | QR9592 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2174 | 11:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA1073 expand_more(1) | 11:31 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2786 | 11:31 | Scheduled | |
| San José (SJO) | American Airlines | AA498 expand_more(1) | 11:32 | Scheduled | |
| San José (SJO) | Iberia | IB4322 | 11:32 | Scheduled | |
| Nassau (NAS) | American Airlines | AA2249 expand_more(1) | 11:34 | Scheduled | |
| Nassau (NAS) | Iberia | IB4122 | 11:34 | Scheduled | |
| Bogota (BOG) | American Airlines | AA1130 | 11:38 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3030 expand_more(3) | 11:38 | Scheduled | |
| Tampa (TPA) | British Airways | BA5705 | 11:38 | Scheduled | |
| Tampa (TPA) | Iberia | IB4098 | 11:38 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR2874 | 11:38 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ259 | 11:43 | Scheduled | |
| Guayaquil (GYE) | American Airlines | AA658 | 11:44 | Scheduled | |
| Cap Haitien (CAP) | GlobalX | G6606 | 11:44 | Scheduled | |
| Havana (HAV) | American Airlines | AA243 | 11:47 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1686 | 11:55 | Scheduled | |
| Cap Haitien (CAP) | Sunrise Airways | S6606 | 12:00 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA3968 | 12:04 | Scheduled | |
| Port Au Prince (PAP) | Skybus Jet Cargo | HVY8214 | 12:06 | Scheduled | |
| Bridgetown (BGI) | American Airlines | AA2725 expand_more(1) | 12:10 | Scheduled | |
| Bridgetown (BGI) | Qatar Airways | QR7796 | 12:10 | Scheduled | |
| Kingston (KIN) | 7Air Cargo | R7600 | 12:10 | Scheduled | |
| San Salvador (SAL) | avianca | AV310 expand_more(3) | 12:10 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2917 | 12:10 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6891 | 12:10 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA6706 | 12:10 | Scheduled | |
| Naples (APF) | Vista America | VJA362 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(3) | 12:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3211 | 12:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6145 | 12:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6668 | 12:11 | Scheduled | |
| Anchorage (ANC) | Flexport | 5Y516 | 12:15 | Scheduled | |
| Key West (EYW) | American Eagle | AA3580 expand_more(2) | 12:16 | Scheduled | |
| Key West (EYW) | British Airways | BA4384 | 12:16 | Scheduled | |
| Key West (EYW) | Qatar Airways | QR9299 | 12:16 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM412 expand_more(2) | 12:16 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7353 | 12:16 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8002 | 12:16 | Scheduled | |
| Luton (LTN) | Qatar Executive | QE252 | 12:16 | Scheduled | |
| Bimini (BIM) | American Eagle | AA4108 | 12:18 | Scheduled | |
| Boston (BOS) | American Airlines | AA873 | 12:24 | Scheduled | |
| Bogota (BOG) | avianca | AV126 expand_more(3) | 12:25 | Scheduled | |
| Bogota (BOG) | GOL | G36652 | 12:25 | Scheduled | |
| Bogota (BOG) | ITA Airways | AZ2895 | 12:25 | Scheduled | |
| Bogota (BOG) | TAP Air Portugal | TP7316 | 12:25 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1029 expand_more(4) | 12:25 | Scheduled | |
| Orlando (MCO) | British Airways | BA5401 | 12:25 | Scheduled | |
| Orlando (MCO) | Iberia | IB4812 | 12:25 | Scheduled | |
| Orlando (MCO) | Qantas | QF4767 | 12:25 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR9404 | 12:25 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2211 expand_more(4) | 12:26 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA4595 | 12:26 | Scheduled | |
| Jacksonville (JAX) | Iberia | IB4976 | 12:26 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR2938 | 12:26 | Scheduled | |
| Jacksonville (JAX) | Royal Air Maroc | AT5113 | 12:26 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2339 expand_more(2) | 12:26 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA7180 | 12:26 | Scheduled | |
| New York (LGA) | WestJet | WS6617 | 12:26 | Scheduled | |
| Savannah (SAV) | American Eagle | AA3839 expand_more(2) | 12:26 | Scheduled | |
| Savannah (SAV) | British Airways | BA5572 | 12:26 | Scheduled | |
| Savannah (SAV) | Qatar Airways | QR2534 | 12:26 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM226 expand_more(1) | 12:27 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7150 | 12:27 | Scheduled | |
| Quito (UIO) | American Airlines | AA932 | 12:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2178 | 12:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1250 expand_more(1) | 12:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4547 | 12:40 | Scheduled | |
| San José (SJO) | avianca | AV604 | 12:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41790 expand_more(1) | 12:42 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96990 | 12:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1824 expand_more(1) | 12:43 | Scheduled | |
| Dallas (DFW) | GOL | G36032 | 12:43 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2507 expand_more(1) | 12:45 | Scheduled | |
| Austin (AUS) | LATAM Airlines | LA8859 | 12:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA3319 | 12:51 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA1856 expand_more(2) | 12:54 | Scheduled | |
| Santo Domingo (SDQ) | British Airways | BA5584 | 12:54 | Scheduled | |
| Santo Domingo (SDQ) | Iberia | IB4997 | 12:54 | Scheduled | |
| Charleston (CHS) | American Airlines | AA1955 expand_more(2) | 12:59 | Scheduled | |
| Charleston (CHS) | British Airways | BA6809 | 12:59 | Scheduled | |
| Charleston (CHS) | Qatar Airways | QR2276 | 12:59 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA1799 | 01:00 | Scheduled | |
| North Eleuthera (ELH) | American Eagle | AA4314 | 01:00 | Scheduled | |
| San Juan (SJU) | American Airlines | AA3115 | 01:00 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA2412 | 01:02 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1441 | 01:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1992 | 01:12 | Scheduled | |
| Nassau (NAS) | American Airlines | AA1506 | 01:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA2852 | 01:14 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW484 | 01:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Arrivals at Miami Airport
Miami International Airport consists of one terminal with eight concourses. You will be greeted with all the facilities that you may require, as Miami Airport has Post Offices, news stands, chapels, Bank of America ATM's, ice-cream parlors and more than 50 restaurants and 30 shops available around the airport’s concourses.
Domestic and International flight arrivals are in different sections of the airport. If you are arriving on a domestic flight, then you will be on Level 2. The Baggage Claim area can be found by taking the elevator or escalator down to Level 1. Outside the Baggage Claim area you will be able to find your car rental company’s shuttle to escort you to your rented car or to find a taxi to drive you to your required destination.
Miami International passengers arriving at Concourse E will proceed to U.S. Customs and Border Protection’s Passport Control. Once cleared at Customs, passengers will be on Level 1 of the Terminal. Passengers can now proceed to collect their luggage. The Interline Lobby is located directly outside Customs, and here passengers can re-check their luggage if they need to continue to a connecting flight. On Level 1, passengers will also find the car rental counters. Take note that passengers from Canada or the Bahamas do not need to be cleared at U.S. Customs.
International Arrivals at Concourse J will exit U.S. Customs on the 3rd Level of the South Terminal. If you need access to your connecting flight, then take the elevator to Level 2. Otherwise, proceed to Level 1 for baggage collection, rental cars and ground transportation.
Filling out your Federal Inspection Forms correctly can save a lot of time. There is assistance in various languages should it be required. Copy the information on your airline ticket for sections asking for your Airline, flight number and originating city. The hotel name or city where you will be staying is adequate for the U.S. Address. Complete all of the Customs’ forms even if you have nothing to declare. Ensure to fill in the departure record on the bottom of the I-94 form and the back of the green I-94 forms. Sign the form and date it.
Emergency and medical services are available at Miami Airport. Simply dial 911 from any phone. The Airport Police Station can be found in Concourse B.
If you are required to change flights or board a connecting flight, then check the departure monitors to see the status of your next flight.
When navigating your way out of Miami International Airport, various services can be used. Go down to Miami Beach via taxi, shuttle van, train, bus or limo!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.

