Miami Airport Arrivals (MIA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Teterboro (TEB) | Executive Jet Management | EJM461 | 11:54 | 11:02 | Landed |
St Louis (STL) | Southwest Airlines | WN558 | 11:55 | 11:36 | Landed |
Miami (OPF) | Vista America | VJA504 | 11:57 | Scheduled | |
Havana (HAV) | Delta Air Lines | DL1788 | 11:58 | 11:20 | Landed |
Santa Clara (SNU) | Azure Aviation | C4804 | 11:58 | 11:53 | Landed |
Bogota (BOG) | LATAM Airlines | LA4400 expand_more(2) | 11:59 | 11:25 | Landed |
Bogota (BOG) | Delta Air Lines | DL6073 | 11:59 | 11:25 | Landed |
Bogota (BOG) | Virgin Atlantic | VS7751 | 11:59 | 11:25 | Landed |
Columbus (CMH) | Southwest Airlines | WN2192 | 12:00 | 11:48 | Landed |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO905 | 12:00 | Delayed | |
Mexico City (MEX) | Aeromexico | AM412 expand_more(3) | 12:08 | 11:47 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7443 | 12:08 | 11:47 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8002 | 12:08 | 11:47 | Landed |
Mexico City (MEX) | Virgin Atlantic | VS7586 | 12:08 | 11:47 | Landed |
Panama City (PTY) | Copa Airlines | CM226 expand_more(1) | 12:08 | 12:01 | Landed |
Panama City (PTY) | United Airlines | UA7150 | 12:08 | 12:01 | Landed |
San Salvador (SAL) | Avianca | AV310 expand_more(3) | 12:20 | 11:58 | Landed |
San Salvador (SAL) | Air Canada | AC6143 | 12:20 | 11:58 | Landed |
San Salvador (SAL) | Iberia | IB6891 | 12:20 | 11:58 | Landed |
San Salvador (SAL) | United Airlines | UA6706 | 12:20 | 11:58 | Landed |
Luxembourg (LUX) | Cargolux | CV6651 | 12:20 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2339 expand_more(2) | 12:20 | Scheduled | |
New York (LGA) | LATAM Airlines | LA6418 | 12:20 | Scheduled | |
New York (LGA) | WestJet | WS5549 | 12:20 | Scheduled | |
Raleigh (RDU) | American Airlines | AA1148 expand_more(2) | 12:22 | 11:44 | Landed |
Raleigh (RDU) | Iberia | IB4841 | 12:22 | 11:44 | Landed |
Raleigh (RDU) | Qatar Airways | QR2438 | 12:22 | 11:44 | Landed |
New York (JFK) | American Airlines | AA1032 expand_more(2) | 12:29 | 12:02 | Landed |
New York (JFK) | British Airways | BA4691 | 12:29 | 12:02 | Landed |
New York (JFK) | Malaysia Airlines | MH9334 | 12:29 | 12:02 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(3) | 12:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4506 | 12:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6145 | 12:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6668 | 12:30 | Scheduled | |
Boston (BOS) | American Airlines | AA2708 | 12:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA2689 expand_more(1) | 12:34 | Scheduled | |
Dallas (DFW) | Iberia | IB4782 | 12:34 | Scheduled | |
Orlando (MCO) | American Airlines | AA2949 expand_more(3) | 12:34 | Scheduled | |
Orlando (MCO) | Iberia | IB4830 | 12:34 | Scheduled | |
Orlando (MCO) | Qantas | QF4513 | 12:34 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR2257 | 12:34 | Scheduled | |
Key West (EYW) | American Eagle | AA4044 | 12:38 | Scheduled | |
Chicago (ORD) | American Airlines | AA460 expand_more(1) | 12:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4547 | 12:39 | Scheduled | |
Bogota (BOG) | Avianca | AV126 expand_more(3) | 12:40 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35836 | 12:40 | Scheduled | |
Bogota (BOG) | ITA Airways | AZ2895 | 12:40 | Scheduled | |
Bogota (BOG) | TAP Air Portugal | TP7316 | 12:40 | Scheduled | |
New York (LGA) | American Airlines | AA2040 | 12:40 | Scheduled | |
Chicago (PWK) | NetJets | EJA116 | 12:42 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN161 | 12:45 | Scheduled | |
Medellin (MDE) | Avianca | AV138 expand_more(1) | 12:55 | Scheduled | |
Medellin (MDE) | TAP Air Portugal | TP7314 | 12:55 | Scheduled | |
Tampa (TPA) | American Eagle | AA3365 expand_more(2) | 12:55 | Scheduled | |
Tampa (TPA) | Iberia | IB4520 | 12:55 | Scheduled | |
Tampa (TPA) | Qatar Airways | QR9454 | 12:55 | Scheduled | |
Jacksonville (VQQ) | American Airlines | AA9787 | 12:55 | Scheduled | |
Washington (DCA) | American Airlines | AA2395 | 12:56 | Scheduled | |
Denver (DEN) | American Airlines | AA453 expand_more(1) | 12:58 | Scheduled | |
Denver (DEN) | Qatar Airways | QR2336 | 12:58 | Scheduled | |
Havana (HAV) | American Airlines | AA1334 | 01:00 | Scheduled | |
North Eleuthera (ELH) | American Eagle | AA3726 expand_more(1) | 01:00 | Scheduled | |
North Eleuthera (ELH) | Qatar Airways | QR2713 | 01:00 | Scheduled | |
Lima (LIM) | American Airlines | AA1558 expand_more(1) | 01:00 | Scheduled | |
Lima (LIM) | British Airways | BA4840 | 01:00 | Scheduled | |
Quito (UIO) | LATAM Cargo | UC1612 | 01:00 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1650 expand_more(1) | 01:02 | Delayed | |
Montreal (YUL) | Avianca | AV6951 | 01:02 | Delayed | |
Nashville (BNA) | Southwest Airlines | WN1322 | 01:05 | Scheduled | |
Toronto (YYZ) | Porter | PD543 expand_more(1) | 01:05 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7480 | 01:05 | Scheduled | |
George Town (GGT) | American Eagle | AA3911 expand_more(1) | 01:10 | Scheduled | |
George Town (GGT) | Qatar Airways | QR2752 | 01:10 | Scheduled | |
Naples (APF) | NetJets | EJA660 | 01:10 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW484 | 01:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2176 | 01:15 | Scheduled | |
San José (SJO) | American Airlines | AA498 expand_more(2) | 01:15 | Delayed | |
San José (SJO) | British Airways | BA5649 | 01:15 | Delayed | |
San José (SJO) | Iberia | IB4377 | 01:15 | Delayed | |
Atlanta (ATL) | Frontier | F92484 | 01:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3057 | 01:21 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1916 | 01:22 | Scheduled | |
Newark (EWR) | United Airlines | UA2499 expand_more(1) | 01:26 | Delayed | |
Newark (EWR) | Air Canada | AC3163 | 01:26 | Delayed | |
Jacksonville (JAX) | American Airlines | AA1931 expand_more(3) | 01:30 | Scheduled | |
Jacksonville (JAX) | British Airways | BA5576 | 01:30 | Scheduled | |
Jacksonville (JAX) | Iberia | IB4493 | 01:30 | Scheduled | |
Jacksonville (JAX) | Qatar Airways | QR9328 | 01:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM334 expand_more(1) | 01:31 | Scheduled | |
Panama City (PTY) | United Airlines | UA7122 | 01:31 | Scheduled | |
Boston (BOS) | JetBlue | B61519 expand_more(2) | 01:33 | Delayed | |
Boston (BOS) | Hawaiian Airlines | HA2234 | 01:33 | Delayed | |
Boston (BOS) | Qatar Airways | QR3857 | 01:33 | Delayed | |
New Orleans (MSY) | American Eagle | AA4170 expand_more(4) | 01:33 | Scheduled | |
New Orleans (MSY) | British Airways | BA5072 | 01:33 | Scheduled | |
New Orleans (MSY) | Gulf Air | GF4323 | 01:33 | Scheduled | |
New Orleans (MSY) | Iberia | IB4353 | 01:33 | Scheduled | |
New Orleans (MSY) | Qatar Airways | QR7610 | 01:33 | Scheduled | |
Cancun (CUN) | American Airlines | AA1469 expand_more(1) | 01:38 | Scheduled | |
Cancun (CUN) | Iberia | IB4889 | 01:38 | Scheduled | |
Bogota (BOG) | LATAM Cargo | L71828 | 01:40 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1873 | 01:40 | Scheduled | |
Atlanta (ATL) | American Airlines | AA1046 expand_more(2) | 01:41 | Scheduled | |
Atlanta (ATL) | British Airways | BA1667 | 01:41 | Scheduled | |
Atlanta (ATL) | Iberia | IB4004 | 01:41 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2868 expand_more(2) | 01:41 | Scheduled | |
Raleigh (RDU) | Iberia | IB4695 | 01:41 | Scheduled | |
Raleigh (RDU) | Qatar Airways | QR8213 | 01:41 | Scheduled | |
Philadelphia (PHL) | Vista America | VJA58 | 01:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1579 expand_more(4) | 01:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3561 | 01:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6115 | 01:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5185 | 01:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6633 | 01:45 | Scheduled | |
Marsh Harbour (MHH) | American Eagle | AA3516 expand_more(1) | 01:45 | Scheduled | |
Marsh Harbour (MHH) | Qatar Airways | QR7556 | 01:45 | Scheduled | |
Curacao (CUR) | Surinam Airways | PY481 | 01:50 | Scheduled | |
Freeport (FPO) | American Eagle | AA3453 expand_more(1) | 01:50 | Scheduled | |
Freeport (FPO) | Qatar Airways | QR2736 | 01:50 | Scheduled | |
Managua (MGA) | Avianca | AV396 expand_more(1) | 01:50 | Scheduled | |
Managua (MGA) | Iberia | IB6927 | 01:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2129 expand_more(3) | 01:50 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA8636 | 01:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3464 | 01:50 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8199 | 01:50 | Scheduled | |
Monterrey (MTY) | Viva | VB730 | 01:50 | Scheduled | |
Pensacola (PNS) | American Eagle | AA3968 expand_more(3) | 01:51 | Scheduled | |
Pensacola (PNS) | British Airways | BA5496 | 01:51 | Scheduled | |
Pensacola (PNS) | Iberia | IB4143 | 01:51 | Scheduled | |
Pensacola (PNS) | Qatar Airways | QR7913 | 01:51 | Scheduled | |
Havana (HAV) | World Atlantic Airlines | WL503 | 01:51 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3060 | 01:55 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA315 expand_more(5) | 01:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1333 | 01:59 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4780 | 01:59 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4462 | 01:59 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9374 | 01:59 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4305 | 01:59 | Scheduled | |
New York (LGA) | American Airlines | AA3222 | 02:01 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN175 | 02:05 | Scheduled | |
Cancun (CUN) | Aeroméxico | AM426 expand_more(1) | 02:07 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL7958 | 02:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2172 | 02:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA469 expand_more(4) | 02:11 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36053 | 02:11 | Scheduled | |
Dallas (DFW) | Iberia | IB4284 | 02:11 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7358 | 02:11 | Scheduled | |
Dallas (DFW) | Qantas | QF4810 | 02:11 | Scheduled | |
Nassau (NAS) | American Airlines | AA1592 expand_more(2) | 02:13 | Scheduled | |
Nassau (NAS) | Iberia | IB4808 | 02:13 | Scheduled | |
Nassau (NAS) | Qatar Airways | QR8589 | 02:13 | Scheduled | |
Havana (HAV) | American Airlines | AA2706 | 02:15 | Scheduled | |
San Diego (SAN) | American Airlines | AA2925 expand_more(2) | 02:15 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS4538 | 02:15 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR8616 | 02:15 | Scheduled | |
Quito (UIO) | Cargojet Airways | W81510 | 02:20 | Diverted | |
Chicago (ORD) | American Airlines | AA3056 expand_more(1) | 02:23 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7384 | 02:23 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM420 expand_more(3) | 02:23 | Scheduled | |
Mexico City (MEX) | Aerolineas Argentinas | AR7441 | 02:23 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7986 | 02:23 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7587 | 02:23 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1514 expand_more(4) | 02:25 | Scheduled | |
New York (JFK) | Aerolineas Argentinas | AR7011 | 02:25 | Scheduled | |
New York (JFK) | El Al | LY4355 | 02:25 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6537 | 02:25 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4733 | 02:25 | Scheduled | |
Quito (UIO) | LATAM Airlines | LA1454 expand_more(1) | 02:25 | Scheduled | |
Quito (UIO) | Delta Air Lines | DL6082 | 02:25 | Scheduled | |
Newark (EWR) | United Airlines | UA2295 expand_more(2) | 02:28 | Scheduled | |
Newark (EWR) | Air Canada | AC3168 | 02:28 | Scheduled | |
Newark (EWR) | Avianca | AV2002 | 02:28 | Scheduled | |
Santiago (SCL) | Ethiopian Airlines | ET3509 | 02:30 | Scheduled | |
La Romana (LRM) | CHC Helikopter Service | HKS201 | 02:34 | Scheduled | |
Managua (MGA) | Avianca | AV450 expand_more(1) | 02:35 | Scheduled | |
Managua (MGA) | Iberia | IB7018 | 02:35 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW794 | 02:35 | Scheduled | |
Key West (EYW) | American Eagle | AA4051 expand_more(2) | 02:36 | Scheduled | |
Key West (EYW) | British Airways | BA5378 | 02:36 | Scheduled | |
Key West (EYW) | Qatar Airways | QR2723 | 02:36 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2346 expand_more(2) | 02:37 | Scheduled | |
New York (LGA) | LATAM Airlines | LA7932 | 02:37 | Scheduled | |
New York (LGA) | WestJet | WS7965 | 02:37 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4145 expand_more(1) | 02:39 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR2639 | 02:39 | Scheduled | |
Georgetown (GCM) | American Airlines | AA1301 expand_more(1) | 02:40 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR2745 | 02:40 | Scheduled | |
Ocho Rios (OCJ) | American Airlines | AA4007 | 02:40 | Scheduled | |
Nashville (BNA) | American Eagle | AA3774 expand_more(3) | 02:45 | Scheduled | |
Nashville (BNA) | British Airways | BA1709 | 02:45 | Scheduled | |
Nashville (BNA) | Iberia | IB4734 | 02:45 | Scheduled | |
Nashville (BNA) | Qatar Airways | QR9526 | 02:45 | Scheduled | |
Bogota (BOG) | LATAM Cargo | L72502 | 02:45 | 10:55 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN2785 | 02:45 | Scheduled | |
Camaguey (CMW) | Eastern Air Express | BBQ2242 | 02:45 | Scheduled | |
Santo Domingo (SDQ) | American Airlines | AA2099 expand_more(2) | 02:46 | Scheduled | |
Santo Domingo (SDQ) | British Airways | BA5584 | 02:46 | Scheduled | |
Santo Domingo (SDQ) | Iberia | IB4144 | 02:46 | Scheduled | |
Washington (DCA) | American Airlines | AA3018 expand_more(1) | 02:47 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36385 | 02:47 | Scheduled | |
Austin (AUS) | American Airlines | AA1352 expand_more(3) | 02:50 | Scheduled | |
Austin (AUS) | GOL Linhas Aereas | G36319 | 02:50 | Scheduled | |
Austin (AUS) | Iberia | IB4844 | 02:50 | Scheduled | |
Austin (AUS) | Qatar Airways | QR9109 | 02:50 | Scheduled | |
Paris (CDG) | American Airlines | AA63 expand_more(5) | 02:50 | Scheduled | |
Paris (CDG) | British Airways | BA1549 | 02:50 | Scheduled | |
Paris (CDG) | Finnair | AY5773 | 02:50 | Scheduled | |
Paris (CDG) | Gulf Air | GF6556 | 02:50 | Scheduled | |
Paris (CDG) | Iberia | IB4199 | 02:50 | Scheduled | |
Paris (CDG) | Royal Jordanian | RJ7113 | 02:50 | Scheduled | |
Orlando (MCO) | American Airlines | AA649 expand_more(6) | 02:50 | Scheduled | |
Orlando (MCO) | British Airways | BA4877 | 02:50 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36273 | 02:50 | Scheduled | |
Orlando (MCO) | Gulf Air | GF6865 | 02:50 | Scheduled | |
Orlando (MCO) | Iberia | IB4914 | 02:50 | Scheduled | |
Orlando (MCO) | Qantas | QF3032 | 02:50 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR2938 | 02:50 | Scheduled | |
New York (LGA) | American Airlines | AA2039 expand_more(1) | 02:50 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36166 | 02:50 | Scheduled | |
San Juan (SJU) | American Airlines | AA1341 expand_more(2) | 02:50 | Scheduled | |
San Juan (SJU) | British Airways | BA5653 | 02:50 | Scheduled | |
San Juan (SJU) | Iberia | IB4380 | 02:50 | Scheduled | |
Dallas (DFW) | Frontier | F92676 | 02:56 | Scheduled | |
Cancun (CUN) | American Airlines | AA1102 expand_more(2) | 02:58 | Scheduled | |
Cancun (CUN) | British Airways | BA1836 | 02:58 | Scheduled | |
Cancun (CUN) | Iberia | IB4233 | 02:58 | Scheduled | |
Madrid (MAD) | American Airlines | AA69 expand_more(3) | 03:00 | Scheduled | |
Madrid (MAD) | British Airways | BA1559 | 03:00 | Scheduled | |
Madrid (MAD) | Finnair | AY4005 | 03:00 | Scheduled | |
Madrid (MAD) | Iberia | IB4611 | 03:00 | Scheduled | |
La Romana (LRM) | RED Air | L5201 | 03:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1857 expand_more(4) | 03:02 | Scheduled | |
Chicago (ORD) | Air Canada | AC3378 | 03:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2613 | 03:02 | Scheduled | |
Chicago (ORD) | Avianca | AV2292 | 03:02 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2261 | 03:02 | Scheduled | |
Mexico City (MEX) | Volaris | Y4790 expand_more(1) | 03:05 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96790 | 03:05 | Scheduled | |
Columbus (CMH) | American Eagle | AA4131 expand_more(1) | 03:07 | Scheduled | |
Columbus (CMH) | Qatar Airways | QR2216 | 03:07 | Scheduled | |
Tallahassee (TLH) | American Eagle | AA3623 expand_more(3) | 03:09 | Scheduled | |
Tallahassee (TLH) | British Airways | BA1712 | 03:09 | Scheduled | |
Tallahassee (TLH) | Iberia | IB4779 | 03:09 | Scheduled | |
Tallahassee (TLH) | Qatar Airways | QR2570 | 03:09 | Scheduled | |
Marsh Harbour (MHH) | American Eagle | AA3446 expand_more(1) | 03:10 | Scheduled | |
Marsh Harbour (MHH) | Qatar Airways | QR9296 | 03:10 | Scheduled | |
Cap Haitien (CAP) | Sunrise Airways | S6610 | 03:15 | Scheduled | |
North Eleuthera (ELH) | American Eagle | AA3427 expand_more(1) | 03:20 | Scheduled | |
North Eleuthera (ELH) | Qatar Airways | QR9295 | 03:20 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2698 expand_more(2) | 03:20 | Scheduled | |
Lima (LIM) | Delta Air Lines | DL6031 | 03:20 | Scheduled | |
Lima (LIM) | Virgin Atlantic | VS7749 | 03:20 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL8884 | 03:21 | Scheduled | |
Santa Cruz (VVI) | Boliviana de Aviacion | OB762 | 03:25 | Delayed | |
San Francisco (SFO) | United Airlines | UA410 expand_more(3) | 03:26 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ2925 | 03:26 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2875 | 03:26 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8392 | 03:26 | Scheduled | |
Baltimore (BWI) | Flexjet | LXJ338 | 03:29 | Scheduled | |
Higuey (PUJ) | American Airlines | AA2638 | 03:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1871 | 03:30 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1644 | 03:32 | Scheduled | |
Kingston (KIN) | American Airlines | AA3182 expand_more(2) | 03:33 | Scheduled | |
Kingston (KIN) | British Airways | BA6629 | 03:33 | Scheduled | |
Kingston (KIN) | Iberia | IB4310 | 03:33 | Scheduled | |
Raleigh (RDU) | Spirit Airlines | NK330 | 03:34 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH462 expand_more(3) | 03:35 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7323 | 03:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7706 | 03:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8849 | 03:35 | Scheduled | |
San Francisco (SFO) | American Airlines | AA369 expand_more(6) | 03:35 | Scheduled | |
San Francisco (SFO) | British Airways | BA5609 | 03:35 | Scheduled | |
San Francisco (SFO) | GOL Linhas Aereas | G36055 | 03:35 | Scheduled | |
San Francisco (SFO) | Gulf Air | GF6454 | 03:35 | Scheduled | |
San Francisco (SFO) | Iberia | IB4503 | 03:35 | Scheduled | |
San Francisco (SFO) | Qantas | QF3105 | 03:35 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR7791 | 03:35 | Scheduled | |
Charlotte Amalie (STT) | American Airlines | AA2283 expand_more(2) | 03:40 | Scheduled | |
Charlotte Amalie (STT) | British Airways | BA5696 | 03:40 | Scheduled | |
Charlotte Amalie (STT) | Qatar Airways | QR2235 | 03:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX66 expand_more(1) | 03:40 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9808 | 03:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2105 expand_more(4) | 03:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6731 | 03:41 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6502 | 03:41 | Scheduled | |
Houston (IAH) | Avianca | AV2006 | 03:41 | Scheduled | |
Houston (IAH) | TAP Air Portugal | TP8594 | 03:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1323 expand_more(4) | 03:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6961 | 03:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6138 | 03:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5189 | 03:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS5475 | 03:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1748 expand_more(3) | 03:44 | Scheduled | |
Charlotte (CLT) | British Airways | BA1786 | 03:44 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36082 | 03:44 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR2542 | 03:44 | Scheduled | |
New York (LGA) | Frontier | F94195 expand_more(1) | 03:44 | Scheduled | |
New York (LGA) | Volaris | Y42171 | 03:44 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1900 expand_more(2) | 03:45 | Scheduled | |
Providenciales (PLS) | British Airways | BA6633 | 03:45 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR2851 | 03:45 | Scheduled | |
London (LHR) | British Airways | BA207 expand_more(4) | 03:45 | Scheduled | |
London (LHR) | Aer Lingus | EI8907 | 03:45 | Scheduled | |
London (LHR) | American Airlines | AA6958 | 03:45 | Scheduled | |
London (LHR) | Finnair | AY5507 | 03:45 | Scheduled | |
London (LHR) | Iberia | IB3584 | 03:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP223 expand_more(2) | 03:45 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2728 | 03:45 | Scheduled | |
Lisbon (LIS) | JetBlue | B66770 | 03:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Arrivals at Miami Airport
Miami International Airport consists of one terminal with eight concourses. You will be greeted with all the facilities that you may require, as Miami Airport has Post Offices, news stands, chapels, Bank of America ATM's, ice-cream parlors and more than 50 restaurants and 30 shops available around the airport’s concourses.
Domestic and International flight arrivals are in different sections of the airport. If you are arriving on a domestic flight, then you will be on Level 2. The Baggage Claim area can be found by taking the elevator or escalator down to Level 1. Outside the Baggage Claim area you will be able to find your car rental company’s shuttle to escort you to your rented car or to find a taxi to drive you to your required destination.
Miami International passengers arriving at Concourse E will proceed to U.S. Customs and Border Protection’s Passport Control. Once cleared at Customs, passengers will be on Level 1 of the Terminal. Passengers can now proceed to collect their luggage. The Interline Lobby is located directly outside Customs, and here passengers can re-check their luggage if they need to continue to a connecting flight. On Level 1, passengers will also find the car rental counters. Take note that passengers from Canada or the Bahamas do not need to be cleared at U.S. Customs.
International Arrivals at Concourse J will exit U.S. Customs on the 3rd Level of the South Terminal. If you need access to your connecting flight, then take the elevator to Level 2. Otherwise, proceed to Level 1 for baggage collection, rental cars and ground transportation.
Filling out your Federal Inspection Forms correctly can save a lot of time. There is assistance in various languages should it be required. Copy the information on your airline ticket for sections asking for your Airline, flight number and originating city. The hotel name or city where you will be staying is adequate for the U.S. Address. Complete all of the Customs’ forms even if you have nothing to declare. Ensure to fill in the departure record on the bottom of the I-94 form and the back of the green I-94 forms. Sign the form and date it.
Emergency and medical services are available at Miami Airport. Simply dial 911 from any phone. The Airport Police Station can be found in Concourse B.
If you are required to change flights or board a connecting flight, then check the departure monitors to see the status of your next flight.
When navigating your way out of Miami International Airport, various services can be used. Go down to Miami Beach via taxi, shuttle van, train, bus or limo!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.