Miami Airport Arrivals (MIA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF90 expand_more(3) | 02:15 | 13:50 | Landed |
Paris (CDG) | Delta Air Lines | DL8348 | 02:15 | 13:50 | Landed |
Paris (CDG) | KLM | KL2144 | 02:15 | 13:50 | Landed |
Paris (CDG) | Virgin Atlantic | VS6726 | 02:15 | 13:50 | Landed |
Havana (HAV) | American Airlines | AA2706 | 02:15 | 13:47 | Landed |
Raleigh (RDU) | American Airlines | AA2340 expand_more(3) | 02:17 | Delayed | |
Raleigh (RDU) | GOL Linhas Aereas | G36092 | 02:17 | Delayed | |
Raleigh (RDU) | Iberia | IB4121 | 02:17 | Delayed | |
Raleigh (RDU) | Qatar Airways | QR7593 | 02:17 | Delayed | |
Higuey (PUJ) | Frontier | F967 | 02:20 | 13:39 | Landed |
London (LGW) | Norse | Z0723 | 02:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1514 expand_more(6) | 02:24 | 13:45 | Landed |
New York (JFK) | Aerolineas Argentinas | AR7011 | 02:24 | 13:45 | Landed |
New York (JFK) | El Al | LY4361 | 02:24 | 13:45 | Landed |
New York (JFK) | ITA Airways | AZ5826 | 02:24 | 13:45 | Landed |
New York (JFK) | Kenya Airways | KQ7014 | 02:24 | 13:45 | Landed |
New York (JFK) | LATAM Airlines | LA6537 | 02:24 | 13:45 | Landed |
New York (JFK) | Virgin Atlantic | VS4733 | 02:24 | 13:45 | Landed |
Nashville (BNA) | American Airlines | AA2947 expand_more(4) | 02:25 | Scheduled | |
Nashville (BNA) | British Airways | BA1710 | 02:25 | Scheduled | |
Nashville (BNA) | Iberia | IB4882 | 02:25 | Scheduled | |
Nashville (BNA) | Qatar Airways | QR8673 | 02:25 | Scheduled | |
Nashville (BNA) | Royal Air Maroc | AT5120 | 02:25 | Scheduled | |
Nassau (NAS) | American Airlines | AA2015 expand_more(2) | 02:25 | Scheduled | |
Nassau (NAS) | Iberia | IB4094 | 02:25 | Scheduled | |
Nassau (NAS) | Qatar Airways | QR9066 | 02:25 | Scheduled | |
London (LHR) | British Airways | BA207 expand_more(4) | 02:25 | Scheduled | |
London (LHR) | Aer Lingus | EI8907 | 02:25 | Scheduled | |
London (LHR) | American Airlines | AA6958 | 02:25 | Scheduled | |
London (LHR) | Finnair | AY5507 | 02:25 | Scheduled | |
London (LHR) | Iberia | IB3584 | 02:25 | Scheduled | |
Quito (UIO) | LATAM Airlines | LA1454 expand_more(1) | 02:26 | Delayed | |
Quito (UIO) | Delta Air Lines | DL6082 | 02:26 | Delayed | |
Santa Clara (SNU) | Eastern Air Express | BBQ513 | 02:26 | Scheduled | |
Orlando (MCO) | American Airlines | AA3079 expand_more(5) | 02:27 | Scheduled | |
Orlando (MCO) | British Airways | BA4876 | 02:27 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36198 | 02:27 | Scheduled | |
Orlando (MCO) | Iberia | IB4736 | 02:27 | Scheduled | |
Orlando (MCO) | Qantas | QF3147 | 02:27 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR9147 | 02:27 | Scheduled | |
New Orleans (MSY) | American Eagle | AA4290 expand_more(6) | 02:27 | 13:59 | Landed |
New Orleans (MSY) | British Airways | BA5074 | 02:27 | 13:59 | Landed |
New Orleans (MSY) | GOL Linhas Aereas | G36427 | 02:27 | 13:59 | Landed |
New Orleans (MSY) | Gulf Air | GF4323 | 02:27 | 13:59 | Landed |
New Orleans (MSY) | Iberia | IB4353 | 02:27 | 13:59 | Landed |
New Orleans (MSY) | Qatar Airways | QR7724 | 02:27 | 13:59 | Landed |
New Orleans (MSY) | Royal Air Maroc | AT5107 | 02:27 | 13:59 | Landed |
Los Angeles (LAX) | American Airlines | AA315 expand_more(7) | 02:28 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1333 | 02:28 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4780 | 02:28 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36393 | 02:28 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4462 | 02:28 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9374 | 02:28 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3922 | 02:28 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4305 | 02:28 | Scheduled | |
Washington (DCA) | American Airlines | AA1627 expand_more(1) | 02:29 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36385 | 02:29 | Scheduled | |
Higuey (PUJ) | American Airlines | AA2638 | 02:30 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2049 | 02:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA469 expand_more(4) | 02:34 | Scheduled | |
Dallas (DFW) | British Airways | BA2404 | 02:34 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36053 | 02:34 | Scheduled | |
Dallas (DFW) | Iberia | IB4284 | 02:34 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7358 | 02:34 | Scheduled | |
Houston (IAH) | American Airlines | AA1465 expand_more(5) | 02:35 | Scheduled | |
Houston (IAH) | British Airways | BA4441 | 02:35 | Scheduled | |
Houston (IAH) | GOL Linhas Aereas | G36261 | 02:35 | Scheduled | |
Houston (IAH) | Iberia | IB4026 | 02:35 | Scheduled | |
Houston (IAH) | Qatar Airways | QR7910 | 02:35 | Scheduled | |
Houston (IAH) | Royal Air Maroc | AT5110 | 02:35 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM334 expand_more(1) | 02:35 | 14:01 | Landed |
Panama City (PTY) | United Airlines | UA7122 | 02:35 | 14:01 | Landed |
Quito (UIO) | Ethiopian Cargo | ET3577 | 02:35 | Scheduled | |
Hyannis (HYA) | Executive Jet Management | EJM827 | 02:36 | Scheduled | |
Miami (MIA) | Eastern Air Express | BBQ9901 | 02:37 | Scheduled | |
New York (LGA) | American Airlines | AA1376 expand_more(2) | 02:38 | Scheduled | |
New York (LGA) | British Airways | BA5421 | 02:38 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36352 | 02:38 | Scheduled | |
Baltimore (BWI) | Air Transport International | 8C6721 | 02:38 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH462 expand_more(3) | 02:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7323 | 02:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7706 | 02:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8849 | 02:40 | Scheduled | |
San José (SJO) | avianca Cargo | QT4068 | 02:40 | Scheduled | |
Georgetown (GCM) | American Airlines | AA1301 expand_more(1) | 02:45 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR2745 | 02:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP223 expand_more(2) | 02:45 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2728 | 02:45 | Scheduled | |
Lisbon (LIS) | JetBlue | B66770 | 02:45 | Scheduled | |
Camaguey (CMW) | Eastern Air Express | BBQ523 | 02:45 | Scheduled | |
Key West (EYW) | American Airlines | AA3199 expand_more(2) | 02:48 | Scheduled | |
Key West (EYW) | British Airways | BA4384 | 02:48 | Scheduled | |
Key West (EYW) | Qatar Airways | QR9440 | 02:48 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2531 | 02:49 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA438 expand_more(3) | 02:50 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5417 | 02:50 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36145 | 02:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2679 | 02:50 | Scheduled | |
San Juan (SJU) | American Airlines | AA1341 expand_more(3) | 02:50 | Scheduled | |
San Juan (SJU) | British Airways | BA5653 | 02:50 | Scheduled | |
San Juan (SJU) | Iberia | IB4380 | 02:50 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR7843 | 02:50 | Scheduled | |
Austin (AUS) | American Airlines | AA812 expand_more(3) | 02:55 | Scheduled | |
Austin (AUS) | GOL Linhas Aereas | G36110 | 02:55 | Scheduled | |
Austin (AUS) | Iberia | IB4844 | 02:55 | Scheduled | |
Austin (AUS) | Qatar Airways | QR2219 | 02:55 | Scheduled | |
Kingston (KIN) | American Airlines | AA2079 expand_more(3) | 02:55 | Scheduled | |
Kingston (KIN) | British Airways | BA4718 | 02:55 | Scheduled | |
Kingston (KIN) | Iberia | IB4018 | 02:55 | Scheduled | |
Kingston (KIN) | Qatar Airways | QR9452 | 02:55 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK305 | 02:59 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO905 | 03:00 | Delayed | |
Madrid (MAD) | Iberia | IB333 expand_more(5) | 03:05 | Delayed | |
Madrid (MAD) | Aer Lingus | EI5861 | 03:05 | Delayed | |
Madrid (MAD) | American Airlines | AA8644 | 03:05 | Delayed | |
Madrid (MAD) | British Airways | BA4261 | 03:05 | Delayed | |
Madrid (MAD) | Finnair | AY5643 | 03:05 | Delayed | |
Madrid (MAD) | Qatar Airways | QR6863 | 03:05 | Delayed | |
Mexico City (MEX) | Volaris | Y4790 expand_more(1) | 03:06 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96790 | 03:06 | Scheduled | |
North Eleuthera (ELH) | American Eagle | AA4141 expand_more(1) | 03:12 | 14:37 | Landed |
North Eleuthera (ELH) | Qatar Airways | QR2272 | 03:12 | 14:37 | Landed |
Chicago (ORD) | United Airlines | UA1857 expand_more(4) | 03:14 | 14:48 | Landed |
Chicago (ORD) | Air Canada | AC3378 | 03:14 | 14:48 | Landed |
Chicago (ORD) | Air New Zealand | NZ2613 | 03:14 | 14:48 | Landed |
Chicago (ORD) | avianca | AV2292 | 03:14 | 14:48 | Landed |
Chicago (ORD) | Copa Airlines | CM2261 | 03:14 | 14:48 | Landed |
Las Vegas (LAS) | American Airlines | AA3091 expand_more(2) | 03:17 | 14:44 | Landed |
Las Vegas (LAS) | British Airways | BA4735 | 03:17 | 14:44 | Landed |
Las Vegas (LAS) | GOL Linhas Aereas | G36116 | 03:17 | 14:44 | Landed |
Freeport (FPO) | American Eagle | AA3453 expand_more(1) | 03:19 | 14:53 | Landed |
Freeport (FPO) | Qatar Airways | QR2736 | 03:19 | 14:53 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1579 expand_more(4) | 03:20 | 14:53 | Landed |
Atlanta (ATL) | Aeromexico | AM3091 | 03:20 | 14:53 | Landed |
Atlanta (ATL) | Korean Air | KE7091 | 03:20 | 14:53 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6305 | 03:20 | 14:53 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5185 | 03:20 | 14:53 | Landed |
Quito (UIO) | Cargojet Airways | W81510 | 03:20 | Scheduled | |
Marsh Harbour (MHH) | American Eagle | AA3516 expand_more(1) | 03:23 | 14:55 | Landed |
Marsh Harbour (MHH) | Qatar Airways | QR2559 | 03:23 | 14:55 | Landed |
West Palm Beach (PBI) | NetJets | EJA667 | 03:24 | Scheduled | |
Santa Cruz (VVI) | Boliviana de Aviacion | OB762 | 03:25 | Delayed | |
Cancun (CUN) | American Airlines | AA1102 expand_more(1) | 03:31 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR2417 | 03:31 | Scheduled | |
Ocho Rios (OCJ) | American Eagle | AA4007 | 03:31 | 14:58 | Landed |
George Town (GGT) | American Eagle | AA4110 expand_more(1) | 03:34 | Scheduled | |
George Town (GGT) | Qatar Airways | QR7888 | 03:34 | Scheduled | |
Newark (EWR) | American Airlines | AA1801 expand_more(2) | 03:39 | Scheduled | |
Newark (EWR) | British Airways | BA4377 | 03:39 | Scheduled | |
Newark (EWR) | GOL Linhas Aereas | G36088 | 03:39 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4402 expand_more(2) | 03:40 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6080 | 03:40 | Scheduled | |
Bogota (BOG) | Virgin Atlantic | VS7753 | 03:40 | Scheduled | |
Cartagena (CTG) | avianca | AV106 expand_more(1) | 03:40 | Scheduled | |
Cartagena (CTG) | United Airlines | UA6661 | 03:40 | Scheduled | |
Nassau (NAS) | American Airlines | AA2249 expand_more(2) | 03:40 | Scheduled | |
Nassau (NAS) | Iberia | IB4547 | 03:40 | Scheduled | |
Nassau (NAS) | Qatar Airways | QR8589 | 03:40 | Scheduled | |
Providenciales (PLS) | American Airlines | AA2383 expand_more(1) | 03:40 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR2860 | 03:40 | Scheduled | |
Quito (UIO) | LATAM Cargo | UC1820 | 03:40 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5 expand_more(3) | 03:45 | 14:46 | Landed |
London (LHR) | Air France | AF6754 | 03:45 | 14:46 | Landed |
London (LHR) | Delta Air Lines | DL5967 | 03:45 | 14:46 | Landed |
London (LHR) | KLM | KL4804 | 03:45 | 14:46 | Landed |
Houston (IAH) | United Airlines | UA2105 expand_more(3) | 03:51 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6731 | 03:51 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6502 | 03:51 | Scheduled | |
Houston (IAH) | avianca | AV2006 | 03:51 | Scheduled | |
Santiago (STI) | American Airlines | AA1917 expand_more(1) | 03:51 | Scheduled | |
Santiago (STI) | Qatar Airways | QR2795 | 03:51 | Scheduled | |
Bogota (BOG) | LATAM Cargo | L71818 | 03:55 | Scheduled | |
Puerto Plata (POP) | American Airlines | AA1457 expand_more(2) | 03:55 | Scheduled | |
Puerto Plata (POP) | British Airways | BA5498 | 03:55 | Scheduled | |
Puerto Plata (POP) | Qatar Airways | QR7716 | 03:55 | Scheduled | |
New York (JFK) | Frontier | F91809 expand_more(1) | 03:59 | Scheduled | |
New York (JFK) | Volaris | Y42725 | 03:59 | Scheduled | |
Camaguey (CMW) | American Airlines | AA1488 | 04:00 | Scheduled | |
Cali (CLO) | avianca | AV38 expand_more(3) | 04:00 | Scheduled | |
Cali (CLO) | ITA Airways | AZ2897 | 04:00 | Scheduled | |
Cali (CLO) | TAP Air Portugal | TP7318 | 04:00 | Scheduled | |
Cali (CLO) | United Airlines | UA6665 | 04:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ630 expand_more(2) | 04:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2924 | 04:00 | Scheduled | |
Rome (FCO) | Saudia | SV6737 | 04:00 | Scheduled | |
Santa Clara (SNU) | American Airlines | AA2724 | 04:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA345 expand_more(5) | 04:04 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1182 | 04:04 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36398 | 04:04 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4438 | 04:04 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9380 | 04:04 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4420 | 04:04 | Scheduled | |
Havana (HAV) | American Airlines | AA838 | 04:05 | Scheduled | |
Managua (MGA) | avianca | AV392 expand_more(1) | 04:05 | Scheduled | |
Managua (MGA) | Iberia | IB7012 | 04:05 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1304 expand_more(2) | 04:15 | Scheduled | |
Buenos Aires (EZE) | Delta Air Lines | DL7612 | 04:15 | Scheduled | |
Buenos Aires (EZE) | El Al | LY8842 | 04:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1165 | 04:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 04:20 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2855 | 04:20 | Scheduled | |
Boston (BOS) | American Airlines | AA2247 expand_more(1) | 04:21 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36231 | 04:21 | Scheduled | |
Havana (HAV) | Kalitta Charters II | K53916 | 04:21 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM420 expand_more(1) | 04:23 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9116 | 04:23 | Scheduled | |
Mexico City (MEX) | American Airlines | AA264 expand_more(2) | 04:25 | Scheduled | |
Mexico City (MEX) | British Airways | BA4901 | 04:25 | Scheduled | |
Mexico City (MEX) | Qatar Airways | QR9236 | 04:25 | Scheduled | |
Higuey (PUJ) | American Airlines | AA2419 expand_more(1) | 04:25 | Scheduled | |
Higuey (PUJ) | Qatar Airways | QR2483 | 04:25 | Scheduled | |
Orlando (MCO) | American Airlines | AA1284 expand_more(7) | 04:26 | Scheduled | |
Orlando (MCO) | British Airways | BA4878 | 04:26 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36348 | 04:26 | Scheduled | |
Orlando (MCO) | Gulf Air | GF6749 | 04:26 | Scheduled | |
Orlando (MCO) | Iberia | IB4252 | 04:26 | Scheduled | |
Orlando (MCO) | Qantas | QF4347 | 04:26 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR9197 | 04:26 | Scheduled | |
Orlando (MCO) | Royal Air Maroc | AT5079 | 04:26 | Scheduled | |
San Juan (SJU) | American Airlines | AA1613 expand_more(3) | 04:26 | Scheduled | |
San Juan (SJU) | British Airways | BA5655 | 04:26 | Scheduled | |
San Juan (SJU) | Iberia | IB4092 | 04:26 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR7806 | 04:26 | Scheduled | |
Washington (DCA) | American Airlines | AA1612 expand_more(1) | 04:27 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36271 | 04:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA1306 expand_more(2) | 04:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6153 | 04:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2640 | 04:32 | Scheduled | |
New York (LGA) | American Airlines | AA605 expand_more(2) | 04:33 | Scheduled | |
New York (LGA) | British Airways | BA4826 | 04:33 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36253 | 04:33 | Scheduled | |
Holguin (HOG) | American Airlines | AA2726 | 04:35 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2346 expand_more(1) | 04:37 | Scheduled | |
New York (LGA) | WestJet | WS7720 | 04:37 | Scheduled | |
St Croix Island (STX) | American Airlines | AA488 expand_more(1) | 04:38 | Scheduled | |
St Croix Island (STX) | Qatar Airways | QR2566 | 04:38 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2385 | 04:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1968 expand_more(2) | 04:40 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4534 | 04:40 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36294 | 04:40 | Scheduled | |
Bogota (BOG) | avianca Cargo | QT4010 | 04:41 | Scheduled | |
Newark (EWR) | United Airlines | UA1511 expand_more(1) | 04:41 | Scheduled | |
Newark (EWR) | Air Canada | AC3164 | 04:41 | Scheduled | |
Georgetown (GCM) | American Airlines | AA367 expand_more(1) | 04:45 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR7590 | 04:45 | Scheduled | |
London (LHR) | American Airlines | AA39 expand_more(5) | 04:45 | Scheduled | |
London (LHR) | British Airways | BA1528 | 04:45 | Scheduled | |
London (LHR) | Finnair | AY4029 | 04:45 | Scheduled | |
London (LHR) | Gulf Air | GF6613 | 04:45 | Scheduled | |
London (LHR) | Iberia | IB4228 | 04:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9408 | 04:45 | Scheduled | |
Quito (UIO) | avianca Cargo | QT4293 | 04:45 | Scheduled | |
San Francisco (SFO) | American Airlines | AA369 expand_more(7) | 04:46 | Scheduled | |
San Francisco (SFO) | British Airways | BA5609 | 04:46 | Scheduled | |
San Francisco (SFO) | GOL Linhas Aereas | G36055 | 04:46 | Scheduled | |
San Francisco (SFO) | Gulf Air | GF6454 | 04:46 | Scheduled | |
San Francisco (SFO) | Iberia | IB4503 | 04:46 | Scheduled | |
San Francisco (SFO) | Qantas | QF3105 | 04:46 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR7791 | 04:46 | Scheduled | |
San Francisco (SFO) | Royal Air Maroc | AT5084 | 04:46 | Scheduled | |
Tampa (TPA) | American Airlines | AA2814 expand_more(6) | 04:46 | Scheduled | |
Tampa (TPA) | British Airways | BA5706 | 04:46 | Scheduled | |
Tampa (TPA) | GOL Linhas Aereas | G36444 | 04:46 | Scheduled | |
Tampa (TPA) | Gulf Air | GF6805 | 04:46 | Scheduled | |
Tampa (TPA) | Iberia | IB4214 | 04:46 | Scheduled | |
Tampa (TPA) | Qatar Airways | QR8542 | 04:46 | Scheduled | |
Tampa (TPA) | Royal Air Maroc | AT5082 | 04:46 | Scheduled | |
Beef Island (EIS) | American Eagle | AA3989 | 04:47 | Scheduled | |
Doha (DOH) | Qatar Airways | QR777 | 04:50 | Scheduled | |
Charlotte Amalie (STT) | American Airlines | AA943 expand_more(2) | 04:50 | Scheduled | |
Charlotte Amalie (STT) | British Airways | BA5697 | 04:50 | Scheduled | |
Charlotte Amalie (STT) | Qatar Airways | QR7822 | 04:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1413 expand_more(1) | 04:50 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6786 | 04:50 | Scheduled | |
Cap Haitien (CAP) | Eastern Air Express | BBQ608 | 04:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2231 | 04:52 | Scheduled | |
St. John's (ANU) | American Airlines | AA3039 | 04:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM485 | 04:59 | Scheduled | |
Santo Domingo (SDQ) | American Airlines | AA2367 | 05:00 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ399 | 05:00 | Scheduled | |
Anchorage (ANC) | Cathay Pacific Cargo | CX3174 | 05:10 | Scheduled | |
Atlanta (ATL) | Frontier | F93442 | 05:13 | Scheduled | |
Cozumel (CZM) | American Eagle | AA4072 | 05:14 | Scheduled | |
Barcelona (BCN) | American Airlines | AA113 | 05:15 | Scheduled | |
Medellin (MDE) | avianca | AV30 | 05:15 | Scheduled | |
Anguilla (AXA) | American Eagle | AA3780 | 05:16 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G37748 | 05:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS363 | 05:20 | Diverted | |
Guatemala City (GUA) | American Airlines | AA1006 | 05:24 | Scheduled | |
Curacao (CUR) | American Airlines | AA674 | 05:25 | Scheduled | |
Cartagena (CTG) | American Airlines | AA1144 | 05:25 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA384 | 05:25 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1527 | 05:25 | Scheduled | |
San Salvador (SAL) | American Airlines | AA1508 | 05:26 | Scheduled | |
San Francisco (SFO) | United Airlines | UA410 | 05:28 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL811 | 05:29 | Scheduled | |
Bogota (BOG) | American Airlines | AA1126 | 05:30 | Scheduled | |
Boston (BOS) | NetJets | EJA501 | 05:30 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA3318 | 05:30 | Scheduled | |
South Caicos (XSC) | American Eagle | AA4283 | 05:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX64 | 05:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL506 | 05:31 | Delayed | |
Warsaw (WAW) | LOT | LO29 | 05:35 | Delayed | |
Raleigh (RDU) | Flexjet | LXJ504 | 05:39 | Scheduled | |
Cancun (CUN) | American Airlines | AA792 | 05:40 | Scheduled | |
Aruba (AUA) | American Airlines | AA2217 | 05:45 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2576 | 05:45 | Scheduled | |
Basseterre (SKB) | American Airlines | AA318 | 05:45 | Scheduled | |
Philipsburg (SXM) | American Airlines | AA456 | 05:45 | Scheduled | |
Liberia (LIR) | American Airlines | AA1338 | 05:45 | Scheduled | |
Barranquilla (BAQ) | American Airlines | AA1124 | 05:50 | Scheduled | |
Cancun (CUN) | Aeromexico | AM426 | 05:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2054 | 05:51 | Scheduled | |
Havana (HAV) | Delta Air Lines | DL1790 | 05:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA9784 | 05:54 | Scheduled | |
Bogota (BOG) | avianca | AV4 | 05:55 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8194 | 05:55 | Scheduled | |
Roatan (RTB) | American Airlines | AA796 | 05:55 | Scheduled | |
Comayagua (XPL) | American Airlines | AA1096 | 05:55 | Scheduled | |
Merida (MID) | American Airlines | AA2853 | 06:00 | Scheduled | |
Managua (MGA) | 7Air Cargo | R7721 | 06:00 | Scheduled | |
Kralendijk (BON) | American Airlines | AA2691 | 06:05 | Scheduled | |
Dominica (DOM) | American Eagle | AA3465 | 06:05 | Scheduled | |
San José (SJO) | American Airlines | AA1600 | 06:05 | Scheduled | |
San Pedro Sula (SAP) | SalamAir | OV4339 | 06:06 | Scheduled | |
New York (JFK) | American Airlines | AA320 expand_more(2) | 06:07 | Scheduled | |
New York (JFK) | British Airways | BA4694 | 06:07 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5007 | 06:07 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Arrivals at Miami Airport
Miami International Airport consists of one terminal with eight concourses. You will be greeted with all the facilities that you may require, as Miami Airport has Post Offices, news stands, chapels, Bank of America ATM's, ice-cream parlors and more than 50 restaurants and 30 shops available around the airport’s concourses.
Domestic and International flight arrivals are in different sections of the airport. If you are arriving on a domestic flight, then you will be on Level 2. The Baggage Claim area can be found by taking the elevator or escalator down to Level 1. Outside the Baggage Claim area you will be able to find your car rental company’s shuttle to escort you to your rented car or to find a taxi to drive you to your required destination.
Miami International passengers arriving at Concourse E will proceed to U.S. Customs and Border Protection’s Passport Control. Once cleared at Customs, passengers will be on Level 1 of the Terminal. Passengers can now proceed to collect their luggage. The Interline Lobby is located directly outside Customs, and here passengers can re-check their luggage if they need to continue to a connecting flight. On Level 1, passengers will also find the car rental counters. Take note that passengers from Canada or the Bahamas do not need to be cleared at U.S. Customs.
International Arrivals at Concourse J will exit U.S. Customs on the 3rd Level of the South Terminal. If you need access to your connecting flight, then take the elevator to Level 2. Otherwise, proceed to Level 1 for baggage collection, rental cars and ground transportation.
Filling out your Federal Inspection Forms correctly can save a lot of time. There is assistance in various languages should it be required. Copy the information on your airline ticket for sections asking for your Airline, flight number and originating city. The hotel name or city where you will be staying is adequate for the U.S. Address. Complete all of the Customs’ forms even if you have nothing to declare. Ensure to fill in the departure record on the bottom of the I-94 form and the back of the green I-94 forms. Sign the form and date it.
Emergency and medical services are available at Miami Airport. Simply dial 911 from any phone. The Airport Police Station can be found in Concourse B.
If you are required to change flights or board a connecting flight, then check the departure monitors to see the status of your next flight.
When navigating your way out of Miami International Airport, various services can be used. Go down to Miami Beach via taxi, shuttle van, train, bus or limo!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.