Miami Airport Arrivals (MIA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | American Airlines | AA453 expand_more(2) | 01:02 | Delayed | |
Denver (DEN) | Qatar Airways | QR2410 | 01:02 | Delayed | |
Denver (DEN) | Royal Air Maroc | AT5103 | 01:02 | Delayed | |
Montreal (YUL) | Air Canada Rouge | AC1650 expand_more(1) | 01:02 | 12:39 | Landed |
Montreal (YUL) | Avianca | AV6951 | 01:02 | 12:39 | Landed |
Havana (HAV) | American Airlines | AA1334 | 01:05 | 12:30 | Landed |
Toronto (YYZ) | Porter | PD543 expand_more(1) | 01:05 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7480 | 01:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3057 expand_more(1) | 01:06 | 12:59 | Landed |
Charlotte (CLT) | British Airways | BA1784 | 01:06 | 12:59 | Landed |
West Palm Beach (PBI) | NetJets | EJA632 | 01:06 | Scheduled | |
Tampa (TPA) | American Eagle | AA3489 expand_more(4) | 01:06 | 12:53 | Landed |
Tampa (TPA) | Aer Lingus | EI7492 | 01:06 | 12:53 | Landed |
Tampa (TPA) | British Airways | BA5704 | 01:06 | 12:53 | Landed |
Tampa (TPA) | Iberia | IB4214 | 01:06 | 12:53 | Landed |
Tampa (TPA) | Qatar Airways | QR7833 | 01:06 | 12:53 | Landed |
Orlando (MCO) | Flexjet | LXJ421 | 01:13 | Scheduled | |
Newark (EWR) | United Airlines | UA2499 | 01:18 | 12:54 | Landed |
George Town (GGT) | American Eagle | AA3911 expand_more(1) | 01:20 | Scheduled | |
George Town (GGT) | Qatar Airways | QR2752 | 01:20 | Scheduled | |
Marsh Harbour (MHH) | American Eagle | AA3420 expand_more(1) | 01:20 | Scheduled | |
Marsh Harbour (MHH) | Qatar Airways | QR9105 | 01:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM420 expand_more(3) | 01:23 | Scheduled | |
Mexico City (MEX) | Aerolineas Argentinas | AR7441 | 01:23 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7986 | 01:23 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7587 | 01:23 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1692 | 01:25 | Delayed | |
Quito (UIO) | LATAM Airlines | LA1454 expand_more(1) | 01:25 | Delayed | |
Quito (UIO) | Delta Air Lines | DL6074 | 01:25 | Delayed | |
Paris (CDG) | American Airlines | AA63 expand_more(5) | 01:30 | Scheduled | |
Paris (CDG) | British Airways | BA1549 | 01:30 | Scheduled | |
Paris (CDG) | Finnair | AY5773 | 01:30 | Scheduled | |
Paris (CDG) | Gulf Air | GF6556 | 01:30 | Scheduled | |
Paris (CDG) | Iberia | IB4199 | 01:30 | Scheduled | |
Paris (CDG) | Royal Jordanian | RJ7113 | 01:30 | Scheduled | |
Quito (UIO) | LATAM Cargo | XL516 | 01:30 | Delayed | |
Atlanta (ATL) | American Airlines | AA1046 expand_more(3) | 01:33 | Scheduled | |
Atlanta (ATL) | British Airways | BA1667 | 01:33 | Scheduled | |
Atlanta (ATL) | GOL Linhas Aereas | G36121 | 01:33 | Scheduled | |
Atlanta (ATL) | Iberia | IB4004 | 01:33 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA2158 expand_more(5) | 01:34 | Scheduled | |
Jacksonville (JAX) | Aer Lingus | EI7548 | 01:34 | Scheduled | |
Jacksonville (JAX) | British Airways | BA5576 | 01:34 | Scheduled | |
Jacksonville (JAX) | Gulf Air | GF6888 | 01:34 | Scheduled | |
Jacksonville (JAX) | Iberia | IB4932 | 01:34 | Scheduled | |
Jacksonville (JAX) | Qatar Airways | QR7556 | 01:34 | Scheduled | |
Freeport (FPO) | American Eagle | AA3453 expand_more(1) | 01:35 | Scheduled | |
Freeport (FPO) | Qatar Airways | QR2736 | 01:35 | Scheduled | |
Managua (MGA) | Avianca | AV450 expand_more(1) | 01:35 | Scheduled | |
Managua (MGA) | Iberia | IB7018 | 01:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4156 | 01:35 | Scheduled | |
La Romana (LRM) | CHC Helikopter Service | HKS201 | 01:35 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4170 expand_more(4) | 01:37 | Scheduled | |
Raleigh (RDU) | GOL Linhas Aereas | G36300 | 01:37 | Scheduled | |
Raleigh (RDU) | Iberia | IB4353 | 01:37 | Scheduled | |
Raleigh (RDU) | Qatar Airways | QR7610 | 01:37 | Scheduled | |
Raleigh (RDU) | Royal Air Maroc | AT5099 | 01:37 | Scheduled | |
Cancun (CUN) | American Airlines | AA1469 expand_more(1) | 01:41 | Scheduled | |
Cancun (CUN) | Iberia | IB4889 | 01:41 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3060 expand_more(1) | 01:41 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36204 | 01:41 | Scheduled | |
New Orleans (MSY) | American Airlines | AA2837 expand_more(7) | 01:43 | Scheduled | |
New Orleans (MSY) | Aer Lingus | EI7593 | 01:43 | Scheduled | |
New Orleans (MSY) | British Airways | BA5072 | 01:43 | Scheduled | |
New Orleans (MSY) | GOL Linhas Aereas | G36155 | 01:43 | Scheduled | |
New Orleans (MSY) | Gulf Air | GF4323 | 01:43 | Scheduled | |
New Orleans (MSY) | Iberia | IB4725 | 01:43 | Scheduled | |
New Orleans (MSY) | Qatar Airways | QR9110 | 01:43 | Scheduled | |
New Orleans (MSY) | Royal Air Maroc | AT5107 | 01:43 | Scheduled | |
Nassau (NAS) | VistaJet | VJT539 | 01:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1579 expand_more(5) | 01:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3561 | 01:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7091 | 01:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6115 | 01:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3065 | 01:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6633 | 01:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2129 expand_more(3) | 01:49 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA8636 | 01:49 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3464 | 01:49 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8199 | 01:49 | Scheduled | |
Pensacola (PNS) | American Eagle | AA3968 expand_more(3) | 01:52 | Scheduled | |
Pensacola (PNS) | British Airways | BA5496 | 01:52 | Scheduled | |
Pensacola (PNS) | Iberia | IB4143 | 01:52 | Scheduled | |
Pensacola (PNS) | Qatar Airways | QR8546 | 01:52 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA315 expand_more(6) | 01:54 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1333 | 01:54 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4780 | 01:54 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36393 | 01:54 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4462 | 01:54 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9374 | 01:54 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4305 | 01:54 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA845 | 01:54 | Scheduled | |
Madrid (MAD) | American Airlines | AA69 expand_more(3) | 01:55 | Scheduled | |
Madrid (MAD) | British Airways | BA1559 | 01:55 | Scheduled | |
Madrid (MAD) | Finnair | AY4005 | 01:55 | Scheduled | |
Madrid (MAD) | Iberia | IB4611 | 01:55 | Scheduled | |
Santiago (SCL) | Ethiopian Airlines | ET3806 | 01:55 | Scheduled | |
New York (LGA) | American Airlines | AA2011 expand_more(1) | 01:56 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36215 | 01:56 | Scheduled | |
Santa Clara (SNU) | GlobalX | G63912 | 01:57 | Scheduled | |
Curacao (CUR) | World Atlantic Airlines | G6201 | 02:00 | Scheduled | |
San José (SJO) | Sky Cana | RD457 | 02:00 | Scheduled | |
Mexico City (MEX) | Volaris | Y4790 expand_more(1) | 02:05 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96790 | 02:05 | Scheduled | |
San Diego (SAN) | American Airlines | AA2925 expand_more(4) | 02:09 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS4538 | 02:09 | Scheduled | |
San Diego (SAN) | GOL Linhas Aereas | G36386 | 02:09 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR8616 | 02:09 | Scheduled | |
San Diego (SAN) | Royal Air Maroc | AT5060 | 02:09 | Scheduled | |
Santa Clara (SNU) | World Atlantic Airlines | WL513 | 02:09 | Scheduled | |
Havana (HAV) | American Airlines | AA2706 | 02:15 | Scheduled | |
Nassau (NAS) | American Airlines | AA1592 expand_more(2) | 02:15 | Scheduled | |
Nassau (NAS) | Iberia | IB4808 | 02:15 | Scheduled | |
Nassau (NAS) | Qatar Airways | QR9151 | 02:15 | Scheduled | |
Quito (UIO) | LATAM Cargo | UC1902 | 02:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA3056 expand_more(2) | 02:17 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36208 | 02:17 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7384 | 02:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA469 expand_more(5) | 02:20 | Scheduled | |
Dallas (DFW) | British Airways | BA2404 | 02:20 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36053 | 02:20 | Scheduled | |
Dallas (DFW) | Iberia | IB4284 | 02:20 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7358 | 02:20 | Scheduled | |
Dallas (DFW) | Qantas | QF4810 | 02:20 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN4866 | 02:20 | Scheduled | |
Curacao (CUR) | World Atlantic Airlines | WL201 | 02:24 | Scheduled | |
Bogota (BOG) | LATAM Cargo | L71822 | 02:25 | 04:21 | Landed |
Port Of Spain (POS) | Aloha Air Cargo | BW790 | 02:25 | 12:51 | Landed |
Santa Cruz (VVI) | Boliviana de Aviacion | OB762 | 02:25 | Scheduled | |
Milwaukee (MKE) | SC Aviation | COL31 | 02:26 | Scheduled | |
Baltimore (BWI) | Frontier | F92939 expand_more(1) | 02:27 | Scheduled | |
Baltimore (BWI) | Volaris | Y42121 | 02:27 | Scheduled | |
Newark (EWR) | United Airlines | UA2295 expand_more(1) | 02:28 | Scheduled | |
Newark (EWR) | Air Canada | AC3168 | 02:28 | Scheduled | |
Amsterdam (AMS) | KLM | KL627 expand_more(2) | 02:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9653 | 02:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7139 | 02:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1514 expand_more(7) | 02:30 | Delayed | |
New York (JFK) | Aerolineas Argentinas | AR7016 | 02:30 | Delayed | |
New York (JFK) | El Al | LY4357 | 02:30 | Delayed | |
New York (JFK) | ITA Airways | AZ5826 | 02:30 | Delayed | |
New York (JFK) | Kenya Airways | KQ7014 | 02:30 | Delayed | |
New York (JFK) | LATAM Airlines | LA6537 | 02:30 | Delayed | |
New York (JFK) | SAS | SK3696 | 02:30 | Delayed | |
New York (JFK) | Virgin Atlantic | VS4733 | 02:30 | Delayed | |
Quito (UIO) | LATAM Cargo | XL514 | 02:30 | Scheduled | |
Ocho Rios (OCJ) | American Eagle | AA4007 | 02:33 | Scheduled | |
Kentucky (CVG) | Frontier | F91444 | 02:34 | Scheduled | |
Georgetown (GCM) | American Airlines | AA1301 expand_more(1) | 02:35 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR2745 | 02:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH462 expand_more(3) | 02:35 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7323 | 02:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7706 | 02:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8849 | 02:35 | Scheduled | |
Columbia (COU) | NetJets | EJA703 | 02:36 | Scheduled | |
Columbia (COU) | NetJets | EJA738 | 02:36 | Delayed | |
Key West (EYW) | American Eagle | AA4051 expand_more(2) | 02:36 | Scheduled | |
Key West (EYW) | British Airways | BA5378 | 02:36 | Scheduled | |
Key West (EYW) | Qatar Airways | QR2723 | 02:36 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2346 expand_more(2) | 02:37 | Delayed | |
New York (LGA) | LATAM Airlines | LA7932 | 02:37 | Delayed | |
New York (LGA) | WestJet | WS7965 | 02:37 | Delayed | |
Indianapolis (IND) | American Eagle | AA4071 expand_more(1) | 02:38 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR8544 | 02:38 | Scheduled | |
Houston (IAH) | American Airlines | AA2065 expand_more(6) | 02:39 | Scheduled | |
Houston (IAH) | Aer Lingus | EI7613 | 02:39 | Scheduled | |
Houston (IAH) | British Airways | BA4442 | 02:39 | Scheduled | |
Houston (IAH) | GOL Linhas Aereas | G36367 | 02:39 | Scheduled | |
Houston (IAH) | Iberia | IB4343 | 02:39 | Scheduled | |
Houston (IAH) | Qatar Airways | QR9028 | 02:39 | Scheduled | |
Houston (IAH) | Royal Air Maroc | AT5110 | 02:39 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN103 | 02:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX66 expand_more(1) | 02:40 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9808 | 02:40 | Scheduled | |
Dallas (DFW) | Frontier | F92676 | 02:41 | Scheduled | |
New York (LGA) | American Airlines | AA2039 expand_more(2) | 02:42 | Scheduled | |
New York (LGA) | British Airways | BA4827 | 02:42 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36166 | 02:42 | Scheduled | |
Nashville (BNA) | American Eagle | AA3774 expand_more(4) | 02:44 | Scheduled | |
Nashville (BNA) | British Airways | BA1709 | 02:44 | Scheduled | |
Nashville (BNA) | Iberia | IB4734 | 02:44 | Scheduled | |
Nashville (BNA) | Qatar Airways | QR9526 | 02:44 | Scheduled | |
Nashville (BNA) | Royal Air Maroc | AT5120 | 02:44 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP223 expand_more(2) | 02:45 | Delayed | |
Lisbon (LIS) | Etihad Airways | EY2728 | 02:45 | Delayed | |
Lisbon (LIS) | JetBlue | B66770 | 02:45 | Delayed | |
London (LHR) | British Airways | BA207 expand_more(4) | 02:45 | Scheduled | |
London (LHR) | Aer Lingus | EI8907 | 02:45 | Scheduled | |
London (LHR) | American Airlines | AA6958 | 02:45 | Scheduled | |
London (LHR) | Finnair | AY5507 | 02:45 | Scheduled | |
London (LHR) | Iberia | IB3584 | 02:45 | Scheduled | |
Orlando (MCO) | American Airlines | AA649 expand_more(7) | 02:47 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI7601 | 02:47 | Scheduled | |
Orlando (MCO) | British Airways | BA4877 | 02:47 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36273 | 02:47 | Scheduled | |
Orlando (MCO) | Gulf Air | GF6533 | 02:47 | Scheduled | |
Orlando (MCO) | Iberia | IB4914 | 02:47 | Scheduled | |
Orlando (MCO) | Qantas | QF3032 | 02:47 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR2938 | 02:47 | Scheduled | |
Santo Domingo (SDQ) | American Airlines | AA2099 expand_more(2) | 02:47 | Scheduled | |
Santo Domingo (SDQ) | British Airways | BA4777 | 02:47 | Scheduled | |
Santo Domingo (SDQ) | Iberia | IB4144 | 02:47 | Scheduled | |
Washington (DCA) | American Airlines | AA3018 expand_more(1) | 02:49 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36385 | 02:49 | Scheduled | |
Naples (APF) | NetJets | EJA834 | 02:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA1857 expand_more(4) | 02:55 | Delayed | |
Chicago (ORD) | Air Canada | AC3378 | 02:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2613 | 02:55 | Scheduled | |
Chicago (ORD) | Avianca | AV2292 | 02:55 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2261 | 02:55 | Scheduled | |
Jackson (JAC) | Flexjet | LXJ328 | 02:56 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4402 expand_more(2) | 02:57 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6080 | 02:57 | Scheduled | |
Bogota (BOG) | Virgin Atlantic | VS7753 | 02:57 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK884 | 02:58 | Scheduled | |
Managua (MGA) | Avianca | AV392 expand_more(1) | 03:00 | Scheduled | |
Managua (MGA) | Iberia | IB7012 | 03:00 | Scheduled | |
La Romana (LRM) | RED Air | L5201 | 03:00 | Scheduled | |
Cancun (CUN) | American Airlines | AA1102 expand_more(3) | 03:05 | Scheduled | |
Cancun (CUN) | British Airways | BA1836 | 03:05 | Scheduled | |
Cancun (CUN) | Iberia | IB4233 | 03:05 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR9613 | 03:05 | Scheduled | |
San Juan (SJU) | American Airlines | AA1341 expand_more(3) | 03:05 | Scheduled | |
San Juan (SJU) | British Airways | BA5653 | 03:05 | Scheduled | |
San Juan (SJU) | Iberia | IB4380 | 03:05 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR9519 | 03:05 | Scheduled | |
Marsh Harbour (MHH) | American Eagle | AA3446 expand_more(1) | 03:10 | Scheduled | |
Marsh Harbour (MHH) | Qatar Airways | QR9296 | 03:10 | Scheduled | |
London (LHR) | Virgin Atlantic | VS117 expand_more(5) | 03:10 | Scheduled | |
London (LHR) | Aeromexico | AM7654 | 03:10 | Scheduled | |
London (LHR) | Air France | AF9908 | 03:10 | Scheduled | |
London (LHR) | Delta Air Lines | DL5968 | 03:10 | Scheduled | |
London (LHR) | KLM | KL4800 | 03:10 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2527 | 03:10 | Scheduled | |
Austin (AUS) | American Airlines | AA1352 expand_more(3) | 03:15 | Scheduled | |
Austin (AUS) | GOL Linhas Aereas | G36319 | 03:15 | Scheduled | |
Austin (AUS) | Iberia | IB4844 | 03:15 | Scheduled | |
Austin (AUS) | Qatar Airways | QR9109 | 03:15 | Scheduled | |
Chicago (PWK) | NetJets | EJA749 | 03:18 | Scheduled | |
San Francisco (SFO) | American Airlines | AA369 expand_more(7) | 03:19 | Scheduled | |
San Francisco (SFO) | British Airways | BA5609 | 03:19 | Scheduled | |
San Francisco (SFO) | GOL Linhas Aereas | G36055 | 03:19 | Scheduled | |
San Francisco (SFO) | Gulf Air | GF6454 | 03:19 | Scheduled | |
San Francisco (SFO) | Iberia | IB4503 | 03:19 | Scheduled | |
San Francisco (SFO) | Qantas | QF3105 | 03:19 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR7791 | 03:19 | Scheduled | |
San Francisco (SFO) | Royal Air Maroc | AT5084 | 03:19 | Scheduled | |
Barcelona (BCN) | American Airlines | AA113 expand_more(3) | 03:20 | Delayed | |
Barcelona (BCN) | British Airways | BA1519 | 03:20 | Delayed | |
Barcelona (BCN) | Finnair | AY4009 | 03:20 | Delayed | |
Barcelona (BCN) | Iberia | IB4461 | 03:20 | Delayed | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1304 expand_more(2) | 03:20 | Scheduled | |
Buenos Aires (EZE) | Delta Air Lines | DL7612 | 03:20 | Scheduled | |
Buenos Aires (EZE) | El Al | LY8842 | 03:20 | Scheduled | |
Bogota (BOG) | Qatar Cargo | QR8160 | 03:25 | Scheduled | |
Higuey (PUJ) | American Airlines | AA2638 | 03:25 | Scheduled | |
North Eleuthera (ELH) | American Eagle | AA3427 expand_more(1) | 03:30 | Scheduled | |
North Eleuthera (ELH) | Qatar Airways | QR9295 | 03:30 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1644 | 03:32 | Scheduled | |
Kingston (KIN) | American Airlines | AA3182 expand_more(1) | 03:35 | Scheduled | |
Kingston (KIN) | Iberia | IB4310 | 03:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1748 expand_more(3) | 03:37 | Scheduled | |
Charlotte (CLT) | British Airways | BA6648 | 03:37 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36082 | 03:37 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR2386 | 03:37 | Scheduled | |
Charlotte Amalie (STT) | American Airlines | AA2283 expand_more(2) | 03:38 | Scheduled | |
Charlotte Amalie (STT) | British Airways | BA5696 | 03:38 | Scheduled | |
Charlotte Amalie (STT) | Qatar Airways | QR2234 | 03:38 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1900 expand_more(1) | 03:40 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR2851 | 03:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1323 expand_more(5) | 03:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3176 | 03:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6961 | 03:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6243 | 03:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5189 | 03:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS6695 | 03:42 | Scheduled | |
New York (LGA) | Frontier | F94195 expand_more(1) | 03:44 | Scheduled | |
New York (LGA) | Volaris | Y42171 | 03:44 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3217 | 03:45 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA2611 | 03:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM485 expand_more(1) | 03:45 | Scheduled | |
Panama City (PTY) | United Airlines | UA7100 | 03:45 | Scheduled | |
Madrid (MAD) | Iberia | IB333 expand_more(4) | 03:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8644 | 03:45 | Scheduled | |
Madrid (MAD) | British Airways | BA4261 | 03:45 | Scheduled | |
Madrid (MAD) | Finnair | AY5643 | 03:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6863 | 03:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2105 expand_more(3) | 03:46 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6731 | 03:46 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6502 | 03:46 | Scheduled | |
Houston (IAH) | Avianca | AV2006 | 03:46 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1524 expand_more(4) | 03:47 | Scheduled | |
Las Vegas (LAS) | British Airways | BA4735 | 03:47 | Scheduled | |
Las Vegas (LAS) | GOL Linhas Aereas | G36116 | 03:47 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR9276 | 03:47 | Scheduled | |
Las Vegas (LAS) | Royal Air Maroc | AT5094 | 03:47 | Scheduled | |
Tallahassee (TLH) | American Eagle | AA3623 expand_more(3) | 03:49 | Scheduled | |
Tallahassee (TLH) | British Airways | BA1712 | 03:49 | Scheduled | |
Tallahassee (TLH) | Iberia | IB4779 | 03:49 | Scheduled | |
Tallahassee (TLH) | Qatar Airways | QR2570 | 03:49 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1968 expand_more(5) | 03:53 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6000 | 03:53 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36294 | 03:53 | Scheduled | |
Phoenix (PHX) | Iberia | IB4892 | 03:53 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR7694 | 03:53 | Scheduled | |
Phoenix (PHX) | Royal Air Maroc | AT5088 | 03:53 | Scheduled | |
Newark (EWR) | American Airlines | AA1801 expand_more(2) | 03:54 | Scheduled | |
Newark (EWR) | British Airways | BA4377 | 03:54 | Scheduled | |
Newark (EWR) | GOL Linhas Aereas | G36088 | 03:54 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G37748 expand_more(1) | 03:55 | Scheduled | |
Brasília (BSB) | American Airlines | AA7769 | 03:55 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK397 | 03:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA410 expand_more(3) | 03:56 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ2925 | 03:56 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2875 | 03:56 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8392 | 03:56 | Scheduled | |
Havana (HAV) | American Airlines | AA838 | 04:00 | Scheduled | |
Quito (UIO) | MSC Air Cargo | 5Y346 | 04:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA9783 | 04:02 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL506 expand_more(1) | 04:05 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA8637 | 04:05 | Scheduled | |
La Romana (LRM) | CHC Helikopter Service | HKS203 | 04:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA2715 expand_more(2) | 04:06 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36069 | 04:06 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7664 | 04:06 | Scheduled | |
Nassau (NAS) | American Airlines | AA2245 expand_more(2) | 04:08 | Scheduled | |
Nassau (NAS) | Iberia | IB4357 | 04:08 | Scheduled | |
Nassau (NAS) | Qatar Airways | QR2230 | 04:08 | Scheduled | |
Beef Island (EIS) | American Eagle | AA3772 | 04:09 | Scheduled | |
Comayagua (XPL) | American Airlines | AA1096 | 04:11 | Scheduled | |
Tampa (TPA) | American Airlines | AA2526 expand_more(6) | 04:11 | Scheduled | |
Tampa (TPA) | Aer Lingus | EI7595 | 04:11 | Scheduled | |
Tampa (TPA) | British Airways | BA5705 | 04:11 | Scheduled | |
Tampa (TPA) | GOL Linhas Aereas | G36178 | 04:11 | Scheduled | |
Tampa (TPA) | Gulf Air | GF4187 | 04:11 | Scheduled | |
Tampa (TPA) | Iberia | IB4505 | 04:11 | Scheduled | |
Tampa (TPA) | Qatar Airways | QR2933 | 04:11 | Scheduled | |
Boston (BOS) | American Airlines | AA2708 expand_more(1) | 04:12 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36248 | 04:12 | Scheduled | |
Denver (DEN) | United Airlines | UA1418 expand_more(1) | 04:13 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2855 | 04:13 | Scheduled | |
Camaguey (CMW) | American Airlines | AA1488 | 04:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ630 expand_more(1) | 04:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2924 | 04:15 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA922 expand_more(7) | 04:15 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1182 | 04:15 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4781 | 04:15 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36313 | 04:15 | Scheduled | |
Los Angeles (LAX) | Gulf Air | GF4372 | 04:15 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9375 | 04:15 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3000 | 04:15 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9299 | 04:15 | Scheduled | |
New York (LGA) | American Airlines | AA605 expand_more(2) | 04:16 | Scheduled | |
New York (LGA) | British Airways | BA4826 | 04:16 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36365 | 04:16 | Scheduled | |
Santiago (STI) | American Airlines | AA1917 | 04:18 | Scheduled | |
