Miami Airport Arrivals (MIA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FXE) | NetJets | EJA705 | 02:18 | 13:39 | Landed |
Buenos Aires (EZE) | LATAM Cargo | UC1608 | 02:20 | Scheduled | |
London (LGW) | Norse | Z0723 | 02:20 | Scheduled | |
Key West (EYW) | American Eagle | AA4222 expand_more(2) | 02:25 | Scheduled | |
Key West (EYW) | British Airways | BA4384 | 02:25 | Scheduled | |
Key West (EYW) | Qatar Airways | QR9299 | 02:25 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW790 | 02:25 | Scheduled | |
Miami (MIA) | United Airlines | UA3831 | 02:25 | 13:27 | Landed |
Quito (UIO) | LATAM Airlines | LA1454 expand_more(1) | 02:26 | Scheduled | |
Quito (UIO) | Delta Air Lines | DL6054 | 02:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA469 expand_more(3) | 02:29 | Scheduled | |
Dallas (DFW) | British Airways | BA2404 | 02:29 | Scheduled | |
Dallas (DFW) | Iberia | IB4284 | 02:29 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7358 | 02:29 | Scheduled | |
London (LHR) | British Airways | BA207 expand_more(4) | 02:30 | Scheduled | |
London (LHR) | Aer Lingus | EI8907 | 02:30 | Scheduled | |
London (LHR) | American Airlines | AA6958 | 02:30 | Scheduled | |
London (LHR) | Finnair | AY5507 | 02:30 | Scheduled | |
London (LHR) | Iberia | IB3584 | 02:30 | Scheduled | |
La Romana (LRM) | CHC Helikopter Service | HKS201 | 02:30 | Scheduled | |
Washington (DCA) | American Airlines | AA3236 expand_more(1) | 02:33 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36385 | 02:33 | Scheduled | |
Daytona Beach (DAB) | Tradewind Aviation | TJ434 | 02:36 | Scheduled | |
Indianapolis (IND) | American Airlines | AA3104 expand_more(1) | 02:38 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR2787 | 02:38 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH462 expand_more(3) | 02:40 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS7323 | 02:40 | Delayed | |
Frankfurt (FRA) | Thai Airways | TG7706 | 02:40 | Delayed | |
Frankfurt (FRA) | United Airlines | UA8849 | 02:40 | Delayed | |
Houston (HOU) | Southwest Airlines | WN1334 | 02:40 | Scheduled | |
Georgetown (GCM) | American Airlines | AA9782 | 02:40 | Delayed | |
Santo Domingo (SDQ) | American Airlines | AA1237 expand_more(2) | 02:40 | Scheduled | |
Santo Domingo (SDQ) | British Airways | BA5584 | 02:40 | Scheduled | |
Santo Domingo (SDQ) | Iberia | IB4421 | 02:40 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM334 expand_more(1) | 02:40 | Scheduled | |
Panama City (PTY) | United Airlines | UA7122 | 02:40 | Scheduled | |
New York (LGA) | American Airlines | AA2039 expand_more(2) | 02:41 | Scheduled | |
New York (LGA) | British Airways | BA4827 | 02:41 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36166 | 02:41 | Scheduled | |
Austin (AUS) | American Airlines | AA812 expand_more(3) | 02:42 | Scheduled | |
Austin (AUS) | GOL Linhas Aereas | G36051 | 02:42 | Scheduled | |
Austin (AUS) | Iberia | IB4844 | 02:42 | Scheduled | |
Austin (AUS) | Qatar Airways | QR8588 | 02:42 | Scheduled | |
Ocho Rios (OCJ) | American Eagle | AA4007 | 02:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP223 expand_more(2) | 02:45 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2728 | 02:45 | Scheduled | |
Lisbon (LIS) | JetBlue | B66770 | 02:45 | Scheduled | |
Georgetown (GCM) | American Airlines | AA1301 expand_more(1) | 02:50 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR2745 | 02:50 | Scheduled | |
San Juan (SJU) | American Airlines | AA1341 expand_more(2) | 02:50 | Scheduled | |
San Juan (SJU) | British Airways | BA5653 | 02:50 | Scheduled | |
San Juan (SJU) | Iberia | IB4380 | 02:50 | Scheduled | |
Sarasota (SRQ) | ATI Jet | CYO420 | 02:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1579 expand_more(2) | 02:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7091 | 02:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6115 | 02:54 | Scheduled | |
Dallas (DFW) | Frontier | F92676 expand_more(1) | 02:58 | Scheduled | |
Dallas (DFW) | Volaris | Y42539 | 02:58 | Scheduled | |
North Eleuthera (ELH) | American Eagle | AA3570 expand_more(1) | 03:00 | Scheduled | |
North Eleuthera (ELH) | Qatar Airways | QR9333 | 03:00 | Scheduled | |
La Romana (LRM) | RED Air | L5201 | 03:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1857 expand_more(4) | 03:14 | 14:47 | Landed |
Chicago (ORD) | Air Canada | AC3378 | 03:14 | 14:47 | Landed |
Chicago (ORD) | Air New Zealand | NZ2613 | 03:14 | 14:47 | Landed |
Chicago (ORD) | Avianca | AV2292 | 03:14 | 14:47 | Landed |
Chicago (ORD) | Copa Airlines | CM2261 | 03:14 | 14:47 | Landed |
Lima (LIM) | LATAM Airlines | LA2698 expand_more(2) | 03:15 | 14:52 | Landed |
Lima (LIM) | Delta Air Lines | DL6076 | 03:15 | 14:52 | Landed |
Lima (LIM) | Virgin Atlantic | VS7749 | 03:15 | 14:52 | Landed |
Bogota (BOG) | LATAM Cargo | L72814 | 03:20 | Scheduled | |
Quito (UIO) | Cargojet Airways | W81510 | 03:20 | Scheduled | |
Quito (UIO) | LATAM Cargo | XL216 | 03:20 | Delayed | |
San Pedro Sula (SAP) | Avianca Cargo | QT4074 | 03:23 | 14:26 | Landed |
Madrid (MAD) | Iberia | IB333 expand_more(4) | 03:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8644 | 03:25 | Scheduled | |
Madrid (MAD) | British Airways | BA4261 | 03:25 | Scheduled | |
Madrid (MAD) | Finnair | AY5643 | 03:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6863 | 03:25 | Scheduled | |
Beef Island (EIS) | American Eagle | AA4327 | 03:30 | 14:51 | Landed |
Marsh Harbour (MHH) | American Eagle | AA3670 expand_more(1) | 03:30 | Scheduled | |
Marsh Harbour (MHH) | Qatar Airways | QR7556 | 03:30 | Scheduled | |
Cancun (CUN) | American Airlines | AA1102 expand_more(1) | 03:34 | Scheduled | |
Cancun (CUN) | Iberia | IB4233 | 03:34 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA578 expand_more(2) | 03:35 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6027 | 03:35 | Scheduled | |
Bogota (BOG) | Virgin Atlantic | VS7755 | 03:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2191 expand_more(4) | 03:37 | Scheduled | |
Charlotte (CLT) | British Airways | BA6649 | 03:37 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36278 | 03:37 | Scheduled | |
Charlotte (CLT) | Gulf Air | GF4305 | 03:37 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR9439 | 03:37 | Scheduled | |
Higuey (PUJ) | American Airlines | AA2638 | 03:38 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1901 expand_more(1) | 03:40 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR2528 | 03:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2105 expand_more(3) | 03:44 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6731 | 03:44 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6502 | 03:44 | Scheduled | |
Houston (IAH) | Avianca | AV2006 | 03:44 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA2611 | 03:44 | Scheduled | |
Bogota (BOG) | Qatar Cargo | QR8099 | 03:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5 expand_more(4) | 03:45 | 15:00 | Landed |
London (LHR) | Aeromexico | AM7655 | 03:45 | 15:00 | Landed |
London (LHR) | Air France | AF6754 | 03:45 | 15:00 | Landed |
London (LHR) | Delta Air Lines | DL5967 | 03:45 | 15:00 | Landed |
London (LHR) | KLM | KL4804 | 03:45 | 15:00 | Landed |
Puerto Plata (POP) | American Airlines | AA1457 expand_more(1) | 03:50 | Scheduled | |
Puerto Plata (POP) | British Airways | BA5498 | 03:50 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1297 expand_more(3) | 03:51 | Scheduled | |
Las Vegas (LAS) | British Airways | BA5235 | 03:51 | Scheduled | |
Las Vegas (LAS) | GOL Linhas Aereas | G36383 | 03:51 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR9276 | 03:51 | Scheduled | |
Houston (IAH) | American Airlines | AA1465 expand_more(4) | 03:55 | Scheduled | |
Houston (IAH) | British Airways | BA4441 | 03:55 | Scheduled | |
Houston (IAH) | GOL Linhas Aereas | G36261 | 03:55 | Scheduled | |
Houston (IAH) | Iberia | IB4026 | 03:55 | Scheduled | |
Houston (IAH) | Qatar Airways | QR7910 | 03:55 | Scheduled | |
Santa Clara (SNU) | American Airlines | AA2724 | 03:55 | Scheduled | |
Merida (MID) | Viva | VB754 | 03:55 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA345 expand_more(5) | 03:56 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1182 | 03:56 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36313 | 03:56 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9380 | 03:56 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4420 | 03:56 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9628 | 03:56 | Scheduled | |
Chicago (ORD) | American Airlines | AA1565 expand_more(2) | 03:56 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36036 | 03:56 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7384 | 03:56 | Scheduled | |
Camaguey (CMW) | American Airlines | AA1488 | 04:00 | Scheduled | |
Havana (HAV) | American Airlines | AA838 | 04:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ630 expand_more(2) | 04:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2924 | 04:00 | Scheduled | |
Rome (FCO) | Saudia | SV6737 | 04:00 | Scheduled | |
Newark (EWR) | American Airlines | AA1801 expand_more(2) | 04:03 | Scheduled | |
Newark (EWR) | British Airways | BA4377 | 04:03 | Scheduled | |
Newark (EWR) | GOL Linhas Aereas | G36088 | 04:03 | Scheduled | |
New York (JFK) | Frontier | F91809 | 04:08 | Scheduled | |
Mexico City (MEX) | American Airlines | AA264 expand_more(2) | 04:10 | Scheduled | |
Mexico City (MEX) | British Airways | BA4901 | 04:10 | Scheduled | |
Mexico City (MEX) | Qatar Airways | QR9006 | 04:10 | Scheduled | |
Newark (EWR) | United Airlines | UA1511 expand_more(1) | 04:11 | Scheduled | |
Newark (EWR) | Air Canada | AC3164 | 04:11 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM420 expand_more(2) | 04:13 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9116 | 04:13 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7587 | 04:13 | Scheduled | |
La Romana (LRM) | American Airlines | AA3071 | 04:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1959 | 04:15 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1304 expand_more(2) | 04:15 | Delayed | |
Buenos Aires (EZE) | Delta Air Lines | DL7612 | 04:15 | Delayed | |
Buenos Aires (EZE) | El Al | LY8842 | 04:15 | Delayed | |
San Francisco (SFO) | American Airlines | AA369 expand_more(6) | 04:15 | Scheduled | |
San Francisco (SFO) | British Airways | BA5609 | 04:15 | Scheduled | |
San Francisco (SFO) | GOL Linhas Aereas | G36055 | 04:15 | Scheduled | |
San Francisco (SFO) | Gulf Air | GF6454 | 04:15 | Scheduled | |
San Francisco (SFO) | Iberia | IB4503 | 04:15 | Scheduled | |
San Francisco (SFO) | Qantas | QF3105 | 04:15 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR7791 | 04:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1306 expand_more(4) | 04:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6153 | 04:23 | Scheduled | |
Dallas (DFW) | Iberia | IB4285 | 04:23 | Scheduled | |
Dallas (DFW) | Qantas | QF3010 | 04:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2557 | 04:23 | Scheduled | |
Comayagua (XPL) | American Airlines | AA1096 | 04:25 | Scheduled | |
San Juan (SJU) | American Airlines | AA1613 expand_more(3) | 04:25 | Scheduled | |
San Juan (SJU) | British Airways | BA5655 | 04:25 | Scheduled | |
San Juan (SJU) | Iberia | IB4092 | 04:25 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR7806 | 04:25 | Scheduled | |
Toronto (YYZ) | American Airlines | AA2553 expand_more(2) | 04:25 | Scheduled | |
Toronto (YYZ) | GOL Linhas Aereas | G36493 | 04:25 | Scheduled | |
Toronto (YYZ) | Qatar Airways | QR9188 | 04:25 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2576 expand_more(1) | 04:30 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA6535 | 04:30 | Scheduled | |
Holguin (HOG) | American Airlines | AA2726 | 04:30 | Scheduled | |
Washington (DCA) | American Airlines | AA1612 expand_more(2) | 04:32 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36271 | 04:32 | Scheduled | |
Washington (DCA) | Qatar Airways | QR7695 | 04:32 | Scheduled | |
New York (LGA) | American Airlines | AA605 expand_more(2) | 04:33 | Scheduled | |
New York (LGA) | British Airways | BA4826 | 04:33 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36253 | 04:33 | Scheduled | |
Boston (BOS) | American Airlines | AA2247 expand_more(2) | 04:35 | Scheduled | |
Boston (BOS) | British Airways | BA1730 | 04:35 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36231 | 04:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1889 expand_more(1) | 04:35 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2855 | 04:35 | Scheduled | |
New York (JFK) | American Airlines | AA2135 expand_more(5) | 04:38 | Scheduled | |
New York (JFK) | British Airways | BA4695 | 04:38 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36108 | 04:38 | Scheduled | |
New York (JFK) | Malaysia Airlines | MH9471 | 04:38 | Scheduled | |
New York (JFK) | Qatar Airways | QR7809 | 04:38 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5136 | 04:38 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2346 expand_more(2) | 04:40 | Scheduled | |
New York (LGA) | LATAM Airlines | LA8479 | 04:40 | Scheduled | |
New York (LGA) | WestJet | WS7720 | 04:40 | Scheduled | |
Santo Domingo (SDQ) | American Airlines | AA2367 expand_more(2) | 04:42 | Scheduled | |
Santo Domingo (SDQ) | British Airways | BA4777 | 04:42 | Scheduled | |
Santo Domingo (SDQ) | Iberia | IB4511 | 04:42 | Scheduled | |
Quito (UIO) | LATAM Cargo | L72812 | 04:42 | 02:45 | Landed |
Phoenix (PHX) | American Airlines | AA1968 expand_more(4) | 04:43 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4534 | 04:43 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36294 | 04:43 | Scheduled | |
Phoenix (PHX) | Iberia | IB4790 | 04:43 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR2857 | 04:43 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA3968 expand_more(4) | 04:45 | Scheduled | |
Jacksonville (JAX) | British Airways | BA4594 | 04:45 | Scheduled | |
Jacksonville (JAX) | Gulf Air | GF6538 | 04:45 | Scheduled | |
Jacksonville (JAX) | Iberia | IB4110 | 04:45 | Scheduled | |
Jacksonville (JAX) | Qatar Airways | QR2575 | 04:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2049 expand_more(2) | 04:45 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5416 | 04:45 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36058 | 04:45 | Scheduled | |
Georgetown (GCM) | American Airlines | AA367 expand_more(1) | 04:50 | Scheduled | |
Georgetown (GCM) | Qatar Airways | QR2897 | 04:50 | Scheduled | |
Beef Island (EIS) | American Eagle | AA3989 | 04:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR777 | 04:50 | Delayed | |
London (LHR) | American Airlines | AA39 expand_more(5) | 04:50 | Scheduled | |
London (LHR) | British Airways | BA1528 | 04:50 | Scheduled | |
London (LHR) | Finnair | AY4029 | 04:50 | Scheduled | |
London (LHR) | Gulf Air | GF6613 | 04:50 | Scheduled | |
London (LHR) | Iberia | IB4228 | 04:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9408 | 04:50 | Scheduled | |
Orlando (MCO) | American Airlines | AA1284 | 04:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1386 | 04:51 | Scheduled | |
St. John's (ANU) | American Airlines | AA3039 | 04:55 | Scheduled | |
Panama City (PTY) | Boliviana de Aviacion | OB764 | 04:55 | Scheduled | |
La Romana (LRM) | CHC Helikopter Service | HKS203 | 04:59 | Scheduled | |
Managua (MGA) | American Airlines | AA336 | 05:01 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM485 | 05:03 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL506 | 05:04 | Scheduled | |
Nassau (NAS) | American Eagle | AA4154 | 05:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2259 | 05:07 | Scheduled | |
Cancun (CUN) | American Airlines | AA2665 | 05:10 | Scheduled | |
Cozumel (CZM) | American Eagle | AA4072 | 05:15 | Scheduled | |
Medellin (MDE) | Avianca | AV30 | 05:15 | Scheduled | |
Quito (UIO) | LATAM Cargo | UC1818 | 05:15 | Scheduled | |
San José (SJO) | American Airlines | AA1600 | 05:17 | Scheduled | |
Higuey (PUJ) | American Airlines | AA2634 | 05:19 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G37748 | 05:20 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1527 | 05:21 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS305 | 05:21 | Scheduled | |
Curacao (CUR) | American Airlines | AA674 | 05:24 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3336 | 05:25 | Scheduled | |
Cartagena (CTG) | American Airlines | AA1144 | 05:25 | Scheduled | |
Kingston (KIN) | American Airlines | AA1400 | 05:25 | Scheduled | |
Panama City (PTY) | American Airlines | AA960 | 05:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA113 | 05:30 | Scheduled | |
Guatemala City (GUA) | American Airlines | AA1006 | 05:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX64 | 05:30 | Delayed | |
La Romana (LRM) | RED Air | L5203 | 05:30 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA2388 | 05:31 | Scheduled | |
Medellin (MDE) | Avianca Cargo | QT4022 | 05:31 | Scheduled | |
Liberia (LIR) | American Airlines | AA1338 | 05:35 | Scheduled | |
Warsaw (WAW) | LOT | LO29 | 05:35 | Scheduled | |
Teterboro (TEB) | NetJets | EJA835 | 05:37 | Scheduled | |
Roatan (RTB) | American Airlines | AA796 | 05:40 | Scheduled | |
Havana (HAV) | Delta Air Lines | DL1790 | 05:41 | Scheduled | |
Basseterre (SKB) | American Airlines | AA318 | 05:44 | Scheduled | |
Philipsburg (SXM) | American Airlines | AA2296 | 05:44 | Scheduled | |
Barranquilla (BAQ) | American Airlines | AA1124 | 05:48 | Scheduled | |
St Croix Island (STX) | American Airlines | AA2211 expand_more(1) | 05:49 | Scheduled | |
St Croix Island (STX) | Qatar Airways | QR7823 | 05:49 | Scheduled | |
Aruba (AUA) | American Airlines | AA2217 expand_more(1) | 05:50 | Scheduled | |
Aruba (AUA) | Qatar Airways | QR2494 | 05:50 | Scheduled | |
San Salvador (SAL) | American Airlines | AA1494 expand_more(2) | 05:52 | Scheduled | |
San Salvador (SAL) | Iberia | IB4893 | 05:52 | Scheduled | |
San Salvador (SAL) | Qatar Airways | QR9417 | 05:52 | Scheduled | |
Chicago (ORD) | American Airlines | AA3304 expand_more(4) | 05:52 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6780 | 05:52 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36212 | 05:52 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7664 | 05:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7633 | 05:52 | Scheduled | |
Anguilla (AXA) | American Eagle | AA3419 | 05:53 | Scheduled | |
Pensacola (PNS) | American Eagle | AA3928 expand_more(3) | 05:53 | Scheduled | |
Pensacola (PNS) | British Airways | BA5481 | 05:53 | Scheduled | |
Pensacola (PNS) | Iberia | IB4075 | 05:53 | Scheduled | |
Pensacola (PNS) | Qatar Airways | QR7993 | 05:53 | Scheduled | |
Bogota (BOG) | Avianca | AV4 | 05:55 | Scheduled | |
Cancun (CUN) | American Airlines | AA1132 expand_more(3) | 05:55 | Scheduled | |
Cancun (CUN) | British Airways | BA1839 | 05:55 | Scheduled | |
Cancun (CUN) | Iberia | IB4276 | 05:55 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR2625 | 05:55 | Scheduled | |
Denver (DEN) | American Airlines | AA3059 expand_more(1) | 05:55 | Scheduled | |
Denver (DEN) | GOL Linhas Aereas | G36077 | 05:55 | Scheduled | |
Dominica (DOM) | American Eagle | AA3448 | 05:55 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL811 | 05:55 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8194 | 05:55 | Scheduled | |
San Pedro Sula (SAP) | American Airlines | AA438 expand_more(1) | 05:55 | Scheduled | |
San Pedro Sula (SAP) | Iberia | IB4374 | 05:55 | Scheduled | |
Merida (MID) | American Airlines | AA2196 expand_more(1) | 05:55 | Scheduled | |
Merida (MID) | Qatar Airways | QR7627 | 05:55 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM2104 | 05:55 | Scheduled | |
Panama City (PTY) | 7Air Cargo | TXG731 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL866 | 06:02 | Scheduled | |
Santiago (STI) | American Airlines | AA1917 | 06:10 | Scheduled | |
London (LHR) | American Airlines | AA57 expand_more(4) | 06:15 | Scheduled | |
London (LHR) | British Airways | BA1525 | 06:15 | Scheduled | |
London (LHR) | Finnair | AY4069 | 06:15 | Scheduled | |
London (LHR) | Gulf Air | GF6744 | 06:15 | Scheduled | |
London (LHR) | Iberia | IB4024 | 06:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Arrivals at Miami Airport
Miami International Airport consists of one terminal with eight concourses. You will be greeted with all the facilities that you may require, as Miami Airport has Post Offices, news stands, chapels, Bank of America ATM's, ice-cream parlors and more than 50 restaurants and 30 shops available around the airport’s concourses.
Domestic and International flight arrivals are in different sections of the airport. If you are arriving on a domestic flight, then you will be on Level 2. The Baggage Claim area can be found by taking the elevator or escalator down to Level 1. Outside the Baggage Claim area you will be able to find your car rental company’s shuttle to escort you to your rented car or to find a taxi to drive you to your required destination.
Miami International passengers arriving at Concourse E will proceed to U.S. Customs and Border Protection’s Passport Control. Once cleared at Customs, passengers will be on Level 1 of the Terminal. Passengers can now proceed to collect their luggage. The Interline Lobby is located directly outside Customs, and here passengers can re-check their luggage if they need to continue to a connecting flight. On Level 1, passengers will also find the car rental counters. Take note that passengers from Canada or the Bahamas do not need to be cleared at U.S. Customs.
International Arrivals at Concourse J will exit U.S. Customs on the 3rd Level of the South Terminal. If you need access to your connecting flight, then take the elevator to Level 2. Otherwise, proceed to Level 1 for baggage collection, rental cars and ground transportation.
Filling out your Federal Inspection Forms correctly can save a lot of time. There is assistance in various languages should it be required. Copy the information on your airline ticket for sections asking for your Airline, flight number and originating city. The hotel name or city where you will be staying is adequate for the U.S. Address. Complete all of the Customs’ forms even if you have nothing to declare. Ensure to fill in the departure record on the bottom of the I-94 form and the back of the green I-94 forms. Sign the form and date it.
Emergency and medical services are available at Miami Airport. Simply dial 911 from any phone. The Airport Police Station can be found in Concourse B.
If you are required to change flights or board a connecting flight, then check the departure monitors to see the status of your next flight.
When navigating your way out of Miami International Airport, various services can be used. Go down to Miami Beach via taxi, shuttle van, train, bus or limo!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.