Miami Airport Departures (MIA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Puerto Plata (POP) | American Airlines | AA2333 expand_more(1) | 10:47 | Scheduled | |
| Puerto Plata (POP) | British Airways | BA5009 | 10:47 | Scheduled | |
| Fortaleza (FOR) | GOL | G37733 expand_more(1) | 11:00 | Scheduled | |
| Fortaleza (FOR) | American Airlines | AA7738 | 11:00 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA3773 | 11:00 | Scheduled | |
| Cincinnati (CVG) | GlobalX | G6199 | 11:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2107 expand_more(3) | 11:05 | Scheduled | |
| New York (EWR) | Air Canada | AC3186 | 11:05 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7780 | 11:05 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8591 | 11:05 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA1770 | 11:05 | Scheduled | |
| Bogota (BOG) | avianca Cargo | QT3019 | 11:06 | Scheduled | |
| Montego Bay (MBJ) | American Airlines | AA3108 | 11:14 | Scheduled | |
| Camaguey (CMW) | Eastern Air Express | BBQ522 | 11:15 | Scheduled | |
| Santa Clara (SNU) | Eastern Air Express | BBQ514 | 11:15 | Scheduled | |
| Kingstown (SVD) | American Airlines | AA3098 | 11:16 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA505 | 11:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(2) | 11:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6499 | 11:18 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4153 | 11:18 | Scheduled | |
| Stuart (SUA) | NetJets | EJA731 | 11:18 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM440 expand_more(1) | 11:20 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7118 | 11:20 | Scheduled | |
| Vieux Fort (UVF) | American Airlines | AA3133 expand_more(1) | 11:21 | Scheduled | |
| Vieux Fort (UVF) | Qatar Airways | QR9382 | 11:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA938 expand_more(3) | 11:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4930 | 11:25 | Scheduled | |
| Charlotte (CLT) | GOL | G36190 | 11:25 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4789 | 11:25 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2546 expand_more(1) | 11:26 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA8450 | 11:26 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4357 | 11:27 | Scheduled | |
| La Romana (LRM) | American Airlines | AA3071 | 11:27 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1435 expand_more(7) | 11:30 | Scheduled | |
| New York (JFK) | Aerolineas Argentinas | AR7003 | 11:30 | Scheduled | |
| New York (JFK) | Air France | AF5742 | 11:30 | Scheduled | |
| New York (JFK) | El Al | LY4360 | 11:30 | Scheduled | |
| New York (JFK) | KLM | KL6289 | 11:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6562 | 11:30 | Scheduled | |
| New York (JFK) | SAS | SK3629 | 11:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4334 | 11:30 | Scheduled | |
| St. Croix (STX) | American Airlines | AA1293 | 11:30 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA2780 | 11:34 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1645 | 11:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA2495 expand_more(2) | 11:38 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6757 | 11:38 | Scheduled | |
| Washington (DCA) | GOL | G36163 | 11:38 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2304 expand_more(1) | 11:40 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA7992 | 11:40 | Scheduled | |
| Havana (HAV) | World Atlantic Airlines | WL252 | 11:40 | Scheduled | |
| St. Thomas (STT) | American Airlines | AA3062 | 11:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1399 expand_more(4) | 11:50 | Scheduled | |
| Boston (BOS) | KLM | KL7614 | 11:50 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8645 | 11:50 | Scheduled | |
| Boston (BOS) | SAS | SK3579 | 11:50 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3001 | 11:50 | Scheduled | |
| Cayman Brac (CYB) | Cayman Airways | KX123 | 11:50 | Scheduled | |
| Bogota (BOG) | Emirates | EK213 | 11:50 | Scheduled | |
| Guatemala City (GUA) | LATAM Cargo Colombia | L71801 | 11:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA334 expand_more(1) | 11:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6741 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2986 | 11:55 | Scheduled | |
| San Jose (SJO) | American Airlines | AA313 expand_more(2) | 11:56 | Scheduled | |
| San Jose (SJO) | Iberia | IB4538 | 11:56 | Scheduled | |
| San Jose (SJO) | Qatar Airways | QR9596 | 11:56 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4452 expand_more(1) | 12:00 | Scheduled | |
| Pittsburgh (PIT) | Qatar Airways | QR2804 | 12:00 | Scheduled | |
| Key West (EYW) | American Eagle | AA4749 expand_more(1) | 12:00 | Scheduled | |
| Key West (EYW) | Qatar Airways | QR2569 | 12:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1468 expand_more(5) | 12:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2933 | 12:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6842 | 12:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3226 | 12:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1756 | 12:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7730 | 12:00 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP825 | 12:00 | Scheduled | |
| New York (JFK) | American Airlines | AA1717 expand_more(6) | 12:00 | Scheduled | |
| New York (JFK) | British Airways | BA4963 | 12:00 | Scheduled | |
| New York (JFK) | GOL | G36148 | 12:00 | Scheduled | |
| New York (JFK) | Iberia | IB4901 | 12:00 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9335 | 12:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5126 | 12:00 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7396 | 12:00 | Scheduled | |
| Walterboro (RBW) | NetJets | EJA731 | 12:00 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3316 expand_more(2) | 12:01 | Scheduled | |
| Tampa (TPA) | GOL | G36340 | 12:01 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR7554 | 12:01 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA4320 | 12:04 | Scheduled | |
| Basseterre (SKB) | American Airlines | AA2117 expand_more(1) | 12:05 | Scheduled | |
| Basseterre (SKB) | Qatar Airways | QR9406 | 12:05 | Scheduled | |
| North Eleuthera (ELH) | American Eagle | AA3801 expand_more(1) | 12:05 | Scheduled | |
| North Eleuthera (ELH) | Qatar Airways | QR8676 | 12:05 | Scheduled | |
| Belize City (BZE) | American Airlines | AA327 expand_more(1) | 12:05 | Scheduled | |
| Belize City (BZE) | British Airways | BA6557 | 12:05 | Scheduled | |
| George Town (GGT) | American Eagle | AA3398 expand_more(1) | 12:05 | Scheduled | |
| George Town (GGT) | Qatar Airways | QR2664 | 12:05 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2422 expand_more(1) | 12:07 | Scheduled | |
| Cancun (CUN) | Qatar Airways | QR9566 | 12:07 | Scheduled | |
| Tegucigalpa (XPL) | American Airlines | AA3307 | 12:07 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY416 | 12:09 | Scheduled | |
| Liberia (LIR) | American Airlines | AA1383 expand_more(1) | 12:10 | Scheduled | |
| Liberia (LIR) | Qatar Airways | QR7916 | 12:10 | Scheduled | |
| Kingston (KIN) | American Airlines | AA1400 expand_more(1) | 12:10 | Scheduled | |
| Kingston (KIN) | Qatar Airways | QR7760 | 12:10 | Scheduled | |
| Bonaire (BON) | American Airlines | AA2146 expand_more(1) | 12:10 | Scheduled | |
| Bonaire (BON) | Qatar Airways | QR7890 | 12:10 | Scheduled | |
| Dominica (DOM) | American Eagle | AA3425 | 12:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3079 | 12:10 | Scheduled | |
| Roatan (RTB) | American Eagle | AA3817 | 12:10 | Scheduled | |
| Sint Maarten (SXM) | American Airlines | AA2440 expand_more(1) | 12:13 | Scheduled | |
| Sint Maarten (SXM) | Qatar Airways | QR9304 | 12:13 | Scheduled | |
| Santiago de los Caballeros (STI) | American Airlines | AA1421 expand_more(1) | 12:15 | Scheduled | |
| Santiago de los Caballeros (STI) | Qatar Airways | QR2597 | 12:15 | Scheduled | |
| Georgetown (GEO) | Surinam Airways | PY422 | 12:15 | Scheduled | |
| Montego Bay (MBJ) | American Airlines | AA3107 expand_more(1) | 12:15 | Scheduled | |
| Montego Bay (MBJ) | Qatar Airways | QR9131 | 12:15 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA3206 expand_more(1) | 12:15 | Scheduled | |
| Punta Cana (PUJ) | Qatar Airways | QR2301 | 12:15 | Scheduled | |
| Havana (HAV) | American Airlines | AA837 | 12:16 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK904 | 12:17 | Scheduled | |
| San Juan (SJU) | American Airlines | AA3050 expand_more(2) | 12:19 | Scheduled | |
| San Juan (SJU) | Iberia | IB4324 | 12:19 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR7860 | 12:19 | Scheduled | |
| Barranquilla (BAQ) | avianca | AV3 expand_more(1) | 12:20 | Scheduled | |
| Barranquilla (BAQ) | United Airlines | UA6654 | 12:20 | Scheduled | |
| Willemstad (CUR) | American Airlines | AA363 expand_more(1) | 12:20 | Scheduled | |
| Willemstad (CUR) | Qatar Airways | QR7637 | 12:20 | Scheduled | |
| Holguin (HOG) | American Airlines | AA1491 | 12:20 | Scheduled | |
| San Pedro Sula (SAP) | American Airlines | AA2571 expand_more(1) | 12:20 | Scheduled | |
| San Pedro Sula (SAP) | Iberia | IB4715 | 12:20 | Scheduled | |
| Governor's Harbour (GHB) | American Eagle | AA3872 expand_more(1) | 12:20 | Scheduled | |
| Governor's Harbour (GHB) | Qatar Airways | QR2730 | 12:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1201 | 12:20 | Cancelled | |
| Providenciales (PLS) | American Airlines | AA1527 expand_more(1) | 12:21 | Scheduled | |
| Providenciales (PLS) | Qatar Airways | QR2883 | 12:21 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA1154 expand_more(1) | 12:22 | Scheduled | |
| Santo Domingo (SDQ) | Qatar Airways | QR9433 | 12:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1983 expand_more(6) | 12:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3400 | 12:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2614 | 12:23 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7712 | 12:23 | Scheduled | |
| Chicago (ORD) | avianca | AV2285 | 12:23 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2258 | 12:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6199 | 12:23 | Scheduled | |
| Panama City (PTY) | American Airlines | AA331 expand_more(2) | 12:25 | Scheduled | |
| Panama City (PTY) | Iberia | IB4111 | 12:25 | Scheduled | |
| Panama City (PTY) | Qatar Airways | QR2354 | 12:25 | Scheduled | |
| Camaguey (CMW) | American Airlines | AA1319 | 12:25 | Scheduled | |
| Cartagena (CTG) | American Airlines | AA2173 | 12:25 | Scheduled | |
| The Valley (AXA) | American Eagle | AA3420 | 12:25 | Scheduled | |
| Puerto Plata (POP) | American Airlines | AA2273 expand_more(2) | 12:26 | Scheduled | |
| Puerto Plata (POP) | British Airways | BA5010 | 12:26 | Scheduled | |
| Puerto Plata (POP) | Qatar Airways | QR9031 | 12:26 | Scheduled | |
| South Caicos (XSC) | American Eagle | AA3961 expand_more(1) | 12:30 | Scheduled | |
| South Caicos (XSC) | Qatar Airways | QR9107 | 12:30 | Scheduled | |
| Medellin (MDE) | avianca | AV141 | 12:30 | Scheduled | |
| Managua (MGA) | American Airlines | AA2243 expand_more(1) | 12:30 | Scheduled | |
| Managua (MGA) | Iberia | IB4335 | 12:30 | Scheduled | |
| Cozumel (CZM) | American Eagle | AA3530 expand_more(1) | 12:30 | Scheduled | |
| Cozumel (CZM) | Qatar Airways | QR9591 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(6) | 12:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5585 | 12:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2451 | 12:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5273 | 12:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6494 | 12:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5224 | 12:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8046 | 12:36 | Scheduled | |
| Antigua (ANU) | American Airlines | AA1076 expand_more(1) | 12:40 | Scheduled | |
| Antigua (ANU) | Qatar Airways | QR2280 | 12:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1110 | 12:40 | Scheduled | |
| Guatemala City (GUA) | American Airlines | AA2395 expand_more(2) | 12:42 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB4330 | 12:42 | Scheduled | |
| Guatemala City (GUA) | Qatar Airways | QR8175 | 12:42 | Scheduled | |
| Merida (MID) | American Airlines | AA2132 expand_more(1) | 12:44 | Scheduled | |
| Merida (MID) | Qatar Airways | QR9518 | 12:44 | Scheduled | |
| Managua (MGA) | avianca | AV397 | 12:45 | Scheduled | |
| Managua (MGA) | avianca El Salvador | TA397 | 12:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM481 | 12:47 | Scheduled | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 12:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2784 | 12:50 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4401 expand_more(2) | 12:53 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6068 | 12:53 | Scheduled | |
| Bogota (BOG) | Virgin Atlantic | VS7750 | 12:53 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5101 | 12:55 | Scheduled | |
| Marsh Harbour (MHH) | American Eagle | AA3775 expand_more(1) | 12:57 | Scheduled | |
| Marsh Harbour (MHH) | Qatar Airways | QR7898 | 12:57 | Scheduled | |
| New York (LGA) | American Airlines | AA2047 expand_more(1) | 12:58 | Scheduled | |
| New York (LGA) | GOL | G36314 | 12:58 | Scheduled | |
| Nassau (NAS) | American Airlines | AA2985 expand_more(1) | 12:58 | Scheduled | |
| Nassau (NAS) | Qatar Airways | QR9083 | 12:58 | Scheduled | |
| Oranjestad (AUA) | American Airlines | AA1028 expand_more(1) | 12:59 | Scheduled | |
| Oranjestad (AUA) | Qatar Airways | QR9577 | 12:59 | Scheduled | |
| Santa Clara (SNU) | American Airlines | AA1579 | 12:59 | Scheduled | |
| Bogota (BOG) | avianca | AV127 expand_more(3) | 01:00 | Scheduled | |
| Bogota (BOG) | GOL | G35837 | 01:00 | Scheduled | |
| Bogota (BOG) | ITA Airways | AZ2894 | 01:00 | Scheduled | |
| Bogota (BOG) | TAP Air Portugal | TP7315 | 01:00 | Scheduled | |
| George Town (GCM) | American Airlines | AA956 expand_more(1) | 01:09 | Scheduled | |
| George Town (GCM) | Qatar Airways | QR9381 | 01:09 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN698 | 01:10 | Scheduled | |
| Toronto (YYZ) | Air Canada Cargo | AC7257 | 01:10 | Scheduled | |
| Ocho Rios (OCJ) | American Eagle | AA4007 | 01:14 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2767 expand_more(2) | 01:15 | Scheduled | |
| Orlando (MCO) | GOL | G36285 | 01:15 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR7816 | 01:15 | Scheduled | |
| St. Thomas (STT) | American Airlines | AA3069 expand_more(1) | 01:16 | Scheduled | |
| St. Thomas (STT) | Qatar Airways | QR8194 | 01:16 | Scheduled | |
| Freeport (FPO) | American Eagle | AA3433 expand_more(1) | 01:20 | Scheduled | |
| Freeport (FPO) | Qatar Airways | QR2425 | 01:20 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA3852 | 01:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1105 expand_more(2) | 01:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6743 | 01:25 | Scheduled | |
| Houston (IAH) | Emirates | EK6465 | 01:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3104 expand_more(3) | 01:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4931 | 01:30 | Scheduled | |
| Charlotte (CLT) | GOL | G36070 | 01:30 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR9156 | 01:30 | Scheduled | |
| Chicago (MDW) | NetJets | EJA638 | 01:30 | Scheduled | |
| Boston (BOS) | Zenflight | XEN27 | 01:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2321 expand_more(2) | 01:31 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6583 | 01:31 | Scheduled | |
| New York (LGA) | WestJet | WS6947 | 01:31 | Scheduled | |
| San Jose (SJO) | Volaris | Q64005 | 01:33 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM423 expand_more(4) | 01:34 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7440 | 01:34 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7945 | 01:34 | Scheduled | |
| Mexico City (MEX) | El Al | LY8223 | 01:34 | Scheduled | |
| Mexico City (MEX) | SAS | SK9525 | 01:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2955 expand_more(7) | 01:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4713 | 01:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA5175 | 01:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY5691 | 01:35 | Scheduled | |
| Dallas (DFW) | GOL | G36137 | 01:35 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6707 | 01:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF3028 | 01:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9245 | 01:35 | Scheduled | |
| St. Louis (STL) | American Eagle | AA4514 expand_more(2) | 01:35 | Scheduled | |
| St. Louis (STL) | GOL | G36052 | 01:35 | Scheduled | |
| St. Louis (STL) | Qatar Airways | QR2514 | 01:35 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4702 expand_more(2) | 01:35 | Scheduled | |
| Nashville (BNA) | British Airways | BA5518 | 01:35 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR2847 | 01:35 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4132 expand_more(1) | 01:38 | Scheduled | |
| Cleveland (CLE) | Qatar Airways | QR9274 | 01:38 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1136 expand_more(3) | 01:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4006 | 01:40 | Scheduled | |
| Phoenix (PHX) | GOL | G36200 | 01:40 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR9334 | 01:40 | Scheduled | |
| Buenos Aires (EZE) | Cargojet Airways | W81557 | 01:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1994 | 01:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2319 | 01:45 | Scheduled | |
| Havana (HAV) | Delta Air Lines | DL1789 | 02:00 | Scheduled | |
| Bogota (BOG) | Air Canada Cargo | AC7260 | 02:00 | Scheduled | |
| Boston (BOS) | Solairus Aviation | TWY5150 | 02:00 | Scheduled | |
| Boston (BOS) | Solairus Aviation | TWY5150 | 02:00 | Scheduled | |
| St. Croix (STX) | American Airlines | AA3074 | 02:02 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM410 | 02:03 | Scheduled | |
| Boston (BOS) | American Airlines | AA2062 expand_more(2) | 02:05 | Scheduled | |
| Boston (BOS) | Iberia | IB4188 | 02:05 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2657 | 02:05 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA1574 | 02:09 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1207 | 02:10 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW483 | 02:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD544 expand_more(1) | 02:10 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7479 | 02:10 | Scheduled | |
| Houston (IAH) | American Eagle | AA3904 expand_more(2) | 02:11 | Scheduled | |
| Houston (IAH) | GOL | G36465 | 02:11 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR9492 | 02:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(5) | 02:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4492 | 02:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2834 | 02:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5272 | 02:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7931 | 02:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5228 | 02:11 | Scheduled | |
| Baltimore (BWI) | Frontier | F92940 expand_more(1) | 02:13 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42466 | 02:13 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA3721 expand_more(1) | 02:14 | Scheduled | |
| Knoxville (TYS) | Qatar Airways | QR9612 | 02:14 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA4150 expand_more(1) | 02:15 | Scheduled | |
| Baltimore (BWI) | Qatar Airways | QR2347 | 02:15 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK2852 | 02:19 | Scheduled | |
| San Juan (SJU) | American Airlines | AA3049 expand_more(2) | 02:21 | Scheduled | |
| San Juan (SJU) | Iberia | IB4083 | 02:21 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR9614 | 02:21 | Scheduled | |
| Cancun (CUN) | American Airlines | AA158 expand_more(1) | 02:26 | Scheduled | |
| Cancun (CUN) | Qatar Airways | QR7947 | 02:26 | Scheduled | |
| Tampa (TPA) | American Eagle | AA3799 expand_more(2) | 02:29 | Scheduled | |
| Tampa (TPA) | GOL | G36357 | 02:29 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR7863 | 02:29 | Scheduled | |
| New York (EWR) | United Airlines | UA759 expand_more(2) | 02:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3189 | 02:30 | Scheduled | |
| New York (EWR) | Lufthansa | LH8547 | 02:30 | Scheduled | |
| Fort Lauderdale (FXE) | JSX | XE9454 | 02:30 | Scheduled | |
| Miami (OPF) | JSX | XE9456 | 02:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA2836 expand_more(2) | 02:32 | Scheduled | |
| Washington (DCA) | GOL | G36283 | 02:32 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR9281 | 02:32 | Scheduled | |
| New York (EWR) | American Airlines | AA1708 expand_more(1) | 02:33 | Scheduled | |
| New York (EWR) | GOL | G36367 | 02:33 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2129 expand_more(2) | 02:37 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6633 | 02:37 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8643 | 02:37 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1577 expand_more(6) | 02:38 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6724 | 02:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5000 | 02:38 | Scheduled | |
| Philadelphia (PHL) | GOL | G36079 | 02:38 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4747 | 02:38 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9522 | 02:38 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7638 | 02:38 | Scheduled | |
| San Salvador (SAL) | avianca | AV311 expand_more(3) | 02:40 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2916 | 02:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6890 | 02:40 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA6696 | 02:40 | Scheduled | |
| Venice (VNC) | NetJets | EJA217 | 02:42 | Scheduled | |
| Cincinnati (CVG) | American Airlines | AA2488 expand_more(1) | 02:44 | Scheduled | |
| Cincinnati (CVG) | Qatar Airways | QR2535 | 02:44 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Departures at Miami Airport
Booking online is the easiest method for obtaining your departure flight from Miami International Airport. When booking online you can book directly from the airline’s website or compare various flight options with an online travel agency. Often you are rewarded with frequent flyer miles if you book with the airline directly. If you book via an online agency, they will have flight options from all the carriers enabling you to select the best price and schedule for your requirements. hey will also have access to hotel room bookings and you could save on costs by booking your flight and hotel room together as a bundle.
Miami International is served by a vast number of different airline carriers. The following are a few airline options that serve the airport: British Airways, American Eagle, Comair, Gulfstream International, Virgin Atlantic, US Airways, Swissair, United, Lufthansa, Air Canada, Air Jamaica, Air France, Continental and Cayman Airways.
Try to organize your carry-on bag effectively to avoid delays at the check-point security. For example, pack a layer of clothing, then small electronics, then some more clothing and lastly heavier items. Large electronics such as laptops, video cameras and DVD players should be packed in checked luggage whenever possible. Items like these in your carry-on bag will need to be removed and separately submitted for x-ray screening. If you are unsure if any item will pass the checkpoint, rather leave it in your checked bag or at home.
There are some advantages in having only carry-on luggage:
- No lost luggage
- No delays in baggage retrieval
- Your luggage is with you if your flight is delayed or cancelled, or if you’ve missed your connection flight
- Your packed items are safe from breakage
Advantages of having checked luggage:
- You are able to take with you more and heavier luggage.
- There are many restrictions for carry-on luggage.
- No battling to find space in the airline overhead bins.
When dressing, keep jewelry to a minimum and avoid clothing with metal buttons or studs as this can set off the metal detectors. If the metal detector alarms, then additional screening will be necessary, including a hand-wand and pat-down inspection. All shoes need to be removed before entering any walk-through metal detectors, therefore wearing slip-on shoes will help to quicken the process. Baby carriers and strollers need to be separately screened. Take your children with you through the metal detector and collapse the stroller. Have your boarding pass and Identification readily available for the Security Officer’s inspection.
It is recommended that you arrive at least two hours prior to your flight. Make sure you allow adequate time to find parking and your proper departure location. Always continue to check your flight’s status to ensure that it is not delayed or cancelled. All major airports have live display monitors indicating the status of each flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.

