Miami Airport Departures (MIA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2509 expand_more(7) | 05:29 | 17:43 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4714 | 05:29 | 17:43 | En-Route |
| Dallas (DFW) | British Airways | BA5043 | 05:29 | 17:43 | En-Route |
| Dallas (DFW) | Cathay Pacific | CX7666 | 05:29 | 17:43 | En-Route |
| Dallas (DFW) | GOL | G36288 | 05:29 | 17:43 | En-Route |
| Dallas (DFW) | Iberia | IB4657 | 05:29 | 17:43 | En-Route |
| Dallas (DFW) | Qantas | QF3163 | 05:29 | 17:43 | En-Route |
| Dallas (DFW) | Qatar Airways | QR9024 | 05:29 | 17:43 | En-Route |
| Panama City (PTY) | Copa Airlines | CM227 expand_more(1) | 05:29 | 17:57 | En-Route |
| Panama City (PTY) | United Airlines | UA7155 | 05:29 | 17:57 | En-Route |
| Boston (BOS) | American Airlines | AA1074 expand_more(1) | 05:30 | 17:42 | En-Route |
| Boston (BOS) | GOL | G36188 | 05:30 | 17:42 | En-Route |
| Phoenix (PHX) | American Airlines | AA1816 expand_more(2) | 05:30 | 17:59 | En-Route |
| Phoenix (PHX) | GOL | G36269 | 05:30 | 17:59 | En-Route |
| Phoenix (PHX) | Iberia | IB4939 | 05:30 | 17:59 | En-Route |
| Pensacola (PNS) | American Eagle | AA3719 expand_more(2) | 05:30 | 17:44 | En-Route |
| Pensacola (PNS) | British Airways | BA5450 | 05:30 | 17:44 | En-Route |
| Pensacola (PNS) | Iberia | IB4972 | 05:30 | 17:44 | En-Route |
| Lima (LIM) | American Airlines | AA917 expand_more(1) | 05:35 | 18:00 | En-Route |
| Lima (LIM) | British Airways | BA4984 | 05:35 | 18:00 | En-Route |
| Jacksonville (JAX) | American Eagle | AA4217 expand_more(2) | 05:35 | 17:41 | En-Route |
| Jacksonville (JAX) | British Airways | BA4956 | 05:35 | 17:41 | En-Route |
| Jacksonville (JAX) | Iberia | IB4154 | 05:35 | 17:41 | En-Route |
| New York (JFK) | Delta Air Lines | DL2106 expand_more(6) | 05:35 | Scheduled | |
| New York (JFK) | Aerolineas Argentinas | AR7003 | 05:35 | Scheduled | |
| New York (JFK) | China Airlines | CI9882 | 05:35 | Scheduled | |
| New York (JFK) | El Al | LY4594 | 05:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7342 | 05:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6422 | 05:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2231 | 05:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2019 expand_more(2) | 05:36 | 17:54 | En-Route |
| Charlotte (CLT) | British Airways | BA1854 | 05:36 | 17:54 | En-Route |
| Charlotte (CLT) | GOL | G36199 | 05:36 | 17:54 | En-Route |
| Orlando (MCO) | American Airlines | AA2497 expand_more(3) | 05:36 | Scheduled | |
| Orlando (MCO) | GOL | G36323 | 05:36 | Scheduled | |
| Orlando (MCO) | Iberia | IB4456 | 05:36 | Scheduled | |
| Orlando (MCO) | Qantas | QF4770 | 05:36 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL564 expand_more(1) | 05:37 | 17:52 | En-Route |
| Seattle (SEA) | LATAM Airlines | LA6374 | 05:37 | 17:52 | En-Route |
| Georgetown (GEO) | American Airlines | AA1833 expand_more(1) | 05:39 | Scheduled | |
| Georgetown (GEO) | Qatar Airways | QR2493 | 05:39 | Scheduled | |
| St. Croix (STX) | American Airlines | AA535 | 05:40 | Scheduled | |
| Manaus (MAO) | GOL | G37639 expand_more(1) | 05:40 | Scheduled | |
| Manaus (MAO) | American Airlines | AA7668 | 05:40 | Scheduled | |
| New York (EWR) | United Airlines | UA2029 expand_more(3) | 05:40 | Scheduled | |
| New York (EWR) | Air Canada | AC3189 | 05:40 | Scheduled | |
| New York (EWR) | avianca | AV2001 | 05:40 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8591 | 05:40 | Scheduled | |
| San Jose (SJO) | American Airlines | AA2643 expand_more(2) | 05:41 | 17:58 | En-Route |
| San Jose (SJO) | British Airways | BA5022 | 05:41 | 17:58 | En-Route |
| San Jose (SJO) | Iberia | IB4722 | 05:41 | 17:58 | En-Route |
| Philadelphia (PHL) | American Airlines | AA3025 expand_more(2) | 05:41 | 17:53 | En-Route |
| Philadelphia (PHL) | British Airways | BA5005 | 05:41 | 17:53 | En-Route |
| Philadelphia (PHL) | GOL | G36278 | 05:41 | 17:53 | En-Route |
| Medellin (MDE) | American Airlines | AA923 | 05:42 | Scheduled | |
| Bridgetown (BGI) | American Airlines | AA2063 | 05:45 | Scheduled | |
| Cali (CLO) | American Airlines | AA2097 | 05:48 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2933 expand_more(4) | 05:49 | Scheduled | |
| San Francisco (SFO) | British Airways | BA5019 | 05:49 | Scheduled | |
| San Francisco (SFO) | GOL | G36329 | 05:49 | Scheduled | |
| San Francisco (SFO) | Iberia | IB4477 | 05:49 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3341 | 05:49 | Scheduled | |
| Seattle (SEA) | China Airlines Cargo | CI5381 | 05:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2648 expand_more(1) | 05:51 | 18:01 | En-Route |
| Washington (DCA) | GOL | G36425 | 05:51 | 18:01 | En-Route |
| Charlotte (CLT) | Spirit Airlines | NK1458 | 05:54 | 17:57 | En-Route |
| Los Angeles (LAX) | American Airlines | AA3066 expand_more(6) | 05:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1217 | 05:55 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4974 | 05:55 | Scheduled | |
| Los Angeles (LAX) | GOL | G36402 | 05:55 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4493 | 05:55 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9409 | 05:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3069 | 05:55 | Scheduled | |
| Savannah (SAV) | American Eagle | AA3492 expand_more(1) | 05:58 | Scheduled | |
| Savannah (SAV) | British Airways | BA1790 | 05:58 | Scheduled | |
| New York (LGA) | American Airlines | AA1530 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | GOL | G36223 | 06:00 | Scheduled | |
| New York (JFK) | American Airlines | AA2225 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA1845 | 06:00 | Scheduled | |
| New York (JFK) | Finnair | AY5714 | 06:00 | Scheduled | |
| New York (JFK) | GOL | G36316 | 06:00 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9520 | 06:00 | Scheduled | |
| Port of Spain (POS) | American Airlines | AA2472 expand_more(1) | 06:00 | Scheduled | |
| Port of Spain (POS) | Qatar Airways | QR9462 | 06:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA659 | 06:00 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO3913 | 06:00 | Scheduled | |
| Key West (EYW) | American Eagle | AA3781 expand_more(1) | 06:07 | Scheduled | |
| Key West (EYW) | British Airways | BA4951 | 06:07 | Scheduled | |
| New York (EWR) | American Airlines | AA1113 expand_more(2) | 06:11 | Scheduled | |
| New York (EWR) | British Airways | BA4949 | 06:11 | Scheduled | |
| New York (EWR) | GOL | G36024 | 06:11 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2423 expand_more(4) | 06:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2924 | 06:15 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2873 | 06:15 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4454 | 06:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8394 | 06:15 | Scheduled | |
| Charlottesville (CHO) | Jet Linx Aviation | JL25 | 06:15 | Scheduled | |
| Nassau (NAS) | American Airlines | AA9787 | 06:15 | Scheduled | |
| Denver (DEN) | Frontier | F91279 expand_more(1) | 06:16 | Scheduled | |
| Denver (DEN) | Volaris | Y42115 | 06:16 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA3550 | 06:20 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA3966 expand_more(2) | 06:20 | Scheduled | |
| Tallahassee (TLH) | British Airways | BA5032 | 06:20 | Scheduled | |
| Tallahassee (TLH) | Iberia | IB4478 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1386 expand_more(7) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4311 | 06:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF5804 | 06:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5157 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6962 | 06:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 06:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5232 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5570 | 06:20 | Scheduled | |
| Monterrey (MTY) | American Eagle | AA3756 expand_more(1) | 06:24 | Scheduled | |
| Monterrey (MTY) | Iberia | IB4337 | 06:24 | Scheduled | |
| Bogota (BOG) | American Airlines | AA915 | 06:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA2668 | 06:25 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA257 expand_more(3) | 06:26 | Scheduled | |
| Mexico City (MEX) | British Airways | BA4991 | 06:26 | Scheduled | |
| Mexico City (MEX) | Iberia | IB4051 | 06:26 | Scheduled | |
| Mexico City (MEX) | Qatar Airways | QR2364 | 06:26 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2992 expand_more(3) | 06:28 | Scheduled | |
| Raleigh-Durham (RDU) | Aeromexico | AM4848 | 06:28 | Scheduled | |
| Raleigh-Durham (RDU) | LATAM Airlines | LA6218 | 06:28 | Scheduled | |
| Raleigh-Durham (RDU) | Virgin Atlantic | VS3039 | 06:28 | Scheduled | |
| Paris (CDG) | American Airlines | AA62 expand_more(6) | 06:30 | Scheduled | |
| Paris (CDG) | British Airways | BA1548 | 06:30 | Scheduled | |
| Paris (CDG) | Finnair | AY3754 | 06:30 | Scheduled | |
| Paris (CDG) | Gulf Air | GF6662 | 06:30 | Scheduled | |
| Paris (CDG) | Iberia | IB4198 | 06:30 | Scheduled | |
| Paris (CDG) | Malaysia Airlines | MH9567 | 06:30 | Scheduled | |
| Paris (CDG) | Royal Jordanian | RJ7093 | 06:30 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA3698 expand_more(2) | 06:30 | Scheduled | |
| Cincinnati (CVG) | Finnair | AY4030 | 06:30 | Scheduled | |
| Cincinnati (CVG) | Qatar Airways | QR2504 | 06:30 | Scheduled | |
| San Juan (SJU) | Skybus | 8Y8621 | 06:30 | Scheduled | |
| Santiago de los Caballeros (STI) | American Airlines | AA661 expand_more(1) | 06:33 | Scheduled | |
| Santiago de los Caballeros (STI) | Qatar Airways | QR2764 | 06:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS305 expand_more(3) | 06:34 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2607 | 06:34 | Scheduled | |
| Seattle (SEA) | Finnair | AY4578 | 06:34 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6175 | 06:34 | Scheduled | |
| George Town (GCM) | American Airlines | AA303 expand_more(1) | 06:35 | Scheduled | |
| George Town (GCM) | Qatar Airways | QR9614 | 06:35 | Scheduled | |
| Medellin (MDE) | avianca | AV31 expand_more(3) | 06:35 | Scheduled | |
| Medellin (MDE) | ITA Airways | AZ2898 | 06:35 | Scheduled | |
| Medellin (MDE) | TAP Air Portugal | TP7301 | 06:35 | Scheduled | |
| Medellin (MDE) | United Airlines | UA6660 | 06:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY8 expand_more(3) | 06:35 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA9011 | 06:35 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6030 | 06:35 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6421 | 06:35 | Scheduled | |
| Bermuda (BDA) | American Airlines | AA308 expand_more(1) | 06:40 | Scheduled | |
| Bermuda (BDA) | Qatar Airways | QR9640 | 06:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2003 expand_more(3) | 06:40 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5004 | 06:40 | Scheduled | |
| Philadelphia (PHL) | GOL | G36203 | 06:40 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7800 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2187 expand_more(2) | 06:40 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA8844 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3048 | 06:40 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1035 expand_more(1) | 06:40 | Scheduled | |
| Vancouver (YVR) | avianca | AV2880 | 06:40 | Scheduled | |
| Tampa (TPA) | American Eagle | AA4111 expand_more(5) | 06:43 | Scheduled | |
| Tampa (TPA) | British Airways | BA4679 | 06:43 | Scheduled | |
| Tampa (TPA) | Finnair | AY4236 | 06:43 | Scheduled | |
| Tampa (TPA) | GOL | G36042 | 06:43 | Scheduled | |
| Tampa (TPA) | Iberia | IB4612 | 06:43 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR2900 | 06:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1852 expand_more(5) | 06:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4929 | 06:45 | Scheduled | |
| Charlotte (CLT) | Finnair | AY4034 | 06:45 | Scheduled | |
| Charlotte (CLT) | GOL | G36476 | 06:45 | Scheduled | |
| Charlotte (CLT) | Gulf Air | GF6544 | 06:45 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR7700 | 06:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH461 expand_more(2) | 06:45 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7769 | 06:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA8780 | 06:45 | Scheduled | |
| Guatemala City (GUA) | American Airlines | AA357 expand_more(3) | 06:47 | Scheduled | |
| Guatemala City (GUA) | British Airways | BA4953 | 06:47 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB4330 | 06:47 | Scheduled | |
| Guatemala City (GUA) | Qatar Airways | QR8175 | 06:47 | Scheduled | |
| Guayaquil (GYE) | American Airlines | AA315 | 06:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA1769 expand_more(2) | 06:51 | Scheduled | |
| Washington (DCA) | GOL | G36270 | 06:51 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR7939 | 06:51 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL673 expand_more(1) | 06:55 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6784 | 06:55 | Scheduled | |
| Cancun (CUN) | Estafeta Carga Aerea | E7610 | 06:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8191 expand_more(1) | 06:59 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6070 | 06:59 | Scheduled | |
| San Jose (SJO) | DHL Aero Expreso | D5231 | 07:00 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1856 expand_more(5) | 07:05 | Scheduled | |
| Orlando (MCO) | British Airways | BA4989 | 07:05 | Scheduled | |
| Orlando (MCO) | Finnair | AY4129 | 07:05 | Scheduled | |
| Orlando (MCO) | GOL | G36331 | 07:05 | Scheduled | |
| Orlando (MCO) | Gulf Air | GF6786 | 07:05 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR9478 | 07:05 | Scheduled | |
| Houston (IAH) | American Airlines | AA2347 expand_more(5) | 07:08 | Scheduled | |
| Houston (IAH) | British Airways | BA4954 | 07:08 | Scheduled | |
| Houston (IAH) | Finnair | AY5719 | 07:08 | Scheduled | |
| Houston (IAH) | GOL | G36265 | 07:08 | Scheduled | |
| Houston (IAH) | Iberia | IB4411 | 07:08 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR2204 | 07:08 | Scheduled | |
| Atlanta (ATL) | Frontier | F94405 expand_more(1) | 07:09 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42836 | 07:09 | Scheduled | |
| Nassau (NAS) | American Airlines | AA1266 expand_more(2) | 07:10 | Scheduled | |
| Nassau (NAS) | Iberia | IB4442 | 07:10 | Scheduled | |
| Nassau (NAS) | Qatar Airways | QR9371 | 07:10 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2344 expand_more(1) | 07:15 | Scheduled | |
| Austin (AUS) | LATAM Airlines | LA5056 | 07:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR778 expand_more(7) | 07:15 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5814 | 07:15 | Scheduled | |
| Doha (DOH) | American Airlines | AA8137 | 07:15 | Scheduled | |
| Doha (DOH) | JetBlue | B65573 | 07:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9086 | 07:15 | Scheduled | |
| Doha (DOH) | Oman Air | WY6060 | 07:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1082 | 07:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3518 | 07:15 | Scheduled | |
| Panama City (PTY) | avianca Cargo | QT4071 | 07:19 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA503 expand_more(1) | 07:20 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6003 | 07:20 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA1381 expand_more(4) | 07:22 | Scheduled | |
| Raleigh-Durham (RDU) | Finnair | AY5716 | 07:22 | Scheduled | |
| Raleigh-Durham (RDU) | GOL | G36048 | 07:22 | Scheduled | |
| Raleigh-Durham (RDU) | Iberia | IB4810 | 07:22 | Scheduled | |
| Raleigh-Durham (RDU) | Qatar Airways | QR2506 | 07:22 | Scheduled | |
| Managua (MGA) | American Airlines | AA1369 expand_more(1) | 07:25 | Scheduled | |
| Managua (MGA) | Iberia | IB4057 | 07:25 | Scheduled | |
| Denver (DEN) | American Airlines | AA1629 expand_more(3) | 07:25 | Scheduled | |
| Denver (DEN) | Finnair | AY5743 | 07:25 | Scheduled | |
| Denver (DEN) | GOL | G36356 | 07:25 | Scheduled | |
| Denver (DEN) | Qatar Airways | QR2214 | 07:25 | Scheduled | |
| Quito (UIO) | American Airlines | AA2259 | 07:25 | Scheduled | |
| Atlanta (ATL) | Cathay Pacific | CX91 | 07:25 | Scheduled | |
| Atlanta (ATL) | Cathay Pacific | CX92 | 07:25 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA1002 expand_more(6) | 07:26 | Scheduled | |
| New Orleans (MSY) | British Airways | BA5346 | 07:26 | Scheduled | |
| New Orleans (MSY) | Finnair | AY4214 | 07:26 | Scheduled | |
| New Orleans (MSY) | GOL | G36099 | 07:26 | Scheduled | |
| New Orleans (MSY) | Gulf Air | GF6552 | 07:26 | Scheduled | |
| New Orleans (MSY) | Iberia | IB4435 | 07:26 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR8645 | 07:26 | Scheduled | |
| New York (LGA) | American Airlines | AA1171 expand_more(1) | 07:31 | Scheduled | |
| New York (LGA) | GOL | G36122 | 07:31 | Scheduled | |
| Warsaw (WAW) | LOT | LO30 expand_more(1) | 07:35 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66664 | 07:35 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA3078 expand_more(6) | 07:38 | Scheduled | |
| Atlanta (ATL) | British Airways | BA6558 | 07:38 | Scheduled | |
| Atlanta (ATL) | Finnair | AY4042 | 07:38 | Scheduled | |
| Atlanta (ATL) | GOL | G36369 | 07:38 | Scheduled | |
| Atlanta (ATL) | Gulf Air | GF6563 | 07:38 | Scheduled | |
| Atlanta (ATL) | Iberia | IB4387 | 07:38 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR9216 | 07:38 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM413 expand_more(3) | 07:39 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7442 | 07:39 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7943 | 07:39 | Scheduled | |
| Mexico City (MEX) | SAS | SK9523 | 07:39 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ631 expand_more(2) | 07:40 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2925 | 07:40 | Scheduled | |
| Rome (FCO) | Saudia | SV6263 | 07:40 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2482 expand_more(3) | 07:44 | Scheduled | |
| Tampa (TPA) | GOL | G36264 | 07:44 | Scheduled | |
| Tampa (TPA) | Gulf Air | GF6465 | 07:44 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR7979 | 07:44 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA507 expand_more(1) | 07:45 | Scheduled | |
| Salt Lake City (SLC) | Finnair | AY4219 | 07:45 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA929 expand_more(1) | 07:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36007 | 07:45 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2363 expand_more(3) | 07:45 | Scheduled | |
| Seattle (SEA) | Finnair | AY5756 | 07:45 | Scheduled | |
| Seattle (SEA) | GOL | G36076 | 07:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR9040 | 07:45 | Scheduled | |
| Boston (BOS) | American Airlines | AA2539 expand_more(1) | 07:45 | Scheduled | |
| Boston (BOS) | GOL | G36250 | 07:45 | Scheduled | |
| White Plains (HPN) | American Eagle | AA3396 | 07:45 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP230 | 07:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX65 expand_more(1) | 07:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9723 | 07:50 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA3076 expand_more(6) | 07:50 | Scheduled | |
| San Francisco (SFO) | Finnair | AY4216 | 07:50 | Scheduled | |
| San Francisco (SFO) | GOL | G36106 | 07:50 | Scheduled | |
| San Francisco (SFO) | Gulf Air | GF4168 | 07:50 | Scheduled | |
| San Francisco (SFO) | Iberia | IB4740 | 07:50 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4513 | 07:50 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR8191 | 07:50 | Scheduled | |
| Rio de Janeiro (GIG) | American Airlines | AA991 | 07:50 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3616 expand_more(1) | 07:52 | Scheduled | |
| Columbus (CMH) | Qatar Airways | QR9019 | 07:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1763 expand_more(4) | 07:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA4943 | 07:53 | Scheduled | |
| Dallas (DFW) | Finnair | AY4130 | 07:53 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6738 | 07:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2297 | 07:53 | Scheduled | |
| Buenos Aires (EZE) | American Airlines | AA931 | 07:55 | Scheduled | |
| New York (JFK) | American Airlines | AA1357 expand_more(6) | 07:55 | Scheduled | |
| New York (JFK) | British Airways | BA4967 | 07:55 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7516 | 07:55 | Scheduled | |
| New York (JFK) | GOL | G36175 | 07:55 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7471 | 07:55 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9457 | 07:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9366 | 07:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1757 expand_more(6) | 07:55 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA1748 | 07:55 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7510 | 07:55 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY5741 | 07:55 | Scheduled | |
| Los Angeles (LAX) | GOL | G36243 | 07:55 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF4266 | 07:55 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9371 | 07:55 | Scheduled | |
| Portland (PDX) | American Airlines | AA2888 | 07:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI140 | 07:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK958 | 07:55 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2300 | 07:59 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1173 | 08:00 | Scheduled | |
| Paris (CDG) | Air France | AF91 | 08:00 | Scheduled | |
| Orlando (MCO) | Cargojet Airways | W8926 | 08:05 | Scheduled | |
| San Diego (SAN) | American Airlines | AA1107 | 08:11 | Scheduled | |
| Medellin (MDE) | American Airlines | AA1129 | 08:11 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA3364 | 08:21 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34339 | 08:23 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4339 | 08:23 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2323 | 08:24 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2217 | 08:25 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2803 | 08:28 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA3513 | 08:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1596 | 08:29 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA942 | 08:35 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA3558 | 08:39 | Scheduled | |
| Detroit (DTW) | American Airlines | AA1268 expand_more(2) | 08:40 | Scheduled | |
| Detroit (DTW) | GOL | G36160 | 08:40 | Scheduled | |
| Detroit (DTW) | Qatar Airways | QR2216 | 08:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1918 expand_more(2) | 08:40 | Scheduled | |
| Chicago (ORD) | GOL | G36245 | 08:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9303 | 08:40 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1921 expand_more(2) | 08:40 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI7611 | 08:40 | Scheduled | |
| Tampa (TPA) | GOL | G36218 | 08:40 | Scheduled | |
| Philadelphia (PHL) | Spirit Airlines | NK1503 | 08:40 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA1256 | 08:44 | Scheduled | |
| Washington (DCA) | American Airlines | AA2362 | 08:45 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA501 | 08:45 | Scheduled | |
| New York (LGA) | American Airlines | AA1389 | 08:50 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA1248 | 08:51 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1656 | 08:56 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA1690 | 08:56 | Scheduled | |
