Miami Airport Departures (MIA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Airlines | AA642 expand_more(5) | 02:00 | Scheduled | |
| New York (JFK) | British Airways | BA4968 | 02:00 | Scheduled | |
| New York (JFK) | GOL | G33664 | 02:00 | Scheduled | |
| New York (JFK) | Iberia | IB4151 | 02:00 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9341 | 02:00 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7685 | 02:00 | Scheduled | |
| Bogota (BOG) | avianca | AV127 expand_more(3) | 02:00 | Scheduled | |
| Bogota (BOG) | GOL | G36659 | 02:00 | Scheduled | |
| Bogota (BOG) | ITA Airways | AZ2894 | 02:00 | Scheduled | |
| Bogota (BOG) | TAP Air Portugal | TP7315 | 02:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM481 | 02:04 | Scheduled | |
| Marsh Harbour (MHH) | American Eagle | AA3339 | 02:05 | Scheduled | |
| Nassau (NAS) | American Airlines | AA927 | 02:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(5) | 02:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4492 | 02:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5120 | 02:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7931 | 02:09 | Scheduled | |
| Atlanta (ATL) | SAS | SK3136 | 02:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5228 | 02:09 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA834 expand_more(1) | 02:12 | Scheduled | |
| Pittsburgh (PIT) | GOL | G33755 | 02:12 | Scheduled | |
| San Jose (SJO) | avianca | AV605 | 02:15 | Scheduled | |
| New York (LGA) | American Airlines | AA716 | 02:22 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA2638 | 02:22 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA778 expand_more(5) | 02:25 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1361 | 02:25 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4054 | 02:25 | Scheduled | |
| Los Angeles (LAX) | GOL | G33623 | 02:25 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9349 | 02:25 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3151 | 02:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2762 expand_more(5) | 02:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4003 | 02:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA5043 | 02:29 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6707 | 02:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2886 | 02:29 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7701 | 02:29 | Scheduled | |
| Austin (AUS) | American Airlines | AA1411 expand_more(1) | 02:30 | Scheduled | |
| Austin (AUS) | GOL | G36338 | 02:30 | Scheduled | |
| Cancun (CUN) | American Airlines | AA158 | 02:32 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA2406 expand_more(2) | 02:34 | Scheduled | |
| Raleigh-Durham (RDU) | British Airways | BA6593 | 02:34 | Scheduled | |
| Raleigh-Durham (RDU) | GOL | G36083 | 02:34 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2247 expand_more(5) | 02:37 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7425 | 02:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4687 | 02:37 | Scheduled | |
| Chicago (ORD) | GOL | G36051 | 02:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9303 | 02:37 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7143 | 02:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2129 expand_more(3) | 02:42 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA8622 | 02:42 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3461 | 02:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8643 | 02:42 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA3939 expand_more(2) | 02:48 | Scheduled | |
| Kansas City (MCI) | GOL | G33753 | 02:48 | Scheduled | |
| Kansas City (MCI) | Royal Air Maroc | AT5112 | 02:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2930 | 02:50 | Scheduled | |
| George Town (GGT) | American Eagle | AA3884 | 02:53 | Scheduled | |
| Charlotte (CLT) | Frontier | F93037 expand_more(1) | 02:53 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42399 | 02:53 | Scheduled | |
| Bogota (BOG) | LATAM Cargo Colombia | L72541 | 02:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA797 expand_more(5) | 03:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7501 | 03:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2464 | 03:00 | Scheduled | |
| Philadelphia (PHL) | GOL | G36233 | 03:00 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB8230 | 03:00 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9522 | 03:00 | Scheduled | |
| Medellin (MDE) | avianca Cargo | QT4073 | 03:00 | Scheduled | |
| Nantucket (ACK) | NetJets | EJA398 | 03:00 | Scheduled | |
| Bogota (BOG) | Martinair Cargo | MP6141 | 03:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2924 | 03:05 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F93322 expand_more(1) | 03:07 | Scheduled | |
| Raleigh-Durham (RDU) | Volaris | Y42403 | 03:07 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW483 | 03:10 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4401 expand_more(2) | 03:10 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6068 | 03:10 | Scheduled | |
| Bogota (BOG) | Virgin Atlantic | VS7750 | 03:10 | Scheduled | |
| Kingston (KIN) | American Airlines | AA1400 | 03:15 | Scheduled | |
| Richmond (RIC) | American Airlines | AA2939 expand_more(1) | 03:16 | Scheduled | |
| Richmond (RIC) | GOL | G33607 | 03:16 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1514 expand_more(8) | 03:17 | Scheduled | |
| New York (JFK) | Aerolineas Argentinas | AR7005 | 03:17 | Scheduled | |
| New York (JFK) | China Airlines | CI9172 | 03:17 | Scheduled | |
| New York (JFK) | El Al | LY4358 | 03:17 | Scheduled | |
| New York (JFK) | KLM | KL5437 | 03:17 | Scheduled | |
| New York (JFK) | Korean Air | KE7342 | 03:17 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6526 | 03:17 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3641 | 03:17 | Scheduled | |
| New York (JFK) | WestJet | WS7500 | 03:17 | Scheduled | |
| New York (LGA) | American Airlines | AA2945 | 03:22 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1938 expand_more(1) | 03:25 | Scheduled | |
| Indianapolis (IND) | GOL | G36021 | 03:25 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1501 expand_more(1) | 03:29 | Scheduled | |
| Nashville (BNA) | GOL | G33742 | 03:29 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA3566 expand_more(1) | 03:29 | Scheduled | |
| Tallahassee (TLH) | GOL | G33756 | 03:29 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1538 expand_more(2) | 03:29 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6756 | 03:29 | Scheduled | |
| New York (LGA) | WestJet | WS7562 | 03:29 | Scheduled | |
| George Town (GCM) | American Airlines | AA956 | 03:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1199 expand_more(3) | 03:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6409 | 03:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA2481 | 03:30 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7662 | 03:30 | Scheduled | |
| Houston (IAH) | American Airlines | AA1931 expand_more(1) | 03:30 | Scheduled | |
| Houston (IAH) | GOL | G33746 | 03:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA3244 | 03:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4925 | 03:30 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA3749 expand_more(1) | 03:31 | Scheduled | |
| Pensacola (PNS) | GOL | G36465 | 03:31 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4057 expand_more(1) | 03:31 | Scheduled | |
| Cleveland (CLE) | GOL | G36092 | 03:31 | Scheduled | |
| Guatemala City (GUA) | avianca Cargo | QT4069 | 03:38 | Scheduled | |
| Baltimore (BWI) | Frontier | F92940 expand_more(1) | 03:39 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42132 | 03:39 | Scheduled | |
| San Juan (SJU) | American Airlines | AA3165 expand_more(1) | 03:40 | Scheduled | |
| San Juan (SJU) | Iberia | IB4224 | 03:40 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2987 expand_more(1) | 03:41 | Scheduled | |
| Tampa (TPA) | GOL | G36361 | 03:41 | Scheduled | |
| Baltimore (BWI) | American Airlines | AA1634 expand_more(1) | 03:44 | Scheduled | |
| Baltimore (BWI) | GOL | G33799 | 03:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA2852 expand_more(1) | 03:44 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2853 | 03:44 | Scheduled | |
| Quito (UIO) | LATAM Airlines | LA1457 expand_more(1) | 03:45 | Scheduled | |
| Quito (UIO) | Delta Air Lines | DL6040 | 03:45 | Scheduled | |
| Lima (LIM) | American Airlines | AA1307 | 03:49 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA3629 expand_more(1) | 03:50 | Scheduled | |
| Birmingham (BHM) | GOL | G33626 | 03:50 | Scheduled | |
| San Salvador (SAL) | avianca | AV311 expand_more(1) | 03:50 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2916 | 03:50 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA315 | 04:00 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA1367 | 04:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1579 | 04:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4799 | 04:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA985 | 04:01 | Scheduled | |
| New York (JFK) | American Airlines | AA1202 | 04:03 | Scheduled | |
| Havana (HAV) | American Airlines | AA2481 | 04:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2106 | 04:10 | Scheduled | |
| Monterrey (MTY) | VivaAerobus | VB731 | 04:10 | Scheduled | |
| Savannah (SAV) | American Eagle | AA3782 | 04:13 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA1821 | 04:17 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP224 | 04:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2926 | 04:20 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Departures at Miami Airport
Booking online is the easiest method for obtaining your departure flight from Miami International Airport. When booking online you can book directly from the airline’s website or compare various flight options with an online travel agency. Often you are rewarded with frequent flyer miles if you book with the airline directly. If you book via an online agency, they will have flight options from all the carriers enabling you to select the best price and schedule for your requirements. hey will also have access to hotel room bookings and you could save on costs by booking your flight and hotel room together as a bundle.
Miami International is served by a vast number of different airline carriers. The following are a few airline options that serve the airport: British Airways, American Eagle, Comair, Gulfstream International, Virgin Atlantic, US Airways, Swissair, United, Lufthansa, Air Canada, Air Jamaica, Air France, Continental and Cayman Airways.
Try to organize your carry-on bag effectively to avoid delays at the check-point security. For example, pack a layer of clothing, then small electronics, then some more clothing and lastly heavier items. Large electronics such as laptops, video cameras and DVD players should be packed in checked luggage whenever possible. Items like these in your carry-on bag will need to be removed and separately submitted for x-ray screening. If you are unsure if any item will pass the checkpoint, rather leave it in your checked bag or at home.
There are some advantages in having only carry-on luggage:
- No lost luggage
- No delays in baggage retrieval
- Your luggage is with you if your flight is delayed or cancelled, or if you’ve missed your connection flight
- Your packed items are safe from breakage
Advantages of having checked luggage:
- You are able to take with you more and heavier luggage.
- There are many restrictions for carry-on luggage.
- No battling to find space in the airline overhead bins.
When dressing, keep jewelry to a minimum and avoid clothing with metal buttons or studs as this can set off the metal detectors. If the metal detector alarms, then additional screening will be necessary, including a hand-wand and pat-down inspection. All shoes need to be removed before entering any walk-through metal detectors, therefore wearing slip-on shoes will help to quicken the process. Baby carriers and strollers need to be separately screened. Take your children with you through the metal detector and collapse the stroller. Have your boarding pass and Identification readily available for the Security Officer’s inspection.
It is recommended that you arrive at least two hours prior to your flight. Make sure you allow adequate time to find parking and your proper departure location. Always continue to check your flight’s status to ensure that it is not delayed or cancelled. All major airports have live display monitors indicating the status of each flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.

