Miami Airport Departures (MIA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Frontier | F92940 expand_more(1) | 05:01 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42531 | 05:01 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM173 expand_more(1) | 05:01 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7109 | 05:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1226 expand_more(1) | 05:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4176 | 05:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F92483 | 05:15 | Scheduled | |
| Tampa (TPA) | Flexjet | LXJ101 | 05:16 | Scheduled | |
| Medellin (MDE) | avianca | AV33 expand_more(1) | 05:30 | Scheduled | |
| Medellin (MDE) | TAP Air Portugal | TP7302 | 05:30 | Scheduled | |
| Havana (HAV) | American Airlines | AA2699 | 05:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1249 expand_more(4) | 05:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4031 | 05:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7191 | 05:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8640 | 05:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8012 | 05:50 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK1710 | 05:54 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1531 expand_more(5) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1281 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7507 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9378 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3929 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3154 | 06:00 | Scheduled | |
| Charlotte (CLT) | Frontier | F93700 expand_more(1) | 06:00 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42697 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA287 | 06:00 | Scheduled | |
| Santiago de Cuba (SCU) | Eastern Air Express | BBQ562 | 06:00 | Scheduled | |
| Santa Clara (SNU) | Eastern Air Express | BBQ2211 | 06:00 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1988 | 06:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2607 expand_more(2) | 06:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6869 | 06:04 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7393 | 06:04 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX3273 expand_more(1) | 06:05 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX3272 | 06:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA424 expand_more(3) | 06:05 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2874 | 06:05 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4372 | 06:05 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8395 | 06:05 | Scheduled | |
| Santo Domingo (SDQ) | Cargojet Airways | W8241 | 06:09 | Scheduled | |
| Dallas (ADS) | NetJets | EJA943 | 06:15 | Scheduled | |
| Concord (USA) | flyExclusive | JRE770 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA740 expand_more(3) | 06:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6744 | 06:20 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6501 | 06:20 | Scheduled | |
| Houston (IAH) | avianca | AV2007 | 06:20 | Scheduled | |
| Washington (DCA) | American Airlines | AA1252 | 06:26 | Scheduled | |
| San Juan (SJU) | Frontier | F93378 expand_more(1) | 06:30 | Scheduled | |
| San Juan (SJU) | Volaris | Y42642 | 06:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN932 | 06:30 | Scheduled | |
| Cap-Haitien (CAP) | Sunrise Airways | S6613 | 06:30 | Scheduled | |
| Santa Clara (SNU) | Eastern Air Express | BBQ512 | 06:30 | Scheduled | |
| Nashville (BNA) | American Eagle | AA3807 | 06:33 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3213 expand_more(4) | 06:37 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7422 | 06:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6556 | 06:37 | Scheduled | |
| Chicago (ORD) | GOL | G36460 | 06:37 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7665 | 06:37 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1685 expand_more(1) | 06:40 | Scheduled | |
| Philadelphia (PHL) | GOL | G36304 | 06:40 | Scheduled | |
| Baltimore (BWI) | American Airlines | AA1599 expand_more(1) | 06:41 | Scheduled | |
| Baltimore (BWI) | Royal Air Maroc | AT5134 | 06:41 | Scheduled | |
| Denver (DEN) | Frontier | F91279 expand_more(1) | 06:42 | Scheduled | |
| Denver (DEN) | Volaris | Y42115 | 06:42 | Scheduled | |
| Boston (BOS) | American Airlines | AA891 expand_more(2) | 06:45 | Scheduled | |
| Boston (BOS) | GOL | G36231 | 06:45 | Scheduled | |
| Boston (BOS) | Japan Airlines | JL7611 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2021 expand_more(3) | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7495 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6485 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7171 | 06:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN139 | 06:45 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1342 expand_more(1) | 06:46 | Scheduled | |
| Tampa (TPA) | GOL | G36332 | 06:46 | Scheduled | |
| Charleston (CHS) | American Airlines | AA803 | 07:00 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1779 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1919 expand_more(2) | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4007 | 07:00 | Scheduled | |
| Phoenix (PHX) | GOL | G36098 | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1199 | 07:00 | Scheduled | |
| Bogota (BOG) | avianca | AV5 expand_more(3) | 07:00 | Scheduled | |
| Bogota (BOG) | GOL | G35831 | 07:00 | Scheduled | |
| Bogota (BOG) | TAP Air Portugal | TP7309 | 07:00 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6656 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2387 expand_more(2) | 07:00 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA8449 | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7804 | 07:00 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK3030 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN481 | 07:00 | Scheduled | |
| West Palm Beach (PBI) | Qatar Executive | QE218 | 07:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM429 expand_more(3) | 07:02 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7438 | 07:02 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7944 | 07:02 | Scheduled | |
| Mexico City (MEX) | SAS | SK9523 | 07:02 | Scheduled | |
| New York (LGA) | American Airlines | AA2123 expand_more(1) | 07:05 | Scheduled | |
| New York (LGA) | GOL | G36365 | 07:05 | Scheduled | |
| San Salvador (SAL) | avianca | AV309 expand_more(1) | 07:05 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2928 | 07:05 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2473 expand_more(1) | 07:06 | Scheduled | |
| Orlando (MCO) | GOL | G36322 | 07:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3184 expand_more(2) | 07:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4928 | 07:07 | Scheduled | |
| Charlotte (CLT) | GOL | G36355 | 07:07 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4401 expand_more(2) | 07:07 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6068 | 07:07 | Scheduled | |
| Bogota (BOG) | Virgin Atlantic | VS7750 | 07:07 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA264 expand_more(1) | 07:09 | Scheduled | |
| Mexico City (MEX) | British Airways | BA4699 | 07:09 | Scheduled | |
| Havana (HAV) | American Airlines | AA17 | 07:10 | Scheduled | |
| New York (JFK) | American Airlines | AA1093 expand_more(4) | 07:11 | Scheduled | |
| New York (JFK) | British Airways | BA4962 | 07:11 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7563 | 07:11 | Scheduled | |
| New York (JFK) | GOL | G36306 | 07:11 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9338 | 07:11 | Scheduled | |
| San Juan (SJU) | American Airlines | AA2035 expand_more(3) | 07:12 | Scheduled | |
| San Juan (SJU) | British Airways | BA5024 | 07:12 | Scheduled | |
| San Juan (SJU) | Iberia | IB4082 | 07:12 | Scheduled | |
| San Juan (SJU) | Royal Air Maroc | AT5124 | 07:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1211 expand_more(3) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5624 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7080 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6513 | 07:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA586 expand_more(1) | 07:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2854 | 07:15 | Scheduled | |
| New York (EWR) | United Airlines | UA1864 | 07:15 | Scheduled | |
| Santiago de Cuba (SCU) | American Airlines | AA1519 | 07:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1299 expand_more(1) | 07:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6049 | 07:30 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1557 expand_more(3) | 07:30 | Scheduled | |
| San Francisco (SFO) | GOL | G36252 | 07:30 | Scheduled | |
| San Francisco (SFO) | Japan Airlines | JL7547 | 07:30 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3076 | 07:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3202 expand_more(5) | 07:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1209 | 07:30 | Scheduled | |
| Los Angeles (LAX) | GOL | G36406 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7519 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9429 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3020 | 07:30 | Scheduled | |
| Willemstad (CUR) | GlobalX | G6200 | 07:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA4198 | 07:30 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA2498 expand_more(1) | 07:34 | Scheduled | |
| New Orleans (MSY) | GOL | G36241 | 07:34 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM433 | 07:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2791 | 07:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2428 expand_more(7) | 07:40 | Scheduled | |
| New York (JFK) | Aerolineas Argentinas | AR7029 | 07:40 | Scheduled | |
| New York (JFK) | El Al | LY4594 | 07:40 | Scheduled | |
| New York (JFK) | KLM | KL7599 | 07:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6690 | 07:40 | Scheduled | |
| New York (JFK) | SAS | SK3627 | 07:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4334 | 07:40 | Scheduled | |
| New York (JFK) | WestJet | WS7343 | 07:40 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA4291 | 07:45 | Scheduled | |
| Houston (IAH) | Frontier | F91067 expand_more(1) | 07:45 | Scheduled | |
| Houston (IAH) | Volaris | Y42066 | 07:45 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA3767 | 07:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2335 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL450 expand_more(2) | 08:00 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9879 | 08:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7985 | 08:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F93380 expand_more(1) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42644 | 08:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1205 expand_more(1) | 08:00 | Scheduled | |
| Montreal (YUL) | avianca | AV6952 | 08:00 | Scheduled | |
| New York (EWR) | NetJets | EJA926 | 08:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC7054 | 08:00 | Scheduled | |
| Kingston (KIN) | GlobalX | G6965 | 08:00 | Scheduled | |
| Columbus (CMH) | American Airlines | AA2477 | 08:03 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA4315 | 08:04 | Scheduled | |
| Varadero (VRA) | American Airlines | AA1807 | 08:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2638 expand_more(3) | 08:05 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA8651 | 08:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1754 | 08:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7897 | 08:05 | Scheduled | |
| Havana (HAV) | American Airlines | AA242 | 08:10 | Scheduled | |
| New York (LGA) | American Airlines | AA928 | 08:10 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1305 | 08:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA1311 expand_more(1) | 08:12 | Scheduled | |
| Washington (DCA) | GOL | G36134 | 08:12 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1851 expand_more(2) | 08:15 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA4970 | 08:15 | Scheduled | |
| Las Vegas (LAS) | GOL | G36320 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1261 expand_more(4) | 08:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4003 | 08:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6960 | 08:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6628 | 08:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7435 | 08:15 | Scheduled | |
| Detroit (DTW) | American Airlines | AA2061 expand_more(1) | 08:16 | Scheduled | |
| Detroit (DTW) | GOL | G36191 | 08:16 | Scheduled | |
| Boston (BOS) | American Airlines | AA2764 expand_more(1) | 08:20 | Scheduled | |
| Boston (BOS) | GOL | G36192 | 08:20 | Scheduled | |
| Eagle (EGE) | American Airlines | AA3193 | 08:20 | Scheduled | |
| Houston (IAH) | American Airlines | AA3258 expand_more(1) | 08:20 | Scheduled | |
| Houston (IAH) | GOL | G36261 | 08:20 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA902 | 08:21 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA3209 | 08:25 | Scheduled | |
| Salt Lake City (SLC) | American Airlines | AA3257 | 08:25 | Scheduled | |
| Austin (AUS) | American Airlines | AA2708 expand_more(1) | 08:29 | Scheduled | |
| Austin (AUS) | GOL | G36051 | 08:29 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2300 expand_more(1) | 08:30 | Scheduled | |
| Atlanta (ATL) | GOL | G36121 | 08:30 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA2580 | 08:30 | Scheduled | |
| Bogota (BOG) | avianca Cargo | QT4009 | 08:30 | Scheduled | |
| Little Rock (LIT) | Vista America | VJA547 | 08:30 | Scheduled | |
| Tampa (TPA) | American Airlines | AA938 expand_more(1) | 08:33 | Scheduled | |
| Tampa (TPA) | GOL | G36178 | 08:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1408 expand_more(2) | 08:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5595 | 08:35 | Scheduled | |
| Charlotte (CLT) | GOL | G36156 | 08:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1562 expand_more(1) | 08:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4403 | 08:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1844 expand_more(2) | 08:39 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7423 | 08:39 | Scheduled | |
| Chicago (ORD) | GOL | G36380 | 08:39 | Scheduled | |
| New York (EWR) | American Airlines | AA1692 expand_more(1) | 08:40 | Scheduled | |
| New York (EWR) | GOL | G36088 | 08:40 | Scheduled | |
| Lima (LIM) | Sky Airline Peru | H85591 | 08:40 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2494 | 08:41 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Departures at Miami Airport
Booking online is the easiest method for obtaining your departure flight from Miami International Airport. When booking online you can book directly from the airline’s website or compare various flight options with an online travel agency. Often you are rewarded with frequent flyer miles if you book with the airline directly. If you book via an online agency, they will have flight options from all the carriers enabling you to select the best price and schedule for your requirements. hey will also have access to hotel room bookings and you could save on costs by booking your flight and hotel room together as a bundle.
Miami International is served by a vast number of different airline carriers. The following are a few airline options that serve the airport: British Airways, American Eagle, Comair, Gulfstream International, Virgin Atlantic, US Airways, Swissair, United, Lufthansa, Air Canada, Air Jamaica, Air France, Continental and Cayman Airways.
Try to organize your carry-on bag effectively to avoid delays at the check-point security. For example, pack a layer of clothing, then small electronics, then some more clothing and lastly heavier items. Large electronics such as laptops, video cameras and DVD players should be packed in checked luggage whenever possible. Items like these in your carry-on bag will need to be removed and separately submitted for x-ray screening. If you are unsure if any item will pass the checkpoint, rather leave it in your checked bag or at home.
There are some advantages in having only carry-on luggage:
- No lost luggage
- No delays in baggage retrieval
- Your luggage is with you if your flight is delayed or cancelled, or if you’ve missed your connection flight
- Your packed items are safe from breakage
Advantages of having checked luggage:
- You are able to take with you more and heavier luggage.
- There are many restrictions for carry-on luggage.
- No battling to find space in the airline overhead bins.
When dressing, keep jewelry to a minimum and avoid clothing with metal buttons or studs as this can set off the metal detectors. If the metal detector alarms, then additional screening will be necessary, including a hand-wand and pat-down inspection. All shoes need to be removed before entering any walk-through metal detectors, therefore wearing slip-on shoes will help to quicken the process. Baby carriers and strollers need to be separately screened. Take your children with you through the metal detector and collapse the stroller. Have your boarding pass and Identification readily available for the Security Officer’s inspection.
It is recommended that you arrive at least two hours prior to your flight. Make sure you allow adequate time to find parking and your proper departure location. Always continue to check your flight’s status to ensure that it is not delayed or cancelled. All major airports have live display monitors indicating the status of each flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.

