Miami Airport Departures (MIA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marsh Harbour (MHH) | American Eagle | AA3832 expand_more(1) | 01:01 | Scheduled | |
| Marsh Harbour (MHH) | Qatar Airways | QR9234 | 01:01 | Scheduled | |
| New York (LGA) | American Airlines | AA2047 expand_more(1) | 01:03 | Scheduled | |
| New York (LGA) | GOL | G36314 | 01:03 | Scheduled | |
| Toronto (YYZ) | Air Canada Cargo | AC7257 | 01:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN698 | 01:10 | Scheduled | |
| George Town (GCM) | American Airlines | AA956 expand_more(1) | 01:10 | Scheduled | |
| George Town (GCM) | Qatar Airways | QR9381 | 01:10 | Scheduled | |
| Pittsburgh (PIT) | Solairus Aviation | TWY771 | 01:15 | Scheduled | |
| St. Thomas (STT) | American Airlines | AA2009 expand_more(1) | 01:16 | Scheduled | |
| St. Thomas (STT) | Qatar Airways | QR9198 | 01:16 | Scheduled | |
| Ocho Rios (OCJ) | American Eagle | AA4263 | 01:16 | Scheduled | |
| Washington (IAD) | NetJets | EJA180 | 01:20 | 12:55 | En-Route |
| New York (EWR) | United Airlines | UA759 expand_more(2) | 01:24 | Scheduled | |
| New York (EWR) | Air Canada | AC3189 | 01:24 | Scheduled | |
| New York (EWR) | Lufthansa | LH8547 | 01:24 | Scheduled | |
| San Jose (SJO) | avianca | AV605 | 01:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM410 | 01:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3104 expand_more(2) | 01:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4931 | 01:30 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR9156 | 01:30 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK492 | 01:30 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ653 | 01:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2321 expand_more(2) | 01:31 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6583 | 01:31 | Scheduled | |
| New York (LGA) | WestJet | WS7016 | 01:31 | Scheduled | |
| San Jose (SJO) | Volaris | Q64005 | 01:33 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA3870 | 01:34 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM423 expand_more(3) | 01:34 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7440 | 01:34 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7945 | 01:34 | Scheduled | |
| Mexico City (MEX) | El Al | LY8223 | 01:34 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4358 expand_more(1) | 01:35 | Scheduled | |
| Cleveland (CLE) | Qatar Airways | QR2562 | 01:35 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4702 expand_more(2) | 01:35 | Scheduled | |
| Nashville (BNA) | British Airways | BA5518 | 01:35 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR2847 | 01:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1136 expand_more(2) | 01:40 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4006 | 01:40 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR9334 | 01:40 | Scheduled | |
| Buenos Aires (EZE) | Cargojet Airways | W81557 | 01:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1110 expand_more(4) | 01:45 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1209 | 01:45 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9405 | 01:45 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3297 | 01:45 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9609 | 01:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2319 | 01:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1402 expand_more(5) | 01:50 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6724 | 01:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5001 | 01:50 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4213 | 01:50 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9522 | 01:50 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7953 | 01:50 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA2171 | 01:58 | Scheduled | |
| Atlanta (ATL) | Frontier | F92483 expand_more(1) | 01:58 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42394 | 01:58 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA3623 expand_more(2) | 02:00 | Scheduled | |
| Tallahassee (TLH) | British Airways | BA2373 | 02:00 | Scheduled | |
| Tallahassee (TLH) | Qatar Airways | QR9361 | 02:00 | Scheduled | |
| Bogota (BOG) | Air Canada Cargo | AC7260 | 02:00 | Scheduled | |
| Havana (HAV) | Delta Air Lines | DL1789 | 02:00 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3905 expand_more(1) | 02:07 | Scheduled | |
| Baltimore (BWI) | Qatar Airways | QR2940 | 02:07 | Scheduled | |
| St. Louis (STL) | American Eagle | AA3659 expand_more(1) | 02:08 | Scheduled | |
| St. Louis (STL) | Qatar Airways | QR2518 | 02:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA769 expand_more(5) | 02:09 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4747 | 02:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA5043 | 02:09 | Scheduled | |
| Dallas (DFW) | GOL | G36137 | 02:09 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6471 | 02:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9245 | 02:09 | Scheduled | |
| Boston (BOS) | American Airlines | AA2062 expand_more(3) | 02:09 | Scheduled | |
| Boston (BOS) | British Airways | BA4916 | 02:09 | Scheduled | |
| Boston (BOS) | Iberia | IB4188 | 02:09 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2454 | 02:09 | Scheduled | |
| St. Croix (STX) | American Airlines | AA2182 expand_more(1) | 02:10 | Scheduled | |
| St. Croix (STX) | Qatar Airways | QR9037 | 02:10 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA4356 expand_more(1) | 02:10 | Scheduled | |
| Knoxville (TYS) | Qatar Airways | QR2617 | 02:10 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW483 | 02:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(5) | 02:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4492 | 02:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2834 | 02:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5272 | 02:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7931 | 02:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5228 | 02:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD544 expand_more(1) | 02:10 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7479 | 02:10 | Scheduled | |
| Houston (IAH) | American Eagle | AA3383 expand_more(1) | 02:12 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR9392 | 02:12 | Scheduled | |
| Tampa (TPA) | American Eagle | AA4016 expand_more(1) | 02:14 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR2690 | 02:14 | Scheduled | |
| San Juan (SJU) | American Airlines | AA1870 expand_more(2) | 02:19 | Scheduled | |
| San Juan (SJU) | Iberia | IB4224 | 02:19 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR8591 | 02:19 | Scheduled | |
| Baltimore (BWI) | Frontier | F92940 expand_more(1) | 02:20 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42476 | 02:20 | Scheduled | |
| Cancun (CUN) | American Airlines | AA158 expand_more(1) | 02:25 | Scheduled | |
| Cancun (CUN) | Qatar Airways | QR7947 | 02:25 | Scheduled | |
| Managua (MGA) | avianca | AV397 | 02:25 | Scheduled | |
| Managua (MGA) | avianca El Salvador | TA397 | 02:25 | Scheduled | |
| Guayaquil (GYE) | avianca Cargo | QT4037 | 02:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA2495 expand_more(1) | 02:32 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR9342 | 02:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2129 expand_more(2) | 02:37 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA8622 | 02:37 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8643 | 02:37 | Scheduled | |
| Cincinnati (CVG) | American Airlines | AA2087 expand_more(1) | 02:38 | Scheduled | |
| Cincinnati (CVG) | Qatar Airways | QR9218 | 02:38 | Scheduled | |
| San Salvador (SAL) | avianca | AV311 expand_more(3) | 02:40 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2916 | 02:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6890 | 02:40 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA6696 | 02:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA880 expand_more(3) | 02:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7422 | 02:42 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4414 | 02:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7610 | 02:42 | Scheduled | |
| Austin (AUS) | American Airlines | AA1466 expand_more(1) | 02:53 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR2835 | 02:53 | Scheduled | |
| Quito (UIO) | LATAM Airlines | LA1453 expand_more(1) | 02:55 | Scheduled | |
| Quito (UIO) | Delta Air Lines | DL6081 | 02:55 | Scheduled | |
| Monterrey (MTY) | Viva | VB731 | 02:55 | Scheduled | |
| Havana (HAV) | American Airlines | AA252 | 02:59 | Scheduled | |
| New York (JFK) | American Airlines | AA2899 expand_more(5) | 03:00 | Scheduled | |
| New York (JFK) | British Airways | BA4963 | 03:00 | Scheduled | |
| New York (JFK) | Iberia | IB4910 | 03:00 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9437 | 03:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5126 | 03:00 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7730 | 03:00 | Scheduled | |
| Marsh Harbour (MHH) | American Eagle | AA4149 expand_more(1) | 03:00 | Scheduled | |
| Marsh Harbour (MHH) | Qatar Airways | QR7995 | 03:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3282 | 03:05 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA3266 expand_more(1) | 03:10 | Scheduled | |
| Raleigh-Durham (RDU) | Qatar Airways | QR7694 | 03:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3561 | 03:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3807 | 03:10 | Scheduled | |
| Philadelphia (PHL) | Flexjet | LXJ376 | 03:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1096 expand_more(2) | 03:19 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4930 | 03:19 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR2344 | 03:19 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL824 expand_more(1) | 03:25 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA8453 | 03:25 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1351 | 03:25 | Scheduled | |
| New York (EWR) | American Airlines | AA1708 | 03:27 | Scheduled | |
| Madrid (MAD) | American Airlines | AA68 expand_more(4) | 03:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA1558 | 03:30 | Scheduled | |
| Madrid (MAD) | Finnair | AY3756 | 03:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB4610 | 03:30 | Scheduled | |
| Madrid (MAD) | Royal Jordanian | RJ7033 | 03:30 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1309 expand_more(1) | 03:30 | Scheduled | |
| San Antonio (SAT) | Qatar Airways | QR2387 | 03:30 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA2205 expand_more(1) | 03:30 | Scheduled | |
| Indianapolis (IND) | Qatar Airways | QR2703 | 03:30 | Scheduled | |
| Memphis (MEM) | American Eagle | AA3397 expand_more(1) | 03:30 | Scheduled | |
| Memphis (MEM) | Qatar Airways | QR9177 | 03:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3118 expand_more(6) | 03:32 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6263 | 03:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA4428 | 03:32 | Scheduled | |
| Dallas (DFW) | GOL | G36053 | 03:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4332 | 03:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4083 | 03:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4308 | 03:32 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA4444 expand_more(1) | 03:32 | Scheduled | |
| Greenville-Spartanburg (GSP) | Qatar Airways | QR7563 | 03:32 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA3762 expand_more(3) | 03:38 | Scheduled | |
| Pensacola (PNS) | British Airways | BA5007 | 03:38 | Scheduled | |
| Pensacola (PNS) | Iberia | IB4696 | 03:38 | Scheduled | |
| Pensacola (PNS) | Qatar Airways | QR7836 | 03:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1249 expand_more(4) | 03:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3883 | 03:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL7476 | 03:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8640 | 03:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5234 | 03:40 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4746 expand_more(2) | 03:41 | Scheduled | |
| Charleston (CHS) | British Airways | BA5772 | 03:41 | Scheduled | |
| Charleston (CHS) | Qatar Airways | QR2569 | 03:41 | Scheduled | |
| Houston (IAH) | American Airlines | AA2882 expand_more(1) | 03:44 | Scheduled | |
| Houston (IAH) | Iberia | IB8245 | 03:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA720 expand_more(1) | 03:45 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2853 | 03:45 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2831 expand_more(2) | 03:46 | Scheduled | |
| Tampa (TPA) | Iberia | IB4835 | 03:46 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR8612 | 03:46 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL790 expand_more(7) | 03:46 | Scheduled | |
| New York (JFK) | Aerolineas Argentinas | AR7005 | 03:46 | Scheduled | |
| New York (JFK) | China Airlines | CI9172 | 03:46 | Scheduled | |
| New York (JFK) | El Al | LY4358 | 03:46 | Scheduled | |
| New York (JFK) | KLM | KL5259 | 03:46 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6657 | 03:46 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3641 | 03:46 | Scheduled | |
| New York (JFK) | WestJet | WS6433 | 03:46 | Scheduled | |
| Quito (UIO) | American Airlines | AA833 | 03:48 | Scheduled | |
| New York (LGA) | American Airlines | AA3330 | 03:48 | Scheduled | |
| Lima (LIM) | American Airlines | AA385 | 03:50 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2902 expand_more(6) | 03:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1281 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7543 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4327 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9378 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3957 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4354 | 03:55 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2481 expand_more(2) | 03:55 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6031 | 03:55 | Scheduled | |
| Lima (LIM) | Virgin Atlantic | VS7744 | 03:55 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2941 expand_more(2) | 03:58 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA6538 | 03:58 | Scheduled | |
| Las Vegas (LAS) | Qatar Airways | QR7731 | 03:58 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA1713 expand_more(1) | 03:59 | Scheduled | |
| Pittsburgh (PIT) | Qatar Airways | QR7776 | 03:59 | Scheduled | |
| Key West (EYW) | American Eagle | AA4223 expand_more(1) | 04:00 | Scheduled | |
| Key West (EYW) | Qatar Airways | QR9139 | 04:00 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA4755 expand_more(3) | 04:01 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA4787 | 04:01 | Scheduled | |
| Jacksonville (JAX) | Iberia | IB4924 | 04:01 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR7937 | 04:01 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4791 | 04:01 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA112 expand_more(3) | 04:05 | Scheduled | |
| Barcelona (BCN) | British Airways | BA1514 | 04:05 | Scheduled | |
| Barcelona (BCN) | Finnair | AY3780 | 04:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB4460 | 04:05 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA3140 expand_more(3) | 04:05 | Scheduled | |
| New Orleans (MSY) | British Airways | BA4993 | 04:05 | Scheduled | |
| New Orleans (MSY) | Iberia | IB4162 | 04:05 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR8218 | 04:05 | Scheduled | |
| Richmond (RIC) | American Airlines | AA1064 expand_more(1) | 04:07 | Scheduled | |
| Richmond (RIC) | Qatar Airways | QR7973 | 04:07 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM333 expand_more(1) | 04:10 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7094 | 04:10 | Scheduled | |
| Bogota (BOG) | Martinair | MP6161 | 04:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 04:11 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3384 | 04:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2616 | 04:11 | Scheduled | |
| Chicago (ORD) | avianca | AV2293 | 04:11 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2256 | 04:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1777 | 04:12 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4212 expand_more(3) | 04:15 | Scheduled | |
| Atlanta (ATL) | British Airways | BA5192 | 04:15 | Scheduled | |
| Atlanta (ATL) | Iberia | IB4047 | 04:15 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR2860 | 04:15 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3723 expand_more(1) | 04:16 | Scheduled | |
| Columbus (CMH) | Qatar Airways | QR2769 | 04:16 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1126 expand_more(4) | 04:19 | Scheduled | |
| Orlando (MCO) | British Airways | BA6885 | 04:19 | Scheduled | |
| Orlando (MCO) | Iberia | IB4074 | 04:19 | Scheduled | |
| Orlando (MCO) | Qantas | QF4513 | 04:19 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR8564 | 04:19 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1203 | 04:20 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2695 expand_more(2) | 04:20 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6039 | 04:20 | Scheduled | |
| Lima (LIM) | Virgin Atlantic | VS7746 | 04:20 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA2867 expand_more(3) | 04:21 | Scheduled | |
| Raleigh-Durham (RDU) | British Airways | BA5013 | 04:21 | Scheduled | |
| Raleigh-Durham (RDU) | Iberia | IB4308 | 04:21 | Scheduled | |
| Raleigh-Durham (RDU) | Qatar Airways | QR2328 | 04:21 | Scheduled | |
| Merida (MID) | Viva | VB755 | 04:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3679 | 04:25 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA3612 expand_more(1) | 04:27 | Scheduled | |
| Norfolk (ORF) | Qatar Airways | QR2278 | 04:27 | Scheduled | |
| Nashville (BNA) | American Airlines | AA3226 expand_more(3) | 04:30 | Scheduled | |
| Nashville (BNA) | British Airways | BA4913 | 04:30 | Scheduled | |
| Nashville (BNA) | Iberia | IB4326 | 04:30 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR8549 | 04:30 | Scheduled | |
| New York (JFK) | American Airlines | AA2026 expand_more(2) | 04:32 | Scheduled | |
| New York (JFK) | British Airways | BA4965 | 04:32 | Scheduled | |
| New York (JFK) | Finnair | AY4171 | 04:32 | Scheduled | |
| Bogota (BOG) | avianca | AV7 expand_more(3) | 04:35 | Scheduled | |
| Bogota (BOG) | GOL | G35833 | 04:35 | Scheduled | |
| Bogota (BOG) | TAP Air Portugal | TP7307 | 04:35 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6700 | 04:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP224 expand_more(2) | 04:35 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2730 | 04:35 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66757 | 04:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1269 | 04:35 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4403 expand_more(2) | 04:37 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6073 | 04:37 | Scheduled | |
| Bogota (BOG) | Virgin Atlantic | VS7752 | 04:37 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA4217 expand_more(1) | 04:40 | Scheduled | |
| Greensboro (GSO) | Qatar Airways | QR9329 | 04:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH463 expand_more(2) | 04:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7324 | 04:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8848 | 04:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX67 expand_more(1) | 04:40 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9803 | 04:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2021 expand_more(4) | 04:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4849 | 04:45 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6205 | 04:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1959 | 04:45 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6458 | 04:45 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP226 | 04:45 | Cancelled | |
| Managua (MGA) | avianca | AV393 | 04:50 | Scheduled | |
| New York (EWR) | United Airlines | UA1027 expand_more(3) | 04:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3174 | 04:50 | Scheduled | |
| New York (EWR) | Lufthansa | LH8568 | 04:50 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8548 | 04:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1216 expand_more(2) | 04:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6740 | 04:50 | Scheduled | |
| Houston (IAH) | TAP Air Portugal | TP8595 | 04:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1566 | 04:50 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1579 expand_more(5) | 04:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF5804 | 04:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5274 | 04:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3717 | 04:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 04:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5232 | 04:52 | Scheduled | |
| Nassau (NAS) | American Airlines | AA2156 expand_more(2) | 04:58 | Scheduled | |
| Nassau (NAS) | Iberia | IB4990 | 04:58 | Scheduled | |
| Nassau (NAS) | Qatar Airways | QR9371 | 04:58 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Departures at Miami Airport
Booking online is the easiest method for obtaining your departure flight from Miami International Airport. When booking online you can book directly from the airline’s website or compare various flight options with an online travel agency. Often you are rewarded with frequent flyer miles if you book with the airline directly. If you book via an online agency, they will have flight options from all the carriers enabling you to select the best price and schedule for your requirements. hey will also have access to hotel room bookings and you could save on costs by booking your flight and hotel room together as a bundle.
Miami International is served by a vast number of different airline carriers. The following are a few airline options that serve the airport: British Airways, American Eagle, Comair, Gulfstream International, Virgin Atlantic, US Airways, Swissair, United, Lufthansa, Air Canada, Air Jamaica, Air France, Continental and Cayman Airways.
Try to organize your carry-on bag effectively to avoid delays at the check-point security. For example, pack a layer of clothing, then small electronics, then some more clothing and lastly heavier items. Large electronics such as laptops, video cameras and DVD players should be packed in checked luggage whenever possible. Items like these in your carry-on bag will need to be removed and separately submitted for x-ray screening. If you are unsure if any item will pass the checkpoint, rather leave it in your checked bag or at home.
There are some advantages in having only carry-on luggage:
- No lost luggage
- No delays in baggage retrieval
- Your luggage is with you if your flight is delayed or cancelled, or if you’ve missed your connection flight
- Your packed items are safe from breakage
Advantages of having checked luggage:
- You are able to take with you more and heavier luggage.
- There are many restrictions for carry-on luggage.
- No battling to find space in the airline overhead bins.
When dressing, keep jewelry to a minimum and avoid clothing with metal buttons or studs as this can set off the metal detectors. If the metal detector alarms, then additional screening will be necessary, including a hand-wand and pat-down inspection. All shoes need to be removed before entering any walk-through metal detectors, therefore wearing slip-on shoes will help to quicken the process. Baby carriers and strollers need to be separately screened. Take your children with you through the metal detector and collapse the stroller. Have your boarding pass and Identification readily available for the Security Officer’s inspection.
It is recommended that you arrive at least two hours prior to your flight. Make sure you allow adequate time to find parking and your proper departure location. Always continue to check your flight’s status to ensure that it is not delayed or cancelled. All major airports have live display monitors indicating the status of each flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.

