Miami Airport Departures (MIA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1011 expand_more(1) | 06:20 | Scheduled | |
Charlotte (CLT) | British Airways | BA6650 | 06:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM425 expand_more(2) | 06:20 | Scheduled | |
Mexico City (MEX) | Aerolineas Argentinas | AR7436 | 06:20 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8977 | 06:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN359 | 06:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM246 | 06:27 | Scheduled | |
Santa Clara (SNU) | Eastern Air Express | BBQ512 | 06:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA581 expand_more(4) | 06:35 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7423 | 06:35 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4717 | 06:35 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36039 | 06:35 | Scheduled | |
Chicago (ORD) | Royal Air Maroc | AT5096 | 06:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1214 expand_more(2) | 06:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6744 | 06:45 | Scheduled | |
Houston (IAH) | avianca | AV2007 | 06:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1994 expand_more(4) | 06:50 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7249 | 06:50 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4999 | 06:50 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36240 | 06:50 | Scheduled | |
Philadelphia (PHL) | Royal Air Maroc | AT5095 | 06:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3934 | 06:50 | Scheduled | |
Orlando (MCO) | American Airlines | AA1968 expand_more(1) | 07:00 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36285 | 07:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2387 expand_more(1) | 07:00 | Scheduled | |
New York (LGA) | WestJet | WS7804 | 07:00 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1530 | 07:00 | Scheduled | |
Cap-Haitien (CAP) | Sunrise Airways | S6613 | 07:00 | Scheduled | |
San Juan (SIG) | Lexair Corporate Aviation | LEX8227 | 07:00 | Scheduled | |
Tampa (TPA) | American Airlines | AA2888 expand_more(1) | 07:01 | Scheduled | |
Tampa (TPA) | GOL Linhas Aereas | G36340 | 07:01 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3202 expand_more(6) | 07:02 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1359 | 07:02 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36406 | 07:02 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9405 | 07:02 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3927 | 07:02 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3020 | 07:02 | Scheduled | |
Los Angeles (LAX) | Royal Air Maroc | AT5135 | 07:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA1299 expand_more(2) | 07:03 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6049 | 07:03 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7393 | 07:03 | Scheduled | |
Havana (HAV) | American Airlines | AA17 | 07:05 | Scheduled | |
New York (LGA) | American Airlines | AA1436 expand_more(1) | 07:05 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36266 | 07:05 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1924 expand_more(6) | 07:05 | Scheduled | |
New York (JFK) | Aerolineas Argentinas | AR7007 | 07:05 | Scheduled | |
New York (JFK) | El Al | LY4362 | 07:05 | Scheduled | |
New York (JFK) | Korean Air | KE7342 | 07:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6298 | 07:05 | Scheduled | |
New York (JFK) | SAS | SK3629 | 07:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4756 | 07:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2931 | 07:05 | Scheduled | |
New York (JFK) | American Airlines | AA2514 expand_more(5) | 07:10 | Scheduled | |
New York (JFK) | British Airways | BA4963 | 07:10 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36306 | 07:10 | Scheduled | |
New York (JFK) | Malaysia Airlines | MH9520 | 07:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR8218 | 07:10 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5055 | 07:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1211 expand_more(4) | 07:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5624 | 07:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7080 | 07:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6513 | 07:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7876 | 07:10 | Scheduled | |
Santo Domingo (SDQ) | American Airlines | AA1856 expand_more(1) | 07:10 | Scheduled | |
Santo Domingo (SDQ) | British Airways | BA6731 | 07:10 | Scheduled | |
Charleston (CHS) | American Airlines | AA1163 | 07:18 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1307 | 07:20 | Scheduled | |
Boston (BOS) | Frontier Airlines | F91436 | 07:24 | Scheduled | |
Willemstad (CUR) | GlobalX | G6200 | 07:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1983 expand_more(2) | 07:36 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4179 | 07:36 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36295 | 07:36 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL450 expand_more(2) | 07:36 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9879 | 07:36 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7434 | 07:36 | Scheduled | |
Savannah (SAV) | American Eagle | AA3352 | 07:39 | Scheduled | |
San Juan (SJU) | Flexjet | LXJ528 | 07:46 | Scheduled | |
Wilmington (ILM) | flyExclusive | JRE752 | 07:50 | Scheduled | |
Bogota (BOG) | avianca | AV5 expand_more(3) | 07:55 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35831 | 07:55 | Scheduled | |
Bogota (BOG) | TAP Air Portugal | TP7309 | 07:55 | Scheduled | |
Bogota (BOG) | United Airlines | UA6656 | 07:55 | Scheduled | |
Austin (AUS) | American Airlines | AA812 expand_more(1) | 08:00 | Scheduled | |
Austin (AUS) | GOL Linhas Aereas | G36110 | 08:00 | Scheduled | |
Bedford (BED) | NetJets | EJA963 | 08:00 | Scheduled | |
Birmingham (BHM) | NetJets | EJA677 | 08:00 | Scheduled | |
Holguin (HOG) | Eastern Air Express | BBQ750 | 08:00 | Scheduled | |
Havana (HAV) | 7Air Cargo | TXG703 | 08:00 | Scheduled | |
Tallahassee (TLH) | American Eagle | AA3767 | 08:01 | Scheduled | |
Denver (DEN) | United Airlines | UA318 expand_more(1) | 08:05 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2854 | 08:05 | Scheduled | |
Atlanta (ATL) | American Airlines | AA1932 expand_more(1) | 08:10 | Scheduled | |
Atlanta (ATL) | GOL Linhas Aereas | G36121 | 08:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1294 expand_more(3) | 08:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3823 | 08:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7191 | 08:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8653 | 08:11 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4401 expand_more(2) | 08:12 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6063 | 08:12 | Scheduled | |
Bogota (BOG) | Virgin Atlantic | VS7750 | 08:12 | Scheduled | |
Havana (HAV) | American Airlines | AA242 | 08:15 | Scheduled | |
San Francisco (SFO) | American Airlines | AA1557 expand_more(3) | 08:15 | Scheduled | |
San Francisco (SFO) | GOL Linhas Aereas | G36252 | 08:15 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL7547 | 08:15 | Scheduled | |
San Francisco (SFO) | Qantas | QF3076 | 08:15 | Scheduled | |
Medellin (MDE) | avianca | AV33 | 08:15 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA3955 | 08:17 | Scheduled | |
Tampa (TPA) | American Airlines | AA2889 expand_more(1) | 08:22 | Scheduled | |
Tampa (TPA) | GOL Linhas Aereas | G36264 | 08:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA969 expand_more(2) | 08:25 | Scheduled | |
Charlotte (CLT) | British Airways | BA4932 | 08:25 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36355 | 08:25 | Scheduled | |
Houston (IAH) | American Airlines | AA3041 expand_more(2) | 08:26 | Scheduled | |
Houston (IAH) | GOL Linhas Aereas | G36118 | 08:26 | Scheduled | |
Houston (IAH) | Qatar Airways | QR9139 | 08:26 | Scheduled | |
Washington (DCA) | American Airlines | AA3313 expand_more(1) | 08:29 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36134 | 08:29 | Scheduled | |
Mexico City (MEX) | American Airlines | AA264 expand_more(1) | 08:30 | Scheduled | |
Mexico City (MEX) | British Airways | BA4992 | 08:30 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA960 expand_more(6) | 08:30 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1281 | 08:30 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36366 | 08:30 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7519 | 08:30 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9382 | 08:30 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3930 | 08:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3038 | 08:30 | Scheduled | |
Varadero (VRA) | American Airlines | AA1807 | 08:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2638 expand_more(4) | 08:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3214 | 08:30 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA8651 | 08:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1756 | 08:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7897 | 08:30 | Scheduled | |
Bogota (BOG) | avianca Cargo | QT4009 | 08:30 | Scheduled | |
San Juan (SJU) | American Airlines | AA1341 expand_more(2) | 08:31 | Scheduled | |
San Juan (SJU) | British Airways | BA5025 | 08:31 | Scheduled | |
San Juan (SJU) | Iberia | IB4347 | 08:31 | Scheduled | |
New York (EWR) | American Airlines | AA1801 expand_more(1) | 08:34 | Scheduled | |
New York (EWR) | GOL Linhas Aereas | G36088 | 08:34 | Scheduled | |
Santiago de Cuba (SCU) | American Airlines | AA1519 | 08:35 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM433 | 08:37 | Scheduled | |
Boston (BOS) | American Airlines | AA2811 expand_more(2) | 08:38 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36211 | 08:38 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL7611 | 08:38 | Scheduled | |
Havana (HAV) | Delta Air Lines | DL1787 | 08:39 | Scheduled | |
Chicago (ORD) | American Airlines | AA1431 expand_more(4) | 08:40 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7424 | 08:40 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4001 | 08:40 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36024 | 08:40 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7665 | 08:40 | Scheduled | |
Birmingham (BHM) | American Eagle | AA4153 | 08:40 | Scheduled | |
Pensacola (PNS) | American Eagle | AA3768 | 08:44 | Scheduled | |
Houston (IAH) | United Airlines | UA1913 expand_more(2) | 08:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6742 | 08:45 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6501 | 08:45 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1851 expand_more(2) | 08:46 | Scheduled | |
Las Vegas (LAS) | British Airways | BA4970 | 08:46 | Scheduled | |
Las Vegas (LAS) | GOL Linhas Aereas | G36227 | 08:46 | Scheduled | |
Baltimore (BWI) | Frontier | F92940 expand_more(1) | 08:50 | Scheduled | |
Baltimore (BWI) | Volaris | Y42488 | 08:50 | Scheduled | |
Florianopolis (FLN) | avianca Cargo | QT4055 | 08:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2751 expand_more(1) | 08:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4010 | 08:55 | Scheduled | |
Cancun (CUN) | American Airlines | AA2494 | 08:57 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA551 expand_more(3) | 09:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7271 | 09:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5000 | 09:00 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36079 | 09:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA998 expand_more(2) | 09:00 | Scheduled | |
San Diego (SAN) | AlphaSky | AS6326 | 09:00 | Scheduled | |
San Diego (SAN) | GOL Linhas Aereas | G36059 | 09:00 | Scheduled | |
Nashville (BNA) | American Airlines | AA2947 | 09:00 | Scheduled | |
Merida (MID) | Gulf and Caribbean Cargo | IF8135 | 09:00 | Scheduled | |
New York (LGA) | American Airlines | AA605 expand_more(1) | 09:05 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36253 | 09:05 | Scheduled | |
Nassau (NAS) | American Airlines | AA2815 | 09:05 | Scheduled | |
Raleigh-Durham (RDU) | American Airlines | AA2340 expand_more(1) | 09:07 | Scheduled | |
Raleigh-Durham (RDU) | GOL Linhas Aereas | G36092 | 09:07 | Scheduled | |
Punta Cana (PUJ) | American Airlines | AA2638 | 09:10 | Scheduled | |
Denver (DEN) | American Airlines | AA2881 expand_more(1) | 09:10 | Scheduled | |
Denver (DEN) | GOL Linhas Aereas | G36174 | 09:10 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1305 expand_more(2) | 09:10 | Scheduled | |
Buenos Aires (EZE) | Delta Air Lines | DL7613 | 09:10 | Scheduled | |
Buenos Aires (EZE) | El Al | LY8839 | 09:10 | Scheduled | |
Orlando (MCO) | American Airlines | AA2587 expand_more(2) | 09:15 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36323 | 09:15 | Scheduled | |
Orlando (MCO) | Qantas | QF4157 | 09:15 | Scheduled | |
Havana (HAV) | 7Air Cargo | R7701 | 09:15 | Scheduled | |
Asuncion (ASU) | avianca Cargo | QT4089 | 09:22 | Scheduled | |
New York (JFK) | American Airlines | AA2341 expand_more(4) | 09:24 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7563 | 09:24 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36275 | 09:24 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL7471 | 09:24 | Scheduled | |
New York (JFK) | Malaysia Airlines | MH9488 | 09:24 | Scheduled | |
New Orleans (MSY) | American Eagle | AA3868 expand_more(1) | 09:25 | Scheduled | |
New Orleans (MSY) | GOL Linhas Aereas | G36099 | 09:25 | Scheduled | |
Lima (LIM) | Sky Airline Peru | H85591 | 09:45 | Scheduled | |
New York (EWR) | Spirit Airlines | NK304 | 09:49 | Scheduled | |
Washington (DCA) | American Airlines | AA1612 expand_more(1) | 09:50 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36146 | 09:50 | Scheduled | |
Cleveland (CLE) | Frontier | F92473 expand_more(1) | 09:51 | Scheduled | |
Cleveland (CLE) | Volaris | Y42402 | 09:51 | Scheduled | |
Fort Myers (RSW) | Flexjet | LXJ390 | 09:52 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3078 expand_more(4) | 10:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1203 | 10:00 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36404 | 10:00 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9450 | 10:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4354 | 10:00 | Scheduled | |
Key West (EYW) | American Eagle | AA4044 | 10:00 | Scheduled | |
Nassau (NAS) | Bahamasair | UP222 | 10:00 | Scheduled | |
New York (LGA) | American Airlines | AA2927 expand_more(1) | 10:02 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36152 | 10:02 | Scheduled | |
Atlanta (PDK) | Flexjet | LXJ538 | 10:02 | Scheduled | |
San Juan (SJU) | American Airlines | AA1613 expand_more(1) | 10:04 | Scheduled | |
San Juan (SJU) | Iberia | IB4059 | 10:04 | Scheduled | |
Kingston (KIN) | American Airlines | AA1400 | 10:07 | Scheduled | |
Santiago de los Caballeros (STI) | American Airlines | AA1917 | 10:08 | Scheduled | |
Dominica (DOM) | American Eagle | AA3448 | 10:09 | Scheduled | |
St. Thomas (STT) | American Airlines | AA633 expand_more(1) | 10:09 | Scheduled | |
St. Thomas (STT) | British Airways | BA5030 | 10:09 | Scheduled | |
Medellin (MDE) | American Airlines | AA1127 | 10:10 | Scheduled | |
Willemstad (CUR) | American Airlines | AA1931 expand_more(1) | 10:12 | Scheduled | |
Willemstad (CUR) | Qatar Airways | QR2260 | 10:12 | Scheduled | |
Orlando (MCO) | Delta Connection | DL5606 expand_more(5) | 10:12 | Scheduled | |
Orlando (MCO) | Aerolineas Argentinas | AR7008 | 10:12 | Scheduled | |
Orlando (MCO) | Aeromexico | AM3601 | 10:12 | Scheduled | |
Orlando (MCO) | El Al | LY4113 | 10:12 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA6234 | 10:12 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS2096 | 10:12 | Scheduled | |
Nassau (NAS) | American Airlines | AA2246 | 10:14 | Scheduled | |
Tulum (TQO) | American Airlines | AA172 | 10:15 | Scheduled | |
Bridgetown (BGI) | American Airlines | AA1089 | 10:15 | Scheduled | |
George Town (GCM) | Cayman Airways | KX909 | 10:15 | Scheduled | |
St. Croix (STX) | American Airlines | AA2211 | 10:16 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Departures at Miami Airport
Booking online is the easiest method for obtaining your departure flight from Miami International Airport. When booking online you can book directly from the airline’s website or compare various flight options with an online travel agency. Often you are rewarded with frequent flyer miles if you book with the airline directly. If you book via an online agency, they will have flight options from all the carriers enabling you to select the best price and schedule for your requirements. hey will also have access to hotel room bookings and you could save on costs by booking your flight and hotel room together as a bundle.
Miami International is served by a vast number of different airline carriers. The following are a few airline options that serve the airport: British Airways, American Eagle, Comair, Gulfstream International, Virgin Atlantic, US Airways, Swissair, United, Lufthansa, Air Canada, Air Jamaica, Air France, Continental and Cayman Airways.
Try to organize your carry-on bag effectively to avoid delays at the check-point security. For example, pack a layer of clothing, then small electronics, then some more clothing and lastly heavier items. Large electronics such as laptops, video cameras and DVD players should be packed in checked luggage whenever possible. Items like these in your carry-on bag will need to be removed and separately submitted for x-ray screening. If you are unsure if any item will pass the checkpoint, rather leave it in your checked bag or at home.
There are some advantages in having only carry-on luggage:
- No lost luggage
- No delays in baggage retrieval
- Your luggage is with you if your flight is delayed or cancelled, or if you’ve missed your connection flight
- Your packed items are safe from breakage
Advantages of having checked luggage:
- You are able to take with you more and heavier luggage.
- There are many restrictions for carry-on luggage.
- No battling to find space in the airline overhead bins.
When dressing, keep jewelry to a minimum and avoid clothing with metal buttons or studs as this can set off the metal detectors. If the metal detector alarms, then additional screening will be necessary, including a hand-wand and pat-down inspection. All shoes need to be removed before entering any walk-through metal detectors, therefore wearing slip-on shoes will help to quicken the process. Baby carriers and strollers need to be separately screened. Take your children with you through the metal detector and collapse the stroller. Have your boarding pass and Identification readily available for the Security Officer’s inspection.
It is recommended that you arrive at least two hours prior to your flight. Make sure you allow adequate time to find parking and your proper departure location. Always continue to check your flight’s status to ensure that it is not delayed or cancelled. All major airports have live display monitors indicating the status of each flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.