Miami Airport Departures (MIA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | Delta Air Lines | DL2576 expand_more(1) | 11:15 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA8659 | 11:15 | Scheduled | |
| Camaguey (CMW) | Eastern Air Express | BBQ522 | 11:15 | 11:38 | En-Route |
| New York (JFK) | Delta Air Lines | DL1435 expand_more(7) | 11:16 | Scheduled | |
| New York (JFK) | Aerolineas Argentinas | AR7003 | 11:16 | Scheduled | |
| New York (JFK) | Air France | AF5742 | 11:16 | Scheduled | |
| New York (JFK) | El Al | LY4360 | 11:16 | Scheduled | |
| New York (JFK) | KLM | KL6289 | 11:16 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6600 | 11:16 | Scheduled | |
| New York (JFK) | SAS | SK3629 | 11:16 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4334 | 11:16 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA505 | 11:17 | 11:35 | En-Route |
| Kingstown (SVD) | American Airlines | AA3098 | 11:17 | 12:00 | En-Route |
| Basseterre (SKB) | American Airlines | AA3084 | 11:20 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA4320 | 11:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM440 expand_more(1) | 11:20 | 11:47 | En-Route |
| Panama City (PTY) | United Airlines | UA7118 | 11:20 | 11:47 | En-Route |
| Vieux Fort (UVF) | American Airlines | AA2959 expand_more(1) | 11:21 | Scheduled | |
| Vieux Fort (UVF) | Qatar Airways | QR8180 | 11:21 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4357 | 11:23 | Scheduled | |
| Indianapolis (IND) | American Eagle | YX4357 | 11:23 | 11:33 | En-Route |
| Charlotte (CLT) | American Airlines | AA2743 expand_more(3) | 11:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4924 | 11:25 | Scheduled | |
| Charlotte (CLT) | GOL | G36355 | 11:25 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4789 | 11:25 | Scheduled | |
| St. Croix (STX) | American Airlines | AA1293 | 11:26 | 11:45 | En-Route |
| Guatemala City (GUA) | Frontier | F919 | 11:30 | 11:31 | En-Route |
| Santiago de los Caballeros (STI) | Vista America | VJA314 | 11:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1199 expand_more(3) | 11:32 | 11:43 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6409 | 11:32 | 11:43 | En-Route |
| Dallas (DFW) | Finnair | AY4111 | 11:32 | 11:43 | En-Route |
| Dallas (DFW) | Gulf Air | GF4169 | 11:32 | 11:43 | En-Route |
| La Romana (LRM) | American Airlines | AA2586 | 11:36 | Scheduled | |
| St. Thomas (STT) | American Airlines | AA739 | 11:41 | Scheduled | |
| Washington (DCA) | American Airlines | AA3181 expand_more(2) | 11:42 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6504 | 11:42 | Scheduled | |
| Washington (DCA) | GOL | G36400 | 11:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2304 expand_more(2) | 11:50 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6695 | 11:50 | Scheduled | |
| New York (LGA) | WestJet | WS7711 | 11:50 | Scheduled | |
| Bogota (BOG) | Emirates | EK213 | 11:50 | Scheduled | |
| Cayman Brac (CYB) | Cayman Airways | KX123 | 11:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1764 expand_more(1) | 11:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6741 | 11:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2986 | 11:55 | Cancelled | |
| San Jose (SJO) | American Airlines | AA311 expand_more(2) | 12:00 | Scheduled | |
| San Jose (SJO) | Iberia | IB4538 | 12:00 | Scheduled | |
| San Jose (SJO) | Qatar Airways | QR9123 | 12:00 | Scheduled | |
| Tampa (TPA) | American Airlines | AA812 expand_more(2) | 12:00 | Scheduled | |
| Tampa (TPA) | GOL | G36201 | 12:00 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR2721 | 12:00 | Scheduled | |
| Key West (EYW) | American Eagle | AA4749 expand_more(1) | 12:00 | Scheduled | |
| Key West (EYW) | Qatar Airways | QR2569 | 12:00 | Scheduled | |
| San Salvador (ZSA) | Bahamasair | UP825 | 12:00 | Cancelled | |
| Havana (HAV) | Aruba Airlines | AG100 | 12:00 | Scheduled | |
| Havana (HAV) | World Atlantic Airlines | WL252 | 12:00 | Scheduled | |
| Key West (EYW) | American Eagle | YX4749 | 12:00 | Scheduled | |
| New York (JFK) | American Airlines | AA1717 expand_more(4) | 12:02 | Scheduled | |
| New York (JFK) | British Airways | BA4968 | 12:02 | Scheduled | |
| New York (JFK) | GOL | G36148 | 12:02 | Scheduled | |
| New York (JFK) | Iberia | IB4901 | 12:02 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9335 | 12:02 | Scheduled | |
| North Eleuthera (ELH) | American Eagle | AA3801 expand_more(1) | 12:04 | Scheduled | |
| North Eleuthera (ELH) | Qatar Airways | QR8676 | 12:04 | Scheduled | |
| Dominica (DOM) | American Eagle | AA3425 | 12:05 | Scheduled | |
| Roatan (RTB) | American Eagle | AA3429 | 12:05 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY416 | 12:05 | Scheduled | |
| Basseterre (SKB) | American Airlines | AA876 expand_more(1) | 12:06 | Scheduled | |
| Basseterre (SKB) | Qatar Airways | QR2646 | 12:06 | Scheduled | |
| Liberia (LIR) | American Airlines | AA1383 expand_more(1) | 12:06 | Scheduled | |
| Liberia (LIR) | Qatar Airways | QR8687 | 12:06 | Scheduled | |
| Tegucigalpa (XPL) | American Airlines | AA3307 | 12:07 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2422 expand_more(1) | 12:09 | Scheduled | |
| Cancun (CUN) | Qatar Airways | QR9566 | 12:09 | Scheduled | |
| Havana (HAV) | American Airlines | AA837 | 12:10 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA3206 expand_more(1) | 12:10 | Scheduled | |
| Punta Cana (PUJ) | Qatar Airways | QR2632 | 12:10 | Scheduled | |
| Governor's Harbour (GHB) | American Eagle | AA3622 expand_more(1) | 12:10 | Scheduled | |
| Governor's Harbour (GHB) | Qatar Airways | QR2509 | 12:10 | Scheduled | |
| George Town (GGT) | American Eagle | AA3884 expand_more(1) | 12:10 | Scheduled | |
| George Town (GGT) | Qatar Airways | QR2578 | 12:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3079 | 12:10 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA1154 expand_more(1) | 12:14 | Scheduled | |
| Santo Domingo (SDQ) | Qatar Airways | QR9433 | 12:14 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA3668 | 12:14 | Scheduled | |
| Kingston (KIN) | American Airlines | AA1400 expand_more(1) | 12:15 | Scheduled | |
| Kingston (KIN) | Qatar Airways | QR8171 | 12:15 | Scheduled | |
| Santiago de los Caballeros (STI) | American Airlines | AA1500 expand_more(1) | 12:15 | Scheduled | |
| Santiago de los Caballeros (STI) | Qatar Airways | QR2411 | 12:15 | Scheduled | |
| Montego Bay (MBJ) | American Airlines | AA1651 expand_more(1) | 12:15 | Scheduled | |
| Montego Bay (MBJ) | Qatar Airways | QR9166 | 12:15 | Scheduled | |
| San Juan (SJU) | American Airlines | AA1893 expand_more(2) | 12:15 | Scheduled | |
| San Juan (SJU) | Iberia | IB4140 | 12:15 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR8595 | 12:15 | Scheduled | |
| Sint Maarten (SXM) | American Airlines | AA2201 expand_more(1) | 12:15 | Scheduled | |
| Sint Maarten (SXM) | Qatar Airways | QR8556 | 12:15 | Scheduled | |
| Cozumel (CZM) | American Eagle | AA3530 expand_more(1) | 12:15 | Scheduled | |
| Cozumel (CZM) | Qatar Airways | QR9591 | 12:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1399 expand_more(4) | 12:15 | Scheduled | |
| Boston (BOS) | KLM | KL7614 | 12:15 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8645 | 12:15 | Scheduled | |
| Boston (BOS) | SAS | SK3579 | 12:15 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3001 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1510 expand_more(6) | 12:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5585 | 12:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2451 | 12:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5273 | 12:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6494 | 12:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5224 | 12:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8046 | 12:15 | Scheduled | |
| Georgetown (GEO) | Surinam Airways | PY422 | 12:15 | Scheduled | |
| Holguin (HOG) | American Airlines | AA1491 | 12:20 | Scheduled | |
| South Caicos (XSC) | American Eagle | AA3961 expand_more(1) | 12:20 | Scheduled | |
| South Caicos (XSC) | Qatar Airways | QR9107 | 12:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1201 | 12:20 | Scheduled | |
| Barranquilla (BAQ) | avianca | AV3 expand_more(1) | 12:20 | Scheduled | |
| Barranquilla (BAQ) | United Airlines | UA6654 | 12:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1468 expand_more(5) | 12:20 | Scheduled | |
| Detroit (DTW) | Air France | AF2933 | 12:20 | Scheduled | |
| Detroit (DTW) | KLM | KL6842 | 12:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3226 | 12:20 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1756 | 12:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7730 | 12:20 | Scheduled | |
| Camaguey (CMW) | American Airlines | AA1319 | 12:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1983 expand_more(6) | 12:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3400 | 12:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2614 | 12:23 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7712 | 12:23 | Scheduled | |
| Chicago (ORD) | avianca | AV2285 | 12:23 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2258 | 12:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6199 | 12:23 | Scheduled | |
| Cartagena (CTG) | American Airlines | AA2173 | 12:24 | Scheduled | |
| San Salvador (SAL) | American Airlines | AA3151 expand_more(2) | 12:24 | Scheduled | |
| San Salvador (SAL) | Iberia | IB4805 | 12:24 | Scheduled | |
| San Salvador (SAL) | Qatar Airways | QR8219 | 12:24 | Scheduled | |
| Antigua (ANU) | American Airlines | AA1076 expand_more(1) | 12:25 | Scheduled | |
| Antigua (ANU) | Qatar Airways | QR2280 | 12:25 | Scheduled | |
| Managua (MGA) | American Airlines | AA2243 expand_more(1) | 12:25 | Scheduled | |
| Managua (MGA) | Iberia | IB4335 | 12:25 | Scheduled | |
| Puerto Plata (POP) | American Airlines | AA2273 expand_more(2) | 12:25 | Scheduled | |
| Puerto Plata (POP) | British Airways | BA5010 | 12:25 | Scheduled | |
| Puerto Plata (POP) | Qatar Airways | QR9031 | 12:25 | Scheduled | |
| The Valley (AXA) | American Eagle | AA3860 | 12:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1207 | 12:25 | Cancelled | |
| Providenciales (PLS) | American Airlines | AA1527 expand_more(1) | 12:27 | Scheduled | |
| Providenciales (PLS) | Qatar Airways | QR2883 | 12:27 | Scheduled | |
| San Pedro Sula (SAP) | American Airlines | AA319 expand_more(1) | 12:30 | Scheduled | |
| San Pedro Sula (SAP) | Iberia | IB4341 | 12:30 | Scheduled | |
| Merida (MID) | American Airlines | AA2132 expand_more(1) | 12:30 | Scheduled | |
| Merida (MID) | Qatar Airways | QR9518 | 12:30 | Scheduled | |
| Havana (HAV) | Kalitta Charters II | K53915 | 12:30 | Scheduled | |
| Willemstad (CUR) | American Airlines | AA2739 expand_more(1) | 12:31 | Scheduled | |
| Willemstad (CUR) | Qatar Airways | QR2686 | 12:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1110 | 12:40 | Scheduled | |
| Raleigh-Durham (RDU) | Vista America | VJA308 | 12:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM481 | 12:46 | Scheduled | |
| Fort Lauderdale (FLL) | Vista America | VJA504 | 12:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA1733 expand_more(1) | 12:51 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2784 | 12:51 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4401 expand_more(2) | 12:53 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6068 | 12:53 | Scheduled | |
| Bogota (BOG) | Virgin Atlantic | VS7750 | 12:53 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3051 expand_more(3) | 12:55 | Scheduled | |
| Orlando (MCO) | GOL | G36479 | 12:55 | Scheduled | |
| Orlando (MCO) | Qantas | QF4767 | 12:55 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR8546 | 12:55 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5101 | 12:55 | Scheduled | |
| Oranjestad (AUA) | American Airlines | AA1028 expand_more(1) | 12:56 | Scheduled | |
| Oranjestad (AUA) | Qatar Airways | QR9577 | 12:56 | Scheduled | |
| Santa Clara (SNU) | American Airlines | AA1579 | 12:58 | Scheduled | |
| Nassau (NAS) | American Airlines | AA2985 expand_more(1) | 12:58 | Scheduled | |
| Nassau (NAS) | Qatar Airways | QR9083 | 12:58 | Scheduled | |
| Freeport (FPO) | American Eagle | AA3433 expand_more(1) | 12:59 | Scheduled | |
| Freeport (FPO) | Qatar Airways | QR2425 | 12:59 | Scheduled | |
| Guatemala City (GUA) | American Airlines | AA2395 expand_more(2) | 01:00 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB4330 | 01:00 | Scheduled | |
| Guatemala City (GUA) | Qatar Airways | QR8175 | 01:00 | Scheduled | |
| Bogota (BOG) | avianca | AV127 expand_more(3) | 01:00 | Scheduled | |
| Bogota (BOG) | GOL | G35837 | 01:00 | Scheduled | |
| Bogota (BOG) | ITA Airways | AZ2894 | 01:00 | Scheduled | |
| Bogota (BOG) | TAP Air Portugal | TP7315 | 01:00 | Scheduled | |
| Marsh Harbour (MHH) | American Eagle | AA3832 expand_more(1) | 01:01 | Scheduled | |
| Marsh Harbour (MHH) | Qatar Airways | QR9234 | 01:01 | Scheduled | |
| New York (LGA) | American Airlines | AA2047 expand_more(1) | 01:03 | Scheduled | |
| New York (LGA) | GOL | G36314 | 01:03 | Scheduled | |
| George Town (GCM) | American Airlines | AA956 expand_more(1) | 01:10 | Scheduled | |
| George Town (GCM) | Qatar Airways | QR9381 | 01:10 | Scheduled | |
| Toronto (YYZ) | Air Canada Cargo | AC7257 | 01:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN698 | 01:10 | Scheduled | |
| St. Thomas (STT) | American Airlines | AA2009 expand_more(1) | 01:16 | Scheduled | |
| St. Thomas (STT) | Qatar Airways | QR9198 | 01:16 | Scheduled | |
| Ocho Rios (OCJ) | American Eagle | AA4263 | 01:16 | Scheduled | |
| New York (EWR) | United Airlines | UA759 expand_more(2) | 01:24 | Scheduled | |
| New York (EWR) | Air Canada | AC3189 | 01:24 | Scheduled | |
| New York (EWR) | Lufthansa | LH8547 | 01:24 | Scheduled | |
| San Jose (SJO) | avianca | AV605 | 01:25 | Scheduled | |
| San Jose (SJO) | avianca Costa Rica | LR605 | 01:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM410 | 01:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3104 expand_more(2) | 01:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4931 | 01:30 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR9156 | 01:30 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK492 | 01:30 | Scheduled | |
| Washington (IAD) | NetJets | EJA205 | 01:30 | Scheduled | |
| San Jose (SJO) | Volaris | Q64005 | 01:33 | Scheduled | |
| Beef Island (EIS) | American Eagle | AA3870 | 01:34 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM423 expand_more(3) | 01:34 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7440 | 01:34 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7945 | 01:34 | Scheduled | |
| Mexico City (MEX) | El Al | LY8223 | 01:34 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4358 expand_more(1) | 01:35 | Scheduled | |
| Cleveland (CLE) | Qatar Airways | QR2562 | 01:35 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4702 expand_more(2) | 01:35 | Scheduled | |
| Nashville (BNA) | British Airways | BA5518 | 01:35 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR2847 | 01:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1136 expand_more(2) | 01:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4006 | 01:40 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR9334 | 01:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1110 expand_more(4) | 01:45 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1209 | 01:45 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9405 | 01:45 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3297 | 01:45 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9609 | 01:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2319 | 01:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1402 expand_more(5) | 01:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6724 | 01:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5001 | 01:50 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4213 | 01:50 | Scheduled | |
| Philadelphia (PHL) | Malaysia Airlines | MH9522 | 01:50 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7953 | 01:50 | Scheduled | |
| Pontiac (PTK) | Vista America | VJA340 | 01:55 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA2171 | 01:58 | Scheduled | |
| Atlanta (ATL) | Frontier | F92483 expand_more(1) | 01:58 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42397 | 01:58 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA3623 expand_more(2) | 02:00 | Scheduled | |
| Tallahassee (TLH) | British Airways | BA2373 | 02:00 | Scheduled | |
| Tallahassee (TLH) | Qatar Airways | QR9361 | 02:00 | Scheduled | |
| Bogota (BOG) | Air Canada Cargo | AC7260 | 02:00 | Scheduled | |
| Havana (HAV) | 7Air Cargo | TXG701 | 02:00 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3905 expand_more(1) | 02:07 | Scheduled | |
| Baltimore (BWI) | Qatar Airways | QR2940 | 02:07 | Scheduled | |
| St. Louis (STL) | American Eagle | AA3659 expand_more(1) | 02:08 | Scheduled | |
| St. Louis (STL) | Qatar Airways | QR2518 | 02:08 | Scheduled | |
| Havana (HAV) | Delta Air Lines | DL1789 | 02:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA769 expand_more(4) | 02:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4747 | 02:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA5043 | 02:09 | Scheduled | |
| Dallas (DFW) | GOL | G36137 | 02:09 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6471 | 02:09 | Scheduled | |
| Boston (BOS) | American Airlines | AA2062 | 02:09 | Scheduled | |
| St. Croix (STX) | American Airlines | AA2182 | 02:10 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA4356 | 02:10 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW483 | 02:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD544 expand_more(1) | 02:10 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7479 | 02:10 | Scheduled | |
| Houston (IAH) | American Eagle | AA3383 expand_more(1) | 02:12 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR9392 | 02:12 | Scheduled | |
| Tampa (TPA) | American Eagle | AA4016 expand_more(1) | 02:14 | Cancelled | |
| Tampa (TPA) | Qatar Airways | QR2690 | 02:14 | Cancelled | |
| San Juan (SJU) | American Airlines | AA1870 expand_more(2) | 02:19 | Scheduled | |
| San Juan (SJU) | Iberia | IB4224 | 02:19 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR8591 | 02:19 | Scheduled | |
| Baltimore (BWI) | Frontier | F92940 expand_more(1) | 02:20 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42479 | 02:20 | Scheduled | |
| Cancun (CUN) | American Airlines | AA158 expand_more(1) | 02:25 | Scheduled | |
| Cancun (CUN) | Qatar Airways | QR7947 | 02:25 | Scheduled | |
| Managua (MGA) | avianca | AV397 | 02:25 | Scheduled | |
| Managua (MGA) | avianca El Salvador | TA397 | 02:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL790 expand_more(7) | 02:27 | Scheduled | |
| New York (JFK) | Aerolineas Argentinas | AR7005 | 02:27 | Scheduled | |
| New York (JFK) | Air France | AF8610 | 02:27 | Scheduled | |
| New York (JFK) | El Al | LY4358 | 02:27 | Scheduled | |
| New York (JFK) | KLM | KL5259 | 02:27 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6657 | 02:27 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3641 | 02:27 | Scheduled | |
| New York (JFK) | WestJet | WS6980 | 02:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1332 expand_more(5) | 02:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4492 | 02:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2834 | 02:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5272 | 02:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7931 | 02:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5228 | 02:27 | Scheduled | |
| Guayaquil (GYE) | avianca Cargo | QT4037 | 02:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA2495 expand_more(1) | 02:32 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR9342 | 02:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2129 expand_more(2) | 02:33 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA8622 | 02:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8643 | 02:33 | Scheduled | |
| Cincinnati (CVG) | American Airlines | AA2087 expand_more(1) | 02:38 | Scheduled | |
| Cincinnati (CVG) | Qatar Airways | QR9218 | 02:38 | Scheduled | |
| San Salvador (SAL) | avianca | AV311 expand_more(3) | 02:40 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2916 | 02:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6890 | 02:40 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA6696 | 02:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA880 expand_more(3) | 02:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7422 | 02:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4414 | 02:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7610 | 02:42 | Scheduled | |
| Austin (AUS) | American Airlines | AA1466 expand_more(1) | 02:53 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR2835 | 02:53 | Scheduled | |
| Quito (UIO) | LATAM Airlines | LA1453 expand_more(1) | 02:55 | Scheduled | |
| Quito (UIO) | Delta Air Lines | DL6081 | 02:55 | Scheduled | |
| Monterrey (MTY) | Viva | VB731 | 02:55 | Scheduled | |
| Havana (HAV) | American Airlines | AA252 | 02:59 | Scheduled | |
| New York (JFK) | American Airlines | AA2899 expand_more(5) | 03:00 | Scheduled | |
| New York (JFK) | British Airways | BA4963 | 03:00 | Scheduled | |
| New York (JFK) | Iberia | IB4910 | 03:00 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9437 | 03:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5126 | 03:00 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7730 | 03:00 | Scheduled | |
| Marsh Harbour (MHH) | American Eagle | AA4149 expand_more(1) | 03:00 | Scheduled | |
| Marsh Harbour (MHH) | Qatar Airways | QR7995 | 03:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3282 | 03:05 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Miami Airport for huge savings.
Flight Departures at Miami Airport
Booking online is the easiest method for obtaining your departure flight from Miami International Airport. When booking online you can book directly from the airline’s website or compare various flight options with an online travel agency. Often you are rewarded with frequent flyer miles if you book with the airline directly. If you book via an online agency, they will have flight options from all the carriers enabling you to select the best price and schedule for your requirements. hey will also have access to hotel room bookings and you could save on costs by booking your flight and hotel room together as a bundle.
Miami International is served by a vast number of different airline carriers. The following are a few airline options that serve the airport: British Airways, American Eagle, Comair, Gulfstream International, Virgin Atlantic, US Airways, Swissair, United, Lufthansa, Air Canada, Air Jamaica, Air France, Continental and Cayman Airways.
Try to organize your carry-on bag effectively to avoid delays at the check-point security. For example, pack a layer of clothing, then small electronics, then some more clothing and lastly heavier items. Large electronics such as laptops, video cameras and DVD players should be packed in checked luggage whenever possible. Items like these in your carry-on bag will need to be removed and separately submitted for x-ray screening. If you are unsure if any item will pass the checkpoint, rather leave it in your checked bag or at home.
There are some advantages in having only carry-on luggage:
- No lost luggage
- No delays in baggage retrieval
- Your luggage is with you if your flight is delayed or cancelled, or if you’ve missed your connection flight
- Your packed items are safe from breakage
Advantages of having checked luggage:
- You are able to take with you more and heavier luggage.
- There are many restrictions for carry-on luggage.
- No battling to find space in the airline overhead bins.
When dressing, keep jewelry to a minimum and avoid clothing with metal buttons or studs as this can set off the metal detectors. If the metal detector alarms, then additional screening will be necessary, including a hand-wand and pat-down inspection. All shoes need to be removed before entering any walk-through metal detectors, therefore wearing slip-on shoes will help to quicken the process. Baby carriers and strollers need to be separately screened. Take your children with you through the metal detector and collapse the stroller. Have your boarding pass and Identification readily available for the Security Officer’s inspection.
It is recommended that you arrive at least two hours prior to your flight. Make sure you allow adequate time to find parking and your proper departure location. Always continue to check your flight’s status to ensure that it is not delayed or cancelled. All major airports have live display monitors indicating the status of each flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Miami Airport experienced a notable increase in passenger numbers during the first quarter. There was a growth of 7% compared to the same period last year. Compared to the pre-pandemic period in 2019, the numbers performed even better, with an increase of 11%.

