Iberia at Miami Airport - MIA
Which terminals does Iberia arrive and depart from at Miami Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Miami Airport:
- Terminal - n
- Terminal - c
- Terminal - s
Which locations does Iberia fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 39 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 15 | View Flights |
Birmingham (BHM) | United States | Birmingham | 14 | View Flights |
Logan International (BOS) | United States | Boston | 12 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 21 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 48 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 24 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 32 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 41 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 21 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 36 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 38 | View Flights |
Barajas (MAD) | Spain | Madrid | 39 | View Flights |
Augusto C Sandino (MGA) | Nicaragua | Managua | 32 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 18 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 36 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 34 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 19 | View Flights |
Orlando International (MCO) | United States | Orlando | 38 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 28 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 26 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 29 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 38 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 26 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 28 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 70 | View Flights |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 12 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 18 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 30 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 21 | View Flights |
Tampa International (TPA) | United States | Tampa | 46 | View Flights |
Weekly Scheduled Flights To Miami Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Nicaragua | Managua | Augusto C Sandino (MGA) | 4 | 3 | 4 | 3 | 4 | 4 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 4 | 4 | 3 | 3 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Miami Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Nicaragua | Managua | Augusto C Sandino (MGA) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | View Flights |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for a cheap hire car at Miami Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!