Royal Air Maroc at Miami Airport - MIA
Which terminals does Royal Air Maroc arrive and depart from at Miami Airport?
Royal Air Maroc flights usually arrive to and depart from the following terminal(s) at Miami Airport:
- Terminal - n
- Terminal - c
Which locations does Royal Air Maroc fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 7 | View Flights |
Logan International (BOS) | United States | Boston | 2 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 9 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 5 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 7 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 12 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 5 | View Flights |
Nashville International (BNA) | United States | Nashville | 3 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 5 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | View Flights |
Orlando International (MCO) | United States | Orlando | 4 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 4 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 6 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 2 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 3 | View Flights |
Tampa International (TPA) | United States | Tampa | 4 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 7 | View Flights |
Weekly Scheduled Flights To Miami Airport operated by Royal Air Maroc
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Miami Airport operated by Royal Air Maroc
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for cheap car hire at MIA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!