American Eagle at Miami Airport - MIA
Which locations does American Eagle fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 2 | View Flights |
Wallblake (AXA) | Anguilla | Anguilla Wallblake | 17 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | View Flights |
Beef Island (EIS) | British Virgin Islands | Beef Island | 42 | View Flights |
Birmingham (BHM) | United States | Birmingham | 28 | View Flights |
Logan International (BOS) | United States | Boston | 2 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | View Flights |
Cozumel (CZM) | Mexico | Cozumel | 10 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 14 | View Flights |
Melville Hall (DOM) | Dominica | Dominica | 14 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | View Flights |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 24 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 14 | View Flights |
Exuma International (GGT) | Bahamas | George Town Exuma | 24 | View Flights |
Governors Harbour (GHB) | Bahamas | Governors Harbour | 6 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 14 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 28 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 42 | View Flights |
International (EYW) | United States | Key West | 56 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
International (MHH) | Bahamas | Marsh Harbour | 24 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 28 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 4 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 2 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | View Flights |
International (ELH) | Bahamas | North Eleuthera | 24 | View Flights |
Boscobel (OCJ) | Jamaica | Ocho Rios | 4 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 14 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 56 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 42 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
Roatan (RTB) | Honduras | Roatan | 13 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 3 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 42 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 56 | View Flights |
Tampa International (TPA) | United States | Tampa | 42 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 14 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | View Flights |
Weekly Scheduled Flights To Miami Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
British Virgin Islands | Beef Island | Beef Island (EIS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Ocho Rios | Boscobel (OCJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Key West | International (EYW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Honduras | Roatan | Roatan (RTB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Miami Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
British Virgin Islands | Beef Island | Beef Island (EIS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Ocho Rios | Boscobel (OCJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Key West | International (EYW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Honduras | Roatan | Roatan (RTB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!