British Airways at Miami Airport - MIA
Which terminals does British Airways arrive and depart from at Miami Airport?
British Airways flights usually arrive to and depart from the following terminal(s) at Miami Airport:
- Terminal - n
- Terminal - c
Which locations does British Airways fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 7 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 23 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | View Flights |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 12 | View Flights |
Logan International (BOS) | United States | Boston | 16 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 19 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 21 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 18 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 100 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 15 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 12 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 48 | View Flights |
Dublin (DUB) | Ireland | Dublin | 8 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 18 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 30 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 49 | View Flights |
International (EYW) | United States | Key West | 28 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 21 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 52 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 18 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 52 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 76 | View Flights |
Barajas (MAD) | Spain | Madrid | 38 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 31 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 60 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 47 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 86 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 55 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 38 | View Flights |
Orlando International (MCO) | United States | Orlando | 44 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 6 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 50 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 63 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 6 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 12 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 7 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 30 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 24 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 70 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 30 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 30 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 35 | View Flights |
Tampa International (TPA) | United States | Tampa | 46 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 7 | View Flights |
Weekly Scheduled Flights To Miami Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Key West | International (EYW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Miami Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 11 | 11 | 9 | 10 | 11 | 10 | 7 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest car rental deals at MIA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!