Delta Air Lines at Miami Airport - MIA
Which terminals does Delta Air Lines arrive and depart from at Miami Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Miami Airport:
- Terminal - s
- Terminal - c
- Terminal - n
Which locations does Delta Air Lines fly to and from Miami Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 9 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 110 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 24 | View Flights |
| Logan International (BOS) | United States | Boston | 27 | View Flights |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 23 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 12 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 30 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
| Jose Marti International (HAV) | Cuba | Havana Jose Marti | 28 | View Flights |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 32 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 15 | View Flights |
| Barajas (MAD) | Spain | Madrid | 13 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 33 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 68 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | View Flights |
| Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 6 | View Flights |
| Mariscal Sucre (UIO) | Ecuador | Quito | 12 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 13 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 1 | View Flights |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 23 | View Flights |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 29 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 14 | View Flights |
| Tampa International (TPA) | United States | Tampa | 1 | View Flights |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 12 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 8 | 8 | 8 | 7 | 7 | 8 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 2 | 2 | 3 | 3 | 3 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 2 | 3 | 2 | 2 | 1 | View Flights |
| Cuba | Havana Jose Marti | Jose Marti International (HAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
| Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 2 | 3 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
| Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 2 | 3 | 2 | 2 | 3 | 1 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 2 | 2 | 2 | 1 | 2 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 8 | 8 | 8 | 7 | 7 | 8 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 2 | 2 | 3 | 3 | 0 | View Flights |
| Cuba | Havana Jose Marti | Jose Marti International (HAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
| Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
























































































