Eastern Air Express at Miami Airport - MIA
Which locations does Eastern Air Express fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ign Agramonte International (CMW) | Cuba | Camaguey | 9 | View Flights |
Cap Haitien (CAP) | Haiti | Cap Haitien | 12 | View Flights |
Cienfuegos (CFG) | Cuba | Cienfuegos | 4 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | View Flights |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 33 | View Flights |
Frank Pais (HOG) | Cuba | Holguin | 3 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 1 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | View Flights |
Abel Santa Maria (SNU) | Cuba | Santa Clara | 25 | View Flights |
Antonio Maceo (SCU) | Cuba | Santiago Antonio Maceo | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 1 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
Haiti | Cap Haitien | Cap Haitien (CAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Cuba | Cienfuegos | Cienfuegos (CFG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
Cuba | Camaguey | Ign Agramonte International (CMW) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 2 | 2 | 2 | 2 | 4 | 4 | 0 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 1 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Haiti | Cap Haitien | Cap Haitien (CAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Cuba | Cienfuegos | Cienfuegos (CFG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cuba | Camaguey | Ign Agramonte International (CMW) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 2 | 2 | 2 | 2 | 5 | 3 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for a cheap rental vehicle at Miami Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!