Fly2Sky at Miami Airport - MIA
Which locations does Fly2Sky fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ign Agramonte International (CMW) | Cuba | Camaguey | 1 | View Flights |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 5 | View Flights |
Frank Pais (HOG) | Cuba | Holguin | 2 | View Flights |
Abel Santa Maria (SNU) | Cuba | Santa Clara | 8 | View Flights |
Antonio Maceo (SCU) | Cuba | Santiago Antonio Maceo | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Camaguey | Ign Agramonte International (CMW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest car hire deals at Miami Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!