JetBlue at Miami Airport - MIA
Which locations does JetBlue fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | View Flights |
Doha (DOH) | Qatar | Doha | 18 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | View Flights |
Portela (LIS) | Portugal | Lisbon | 16 | View Flights |
Orlando International (MCO) | United States | Orlando | 4 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 9 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!