Qatar Airways at Miami Airport - MIA
Which terminals does Qatar Airways arrive and depart from at Miami Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at Miami Airport:
- Terminal - n
- Terminal - c
Which locations does Qatar Airways fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 2 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 32 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 27 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 34 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | View Flights |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 6 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 12 | View Flights |
Birmingham (BHM) | United States | Birmingham | 28 | View Flights |
Logan International (BOS) | United States | Boston | 34 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 22 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 23 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 12 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 41 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 29 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | View Flights |
Cozumel (CZM) | Mexico | Cozumel | 6 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 24 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | View Flights |
Denver International (DEN) | United States | Denver | 15 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | View Flights |
Doha (DOH) | Qatar | Doha | 20 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | View Flights |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 10 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 7 | View Flights |
Exuma International (GGT) | Bahamas | George Town Exuma | 12 | View Flights |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 13 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 12 | View Flights |
Governors Harbour (GHB) | Bahamas | Governors Harbour | 6 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 12 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 24 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 19 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 41 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 20 | View Flights |
International (EYW) | United States | Key West | 35 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | View Flights |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 25 | View Flights |
Liege Airport (LGG) | Belgium | Liege | 1 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 28 | View Flights |
Louisville International (SDF) | United States | Louisville | 14 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 25 | View Flights |
International (MHH) | Bahamas | Marsh Harbour | 12 | View Flights |
Memphis International (MEM) | United States | Memphis | 14 | View Flights |
Rejon (MID) | Mexico | Merida Rejon | 9 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 22 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 9 | View Flights |
Nashville International (BNA) | United States | Nashville | 39 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 48 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 40 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 65 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 27 | View Flights |
International (ELH) | Bahamas | North Eleuthera | 12 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 54 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 6 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 47 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 25 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 27 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 20 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 15 | View Flights |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 6 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 20 | View Flights |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 28 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 12 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 37 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 14 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 15 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 24 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 27 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 12 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 34 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 6 | View Flights |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 10 | View Flights |
Point Salines International (GND) | Grenada | St Georges | 3 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 17 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 20 | View Flights |
Hewanorra (UVF) | Saint Lucia | St Lucia | 24 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 49 | View Flights |
Tampa International (TPA) | United States | Tampa | 55 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 20 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 14 | View Flights |
Weekly Scheduled Flights To Miami Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 3 | 3 | 2 | 2 | 3 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 4 | 2 | 4 | 2 | 4 | 0 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 1 | 1 | 1 | 2 | 1 | 2 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 1 | 1 | 1 | 2 | 1 | 2 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | View Flights |
United States | Key West | International (EYW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 4 | 2 | 4 | 2 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 4 | 5 | 6 | 5 | 6 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 4 | 2 | 4 | 2 | 5 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 4 | 2 | 4 | 2 | 4 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 5 | 3 | 5 | 3 | 5 | 3 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 4 | 2 | 4 | 2 | 4 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 3 | 3 | 4 | 3 | 4 | 3 | 3 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 5 | 3 | 5 | 3 | 5 | 3 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Miami Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 2 | 2 | 2 | 0 | 2 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 2 | 4 | 4 | 3 | 2 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 2 | 3 | 2 | 3 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Key West | International (EYW) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 4 | 1 | 4 | 1 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 6 | 5 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Belgium | Liege | Liege Airport (LGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
