Spirit Airlines at Miami Airport - MIA
Which terminals does Spirit Airlines arrive and depart from at Miami Airport?
Spirit Airlines flights usually arrive to and depart from the following terminal(s) at Miami Airport:
- Terminal - c
- Terminal - s
Which locations does Spirit Airlines fly to and from Miami Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 6 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
| Logan International (BOS) | United States | Boston | 4 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 9 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 9 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 18 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 1 | View Flights |
| Nashville International (BNA) | United States | Nashville | 8 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 12 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 8 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
























































































