TAP Air Portugal at Miami Airport - MIA
Which locations does TAP Air Portugal fly to and from Miami Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eldorado International (BOG) | Colombia | Bogota | 36 | View Flights |
Logan International (BOS) | United States | Boston | 10 | View Flights |
Alfonso B. Aragon (CLO) | Colombia | Cali | 12 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 12 | View Flights |
Portela (LIS) | Portugal | Lisbon | 23 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 15 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 25 | View Flights |
Weekly Scheduled Flights To Miami Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Miami Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best deals on car rental?
Find the cheapest rental cars in Miami
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!