Destinations with connections to Miami Airport (MIA)
- airplanemode_active United States 99 Connecting Airports
- airplanemode_active Cuba 7 Connecting Airports
- airplanemode_active Brazil 6 Connecting Airports
- airplanemode_active Dominican Republic 5 Connecting Airports
- airplanemode_active Honduras 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Bahamas 7 Connecting Airports
- airplanemode_active Mexico 7 Connecting Airports
- airplanemode_active Colombia 5 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Jamaica 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Haiti 2 Connecting Airports
- airplanemode_active Turks and Caicos Islands 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Miami Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Montreal (YUL) | Air Canada Rouge | AC1652 expand_more(1) | 00:11 | 23:46 | Landed |
Montreal (YUL) | Avianca | AV6953 | 00:11 | 23:46 | Landed |
St Louis (STL) | Southwest Airlines | WN3885 | 00:30 | 00:26 | Landed |
Charlotte (CLT) | American Airlines | AA2010 | 00:37 | 02:05 | Landed |
Mexico City (MEX) | Aeromexico | AM428 expand_more(2) | 00:44 | 00:29 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7445 | 00:44 | 00:29 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8005 | 00:44 | 00:29 | Landed |
Washington (IAD) | Frontier | F93731 | 00:45 | Unknown | |
Dallas (DFW) | American Airlines | AA2090 expand_more(1) | 00:49 | 00:55 | Landed |
Dallas (DFW) | Alaska Airlines | AS4091 | 00:49 | 00:55 | Landed |
Chicago (MDW) | Southwest Airlines | WN2677 | 00:50 | 00:57 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(5) | 00:57 | 00:40 | Landed |
Atlanta (ATL) | Aeromexico | AM3158 | 00:57 | 00:40 | Landed |
Atlanta (ATL) | KLM | KL6864 | 00:57 | 00:40 | Landed |
Atlanta (ATL) | Korean Air | KE6959 | 00:57 | 00:40 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8994 | 00:57 | 00:40 | Landed |
Atlanta (ATL) | WestJet | WS6505 | 00:57 | 00:40 | Landed |
Bogota (BOG) | LATAM Cargo | L71810 | 01:15 | 21:55 | Landed |
Amsterdam (AMS) | KLM Cargo | MP6161 | 01:32 | Diverted | |
Panama City (PTY) | Copa Airlines | CM432 | 01:44 | 01:29 | Landed |
Bogota (BOG) | Avianca Cargo | QT4016 | 02:10 | Unknown | |
Bogota (BOG) | Avianca | AV8 expand_more(2) | 04:05 | 03:50 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G35834 | 04:05 | 03:50 | Landed |
Bogota (BOG) | United Airlines | UA6699 | 04:05 | 03:50 | Landed |
Belem (BEL) | GOL Linhas Aereas | G37932 | 04:20 | 05:43 | Landed |
Medellin (MDE) | Avianca | AV32 expand_more(1) | 04:25 | 04:09 | Landed |
Medellin (MDE) | TAP Air Portugal | TP7314 | 04:25 | 04:09 | Landed |
Quito (UIO) | LATAM Cargo | UC1624 | 04:25 | Unknown | |
Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 04:45 | 04:18 | Landed |
Sao Paulo (GRU) | GOL Linhas Aereas | G36008 | 04:45 | 04:18 | Landed |
Bogota (BOG) | LATAM Cargo | L72548 | 05:00 | Diverted | |
Buenos Aires (EZE) | American Airlines | AA900 | 05:00 | 04:39 | Landed |
Lima (LIM) | American Airlines | AA918 | 05:00 | 04:58 | Landed |
Seattle (SEA) | American Airlines | AA1471 expand_more(1) | 05:00 | 05:07 | Landed |
Seattle (SEA) | GOL Linhas Aereas | G36257 | 05:00 | 05:07 | Landed |
Quito (UIO) | American Airlines | AA2162 | 05:00 | 04:27 | Landed |
Medellin (MDE) | American Airlines | AA910 | 05:10 | 05:34 | Landed |
Cali (CLO) | American Airlines | AA1142 | 05:15 | 05:00 | Landed |
Santa Lucia (NLU) | Avianca Cargo | 6R7082 | 05:27 | 05:25 | Landed |
Mexico City (MEX) | Aeromexico | AM424 expand_more(2) | 05:30 | 05:13 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7439 | 05:30 | 05:13 | Landed |
Mexico City (MEX) | Delta Air Lines | DL9111 | 05:30 | 05:13 | Landed |
Las Vegas (LAS) | Frontier | F94552 expand_more(1) | 05:45 | 05:18 | Landed |
Las Vegas (LAS) | Volaris | Y42659 | 05:45 | 05:18 | Landed |
Los Angeles (LAX) | American Airlines | AA2942 expand_more(6) | 05:48 | 05:41 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1224 | 05:48 | 05:41 | Landed |
Los Angeles (LAX) | British Airways | BA4782 | 05:48 | 05:41 | Landed |
Los Angeles (LAX) | Finnair | AY4110 | 05:48 | 05:41 | Landed |
Los Angeles (LAX) | GOL Linhas Aereas | G36104 | 05:48 | 05:41 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9330 | 05:48 | 05:41 | Landed |
Los Angeles (LAX) | Qantas | QF4386 | 05:48 | 05:41 | Landed |
Denver (DEN) | American Airlines | AA761 expand_more(1) | 05:51 | Delayed | |
Denver (DEN) | GOL Linhas Aereas | G36459 | 05:51 | Delayed | |
Las Vegas (LAS) | Spirit Airlines | NK2698 | 05:55 | Delayed | |
Denver (DEN) | United Airlines | UA1230 | 05:59 | Delayed | |
Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 06:20 | Delayed | |
Sao Paulo (GRU) | Delta Air Lines | DL6051 | 06:20 | Delayed | |
Santiago (SCL) | American Airlines | AA912 | 06:20 | 05:47 | Landed |
San Diego (SAN) | American Airlines | AA2808 expand_more(2) | 06:26 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS6199 | 06:26 | Scheduled | |
San Diego (SAN) | GOL Linhas Aereas | G36455 | 06:26 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(5) | 06:26 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4204 | 06:26 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7500 | 06:26 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6616 | 06:26 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 06:26 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS6356 | 06:26 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2054 expand_more(2) | 06:27 | Delayed | |
Phoenix (PHX) | Alaska Airlines | AS6001 | 06:27 | Delayed | |
Phoenix (PHX) | GOL Linhas Aereas | G36258 | 06:27 | Delayed | |
Tampa (TPA) | American Eagle | AA4231 expand_more(1) | 06:29 | Scheduled | |
Tampa (TPA) | GOL Linhas Aereas | G36042 | 06:29 | Scheduled | |
Denver (DEN) | Frontier | F93138 expand_more(1) | 06:30 | Delayed | |
Denver (DEN) | Volaris | Y42599 | 06:30 | Delayed | |
Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 06:30 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G36004 | 06:30 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4400 expand_more(2) | 06:31 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6055 | 06:31 | Scheduled | |
Bogota (BOG) | Virgin Atlantic | VS7751 | 06:31 | Scheduled | |
Buenos Aires (EZE) | American Airlines | AA908 | 06:35 | Scheduled | |
Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:40 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36006 | 06:40 | Scheduled | |
Lima (LIM) | American Airlines | AA988 | 06:40 | Delayed | |
Salt Lake City (SLC) | American Airlines | AA804 | 06:46 | Delayed | |
Los Angeles (LAX) | American Airlines | AA340 expand_more(5) | 06:54 | Delayed | |
Los Angeles (LAX) | Air Tahiti Nui | TN1204 | 06:54 | Delayed | |
Los Angeles (LAX) | GOL Linhas Aereas | G36394 | 06:54 | Delayed | |
Los Angeles (LAX) | Malaysia Airlines | MH9497 | 06:54 | Delayed | |
Los Angeles (LAX) | Philippine Airlines | PR3922 | 06:54 | Delayed | |
Los Angeles (LAX) | Qantas | QF4150 | 06:54 | Delayed | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 expand_more(2) | 07:00 | Scheduled | |
Buenos Aires (EZE) | Delta Air Lines | DL7601 | 07:00 | Scheduled | |
Buenos Aires (EZE) | El Al | LY8840 | 07:00 | Scheduled | |
Quito (UIO) | LATAM Cargo Brasil | M38411 | 07:00 | Scheduled | |
Gainesville (GNV) | American Eagle | AA3877 | 07:07 | 06:53 | Landed |
Istanbul (IST) | Turkish Airlines | TK157 expand_more(2) | 07:10 | 06:55 | Landed |
Istanbul (IST) | IndiGo | 6E4031 | 07:10 | 06:55 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:10 | 06:55 | Landed |
Charlotte (CLT) | American Airlines | AA1165 expand_more(1) | 07:15 | 06:59 | Landed |
Charlotte (CLT) | GOL Linhas Aereas | G36311 | 07:15 | 06:59 | Landed |
Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 07:15 | 06:47 | Landed |
Lima (LIM) | Delta Air Lines | DL6075 | 07:15 | 06:47 | Landed |
Lima (LIM) | Virgin Atlantic | VS7745 | 07:15 | 06:47 | Landed |
Las Vegas (LAS) | American Airlines | AA1372 expand_more(2) | 07:16 | Delayed | |
Las Vegas (LAS) | British Airways | BA4735 | 07:16 | Delayed | |
Las Vegas (LAS) | GOL Linhas Aereas | G36383 | 07:16 | Delayed | |
Tallahassee (TLH) | American Eagle | AA3858 expand_more(1) | 07:19 | Scheduled | |
Tallahassee (TLH) | Iberia | IB4151 | 07:19 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2654 expand_more(3) | 07:21 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6695 | 07:21 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36467 | 07:21 | Scheduled | |
Phoenix (PHX) | Iberia | IB4522 | 07:21 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA2711 | 07:23 | Scheduled | |
Tampa (TPA) | American Airlines | AA1740 expand_more(1) | 07:23 | 07:00 | Landed |
Tampa (TPA) | GOL Linhas Aereas | G36193 | 07:23 | 07:00 | Landed |
Orlando (MCO) | American Airlines | AA2894 expand_more(2) | 07:24 | 07:02 | Landed |
Orlando (MCO) | GOL Linhas Aereas | G36452 | 07:24 | 07:02 | Landed |
Orlando (MCO) | Qantas | QF4512 | 07:24 | 07:02 | Landed |
Savannah (SAV) | American Airlines | AA445 expand_more(1) | 07:35 | Scheduled | |
Savannah (SAV) | British Airways | BA5572 | 07:35 | Scheduled | |
Quito (UIO) | LATAM Cargo | M38478 | 07:35 | Delayed | |
Washington (DCA) | American Airlines | AA1178 expand_more(1) | 07:36 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36337 | 07:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1369 expand_more(3) | 07:37 | Delayed | |
San Francisco (SFO) | Air New Zealand | NZ2925 | 07:37 | Delayed | |
San Francisco (SFO) | Copa Airlines | CM2876 | 07:37 | Delayed | |
San Francisco (SFO) | Virgin Australia | VA8392 | 07:37 | Delayed | |
Sacramento (SMF) | American Airlines | AA2891 | 07:37 | Scheduled | |
Charleston (CHS) | American Airlines | AA1287 expand_more(1) | 07:40 | Scheduled | |
Charleston (CHS) | Qatar Airways | QR9089 | 07:40 | Scheduled | |
Wilmington (ILM) | American Eagle | AA3682 expand_more(1) | 07:40 | Scheduled | |
Wilmington (ILM) | Qatar Airways | QR2580 | 07:40 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 07:40 | Scheduled | |
Santiago (SCL) | Delta Air Lines | DL6000 | 07:40 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2777 expand_more(7) | 07:48 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4778 | 07:48 | Scheduled | |
Los Angeles (LAX) | GOL Linhas Aereas | G36482 | 07:48 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4179 | 07:48 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9375 | 07:48 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3924 | 07:48 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4525 | 07:48 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7625 | 07:48 | Scheduled | |
Panama City (PTY) | Boliviana de Aviacion | OB768 | 07:50 | Scheduled | |
Bogota (BOG) | Cargojet Airways | 2I7715 | 08:01 | 08:02 | Landed |
Raleigh (RDU) | American Airlines | AA1088 expand_more(1) | 08:10 | 07:42 | Landed |
Raleigh (RDU) | GOL Linhas Aereas | G36468 | 08:10 | 07:42 | Landed |
Orlando (MCO) | Delta Connection | DL5606 expand_more(3) | 08:10 | 07:53 | Landed |
Orlando (MCO) | Aerolineas Argentinas | AR7023 | 08:10 | 07:53 | Landed |
Orlando (MCO) | Aeromexico | AM4841 | 08:10 | 07:53 | Landed |
Orlando (MCO) | LATAM Airlines | LA7919 | 08:10 | 07:53 | Landed |
Richmond (RIC) | American Airlines | AA604 expand_more(1) | 08:13 | 07:44 | Landed |
Richmond (RIC) | Qatar Airways | QR7737 | 08:13 | 07:44 | Landed |
Lima (LIM) | SKY Airline | H85590 | 08:15 | Scheduled | |
Knoxville (TYS) | American Airlines | AA2730 expand_more(1) | 08:15 | 08:01 | Landed |
Knoxville (TYS) | Qatar Airways | QR9395 | 08:15 | 08:01 | Landed |
Havana (HAV) | Eastern Air Express | BBQ503 | 08:20 | Scheduled | |
Greenville (GSP) | American Eagle | AA3806 expand_more(1) | 08:24 | Scheduled | |
Greenville (GSP) | Qatar Airways | QR2543 | 08:24 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2799 expand_more(4) | 08:34 | Scheduled | |
San Francisco (SFO) | British Airways | BA1864 | 08:34 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5038 | 08:34 | Scheduled | |
San Francisco (SFO) | Iberia | IB4911 | 08:34 | Scheduled | |
San Francisco (SFO) | Qantas | QF4559 | 08:34 | Scheduled | |
Tampa (TPA) | American Airlines | AA2737 | 08:39 | Scheduled | |
Washington (DCA) | American Airlines | AA401 | 08:40 | Scheduled | |
Baltimore (BWI) | American Airlines | AA1183 expand_more(1) | 08:42 | Scheduled | |
Baltimore (BWI) | Qatar Airways | QR9148 | 08:42 | Scheduled | |
Orlando (MCO) | American Airlines | AA1733 expand_more(1) | 08:42 | Scheduled | |
Orlando (MCO) | Qantas | QF3037 | 08:42 | Scheduled | |
Boston (BOS) | American Airlines | AA1418 expand_more(1) | 08:43 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7610 | 08:43 | Scheduled | |
Norfolk (ORF) | American Airlines | AA756 expand_more(1) | 08:45 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR2813 | 08:45 | Scheduled | |
San Juan (SJU) | American Airlines | AA2817 expand_more(2) | 08:48 | Scheduled | |
San Juan (SJU) | British Airways | BA5650 | 08:48 | Scheduled | |
San Juan (SJU) | Iberia | IB4381 | 08:48 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA2313 expand_more(1) | 08:48 | Scheduled | |
Pittsburgh (PIT) | Qatar Airways | QR2652 | 08:48 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA412 expand_more(1) | 08:49 | Scheduled | |
Windsor Locks (BDL) | Qatar Airways | QR7911 | 08:49 | Scheduled | |
St Louis (STL) | American Airlines | AA1716 expand_more(1) | 08:49 | Scheduled | |
St Louis (STL) | Qatar Airways | QR7820 | 08:49 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA3318 expand_more(1) | 08:50 | Scheduled | |
Las Vegas (LAS) | British Airways | BA6700 | 08:50 | Scheduled | |
Nassau (NAS) | Bahamasair | UP221 | 08:50 | Scheduled | |
Santa Clara (SNU) | Eastern Air Express | BBQ2212 | 08:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA3189 expand_more(1) | 08:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4720 | 08:54 | Scheduled | |
Indianapolis (IND) | American Airlines | AA2308 expand_more(1) | 08:54 | Scheduled | |
Indianapolis (IND) | Qatar Airways | QR7925 | 08:54 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA4052 expand_more(1) | 08:54 | Scheduled | |
Fayetteville (XNA) | Qatar Airways | QR9400 | 08:54 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1252 expand_more(1) | 08:54 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7288 | 08:54 | Scheduled | |
Kingston (KIN) | American Airlines | AA2370 expand_more(2) | 08:55 | Scheduled | |
Kingston (KIN) | British Airways | BA4718 | 08:55 | Scheduled | |
Kingston (KIN) | Iberia | IB4309 | 08:55 | Scheduled | |
Nassau (NAS) | American Airlines | AA2436 expand_more(1) | 08:55 | Scheduled | |
Nassau (NAS) | Iberia | IB4505 | 08:55 | Scheduled | |
Stella Maris (SML) | Makers Air | WMA9219 | 08:55 | Scheduled | |
Greensboro (GSO) | American Eagle | AA3640 expand_more(1) | 08:59 | Scheduled | |
Greensboro (GSO) | Qatar Airways | QR9344 | 08:59 | Scheduled | |
New York (JFK) | American Airlines | AA655 expand_more(4) | 08:59 | Scheduled | |
New York (JFK) | British Airways | BA4694 | 08:59 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7529 | 08:59 | Scheduled | |
New York (JFK) | Malaysia Airlines | MH9472 | 08:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR2850 | 08:59 | Scheduled | |
San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 09:00 | Scheduled | |
San Antonio (SAT) | Qatar Airways | QR2890 | 09:00 | Scheduled | |
Atlanta (ATL) | American Airlines | AA3190 | 09:04 | 08:38 | Landed |
Louisville (SDF) | American Airlines | AA1325 expand_more(1) | 09:04 | 08:56 | Landed |
Louisville (SDF) | Qatar Airways | QR7640 | 09:04 | 08:56 | Landed |
Houston (IAH) | American Airlines | AA1047 expand_more(1) | 09:05 | 08:41 | Landed |
Houston (IAH) | Iberia | IB4362 | 09:05 | 08:41 | Landed |
New Orleans (MSY) | American Airlines | AA386 expand_more(2) | 09:05 | 08:49 | Landed |
New Orleans (MSY) | British Airways | BA5075 | 09:05 | 08:49 | Landed |
New Orleans (MSY) | Qatar Airways | QR8734 | 09:05 | 08:49 | Landed |
Cleveland (CLE) | American Airlines | AA2887 expand_more(1) | 09:06 | 08:43 | Landed |
Cleveland (CLE) | Qatar Airways | QR2217 | 09:06 | 08:43 | Landed |
Charlotte (CLT) | American Airlines | AA770 | 09:06 | 08:49 | Landed |
Detroit (DTW) | Spirit Airlines | NK2737 | 09:06 | 08:47 | Landed |
Chicago (ORD) | American Airlines | AA2984 expand_more(2) | 09:07 | 08:55 | Landed |
Chicago (ORD) | Aer Lingus | EI7442 | 09:07 | 08:55 | Landed |
Chicago (ORD) | Alaska Airlines | AS4757 | 09:07 | 08:55 | Landed |
Birmingham (BHM) | American Eagle | AA3423 expand_more(2) | 09:10 | 09:01 | Landed |
Birmingham (BHM) | Iberia | IB4255 | 09:10 | 09:01 | Landed |
Birmingham (BHM) | Qatar Airways | QR2228 | 09:10 | 09:01 | Landed |
Memphis (MEM) | American Airlines | AA1340 expand_more(1) | 09:10 | 09:00 | Landed |
Memphis (MEM) | Qatar Airways | QR9549 | 09:10 | 09:00 | Landed |
Austin (AUS) | American Airlines | AA406 expand_more(1) | 09:12 | 08:52 | Landed |
Austin (AUS) | Iberia | IB4154 | 09:12 | 08:52 | Landed |
Pensacola (PNS) | American Eagle | AA3386 expand_more(3) | 09:12 | Scheduled | |
Pensacola (PNS) | British Airways | BA5495 | 09:12 | Scheduled | |
Pensacola (PNS) | Iberia | IB4143 | 09:12 | Scheduled | |
Pensacola (PNS) | Qatar Airways | QR2867 | 09:12 | Scheduled | |
New York (LGA) | American Airlines | AA1249 | 09:13 | 08:53 | Landed |
Santiago (STI) | American Airlines | AA3227 | 09:14 | 08:53 | Landed |
Kentucky (CVG) | American Eagle | AA3638 expand_more(1) | 09:15 | Scheduled | |
Kentucky (CVG) | Qatar Airways | QR7684 | 09:15 | Scheduled | |
Newark (EWR) | American Airlines | AA1196 | 09:15 | 08:47 | Landed |
Nashville (BNA) | American Airlines | AA1342 expand_more(2) | 09:16 | Scheduled | |
Nashville (BNA) | British Airways | BA4814 | 09:16 | Scheduled | |
Nashville (BNA) | Iberia | IB4259 | 09:16 | Scheduled | |
Detroit (DTW) | American Airlines | AA1020 expand_more(1) | 09:17 | Scheduled | |
Detroit (DTW) | Qatar Airways | QR2516 | 09:17 | Scheduled | |
Columbus (CMH) | American Eagle | AA3667 expand_more(1) | 09:20 | Scheduled | |
Columbus (CMH) | Qatar Airways | QR7670 | 09:20 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA1684 expand_more(2) | 09:20 | 08:57 | Landed |
Jacksonville (JAX) | Iberia | IB4619 | 09:20 | 08:57 | Landed |
Jacksonville (JAX) | Qatar Airways | QR8736 | 09:20 | 08:57 | Landed |
Kansas City (MCI) | American Airlines | AA892 expand_more(1) | 09:20 | Scheduled | |
Kansas City (MCI) | Qatar Airways | QR2932 | 09:20 | Scheduled | |
Santo Domingo (SDQ) | American Airlines | AA1026 | 09:25 | 08:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2836 expand_more(2) | 09:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6148 | 09:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3065 | 09:28 | Scheduled | |
Toronto (YYZ) | American Airlines | AA2589 expand_more(3) | 09:30 | Scheduled | |
Toronto (YYZ) | British Airways | BA5760 | 09:30 | Scheduled | |
Toronto (YYZ) | GOL Linhas Aereas | G36496 | 09:30 | Scheduled | |
Toronto (YYZ) | Qatar Airways | QR2211 | 09:30 | Scheduled | |
Havana (HAV) | American Airlines | AA2696 | 09:35 | Scheduled | |
Georgetown (GCM) | Cayman Airways | KX102 | 09:40 | Scheduled | |
Newark (EWR) | United Airlines | UA517 expand_more(2) | 09:45 | Scheduled | |
Newark (EWR) | Air Canada | AC3165 | 09:45 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8549 | 09:45 | Scheduled | |
Camaguey (CMW) | World Atlantic Airlines | WL271 | 09:48 | Scheduled | |
Bogota (BOG) | Avianca | AV6 expand_more(3) | 09:50 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35832 | 09:50 | Scheduled | |
Bogota (BOG) | TAP Air Portugal | TP7306 | 09:50 | Scheduled | |
Bogota (BOG) | United Airlines | UA6655 | 09:50 | Scheduled | |
Washington (DCA) | American Airlines | AA422 | 09:51 | Delayed | |
Dallas (DFW) | Spirit Airlines | NK2054 | 09:58 | Scheduled | |
Tampa (TPA) | American Airlines | AA1744 expand_more(2) | 09:59 | Scheduled | |
Tampa (TPA) | Iberia | IB4791 | 09:59 | Scheduled | |
Tampa (TPA) | Qatar Airways | QR2630 | 09:59 | Scheduled | |
New York (LGA) | American Airlines | AA1530 | 10:00 | Scheduled | |
Teterboro (TEB) | NetJets | EJA700 | 10:00 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA3679 expand_more(1) | 10:02 | Scheduled | |
Oklahoma City (OKC) | Qatar Airways | QR9070 | 10:02 | Scheduled | |
Dubai (DXB) | Emirates | EK213 | 10:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA1380 expand_more(2) | 10:07 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7106 | 10:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4306 | 10:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA3055 expand_more(1) | 10:10 | Delayed | |
Dallas (DFW) | Alaska Airlines | AS4343 | 10:10 | Delayed | |
New York (JFK) | Delta Air Lines | DL1528 expand_more(7) | 10:13 | Scheduled | |
New York (JFK) | Aerolineas Argentinas | AR7016 | 10:13 | Scheduled | |
New York (JFK) | China Airlines | CI9091 | 10:13 | Scheduled | |
New York (JFK) | El Al | LY4357 | 10:13 | Scheduled | |
New York (JFK) | ITA Airways | AZ5896 | 10:13 | Scheduled | |
New York (JFK) | Korean Air | KE7536 | 10:13 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6543 | 10:13 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2756 | 10:13 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2347 | 10:16 | Scheduled | |
Orlando (MCO) | American Airlines | AA2461 expand_more(1) | 10:19 | Scheduled | |
Orlando (MCO) | Iberia | IB4880 | 10:19 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2040 | 10:20 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL890 expand_more(4) | 10:23 | Scheduled | |
Raleigh (RDU) | Aeromexico | AM4145 | 10:23 | Scheduled | |
Raleigh (RDU) | Air France | AF6863 | 10:23 | Scheduled | |
Raleigh (RDU) | LATAM Airlines | LA6690 | 10:23 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3036 | 10:23 | Scheduled | |
San Pedro Sula (SAP) | American Airlines | AA1464 expand_more(1) | 10:25 | Scheduled | |
