Destinations with connections to Miami Airport (MIA)
- airplanemode_active United States 135 Connecting Airports
- airplanemode_active Cuba 7 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Jamaica 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Haiti 2 Connecting Airports
- airplanemode_active Turks and Caicos Islands 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Bahamas 8 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Colombia 4 Connecting Airports
- airplanemode_active Brazil 3 Connecting Airports
- airplanemode_active Honduras 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Bolivia 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at Miami Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Managua (MGA) | avianca | AV450 | 00:05 | Scheduled | |
| Guayaquil (GYE) | avianca | AV7378 | 00:15 | Scheduled | |
| Quito (UIO) | LATAM Airlines | LA1451 expand_more(1) | 00:15 | Scheduled | |
| Quito (UIO) | Delta Air Lines | DL6030 | 00:15 | Scheduled | |
| Anchorage (ANC) | Cargolux | CV261 | 00:21 | Scheduled | |
| Quito (UIO) | Turkish Cargo | TK6040 | 00:40 | Scheduled | |
| Atlanta (ATL) | Frontier | F93442 | 00:49 | Scheduled | |
| Bogota (BOG) | avianca Cargo | QT4002 | 00:50 | Scheduled | |
| Bogota (BOG) | avianca Cargo | QT4000 | 00:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1589 expand_more(7) | 00:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3636 | 00:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF3693 | 00:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL6908 | 00:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6959 | 00:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 00:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3066 | 00:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6505 | 00:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1314 expand_more(2) | 00:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4502 | 00:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA1944 | 00:59 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM432 | 01:41 | Scheduled | |
| New York (LGA) | Frontier | F94195 expand_more(1) | 02:11 | Scheduled | |
| New York (LGA) | Volaris | Y42747 | 02:11 | Scheduled | |
| Baltimore (BWI) | Star Peru | 2I7512 | 02:19 | Scheduled | |
| Bogota (BOG) | avianca | AV8 expand_more(2) | 03:45 | Scheduled | |
| Bogota (BOG) | GOL | G36654 | 03:45 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6699 | 03:45 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX3272 | 04:05 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA930 expand_more(1) | 04:20 | 03:57 | Landed |
| Sao Paulo (GRU) | GOL | G36008 | 04:20 | 03:57 | Landed |
| Medellin (MDE) | avianca | AV32 expand_more(1) | 04:20 | Delayed | |
| Medellin (MDE) | TAP Air Portugal | TP7314 | 04:20 | Delayed | |
| Bogota (BOG) | avianca Cargo | QT4104 | 04:24 | Scheduled | |
| Bogota (BOG) | avianca Cargo | QT4102 | 04:24 | Scheduled | |
| Merida (MID) | FedEx Feeder | IF7132 | 04:42 | 03:30 | Landed |
| Medellin (MDE) | American Airlines | AA2164 | 04:53 | Scheduled | |
| Medellin (MDE) | avianca Cargo | QT4022 | 04:54 | Delayed | |
| Georgetown (GEO) | American Airlines | AA1512 | 04:57 | Scheduled | |
| Buenos Aires (EZE) | American Airlines | AA900 | 05:00 | Scheduled | |
| Lima (LIM) | American Airlines | AA918 | 05:00 | Scheduled | |
| Santiago (SCL) | American Airlines | AA912 | 05:00 | Scheduled | |
| Quito (UIO) | American Airlines | AA1078 | 05:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1362 expand_more(1) | 05:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4245 | 05:03 | Scheduled | |
| Denver (DEN) | American Airlines | AA1003 | 05:20 | Delayed | |
| Dover-Cheswold (DOV) | Flexport | 5Y8825 | 05:35 | Scheduled | |
| Kentucky (CVG) | GlobalX Cargo | G6599 | 05:36 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1729 expand_more(6) | 05:40 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1182 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7729 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5055 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY5754 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9380 | 05:40 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3297 | 05:40 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA904 expand_more(1) | 05:45 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G36004 | 05:45 | Scheduled | |
| Denver (DEN) | Frontier | F91280 expand_more(1) | 05:49 | Scheduled | |
| Denver (DEN) | Volaris | Y42110 | 05:49 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2040 expand_more(4) | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4394 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7500 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8594 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1967 | 05:50 | Scheduled | |
| Quito (UIO) | Cargolux | CV6823 | 06:00 | 20:23 | Landed |
| Salt Lake City (SLC) | American Airlines | AA2497 | 06:00 | Delayed | |
| Phoenix (PHX) | American Airlines | AA2484 expand_more(1) | 06:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6000 | 06:10 | Scheduled | |
| Santo Domingo (SDQ) | 7Air Cargo | R7400 | 06:10 | Scheduled | |
| San Diego (SAN) | American Airlines | AA387 expand_more(1) | 06:21 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS6199 | 06:21 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8190 expand_more(1) | 06:25 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6051 | 06:25 | Scheduled | |
| Santa Cruz (VVI) | Boliviana de Aviacion | OB766 | 06:25 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2424 expand_more(3) | 06:31 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1206 | 06:31 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9375 | 06:31 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4114 | 06:31 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA500 expand_more(1) | 06:35 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6000 | 06:35 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA906 expand_more(1) | 06:45 | Delayed | |
| Sao Paulo (GRU) | GOL | G36006 | 06:45 | Delayed | |
| Lima (LIM) | American Airlines | AA988 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2744 expand_more(3) | 06:49 | Delayed | |
| Los Angeles (LAX) | Air France | AF5960 | 06:49 | Delayed | |
| Los Angeles (LAX) | Korean Air | KE7193 | 06:49 | Delayed | |
| Los Angeles (LAX) | LATAM Airlines | LA8858 | 06:49 | Delayed | |
| Buenos Aires (EZE) | American Airlines | AA908 | 06:50 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1302 expand_more(2) | 07:00 | Scheduled | |
| Buenos Aires (EZE) | Delta Air Lines | DL7601 | 07:00 | Scheduled | |
| Buenos Aires (EZE) | El Al | LY8840 | 07:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2142 | 07:00 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2717 | 07:05 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA1421 | 07:09 | Scheduled | |
| Sarasota (SRQ) | American Eagle | AA4139 | 07:09 | Scheduled | |
| Anchorage (ANC) | Korean Air Cargo | KE273 | 07:10 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK157 expand_more(2) | 07:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4031 | 07:10 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5157 | 07:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1990 | 07:13 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3261 | 07:14 | Scheduled | |
| Gainesville (GNV) | American Eagle | AA3488 | 07:15 | Scheduled | |
| Tampa (TPA) | American Airlines | AA1859 | 07:16 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2480 expand_more(2) | 07:20 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6075 | 07:20 | Scheduled | |
| Lima (LIM) | Virgin Atlantic | VS7745 | 07:20 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1302 expand_more(2) | 07:24 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5018 | 07:24 | Scheduled | |
| San Francisco (SFO) | Qantas | QF4763 | 07:24 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA1041 expand_more(1) | 07:26 | Scheduled | |
| Jacksonville (JAX) | British Airways | BA4593 | 07:26 | Scheduled | |
| Portland (PDX) | American Airlines | AA2889 | 07:29 | Delayed | |
| Tallahassee (TLH) | American Eagle | AA3858 expand_more(1) | 07:35 | Scheduled | |
| Tallahassee (TLH) | British Airways | BA1956 | 07:35 | Scheduled | |
| Savannah (SAV) | American Airlines | AA2968 expand_more(1) | 07:40 | Scheduled | |
| Savannah (SAV) | Qatar Airways | QR7841 | 07:40 | Scheduled | |
| Charleston (CHS) | American Airlines | AA2543 expand_more(1) | 07:49 | Scheduled | |
| Charleston (CHS) | Qatar Airways | QR9405 | 07:49 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1769 expand_more(4) | 07:54 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2925 | 07:54 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2876 | 07:54 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4495 | 07:54 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8392 | 07:54 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2735 expand_more(4) | 07:56 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9469 | 07:56 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3932 | 07:56 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4818 | 07:56 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9508 | 07:56 | Scheduled | |
| Washington (DCA) | American Airlines | AA2344 | 07:57 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1964 expand_more(1) | 07:57 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7288 | 07:57 | Scheduled | |
| Atlanta (ATL) | Frontier | F92484 expand_more(1) | 08:00 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42414 | 08:00 | Scheduled | |
| Buenos Aires (EZE) | American Airlines | AA934 | 08:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F93257 expand_more(1) | 08:02 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42560 | 08:02 | Scheduled | |
| San Juan (SJU) | Frontier | F92383 expand_more(1) | 08:04 | Scheduled | |
| San Juan (SJU) | Volaris | Y42382 | 08:04 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA3618 expand_more(1) | 08:10 | Scheduled | |
| Kentucky (CVG) | Qatar Airways | QR8598 | 08:10 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA4265 expand_more(1) | 08:12 | Scheduled | |
| Knoxville (TYS) | Qatar Airways | QR9270 | 08:12 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3134 | 08:15 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2125 | 08:16 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK2080 | 08:19 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA1231 expand_more(1) | 08:28 | Scheduled | |
| Raleigh (RDU) | Qatar Airways | QR2706 | 08:28 | Scheduled | |
| Stuart (SUA) | Flexjet | LXJ616 | 08:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2415 | 08:33 | Scheduled | |
| Havana (HAV) | Eastern Air Express | BBQ702 | 08:34 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA1046 | 08:35 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA1026 expand_more(1) | 08:37 | Scheduled | |
| Santo Domingo (SDQ) | British Airways | BA5153 | 08:37 | Scheduled | |
| Santa Clara (SNU) | Eastern Air Express | BBQ2212 | 08:37 | Scheduled | |
| Valparaiso (VPS) | American Eagle | AA4301 | 08:38 | Scheduled | |
| Destin (VPS) | American Eagle | AA4301 | 08:38 | Scheduled | |
| Greenville (GSP) | American Eagle | AA3806 expand_more(1) | 08:39 | Scheduled | |
| Greenville (GSP) | Qatar Airways | QR7643 | 08:39 | Scheduled | |
| Norfolk (ORF) | American Airlines | AA1448 expand_more(1) | 08:40 | Scheduled | |
| Norfolk (ORF) | Qatar Airways | QR2813 | 08:40 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4057 | 08:44 | Scheduled | |
| Louisville (SDF) | American Airlines | AA2105 expand_more(1) | 08:44 | Scheduled | |
| Louisville (SDF) | Qatar Airways | QR9162 | 08:44 | Scheduled | |
| Boston (BOS) | American Airlines | AA2591 expand_more(1) | 08:45 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7610 | 08:45 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA3386 expand_more(2) | 08:48 | Scheduled | |
| Pensacola (PNS) | British Airways | BA5495 | 08:48 | Scheduled | |
| Pensacola (PNS) | Qatar Airways | QR2867 | 08:48 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA1399 | 08:50 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP221 | 08:50 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1604 expand_more(1) | 08:51 | Scheduled | |
| San Antonio (SAT) | Qatar Airways | QR2890 | 08:51 | Scheduled | |
| Baltimore (BWI) | American Airlines | AA716 expand_more(1) | 08:53 | Scheduled | |
| Baltimore (BWI) | Qatar Airways | QR2399 | 08:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1042 expand_more(1) | 08:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4633 | 08:54 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1204 expand_more(1) | 08:56 | Scheduled | |
| Indianapolis (IND) | Qatar Airways | QR8211 | 08:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santo Domingo (SDQ) | 7Air Cargo | R7401 | 00:00 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2699 expand_more(2) | 00:15 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6039 | 00:15 | Scheduled | |
| Lima (LIM) | Virgin Atlantic | VS7748 | 00:15 | Scheduled | |
| Toronto (YYZ) | Air Canada Cargo | AC7263 | 00:40 | Scheduled | |
| Quito (UIO) | LATAM Airlines | LA1452 expand_more(1) | 01:25 | Scheduled | |
| Quito (UIO) | Delta Air Lines | DL6028 | 01:25 | Scheduled | |
| Lima (LIM) | Air Canada | AC7252 | 01:30 | Cancelled | |
| Maastricht (MST) | Turkish Cargo | TK6040 | 01:40 | Scheduled | |
| Guayaquil (GYE) | avianca | AV7377 | 01:45 | Scheduled | |
| Kingston (KIN) | GlobalX | G62965 | 01:45 | Scheduled | |
| San Juan (SJU) | 7Air Cargo | R7451 | 02:00 | Scheduled | |
| Santo Domingo (SDQ) | 7Air Cargo | TXG401 | 02:00 | Scheduled | |
| New York (JFK) | Cargolux | CV261 | 02:35 | Scheduled | |
| Bogota (BOG) | avianca | AV9 expand_more(3) | 02:45 | Scheduled | |
| Bogota (BOG) | GOL | G36658 | 02:45 | Scheduled | |
| Bogota (BOG) | TAP Air Portugal | TP7304 | 02:45 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6704 | 02:45 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW8044 | 02:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP226 expand_more(2) | 03:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4843 | 03:50 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66758 | 03:50 | Scheduled | |
| Quito (UIO) | LATAM Cargo | UC1821 | 04:05 | Scheduled | |
| Cincinnati (CVG) | Star Peru | 2I7504 | 04:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1226 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4176 | 05:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F93258 | 05:01 | Scheduled | |
| Atlanta (ATL) | Frontier | F92483 | 05:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2969 | 05:10 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F93322 | 05:15 | Scheduled | |
| Havana (HAV) | Eastern Air Express | BBQ701 | 05:45 | Scheduled | |
| Santa Clara (SNU) | Eastern Air Express | BBQ2211 | 05:45 | Scheduled | |
| Santo Domingo (SDQ) | Cargojet Airways | W8241 | 05:48 | Scheduled | |
| Denver (DEN) | Frontier | F91279 expand_more(1) | 05:50 | Scheduled | |
| Denver (DEN) | Volaris | Y42109 | 05:50 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1480 expand_more(5) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1360 | 06:00 | Scheduled | |
| Los Angeles (LAX) | GOL | G36366 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9378 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3928 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3143 | 06:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM173 expand_more(1) | 06:00 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7109 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1249 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4031 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7191 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8640 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5234 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8012 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN481 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2607 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6869 | 06:00 | Scheduled | |
| Santiago de Cuba (SCU) | Eastern Air Express | BBQ562 | 06:00 | Scheduled | |
| Port-au-Prince (PAP) | Sky Bus | HVY8415 | 06:00 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX3273 expand_more(1) | 06:05 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX3272 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2074 expand_more(3) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6744 | 06:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6501 | 06:15 | Scheduled | |
| Houston (IAH) | avianca | AV2007 | 06:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN846 | 06:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1624 expand_more(4) | 06:19 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7482 | 06:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6556 | 06:19 | Scheduled | |
| Chicago (ORD) | GOL | G36460 | 06:19 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7385 | 06:19 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM246 | 06:24 | Scheduled | |
| San Juan (SJU) | American Airlines | AA993 expand_more(3) | 06:25 | Scheduled | |
| San Juan (SJU) | British Airways | BA5025 | 06:25 | Scheduled | |
| San Juan (SJU) | Iberia | IB4140 | 06:25 | Scheduled | |
| San Juan (SJU) | Royal Air Maroc | AT5124 | 06:25 | Scheduled | |
| Managua (MGA) | avianca | AV451 | 06:25 | Scheduled | |
| Managua (MGA) | avianca El Salvador | TA451 | 06:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA2188 expand_more(1) | 06:30 | Scheduled | |
| Washington (DCA) | GOL | G36270 | 06:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM425 expand_more(2) | 06:30 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7358 | 06:30 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7968 | 06:30 | Scheduled | |
| Cap-Haitien (CAP) | Sunrise Airways | S6613 | 06:30 | Scheduled | |
| Havana (HAV) | Eastern Air Express | BBQ2201 | 06:30 | Scheduled | |
| Nashville (BNA) | American Eagle | AA3814 | 06:35 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2848 expand_more(1) | 06:39 | Scheduled | |
| Orlando (MCO) | GOL | G36322 | 06:39 | Scheduled | |
| Boston (BOS) | American Airlines | AA891 expand_more(1) | 06:40 | Scheduled | |
| Boston (BOS) | GOL | G36231 | 06:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1765 expand_more(2) | 06:40 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7249 | 06:40 | Scheduled | |
| Philadelphia (PHL) | GOL | G36304 | 06:40 | Scheduled | |
| Medellin (MDE) | avianca | AV33 expand_more(1) | 06:40 | Scheduled | |
| Medellin (MDE) | TAP Air Portugal | TP7302 | 06:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2096 | 06:40 | Scheduled | |
| Santo Domingo (SDQ) | American Airlines | AA2099 expand_more(1) | 06:41 | Scheduled | |
| Santo Domingo (SDQ) | British Airways | BA1935 | 06:41 | Scheduled | |
| New York (JFK) | American Airlines | AA1073 expand_more(5) | 06:53 | Scheduled | |
| New York (JFK) | British Airways | BA4962 | 06:53 | Scheduled | |
| New York (JFK) | GOL | G36306 | 06:53 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7471 | 06:53 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9488 | 06:53 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2937 | 06:53 | Scheduled | |
| Havana (HAV) | American Airlines | AA17 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1011 expand_more(2) | 07:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4924 | 07:00 | Scheduled | |
| Charlotte (CLT) | GOL | G36278 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3202 expand_more(7) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1359 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7507 | 07:00 | Scheduled | |
| Los Angeles (LAX) | GOL | G36022 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7519 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9405 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3927 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3020 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL675 expand_more(4) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE5436 | 07:00 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA7173 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3102 | 07:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4557 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2387 expand_more(2) | 07:00 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6273 | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7804 | 07:00 | Scheduled | |
| Guayaquil (GYE) | avianca Cargo | QT4037 | 07:00 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA739 | 07:00 | Scheduled | |
| New York (JFK) | Flexjet | LXJ450 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1864 expand_more(2) | 07:01 | Scheduled | |
| New York (EWR) | Air Canada | AC3179 | 07:01 | Scheduled | |
